2018 Stonewall Jackson Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 49 | M | 34 | Tom Wood | Buckhannon WV | 1 | 1 | 13:47 | 1:09 | 1 | 1:07:18 | 0:33 | 1 | 22:48 | 1:45:33 |
2. | 6 | M | 29 | Robert Langer | Valparaiso IN | 2 | 2 | 14:06 | 0:47 | 2 | 1:13:50 | 0:49 | 4 | 26:50 | 1:56:20 |
3. | 2 | M | 30 | McKenzie Ditty | Hagerstown MD | 3 | 8 | 18:45 | 1:58 | 4 | 1:20:09 | 1:16 | 2 | 24:53 | 2:07:00 |
4. | 54 | M | 34 | Adam Miller | Daniels WV | 1 | 4 | 17:00 | 1:06 | 8 | 1:22:19 | 1:07 | 3 | 25:54 | 2:07:24 |
5. | 53 | M | 40 | Jacob Glance | Hurricane WV | 1 | 3 | 16:04 | 1:28 | 5 | 1:20:34 | 0:55 | 6 | 28:35 | 2:07:35 |
6. | 52 | M | 48 | Jason Griffith | Keyser WV | 2 | 6 | 18:06 | 1:55 | 3 | 1:20:05 | 1:18 | 5 | 26:56 | 2:08:17 |
7. | 41 | M | 38 | Ben Wilson | Overland Park KS | 1 | 7 | 18:40 | 1:45 | 13 | 1:28:31 | 1:14 | 8 | 28:45 | 2:18:54 |
8. | 8 | M | 34 | Anthony Procida | Monroeville NJ | 2 | 17 | 21:13 | 1:07 | 6 | 1:22:00 | 1:03 | 18 | 34:32 | 2:19:53 |
9. | 11 | M | 50 | Craig Julien | S Charleston WV | 3 | 14 | 20:18 | 1:48 | 10 | 1:26:24 | 1:19 | 14 | 33:37 | 2:23:26 |
10. | 39 | M | 49 | George Aulenbacher | Charleston WV | 1 | 5 | 17:24 | 2:56 | 18 | 1:32:55 | 1:39 | 7 | 28:36 | 2:23:28 |
11. | 45 | M | 51 | John Ledahawsky | Beckley WV | 1 | 38 | 29:21 | 1:04 | 7 | 1:22:03 | 1:05 | 9 | 31:00 | 2:24:32 |
12. | 37 | M | 38 | Peter Loreaux | Medford Lakes NJ | 2 | 21 | 22:08 | 2:12 | 11 | 1:27:49 | 1:00 | 12 | 31:40 | 2:24:47 |
13. | 40 | M | 45 | Kendall Messer | Ghent WV | 2 | 40 | 30:35 | 1:22 | 9 | 1:23:54 | 1:04 | 11 | 31:33 | 2:28:27 |
14. | 51 | M | 33 | John McCune | Buckhannon WV | 3 | 22 | 22:28 | 1:49 | 12 | 1:28:16 | 1:00 | 29 | 38:16 | 2:31:47 |
15. | 43 | M | 28 | Steven Songer | Beckley WV | 1 | 18 | 21:15 | 2:00 | 21 | 1:34:12 | 0:57 | 15 | 33:42 | 2:32:05 |
16. | 31 | F | 37 | Marsha Arnett | Fairview WV | 1 | 13 | 20:15 | 1:24 | 20 | 1:33:33 | 1:17 | 23 | 36:06 | 2:32:33 |
17. | 30 | M | 57 | Eric Sperling | Edmond OK | 1 | 11 | 19:55 | 1:50 | 17 | 1:32:33 | 1:33 | 27 | 37:10 | 2:32:59 |
18. | 33 | M | 58 | John Ebert | Bridgeport WV | 2 | 26 | 24:05 | 3:34 | 15 | 1:29:45 | 1:27 | 17 | 34:19 | 2:33:08 |
19. | 44 | M | 34 | Nathan Angus | Summersville WV | 4 | 19 | 21:17 | 2:31 | 14 | 1:29:39 | 1:09 | 32 | 39:18 | 2:33:52 |
20. | 7 | M | 33 | Brandon Wood | Fairmont WV | 5 | 9 | 18:50 | 2:14 | 16 | 1:32:01 | 1:42 | 34 | 41:42 | 2:36:26 |
21. | 14 | F | 44 | Jill Meadows | Huntington WV | 2 | 12 | 19:58 | 2:15 | 25 | 1:39:37 | 1:15 | 16 | 34:09 | 2:37:11 |
22. | 28 | M | 33 | Steven Collins | Fairmont WV | 6 | 20 | 21:55 | 2:21 | 22 | 1:37:45 | 2:56 | 21 | 35:17 | 2:40:13 |
23. | 35 | M | 42 | Larry Bailey | Hurricane WV | 1 | 23 | 22:50 | 4:39 | 23 | 1:39:09 | 2:29 | 10 | 31:20 | 2:40:26 |
24. | 12 | F | 38 | Kd Flanigan Coleman | Princeton WV | 3 | 28 | 24:32 | 2:31 | 26 | 1:39:49 | 0:51 | 19 | 34:42 | 2:42:23 |
25. | 27 | M | 36 | Mitchell Winnings | White Sulphur Spring WV | 3 | 24 | 22:59 | 1:44 | 27 | 1:40:43 | 1:41 | 22 | 35:42 | 2:42:48 |
26. | 18 | M | 53 | Tom Aldridge | Bridgeport WV | 2 | 29 | 24:43 | 4:13 | 28 | 1:42:12 | 1:10 | 13 | 33:29 | 2:45:44 |
27. | 23 | M | 27 | Zack Watson | McLean VA | 2 | 15 | 20:52 | 3:40 | 32 | 1:52:48 | 0:47 | 20 | 34:50 | 2:52:55 |
28. | 9 | M | 58 | Anthony Procida | Woodstown NJ | 3 | 32 | 26:02 | 2:28 | 29 | 1:45:48 | 1:11 | 33 | 40:35 | 2:56:02 |
29. | 38 | M | 37 | Okey Groves IV | Mount Lookout WV | 4 | 25 | 23:51 | 2:16 | 33 | 1:52:56 | 1:20 | 26 | 36:54 | 2:57:14 |
30. | 20 | M | 59 | Buddy Langdon | Huntington WV | 4 | 42 | 32:29 | 5:26 | 19 | 1:33:23 | 2:44 | 35 | 44:34 | 2:58:34 |
31. | 42 | F | 64 | Lynne Ryan | Maidsville WV | 1 | 27 | 24:25 | 2:35 | 35 | 1:55:06 | 0:37 | 24 | 36:21 | 2:59:02 |
32. | 32 | M | 31 | Josh Lyons | Bridgeport WV | 7 | 10 | 19:32 | 3:17 | 31 | 1:48:10 | 1:21 | 38 | 49:16 | 3:01:34 |
33. | 17 | M | 20 | Tommy Aldridge | Bridgeport WV | 1 | 33 | 26:43 | 3:31 | 34 | 1:53:58 | 1:06 | 25 | 36:28 | 3:01:45 |
34. | 24 | F | 28 | Rachel Watson | McLean VA | 1 | 16 | 20:55 | 3:24 | 38 | 1:57:43 | 1:28 | 30 | 38:49 | 3:02:17 |
35. | 29 | M | 41 | Jeremiah Clark | Morgantown WV | 2 | 35 | 27:18 | 7:14 | 24 | 1:39:32 | 4:27 | 36 | 44:47 | 3:03:17 |
36. | 5 | M | 51 | Bruce Platter | Dunn Loring VA | 3 | 31 | 25:47 | 7:10 | 36 | 1:55:27 | 2:25 | 28 | 38:02 | 3:08:49 |
37. | 50 | M | 34 | Andrew Pittman | Proctorville OH | 1 | 34 | 27:00 | 2:49 | 30 | 1:47:21 | 1:19 | 42 | 1:01:41 | 3:20:07 |
38. | 25 | M | 44 | Anders Bengtsson | Scott Depot WV | 3 | 37 | 28:33 | 4:16 | 37 | 1:56:09 | 2:19 | 39 | 49:51 | 3:21:06 |
39. | 16 | F | 30 | Jennifer Moore | South Charleston WV | 1 | 30 | 25:03 | 5:51 | 42 | 2:19:16 | 1:05 | 31 | 39:01 | 3:30:13 |
40. | 36 | F | 56 | Kelli Cain | Charleston WV | 2 | 41 | 32:05 | 3:28 | 41 | 2:09:16 | 1:37 | 37 | 45:19 | 3:31:43 |
41. | 34 | M | 62 | Mr-Ed Mulheren | Charlotte NC | 1 | 39 | 30:23 | 2:30 | 39 | 2:02:11 | 2:16 | 41 | 58:37 | 3:35:56 |
42. | 4 | M | 59 | George Crone | Vienna VA | 5 | 36 | 27:54 | 20:09 | 40 | 2:08:23 | 1:49 | 40 | 55:30 | 3:53:43 |
Relay Results
Place | Bib | Team | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 46 | Empire | 1 | 16:23 | 1:22 | 1 | 1:29:32 | 0:35 | 1 | 30:51 | 2:18:41 | |
2. | 47 | TBD | 2 | 27:06 | 4:35 | 2 | 1:42:30 | 5:41 | 2 | 44:55 | 3:04:46 |