2018 Run Wild! 5K at the NC Zoo Overall Results
| Place | Bib | Sex | Age | Name | City/State | DivPl | ChipTime | Pace | GunTime |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 45 | M | 40 | Tommy Boles | Greensboro NC | 1 | 17:24.6 | 5:37 | 17:24.6 |
| 2. | 156 | M | 36 | Brian Fowler | Raleigh NC | 2 | 17:28.6 | 5:38 | 17:28.6 |
| 3. | 785 | M | 16 | Chance Hobday | Goldsboro NC | 3 | 19:05.4 | 6:09 | 19:05.4 |
| 4. | 44 | F | 38 | Emily Boles | Greensboro NC | 1 | 19:12.0 | 6:11 | 19:13.4 |
| 5. | 441 | M | 13 | Zachery Samson | Durham NC | 1 | 20:36.2 | 6:38 | 20:36.2 |
| 6. | 118 | M | 18 | Damir Davis | Jamestown NC | 2 | 20:47.8 | 6:42 | 20:50.8 |
| 7. | 92 | M | 15 | Keegan Clossick | Chapel Hill NC | 3 | 21:02.1 | 6:47 | 21:05.2 |
| 8. | 418 | M | 25 | Preston Rich | Archdale NC | 1 | 21:33.6 | 6:57 | 21:50.2 |
| 9. | 278 | M | 46 | Kevin Kemp | Greensboro NC | 1 | 21:49.9 | 7:02 | 21:56.3 |
| 10. | 786 | M | 18 | V R | No City Given | 4 | 21:50.8 | 7:02 | 21:50.8 |
| 11. | 200 | M | 33 | Brad Harper | Asheboro NC | 1 | 21:59.1 | 7:05 | 22:04.9 |
| 12. | 282 | M | 40 | Brandon King | Bear Creek NC | 2 | 22:09.0 | 7:08 | 22:11.1 |
| 13. | 5030 | M | 27 | Chris Rickard | Thomasville NC | 2 | 22:10.7 | 7:09 | 22:16.4 |
| 14. | 299 | M | 15 | Jason Leveille | Asheboro NC | 5 | 22:30.9 | 7:15 | 22:30.9 |
| 15. | 250 | M | 29 | Theo Jass | Cary NC | 3 | 22:33.4 | 7:16 | 23:03.1 |
| 16. | 335 | M | 44 | Ryan McLain | Greensboro NC | 3 | 22:43.3 | 7:19 | 22:43.3 |
| 17. | 445 | M | 63 | Robert Scott | Asheboro NC | 1 | 22:43.8 | 7:19 | 22:46.5 |
| 18. | 5033 | F | 39 | Mary Ann Welch | Asheboro NC | 2 | 23:02.8 | 7:26 | 23:05.0 |
| 19. | 763 | F | 28 | Chandler Wright | Raleigh NC | 3 | 23:18.2 | 7:31 | 23:20.7 |
| 20. | 755 | M | 32 | David Witherington | Raleigh NC | 2 | 23:18.3 | 7:31 | 23:20.8 |
| 21. | 440 | M | 25 | Christopher Salinas | Colfax NC | 4 | 23:47.8 | 7:40 | 23:53.7 |
| 22. | 453 | M | 29 | Raffi Simel | Greensboro NC | 5 | 23:48.5 | 7:40 | 23:54.8 |
| 23. | 9 | M | 16 | Ronald Allen | High Point NC | 6 | 23:53.1 | 7:42 | 23:53.1 |
| 24. | 114 | M | 9 | Bradley Crowell | Lexington NC | 1 | 24:00.9 | 7:44 | 24:33.9 |
| 25. | 5001 | M | 37 | Shane Hudnall | Oak Ridge NC | 3 | 24:19.1 | 7:50 | 24:22.6 |
| 26. | 246 | M | 17 | Geovan Jaimes | Asheboro NC | 7 | 24:35.9 | 7:56 | 24:46.9 |
| 27. | 5028 | M | 20 | Matthew Ogles | Granite Falls NC | 6 | 24:37.8 | 7:56 | 24:48.1 |
| 28. | 34 | M | 9 | Alex Birbick | Kernersville NC | 2 | 24:37.9 | 7:56 | 24:44.8 |
| 29. | 80 | M | 27 | Timothy Chatham | Moravian Falls NC | 7 | 24:38.5 | 7:56 | 24:46.1 |
| 30. | 40 | M | 53 | Doug Blanton | Jamestown NC | 1 | 24:49.9 | 8:00 | 24:53.1 |
| 31. | 112 | M | 35 | John Cross | Apex NC | 4 | 24:50.5 | 8:00 | 25:17.6 |
| 32. | 143 | M | 48 | Gilbert Fernandez | Wendell NC | 4 | 24:50.6 | 8:00 | 24:54.3 |
| 33. | 735 | F | 31 | Theresa Welch | Cary NC | 1 | 24:51.9 | 8:01 | 24:57.1 |
| 34. | 270 | M | 13 | Gabriel Kalu | Greensboro NC | 8 | 24:59.7 | 8:03 | 25:02.7 |
| 35. | 350 | M | 46 | Brandon Moore | Thomasville NC | 5 | 25:04.9 | 8:05 | 25:07.7 |
| 36. | 5003 | F | 32 | Elizabeth Palma | Ramseur NC | 2 | 25:07.6 | 8:06 | 25:12.0 |
| 37. | 141 | M | 23 | Austin Erb | High Point NC | 8 | 25:08.7 | 8:06 | 25:34.2 |
| 38. | 796 | F | 40 | Sara Arpin | Sophia NC | 1 | 25:16.9 | 8:09 | 25:16.9 |
| 39. | 5035 | M | 41 | Nash D | Asheboro NC | 6 | 25:21.0 | 8:10 | 25:33.7 |
| 40. | 330 | F | 14 | Abbey McKee | Durham NC | 1 | 25:21.7 | 8:10 | 25:21.7 |
| 41. | 245 | M | 38 | Daniel Jaimes | Asheboro NC | 5 | 25:26.5 | 8:12 | 25:35.5 |
| 42. | 125 | M | 44 | Robert Dillon | Sanford NC | 7 | 25:26.6 | 8:12 | 25:43.2 |
| 43. | 225 | M | 23 | Jonathan Holt | Chapel Hill NC | 9 | 25:34.6 | 8:14 | 25:48.3 |
| 44. | 524 | M | 35 | Taylor Walker | Raleigh NC | 6 | 26:05.7 | 8:24 | 26:26.8 |
| 45. | 424 | M | 30 | Diego Rivera | Randleman NC | 7 | 26:18.6 | 8:29 | 26:31.6 |
| 46. | 20 | M | 25 | Andrew Bacon | Greensboro NC | 10 | 26:28.4 | 8:32 | 27:10.3 |
| 47. | 303 | M | 48 | Alberto Lopez | Asheboro NC | 8 | 26:31.9 | 8:33 | 26:43.6 |
| 48. | 399 | M | 59 | Rodney Pressley | Lexington NC | 2 | 26:37.4 | 8:35 | 26:41.1 |
| 49. | 517 | M | 28 | Justin Vestal | Yadkinville NC | 11 | 26:40.5 | 8:36 | 26:52.5 |
| 50. | 5039 | M | 62 | Ben Benjamin | West End NC | 2 | 26:46.2 | 8:37 | 26:49.8 |
| 51. | 5002 | F | 38 | Maria Cervantes | Asheboro NC | 3 | 26:48.9 | 8:38 | 26:53.4 |
| 52. | 416 | M | 31 | Henrique Rezende | High Point NC | 8 | 27:09.5 | 8:45 | 27:15.7 |
| 53. | 312 | F | 29 | Molly Lynch | Durham NC | 1 | 27:10.4 | 8:45 | 27:19.3 |
| 54. | 776 | F | 26 | Rachel Nash | Garner NC | 2 | 27:16.2 | 8:47 | 28:22.2 |
| 55. | 357 | F | 44 | Jennifer Mowers | Randleman NC | 2 | 27:19.7 | 8:48 | 27:34.9 |
| 56. | 376 | M | 34 | Anthony Otranto | Clemmons NC | 9 | 27:20.6 | 8:49 | 27:25.1 |
| 57. | 93 | F | 18 | Madigan Clossick | Chapel Hill NC | 2 | 27:21.1 | 8:49 | 27:39.8 |
| 58. | 5009 | F | 40 | Marie Conner | Oak Ridge NC | 3 | 27:22.0 | 8:49 | 27:22.0 |
| 59. | 400 | M | 48 | Ken Prochnan | Asheboro NC | 9 | 27:26.9 | 8:51 | 27:29.4 |
| 60. | 777 | M | 28 | Daniel Adams | Garner NC | 12 | 27:27.9 | 8:51 | 28:33.9 |
| 61. | 493 | M | 30 | Stephen Taylor | Asheboro NC | 10 | 27:32.5 | 8:52 | 27:41.2 |
| 62. | 216 | M | 20 | Zac Herrin | Asheboro NC | 13 | 27:35.1 | 8:53 | 28:47.0 |
| 63. | 779 | F | 43 | Kim Van Sprensen | Greensboro NC | 4 | 27:37.8 | 8:54 | 27:43.3 |
| 64. | 778 | M | 41 | Jonathan Priddy | Ramseur NC | 10 | 27:38.3 | 8:54 | 27:43.3 |
| 65. | 94 | F | 46 | Tina Clossick | Chapel Hill NC | 5 | 27:52.4 | 8:59 | 28:12.1 |
| 66. | 509 | M | 39 | Jonathan Tweedy | Greensboro NC | 11 | 27:52.4 | 8:59 | 28:11.8 |
| 67. | 89 | M | 32 | Bradley Clements | Kenly NC | 12 | 27:59.4 | 9:01 | 28:07.4 |
| 68. | 5015 | F | 31 | Jaimie Duensing | Kernersville NC | 4 | 28:00.4 | 9:01 | 28:09.7 |
| 69. | 5011 | F | 17 | Beth Cavess | High Point NC | 3 | 28:00.9 | 9:02 | 28:00.9 |
| 70. | 470 | F | 13 | Rebecca Sosbe | Rougemont NC | 4 | 28:01.1 | 9:02 | 28:02.9 |
| 71. | 265 | F | 42 | Michelle Jones | Greensboro NC | 6 | 28:11.7 | 9:05 | 28:14.6 |
| 72. | 798 | M | 55 | George Tsakas | High Point NC | 3 | 28:20.7 | 9:08 | 28:27.4 |
| 73. | 442 | M | 16 | Alex Sanchez | Asheboro NC | 9 | 28:26.0 | 9:10 | 28:36.0 |
| 74. | 745 | F | 17 | Grace Williams | Salisbury NC | 5 | 28:27.0 | 9:10 | 36:27.0 |
| 75. | 397 | M | 24 | Brian Pownall | Raleigh NC | 14 | 28:35.3 | 9:13 | 28:47.5 |
| 76. | 96 | F | 25 | Karra Coburn | Chapel Hill NC | 3 | 28:39.0 | 9:14 | 28:46.4 |
| 77. | 16 | M | 29 | Chris Athey | Chapel Hill NC | 15 | 28:39.3 | 9:14 | 28:46.6 |
| 78. | 406 | F | 41 | Chasity Ramey | Thomasville NC | 7 | 28:43.5 | 9:15 | 28:50.2 |
| 79. | 95 | F | 11 | Phoebe Clutter | High Point NC | 1 | 28:43.7 | 9:15 | 28:51.0 |
| 80. | 359 | F | 29 | Andrea Murr | Cary NC | 4 | 28:44.7 | 9:16 | 28:57.6 |
| 81. | 150 | F | 38 | Stacey Finch | High Point NC | 5 | 28:45.1 | 9:16 | 28:52.0 |
| 82. | 360 | M | 31 | Michael Murr | Cary NC | 13 | 28:45.4 | 9:16 | 28:57.7 |
| 83. | 247 | M | 18 | Leonard Jaimes | Asheboro NC | 10 | 28:48.5 | 9:17 | 28:59.0 |
| 84. | 447 | M | 63 | Mark Sechler | Climax NC | 3 | 28:50.7 | 9:18 | 29:04.3 |
| 85. | 771 | F | 22 | Ashtin Kullnat | Moncks Corner | 5 | 28:52.6 | 9:18 | 28:52.6 |
| 86. | 296 | M | 13 | Gage Lemmons | Asheboro NC | 11 | 28:52.7 | 9:18 | 28:57.4 |
| 87. | 450 | F | 34 | Leah Shockley | Greensboro NC | 6 | 28:52.8 | 9:18 | 28:57.0 |
| 88. | 228 | M | 12 | Efrain Howard | Oak Ridge NC | 3 | 28:56.0 | 9:19 | 29:00.1 |
| 89. | 22 | M | 41 | Kevin Barr | Asheboro NC | 11 | 28:59.2 | 9:20 | 29:32.9 |
| 90. | 217 | M | 35 | Richard Hicks | Greensboro NC | 14 | 28:59.9 | 9:20 | 28:59.9 |
| 91. | 474 | F | 44 | Chantel Stevenson | Belmont NC | 8 | 29:02.8 | 9:21 | 29:05.8 |
| 92. | 388 | M | 61 | Douglas Patton | Wooster OH | 4 | 29:05.9 | 9:22 | 30:03.0 |
| 93. | 316 | F | 11 | Alyssa Mabe | Carthage NC | 2 | 29:06.5 | 9:23 | 29:31.1 |
| 94. | 258 | M | 29 | Kenneth Johnson | Randleman NC | 16 | 29:06.9 | 9:23 | 29:11.9 |
| 95. | 259 | F | 29 | Sara Johnson | Randleman NC | 6 | 29:07.5 | 9:23 | 29:12.3 |
| 96. | 347 | M | 8 | Caleb Mitchell | Germanton NC | 4 | 29:13.8 | 9:25 | 30:11.2 |
| 97. | 315 | M | 59 | Niko Lynn | West End NC | 4 | 29:13.9 | 9:25 | 29:49.1 |
| 98. | 79 | F | 27 | Leah Chase | Asheboro NC | 7 | 29:16.6 | 9:26 | 29:25.2 |
| 99. | 773 | M | 32 | Casey Timmorman | Cameron NC | 15 | 29:16.8 | 9:26 | 29:25.6 |
| 100. | 251 | M | 36 | David Jessup | Ramseur NC | 16 | 29:19.4 | 9:27 | 29:50.0 |
| 101. | 252 | F | 8 | Kyleigh Jessup | Ramseur NC | 3 | 29:19.7 | 9:27 | 29:50.1 |
| 102. | 522 | M | 15 | Newton Wainscott | Greensboro NC | 12 | 29:28.2 | 9:30 | 29:37.9 |
| 103. | 520 | M | 53 | Bob Vroom | Kernersville NC | 5 | 29:30.9 | 9:30 | 29:39.1 |
| 104. | 521 | F | 15 | Emily Vroom | Kernersville NC | 6 | 29:31.1 | 9:31 | 29:39.2 |
| 105. | 174 | F | 54 | Kathleen Gleason | Greensboro NC | 1 | 29:32.0 | 9:31 | 29:42.0 |
| 106. | 175 | M | 15 | Nico Gleason | Greensboro NC | 13 | 29:32.2 | 9:31 | 29:41.9 |
| 107. | 203 | F | 35 | Laura Hass | Cary NC | 7 | 29:36.8 | 9:32 | 29:46.3 |
| 108. | 101 | F | 19 | Myranda Cook | Rural Hall NC | 8 | 29:38.6 | 9:33 | 29:51.2 |
| 109. | 795 | M | 23 | Gary McBride | Asheboro NC | 17 | 29:40.8 | 9:34 | 30:33.2 |
| 110. | 307 | M | 13 | Caleb Lucas | Asheboro NC | 14 | 29:44.9 | 9:35 | 30:07.5 |
| 111. | 321 | M | 30 | Harris Mason | Asheboro NC | 17 | 29:49.4 | 9:36 | 30:17.7 |
| 112. | 207 | M | 31 | Dylan Haynes | High Point NC | 18 | 29:50.1 | 9:37 | 30:19.5 |
| 113. | 42 | F | 54 | Nancy Blevins | Randleman NC | 2 | 29:50.3 | 9:37 | 29:54.0 |
| 114. | 398 | F | 42 | Michelle Preisler | Seagrove NC | 9 | 29:50.8 | 9:37 | 30:12.4 |
| 115. | 412 | M | 28 | Rob Redding | Asheboro NC | 18 | 29:55.8 | 9:38 | 30:16.1 |
| 116. | 394 | M | 34 | Weston Pirt | Asheboro NC | 19 | 30:00.4 | 9:40 | 30:06.5 |
| 117. | 91 | M | 31 | Stephen Clifton | Linden NC | 20 | 30:05.7 | 9:42 | 31:12.5 |
| 118. | 746 | M | 33 | Rickey Williams | Greensboro NC | 21 | 30:06.1 | 9:42 | 30:49.8 |
| 119. | 783 | M | 38 | Jeremy Muse | Danville VA | 22 | 30:07.2 | 9:42 | 30:34.8 |
| 120. | 122 | M | 18 | Christian Deneen | Salisbury NC | 15 | 30:07.7 | 9:42 | 38:07.7 |
| 121. | 500 | F | 25 | Crystal Thompson | Winston Salem NC | 9 | 30:08.1 | 9:42 | 32:43.1 |
| 122. | 67 | M | 28 | Christopher Burtis | High Point NC | 19 | 30:12.4 | 9:44 | 30:31.6 |
| 123. | 5034 | M | 37 | Paul Bradley | Greensboro NC | 23 | 30:12.4 | 9:44 | 30:32.5 |
| 124. | 54 | F | 58 | Jane Braswell | Asheboro NC | 3 | 30:14.6 | 9:45 | 30:56.8 |
| 125. | 349 | F | 34 | Kristine Mitchell | Germanton NC | 8 | 30:16.4 | 9:45 | 31:14.0 |
| 126. | 468 | F | 31 | Kirby Snell | Cary NC | 9 | 30:19.1 | 9:46 | 30:48.9 |
| 127. | 478 | F | 48 | Marnie Stoker | Concord NC | 10 | 30:19.2 | 9:46 | 30:38.8 |
| 128. | 10 | M | 55 | Jodie Allspach | Asheboro NC | 6 | 30:19.3 | 9:46 | 30:33.2 |
| 129. | 733 | F | 27 | Colleen Wands | Pittsboro NC | 10 | 30:21.2 | 9:47 | 30:47.3 |
| 130. | 5021 | M | 31 | Dino Dinardo | Concord NC | 24 | 30:26.0 | 9:48 | 30:46.8 |
| 131. | 5019 | F | 21 | Ali Dinardo | Concord NC | 11 | 30:28.0 | 9:49 | 30:44.0 |
| 132. | 255 | M | 35 | Amanda Johnson | Kernersville NC | 25 | 30:29.1 | 9:49 | 30:52.0 |
| 133. | 5038 | M | 31 | Paul Hengeveld | High Point NC | 26 | 30:33.5 | 9:51 | 30:40.9 |
| 134. | 2 | F | 39 | Kimberly Adolph | Greensboro NC | 10 | 30:35.0 | 9:51 | 30:48.1 |
| 135. | 146 | M | 13 | Samuel Fernandez | Wendell NC | 16 | 30:37.5 | 9:52 | 30:41.6 |
| 136. | 123 | F | 30 | Lisa Depinto | Raleigh NC | 11 | 30:38.0 | 9:52 | 30:46.5 |
| 137. | 5027 | M | 50 | Eric Ogles | Granite Falls NC | 7 | 30:45.7 | 9:55 | 30:57.3 |
| 138. | 127 | M | 61 | Vincent Dimattia | Greensboro NC | 5 | 30:47.9 | 9:55 | 31:14.4 |
| 139. | 496 | M | 48 | Tommy Grant Testerman | North Wilkesboro NC | 12 | 30:52.0 | 9:57 | 31:02.8 |
| 140. | 18 | F | 33 | Wendi Auman | Star NC | 12 | 30:55.7 | 9:58 | 31:05.1 |
| 141. | 201 | F | 31 | Sofia Harper | Asheboro NC | 13 | 30:56.0 | 9:58 | 31:06.4 |
| 142. | 161 | M | 39 | Kenneth Gallup | Lewisville, Nc 27023 NC | 27 | 30:56.9 | 9:58 | 31:29.8 |
| 143. | 8 | F | 36 | Ginger Allen | Star NC | 14 | 30:59.6 | 9:59 | 31:19.9 |
| 144. | 392 | M | 58 | James Pirt | Asheboro NC | 8 | 31:05.3 | 10:01 | 31:11.4 |
| 145. | 130 | F | 43 | Rebecca Dodge | Greensboro NC | 11 | 31:19.3 | 10:05 | 31:42.9 |
| 146. | 5032 | M | 31 | Ryan Pour | Asheboro NC | 28 | 31:24.6 | 10:07 | 31:52.6 |
| 147. | 5031 | F | 28 | Erin Wojeiszyn | Asheboro NC | 12 | 31:25.5 | 10:07 | 31:53.4 |
| 148. | 119 | F | 41 | Rebecca Davis | Jamestown NC | 12 | 31:29.2 | 10:09 | 31:32.3 |
| 149. | 129 | M | 44 | Charles Dodge | Greensboro NC | 13 | 31:30.1 | 10:09 | 31:53.3 |
| 150. | 304 | F | 43 | Claudia Lopez | Asheboro NC | 13 | 31:40.0 | 10:12 | 31:51.5 |
| 151. | 183 | M | 57 | John Greiner | Pittsboro NC | 9 | 31:41.4 | 10:12 | 32:04.3 |
| 152. | 285 | M | 38 | Douglas Knepper | Kernersville NC | 29 | 31:43.1 | 10:13 | 32:32.6 |
| 153. | 769 | M | 13 | Cameron Wilmoth | Winston-Salem NC | 17 | 31:50.1 | 10:15 | 32:52.4 |
| 154. | 170 | F | 28 | Brittany Gilley | Boone NC | 13 | 31:56.2 | 10:17 | 32:21.7 |
| 155. | 149 | M | 36 | Robert Finch | High Point NC | 30 | 31:57.7 | 10:18 | 32:05.2 |
| 156. | 378 | F | 33 | Gina Otranto Barton | Asheboro NC | 15 | 31:59.6 | 10:18 | 32:04.9 |
| 157. | 134 | M | 44 | Douglas Dufresne | Siler City NC | 14 | 32:11.5 | 10:22 | 33:01.8 |
| 158. | 742 | F | 29 | Carolyn Williams | Greensboro NC | 14 | 32:16.3 | 10:24 | 32:59.5 |
| 159. | 793 | M | 38 | Charles Shaub | Franklinville NC | 31 | 32:27.5 | 10:27 | 33:13.9 |
| 160. | 317 | F | 45 | Kim Mabe | Carthage NC | 14 | 32:27.7 | 10:27 | 32:52.7 |
| 161. | 5036 | F | 33 | Amanda Espersen | Cary NC | 16 | 32:28.7 | 10:28 | 32:36.4 |
| 162. | 274 | M | 66 | Ted Karbowski | Asheboro NC | 6 | 32:43.2 | 10:32 | 33:10.7 |
| 163. | 499 | F | 38 | Krista Thomason | Morton PA | 17 | 32:43.4 | 10:32 | 33:10.9 |
| 164. | 516 | M | 35 | Nicholas Varipapa | Boone NC | 32 | 32:49.0 | 10:34 | 33:14.5 |
| 165. | 214 | F | 52 | Kirstin Herrin | Asheboro NC | 4 | 32:55.8 | 10:36 | 34:05.7 |
| 166. | 85 | M | 31 | Carl Clark | Rockingham NC | 33 | 33:02.2 | 10:38 | 34:08.2 |
| 167. | 497 | M | 9 | Jackson Thalinger | Lake Wylie SC | 5 | 33:05.4 | 10:40 | 33:30.8 |
| 168. | 498 | M | 37 | Kevin Thalinger | Lake Wylie SC | 34 | 33:05.7 | 10:40 | 33:30.9 |
| 169. | 242 | M | 41 | Josh Hurley | Greensboro NC | 15 | 33:06.8 | 10:40 | 33:30.9 |
| 170. | 210 | F | 12 | Kathleen Heilman | Lexington NC | 4 | 33:12.4 | 10:42 | 33:30.4 |
| 171. | 275 | M | 12 | Anthony Kelly | Lexington NC | 6 | 33:13.0 | 10:42 | 33:32.5 |
| 172. | 369 | F | 30 | Jennifer Oakley | Thomasville,Nc 27360 NC | 18 | 33:13.3 | 10:42 | 33:55.0 |
| 173. | 503 | F | 26 | Kaitlyn Toomes | Greensboro NC | 15 | 33:15.9 | 10:43 | 33:57.9 |
| 174. | 337 | F | 19 | Meghan McQuinn | Westfield NC | 16 | 33:19.0 | 10:44 | 33:31.4 |
| 175. | 510 | M | 56 | Bobby Tysinger | Boonville NC | 10 | 33:21.5 | 10:45 | 33:29.7 |
| 176. | 121 | M | 14 | Max Denamur | Asheboro NC | 18 | 33:25.6 | 10:46 | 33:37.8 |
| 177. | 144 | M | 9 | James Fernandez | Wendell NC | 7 | 33:26.9 | 10:46 | 33:30.8 |
| 178. | 358 | M | 8 | Carlo Murillo | Asheboro NC | 8 | 33:32.0 | 10:48 | 34:03.9 |
| 179. | 339 | F | 48 | Silvia Meroelo | Asheboro NC | 15 | 33:33.1 | 10:48 | 34:04.5 |
| 180. | 743 | F | 58 | Cathy Williams | Randleman NC | 5 | 33:33.1 | 10:48 | 33:53.5 |
| 181. | 195 | F | 29 | Ashton Hardison | Winston Salem NC | 17 | 33:36.6 | 10:50 | 34:23.1 |
| 182. | 69 | F | 34 | Emily Campbell | Thomasville NC | 19 | 33:37.0 | 10:50 | 34:23.1 |
| 183. | 267 | F | 13 | Courtney Joyce | Madison NC | 7 | 33:39.9 | 10:51 | 33:53.7 |
| 184. | 46 | F | 26 | Emily Bosman | Durham NC | 18 | 33:45.2 | 10:52 | 33:53.1 |
| 185. | 182 | F | 58 | Janice Greiner | Pittsboro NC | 6 | 33:46.3 | 10:53 | 34:09.5 |
| 186. | 338 | F | 53 | Delonda Medley | Cana VA | 7 | 33:50.3 | 10:54 | 33:53.6 |
| 187. | 189 | M | 9 | Wyatt Grine | Chapel Hill NC | 9 | 33:53.5 | 10:55 | 34:04.8 |
| 188. | 41 | M | 63 | Gary Blevins | Randleman NC | 7 | 33:55.7 | 10:56 | 34:04.3 |
| 189. | 133 | F | 41 | Danielle Draughn | Denton NC | 16 | 33:55.8 | 10:56 | 34:40.7 |
| 190. | 128 | F | 36 | Sara Dinkins | Liberty NC | 20 | 33:55.9 | 10:56 | 34:40.6 |
| 191. | 221 | F | 65 | Wanda Hobbs | Greensboro NC | 1 | 33:56.1 | 10:56 | 34:28.1 |
| 192. | 473 | F | 49 | Karen Stegman | Chapel Hill NC | 17 | 33:56.6 | 10:56 | 34:08.0 |
| 193. | 306 | F | 49 | Angela Lucas | Asheboro NC | 18 | 33:58.6 | 10:57 | 34:22.4 |
| 194. | 5014 | F | 32 | Kate Archibald | Asheboro NC | 21 | 34:05.3 | 10:59 | 34:49.2 |
| 195. | 5022 | F | 31 | Katelyn Cordle | Raleigh NC | 22 | 34:05.3 | 10:59 | 34:49.1 |
| 196. | 741 | F | 58 | Kathleen Wilderman | Rockingham NC | 8 | 34:11.6 | 11:01 | 34:27.0 |
| 197. | 792 | M | 9 | Mason Valadez | Greensboro NC | 10 | 34:12.1 | 11:01 | 34:15.1 |
| 198. | 438 | M | 54 | Ron Ryman | High Point NC | 11 | 34:13.2 | 11:01 | 34:24.2 |
| 199. | 465 | F | 26 | Samantha Smith | Jamestown NC | 19 | 34:13.2 | 11:01 | 34:27.6 |
| 200. | 172 | F | 31 | Brittany Gladden | Asheboro NC | 23 | 34:18.2 | 11:03 | 34:35.0 |
| 201. | 379 | M | 55 | Frank Pacanins | Buxton NC | 12 | 34:21.3 | 11:04 | 34:36.4 |
| 202. | 433 | F | 43 | Mary Rosa | Greensboro NC | 19 | 34:23.5 | 11:05 | 34:57.3 |
| 203. | 381 | M | 44 | Philip Painter | Sanford NC | 16 | 34:24.7 | 11:05 | 34:56.3 |
| 204. | 76 | F | 61 | Vickie Carlsen | Southern Pines NC | 2 | 34:35.0 | 11:08 | 34:42.7 |
| 205. | 38 | M | 24 | Trey Blackwell | Charlotte NC | 20 | 34:35.7 | 11:09 | 34:53.8 |
| 206. | 36 | M | 53 | John Blackwell | Apex NC | 13 | 34:36.7 | 11:09 | 34:55.3 |
| 207. | 469 | F | 17 | Mikayla Sosbe | Rougemont NC | 8 | 34:39.2 | 11:10 | 34:41.0 |
| 208. | 754 | M | 31 | Ryan Winston | Greensboro NC | 35 | 34:41.3 | 11:10 | 35:25.7 |
| 209. | 72 | F | 41 | Mindy Cannon | Kernersville NC | 20 | 34:51.4 | 11:14 | 34:57.9 |
| 210. | 71 | F | 10 | Courtney Cannon | Kernersville NC | 5 | 34:51.9 | 11:14 | 34:58.0 |
| 211. | 377 | M | 60 | Joseph Otranto | Asheboro NC | 8 | 34:54.1 | 11:15 | 34:58.2 |
| 212. | 83 | M | 8 | Harlan Claridge | Pinehurst NC | 11 | 34:59.8 | 11:16 | 35:05.7 |
| 213. | 82 | F | 35 | Cynthia Claridge | Pinehurst NC | 24 | 35:00.0 | 11:16 | 35:05.7 |
| 214. | 84 | M | 36 | Jeremy Claridge | Pinehurst NC | 36 | 35:01.3 | 11:17 | 35:06.6 |
| 215. | 768 | M | 60 | Michael Willis | Canton NC | 9 | 35:01.6 | 11:17 | 35:49.2 |
| 216. | 799 | F | 37 | Sarah Wilson | Asheboro NC | 25 | 35:03.4 | 11:18 | 35:42.2 |
| 217. | 479 | F | 25 | Jordan Stone | Winston Salem NC | 20 | 35:08.7 | 11:19 | 35:08.7 |
| 218. | 411 | F | 29 | Hannah Redding | Asheboro NC | 21 | 35:11.9 | 11:20 | 35:32.1 |
| 219. | 407 | M | 12 | Landon Ramey | Thomasville NC | 12 | 35:12.6 | 11:20 | 35:19.5 |
| 220. | 206 | F | 33 | Courtney Hausfeld | Raleigh NC | 26 | 35:12.8 | 11:21 | 35:30.0 |
| 221. | 5016 | F | 34 | Jeanette Martin | Fuquay-Varina NC | 27 | 35:13.8 | 11:21 | 35:31.4 |
| 222. | 523 | M | 29 | Kevin Walker | Franklinville NC | 21 | 35:18.5 | 11:22 | 36:12.8 |
| 223. | 263 | F | 6 | Caraline Jones | Greensboro NC | 6 | 35:20.0 | 11:23 | 35:36.2 |
| 224. | 233 | F | 49 | Amy Hunsucker | Robbins NC | 21 | 35:20.3 | 11:23 | 35:33.6 |
| 225. | 264 | F | 36 | Jennifer Jones | Jamestown NC | 28 | 35:20.4 | 11:23 | 35:36.4 |
| 226. | 302 | F | 23 | Samantha Lockwood | Chapel Hill NC | 22 | 35:23.8 | 11:24 | 35:37.8 |
| 227. | 77 | F | 30 | Cindy Castle | Goldston NC | 29 | 35:26.8 | 11:25 | 35:46.1 |
| 228. | 775 | M | 44 | Jeremy Castle | Washington DC | 17 | 35:27.4 | 11:25 | 35:45.9 |
| 229. | 759 | M | 63 | Jimmy Woodrow | Summerfield NC | 10 | 35:29.4 | 11:26 | 35:36.7 |
| 230. | 403 | F | 66 | Mary Joan Pugh | Asheboro NC | 3 | 35:29.9 | 11:26 | 35:43.4 |
| 231. | 248 | F | 37 | Maria Jaimes | Asheboro NC | 30 | 35:31.0 | 11:26 | 35:43.0 |
| 232. | 512 | M | 22 | Kyle Tysinger | Boonville NC | 22 | 35:35.4 | 11:28 | 35:43.6 |
| 233. | 25 | M | 33 | Joshua Barton | Asheboro NC | 37 | 35:36.6 | 11:28 | 35:42.0 |
| 234. | 320 | F | 37 | Courtney Mason | Lexington NC | 31 | 35:38.1 | 11:29 | 35:52.4 |
