2018 Nighthawk Color Run 5K Overall Results
Place | Bib | Sex | Age | Cat. | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|
1. | 41 | M | 13 | MM | Logan Dingman | Summerfield, Nc NC | 17:57 | 5:47 | 17:57 |
2. | 123 | M | 36 | AM | Aaron Saunders | Greensboro NC | 18:02 | 5:48 | 18:03 |
3. | 92 | M | 13 | MM | Garrett Linn | Summerfield NC | 19:13 | 6:11 | 19:15 |
4. | 29 | M | 42 | AM | Aaron Cummings | Summerfield NC | 20:40 | 6:39 | 20:42 |
5. | 55 | F | 13 | MF | Katrina Ford | Greensboro NC | 21:10 | 6:49 | 21:13 |
6. | 91 | M | 42 | AM | Erik Linn | Summerfield NC | 21:11 | 6:49 | 21:16 |
7. | 39 | F | 10 | EF | Kasey Dingman | Summerfield NC | 21:27 | 6:54 | 21:28 |
8. | 21 | M | 14 | MM | Matthew Bucy | Summerfield NC | 21:36 | 6:58 | 21:38 |
9. | 50 | M | 43 | AM | John Filipoff | Greensboro NC | 21:39 | 6:59 | 21:44 |
10. | 93 | M | 11 | EM | Lucas Linn | Summerfield NC | 21:56 | 7:04 | 21:56 |
11. | 10 | M | 10 | EM | Coltyn Blalock | Greensboro NC | 21:56 | 7:04 | 21:56 |
12. | 12 | F | 11 | MF | Macy Bolyard | Summerfield NC | 22:14 | 7:10 | 22:17 |
13. | 172 | M | 11 | EM | Landon Jones | Summerfield NC | 22:23 | 7:13 | 22:24 |
14. | 40 | M | 7 | EM | Lance Dingman | Summerfield NC | 22:28 | 7:14 | 22:29 |
15. | 84 | F | 28 | AF | Megan Kennedy | Greensboro NC | 22:48 | 7:21 | 22:53 |
16. | 82 | M | 12 | MM | Dylan Johnson | Greensboro NC | 23:20 | 7:31 | 23:28 |
17. | 167 | M | 9 | EM | Wilson Hayes | Greensboro NC | 23:21 | 7:31 | 23:21 |
18. | 70 | M | 12 | MM | Jacob Hensley | Summerfield NC | 23:26 | 7:33 | 23:32 |
19. | 115 | F | 12 | MF | Sarah Rackers | Summerfield NC | 23:27 | 7:33 | 23:34 |
20. | 114 | F | 16 | HF | Hope Rackers | Summerfield NC | 23:28 | 7:33 | 23:34 |
21. | 45 | M | 12 | MM | Ethan Echenique | Greensboro NC | 23:44 | 7:39 | 23:49 |
22. | 130 | F | 13 | MF | Madeline Sides | Summerfield NC | 23:52 | 7:41 | 23:55 |
23. | 68 | M | 11 | EM | Brigden Hayes | Greensboro NC | 24:03 | 7:45 | 24:05 |
24. | 86 | M | 9 | EM | Brayden Law | Greensboro NC | 24:13 | 7:48 | 24:15 |
25. | 148 | F | 12 | MF | Carmen Wallace | Summerfield NC | 24:20 | 7:50 | 24:23 |
26. | 13 | M | 13 | MM | Vance Bolyard | Summerfield NC | 24:21 | 7:51 | 24:31 |
27. | 34 | F | 32 | AF | Jenna Daniels | Reidsville NC | 24:29 | 7:53 | 24:34 |
28. | 102 | M | 7 | EM | Canaan Nida | Greensboro NC | 24:29 | 7:53 | 24:29 |
29. | 1 | F | 12 | MF | Noor Ahmidouch | Greensboro NC | 24:31 | 7:54 | 24:34 |
30. | 104 | F | 11 | MF | Lucy Nida | Greensboro NC | 24:32 | 7:54 | 24:35 |
31. | 103 | M | 43 | AM | Gebre Nida | Greensboro NC | 24:32 | 7:54 | 24:35 |
32. | 63 | F | 27 | AF | Kelsey Gravley | Greensboro NC | 24:59 | 8:03 | 25:04 |
33. | 125 | M | 9 | EM | Max Saunders | Greensboro NC | 25:45 | 8:18 | 25:47 |
34. | 162 | M | 9 | EM | Ben Wrinkle | Summerfield NC | 25:59 | 8:22 | 25:59 |
35. | 20 | F | 52 | AF | Amy Bucy | Summerfield NC | 26:09 | 8:25 | 26:13 |
36. | 121 | F | 13 | MF | Sophia Robertson | Summerfield NC | 26:12 | 8:26 | 26:18 |
37. | 128 | M | 10 | EM | Kyle Schultz | Greensboro NC | 26:17 | 8:28 | 26:17 |
38. | 35 | F | 13 | MF | Lydia Dean | Browns Summit NC | 26:18 | 8:28 | 26:22 |
39. | 78 | M | 10 | EM | Jacob Huffman | Brown Summit NC | 26:35 | 8:34 | 26:43 |
40. | 51 | M | 13 | MM | Nate Filipoff | Greensboro NC | 26:38 | 8:35 | 26:43 |
41. | 149 | M | 52 | AM | Jon Wallner | Greensboro NC | 26:48 | 8:38 | 26:52 |
42. | 79 | M | 40 | AM | Kris Huffman | Brown Summit NC | 26:49 | 8:38 | 26:57 |
43. | 147 | M | 57 | AM | Larry Stephen Wall | Greensboro NC | 26:50 | 8:39 | 26:59 |
44. | 136 | M | 8 | EM | Bryce Stout | Greensboro NC | 27:07 | 8:44 | 27:07 |
45. | 22 | M | 12 | MM | Michael Bucy | Summerfield NC | 27:10 | 8:45 | 27:43 |
46. | 164 | F | 9 | EF | Camryn Jones | Summerfield NC | 27:16 | 8:47 | 27:16 |
47. | 11 | M | 47 | AM | Joe Bolyard | Summerfield NC | 27:19 | 8:48 | 27:29 |
48. | 105 | F | 13 | MF | Sebena Nida | Greensboro NC | 27:23 | 8:49 | 27:23 |
49. | 126 | F | 40 | AF | Amanda Schultz | Greensboro NC | 27:44 | 8:56 | 27:51 |
50. | 171 | F | 10 | EF | Susanna Dean | Browns Summit NC | 27:49 | 8:58 | 27:49 |
51. | 81 | M | 38 | AM | Chris Johnson | Greensboro NC | 28:00 | 9:01 | 28:07 |
52. | 60 | F | 11 | EF | Banks Gdovin | Summerfield NC | 28:07 | 9:03 | 28:09 |
53. | 61 | F | 9 | EF | Emerson Gdovin | Summerfield NC | 28:09 | 9:04 | 28:09 |
54. | 87 | M | 41 | AM | Jonathan Law | Greensboro NC | 28:24 | 9:09 | 28:30 |
55. | 57 | F | 12 | MF | Charley Gaines | Summerfield NC | 28:47 | 9:16 | 28:49 |
56. | 15 | M | 10 | EM | Cooper Braxton | Greensboro NC | 28:48 | 9:17 | 28:48 |
57. | 2 | F | 10 | EF | Ana Barbosa | Greensboro NC | 28:50 | 9:17 | 28:52 |
58. | 24 | M | 50 | AM | Clay Cawthorne | Durham NC | 28:52 | 9:18 | 28:54 |
59. | 80 | F | 11 | EF | Cate Jackson | Greensboro NC | 28:52 | 9:18 | 28:54 |
60. | 144 | M | 10 | EM | Noah Treece | Browns Summit NC | 28:57 | 9:20 | 28:57 |
61. | 119 | F | 13 | MF | Sydney Roberts | Greensboro NC | 29:03 | 9:21 | 29:10 |
62. | 95 | M | 12 | MM | Evan Livingstone | Greensboro NC | 29:09 | 9:23 | 29:09 |
63. | 109 | M | 14 | MM | Christian Patterson | Browns Summit NC | 29:20 | 9:27 | 29:20 |
64. | 143 | M | 26 | AM | Landen Thayer | Belews Creek NC | 30:00 | 9:40 | 30:13 |
65. | 142 | F | 25 | AF | Abbie Thayer | Belews Creek NC | 30:00 | 9:40 | 30:13 |
66. | 110 | F | 15 | HF | Emelia Pearson | Summerfield NC | 30:09 | 9:43 | 30:15 |
67. | 90 | F | 13 | MF | Elena Ling | Summerfield NC | 30:13 | 9:44 | 30:21 |
68. | 124 | F | 36 | AF | Kristen Saunders | Greensboro NC | 30:26 | 9:48 | 30:31 |
69. | 118 | M | 12 | MM | Murphy Rayle | Greensboro NC | 30:38 | 9:52 | 30:38 |
70. | 151 | M | 10 | EM | Will Watts | Greensboro NC | 30:48 | 9:55 | 30:48 |
71. | 52 | M | 9 | EM | Zac Filipoff | Greensboro NC | 30:48 | 9:55 | 30:48 |
72. | 111 | M | 13 | MM | Miller Pearson | Summerfield NC | 30:50 | 9:56 | 30:56 |
73. | 37 | F | 7 | EF | Brooke Defiore | Summerfield NC | 31:07 | 10:01 | 31:09 |
74. | 36 | M | 37 | AM | Anthony Defiore | Summerfield NC | 31:09 | 10:02 | 31:11 |
75. | 129 | M | 10 | EM | Brayden Scott | Greensboro NC | 31:10 | 10:02 | 31:10 |
76. | 163 | F | 31 | AF | Marisa Munoz | Greensboro NC | 31:13 | 10:03 | 31:24 |
77. | 77 | M | 14 | MM | Rickardo Howell | Greensboro NC | 31:17 | 10:05 | 31:22 |
78. | 152 | F | 15 | HF | Sarah Willoughby | Greensboro NC | 31:19 | 10:05 | 31:24 |
79. | 127 | M | 41 | AM | Clint Schultz | Greensboro NC | 31:19 | 10:05 | 31:31 |
80. | 97 | F | 18 | HF | Mac Miller | Greensboro NC | 31:21 | 10:06 | 31:23 |
81. | 75 | M | 11 | MM | Jordan Howell | Greensboro NC | 31:23 | 10:07 | 31:23 |
82. | 76 | F | 36 | AF | Latoya Howell | Greensboro NC | 31:34 | 10:10 | 31:45 |
83. | 9 | F | 12 | MF | Cadence Bennett | Jamestown NC | 32:01 | 10:18 | 35:17 |
84. | 98 | M | 10 | EM | Josh Echemique | Greensboro NC | 32:01 | 10:19 | 32:01 |
85. | 89 | M | 11 | EM | Nickolas Letterman | Greensboro NC | 32:06 | 10:20 | 32:06 |
86. | 146 | F | 11 | EF | Paola Valle Rodriguez | Greensboro NC | 32:11 | 10:22 | 32:15 |
87. | 120 | M | 15 | HM | Noah Robertson | Summerfield NC | 32:17 | 10:24 | 32:24 |
88. | 132 | F | 14 | MF | Li Yan Snyder | Greensboro NC | 32:41 | 10:32 | 32:47 |
89. | 38 | F | 44 | AF | Ethiopia Desta | Greensboro NC | 33:09 | 10:41 | 33:13 |
90. | 160 | F | 10 | EF | Brenna Lauten | Greensboro NC | 33:44 | 10:52 | 33:44 |
91. | 17 | M | 10 | EM | Griffin Brown | Greensboro NC | 33:57 | 10:56 | 33:57 |
92. | 113 | F | 12 | MF | Rachel Piersall | Summerfield NC | 34:00 | 10:57 | 34:08 |
93. | 137 | F | 13 | MF | McKenna Stovall | Greensboro NC | 34:01 | 10:57 | 34:09 |
94. | 48 | F | 15 | HF | Mattie Ellis | Greensboro NC | 34:03 | 10:58 | 34:09 |
95. | 161 | M | 13 | MM | Ricky Leng | Greensboro NC | 34:24 | 11:05 | 34:28 |
96. | 174 | F | 10 | EF | Sarah Ling | Summerfield NC | 34:27 | 11:06 | 32:28 |
97. | 67 | M | 47 | AM | Tony Habiger | Greensboro NC | 34:31 | 11:07 | 34:34 |
98. | 66 | F | 9 | EF | Savannah Habiger | Greensboro NC | 34:33 | 11:08 | 34:33 |
99. | 14 | F | 11 | EF | Aubrie Bowman | Brown Summit NC | 34:44 | 11:11 | 34:44 |
100. | 4 | M | 8 | EM | Oscar Barbosa | Greensboro NC | 34:48 | 11:12 | 34:48 |
101. | 49 | F | 43 | AF | Amy Filipoff | Greensboro NC | 34:52 | 11:14 | 35:06 |
102. | 54 | F | 9 | EF | Erin Foley | Greensboro NC | 34:56 | 11:15 | 35:03 |
103. | 53 | M | 44 | AM | Brad Foley | Greensboro NC | 34:59 | 11:16 | 35:06 |
104. | 158 | F | 26 | AF | Katalina Eubanks | Belews Creek NC | 35:10 | 11:19 | 35:19 |
105. | 83 | F | 23 | AF | Jessica Johnson | High Point NC | 35:18 | 11:22 | 35:24 |
106. | 46 | M | 8 | EM | Audric Eckenrod | Greensboro NC | 35:18 | 11:22 | 35:24 |
107. | 155 | M | 27 | AM | David Young | Greensboro NC | 35:19 | 11:22 | 35:25 |
108. | 18 | F | 47 | AF | Lori Brown | Greensboro NC | 35:22 | 11:23 | 35:30 |
109. | 139 | F | 13 | MF | Ryane Strickland | Greensboro NC | 35:35 | 11:27 | 35:38 |
110. | 168 | F | 12 | MF | Jessica Hedrick | Stokesdale NC | 35:35 | 11:27 | 35:38 |
111. | 135 | M | 10 | EM | Andrew Stout | Greensboro NC | 36:05 | 11:37 | 36:05 |
112. | 6 | F | 9 | EF | Bryna Benitez | Gibsonville NC | 36:34 | 11:46 | 36:34 |
113. | 159 | M | 7 | EM | Noah Davis | Belews Creek NC | 36:36 | 11:47 | 36:45 |
114. | 140 | F | 49 | AF | Gina Tener-Sheppard | Greensboro NC | 36:43 | 11:49 | 36:51 |
115. | 134 | F | 17 | HF | Tener Starling | Greensboro NC | 36:43 | 11:49 | 36:51 |
116. | 3 | M | 8 | EM | David Barbosa | Greensboro NC | 37:02 | 11:55 | 37:02 |
117. | 56 | M | 9 | EM | Bryson Gaines | Summerfield NC | 37:34 | 12:06 | 37:36 |
118. | 88 | M | 7 | EM | Nathan Law | Greensboro NC | 37:34 | 12:06 | 37:36 |
119. | 74 | F | 11 | EF | Nicole Hofer | Greensboro NC | 37:56 | 12:13 | 37:56 |
120. | 170 | M | 12 | MM | Joshua Moore | Summerfield NC | 38:27 | 12:23 | 38:29 |
121. | 154 | F | 10 | EF | Madison Yetter | Greensboro NC | 38:45 | 12:29 | 38:45 |
122. | 73 | F | 53 | AF | Christine Hofer | Greensboro NC | 38:57 | 12:33 | 39:04 |
123. | 131 | F | 12 | MF | Annie Smith | Browns Summit NC | 39:06 | 12:36 | 39:08 |
124. | 96 | F | 10 | EF | Addison Messinger | Greensboro NC | 39:11 | 12:37 | 39:11 |
125. | 165 | F | 10 | EF | Jasmine Fillman | Greensboro NC | 39:11 | 12:37 | 39:11 |
126. | 117 | F | 10 | EF | Maggie Rayle | Greensboro NC | 39:26 | 12:42 | 39:26 |
127. | 5 | F | 9 | EF | Natalie Beal | Greensboro NC | 39:32 | 12:44 | 39:32 |
128. | 145 | F | 9 | EF | Camila Valle Rodriguez | Greensboro NC | 40:00 | 12:53 | 40:06 |
129. | 43 | F | 40 | AF | Julie Easley | Greensboro NC | 40:26 | 13:01 | 40:35 |
130. | 169 | M | 11 | EM | Wesley Moore | Summerfield NC | 40:32 | 13:03 | 40:32 |
131. | 157 | M | 28 | AM | Shawn Davis | Belews Creek NC | 40:55 | 13:11 | 41:04 |
132. | 153 | F | 13 | MF | Abby Worley | Summerfield NC | 41:38 | 13:24 | 41:39 |
133. | 112 | M | 10 | EM | Sagiv Perera | Greensboro NC | 41:45 | 13:27 | 41:52 |
134. | 65 | M | 11 | EM | Owen Gross | Browns Summit NC | 41:51 | 13:28 | 41:51 |
135. | 69 | F | 12 | MF | Chloe Heiferman | Browns Summit NC | 41:52 | 13:29 | 41:52 |
136. | 71 | F | 11 | EF | Chloe Hicks | Greensboro NC | 42:27 | 13:40 | 42:31 |
Place | Bib | Sex | Age | Cat. | Name | City/State | ChipTime | Pace | GunTime |
137. | 8 | M | 7 | EM | Ian Benitez | Gibsonville NC | 42:40 | 13:44 | 42:46 |
138. | 7 | M | 35 | AM | Hector Benitez | Gibsonville NC | 42:41 | 13:45 | 42:46 |
139. | 108 | F | 9 | EF | Caitlin Patterson | Browns Summit NC | 42:58 | 13:50 | 42:58 |
140. | 72 | F | 9 | EF | Hannah Hicks | Greensboro NC | 43:33 | 14:01 | 43:44 |
141. | 26 | F | 42 | AF | Kelly Cornett | Greensboro NC | 43:35 | 14:02 | 43:46 |
142. | 27 | M | 48 | AM | Tom Cornett | Greensboro NC | 43:39 | 14:03 | 43:50 |
143. | 25 | M | 9 | EM | Drew Cornett | Greensboro NC | 43:39 | 14:03 | 43:50 |
144. | 116 | F | 40 | AF | Amy Rayle | Greensboro NC | 45:31 | 14:39 | 45:43 |
145. | 59 | M | 37 | AM | Robbie Gaines | Summerfield NC | 45:55 | 14:47 | 45:57 |
146. | 58 | M | 7 | EM | Dale Gaines | Summerfield NC | 45:55 | 14:47 | 45:57 |
147. | 44 | M | 41 | AM | Kevin Easley | Greensboro NC | 46:12 | 14:53 | 46:21 |
148. | 23 | M | 10 | EM | Reese Butler | Greensboro NC | 47:04 | 15:09 | 47:12 |
149. | 133 | F | 9 | EF | Jaime Stanioch | Greensboro NC | 47:22 | 15:15 | 47:22 |
150. | 122 | F | 9 | EF | Ximora Robinson | Greensboro NC | 47:27 | 15:17 | 47:27 |
151. | 42 | F | 11 | EF | Julia Dumond | Oak Ridge NC | 54:34 | 17:34 | 54:34 |
152. | 166 | F | 10 | EF | Baity Barksdale | Greensboro NC | 54:34 | 17:34 | 54:34 |
1 Mile Results
Place | Bib | Sex | Age | Cat. | Name | City/State | Time |
---|---|---|---|---|---|---|---|
1. | 315 | F | 11 | EF | Macy Straughn | Greensboro NC | 7:16 |
2. | 314 | M | 14 | MM | Jordan McInnis | Browns Summit Nc 272 NC | 8:03 |
3. | 326 | M | 8 | EM | Jones Chavis | Summerfield NC | 8:48 |
4. | 325 | F | 8 | EM | London Vinroot | Summerfield NC | 8:49 |
5. | 330 | F | 8 | EF | Laila Fillman | Greensboro NC | 9:04 |
6. | 321 | M | 5 | EM | Connor Wray | Summefield NC | 9:36 |
7. | 320 | F | 39 | AF | Brooks Wray | Summefield NC | 9:37 |
8. | 317 | F | 7 | EF | Emily Vary | Summerfield NC | 9:40 |
9. | 316 | M | 55 | AM | Bill Vary | Greensboro NC | 9:40 |
10. | 319 | F | 11 | MF | Avery Winney | Greensboro NC | 9:55 |
11. | 303 | F | 8 | EF | Callie Davidson | Summerfield NC | 10:10 |
12. | 313 | F | 41 | AF | Jennifer Jarosz | Greensboro NC | 11:17 |
13. | 318 | F | 5 | EF | Molly Watts | Greensboro NC | 11:18 |
14. | 304 | M | 6 | EM | Caleb Dean | Browns Summit NC | 11:53 |
15. | 302 | F | 6 | EF | Sophie Davidson | Summerfield NC | 12:25 |
16. | 310 | F | 11 | MF | Riley Gravley | Reidsville NC | 13:03 |
17. | 301 | F | 5 | EF | Lizzie Daniels | Reidsville NC | 13:03 |
18. | 312 | F | 13 | MF | Keilea Hughes | Greensboro NC | 13:17 |
19. | 307 | M | 7 | EM | Rylan Easley | Greensboro NC | 13:47 |
20. | 324 | F | 6 | EF | Henley Barksdale | Greensboro NC | 14:02 |
21. | 327 | F | 8 | EF | Chloe Braxton | Greensboro NC | 14:03 |
22. | 328 | M | 5 | EM | Sullivan Pearson | Summerfield NC | 14:03 |
23. | 329 | F | 10 | EF | Lilah Pearson | Summerfield NC | 14:03 |
24. | 306 | F | 9 | EF | Lydia Easley | Greensboro NC | 14:03 |
25. | 323 | F | 36 | AF | Marisa Grandel | Summerfield NC | 16:10 |
26. | 322 | M | 12 | EM | Hunter Grandel | Summerfield NC | 16:10 |
27. | 308 | M | 9 | EM | Jeremy Echeni | Greensboro NC | 20:05 |