2018 Lake Hickory Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 115 | M | 18 | Jake Baugher | Mooresville NC | 1 | 1 | 5:59 | 0:54 | 3 | 41:27 | 0:39 | 1 | 17:37 | 1:06:34 | |
2. | 92 | M | 42 | Trent Kirk | Charlotte NC | 2 | 9 | 6:51 | 0:59 | 1 | 40:57 | 0:41 | 3 | 19:30 | 1:08:55 | |
3. | 114 | M | 19 | Jared Eytcheson | Cary NC | 3 | 2 | 5:59 | 1:00 | 6 | 43:55 | 0:57 | 2 | 19:16 | 1:11:06 | |
4. | 122 | M | 30 | Kevin Parks | Charlotte NC | 1 | 5 | 6:21 | 1:15 | 2 | 41:19 | 0:45 | 14 | 22:38 | 1:12:16 | |
5. | 82 | M | 41 | Todd Midgett | Wilmington NC | 1 | 17 | 7:36 | 1:21 | 11 | 44:58 | 0:51 | 6 | 21:06 | 1:15:50 | |
6. | 139 | M | 35 | Jeff Schoch | Huntersville NC | 1 | 37 | 8:52 | 1:36 | 4 | 41:31 | 0:56 | 20 | 23:08 | 1:16:01 | |
7. | 166 | M | 21 | Garrett Haufschild | Barrington IL | 1 | 14 | 7:25 | 1:46 | 12 | 45:06 | 1:02 | 5 | 20:55 | 1:16:13 | |
8. | 128 | M | 44 | Brian Couture | Charlotte NC | 2 | 27 | 8:06 | 1:27 | 5 | 43:37 | 0:49 | 15 | 22:40 | 1:16:36 | |
9. | 46 | M | 40 | Adam Burke | Raleigh NC | 3 | 33 | 8:35 | 1:21 | 13 | 46:11 | 0:50 | 4 | 20:22 | 1:17:16 | |
10. | 124 | M | 51 | Frederic Six | Charlotte NC | 1 | 32 | 8:25 | 1:21 | 8 | 44:17 | 0:53 | 18 | 22:50 | 1:17:44 | |
11. | 141 | M | 16 | David Ratin | Newton MA | 2 | 10 | 7:02 | 3:01 | 1:17:49 | ||||||
12. | 70 | M | 42 | Eugene Haas | Charlotte NC | 1 | 40 | 8:55 | 1:18 | 9 | 44:19 | 0:49 | 21 | 23:25 | 1:18:44 | |
13. | 76 | F | 19 | Ashtyn Smith | Cornelius NC | 1 | 8 | 6:48 | 1:08 | 27 | 48:19 | 0:42 | 10 | 22:07 | 1:19:02 | |
14. | 126 | M | 42 | Michael Coursen | Taylorsville NC | 2 | 47 | 9:07 | 1:24 | 7 | 44:15 | 1:10 | 28 | 24:11 | 1:20:06 | |
15. | 83 | F | 38 | Meryl Switzer | Stanley NC | 2 | 24 | 7:59 | 1:34 | 15 | 46:24 | 0:54 | 27 | 24:07 | 1:20:56 | |
16. | 158 | M | 42 | Ben Duke | Hickory NC | 3 | 31 | 8:20 | 1:34 | 28 | 48:43 | 0:41 | 12 | 22:25 | 1:21:41 | |
17. | 36 | M | 51 | Dave Munger | Davidson NC | 2 | 101 | 10:55 | 1:36 | 10 | 44:49 | 0:56 | 23 | 23:37 | 1:21:51 | |
18. | 43 | M | 55 | Karl Johnson | Statesville NC | 1 | 34 | 8:36 | 2:08 | 18 | 46:31 | 1:07 | 30 | 24:34 | 1:22:55 | |
19. | 93 | M | 45 | Scott Coracy | Waxhaw NC | 1 | 16 | 7:35 | 1:45 | 41 | 50:36 | 1:19 | 9 | 22:04 | 1:23:17 | |
20. | 163 | M | 56 | Joseph McCulloch | Elkin NC | 2 | 26 | 8:02 | 1:37 | 16 | 46:26 | 1:44 | 36 | 25:54 | 1:23:41 | |
21. | 28 | M | 18 | Cooper Castellaw | Hickory NC | 1 | 46 | 9:07 | 1:30 | 39 | 50:06 | 1:07 | 8 | 22:02 | 1:23:50 | |
22. | 22 | M | 31 | Oliver Cross | Troutman NC | 2 | 45 | 9:04 | 1:29 | 51 | 51:43 | 0:43 | 7 | 21:32 | 1:24:30 | |
23. | 67 | F | 38 | Kimberly Eagens | Charlotte NC | 3 | 70 | 9:52 | 1:33 | 21 | 47:09 | 0:55 | 35 | 25:46 | 1:25:12 | |
24. | 100 | M | 48 | Pete Bonavia | Pineville NC | 2 | 108 | 11:10 | 2:56 | 22 | 47:13 | 1:33 | 17 | 22:49 | 1:25:40 | |
25. | 161 | M | 20 | Peter Clarke | Hickory NC | 2 | 15 | 7:28 | 1:19 | 30 | 48:52 | 0:34 | 57 | 27:50 | 1:26:02 | |
26. | 125 | M | 38 | Greg Cooper | Huntersville NC | 1 | 79 | 10:04 | 2:01 | 20 | 46:41 | 1:26:19 | ||||
27. | 54 | M | 40 | Harold Hubbard | Traphill NC | 4 | 35 | 8:43 | 2:00 | 48 | 51:31 | 0:40 | 24 | 23:39 | 1:26:32 | |
28. | 39 | M | 38 | Brian Dawson | Abingdon VA | 2 | 54 | 9:26 | 2:10 | 23 | 47:14 | 1:02 | 45 | 26:43 | 1:26:33 | |
29. | 91 | M | 20 | Nick Medlock | Hickory NC | 3 | 12 | 7:14 | 1:37 | 61 | 53:18 | 1:28 | 19 | 23:00 | 1:26:35 | |
30. | 104 | M | 60 | John Davis | Clemmons NC | 1 | 78 | 10:04 | 1:45 | 25 | 48:02 | 1:07 | 37 | 25:55 | 1:26:51 | |
31. | 99 | F | 42 | Penelope Bagley | Boone NC | 1 | 41 | 8:58 | 1:46 | 46 | 51:12 | 0:54 | 29 | 24:18 | 1:27:07 | |
32. | 11 | M | 63 | Tom Torkildsen | Matthews NC | 2 | 87 | 10:28 | 1:57 | 17 | 46:28 | 1:09 | 50 | 27:14 | 1:27:14 | |
33. | 16 | M | 51 | Chris Brown | Huntersville NC | 3 | 39 | 8:54 | 2:07 | 26 | 48:12 | 1:04 | 51 | 27:15 | 1:27:30 | |
34. | 103 | M | 32 | Andrew Jarvis | Cary NC | 3 | 74 | 9:57 | 2:07 | 34 | 49:14 | 1:11 | 33 | 25:13 | 1:27:40 | |
35. | 119 | M | 44 | Cesar Llamas | Galax VA | 5 | 19 | 7:39 | 1:17 | 36 | 49:41 | 1:02 | 64 | 28:21 | 1:27:57 | |
36. | 60 | F | 56 | Lisa Clark | Hickory NC | 2 | 23 | 7:58 | 2:30 | 47 | 51:21 | 1:39 | 32 | 24:58 | 1:28:24 | |
37. | 171 | M | 34 | Zech Smith | Chattanooga TN | 4 | 42 | 9:00 | 2:03 | 55 | 52:18 | 1:14 | 26 | 24:01 | 1:28:34 | |
38. | 89 | F | 41 | Tori Irvine | Waxhaw NC | 3 | 18 | 7:36 | 1:55 | 70 | 54:17 | 1:27 | 22 | 23:30 | 1:28:43 | |
39. | 71 | M | 44 | Christopher Hull | Winston-Salem NC | 6 | 25 | 8:00 | 1:49 | 53 | 52:05 | 0:52 | 38 | 26:09 | 1:28:53 | |
40. | 69 | M | 34 | Greg Doyle | York PA | 5 | 6 | 6:25 | 1:35 | 42 | 50:42 | 0:40 | 83 | 29:39 | 1:28:58 | |
41. | 55 | M | 55 | Robert Rose | Pineville NC | 3 | 30 | 8:17 | 1:34 | 44 | 50:49 | 1:08 | 59 | 27:56 | 1:29:43 | |
42. | 129 | M | 47 | Nathaniel Poovey | Newton NC | 3 | 106 | 10:58 | 2:50 | 35 | 49:22 | 1:48 | 31 | 24:55 | 1:29:50 | |
43. | 2 | M | 16 | Alex Morris | Winston Salem NC | 2 | 11 | 7:06 | 1:25 | 96 | 58:07 | 0:39 | 13 | 22:35 | 1:29:51 | |
44. | 108 | M | 45 | Jason Harris | Hickory NC | 3 | 132 | 13:41 | 2:00 | 43 | 50:45 | 1:21 | 11 | 22:11 | 1:29:55 | |
45. | 65 | M | 40 | Jason Gasparik | Charlotte NC | 7 | 36 | 8:51 | 2:30 | 31 | 48:53 | 1:10 | 73 | 28:45 | 1:30:07 | |
46. | 111 | M | 32 | Davis Murphy | Winston-Salem NC | 6 | 7 | 6:43 | 2:53 | 91 | 56:53 | 0:54 | 16 | 22:49 | 1:30:10 | |
47. | 120 | F | 31 | Holly Bannerman | Charlotte NC | 1 | 72 | 9:55 | 2:27 | 58 | 52:31 | 1:35 | 25 | 23:52 | 1:30:19 | |
48. | 113 | M | 47 | Mitchell Bumgarner | Maiden NC | 4 | 110 | 11:20 | 2:40 | 32 | 49:06 | 0:57 | 42 | 26:21 | 1:30:21 | |
49. | 162 | F | 40 | Kelly Hawkins | Davidson NC | 1 | 82 | 10:16 | 1:44 | 29 | 48:45 | 1:06 | 69 | 28:36 | 1:30:25 | |
50. | 94 | M | 48 | Ted Gossert | Matthews NC | 5 | 28 | 8:09 | 2:29 | 37 | 49:47 | 1:46 | 65 | 28:23 | 1:30:31 | |
51. | 72 | M | 61 | Dan Passarelli | Candler NC | 3 | 59 | 9:35 | 2:15 | 14 | 46:22 | 2:41 | 84 | 29:49 | 1:30:40 | |
52. | 127 | F | 18 | Zoe Six | Charlotte NC | 1 | 13 | 7:16 | 1:11 | 62 | 53:19 | 0:47 | 62 | 28:16 | 1:30:47 | |
53. | 1 | M | 38 | Jonathan Lindner | Charlotte NC | 3 | 89 | 10:37 | 1:54 | 38 | 49:52 | 1:09 | 53 | 27:23 | 1:30:53 | |
54. | 167 | M | 45 | Kendall Messer | Ghent WV | 6 | 133 | 13:50 | 2:04 | 19 | 46:35 | 1:32 | 47 | 26:58 | 1:30:57 | |
55. | 102 | F | 32 | Devon Jarvis | Cary NC | 2 | 84 | 10:26 | 2:03 | 40 | 50:07 | 1:24 | 54 | 27:32 | 1:31:29 | |
56. | 27 | F | 45 | Hope Ann Walsh | Winston-Salem NC | 1 | 113 | 11:34 | 1:28 | 33 | 49:10 | 1:04 | 79 | 29:19 | 1:32:33 | |
57. | 140 | M | 46 | Geoffrey Burdick | Huntersville NC | 1 | 120 | 11:49 | 2:12 | 49 | 51:34 | 1:10 | 46 | 26:46 | 1:33:28 | |
58. | 57 | M | 64 | David Smith | Kernersville NC | 4 | 100 | 10:54 | 1:56 | 45 | 50:57 | 1:41 | 66 | 28:26 | 1:33:52 | |
59. | 61 | F | 31 | Melissa Martin | Winston-Salem NC | 3 | 66 | 9:44 | 2:41 | 89 | 56:47 | 1:34:05 | ||||
60. | 96 | F | 45 | Christa Sumwalt | Matthews NC | 2 | 49 | 9:14 | 2:00 | 65 | 53:46 | 1:08 | 60 | 28:03 | 1:34:10 | |
61. | 35 | M | 42 | Lawrence Thompson | Hickory NC | 8 | 68 | 9:49 | 1:22 | 75 | 54:35 | 1:07 | 55 | 27:42 | 1:34:33 | |
62. | 98 | M | 13 | Stephen Hitchcock | Hickory NC | 1 | 4 | 6:18 | 2:06 | 98 | 58:26 | 0:49 | 52 | 27:20 | 1:34:56 | |
63. | 101 | F | 16 | Anna Gardner | Cornelius NC | 2 | 21 | 7:57 | 1:23 | 102 | 58:53 | 0:40 | 40 | 26:18 | 1:35:10 | |
64. | 95 | F | 45 | Allyson Werner | Cornelius NC | 3 | 38 | 8:52 | 2:05 | 63 | 53:40 | 1:19 | 78 | 29:18 | 1:35:12 | |
65. | 7 | F | 37 | Deirdre Maldonado | Columbia SC | 1 | 94 | 10:42 | 1:44 | 80 | 55:28 | 1:32 | 41 | 26:18 | 1:35:42 | |
66. | 85 | F | 30 | Brittany Beckwith | Redlands CA | 4 | 107 | 11:01 | 2:25 | 64 | 53:44 | 0:45 | 58 | 27:51 | 1:35:44 | |
67. | 110 | M | 58 | William Howland | Greensboro NC | 4 | 62 | 9:39 | 2:19 | 67 | 54:14 | 1:04 | 75 | 28:51 | 1:36:06 | |
68. | 81 | M | 52 | Bruce Monks | Clemmons NC | 4 | 43 | 9:02 | 1:48 | 54 | 52:17 | 1:33 | 95 | 31:30 | 1:36:07 | |
69. | 15 | F | 65 | Kathy Medford | Winston Salem NC | 1 | 51 | 9:22 | 1:39 | 66 | 53:51 | 1:01 | 88 | 30:22 | 1:36:14 | |
70. | 80 | M | 54 | Stefano Mignardi | Charlotte NC | 5 | 56 | 9:31 | 2:40 | 74 | 54:30 | 1:33 | 61 | 28:10 | 1:36:21 | |
71. | 62 | M | 27 | Mike Maus | Charlotte NC | 1 | 85 | 10:26 | 3:10 | 76 | 54:48 | 2:04 | 39 | 26:11 | 1:36:38 | |
72. | 105 | M | 37 | Ryan Ellender | Hilton Head Island SC | 4 | 73 | 9:56 | 3:31 | 72 | 54:18 | 2:16 | 44 | 26:38 | 1:36:38 | |
73. | 48 | M | 70 | Terry Farmer | Mooresville NC | 1 | 53 | 9:26 | 2:06 | 57 | 52:26 | 2:08 | 89 | 30:33 | 1:36:38 | |
74. | 106 | F | 44 | Lori Fleming | Cornelius NC | 2 | 91 | 10:39 | 2:05 | 56 | 52:20 | 1:47 | 85 | 30:02 | 1:36:51 | |
75. | 134 | M | 50 | Rob Marcus | Davidson NC | 2 | 123 | 12:21 | 1:33 | 78 | 55:12 | 1:14 | 48 | 27:09 | 1:37:28 | |
76. | 23 | F | 39 | Jennifer Smith | Mercersburg PA | 2 | 105 | 10:57 | 2:42 | 68 | 54:15 | 1:24 | 68 | 28:33 | 1:37:50 | |
77. | 168 | M | 55 | Dan Golwyn | Clemmons NC | 5 | 55 | 9:27 | 1:57 | 59 | 52:40 | 1:28 | 102 | 32:45 | 1:38:15 | |
78. | 53 | F | 24 | Hanna Sheffrin | Chesnee SC | 1 | 20 | 7:40 | 1:44 | 108 | 59:25 | 0:51 | 71 | 28:40 | 1:38:18 | |
79. | 37 | M | 48 | Glenn Degeorge | Davidson NC | 7 | 93 | 10:39 | 2:50 | 79 | 55:24 | 1:10 | 74 | 28:46 | 1:38:47 | |
80. | 40 | M | 12 | Evan Dawson | Abingdon VA | 2 | 52 | 9:25 | 2:09 | 111 | 1:00:56 | 1:39:06 | ||||
81. | 164 | M | 51 | Phil May | Winston-Salem NC | 3 | 86 | 10:26 | 2:10 | 94 | 57:40 | 1:13 | 56 | 27:43 | 1:39:10 | |
82. | 6 | M | 49 | Travis Stewart | Winston Salem NC | 8 | 104 | 10:56 | 2:44 | 71 | 54:18 | 0:59 | 90 | 30:37 | 1:39:31 | |
83. | 78 | F | 59 | Julie Smith | Mooresville NC | 1 | 95 | 10:43 | 2:12 | 50 | 51:37 | 2:06 | 103 | 33:06 | 1:39:42 | |
84. | 38 | M | 57 | Grant Haines | Mooresville NC | 6 | 50 | 9:17 | 3:04 | 60 | 52:47 | 1:30 | 106 | 33:35 | 1:40:11 | |
85. | 165 | F | 55 | Julie Eriksson Kiell | Hickory NC | 2 | 97 | 10:49 | 2:58 | 81 | 55:39 | 1:47 | 80 | 29:22 | 1:40:33 | |
86. | 19 | M | 55 | Dan Hartman | Monroe NC | 7 | 64 | 9:43 | 1:56 | 103 | 58:54 | 1:19 | 76 | 28:52 | 1:40:43 | |
87. | 75 | M | 17 | Joey Boyle | Advance NC | 3 | 29 | 8:11 | 3:04 | 113 | 1:01:22 | 1:02 | 49 | 27:10 | 1:40:46 | |
88. | 30 | M | 44 | Bart Lopina | Newton NC | 9 | 77 | 10:02 | 2:57 | 86 | 56:28 | 1:31 | 86 | 30:06 | 1:41:01 | |
89. | 18 | F | 18 | Kameron Cummings | Charlotte NC | 3 | 76 | 10:00 | 2:37 | 107 | 59:22 | 1:08 | 70 | 28:39 | 1:41:44 | |
90. | 31 | M | 29 | Joseph Miller | Lewisburg PA | 2 | 151 | 19:52 | 4:07 | 52 | 51:48 | 1:51 | 34 | 25:34 | 1:43:10 | |
91. | 51 | F | 26 | Kippy Prevoznak | Raleigh NC | 1 | 61 | 9:38 | 2:52 | 99 | 58:32 | 1:28 | 94 | 31:27 | 1:43:55 | |
92. | 63 | M | 44 | Andrew Lackey | Charlotte NC | 10 | 60 | 9:37 | 2:57 | 90 | 56:50 | 1:40 | 105 | 33:33 | 1:44:35 | |
93. | 137 | M | 52 | Steve Silverman | Cary NC | 4 | 83 | 10:18 | 3:10 | 88 | 56:39 | 2:04 | 100 | 32:37 | 1:44:46 | |
94. | 64 | M | 47 | Jason Happe | Cornelius NC | 1 | 98 | 10:49 | 3:00 | 84 | 56:18 | 2:17 | 99 | 32:28 | 1:44:51 | |
95. | 144 | M | 46 | Chris Fulbright | Conover NC | 5 | 134 | 14:01 | 3:13 | 106 | 59:21 | 2:14 | 43 | 26:22 | 1:45:10 | |
96. | 68 | F | 47 | Elizabeth Seymour | Lexington NC | 4 | 63 | 9:39 | 2:48 | 114 | 1:01:26 | 0:54 | 91 | 30:39 | 1:45:24 | |
97. | 73 | M | 63 | James Williams | Winston-Salem NC | 5 | 118 | 11:45 | 1:59 | 92 | 57:07 | 1:35 | 104 | 33:19 | 1:45:42 | |
98. | 66 | F | 43 | Aileen Visser | Advance NC | 3 | 92 | 10:39 | 3:12 | 100 | 58:37 | 2:14 | 92 | 31:16 | 1:45:57 | |
99. | 143 | M | 51 | Douglas Hague | Matthews NC | 6 | 69 | 9:51 | 3:47 | 85 | 56:18 | 2:04 | 111 | 34:40 | 1:46:39 | |
100. | 17 | M | 50 | Robert Cummings | Charlotte NC | 6 | 48 | 9:12 | 6:23 | 105 | 59:08 | 1:24 | 93 | 31:26 | 1:47:32 | |
101. | 121 | M | 33 | Johnson Bannerman | Charlotte NC | 7 | 138 | 14:31 | 4:49 | 69 | 54:16 | 2:06 | 96 | 31:53 | 1:47:33 | |
102. | 159 | F | 55 | Susan Moore | Woodleaf NC | 3 | 121 | 12:07 | 2:05 | 83 | 56:03 | 1:31 | 120 | 36:42 | 1:48:25 | |
103. | 123 | M | 73 | Stephen Aragon | Statesville NC | 2 | 129 | 13:29 | 2:56 | 77 | 55:06 | 2:07 | 114 | 35:27 | 1:49:03 | |
104. | 29 | M | 46 | Paul Gillispie Jr | Hiddenite NC | 2 | 112 | 11:27 | 2:37 | 101 | 58:42 | 1:53 | 115 | 35:43 | 1:50:19 | |
105. | 47 | M | 29 | Matthew Landon | Kernersville NC | 3 | 65 | 9:44 | 3:22 | 130 | 1:08:01 | 0:50 | 77 | 29:09 | 1:51:05 | |
106. | 107 | F | 28 | Laura Finley | Charlotte NC | 2 | 80 | 10:10 | 2:14 | 118 | 1:03:37 | 1:23 | 108 | 33:44 | 1:51:05 | |
107. | 160 | M | 57 | John Clarke | Hickory NC | 3 | 136 | 14:15 | 2:30 | 87 | 56:36 | 1:32 | 117 | 36:28 | 1:51:19 | |
108. | 138 | M | 46 | Andrew Mills | Midland NC | 7 | 126 | 12:41 | 3:17 | 127 | 1:06:21 | 1:00 | 67 | 28:29 | 1:51:47 | |
109. | 24 | F | 23 | Katrina Detter | Taylorsville NC | 2 | 75 | 9:58 | 3:02 | 122 | 1:03:58 | 1:04 | 109 | 33:52 | 1:51:53 | |
110. | 109 | F | 68 | Ann Partel | Blowing Rock NC | 2 | 124 | 12:28 | 3:25 | 97 | 58:16 | 1:29 | 119 | 36:34 | 1:52:10 | |
111. | 49 | M | 68 | Mark Otis | Mooresville NC | 1 | 88 | 10:36 | 2:37 | 82 | 55:54 | 1:43 | 129 | 41:29 | 1:52:17 | |
112. | 45 | F | 65 | Rita Phillips | Matthews NC | 3 | 125 | 12:40 | 2:25 | 109 | 59:49 | 2:42 | 113 | 35:25 | 1:52:59 | |
113. | 148 | F | 50 | Jill Rhoades | Winston Salem NC | 1 | 116 | 11:41 | 3:20 | 123 | 1:04:44 | 2:04 | 97 | 31:59 | 1:53:47 | |
114. | 14 | F | 48 | Carol Gore | Fort Mill SC | 5 | 149 | 17:18 | 3:18 | 112 | 1:01:01 | 2:13 | 87 | 30:09 | 1:53:57 | |
115. | 88 | F | 28 | Monica Wright | Hickory NC | 1 | 90 | 10:37 | 2:43 | 117 | 1:03:33 | 1:31 | 116 | 35:47 | 1:54:09 | |
116. | 9 | F | 24 | Courtney Olsen | Durham NC | 1 | 103 | 10:56 | 4:15 | 136 | 1:09:26 | 1:19 | 81 | 29:24 | 1:55:18 | |
117. | 10 | M | 27 | Bryce Olsen | Durham NC | 4 | 102 | 10:55 | 4:22 | 135 | 1:09:19 | 1:20 | 82 | 29:25 | 1:55:18 | |
118. | 59 | F | 52 | Celeste Smith | Charlott NC | 1 | 117 | 11:42 | 3:04 | 110 | 1:00:40 | 2:32 | 124 | 38:08 | 1:56:04 | |
119. | 4 | M | 46 | Albert Carlson | Charlotte NC | 9 | 114 | 11:38 | 3:18 | 126 | 1:05:14 | 1:44 | 112 | 34:57 | 1:56:50 | |
120. | 52 | M | 39 | David Schuck | Oak Ridge NC | 1 | 146 | 16:14 | 3:32 | 121 | 1:03:55 | 1:35 | 98 | 32:03 | 1:57:17 | |
121. | 147 | M | 44 | Jason Oliphant | Mooresville NC | 8 | 150 | 17:36 | 3:14 | 133 | 1:08:45 | 1:50 | 63 | 28:19 | 1:59:43 | |
122. | 86 | F | 37 | Alexis Mannarino | Mooresville Nc 2811 NC | 3 | 130 | 13:31 | 3:12 | 124 | 1:04:47 | 2:18 | 123 | 37:55 | 2:01:41 | |
123. | 32 | F | 59 | Joan Pittman | Cornelius NC | 4 | 115 | 11:39 | 3:15 | 115 | 1:02:55 | 1:39 | 130 | 42:40 | 2:02:05 | |
124. | 131 | F | 31 | Jacqueline Gooden | Lynchburg VA | 2 | 57 | 9:35 | 3:20 | 128 | 1:07:55 | 1:22 | 127 | 40:11 | 2:02:21 | |
125. | 118 | F | 48 | Merrill Hacker | Matthews NC | 6 | 135 | 14:02 | 2:40 | 134 | 1:08:56 | 1:00 | 121 | 37:06 | 2:03:41 | |
126. | 146 | M | 57 | Eric Buckland | Hickory NC | 9 | 127 | 12:48 | 6:28 | 95 | 57:53 | 4:08 | 133 | 43:12 | 2:04:27 | |
127. | 74 | F | 59 | Melanie Adams | Winston Salem NC | 5 | 58 | 9:35 | 2:25 | 116 | 1:03:02 | 2:26 | 142 | 47:05 | 2:04:31 | |
128. | 169 | F | 12 | Nora Smith | Mercersburg PA | 1 | 22 | 7:58 | 3:56 | 140 | 1:13:46 | 3:31 | 118 | 36:29 | 2:05:38 | |
129. | 26 | F | 43 | April McCarthy | Vale NC | 2 | 96 | 10:47 | 2:47 | 120 | 1:03:54 | 3:46 | 137 | 44:38 | 2:05:50 | |
130. | 12 | F | 28 | Elizabeth Carver | Charlotte NC | 3 | 143 | 15:43 | 4:52 | 138 | 1:09:59 | 2:22 | 110 | 34:19 | 2:07:13 | |
131. | 87 | F | 28 | Jessie Wright | Hickory NC | 3 | 111 | 11:25 | 2:55 | 132 | 1:08:41 | 1:47 | 132 | 42:50 | 2:07:36 | |
132. | 33 | F | 54 | Jean Davis | Huntersville NC | 2 | 122 | 12:19 | 3:01 | 125 | 1:04:47 | 1:48 | 140 | 46:37 | 2:08:31 | |
133. | 130 | F | 53 | Joann Boyle | Advance NC | 2 | 99 | 10:53 | 4:11 | 129 | 1:08:00 | 2:01 | 136 | 43:49 | 2:08:53 | |
134. | 3 | F | 38 | Elizabeth Davis | Sparta NC | 4 | 119 | 11:47 | 2:54 | 141 | 1:14:03 | 1:00 | 128 | 40:41 | 2:10:22 | |
135. | 21 | F | 80 | Sharon Roggenbuck | Hillsborough NC | 1 | 147 | 16:46 | 2:45 | 119 | 1:03:50 | 1:34 | 139 | 46:25 | 2:11:18 | |
136. | 133 | F | 37 | Erin Balco | Lincolnton NC | 3 | 144 | 15:52 | 3:31 | 139 | 1:13:08 | 2:10 | 126 | 39:42 | 2:14:21 | |
137. | 135 | M | 31 | Leonid Nevar | Raleigh NC | 5 | 141 | 15:34 | 5:23 | 148 | 1:24:24 | 1:00 | 72 | 28:41 | 2:15:01 | |
138. | 20 | F | 46 | Tracy Swett | Statesville NC | 5 | 109 | 11:16 | 3:18 | 131 | 1:08:20 | 2:14 | 143 | 50:07 | 2:15:13 | |
139. | 84 | M | 62 | Mr-Ed Mulheren | Charlotte NC | 2 | 139 | 14:45 | 3:50 | 137 | 1:09:41 | 2:24 | 141 | 46:40 | 2:17:19 | |
140. | 44 | M | 45 | Salil Bhende | Hickory NC | 10 | 148 | 16:54 | 4:21 | 142 | 1:15:46 | 1:09 | 125 | 39:28 | 2:17:37 | |
141. | 142 | M | 14 | Ben Ratin | Newton MA | 6 | 67 | 9:48 | 6:56 | 143 | 1:16:49 | 1:54 | 131 | 42:42 | 2:18:08 | |
142. | 170 | M | 11 | Bruce Joyner | Virginia Beach VA | 3 | 128 | 13:00 | 5:06 | 150 | 1:26:17 | 1:28 | 101 | 32:43 | 2:18:31 | |
143. | 149 | F | 39 | Betsy Gomez | Cornelius NC | 4 | 152 | 20:38 | 4:40 | 145 | 1:19:40 | 2:21 | 122 | 37:17 | 2:24:34 | |
144. | 117 | M | 50 | Brian Hacker | Matthews NC | 7 | 140 | 15:26 | 3:15 | 147 | 1:21:02 | 1:27 | 135 | 43:41 | 2:24:49 | |
145. | 25 | M | 62 | Michael Miller | Gettysburg PA | 6 | 142 | 15:38 | 6:04 | 146 | 1:19:48 | 1:41 | 134 | 43:40 | 2:26:50 | |
146. | 136 | F | 47 | Becca Janes-O'Rourke | Mooresville NC | 3 | 137 | 14:30 | 2:58 | 151 | 1:34:39 | 1:17 | 107 | 33:37 | 2:27:00 | |
147. | 145 | F | 59 | Tami Mansir | Mocksville NC | 4 | 145 | 15:53 | 4:22 | 144 | 1:19:27 | 2:04 | 138 | 46:00 | 2:27:45 | |
148. | 41 | F | 23 | Paige Berkebile | Belmont NC | 3 | 131 | 13:35 | 3:14 | 149 | 1:24:33 | 2:28:24 | ||||
116 | M | 62 | Chuck Babin | Asheville NC | 44 | 9:02 | 1:31 | 104 | 58:58 | 1:09 | ||||||
79 | M | 18 | Sean Zaidi | Kernersville NC | 3 | 6:16 | 0:56 | 24 | 47:48 | |||||||
90 | F | 47 | Tracy Chambers | Davidson NC | 1 | 71 | 9:54 | 1:56 | 73 | 54:18 | ||||||
58 | F | 43 | Cara Couture | Charlotte NC | 2 | 81 | 10:11 | 3:37 | 93 | 57:11 |
Relay Results
Place | Bib | Team | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 157 | Sofia-&-Sonni | 2 | 7:14 | 1:04 | 1 | 42:08 | 0:35 | 2 | 25:03 | 1:16:02 | |
2. | 152 | Trillium | 1 | 6:43 | 0:46 | 2 | 44:38 | 0:29 | 1 | 23:35 | 1:16:11 | |
3. | 153 | Tres Triers | 4 | 8:12 | 1:05 | 3 | 50:41 | 0:33 | 3 | 25:49 | 1:26:18 | |
4. | 156 | Virginity Rocks | 5 | 8:17 | 0:59 | 4 | 53:58 | 0:40 | 4 | 25:50 | 1:29:42 | |
5. | 155 | Young2old | 3 | 7:50 | 1:11 | 5 | 56:10 | 0:35 | 5 | 29:54 | 1:35:38 | |
6. | 154 | Go Dores! | 6 | 9:55 | 2:36 | 6 | 1:02:07 | 0:49 | 6 | 30:33 | 1:45:57 | |
7. | 150 | No M'am Pam | 7 | 11:34 | 1:48 | 7 | 1:16:24 | 0:46 | 7 | 37:59 | 2:08:30 |