2018 Huntersville Sprint Tri SHORT COURSE Overall
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 330 | M | 36 | Karl Sain | Concord Nc NC | 1 | 8 | 4:33 | 1:25 | 1 | 41:27 | 0:41 | 1 | 21:27 | 1:09:31 |
2. | 337 | F | 16 | Anna Kathryn Gardner | Huntersville NC | 1 | 1 | 3:34 | 1:19 | 9 | 48:06 | 0:37 | 2 | 22:37 | 1:16:11 |
3. | 313 | F | 41 | Jenny Zito-Payne | Charlotte NC | 2 | 4 | 4:20 | 1:30 | 3 | 43:55 | 1:23 | 4 | 25:52 | 1:16:58 |
4. | 311 | F | 43 | Damaris Morgan | Knoxville TN | 3 | 5 | 4:22 | 1:25 | 2 | 42:35 | 1:26 | 16 | 31:09 | 1:20:55 |
5. | 303 | F | 34 | Jenna Mayo | Cornelius NC | 1 | 6 | 4:25 | 1:26 | 5 | 47:15 | 1:38 | 6 | 27:12 | 1:21:54 |
6. | 308 | M | 44 | George Price | Huntersville NC | 2 | 10 | 4:37 | 2:39 | 7 | 47:49 | 1:34 | 8 | 27:50 | 1:24:27 |
7. | 325 | F | 33 | Khadija Braddy | Mount Airy NC | 2 | 11 | 4:57 | 1:30 | 15 | 53:10 | 0:46 | 5 | 26:13 | 1:26:34 |
8. | 306 | M | 65 | Kurt Wiesenberger | Charlotte NC | 3 | 7 | 4:30 | 2:04 | 4 | 45:15 | 1:48 | 21 | 33:10 | 1:26:45 |
9. | 304 | M | 48 | Kevin McQueen | Charlotte NC | 1 | 2 | 3:39 | 1:10 | 11 | 50:32 | 1:56 | 19 | 31:42 | 1:28:56 |
10. | 321 | F | 31 | Amber Collier | Rural Hall NC | 1 | 9 | 4:34 | 2:39 | 12 | 51:40 | 1:03 | 11 | 29:21 | 1:29:16 |
11. | 320 | F | 42 | Abby Knox | Pinnacle NC | 1 | 19 | 5:53 | 2:05 | 10 | 50:12 | 1:57 | 14 | 30:18 | 1:30:23 |
12. | 302 | F | 31 | Kelly Lineback | Winston Salem NC | 3 | 3 | 3:48 | 2:13 | 17 | 54:30 | 1:29 | 10 | 28:39 | 1:30:36 |
13. | 334 | M | 46 | Matt Steckel | Matthews NC | 2 | 14 | 5:08 | 2:57 | 14 | 53:02 | 1:29 | 9 | 28:14 | 1:30:48 |
14. | 339 | F | 60 | Margaret Anne Dubuse | Columbia SC | 2 | 17 | 5:23 | 1:40 | 6 | 47:33 | 2:06 | 23 | 35:50 | 1:32:30 |
15. | 326 | M | 44 | Jason Oliphant | Mooresville NC | 3 | 27 | 8:29 | 3:37 | 16 | 53:19 | 2:16 | 3 | 25:31 | 1:33:10 |
16. | 322 | F | 51 | Andrea Galioto-Evans | Piney Creek NC | 3 | 20 | 6:07 | 3:08 | 13 | 52:49 | 1:54 | 17 | 31:25 | 1:35:22 |
17. | 331 | M | 62 | Mr-Ed Mulheren | Charlotte NC | 1 | 21 | 6:16 | 2:53 | 8 | 47:52 | 2:31 | 24 | 40:14 | 1:39:44 |
18. | 323 | M | 42 | Paul Young | Huntersville NC | 1 | 22 | 6:22 | 2:59 | 20 | 57:29 | 1:30 | 18 | 31:38 | 1:39:57 |
19. | 335 | M | 13 | Peyton Steckel | Matthews NC | 1 | 16 | 5:11 | 2:56 | 25 | 1:04:05 | 1:25 | 7 | 27:17 | 1:40:52 |
20. | 333 | M | 13 | Hudson Steckel | Matthews NC | 2 | 18 | 5:35 | 3:00 | 23 | 1:03:38 | 1:24 | 15 | 30:35 | 1:44:09 |
21. | 324 | F | 44 | Heather Seibers | Davidson NC | 1 | 23 | 6:25 | 4:01 | 19 | 55:45 | 3:06 | 22 | 34:55 | 1:44:11 |
22. | 332 | F | 42 | Fliria Jernigan | Charlotte NC | 1 | 31 | 9:05 | 2:52 | 18 | 54:43 | 1:46 | 26 | 41:03 | 1:49:28 |
23. | 328 | M | 55 | Carlton Robinson | Lexington SC | 1 | 30 | 8:57 | 3:18 | 24 | 1:03:39 | 2:44 | 20 | 31:47 | 1:50:22 |
24. | 319 | M | 10 | Hugh Fitzgerald | Winston Salem NC | 1 | 12 | 4:58 | 3:41 | 29 | 1:13:02 | 1:13 | 12 | 30:11 | 1:53:04 |
25. | 318 | M | 41 | Andrew Fitzgerald | Winston-Salem NC | 2 | 13 | 5:01 | 3:36 | 30 | 1:13:09 | 1:08 | 13 | 30:13 | 1:53:05 |
26. | 340 | F | 18 | Jenna Shafer | Concord NC | 1 | 15 | 5:08 | 1:26 | 21 | 1:01:39 | 1:05 | 31 | 45:29 | 1:54:45 |
27. | 309 | F | 54 | Vonda Hall | Mooresville NC | 2 | 28 | 8:39 | 1:38 | 26 | 1:04:12 | 2:13 | 28 | 42:26 | 1:59:07 |
28. | 317 | M | 59 | Richard Teat | Waxhaw NC | 2 | 25 | 6:47 | 3:43 | 22 | 1:02:52 | 4:17 | 27 | 41:56 | 1:59:33 |
29. | 336 | F | 55 | Renee Carr | Cornelius NC | 3 | 24 | 6:33 | 3:01 | 28 | 1:11:55 | 5:01 | 30 | 44:18 | 2:10:46 |
30. | 327 | F | 57 | Sandra Ringelstein | Mooresville NC | 4 | 29 | 8:55 | 3:51 | 27 | 1:11:51 | 2:53 | 29 | 44:17 | 2:11:45 |
31. | 315 | M | 65 | Dave Heiliger | Matthews NC | 1 | 32 | 9:14 | 7:16 | 31 | 1:22:26 | 3:41 | 25 | 41:03 | 2:23:38 |
32. | 329 | F | 77 | Judie Van Glish | Charlotte NC | 1 | 26 | 7:41 | 4:51 | 32 | 1:24:02 | 1:44 | 32 | 48:01 | 2:26:17 |
Relays SHORT COURSE Overall
Place | Bib | Team | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 301 | Para Guide | 2 | 4:20 | 1:14 | 1 | 35:47 | 1:23 | 1 | 23:04 | 1:05:46 | |
2. | 338 | NC Girls | 1 | 3:14 | 0:57 | 2 | 49:19 | 2:00 | 2 | 27:17 | 1:22:45 | |
3. | 316 | ROBO Heat | 3 | 6:15 | 1:00 | 3 | 51:21 | 0:47 | 3 | 27:28 | 1:26:49 |