2018 All American 10 Miler Overall Results
| Place | Bib | Name | Team | ChipTime | Pace | GunTime |
|---|---|---|---|---|---|---|
| 1. | 18 | Nathan Swaim | 1-319 AFAR / 3 BCT / 82d ABN | 57:34.8 | 5:46 | 57:40.6 |
| 2. | 4 | Stephen Marthy | 127th BEB, 1 BCT | 59:00.9 | 5:55 | 59:06.8 |
| 3. | 339 | Trevor Touchton | 59:33.1 | 5:58 | 59:33.1 | |
| 4. | 164 | Timothy Malloy | Griffin Battalion | 1:00:09.6 | 6:01 | 1:00:16.1 |
| 5. | 250 | Christie | One Fury | 1:01:09.2 | 6:07 | 1:01:11.9 |
| 6. | 154 | Jorge Ramos | 1-17 CAV | 1:03:19.0 | 6:20 | 1:03:22.9 |
| 7. | 35 | Dylan Morgan | 2-504 PIR | 1:04:15.0 | 6:26 | 1:04:15.0 |
| 8. | 33 | Eric Kim | 2-504 PIR | 1:04:33.7 | 6:28 | 1:04:33.7 |
| 9. | 52 | Steve Orwell | 2Fury | 1:05:01.3 | 6:31 | 1:05:03.8 |
| 10. | 99 | David Matthews | Red Devils | 1:05:11.1 | 6:32 | 1:05:15.1 |
| 11. | 22 | Brian Raymond | 1P PANTHERS | 1:05:12.1 | 6:32 | 1:05:18.4 |
| 12. | 194 | Trestin January | Red Falcons | 1:05:32.8 | 6:34 | 1:05:47.7 |
| 13. | 280 | Matthew Calabro | Geronimo | 1:05:36.2 | 6:34 | 1:05:36.2 |
| 14. | 74 | Noah Falck | 307th AEB, 3BCT | 1:06:12.3 | 6:38 | 1:06:17.2 |
| 15. | 36 | John Pedraza | 2-504 PIR | 1:06:30.4 | 6:40 | 1:06:30.4 |
| 16. | 97 | Daniel O'Connell | Devil Recon | 1:06:51.4 | 6:42 | 1:06:54.0 |
| 17. | 38 | Stevyn Spees | 2-504 PIR | 1:07:58.5 | 6:48 | 1:08:00.8 |
| 18. | 135 | Thomas Girardot | 2-325 AIR White Falcon | 1:08:25.9 | 6:51 | 1:08:25.9 |
| 19. | 105 | Seonbum Kil | Red Devils | 1:08:35.4 | 6:52 | 1:08:39.4 |
| 20. | 80 | Devin Rhyme | BSB Gators | 1:08:36.0 | 6:52 | 1:08:47.4 |
| 21. | 303 | Terrance Everett | 82ADSB | 1:08:36.7 | 6:52 | 1:08:41.9 |
| 22. | 54 | Jonathan Buckland | 2Fury | 1:08:45.4 | 6:53 | 1:08:52.5 |
| 23. | 252 | Ramsden | One Fury | 1:09:04.6 | 6:55 | 1:09:07.7 |
| 24. | 42 | Keith Fairbank | 2-505 PIR | 1:09:19.9 | 6:56 | 1:09:23.1 |
| 25. | 96 | Nathan Fisher | Devil Recon | 1:09:22.6 | 6:57 | 1:09:22.6 |
| 26. | 245 | Bryson | One Fury | 1:09:34.3 | 6:58 | 1:09:39.8 |
| 27. | 58 | Christopher Kust | 2Fury | 1:09:39.7 | 6:58 | 1:09:43.6 |
| 28. | 15 | Donald Bridges(Ncoic) | 1-319 AFAR / 3 BCT / 82d ABN | 1:10:09.8 | 7:01 | 1:10:26.2 |
| 29. | 51 | Matthew Beach | 2Fury | 1:10:13.0 | 7:02 | 1:10:20.9 |
| 30. | 272 | Anthony Brice | Black Falcons | 1:10:15.0 | 7:02 | 1:10:25.7 |
| 31. | 107 | Kelsey Maxwell | Red Devils | 1:10:42.7 | 7:05 | 1:10:42.7 |
| 32. | 26 | James Browning | 1P PANTHERS | 1:10:46.5 | 7:05 | 1:10:54.0 |
| 33. | 320 | Christopher Kittle | Geronimo | 1:10:49.2 | 7:05 | 1:10:52.9 |
| 34. | 284 | Fowler | Geronimo | 1:10:50.7 | 7:06 | 1:10:55.4 |
| 35. | 116 | Brandon Schlecht | Supercharger BN | 1:11:08.1 | 7:07 | 1:11:18.7 |
| 36. | 196 | Dillon McCann | Red Falcons | 1:11:11.4 | 7:08 | 1:11:26.4 |
| 37. | 203 | Joshua Tawson | Mandatory Office Fun | 1:11:14.4 | 7:08 | 1:11:23.7 |
| 38. | 104 | Austin Broussard | Red Devils | 1:11:16.9 | 7:08 | 1:11:20.2 |
| 39. | 13 | Christopher Rose | 1-319 AFAR / 3 BCT / 82d ABN | 1:11:25.3 | 7:09 | 1:11:41.5 |
| 40. | 70 | Jackson Tompkins | 307th AEB, 3BCT | 1:11:32.9 | 7:10 | 1:11:39.3 |
| 41. | 61 | Aaron Scherffius | 307th AEB, 3BCT | 1:11:37.4 | 7:10 | 1:11:46.2 |
| 42. | 256 | Rhine | One Fury | 1:11:42.7 | 7:11 | 1:11:51.3 |
| 43. | 43 | Dillon Heard | 2-505 PIR | 1:11:43.3 | 7:11 | 1:11:58.1 |
| 44. | 336 | Ryan Ray | 2-504 PIR | 1:12:12.4 | 7:14 | 1:12:14.9 |
| 45. | 12 | Christian Mandzy | 1-319 AFAR / 3 BCT / 82d ABN | 1:12:31.9 | 7:16 | 1:12:47.8 |
| 46. | 109 | Jensenmark Cowley | Supercharger BN | 1:12:34.6 | 7:16 | 1:12:44.8 |
| 47. | 312 | Roson Simmons | 82ADSB | 1:12:40.6 | 7:17 | 1:12:42.6 |
| 48. | 45 | Andrew Kowal | 2-505 PIR | 1:12:47.3 | 7:17 | 1:12:50.8 |
| 49. | 202 | Russell Thorn | Mandatory Office Fun | 1:13:00.5 | 7:19 | 1:13:10.9 |
| 50. | 93 | Stanley Diddams | Devil Recon | 1:13:03.1 | 7:19 | 1:13:03.1 |
| 51. | 40 | Andrew Webster | 2-504 PIR | 1:13:11.6 | 7:20 | 1:13:11.6 |
| 52. | 321 | Tobin Magsig | Geronimo | 1:13:15.7 | 7:20 | 1:13:18.7 |
| 53. | 230 | Kenneth Maj Brooks | 82ADSB | 1:13:16.6 | 7:20 | 1:13:24.9 |
| 54. | 23 | Cat Sedy | 1P PANTHERS | 1:13:20.8 | 7:21 | 1:13:29.8 |
| 55. | 6 | Kadeh Perkins | 127th BEB, 1 BCT | 1:13:32.1 | 7:22 | 1:13:45.1 |
| 56. | 197 | Christian Ostrowski | Red Falcons | 1:13:40.7 | 7:23 | 1:13:55.6 |
| 57. | 76 | Ryan McCarthy | 307th AEB, 3BCT | 1:13:42.3 | 7:23 | 1:13:51.1 |
| 58. | 137 | Ricardo Rioza | 2-325 AIR White Falcon | 1:13:43.2 | 7:23 | 1:13:43.2 |
| 59. | 247 | Nieves | One Fury | 1:13:46.4 | 7:23 | 1:13:50.9 |
| 60. | 39 | Aaron Wiseman | 2-504 PIR | 1:13:49.6 | 7:23 | 1:13:49.6 |
| 61. | 322 | Dylan Randazzo | Devil Recon | 1:13:59.4 | 7:24 | 1:13:59.4 |
| 62. | 98 | Jose Trevino | Devil Recon | 1:14:01.4 | 7:25 | 1:14:03.6 |
| 63. | 304 | Corey Bundy | 82ADSB | 1:14:11.1 | 7:26 | 1:14:16.7 |
| 64. | 27 | Luke Westefeld | 1P PANTHERS | 1:14:13.6 | 7:26 | 1:14:20.4 |
| 65. | 243 | Bemisterbuffington | 1:14:29.0 | 7:27 | 1:14:44.8 | |
| 66. | 101 | Jesse Lorenz | Red Devils | 1:14:30.0 | 7:27 | 1:14:38.5 |
| 67. | 160 | Aaron Jaime | Griffin Battalion | 1:14:53.2 | 7:30 | 1:15:05.2 |
| 68. | 89 | Roberto Alejandres | Devil Recon | 1:14:57.1 | 7:30 | 1:14:57.1 |
| 69. | 100 | Felix Adalberto | Red Devils | 1:14:58.2 | 7:30 | 1:15:02.6 |
| 70. | 276 | Anthony Daniels | Black Falcons | 1:15:00.2 | 7:31 | 1:15:10.0 |
| 71. | 16 | Jimmar Alvarado | 1-319 AFAR / 3 BCT / 82d ABN | 1:15:06.8 | 7:31 | 1:15:22.4 |
| 72. | 311 | Kenny Winters | 82ADSB | 1:15:11.9 | 7:32 | 1:15:32.2 |
| 73. | 275 | Torrey Chrysler | Black Falcons | 1:15:16.8 | 7:32 | 1:15:26.1 |
| 74. | 257 | Donovan | One Fury | 1:15:19.7 | 7:32 | 1:15:19.7 |
| 75. | 212 | Hector Castillo | 1:15:20.8 | 7:33 | 1:15:27.2 | |
| 76. | 292 | Shawndale Brown | 2-325 AIR White Falcon | 1:15:24.3 | 7:33 | 1:15:24.3 |
| 77. | 114 | Kevin Martin | Supercharger BN | 1:15:28.1 | 7:33 | 1:15:38.7 |
| 78. | 162 | Ramona Lewis | Griffin Battalion | 1:15:28.8 | 7:33 | 1:15:41.5 |
| 79. | 249 | Viuhkola | One Fury | 1:15:30.7 | 7:34 | 1:15:36.9 |
| 80. | 117 | Alexis Tovar | Supercharger BN | 1:15:33.0 | 7:34 | 1:15:42.9 |
| 81. | 57 | Michael Griffith | 2Fury | 1:15:42.8 | 7:35 | 1:15:50.0 |
| 82. | 50 | Michael Williams | 2-505 PIR | 1:15:42.8 | 7:35 | 1:15:53.2 |
| 83. | 79 | Davon Bentley | BSB Gators | 1:15:44.3 | 7:35 | 1:15:55.5 |
| 84. | 193 | George Brumbalow | Red Falcons | 1:15:44.8 | 7:35 | 1:15:58.3 |
| 85. | 81 | Jeffrey Wells | BSB Gators | 1:15:47.0 | 7:35 | 1:15:56.4 |
| 86. | 291 | Brando Villegas | 2-325 AIR White Falcon | 1:15:52.5 | 7:36 | 1:15:52.5 |
| 87. | 41 | Leonardo Cassillas | 2-505 PIR | 1:15:53.3 | 7:36 | 1:16:04.0 |
| 88. | 60 | David Rice | 2Fury | 1:15:54.0 | 7:36 | 1:15:59.8 |
| 89. | 106 | Charles Allen | Red Devils | 1:15:57.0 | 7:36 | 1:16:02.6 |
| 90. | 317 | Jessica Baumeister | G2 HHBN | 1:15:57.7 | 7:36 | 1:16:05.8 |
| 91. | 259 | Eagelroud | One Fury | 1:16:03.7 | 7:37 | 1:16:11.4 |
| 92. | 64 | Andrew Portale | 307th AEB, 3BCT | 1:16:07.3 | 7:37 | 1:16:14.3 |
| 93. | 338 | David Safranca | Devil Recon | 1:16:16.9 | 7:38 | 1:16:16.9 |
| 94. | 294 | Jamal Jones | 1P PANTHERS | 1:16:20.2 | 7:39 | 1:16:25.3 |
| 95. | 46 | Wesley Morrison | 2-505 PIR | 1:16:20.9 | 7:39 | 1:16:37.0 |
| 96. | 71 | Melissa Valken | 307th AEB, 3BCT | 1:16:24.4 | 7:39 | 1:16:29.2 |
| 97. | 32 | Hernandez | 2-504 PIR | 1:16:30.9 | 7:40 | 1:16:33.2 |
| 98. | 269 | Keith Brittain | Black Falcons | 1:16:32.1 | 7:40 | 1:16:45.7 |
| 99. | 248 | Baldwin | One Fury | 1:16:48.2 | 7:41 | 1:16:54.1 |
| 100. | 199 | Jesus Rivera | Red Falcons | 1:16:48.8 | 7:41 | 1:17:08.1 |
| 101. | 309 | George Kinsey | 1:17:00.5 | 7:43 | 1:17:13.2 | |
| 102. | 5 | Andrew Morales | 127th BEB, 1 BCT | 1:17:03.2 | 7:43 | 1:17:16.5 |
| 103. | 314 | Jonathan Turner | Red Falcons | 1:17:04.3 | 7:43 | 1:17:17.0 |
| 104. | 185 | Maj Zach Alessi-Friedlander | G2 HHBN | 1:17:09.2 | 7:43 | 1:17:22.1 |
| 105. | 37 | Christopher Sabath | 2-504 PIR | 1:17:11.4 | 7:44 | 1:17:11.4 |
| 106. | 166 | Adam Schafer | Griffin Battalion | 1:17:14.5 | 7:44 | 1:17:26.2 |
| 107. | 63 | Allyson Peetz | 307th AEB, 3BCT | 1:17:15.2 | 7:44 | 1:17:23.8 |
| 108. | 318 | James Rafferty | 1:17:15.8 | 7:44 | 1:17:23.9 | |
| 109. | 174 | Anthony Lopez | 5-73 CAV, 3BCT, 82nd ABN DIV | 1:17:20.4 | 7:45 | 1:17:24.9 |
| 110. | 290 | Christian White | 2-325 AIR White Falcon | 1:17:21.7 | 7:45 | 1:17:21.7 |
| 111. | 260 | Champion | One Fury | 1:17:24.4 | 7:45 | 1:17:29.2 |
| 112. | 14 | Daniel McKenna | 1-319 AFAR / 3 BCT / 82d ABN | 1:17:28.5 | 7:45 | 1:17:46.3 |
| 113. | 138 | Lucas Vertoz | 2-325 AIR White Falcon | 1:17:28.6 | 7:45 | 1:17:28.6 |
| 114. | 288 | Derek Albrecht | 1:17:32.4 | 7:46 | 1:17:49.6 | |
| 115. | 173 | Mikhail Lestenkov | 5-73 CAV, 3BCT, 82nd ABN DIV | 1:17:35.7 | 7:46 | 1:17:40.8 |
| 116. | 31 | Cranston | 2-504 PIR | 1:17:37.2 | 7:46 | 1:17:37.2 |
| 117. | 95 | Bryan Garland | Devil Recon | 1:17:42.7 | 7:47 | 1:17:46.1 |
| 118. | 69 | Gray Deanda | 307th AEB, 3BCT | 1:17:47.3 | 7:47 | 1:17:54.7 |
| 119. | 323 | Miguel Ayala | Red Devils | 1:17:48.2 | 7:47 | 1:17:52.5 |
| 120. | 34 | Dimitry Koystrik | 2-504 PIR | 1:17:48.9 | 7:47 | 1:17:51.6 |
| 121. | 67 | Connor Keegan | 307th AEB, 3BCT | 1:17:49.9 | 7:47 | 1:17:57.4 |
| 122. | 213 | Brad Marshall | 1:17:51.0 | 7:48 | 1:17:55.0 | |
| 123. | 130 | Matthew Clemens | 2-325 AIR White Falcon | 1:17:54.8 | 7:48 | 1:18:08.1 |
| 124. | 47 | Keith Peeler | 2-505 PIR | 1:17:54.8 | 7:48 | 1:18:10.3 |
| 125. | 211 | Jeffrey Schroder | Mandatory Office Fun | 1:17:58.1 | 7:48 | 1:18:00.4 |
| 126. | 68 | Drake Abram | 307th AEB, 3BCT | 1:18:03.8 | 7:49 | 1:18:10.4 |
| 127. | 156 | Bradford Smith | 1-17 CAV | 1:18:05.0 | 7:49 | 1:18:14.6 |
| 128. | 111 | Troy Grendall | Supercharger BN | 1:18:05.2 | 7:49 | 1:18:16.4 |
| 129. | 287 | Farber | Geronimo | 1:18:09.3 | 7:49 | 1:18:14.2 |
| 130. | 108 | Chandler Johnson | Red Devils | 1:18:14.9 | 7:50 | 1:18:18.2 |
| 131. | 75 | Rebecca Tummers | 307th AEB, 3BCT | 1:18:16.0 | 7:50 | 1:18:21.1 |
| 132. | 48 | Ryan Stalnaker | 2-505 PIR | 1:18:18.6 | 7:50 | 1:18:37.6 |
| 133. | 133 | Raymond Dizon | 2-325 AIR White Falcon | 1:18:24.6 | 7:51 | 1:18:27.8 |
| 134. | 218 | Matthew Norris | 1:18:31.0 | 7:52 | 1:18:35.8 | |
| 135. | 84 | Kelly Chapman | BSB Gators | 1:18:36.2 | 7:52 | 1:18:45.0 |
| 136. | 19 | Nicholas Taran | 1-319 AFAR / 3 BCT / 82d ABN | 1:18:36.5 | 7:52 | 1:18:54.8 |
| 137. | 8 | Kyle Schaser | 127th BEB, 1 BCT | 1:18:38.0 | 7:52 | 1:18:43.9 |
| 138. | 281 | Travis Myers | Geronimo | 1:18:43.2 | 7:53 | 1:18:43.2 |
| 139. | 157 | Strickland | 1-17 CAV | 1:18:53.7 | 7:54 | 1:19:04.0 |
| 140. | 299 | Terrell Olden | 1:18:56.4 | 7:54 | 1:19:09.8 | |
| 141. | 83 | Joe Tuberville | BSB Gators | 1:18:56.5 | 7:54 | 1:19:04.6 |
| 142. | 151 | Henry Davis | 1-17 CAV | 1:18:57.9 | 7:54 | 1:19:12.5 |
| 143. | 274 | Ryne Tierno | Black Falcons | 1:19:01.3 | 7:55 | 1:19:01.3 |
| 144. | 112 | Timothy Kornoelje | Supercharger BN | 1:19:04.3 | 7:55 | 1:19:16.5 |
| 145. | 335 | Bernard Harrington | FLIPPERS | 1:19:06.4 | 7:55 | 1:19:21.7 |
| 146. | 44 | Anthony Jackson | 2-505 PIR | 1:19:12.1 | 7:56 | 1:19:21.7 |
| 147. | 150 | Chageza | 1-17 CAV | 1:19:12.7 | 7:56 | 1:19:12.7 |
| 148. | 273 | Kristopher Cogswell | Black Falcons | 1:19:14.5 | 7:56 | 1:19:24.4 |
| 149. | 286 | Graves | Geronimo | 1:19:16.6 | 7:56 | 1:19:21.6 |
| 150. | 171 | Tyler Kain | 5-73 CAV, 3BCT, 82nd ABN DIV | 1:19:32.8 | 7:58 | 1:19:37.8 |
| 151. | 187 | Spc Steven Hernandez | G2 HHBN | 1:19:42.7 | 7:59 | 1:19:57.5 |
| 152. | 186 | Cw2 Sawn Bostic | G2 HHBN | 1:19:43.1 | 7:59 | 1:19:57.5 |
| 153. | 78 | Treveon O'Neil | 307th AEB, 3BCT | 1:19:46.9 | 7:59 | 1:19:54.2 |
| 154. | 246 | Pattan | One Fury | 1:19:49.2 | 7:59 | 1:19:57.2 |
| 155. | 115 | Paris Randle | Supercharger BN | 1:19:49.6 | 7:59 | 1:20:00.6 |
| 156. | 279 | Austin Smith | Black Falcons | 1:19:51.2 | 8:00 | 1:20:04.7 |
| 157. | 258 | Tate | One Fury | 1:19:54.2 | 8:00 | 1:19:57.3 |
| 158. | 198 | Patrick Paris | Red Falcons | 1:19:57.5 | 8:00 | 1:20:16.9 |
| 159. | 55 | Jacob Evans | 2Fury | 1:20:00.7 | 8:01 | 1:20:06.8 |
| 160. | 267 | Sara Roger | Black Falcons | 1:20:03.3 | 8:01 | 1:20:12.0 |
| 161. | 149 | Joseph Callaway | 1-17 CAV | 1:20:14.5 | 8:02 | 1:20:24.8 |
| 162. | 90 | Justin Bethel | Devil Recon | 1:20:15.2 | 8:02 | 1:20:17.6 |
| 163. | 94 | David Doherty | Devil Recon | 1:20:17.6 | 8:02 | 1:20:17.6 |
| 164. | 92 | Joshua Castro | Devil Recon | 1:20:17.6 | 8:02 | 1:20:17.6 |
| 165. | 62 | Adam Gregory | 307th AEB, 3BCT | 1:20:38.0 | 8:04 | 1:20:47.6 |
| 166. | 219 | Anthony Valenzuela | 1:20:39.1 | 8:04 | 1:20:42.9 | |
| 167. | 271 | Erik Domaradski | Black Falcons | 1:20:40.7 | 8:05 | 1:20:50.9 |
| 168. | 118 | Markuz Zeno | Supercharger BN | 1:20:44.0 | 8:05 | 1:20:55.7 |
| 169. | 200 | Phillip Smith | Red Falcons | 1:20:45.9 | 8:05 | 1:21:00.5 |
| 170. | 10 | Christian Urrutia | 127th BEB, 1 BCT | 1:20:46.1 | 8:05 | 1:21:00.2 |
| 171. | 333 | Skylar Guess | Red Falcons | 1:20:46.6 | 8:05 | 1:21:00.9 |
| 172. | 308 | Reece Taylor | 1:20:47.9 | 8:05 | 1:20:56.8 | |
| 173. | 209 | Drew Killen | Mandatory Office Fun | 1:20:51.0 | 8:06 | 1:20:54.7 |
| 174. | 222 | John Flores | 1:20:52.0 | 8:06 | 1:20:59.9 | |
| 175. | 169 | Graham Brown | 5-73 CAV, 3BCT, 82nd ABN DIV | 1:21:02.4 | 8:07 | 1:21:06.5 |
| 176. | 49 | Ben Voigt | 2-505 PIR | 1:21:05.5 | 8:07 | 1:21:21.6 |
| 177. | 2 | Jonathon Higgins | 127th BEB, 1 BCT | 1:21:06.0 | 8:07 | 1:21:19.8 |
| 178. | 207 | Grant Duffy | Mandatory Office Fun | 1:21:17.3 | 8:08 | 1:21:30.8 |
| 179. | 72 | Mike Bulloch | 307th AEB, 3BCT | 1:21:27.7 | 8:09 | 1:21:37.1 |
| 180. | 129 | Corbin Clarke | 2-325 AIR White Falcon | 1:21:28.2 | 8:09 | 1:21:35.0 |
| 181. | N/A | Unknown Runner | 1:21:37.2 | 8:10 | 1:21:42.8 | |
| 182. | 165 | Victor Quesada | Griffin Battalion | 1:21:53.8 | 8:12 | 1:21:56.9 |
| 183. | 195 | Hyland Kapahulehua | Red Falcons | 1:22:09.5 | 8:13 | 1:22:22.9 |
| 184. | 134 | Christopher Enerson | 2-325 AIR White Falcon | 1:22:18.2 | 8:14 | 1:22:25.3 |
| 185. | 302 | Bradford Fowler | Red Devils | 1:22:20.6 | 8:15 | 1:22:25.6 |
| 186. | 268 | Jennifer Clay | Black Falcons | 1:22:21.7 | 8:15 | 1:22:35.3 |
| 187. | 77 | Thomas Jandris | 307th AEB, 3BCT | 1:22:22.9 | 8:15 | 1:22:30.6 |
| 188. | 330 | Joshua Richardson | 1:22:28.8 | 8:15 | 1:22:34.5 | |
| 189. | 25 | Craig Johnson | 1P PANTHERS | 1:22:35.6 | 8:16 | 1:22:45.3 |
| 190. | 315 | Carver Sterling | G2 HHBN | 1:22:36.3 | 8:16 | 1:22:50.1 |
| 191. | 103 | Jesse Phaneuf | Red Devils | 1:22:44.4 | 8:17 | 1:22:50.0 |
| 192. | 136 | Camarena Olgain | 2-325 AIR White Falcon | 1:22:50.9 | 8:18 | 1:23:02.1 |
| 193. | 144 | Jake Martin | Bloated Walruses | 1:23:07.7 | 8:19 | 1:23:16.7 |
| 194. | 86 | Lois Denicolas | BSB Gators | 1:23:07.9 | 8:19 | 1:23:19.9 |
| 195. | 191 | Maj Jack McMurrough | G2 HHBN | 1:23:12.4 | 8:20 | 1:23:27.6 |
| 196. | 7 | John Robles | 127th BEB, 1 BCT | 1:23:18.5 | 8:20 | 1:23:30.8 |
| 197. | 208 | Abraham Camacho | Mandatory Office Fun | 1:23:20.6 | 8:21 | 1:23:31.9 |
| 198. | 282 | Frandie Henry | Geronimo | 1:23:20.9 | 8:21 | 1:23:23.0 |
| 199. | 28 | Nereida Ferrer | 1P PANTHERS | 1:23:45.5 | 8:23 | 1:23:53.5 |
| 200. | 205 | Nicholas Farmer | Mandatory Office Fun | 1:23:45.6 | 8:23 | 1:23:58.4 |
| 201. | 66 | Austin Galvez | 307th AEB, 3BCT | 1:23:48.2 | 8:23 | 1:23:57.3 |
| 202. | 179 | Jesse Baker | FLIPPERS | 1:24:02.4 | 8:25 | 1:24:19.7 |
| 203. | 113 | Justin Langdo | Supercharger BN | 1:24:30.8 | 8:28 | 1:24:41.7 |
| 204. | 88 | Matt Lopez | BSB Gators | 1:24:32.3 | 8:28 | 1:24:46.7 |
| 205. | 225 | Bryan Tran | 1:24:41.2 | 8:29 | 1:25:01.2 | |
| 206. | 226 | Terrence Newby | 1:24:41.9 | 8:29 | 1:25:01.3 | |
| 207. | 167 | Damian Silva | Griffin Battalion | 1:24:47.4 | 8:29 | 1:24:57.9 |
| 208. | 59 | Patrick Golden | 2Fury | 1:24:50.4 | 8:30 | 1:24:57.3 |
| 209. | 289 | Belcher | 1:24:55.4 | 8:30 | 1:25:12.8 | |
| 210. | 188 | Maj Eric Kelly | G2 HHBN | 1:24:57.5 | 8:30 | 1:25:11.3 |
| 211. | 17 | Joseph Standsandlooks | 1-319 AFAR / 3 BCT / 82d ABN | 1:25:02.9 | 8:31 | 1:25:19.8 |
| 212. | 56 | Indra Geerts | 2Fury | 1:25:12.9 | 8:32 | 1:25:16.5 |
| 213. | 132 | Cody Couch | 2-325 AIR White Falcon | 1:25:41.4 | 8:35 | 1:25:51.4 |
| 214. | 161 | David Jones | Griffin Battalion | 1:25:41.6 | 8:35 | 1:25:53.7 |
| 215. | 201 | Jose Villatoro | Red Falcons | 1:25:47.4 | 8:35 | 1:26:01.6 |
| 216. | 310 | Michael Adamski | G2 HHBN | 1:25:49.7 | 8:35 | 1:26:02.4 |
| 217. | 177 | Tanner Mulkins | 5-73 CAV, 3BCT, 82nd ABN DIV | 1:25:57.2 | 8:36 | 1:26:01.0 |
| 218. | 87 | Sean Muffley | BSB Gators | 1:25:57.4 | 8:36 | 1:26:08.0 |
| 219. | 266 | Alyssa Harrison | Black Falcons | 1:26:02.5 | 8:37 | 1:26:11.2 |
| 220. | 301 | Tanner Suplita | 1:26:11.7 | 8:38 | 1:26:21.4 | |
| 221. | 172 | Cody Knight | 5-73 CAV, 3BCT, 82nd ABN DIV | 1:26:21.1 | 8:39 | 1:26:26.4 |
| 222. | 278 | Connor Harrison | 1P PANTHERS | 1:26:35.8 | 8:40 | 1:26:43.7 |
| 223. | 305 | Blake Poirrier | 1P PANTHERS | 1:26:37.0 | 8:40 | 1:26:45.0 |
| 224. | 73 | Nathan Weber | 307th AEB, 3BCT | 1:26:45.0 | 8:41 | 1:26:52.0 |
| 225. | 3 | Jason Mabe | 127th BEB, 1 BCT | 1:26:51.9 | 8:42 | 1:27:06.1 |
| 226. | 244 | Ruben Guardadomacias | 1:26:59.5 | 8:42 | 1:27:15.0 | |
| 227. | 329 | Benjamin Hawley | Red Falcons | 1:27:12.3 | 8:44 | 1:27:26.3 |
| 228. | 313 | Tyler Canterbury | Red Falcons | 1:27:12.8 | 8:44 | 1:27:27.0 |
| 229. | 300 | Alexander Alvarado | 82ADSB | 1:27:13.1 | 8:44 | 1:27:22.1 |
| 230. | 11 | Anthony George(Oic) | 1-319 AFAR / 3 BCT / 82d ABN | 1:27:17.1 | 8:44 | 1:27:33.0 |
| 231. | 147 | Ami Parrish | Bloated Walruses | 1:27:45.5 | 8:47 | 1:28:03.9 |
| 232. | 182 | Jeremiah Longo | FLIPPERS | 1:27:45.7 | 8:47 | 1:28:04.1 |
| 233. | 192 | Cpt Brandon Smith | G2 HHBN | 1:27:53.3 | 8:48 | 1:28:08.8 |
| 234. | 189 | Cw2 John Leboeuf | G2 HHBN | 1:27:53.5 | 8:48 | 1:28:08.7 |
| 235. | 324 | Rems Figueroa | Red Devils | 1:27:55.1 | 8:48 | 1:27:59.3 |
| 236. | 91 | Michael Borruso | Devil Recon | 1:28:02.3 | 8:49 | 1:28:05.4 |
| 237. | 20 | Sam Harding | 1-319 AFAR / 3 BCT / 82d ABN | 1:28:03.8 | 8:49 | 1:28:18.5 |
| 238. | 21 | Anthony Espinosa | 1P PANTHERS | 1:28:31.5 | 8:52 | 1:28:31.5 |
| 239. | 316 | David Korista | 2-504 PIR | 1:28:54.6 | 8:54 | 1:29:13.1 |
| 240. | 214 | Juan Vasquez | 1:28:55.0 | 8:54 | 1:28:58.8 | |
| 241. | 178 | Carmelo Otero | 5-73 CAV, 3BCT, 82nd ABN DIV | 1:29:00.0 | 8:54 | 1:29:04.8 |
| 242. | 9 | Mercedes Specht | 127th BEB, 1 BCT | 1:29:08.2 | 8:55 | 1:29:19.6 |
| 243. | 327 | Marcos Rodriguez | 82ADSB | 1:29:10.3 | 8:56 | 1:29:10.3 |
| 244. | 204 | Zachary Kramer | Mandatory Office Fun | 1:29:17.6 | 8:56 | 1:29:28.4 |
| 245. | 139 | Davon Bellamy | Bloated Walruses | 1:29:52.8 | 9:00 | 1:30:10.9 |
| 246. | 181 | Christopher Kealty | FLIPPERS | 1:29:52.9 | 9:00 | 1:30:11.1 |
| 247. | 184 | Jacob Proctor | FLIPPERS | 1:30:03.7 | 9:01 | 1:30:21.3 |
| 248. | 143 | Austin Eaton | Bloated Walruses | 1:30:03.7 | 9:01 | 1:30:21.6 |
| 249. | 228 | Curtis Galavan | 1:30:09.3 | 9:01 | 1:30:27.5 | |
| 250. | 297 | Danny Gomez | 1:30:14.9 | 9:02 | 1:30:28.3 | |
| 251. | 298 | Matthew Magana | 1:30:15.4 | 9:02 | 1:30:28.0 | |
| 252. | 229 | Christopher Garcia | 1:30:15.5 | 9:02 | 1:30:35.2 | |
| 253. | 306 | Laman Arviso | 1:30:19.2 | 9:02 | 1:30:35.7 | |
| 254. | 131 | Etai Clyde | 2-325 AIR White Falcon | 1:30:19.7 | 9:02 | 1:30:29.7 |
| 255. | 1 | Jia Fang | 127th BEB, 1 BCT | 1:30:40.8 | 9:05 | 1:30:55.7 |
