2017 Tri! Ballantyne Complete Overall
Place | Bib | Sex | Age | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | M | 36 | Patrick Armeen | Charlotte NC | 4 | 3:54 | 0:49 | 1 | 29:59 | 0:55 | 3 | 18:59 | 0:54:33 |
2. | 3 | M | 44 | Spencer Hodnett | Charlotte NC | 2 | 3:31 | 0:50 | 3 | 31:16 | 0:57 | 6 | 19:36 | 0:56:08 |
3. | 27 | M | 41 | Matt Kerley | Fort Mill SC | 15 | 4:27 | 0:57 | 2 | 31:09 | 0:57 | 9 | 20:02 | 0:57:29 |
4. | 7 | M | 51 | Donny Forsyth | Charlotte NC | 12 | 4:22 | 0:55 | 6 | 32:12 | 0:49 | 5 | 19:32 | 0:57:46 |
5. | 57 | M | 33 | Billy Shue | Charlotte NC | 29 | 4:53 | 1:10 | 12 | 34:11 | 1:02 | 1 | 17:26 | 0:58:41 |
6. | 8 | M | 43 | Brian Couture | Charlotte NC | 13 | 4:23 | 1:14 | 5 | 32:08 | 1:03 | 14 | 21:02 | 0:59:48 |
7. | 63 | M | 30 | Scott Edwards | Morrisville NC | 17 | 4:31 | 1:05 | 9 | 33:29 | 0:57 | 13 | 20:40 | 1:00:41 |
8. | 81 | M | 47 | Jason Philbin | Charlotte NC | 69 | 5:22 | 1:18 | 8 | 33:06 | 1:11 | 11 | 20:24 | 1:01:20 |
9. | 35 | M | 38 | Andrew Lerner | Charlotte NC | 25 | 4:42 | 1:11 | 18 | 35:01 | 0:49 | 10 | 20:03 | 1:01:44 |
10. | 110 | M | 37 | Brian Dawson | Abingdon VA | 35 | 5:01 | 2:00 | 10 | 33:34 | 1:29 | 12 | 20:34 | 1:02:36 |
11. | 122 | M | 48 | Jeffrey Haas | Huntersville NC | 110 | 5:48 | 1:13 | 4 | 32:00 | 1:18 | 27 | 22:40 | 1:02:57 |
12. | 38 | M | 40 | Dan Leblanc | Fort Mill SC | 21 | 4:33 | 1:01 | 39 | 37:22 | 0:52 | 7 | 19:53 | 1:03:39 |
13. | 25 | F | 42 | Allison Reed | Charlotte NC | 22 | 4:36 | 1:05 | 25 | 35:35 | 0:55 | 18 | 21:29 | 1:03:39 |
14. | 56 | F | 30 | Lucy Rogers | Raleigh NC | 32 | 4:55 | 1:21 | 49 | 38:07 | 1:07 | 2 | 18:12 | 1:03:39 |
15. | 90 | M | 48 | Patrick Engel | Charlotte NC | 39 | 5:04 | 1:37 | 11 | 33:59 | 1:40 | 20 | 21:36 | 1:03:55 |
16. | 9 | F | 40 | Stacey Hodnett | Charlotte NC | 14 | 4:25 | 1:07 | 24 | 35:35 | 1:09 | 21 | 22:00 | 1:04:14 |
17. | 61 | M | 31 | James Wilkinson | Matthews NC | 19 | 4:31 | 1:21 | 13 | 34:18 | 1:12 | 37 | 23:17 | 1:04:37 |
18. | 87 | M | 42 | David Botero | Charlotte NC | 30 | 4:53 | 1:18 | 19 | 35:13 | 1:10 | 22 | 22:06 | 1:04:38 |
19. | 12 | M | 25 | Elijah Walker | Charlotte NC | 1 | 3:30 | 1:57 | 62 | 38:59 | 1:17 | 4 | 19:14 | 1:04:54 |
20. | 73 | M | 52 | Ryan Lacjak | Waxhaw NC | 56 | 5:14 | 1:10 | 31 | 36:24 | 1:09 | 15 | 21:11 | 1:05:06 |
21. | 36 | M | 41 | Brandon Kerr | High Point NC | 8 | 4:04 | 1:33 | 23 | 35:30 | 1:15 | 41 | 23:35 | 1:05:56 |
22. | 76 | M | 44 | Theoden Janes | Charlotte NC | 73 | 5:25 | 1:07 | 28 | 36:06 | 0:56 | 28 | 22:42 | 1:06:14 |
23. | 79 | M | 44 | Christopher Bundrick | Lancaster SC | 37 | 5:04 | 1:05 | 42 | 37:36 | 1:06 | 23 | 22:07 | 1:06:56 |
24. | 160 | M | 47 | Pete Bonavia | Pineville NC | 137 | 6:06 | 2:49 | 15 | 34:36 | 2:10 | 16 | 21:19 | 1:06:59 |
25. | 106 | M | 54 | Karl Johnson | Statesville NC | 31 | 4:54 | 2:12 | 16 | 34:37 | 1:47 | 49 | 23:59 | 1:07:27 |
26. | 128 | M | 45 | Robert Bruening | Hueckeswagen/Germany NC | 99 | 5:42 | 0:55 | 14 | 34:34 | 0:56 | 72 | 25:32 | 1:07:38 |
27. | 66 | M | 54 | Robert Rose | Pineville NC | 41 | 5:05 | 1:16 | 20 | 35:25 | 1:12 | 64 | 24:50 | 1:07:46 |
28. | 161 | M | 45 | Ruben Montano | Waxhaw NC | 105 | 5:46 | 1:25 | 29 | 36:22 | 1:28 | 31 | 22:49 | 1:07:49 |
29. | 136 | M | 43 | Chris White | Gastonia NC | 52 | 5:11 | 2:43 | 17 | 34:54 | 1:19 | 48 | 23:50 | 1:07:56 |
30. | 85 | M | 17 | Carson Philbin | Charlotte NC | 108 | 5:47 | 1:53 | 63 | 38:59 | 1:23 | 8 | 19:59 | 1:07:59 |
31. | 173 | M | 54 | John Marotta | Fort Mill SC | 223 | 7:17 | 1:25 | 34 | 36:53 | 1:09 | 19 | 21:33 | 1:08:14 |
32. | 144 | M | 33 | Gareth Swanepoel | Murrieta CA | 50 | 5:10 | 2:11 | 26 | 35:38 | 1:57 | 43 | 23:36 | 1:08:30 |
33. | 146 | M | 49 | Peter Teubner | Fort Mill SC | 68 | 5:22 | 1:27 | 32 | 36:33 | 1:40 | 45 | 23:40 | 1:08:40 |
34. | 80 | M | 50 | Chris Brown | Huntersville NC | 43 | 5:06 | 2:09 | 21 | 35:30 | 1:34 | 61 | 24:41 | 1:08:57 |
35. | 93 | M | 52 | Darryl Murray | Charlotte NC | 51 | 5:11 | 1:51 | 33 | 36:38 | 1:37 | 47 | 23:49 | 1:09:04 |
36. | 70 | M | 40 | Dave Wilber | Rock Hill SC | 45 | 5:07 | 1:30 | 30 | 36:22 | 1:28 | 75 | 25:37 | 1:10:03 |
37. | 72 | M | 40 | Justin Dammann | Myrtle Beach SC | 104 | 5:44 | 1:21 | 40 | 37:27 | 1:13 | 60 | 24:36 | 1:10:19 |
38. | 33 | M | 35 | Brian Floyd | Concord NC | 23 | 4:39 | 1:42 | 35 | 36:54 | 1:48 | 78 | 25:44 | 1:10:45 |
39. | 149 | M | 70 | George Ladner | Charlotte NC | 150 | 6:13 | 2:22 | 36 | 36:54 | 1:52 | 44 | 23:37 | 1:10:56 |
40. | 178 | M | 38 | Lee Baldwin | Charlotte NC | 178 | 6:30 | 1:33 | 44 | 37:39 | 1:15 | 55 | 24:19 | 1:11:14 |
41. | 91 | M | 47 | Michael Tamberella | Gastonia NC | 163 | 6:23 | 2:02 | 60 | 38:47 | 1:07 | 35 | 23:03 | 1:11:21 |
42. | 207 | M | 61 | David Stafford | Dallas NC | 179 | 6:30 | 1:34 | 43 | 37:36 | 1:08 | 63 | 24:48 | 1:11:35 |
43. | 253 | M | 48 | Gray Clark | Charlotte NC | 142 | 6:08 | 2:14 | 46 | 37:48 | 2:00 | 42 | 23:35 | 1:11:42 |
44. | 184 | M | 62 | Tom Torkildsen | Matthews NC | 143 | 6:09 | 1:42 | 22 | 35:30 | 1:53 | 95 | 26:31 | 1:11:44 |
45. | 95 | F | 45 | Monica Rief | Charlotte NC | 101 | 5:42 | 2:18 | 71 | 39:26 | 1:27 | 32 | 22:59 | 1:11:51 |
46. | 135 | M | 52 | Andrew Cook | Belmont NC | 88 | 5:35 | 2:08 | 48 | 38:02 | 1:33 | 62 | 24:42 | 1:11:58 |
47. | 120 | M | 34 | Steven Lucente | Charlotte NC | 102 | 5:43 | 2:54 | 72 | 39:28 | 2:41 | 17 | 21:22 | 1:12:06 |
48. | 227 | M | 27 | William Ruark | Charlotte NC | 132 | 6:02 | 2:43 | 68 | 39:05 | 1:46 | 26 | 22:36 | 1:12:09 |
49. | 99 | M | 43 | Christopher Hull | Winston Salem NC | 24 | 4:41 | 1:54 | 53 | 38:33 | 1:06 | 82 | 26:02 | 1:12:14 |
50. | 182 | M | 56 | Christopher Holmgren | Charlotte NC | 117 | 5:52 | 1:33 | 47 | 37:59 | 1:27 | 76 | 25:42 | 1:12:32 |
51. | 196 | M | 36 | Jeffrey Perrone | Fort Mill SC | 185 | 6:34 | 1:44 | 74 | 39:30 | 1:22 | 40 | 23:32 | 1:12:40 |
52. | 64 | F | 62 | Melonie Norris | Charlotte NC | 78 | 5:29 | 1:32 | 56 | 38:41 | 1:42 | 70 | 25:24 | 1:12:46 |
53. | 208 | F | 49 | Adrienne Rosenbloom | Charlotte NC | 210 | 6:56 | 1:51 | 67 | 39:03 | 1:28 | 39 | 23:32 | 1:12:46 |
54. | 336 | F | 34 | Yolanda Hundley | Scottsdale AZ | 67 | 5:20 | 1:34 | 59 | 38:47 | 1:27 | 79 | 25:44 | 1:12:50 |
55. | 172 | M | 31 | Tyler Emery | Charlotte NC | 47 | 5:10 | 2:09 | 77 | 39:50 | 1:34 | 53 | 24:12 | 1:12:53 |
56. | 176 | M | 47 | David Lamothe | Charlotte NC | 162 | 6:22 | 1:34 | 57 | 38:46 | 2:10 | 51 | 24:07 | 1:12:57 |
57. | 206 | M | 36 | Jacob Sistrunk | Waxhaw NC | 94 | 5:39 | 1:58 | 115 | 42:01 | 0:45 | 30 | 22:43 | 1:13:04 |
58. | 133 | M | 42 | Michael Buscema | Charlotte NC | 127 | 5:59 | 1:18 | 51 | 38:17 | 1:42 | 83 | 26:05 | 1:13:19 |
59. | 148 | M | 41 | Jacob Lyon | Huntersville NC | 70 | 5:23 | 1:42 | 54 | 38:33 | 1:09 | 98 | 26:43 | 1:13:27 |
60. | 75 | M | 35 | Adam Thompson | Charlotte NC | 40 | 5:05 | 2:01 | 107 | 41:44 | 1:30 | 36 | 23:12 | 1:13:29 |
61. | 332 | F | 17 | Zoe Six | Charlotte NC | 18 | 4:31 | 1:07 | 93 | 41:04 | 1:01 | 81 | 25:53 | 1:13:34 |
62. | 216 | M | 33 | Gary Boline | Indian Land SC | 164 | 6:23 | 2:48 | 61 | 38:52 | 1:20 | 54 | 24:13 | 1:13:34 |
63. | 138 | M | 37 | Travis Orgeron | Waxhaw NC | 125 | 5:57 | 3:32 | 41 | 37:33 | 1:40 | 66 | 25:00 | 1:13:40 |
64. | 40 | M | 35 | Ryan Ford | Charlotte NC | 42 | 5:06 | 1:52 | 117 | 42:16 | 1:24 | 38 | 23:20 | 1:13:55 |
65. | 143 | M | 40 | Rick Fortier | Charlotte NC | 146 | 6:11 | 2:26 | 37 | 37:04 | 1:58 | 96 | 26:34 | 1:14:11 |
66. | 132 | M | 41 | Lucas Hendzel | Oakboro NC | 89 | 5:36 | 1:38 | 55 | 38:39 | 1:55 | 94 | 26:28 | 1:14:15 |
67. | 174 | F | 47 | Acquawon Stallworth | Salisbury NC | 170 | 6:29 | 1:23 | 96 | 41:11 | 1:24 | 52 | 24:11 | 1:14:36 |
68. | 224 | M | 59 | Brenneman Thompson | Charlotte NC | 195 | 6:43 | 2:27 | 81 | 40:26 | 1:40 | 50 | 24:05 | 1:15:18 |
69. | 339 | M | 44 | Jamie Perrine | Mooresville NC | 122 | 5:54 | 1:32 | 58 | 38:47 | 1:19 | 127 | 27:56 | 1:15:26 |
70. | 69 | M | 51 | Tim Cable | Charlotte NC | 46 | 5:08 | 2:15 | 90 | 41:01 | 1:38 | 74 | 25:36 | 1:15:36 |
71. | 145 | M | 49 | Scott Weatherup | Charlotte NC | 38 | 5:04 | 1:31 | 66 | 39:02 | 1:26 | 144 | 28:44 | 1:15:44 |
72. | 151 | M | 59 | David Wilkinson | Matthews NC | 95 | 5:40 | 2:20 | 65 | 39:00 | 1:34 | 114 | 27:19 | 1:15:52 |
73. | 262 | M | 31 | Tyler Krohn | Charlotte NC | 224 | 7:18 | 2:35 | 38 | 37:18 | 2:05 | 100 | 26:46 | 1:16:00 |
74. | 114 | M | 28 | Wesley Mullen | Charlotte NC | 66 | 5:20 | 2:25 | 92 | 41:03 | 2:19 | 67 | 25:01 | 1:16:06 |
75. | 159 | M | 60 | James Cooney | Charlotte NC | 153 | 6:14 | 1:51 | 76 | 39:50 | 1:30 | 105 | 26:52 | 1:16:15 |
76. | 86 | M | 36 | Justin Barius | Charlotte NC | 61 | 5:17 | 2:19 | 52 | 38:32 | 1:27 | 145 | 28:48 | 1:16:21 |
77. | 261 | M | 44 | Kareem Sumner | Waxhaw NC | 255 | 8:15 | 3:39 | 50 | 38:08 | 1:56 | 57 | 24:24 | 1:16:21 |
78. | 18 | F | 30 | Kalina Neal | Charlotte NC | 9 | 4:09 | 2:21 | 69 | 39:13 | 1:07 | 162 | 29:36 | 1:16:25 |
79. | 124 | F | 48 | Diane Schoenbrun | Charlotte NC | 147 | 6:11 | 1:33 | 159 | 44:22 | 1:26 | 33 | 22:59 | 1:16:30 |
80. | 84 | M | 21 | Trenor Philbin | Charlotte NC | 152 | 6:14 | 2:32 | 73 | 39:29 | 2:08 | 89 | 26:11 | 1:16:32 |
81. | 147 | F | 38 | Lauryn Williams | Waxhaw NC | 115 | 5:51 | 1:34 | 148 | 43:50 | 1:38 | 46 | 23:44 | 1:16:36 |
82. | 92 | F | 51 | Julie Lacjak | Waxhaw NC | 83 | 5:32 | 1:34 | 82 | 40:27 | 1:42 | 122 | 27:33 | 1:16:47 |
83. | 131 | F | 47 | Kristi Leonard | Davidson NC | 111 | 5:49 | 1:36 | 125 | 42:54 | 1:25 | 69 | 25:09 | 1:16:51 |
84. | 117 | M | 54 | Dan Golwyn | Clemmons NC | 98 | 5:41 | 1:52 | 70 | 39:21 | 1:45 | 136 | 28:19 | 1:16:57 |
85. | 103 | M | 20 | Tucker Fulle | Charlotte NC | 72 | 5:24 | 3:05 | 169 | 44:59 | 1:14 | 29 | 22:43 | 1:17:24 |
86. | 53 | F | 45 | Virginia Steinour | Huntersville NC | 71 | 5:23 | 2:14 | 89 | 40:51 | 1:30 | 121 | 27:30 | 1:17:26 |
87. | 152 | M | 39 | Rob Rust | Charlotte NC | 75 | 5:26 | 2:37 | 100 | 41:26 | 1:51 | 87 | 26:09 | 1:17:27 |
88. | 129 | M | 47 | Doug Norman | Lancaster SC | 151 | 6:13 | 1:54 | 104 | 41:38 | 1:22 | 92 | 26:25 | 1:17:30 |
89. | 109 | M | 50 | Marc Volpe | Lakeland FL | 76 | 5:27 | 1:58 | 85 | 40:36 | 2:14 | 117 | 27:25 | 1:17:38 |
90. | 77 | M | 54 | Dan Hartman | Monroe NC | 80 | 5:31 | 1:56 | 111 | 41:56 | 1:47 | 107 | 27:00 | 1:18:08 |
91. | 167 | M | 48 | James Wasson | Fort Mill SC | 90 | 5:37 | 1:30 | 80 | 40:09 | 1:59 | 148 | 28:58 | 1:18:10 |
92. | 20 | M | 17 | Max Holt | Concord NC | 6 | 4:03 | 2:33 | 103 | 41:38 | 1:29 | 142 | 28:32 | 1:18:12 |
93. | 258 | M | 44 | Michael Hanold | Fort Mill SC | 201 | 6:49 | 3:00 | 64 | 39:00 | 2:02 | 119 | 27:29 | 1:18:17 |
94. | 4 | M | 14 | Landon McLaren | Waxhaw NC | 1:18:38 | ||||||||
95. | 171 | M | 39 | Dustin Williams | Belmont NC | 106 | 5:46 | 2:01 | 116 | 42:01 | 1:32 | 118 | 27:26 | 1:18:45 |
96. | 89 | M | 53 | Stefano Mignardi | Fort Mill SC | 86 | 5:33 | 2:33 | 87 | 40:43 | 2:03 | 131 | 28:09 | 1:18:59 |
97. | 116 | M | 51 | Tim Buckner | Waxhaw NC | 114 | 5:51 | 2:11 | 94 | 41:09 | 1:59 | 130 | 28:04 | 1:19:12 |
98. | 11 | M | 24 | Steve Latka | Longmeadow MA | 10 | 4:10 | 2:48 | 112 | 41:58 | 1:45 | 143 | 28:34 | 1:19:14 |
99. | 39 | F | 15 | Madeline Sullivan | Davidson NC | 27 | 4:50 | 2:02 | 172 | 45:08 | 0:51 | 93 | 26:27 | 1:19:16 |
100. | 15 | M | 13 | Gabriel Skeete | Charlotte NC | 11 | 4:17 | 4:09 | 143 | 43:41 | 1:24 | 80 | 25:50 | 1:19:19 |
101. | 126 | F | 56 | Meg Pierlott | Charlotte NC | 113 | 5:51 | 1:26 | 131 | 43:14 | 1:32 | 113 | 27:19 | 1:19:19 |
102. | 166 | M | 45 | Michael Sullivan | Davidson NC | 85 | 5:33 | 1:45 | 153 | 44:02 | 1:24 | 97 | 26:41 | 1:19:23 |
103. | 193 | M | 27 | Jacob Martin | Charlotte NC | 193 | 6:41 | 3:28 | 141 | 43:40 | 1:15 | 56 | 24:23 | 1:19:25 |
104. | 24 | M | 38 | Christopher Brown | Waxhaw NC | 74 | 5:26 | 1:45 | 101 | 41:29 | 4:06 | 99 | 26:43 | 1:19:27 |
105. | 31 | F | 31 | Hana Weaver | Huntersville NC | 64 | 5:19 | 1:39 | 224 | 49:03 | 0:57 | 24 | 22:34 | 1:19:30 |
106. | 183 | M | 49 | Art Chillcott | Charlotte NC | 192 | 6:41 | 2:27 | 149 | 43:52 | 1:02 | 73 | 25:35 | 1:19:35 |
107. | 97 | M | 41 | Jonathan Lind | Pineville NC | 157 | 6:17 | 2:45 | 102 | 41:33 | 2:16 | 101 | 26:46 | 1:19:35 |
108. | 203 | M | 47 | Philip Keefer | Matthews NC | 221 | 7:15 | 3:10 | 95 | 41:10 | 1:01 | 108 | 27:05 | 1:19:39 |
109. | 233 | M | 33 | Joseph Esposito | Matthews NC | 186 | 6:36 | 2:13 | 120 | 42:24 | 1:18 | 110 | 27:10 | 1:19:40 |
110. | 168 | F | 40 | Colleen Seres | Fort Mill SC | 168 | 6:27 | 2:25 | 108 | 41:51 | 2:43 | 90 | 26:24 | 1:19:48 |
111. | 139 | M | 37 | John Thomas | Waxhaw NC | 123 | 5:55 | 2:45 | 106 | 41:42 | 1:58 | 120 | 27:30 | 1:19:48 |
112. | 14 | F | 20 | McKenzie Weed | Denver NC | 7 | 4:04 | 2:22 | 197 | 46:23 | 1:03 | 86 | 26:09 | 1:19:59 |
113. | 214 | M | 49 | Charles McCullough | San Francisco CA | 180 | 6:31 | 2:43 | 97 | 41:15 | 2:20 | 115 | 27:20 | 1:20:06 |
114. | 29 | M | 47 | Ted Gossert | Matthews NC | 55 | 5:13 | 3:32 | 83 | 40:28 | 1:26 | 160 | 29:34 | 1:20:11 |
115. | 219 | M | 28 | Troy Perlowitz | Charlotte NC | 97 | 5:41 | 2:12 | 216 | 48:25 | 1:24 | 25 | 22:35 | 1:20:15 |
116. | 121 | F | 60 | Becky Demoura | Charlotte NC | 158 | 6:18 | 2:11 | 128 | 43:06 | 1:27 | 112 | 27:17 | 1:20:18 |
117. | 74 | M | 39 | Jason Gasparik | Charlotte NC | 65 | 5:19 | 2:58 | 91 | 41:02 | 2:16 | 151 | 29:06 | 1:20:39 |
118. | 271 | M | 56 | Grant Haines | Cornelius NC | 87 | 5:34 | 2:13 | 79 | 40:02 | 1:57 | 178 | 30:55 | 1:20:39 |
119. | 299 | F | 47 | Annette Johnson | Fort Mill SC | 254 | 8:13 | 2:58 | 129 | 43:12 | 1:41 | 59 | 24:36 | 1:20:39 |
120. | 242 | F | 28 | Cassondra Suttle | Charlotte NC | 139 | 6:07 | 2:58 | 182 | 45:30 | 1:11 | 65 | 24:56 | 1:20:40 |
121. | 112 | F | 16 | Erin Volpe | Lakeland FL | 92 | 5:37 | 2:08 | 183 | 45:33 | 1:00 | 91 | 26:25 | 1:20:41 |
122. | 342 | M | 30 | Lee Black | Charlotte NC | 48 | 5:10 | 2:33 | 162 | 44:26 | 1:28 | 111 | 27:13 | 1:20:47 |
123. | 58 | M | 35 | Erik Wright | Charlotte NC | 79 | 5:31 | 2:45 | 139 | 43:32 | 1:45 | 124 | 27:41 | 1:21:11 |
124. | 187 | M | 58 | James Thamm | Charlotte NC | 91 | 5:37 | 2:30 | 132 | 43:17 | 1:26 | 138 | 28:25 | 1:21:12 |
125. | 88 | M | 42 | Brian Natwick | Matthews NC | 34 | 4:59 | 2:30 | 122 | 42:38 | 1:58 | 155 | 29:12 | 1:21:14 |
126. | 60 | F | 16 | Abigail Wilner | Charlotte NC | 26 | 4:44 | 2:07 | 232 | 50:15 | 1:11 | 34 | 22:59 | 1:21:14 |
127. | 231 | M | 36 | Dan Wilson | Waxhaw NC | 217 | 7:10 | 2:22 | 127 | 43:01 | 2:06 | 103 | 26:48 | 1:21:24 |
128. | 34 | F | 39 | Deanna Shumate | Fort Mill SC | 16 | 4:31 | 1:55 | 137 | 43:27 | 1:25 | 172 | 30:11 | 1:21:26 |
129. | 217 | M | 55 | Christopher Bedsole | Fort Mill SC | 144 | 6:09 | 2:02 | 86 | 40:42 | 1:49 | 176 | 30:50 | 1:21:30 |
130. | 333 | F | 40 | Blake Messer | Charlotte NC | 239 | 7:41 | 1:30 | 203 | 47:01 | 1:04 | 58 | 24:27 | 1:21:40 |
131. | 134 | M | 28 | Joe Campodonico | Charlotte NC | 194 | 6:42 | 2:52 | 27 | 35:48 | 2:09 | 217 | 34:12 | 1:21:41 |
132. | 21 | M | 29 | Andrew Clark | Charlotte NC | 3 | 3:48 | 2:06 | 199 | 46:36 | 1:01 | 134 | 28:17 | 1:21:46 |
133. | 94 | M | 53 | Brad Helton | Charlotte NC | 107 | 5:47 | 1:50 | 126 | 42:57 | 1:57 | 159 | 29:28 | 1:21:56 |
134. | 265 | M | 44 | Ryan Becker | Charlotte NC | 262 | 8:37 | 2:35 | 99 | 41:20 | 1:39 | 125 | 27:53 | 1:22:01 |
135. | 221 | M | 52 | Don Dracon | Weddington NC | 165 | 6:24 | 2:52 | 88 | 40:51 | 4:59 | 106 | 26:59 | 1:22:03 |
136. | 254 | M | 52 | Stuart Clarkson | Cornelius NC | 54 | 5:13 | 3:35 | 134 | 43:24 | 1:34 | 135 | 28:19 | 1:22:03 |
137. | 331 | F | 35 | Payton Woodard | Charlotte NC | 20 | 4:32 | 2:17 | 214 | 48:12 | 1:37 | 71 | 25:32 | 1:22:09 |
138. | 108 | M | 45 | Josh Chrusciel | Indian Trail NC | 93 | 5:37 | 2:39 | 78 | 39:57 | 2:19 | 186 | 31:44 | 1:22:15 |
139. | 213 | M | 14 | West Hodnett | Charlotte NC | 112 | 5:49 | 2:49 | 208 | 47:39 | 1:04 | 68 | 25:09 | 1:22:28 |
140. | 212 | M | 65 | Chipper Simon | Indian Land SC | 203 | 6:49 | 2:22 | 98 | 41:18 | 2:40 | 158 | 29:25 | 1:22:33 |
141. | 67 | F | 31 | Morgan Mayer | Charlotte NC | 77 | 5:29 | 2:06 | 142 | 43:41 | 1:54 | 161 | 29:34 | 1:22:42 |
142. | 125 | F | 52 | Kathy Cross | Matthews NC | 135 | 6:05 | 1:40 | 181 | 45:28 | 1:37 | 126 | 27:55 | 1:22:44 |
143. | 322 | M | 36 | John Andersen | Silver Spring MD | 251 | 8:08 | 3:21 | 140 | 43:40 | 1:41 | 84 | 26:05 | 1:22:52 |
144. | 154 | M | 39 | John Shumate | Fort Mill SC | 120 | 5:53 | 1:46 | 160 | 44:24 | 1:20 | 168 | 29:57 | 1:23:19 |
145. | 257 | M | 38 | Justin Prevette | Fort Mill SC | 187 | 6:36 | 2:14 | 156 | 44:09 | 1:29 | 147 | 28:55 | 1:23:21 |
146. | 28 | F | 29 | Brittany Conner | Charlotte NC | 82 | 5:32 | 1:38 | 187 | 45:40 | 1:30 | 153 | 29:10 | 1:23:29 |
147. | 240 | M | 56 | Mario Aullet | Charlotte NC | 218 | 7:10 | 3:22 | 114 | 41:59 | 1:50 | 157 | 29:17 | 1:23:36 |
148. | 1 | M | 30 | Patrick Vellia | Denver NC | 191 | 6:40 | 3:14 | 45 | 37:41 | 2:14 | 210 | 33:51 | 1:23:37 |
149. | 78 | M | 66 | Curt Seifart | Charlotte NC | 49 | 5:10 | 3:49 | 184 | 45:35 | 0:47 | 137 | 28:24 | 1:23:43 |
150. | 140 | M | 27 | Robert Martin | Bur NC | 28 | 4:52 | 3:03 | 202 | 46:59 | 1:30 | 116 | 27:23 | 1:23:44 |
151. | 155 | M | 46 | Chris Worley | Charlotte NC | 219 | 7:13 | 2:30 | 150 | 43:54 | 1:52 | 139 | 28:25 | 1:23:52 |
152. | 245 | F | 32 | Lauren Johnson | Charlotte NC | 246 | 7:54 | 2:50 | 84 | 40:34 | 1:53 | 177 | 30:50 | 1:23:59 |
153. | 119 | F | 28 | Kelsey Brinkley | Raleigh NC | 230 | 7:25 | 2:35 | 123 | 42:50 | 2:07 | 150 | 29:04 | 1:23:59 |
154. | 123 | M | 49 | Rob Cummings | Charlotte NC | 59 | 5:17 | 3:13 | 158 | 44:21 | 1:12 | 169 | 30:04 | 1:24:04 |
155. | 293 | F | 40 | Jin Daleo | Charlotte NC | 227 | 7:23 | 2:12 | 174 | 45:11 | 1:23 | 141 | 28:26 | 1:24:33 |
156. | 251 | M | 11 | Evan Dawson | Abingdon VA | 140 | 6:08 | 1:49 | 210 | 47:44 | 1:01 | 129 | 28:04 | 1:24:44 |
157. | 55 | M | 50 | Frederic Six | Charlotte NC | 36 | 5:01 | 1:10 | 7 | 32:16 | 1:01 | 278 | 45:22 | 1:24:48 |
158. | 127 | F | 44 | Ericka Kauer | Fort Mil SC | 100 | 5:42 | 2:10 | 151 | 43:54 | 1:42 | 184 | 31:34 | 1:25:00 |
159. | 157 | F | 36 | Brandi Hooven | Charlotte NC | 141 | 6:08 | 1:50 | 164 | 44:39 | 1:25 | 179 | 31:01 | 1:25:01 |
160. | 230 | M | 47 | Michael L McClellan | Charlotte NC | 182 | 6:32 | 2:52 | 147 | 43:47 | 2:13 | 167 | 29:53 | 1:25:15 |
161. | 164 | M | 49 | Sean McGrath | Weddington NC | 44 | 5:06 | 1:48 | 135 | 43:25 | 1:49 | 205 | 33:12 | 1:25:19 |
162. | 113 | M | 62 | Thomas Montgomery | Charlotte NC | 200 | 6:49 | 3:50 | 176 | 45:18 | 1:50 | 123 | 27:37 | 1:25:22 |
163. | 273 | M | 63 | William Swanson | Fort Mill SC | 264 | 8:42 | 4:33 | 124 | 42:53 | 3:05 | 102 | 26:48 | 1:25:58 |
164. | 26 | F | 22 | Jasmine Woods | Charlotte NC | 175 | 6:30 | 2:01 | 136 | 43:26 | 1:04 | 204 | 33:11 | 1:26:10 |
165. | 275 | M | 46 | Richard Pugh | Davidson NC | 196 | 6:46 | 2:55 | 75 | 39:44 | 1:50 | 227 | 35:02 | 1:26:15 |
166. | 107 | F | 54 | Susan Moore | Woodleaf NC | 215 | 7:04 | 1:47 | 110 | 41:56 | 2:20 | 207 | 33:18 | 1:26:23 |
167. | 169 | F | 39 | Stephanie Elliott | Waxhaw NC | 109 | 5:47 | 1:26 | 105 | 41:39 | 1:43 | 235 | 35:59 | 1:26:33 |
168. | 41 | F | 54 | Jennifer Goad | Lake Wylie SC | 166 | 6:25 | 3:05 | 195 | 46:20 | 2:35 | 133 | 28:11 | 1:26:33 |
169. | 181 | M | 65 | Steven Freyer | Charlotte NC | 184 | 6:34 | 4:20 | 179 | 45:22 | 2:13 | 140 | 28:25 | 1:26:52 |
170. | 163 | F | 19 | Melanie Hussey | Waxhaw NC | 134 | 6:04 | 2:52 | 225 | 49:08 | 0:58 | 132 | 28:10 | 1:27:10 |
