2017 Lake Hickory Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 110 | M | 17 | Jake Baugher | Mooresville NC | 1 | 4 | 6:10 | 0:36 | 1 | 16:20 | 1:07:18 | |||
2. | 36 | M | 29 | Kevin Parks | Charlotte NC | 2 | 2 | 5:58 | 0:44 | 6 | 19:50 | 1:07:31 | |||
3. | 156 | M | 18 | Jared Eytcheson | Cary NC | 3 | 1 | 5:40 | 0:40 | 2 | 17:47 | 1:08:25 | |||
4. | 107 | M | 50 | Sonni Dyer | Valdese NC | 1 | 6 | 6:33 | 0:44 | 2 | 41:37 | 0:51 | 4 | 18:53 | 1:08:36 |
5. | 88 | M | 25 | Brody Ruffner | Newton NC | 1 | 5 | 6:32 | 0:35 | 3 | 18:08 | 1:09:07 | |||
6. | 104 | M | 47 | Lee Wandel | Cornelius NC | 2 | 8 | 6:41 | 0:59 | 1 | 41:09 | 0:48 | 15 | 21:42 | 1:11:18 |
7. | 82 | M | 41 | Kenneth Harttgen | Greensboro NC | 3 | 14 | 7:28 | 0:59 | 3 | 43:03 | 0:54 | 7 | 20:10 | 1:12:32 |
8. | 10 | M | 34 | Nick Pompei | Warrington PA | 1 | 17 | 7:31 | 1:07 | 4 | 43:30 | 0:47 | 10 | 20:56 | 1:13:49 |
9. | 71 | M | 37 | Brian Dawson | Abingdon VA | 1 | 19 | 7:48 | 1:28 | 5 | 44:10 | 1:02 | 14 | 21:22 | 1:15:48 |
10. | 91 | M | 39 | Adam Burke | Raleigh NC | 2 | 27 | 8:18 | 1:05 | 15 | 47:30 | 0:44 | 5 | 19:23 | 1:16:58 |
11. | 157 | M | 19 | Peter Clarke | Hickory NC | 1 | 10 | 7:00 | 1:08 | 11 | 46:37 | 0:36 | 18 | 22:06 | 1:17:24 |
12. | 158 | M | 52 | Jeffrey Carson | Connelly Springs NC | 1 | 37 | 8:44 | 1:15 | 9 | 46:10 | 1:08 | 8 | 20:12 | 1:17:27 |
13. | 151 | M | 59 | Bruce Geltman | Hickory NC | 1 | 13 | 7:18 | 0:59 | 16 | 47:42 | 1:08 | 9 | 20:39 | 1:17:44 |
14. | 46 | M | 41 | Eugene Haas | Charlotte NC | 1 | 56 | 9:34 | 0:53 | 7 | 45:29 | 0:47 | 16 | 21:58 | 1:18:39 |
15. | 98 | M | 47 | Eric Magnuson | Huntersville NC | 1 | 9 | 6:44 | 0:58 | 10 | 46:22 | 0:47 | 32 | 24:06 | 1:18:55 |
16. | 4 | M | 48 | Kenneth Foret | Hickory NC | 2 | 41 | 8:51 | 1:40 | 13 | 47:08 | 1:09 | 12 | 21:04 | 1:19:51 |
17. | 86 | F | 17 | Olivia Romine | Greensboro NC | 1 | 7 | 6:38 | 0:39 | 1:20:10 | |||||
18. | 77 | M | 30 | Coleman Wombwell | Charlotte NC | 2 | 3 | 6:03 | 1:26 | 24 | 48:49 | 1:21 | 21 | 22:33 | 1:20:11 |
19. | 67 | F | 31 | Natasha Newman | Charlotte NC | 2 | 70 | 9:52 | 1:18 | 17 | 47:48 | 1:02 | 11 | 20:57 | 1:20:55 |
20. | 114 | M | 59 | Russ Vroom | Clemmons NC | 2 | 65 | 9:48 | 1:31 | 6 | 44:19 | 1:09 | 35 | 24:25 | 1:21:10 |
21. | 113 | M | 39 | Jeremy Weber | Huntersville NC | 3 | 25 | 8:14 | 1:04 | 18 | 47:50 | 0:49 | 31 | 23:57 | 1:21:53 |
22. | 38 | M | 15 | Josh Christofaro | Charlotte NC | 1 | 21 | 7:54 | 0:48 | 36 | 50:47 | 0:38 | 20 | 22:32 | 1:22:38 |
23. | 43 | M | 33 | Clay Barber | Catawba NC | 3 | 34 | 8:37 | 1:27 | 12 | 46:56 | 1:27 | 38 | 24:43 | 1:23:08 |
24. | 20 | M | 62 | Tom Torkildsen | Matthews NC | 1 | 108 | 11:09 | 1:25 | 8 | 45:42 | 1:03 | 48 | 25:26 | 1:24:43 |
25. | 17 | M | 34 | Daniel Boren | Rome GA | 4 | 50 | 9:17 | 1:35 | 14 | 47:09 | 0:55 | 60 | 26:18 | 1:25:13 |
26. | 103 | F | 43 | Karen Wandel | Cornelius NC | 3 | 92 | 10:37 | 1:33 | 22 | 48:37 | 1:17 | 25 | 23:15 | 1:25:16 |
27. | 161 | M | 39 | Anthony Vance | Connelly Springs NC | 4 | 46 | 9:10 | 1:17 | 26 | 49:04 | 1:36 | 34 | 24:22 | 1:25:27 |
28. | 160 | M | 57 | Mike Zerressen | Brevard NC | 3 | 84 | 10:12 | 1:35 | 31 | 49:56 | 0:58 | 22 | 22:58 | 1:25:36 |
29. | 23 | M | 37 | Jonathan Lindner | Charlotte NC | 5 | 69 | 9:52 | 1:46 | 20 | 48:23 | 1:24 | 41 | 24:46 | 1:26:09 |
30. | 99 | F | 44 | Elizabeth Huggins | Winston-Salem NC | 1 | 35 | 8:37 | 1:37 | 41 | 51:58 | 1:08 | 26 | 23:24 | 1:26:42 |
31. | 27 | F | 55 | Lisa Clark | Hickory NC | 2 | 16 | 7:31 | 1:37 | 40 | 51:57 | 1:29 | 36 | 24:32 | 1:27:04 |
32. | 24 | M | 27 | Scott Warren | Daleville VA | 2 | 49 | 9:15 | 1:19 | 34 | 50:24 | 0:52 | 45 | 25:16 | 1:27:05 |
33. | 64 | M | 28 | Matthew Dees | Charlotte NC | 3 | 115 | 11:27 | 1:57 | 38 | 51:00 | 1:46 | 13 | 21:18 | 1:27:26 |
34. | 159 | F | 46 | Heather Adams | Monroe NC | 3 | 71 | 9:55 | 1:22 | 45 | 52:18 | 1:33 | 19 | 22:26 | 1:27:31 |
35. | 79 | F | 44 | Kathleen Masten | Lewisville NC | 1 | 94 | 10:43 | 1:35 | 21 | 48:25 | 1:43 | 44 | 25:15 | 1:27:38 |
36. | 15 | F | 29 | Melissa Dunn | Morganton NC | 1 | 73 | 10:00 | 1:08 | 29 | 49:29 | 1:10 | 55 | 26:01 | 1:27:46 |
37. | 92 | F | 17 | Zoe Six | Charlotte NC | 1 | 11 | 7:11 | 0:47 | 59 | 54:20 | 0:52 | 40 | 24:45 | 1:27:53 |
38. | 61 | M | 61 | Wallace Warren | Charlotte NC | 2 | 79 | 10:07 | 0:55 | 27 | 49:06 | 1:06 | 62 | 26:44 | 1:27:56 |
39. | 139 | M | 44 | Richard Elaver | Boone NC | 1 | 102 | 10:54 | 2:10 | 23 | 48:41 | 1:37 | 39 | 24:44 | 1:28:04 |
40. | 12 | F | 56 | Mary Dunn | Morganton NC | 1 | 54 | 9:23 | 1:41 | 32 | 50:06 | 1:11 | 58 | 26:17 | 1:28:36 |
41. | 65 | F | 48 | Mandy Grimes | Charlotte NC | 1 | 39 | 8:46 | 1:26 | 46 | 52:22 | 1:20 | 42 | 24:56 | 1:28:47 |
42. | 26 | M | 30 | Greg Sandquist | Greensboro NC | 5 | 76 | 10:01 | 1:46 | 49 | 52:42 | 1:26 | 27 | 23:26 | 1:29:19 |
43. | 136 | M | 26 | Wesley Steen | Charlotte NC | 1 | 113 | 11:24 | 2:13 | 47 | 52:29 | 1:21 | 17 | 22:05 | 1:29:30 |
44. | 95 | F | 44 | Hope Ann Walsh | Winston-Salem NC | 2 | 97 | 10:46 | 1:02 | 25 | 48:52 | 0:56 | 82 | 28:01 | 1:29:35 |
45. | 154 | M | 59 | Marshall Ellis | Troutman NC | 4 | 33 | 8:36 | 1:28 | 19 | 48:01 | 1:10 | 96 | 30:39 | 1:29:52 |
46. | 49 | M | 25 | Adam Meyers | Charlotte NC | 4 | 103 | 10:59 | 1:49 | 28 | 49:07 | 1:58 | 59 | 26:17 | 1:30:09 |
47. | 164 | M | 28 | Wesley Mullen | Charlotte NC | 5 | 40 | 8:46 | 2:02 | 60 | 54:23 | 1:17 | 30 | 23:48 | 1:30:13 |
48. | 112 | M | 46 | Mitchell Bumgarner | Maiden NC | 3 | 107 | 11:05 | 1:57 | 35 | 50:30 | 1:07 | 53 | 25:53 | 1:30:30 |
49. | 100 | F | 47 | Laura Foster | Lewisville NC | 2 | 42 | 9:00 | 1:31 | 56 | 53:52 | 1:07 | 46 | 25:17 | 1:30:45 |
50. | 37 | M | 33 | Brad Stevens | Hickory NC | 6 | 30 | 8:30 | 1:21 | 44 | 52:09 | 0:57 | 79 | 27:57 | 1:30:53 |
51. | 106 | M | 54 | Dan Golwyn | Clemmons NC | 2 | 47 | 9:11 | 1:53 | 33 | 50:07 | 1:25 | 85 | 28:30 | 1:31:04 |
52. | 50 | M | 41 | Lucas Hendzel | Oakboro NC | 1 | 45 | 9:10 | 2:00 | 43 | 52:09 | 1:02 | 65 | 26:58 | 1:31:17 |
53. | 66 | M | 57 | Anthony Read | Advance NC | 5 | 32 | 8:32 | 1:27 | 39 | 51:41 | 1:00 | 92 | 28:57 | 1:31:35 |
54. | 2 | M | 41 | Shane Morgan | Morganton NC | 2 | 88 | 10:31 | 2:44 | 37 | 50:53 | 2:09 | 49 | 25:31 | 1:31:45 |
55. | 55 | M | 35 | Pete Goldwine | Winston-Salem NC | 6 | 51 | 9:21 | 1:41 | 51 | 53:09 | 1:22 | 57 | 26:16 | 1:31:46 |
56. | 28 | M | 56 | Kevin Clark | Hickory NC | 6 | 24 | 8:09 | 2:11 | 65 | 54:38 | 1:37 | 43 | 25:13 | 1:31:47 |
57. | 162 | M | 59 | Brenneman Thompson | Charlotte NC | 7 | 111 | 11:19 | 2:08 | 55 | 53:34 | 1:17 | 29 | 23:38 | 1:31:54 |
58. | 57 | M | 37 | Trevor Hughes | Winston Salem NC | 7 | 20 | 7:50 | 0:59 | 63 | 54:35 | 1:03 | 86 | 28:34 | 1:32:58 |
59. | 39 | F | 47 | Acquawon Stallworth | Salisbury NC | 3 | 139 | 13:33 | 1:03 | 64 | 54:36 | 1:01 | 28 | 23:38 | 1:33:48 |
60. | 126 | M | 34 | Nicholas Hughes | Hickory NC | 1 | 26 | 8:15 | 2:25 | 76 | 55:56 | 1:00 | 61 | 26:29 | 1:34:03 |
61. | 128 | M | 28 | Jeremy Johnson | Lewisville NC | 2 | 116 | 11:30 | 1:06 | 52 | 53:16 | 0:58 | 70 | 27:26 | 1:34:14 |
62. | 81 | M | 38 | Billy Garcia | Winston Salem NC | 8 | 53 | 9:23 | 1:27 | 72 | 55:39 | 1:02 | 63 | 26:46 | 1:34:14 |
63. | 54 | F | 31 | Katie Letchworth | Richmond VA | 1 | 36 | 8:39 | 1:09 | 70 | 55:28 | 1:18 | 75 | 27:46 | 1:34:18 |
64. | 52 | F | 64 | Kathy Medford | Winston Salem NC | 1 | 85 | 10:12 | 1:08 | 54 | 53:33 | 1:03 | 91 | 28:55 | 1:34:50 |
65. | 150 | F | 27 | Anna Kinast | Charlotte NC | 2 | 48 | 9:13 | 1:28 | 87 | 57:38 | 1:05 | 50 | 25:31 | 1:34:54 |
66. | 119 | F | 27 | Lauryn MacFawn | Lavale MD | 3 | 18 | 7:40 | 1:56 | 104 | 1:00:52 | 1:32 | 24 | 23:05 | 1:35:03 |
67. | 129 | M | 45 | James Kimball | Advance NC | 2 | 136 | 12:42 | 1:54 | 57 | 54:01 | 0:55 | 51 | 25:38 | 1:35:07 |
68. | 96 | F | 41 | Ali Haines | Hickory NC | 3 | 72 | 9:59 | 1:36 | 61 | 54:27 | 1:18 | 78 | 27:55 | 1:35:14 |
69. | 97 | M | 39 | Jason Gasparik | Charlotte NC | 9 | 81 | 10:08 | 2:21 | 48 | 52:34 | 2:28 | 76 | 27:48 | 1:35:17 |
70. | 69 | M | 48 | Tate Ogburn | Charlotte NC | 4 | 67 | 9:52 | 2:00 | 62 | 54:28 | 1:18 | 80 | 27:59 | 1:35:35 |
71. | 70 | M | 73 | Finn Hassing | Hickory NC | 1 | 117 | 11:31 | 1:35 | 69 | 55:18 | 1:48 | 52 | 25:46 | 1:35:57 |
72. | 78 | F | 29 | Ashley Reade | Charlotte NC | 4 | 124 | 11:45 | 1:08 | 73 | 55:44 | 1:11 | 56 | 26:13 | 1:35:58 |
73. | 59 | F | 27 | Kyle Clark | Charlotte NC | 5 | 28 | 8:19 | 1:27 | 94 | 58:54 | 1:25 | 54 | 25:59 | 1:36:03 |
74. | 80 | F | 51 | Jamie Belongea | Charlotte NC | 1 | 63 | 9:46 | 1:04 | 67 | 54:50 | 1:14 | 94 | 30:12 | 1:37:04 |
75. | 152 | M | 41 | Manolo Sandoval | Mt Holly NC | 3 | 130 | 12:09 | 2:32 | 83 | 56:54 | 1:26 | 33 | 24:15 | 1:37:15 |
76. | 165 | F | 15 | Anna Kathryn Gardner | Huntersville NC | 1 | 15 | 7:29 | 1:09 | 101 | 1:00:46 | 0:43 | 69 | 27:15 | 1:37:19 |
77. | 13 | M | 25 | Bailey Sigler | Mooresville NC | 6 | 55 | 9:25 | 2:04 | 88 | 57:46 | 1:10 | 66 | 27:06 | 1:37:28 |
78. | 56 | F | 52 | Robin Boyd-Kranis | Clemmons NC | 2 | 120 | 11:37 | 1:03 | 74 | 55:48 | 1:13 | 81 | 27:59 | 1:37:38 |
79. | 63 | F | 51 | Lori Bodwell | Clemmons NC | 3 | 82 | 10:09 | 1:13 | 58 | 54:11 | 1:39 | 100 | 31:20 | 1:38:29 |
80. | 41 | M | 39 | Timothy McComb | Mount Airy NC | 10 | 132 | 12:16 | 2:27 | 66 | 54:46 | 2:17 | 67 | 27:12 | 1:38:56 |
81. | 102 | F | 14 | Sydney Kiser | Denver Nc 28037 NC | 2 | 29 | 8:28 | 1:06 | 100 | 1:00:29 | 0:45 | 87 | 28:37 | 1:39:23 |
82. | 84 | M | 65 | Ian MacFawn | Lavale MD | 1 | 22 | 7:55 | 1:54 | 42 | 52:04 | 2:14 | 125 | 35:29 | 1:39:35 |
83. | 75 | F | 59 | Martha Bryant | Winston Salem NC | 2 | 61 | 9:39 | 1:13 | 91 | 58:18 | 1:49 | 88 | 28:45 | 1:39:42 |
84. | 87 | M | 57 | Paul Harrison | Winston-Salem NC | 8 | 99 | 10:52 | 1:46 | 92 | 58:24 | 1:26 | 74 | 27:46 | 1:40:11 |
85. | 101 | M | 62 | Jim Williams | Winston-Salem NC | 3 | 110 | 11:18 | 1:27 | 81 | 56:39 | 1:58 | 90 | 28:51 | 1:40:11 |
86. | 155 | M | 25 | Casey Roberts | Frostburg MD | 7 | 91 | 10:34 | 5:06 | 102 | 1:00:50 | 1:32 | 23 | 23:04 | 1:41:03 |
87. | 130 | M | 21 | Zane Geiser | Hickory NC | 3 | 75 | 10:00 | 2:37 | 86 | 57:15 | 0:54 | 95 | 30:28 | 1:41:14 |
88. | 153 | F | 62 | Dianne Allen | Charlotte NC | 2 | 38 | 8:44 | 1:30 | 111 | 1:02:22 | 0:48 | 77 | 27:54 | 1:41:17 |
89. | 132 | M | 44 | Jeff Meide | Rome GA | 3 | 95 | 10:44 | 3:16 | 77 | 55:57 | 2:39 | 89 | 28:47 | 1:41:22 |
90. | 11 | F | 54 | Melodee Coleman | Charlotte NC | 4 | 143 | 13:57 | 1:52 | 50 | 53:01 | 1:57 | 99 | 31:19 | 1:42:04 |
91. | 73 | F | 36 | Erin Gregory | Pfafftown NC | 1 | 80 | 10:07 | 1:30 | 107 | 1:01:50 | 1:08 | 73 | 27:36 | 1:42:11 |
92. | 90 | F | 21 | Kate Singletary | Winston Salem NC | 1 | 31 | 8:30 | 2:02 | 122 | 1:06:15 | 1:03 | 37 | 24:35 | 1:42:24 |
93. | 105 | F | 57 | Jane Pace | Clemmons NC | 3 | 119 | 11:35 | 2:11 | 75 | 55:49 | 1:59 | 98 | 31:08 | 1:42:41 |
94. | 68 | F | 35 | Anna Russ | Morganton NC | 2 | 133 | 12:19 | 2:04 | 89 | 58:09 | 1:09 | 93 | 29:13 | 1:42:53 |
95. | 131 | F | 22 | Sarah Thomason | Hickory NC | 1 | 59 | 9:37 | 1:55 | 121 | 1:05:40 | 0:40 | 47 | 25:22 | 1:43:13 |
96. | 117 | F | 54 | Susan Moore | Woodleaf NC | 5 | 126 | 11:52 | 1:22 | 78 | 55:58 | 1:25 | 112 | 33:11 | 1:43:45 |
97. | 122 | F | 54 | Julie Eriksson Kiell | Hickory NC | 1 | 105 | 11:02 | 2:36 | 82 | 56:44 | 2:05 | 101 | 31:22 | 1:43:48 |
98. | 3 | M | 45 | Paul Gillispie Jr | Hiddenite NC | 5 | 140 | 13:35 | 2:23 | 53 | 53:22 | 1:46 | 108 | 32:47 | 1:43:52 |
99. | 48 | F | 44 | Amy Kamrath | Winston Salem NC | 4 | 74 | 10:00 | 2:09 | 108 | 1:01:54 | 2:07 | 83 | 28:03 | 1:44:11 |
100. | 149 | M | 72 | Stephen Aragon | Statesville NC | 2 | 125 | 11:47 | 1:43 | 80 | 56:25 | 1:34 | 113 | 33:15 | 1:44:42 |
101. | 16 | F | 23 | Samantha Garrett | Hickory NC | 2 | 12 | 7:13 | 1:49 | 126 | 1:07:59 | 0:42 | 71 | 27:31 | 1:45:11 |
102. | 94 | M | 45 | Josh Chrusciel | Indian Trail NC | 6 | 44 | 9:07 | 2:10 | 84 | 57:11 | 2:24 | 120 | 34:41 | 1:45:30 |
103. | 19 | M | 19 | Joseph Foster | Winston-Salem NC | 2 | 128 | 11:57 | 1:50 | 98 | 1:00:03 | 0:40 | 104 | 31:47 | 1:46:16 |
104. | 140 | M | 37 | Adam Burg | Charlotte NC | 4 | 109 | 11:14 | 1:58 | 117 | 1:04:32 | 1:24 | 68 | 27:14 | 1:46:19 |
105. | 51 | M | 45 | Brennan Danile | Charlotte NC | 2 | 96 | 10:44 | 2:14 | 90 | 58:12 | 2:13 | 111 | 32:58 | 1:46:20 |
106. | 125 | F | 37 | Heather Seagle | Davidson NC | 2 | 83 | 10:09 | 2:50 | 97 | 1:00:03 | 1:11 | 110 | 32:56 | 1:47:07 |
107. | 127 | F | 32 | Henna Saarela | Rome GA | 3 | 131 | 12:11 | 1:49 | 95 | 59:04 | 1:39 | 109 | 32:55 | 1:47:36 |
108. | 109 | F | 51 | Julie Bell | Winston-Salem NC | 6 | 23 | 7:58 | 2:03 | 110 | 1:02:11 | 1:17 | 119 | 34:40 | 1:48:08 |
109. | 85 | F | 47 | Julie Jetzer | Catawba NC | 4 | 123 | 11:44 | 1:34 | 85 | 57:13 | 2:40 | 124 | 35:19 | 1:48:27 |
110. | 8 | F | 45 | Barbie Pilla | Winston Salem NC | 5 | 118 | 11:33 | 1:35 | 112 | 1:02:28 | 2:09 | 97 | 31:05 | 1:48:48 |
111. | 143 | F | 37 | Tara Ashcraft | Davidson NC | 4 | 121 | 11:40 | 1:54 | 127 | 1:08:02 | 1:04 | 64 | 26:58 | 1:49:35 |
112. | 83 | F | 51 | Lisa Wright | Hickory NC | 7 | 77 | 10:06 | 2:15 | 93 | 58:43 | 2:40 | 131 | 36:26 | 1:50:08 |
113. | 18 | F | 36 | Samantha Rogers | Winston Salem NC | 3 | 86 | 10:18 | 3:00 | 116 | 1:03:13 | 2:18 | 102 | 31:36 | 1:50:22 |
114. | 121 | F | 65 | Cathy MacFawn | Lavale MD | 1 | 93 | 10:38 | 2:06 | 71 | 55:35 | 3:09 | 137 | 39:26 | 1:50:53 |
115. | 124 | M | 39 | Nicolas Bracco | Davidson NC | 5 | 68 | 9:52 | 3:05 | 103 | 1:00:50 | 2:41 | 118 | 34:33 | 1:51:00 |
116. | 163 | F | 53 | Kim Clarke | Hickory NC | 8 | 134 | 12:30 | 2:23 | 68 | 55:02 | 2:02 | 135 | 39:07 | 1:51:02 |
117. | 21 | F | 41 | Rebecca Smitherman | Pfafftown NC | 5 | 100 | 10:53 | 1:42 | 113 | 1:02:54 | 1:17 | 117 | 34:33 | 1:51:17 |
118. | 74 | M | 43 | Rusty Davis | Raleigh NC | 3 | 64 | 9:46 | 1:50 | 106 | 1:01:50 | 1:41 | 129 | 36:24 | 1:51:29 |
119. | 47 | F | 40 | Tammie Goodwin | Hickory NC | 6 | 98 | 10:49 | 1:55 | 129 | 1:08:12 | 2:49 | 84 | 28:27 | 1:52:09 |
120. | 33 | M | 57 | Keith Gardiner | Trinity NC | 9 | 137 | 12:44 | 2:28 | 30 | 49:46 | 1:49 | 150 | 45:38 | 1:52:23 |
121. | 53 | M | 51 | Terry Swade | Advance NC | 3 | 58 | 9:36 | 1:34 | 79 | 56:09 | 1:53 | 147 | 43:13 | 1:52:23 |
122. | 7 | M | 62 | Steve Bell | Fort Mill SC | 4 | 112 | 11:23 | 1:40 | 109 | 1:01:59 | 1:48 | 128 | 36:04 | 1:52:54 |
123. | 22 | F | 52 | Karen Young | Apex NC | 9 | 149 | 16:16 | 2:13 | 96 | 59:17 | 1:41 | 116 | 34:13 | 1:53:38 |
124. | 116 | M | 65 | Edgar Hartle | Davidson NC | 2 | 135 | 12:30 | 2:50 | 99 | 1:00:14 | 1:31 | 132 | 36:35 | 1:53:38 |
125. | 134 | M | 42 | Scott Atkins | Hiddenite NC | 4 | 142 | 13:48 | 2:11 | 115 | 1:03:10 | 1:13 | 115 | 34:02 | 1:54:23 |
126. | 35 | F | 33 | Amanda Swengros | Maiden NC | 2 | 101 | 10:54 | 2:14 | 124 | 1:06:20 | 0:53 | 122 | 34:56 | 1:55:16 |
127. | 62 | F | 54 | Tami Brown | Sherrills Ford NC | 10 | 104 | 11:01 | 1:59 | 118 | 1:04:32 | 1:19 | 133 | 36:40 | 1:55:30 |
128. | 115 | F | 58 | Melanie Adams | Winston Salem NC | 4 | 52 | 9:23 | 1:24 | 114 | 1:03:02 | 1:55 | 138 | 39:56 | 1:55:37 |
129. | 14 | F | 28 | Kendra Beaty | Greenville NC | 6 | 89 | 10:33 | 2:27 | 133 | 1:09:56 | 1:22 | 103 | 31:36 | 1:55:53 |
130. | 141 | M | 46 | Sebastian Kaplan | Lewisville NC | 5 | 129 | 12:04 | 3:17 | 137 | 1:11:41 | 1:23 | 72 | 27:33 | 1:55:56 |
131. | 133 | M | 31 | Matthew Dabrowski | Rome GA | 6 | 106 | 11:04 | 2:20 | 105 | 1:01:49 | 1:42 | 140 | 40:22 | 1:57:15 |
132. | 72 | M | 11 | Evan Dawson | Abingdon VA | 2 | 57 | 9:35 | 1:46 | 140 | 1:13:20 | 0:51 | 106 | 32:26 | 1:57:57 |
133. | 138 | M | 50 | Shawn Sprung | Cary NC | 6 | 78 | 10:07 | 3:21 | 131 | 1:08:53 | 1:58:42 | |||
134. | 1 | M | 54 | Andy Parker | Kernersville NC | 4 | 145 | 14:20 | 2:41 | 120 | 1:05:15 | 1:01 | 127 | 35:34 | 1:58:49 |
135. | 89 | F | 21 | Rachel Harrison | Winston Salem NC | 3 | 66 | 9:50 | 1:25 | 139 | 1:12:49 | 1:02 | 121 | 34:53 | 1:59:58 |
136. | 135 | M | 51 | Steve Silverman | Cary NC | 7 | 90 | 10:34 | 2:35 | 132 | 1:09:37 | 1:44 | 126 | 35:32 | 2:00:00 |
137. | 45 | F | 63 | Sara Nafziger-Shelly | Hickory NC | 3 | 87 | 10:24 | 2:42 | 125 | 1:06:47 | 2:31 | 136 | 39:12 | 2:01:34 |
138. | 44 | F | 39 | Kerry Danelson | Winston Salem NC | 1 | 62 | 9:42 | 1:29 | 145 | 1:16:18 | 1:13 | 114 | 33:52 | 2:02:32 |
139. | 30 | F | 32 | Elizabeth Krug | Winston-Salem NC | 3 | 60 | 9:38 | 2:14 | 144 | 1:14:20 | 1:37 | 130 | 36:25 | 2:04:12 |
140. | 42 | F | 56 | Trisha Monroe | Clemmons NC | 5 | 141 | 13:40 | 1:55 | 119 | 1:04:41 | 1:48 | 144 | 42:11 | 2:04:14 |
141. | 6 | F | 47 | Carol Gore | Fort Mill SC | 6 | 151 | 18:57 | 3:08 | 128 | 1:08:03 | 2:30 | 107 | 32:45 | 2:05:21 |
142. | 108 | F | 58 | Joan Pittman | Davidson NC | 6 | 114 | 11:25 | 2:41 | 123 | 1:06:18 | 2:07 | 149 | 44:17 | 2:06:47 |
143. | 25 | F | 60 | Tulani Vaughn | Charlotte NC | 4 | 150 | 18:06 | 2:21 | 135 | 1:10:44 | 1:23 | 123 | 34:59 | 2:07:32 |
144. | 34 | F | 40 | Amanda Whicker | Kernersville NC | 7 | 127 | 11:52 | 2:03 | 141 | 1:13:30 | 1:06 | 142 | 41:01 | 2:09:30 |
145. | 32 | F | 47 | Mozella Mason | Charlotte NC | 2 | 146 | 15:31 | 2:08 | 134 | 1:10:42 | 2:12 | 145 | 42:23 | 2:12:54 |
146. | 144 | M | 43 | Jason Oliphant | Mooresville NC | 8 | 152 | 19:01 | 3:23 | 146 | 1:16:23 | 2:36 | 105 | 32:19 | 2:13:39 |
147. | 60 | F | 79 | Sharon Roggenbuck | Hillsborough NC | 1 | 147 | 15:49 | 2:17 | 138 | 1:11:52 | 1:56 | 146 | 42:34 | 2:14:26 |
148. | 111 | F | 50 | Dawn Calhoun | Huntersville NC | 11 | 148 | 16:01 | 2:41 | 143 | 1:13:55 | 2:34 | 143 | 41:32 | 2:16:41 |
149. | 31 | F | 35 | Lyndsay Madden | Winston-Salem NC | 4 | 144 | 14:04 | 2:00 | 147 | 1:18:15 | 1:30 | 141 | 41:01 | 2:16:48 |
150. | 58 | F | 46 | Crystal Mason | Huntersville NC | 3 | 122 | 11:41 | 2:57 | 136 | 1:11:25 | 2:37 | 151 | 49:00 | 2:17:38 |
151. | 137 | M | 44 | Chandu Vemparala | Cary NC | 9 | 154 | 23:51 | 3:09 | 142 | 1:13:50 | 3:21 | 134 | 36:41 | 2:20:50 |
152. | 120 | F | 48 | Michele Moore | Charlotte NC | 4 | 153 | 21:19 | 3:39 | 130 | 1:08:21 | 3:34 | 148 | 44:00 | 2:20:51 |
153. | 5 | F | 44 | Kerri Foret | Hickory NC | 8 | 43 | 9:02 | 3:46 | 149 | 1:27:44 | 1:06 | 139 | 40:14 | 2:21:49 |
154. | 93 | F | 39 | Leslie Spencer-Benoit | Charlotte NC | 5 | 138 | 13:28 | 4:53 | 148 | 1:26:52 | 3:45 | 152 | 52:26 | 2:41:22 |
Relays
Place | Bib | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 145 | Go Foret!! | 1 | 9:17 | 1 | 0:50 | 2 | 1:12:51 | 1 | 0:32 | 1 | 23:15 | 1:46:43 |
2. | 148 | Team Triage | 3 | 12:40 | 2 | 1:05 | 4 | 1:17:37 | 3 | 0:52 | 2 | 33:51 | 2:06:04 |
3. | 146 | Tri It | 2 | 11:44 | 3 | 1:10 | 1 | 1:10:29 | 4 | 2:11 | 4 | 43:20 | 2:08:51 |
4. | 147 | Tri Gear Divas | 4 | 18:13 | 4 | 1:10 | 3 | 1:17:15 | 2 | 0:50 | 3 | 35:16 | 2:12:43 |