2017 Huntersville Sprint Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | M | 33 | Derek Kidwell | Mooresville NC | 1 | 2 | 5:57 | 0:40 | 1 | 29:06 | 0:38 | 2 | 18:25 | 0:54:46 |
2. | 3 | M | 27 | Dylan Sorensen | Charlotte NC | 2 | 1 | 5:57 | 0:26 | 2 | 31:39 | 0:31 | 1 | 16:46 | 0:55:17 |
3. | 175 | M | 44 | Jade Costen | Winston Salem NC | 3 | 6 | 7:06 | 0:46 | 4 | 32:32 | 0:49 | 4 | 19:15 | 1:00:27 |
4. | 23 | M | 49 | Glenn Cook | Greensboro NC | 1 | 9 | 7:43 | 0:44 | 6 | 33:16 | 0:48 | 5 | 20:05 | 1:02:34 |
5. | 176 | M | 45 | Jeff Ickes | Winston-Salem NC | 2 | 7 | 7:09 | 0:51 | 5 | 33:04 | 0:51 | 9 | 22:05 | 1:03:59 |
6. | 15 | M | 33 | Filippo Curti | Charlotte NC | 1 | 5 | 6:58 | 1:08 | 10 | 35:16 | 1:15 | 7 | 21:06 | 1:05:42 |
7. | 169 | M | 33 | Billy Shue | Charlotte NC | 2 | 18 | 8:13 | 1:12 | 17 | 36:23 | 1:04 | 3 | 18:51 | 1:05:42 |
8. | 38 | M | 31 | Brian Goldsmith | Buffalo NY | 3 | 14 | 8:00 | 1:03 | 11 | 35:22 | 1:30 | 6 | 20:51 | 1:06:44 |
9. | 173 | M | 44 | Ryan Werner | Cornelius NC | 3 | 16 | 8:04 | 1:00 | 18 | 36:35 | 0:45 | 8 | 22:03 | 1:08:26 |
10. | 64 | M | 48 | Jeffrey Haas | Huntersville NC | 1 | 85 | 10:24 | 0:56 | 3 | 31:54 | 1:03 | 34 | 25:05 | 1:09:20 |
11. | 40 | M | 34 | Shawn Stinson | Charlotte NC | 4 | 26 | 8:34 | 1:29 | 9 | 34:48 | 0:54 | 16 | 23:39 | 1:09:22 |
12. | 84 | M | 37 | Pete Walton | Concord NC | 1 | 33 | 8:45 | 1:08 | 7 | 34:24 | 1:10 | 26 | 24:29 | 1:09:55 |
13. | 54 | M | 29 | Jason Gilbert | Mt. Holly NC | 1 | 30 | 8:39 | 0:55 | 28 | 38:23 | 0:50 | 10 | 22:46 | 1:11:31 |
14. | 29 | F | 37 | Kimberly Eagens | Charlotte NC | 1 | 38 | 8:54 | 1:05 | 12 | 35:38 | 1:12 | 31 | 24:52 | 1:11:40 |
15. | 13 | F | 33 | Jenn Stanton | Charlotte NC | 2 | 11 | 7:44 | 0:52 | 23 | 38:00 | 0:57 | 27 | 24:41 | 1:12:12 |
16. | 82 | M | 45 | Larry Shirey | Lugoff SC | 2 | 62 | 9:48 | 0:57 | 16 | 36:20 | 1:03 | 23 | 24:16 | 1:12:22 |
17. | 30 | M | 47 | Jeffery Bradburn | Winston Salem NC | 3 | 22 | 8:25 | 1:50 | 14 | 36:01 | 1:14 | 35 | 25:09 | 1:12:37 |
18. | 1 | M | 15 | Harrison Powe | Huntersville NC | 1 | 3 | 5:59 | 1:19 | 51 | 40:53 | 0:39 | 20 | 24:04 | 1:12:52 |
19. | 27 | M | 49 | Ted Park | Concord NC | 4 | 21 | 8:21 | 1:14 | 20 | 37:40 | 1:11 | 25 | 24:27 | 1:12:52 |
20. | 42 | M | 50 | Chris Brown | Huntersville NC | 1 | 35 | 8:46 | 1:14 | 15 | 36:12 | 1:14 | 43 | 26:08 | 1:13:32 |
21. | 68 | M | 43 | Chad Bennett | Charlotte NC | 1 | 51 | 9:16 | 1:09 | 8 | 34:43 | 1:15 | 54 | 27:31 | 1:13:52 |
22. | 91 | M | 46 | Earle Koontz | Salisbury NC | 5 | 67 | 9:58 | 1:22 | 13 | 36:00 | 1:06 | 37 | 25:27 | 1:13:52 |
23. | 14 | M | 26 | Emerson Harris | Charlotte NC | 2 | 4 | 6:31 | 1:52 | 45 | 40:12 | 1:19 | 21 | 24:05 | 1:13:58 |
24. | 119 | M | 47 | Mark Loftin | Cornelius NC | 6 | 19 | 8:19 | 1:06 | 25 | 38:07 | 0:58 | 45 | 26:20 | 1:14:49 |
25. | 69 | M | 52 | Gregg Adler | Jamestown NC | 2 | 36 | 8:51 | 0:44 | 36 | 39:30 | 0:54 | 32 | 24:59 | 1:14:56 |
26. | 49 | M | 33 | Eric Zientek | Huntersville NC | 5 | 48 | 9:12 | 1:14 | 34 | 39:12 | 1:19 | 24 | 24:27 | 1:15:22 |
27. | 33 | M | 54 | George Thurmond | Greens NC | 3 | 52 | 9:17 | 0:53 | 19 | 36:38 | 1:04 | 57 | 27:38 | 1:15:28 |
28. | 65 | M | 49 | Peter Grieshop | Huntersville NC | 7 | 63 | 9:51 | 1:51 | 27 | 38:13 | 1:22 | 29 | 24:44 | 1:15:59 |
29. | 88 | M | 30 | James McKay | Iron Station NC | 6 | 108 | 11:10 | 1:29 | 30 | 38:39 | 1:00 | 17 | 23:45 | 1:16:01 |
30. | 50 | M | 34 | Nic Cappel | Lewisville NC | 7 | 56 | 9:24 | 1:01 | 41 | 39:49 | 1:18 | 30 | 24:47 | 1:16:17 |
31. | 72 | M | 48 | Jeff Shafer | Concord NC | 8 | 78 | 10:18 | 2:01 | 29 | 38:25 | 2:38 | 12 | 23:11 | 1:16:31 |
32. | 31 | M | 50 | Ted Mitchell | Gastonia NC | 4 | 8 | 7:38 | 1:39 | 31 | 38:44 | 1:26 | 55 | 27:33 | 1:16:58 |
33. | 70 | M | 11 | Jake Adler | Jamestown NC | 2 | 27 | 8:35 | 0:44 | 72 | 43:01 | 0:49 | 19 | 24:03 | 1:17:10 |
34. | 170 | M | 37 | Nathan Horn | Cornelius NC | 2 | 77 | 10:17 | 1:31 | 24 | 38:05 | 1:01 | 46 | 26:21 | 1:17:13 |
35. | 80 | M | 47 | Scott Glover | Huntersville NC | 9 | 64 | 9:53 | 1:30 | 32 | 38:46 | 1:16 | 44 | 26:11 | 1:17:33 |
36. | 24 | M | 49 | Daniel Yorkovich | Charlotte NC | 10 | 15 | 8:02 | 1:44 | 44 | 40:06 | 1:17 | 47 | 26:31 | 1:17:37 |
37. | 39 | M | 15 | Josh Christofaro | Charlotte NC | 3 | 43 | 9:00 | 0:44 | 74 | 43:05 | 0:55 | 28 | 24:42 | 1:18:25 |
38. | 6 | M | 54 | John Marotta | Fort Mill SC | 5 | 145 | 13:49 | 1:19 | 39 | 39:39 | 0:51 | 15 | 23:32 | 1:19:08 |
39. | 179 | M | 14 | Zachary Wagner | Charlotte NC | 4 | 37 | 8:53 | 1:54 | 55 | 41:16 | 1:26 | 39 | 25:53 | 1:19:19 |
40. | 75 | M | 41 | Jacob Lyon | Huntersville NC | 2 | 47 | 9:11 | 1:31 | 46 | 40:19 | 1:09 | 52 | 27:23 | 1:19:32 |
41. | 120 | M | 43 | Brad Lull | Indian Land SC | 3 | 150 | 14:39 | 2:18 | 26 | 38:09 | 1:39 | 13 | 23:19 | 1:20:03 |
42. | 180 | M | 52 | Andrew Cook | Belmont NC | 6 | 60 | 9:35 | 2:52 | 38 | 39:39 | 1:28 | 48 | 26:38 | 1:20:10 |
43. | 2 | F | 14 | Patrice Hinkson | Huntersville NC | 3 | 17 | 8:11 | 1:14 | 96 | 45:39 | 0:57 | 22 | 24:11 | 1:20:10 |
44. | 85 | M | 61 | Mark Miller | Pfafftown NC | 1 | 115 | 11:33 | 1:43 | 50 | 40:44 | 1:05 | 36 | 25:11 | 1:20:13 |
45. | 8 | M | 42 | Brad Fittz | Huntersville NC | 4 | 10 | 7:43 | 2:23 | 85 | 44:13 | 0:53 | 33 | 25:03 | 1:20:14 |
46. | 52 | M | 69 | Terry Farmer | Mooresville NC | 1 | 65 | 9:53 | 1:23 | 43 | 40:02 | 1:17 | 61 | 28:02 | 1:20:35 |
47. | 108 | M | 44 | Jamie Perrine | Mooresville NC | 5 | 88 | 10:30 | 1:25 | 47 | 40:24 | 1:34 | 50 | 26:56 | 1:20:47 |
48. | 178 | M | 39 | Steve Wagner | Charlotte NC | 1 | 54 | 9:19 | 2:33 | 33 | 39:06 | 1:42 | 65 | 28:20 | 1:20:58 |
49. | 143 | M | 39 | Jason Dye | Mooresville NC | 1 | 99 | 10:52 | 1:21:01 | ||||||
50. | 26 | M | 38 | Daniel Munoz Tejero | Fort Mill SC | 2 | 49 | 9:12 | 1:41 | 56 | 41:23 | 1:21 | 60 | 27:59 | 1:21:33 |
51. | 55 | M | 45 | Chet Amalean | Charlotte NC | 11 | 40 | 8:57 | 1:42 | 42 | 39:56 | 1:37 | 79 | 29:27 | 1:21:38 |
52. | 46 | M | 57 | Anthony Read | Mooresville NC | 1 | 50 | 9:15 | 1:31 | 35 | 39:15 | 1:00 | 95 | 30:53 | 1:21:52 |
53. | 174 | F | 51 | Jamie Belongea | Charlotte NC | 1 | 81 | 10:20 | 0:58 | 54 | 41:03 | 1:10 | 67 | 28:31 | 1:22:00 |
54. | 21 | M | 31 | Ryan Glubo | Indian Trail NC | 8 | 61 | 9:38 | 1:19 | 80 | 43:37 | 1:43 | 49 | 26:38 | 1:22:54 |
55. | 96 | M | 37 | Harry Thompson | Huntersville NC | 3 | 96 | 10:44 | 1:36 | 40 | 39:44 | 1:26 | 80 | 29:38 | 1:23:07 |
56. | 51 | M | 30 | Lee Black | Charlotte NC | 9 | 39 | 8:56 | 1:54 | 86 | 44:18 | 2:07 | 41 | 26:05 | 1:23:17 |
57. | 53 | M | 52 | Stuart Clarkson | Cornelius NC | 7 | 24 | 8:31 | 3:16 | 92 | 44:46 | 1:10 | 38 | 25:40 | 1:23:21 |
58. | 89 | M | 39 | Rob Rust | Charlotte NC | 2 | 58 | 9:33 | 2:12 | 65 | 42:32 | 1:33 | 56 | 27:37 | 1:23:24 |
59. | 44 | M | 48 | Chris Davy | Huntersville NC | 12 | 28 | 8:38 | 1:12 | 79 | 43:26 | 1:35 | 71 | 28:40 | 1:23:29 |
60. | 17 | M | 61 | Randy Axe | Huntersville NC | 2 | 20 | 8:21 | 1:59 | 63 | 42:22 | 2:14 | 70 | 28:37 | 1:23:31 |
61. | 126 | F | 38 | Mary Kay Jessen | Huntersville NC | 1 | 89 | 10:32 | 1:24 | 62 | 42:20 | 1:29 | 59 | 27:54 | 1:23:37 |
62. | 36 | M | 59 | John Mahoney | Waxhaw NC | 2 | 72 | 10:07 | 2:24 | 52 | 41:01 | 1:58 | 63 | 28:12 | 1:23:39 |
63. | 118 | F | 58 | Julie Smith | Huntersville NC | 2 | 113 | 11:23 | 1:33 | 21 | 37:50 | 1:43 | 97 | 31:19 | 1:23:45 |
64. | 61 | M | 48 | Patrick Greene | Cornelius NC | 1 | 57 | 9:28 | 1:59 | 49 | 40:42 | 1:14 | 91 | 30:33 | 1:23:55 |
65. | 112 | F | 47 | Acquawon Stallworth | Salisbury NC | 3 | 111 | 11:18 | 1:27 | 87 | 44:21 | 1:08 | 40 | 25:56 | 1:24:08 |
66. | 86 | M | 15 | Ethan Bailey | Concord NC | 5 | 68 | 10:00 | 1:45 | 113 | 48:26 | 0:53 | 14 | 23:28 | 1:24:29 |
67. | 94 | F | 21 | Rachel Bringewatt | Davidson NC | 1 | 84 | 10:23 | 2:44 | 104 | 47:08 | 1:18 | 11 | 23:07 | 1:24:38 |
68. | 123 | M | 59 | Brian Russell | Raleigh NC | 3 | 126 | 12:06 | 1:56 | 53 | 41:03 | 1:23 | 64 | 28:13 | 1:24:39 |
69. | 47 | M | 54 | Dan Hartman | Monroe NC | 8 | 73 | 10:08 | 1:46 | 82 | 43:52 | 1:26 | 58 | 27:42 | 1:24:52 |
70. | 41 | F | 50 | Monica Smith | Huntersville NC | 1 | 74 | 10:09 | 1:27 | 64 | 42:23 | 0:57 | 92 | 30:33 | 1:25:28 |
71. | 58 | F | 15 | Anna Kathryn Gardner | Huntersville NC | 1 | 12 | 7:50 | 1:04 | 123 | 49:03 | 0:44 | 51 | 26:59 | 1:25:38 |
72. | 152 | M | 31 | Tyler Krohn | Charlotte NC | 10 | 149 | 14:39 | 2:44 | 22 | 37:52 | 2:01 | 68 | 28:34 | 1:25:48 |
73. | 102 | M | 58 | James Thamm | Charlotte NC | 4 | 90 | 10:32 | 2:05 | 77 | 43:16 | 1:14 | 74 | 29:00 | 1:26:05 |
74. | 78 | M | 21 | Harris Clarkson | Cornelius NC | 1 | 45 | 9:04 | 3:02 | 88 | 44:32 | 0:43 | 72 | 28:46 | 1:26:06 |
75. | 146 | M | 50 | Vinny Yakoobian | Mooresville NC | 9 | 133 | 12:19 | 1:21 | 58 | 41:28 | 1:10 | 85 | 30:11 | 1:26:26 |
76. | 81 | M | 48 | Tate Ogburn | Charlotte NC | 13 | 83 | 10:21 | 2:16 | 61 | 42:03 | 1:35 | 90 | 30:32 | 1:26:44 |
77. | 22 | F | 35 | Kristen Dormsjo | Mount Holly NC | 2 | 32 | 8:44 | 1:43 | 68 | 42:47 | 1:12 | 108 | 32:26 | 1:26:49 |
78. | 140 | M | 38 | Jan Dormsjo | Mount Holly NC | 4 | 102 | 10:53 | 1:49 | 71 | 43:01 | 1:18 | 86 | 30:18 | 1:27:17 |
79. | 43 | M | 35 | Peter Smith | Salisbury NC | 3 | 59 | 9:35 | 1:30 | 67 | 42:38 | 2:02 | 102 | 31:40 | 1:27:22 |
80. | 28 | F | 48 | Cami Winarchick | Charlotte NC | 1 | 29 | 8:39 | 1:17 | 91 | 44:46 | 1:26 | 98 | 31:23 | 1:27:29 |
81. | 117 | M | 58 | Jim Disalle | Indian Land SC | 5 | 110 | 11:17 | 1:37 | 83 | 44:00 | 1:28 | 76 | 29:13 | 1:27:33 |
82. | 168 | M | 40 | Kevin Cornish | Huntersville NC | 1 | 82 | 10:20 | 2:08 | 59 | 41:37 | 2:06 | 99 | 31:25 | 1:27:35 |
83. | 101 | F | 56 | Margie Mansure | Boone NC | 1 | 92 | 10:37 | 1:31 | 97 | 45:45 | 1:16 | 73 | 28:47 | 1:27:56 |
84. | 113 | M | 65 | Chipper Simon | Indian Land SC | 2 | 101 | 10:53 | 2:21 | 69 | 42:50 | 2:13 | 81 | 29:43 | 1:27:58 |
85. | 79 | M | 28 | Roland Macher | Cornelius NC | 3 | 70 | 10:05 | 2:58 | 130 | 50:24 | 0:54 | 18 | 23:57 | 1:28:17 |
86. | 167 | M | 36 | Daniel Yeckley | Cornelius NC | 3 | 98 | 10:49 | 3:19 | 75 | 43:10 | 2:05 | 77 | 29:13 | 1:28:34 |
87. | 73 | M | 61 | Chris Conlon | Fort Mill SC | 3 | 120 | 11:48 | 2:53 | 78 | 43:19 | 1:31 | 75 | 29:07 | 1:28:36 |
88. | 62 | M | 58 | Greg Osenga | Charlotte NC | 6 | 91 | 10:34 | 1:17 | 66 | 42:38 | 1:26 | 113 | 32:51 | 1:28:44 |
89. | 100 | M | 58 | Spencer Fox | Winston Salem NC | 7 | 69 | 10:05 | 1:43 | 94 | 45:06 | 0:54 | 96 | 31:01 | 1:28:46 |
90. | 109 | F | 54 | Lois Colbert | Charlotte NC | 2 | 129 | 12:10 | 1:17 | 48 | 40:42 | 1:30 | 114 | 33:10 | 1:28:47 |
91. | 16 | F | 18 | Riley Axe | Huntersville NC | 1 | 13 | 7:54 | 3:19 | 110 | 47:57 | 2:14 | 53 | 27:25 | 1:28:48 |
92. | 107 | M | 59 | Robert McCall | Hudson NC | 8 | 125 | 12:05 | 1:56 | 37 | 39:37 | 2:48 | 110 | 32:35 | 1:29:00 |
93. | 115 | M | 50 | Russell Pennington | Huntersville NC | 10 | 114 | 11:33 | 1:36 | 60 | 42:02 | 2:12 | 104 | 31:47 | 1:29:08 |
94. | 18 | M | 48 | Randal Troutman | Mt Pleasant NC | 14 | 75 | 10:16 | 2:19 | 81 | 43:48 | 1:52 | 109 | 32:28 | 1:30:42 |
95. | 99 | M | 45 | Kevin Stepp | Charlotte NC | 15 | 109 | 11:14 | 2:27 | 89 | 44:36 | 2:06 | 89 | 30:29 | 1:30:50 |
96. | 95 | F | 38 | Devon Tenon | Charlotte NC | 3 | 80 | 10:18 | 1:39 | 84 | 44:03 | 2:39 | 117 | 33:22 | 1:31:59 |
97. | 121 | M | 47 | Kevin McQueen | Charlotte NC | 2 | 31 | 8:43 | 1:30 | 105 | 47:20 | 1:09 | 119 | 33:43 | 1:32:23 |
98. | 48 | F | 13 | Taylor Simoes | Huntersville NC | 2 | 42 | 9:00 | 1:15 | 127 | 49:39 | 1:29 | 101 | 31:33 | 1:32:53 |
99. | 177 | F | 54 | Susan Moore | Woodleaf NC | 3 | 131 | 12:14 | 1:23 | 76 | 43:12 | 1:28 | 125 | 34:40 | 1:32:55 |
100. | 32 | F | 28 | Ashley Kirsininkas | Charlotte NC | 1 | 53 | 9:18 | 1:37 | 119 | 48:49 | 1:11 | 106 | 32:03 | 1:32:56 |
101. | 104 | F | 25 | Kenzie Brastow | Huntersville NC | 2 | 34 | 8:45 | 1:32 | 124 | 49:03 | 0:57 | 112 | 32:43 | 1:32:58 |
102. | 63 | F | 32 | Bethany Hanlon | Stanley NC | 1 | 46 | 9:05 | 1:51 | 101 | 46:20 | 1:56 | 124 | 34:18 | 1:33:28 |
103. | 7 | F | 14 | Sydney Kiser | Denver Nc 28037 NC | 3 | 55 | 9:22 | 0:56 | 116 | 48:45 | 0:54 | 120 | 33:52 | 1:33:46 |
104. | 136 | M | 48 | Tracy Young | Roanoke VA | 3 | 142 | 13:33 | 0:58 | 57 | 41:24 | 1:27 | 137 | 36:37 | 1:33:57 |
105. | 138 | F | 52 | Rebecca Cohen | Charlotte NC | 1 | 151 | 14:42 | 2:54 | 122 | 48:59 | 1:18 | 42 | 26:07 | 1:33:58 |
106. | 171 | M | 49 | G Bernard Taylor | Davidson NC | 2 | 141 | 13:22 | 1:22 | 106 | 47:33 | 1:21 | 88 | 30:24 | 1:34:01 |
107. | 35 | F | 41 | Amy Niner | Huntersville NC | 1 | 44 | 9:03 | 1:52 | 102 | 46:31 | 1:32 | 127 | 35:08 | 1:34:05 |
108. | 166 | M | 55 | Jack Haddock | Davidson NC | 9 | 104 | 11:03 | 1:21 | 73 | 43:03 | 2:07 | 138 | 36:38 | 1:34:10 |
109. | 11 | F | 19 | Madison Thurmond | Greensboro NC | 2 | 41 | 8:59 | 1:47 | 128 | 50:09 | 0:56 | 111 | 32:39 | 1:34:28 |
110. | 122 | F | 40 | Jan Zamudio | Davidson NC | 2 | 105 | 11:04 | 2:53 | 109 | 47:47 | 1:12 | 103 | 31:42 | 1:34:36 |
111. | 147 | F | 25 | Liz Caldwell | Spartanburg SC | 1 | 156 | 15:14 | 2:28 | 108 | 47:41 | 1:15 | 62 | 28:04 | 1:34:40 |
112. | 34 | F | 19 | Karis McElroy | Cornelius NC | 2 | 25 | 8:31 | 1:55 | 120 | 48:50 | 1:32 | 123 | 34:06 | 1:34:52 |
113. | 77 | M | 27 | Chris Hammond | Davidson NC | 4 | 66 | 9:56 | 4:01 | 70 | 43:01 | 2:31 | 130 | 35:44 | 1:35:11 |
114. | 124 | M | 48 | George Griffith | Huntersville NC | 3 | 100 | 10:52 | 2:20 | 134 | 51:00 | 1:06 | 93 | 30:37 | 1:35:53 |
115. | 92 | M | 45 | Brennan Danile | Charlotte NC | 4 | 87 | 10:30 | 2:20 | 95 | 45:31 | 4:17 | 118 | 33:28 | 1:36:04 |
116. | 103 | M | 38 | Michael Stout | Huntersville NC | 5 | 122 | 11:53 | 3:18 | 117 | 48:45 | 2:01 | 87 | 30:23 | 1:36:19 |
117. | 57 | F | 44 | Ericka Kauer | Fort Mill SC | 2 | 95 | 10:44 | 2:24 | 107 | 47:35 | 3:02 | 116 | 33:18 | 1:37:01 |
118. | 155 | F | 49 | Elizabeth Doorn | Fort Mill SC | 2 | 130 | 12:10 | 2:40 | 111 | 48:08 | 2:11 | 105 | 31:55 | 1:37:02 |
119. | 45 | M | 39 | Jack Metcalf | Charlotte NC | 6 | 147 | 14:13 | 2:40 | 115 | 48:45 | 1:26 | 84 | 30:03 | 1:37:05 |
120. | 132 | M | 62 | Steve Bell | Fort Mill SC | 4 | 97 | 10:46 | 1:34 | 103 | 46:37 | 1:41 | 140 | 36:44 | 1:37:20 |
121. | 160 | F | 24 | Kathryn Sitterle | Charlotte NC | 3 | 124 | 11:58 | 1:54 | 140 | 54:02 | 1:08 | 66 | 28:30 | 1:37:29 |
122. | 90 | F | 25 | Dana Trippedo | Fort Mill SC | 3 | 112 | 11:18 | 1:49 | 121 | 48:52 | 1:48 | 122 | 34:00 | 1:37:44 |
123. | 129 | F | 38 | Aprill King | Huntersville NC | 1 | 118 | 11:40 | 2:27 | 114 | 48:35 | 2:15 | 115 | 33:17 | 1:38:13 |
124. | 150 | F | 48 | Michelle Eberhardt | Davidson NC | 3 | 159 | 17:43 | 2:14 | 112 | 48:19 | 1:49 | 69 | 28:36 | 1:38:38 |
125. | 37 | F | 48 | Michele Heckaman | Fort Mill SC | 3 | 132 | 12:14 | 1:35 | 100 | 46:12 | 2:19 | 133 | 36:24 | 1:38:42 |
126. | 19 | M | 29 | Craig Riccelli | Pittsburgh PA | 4 | 23 | 8:27 | 2:30 | 151 | 57:30 | 1:20 | 78 | 29:17 | 1:39:03 |
127. | 97 | F | 46 | Alison Warren | Fort Mill SC | 4 | 106 | 11:06 | 1:59 | 90 | 44:38 | 3:01 | 144 | 38:23 | 1:39:05 |
128. | 111 | F | 34 | Michelle Benoit | Davidson NC | 4 | 107 | 11:08 | 3:14 | 135 | 52:03 | 1:59 | 94 | 30:44 | 1:39:06 |
129. | 134 | F | 36 | Alexis Mannarino | Mooresville NC | 4 | 155 | 14:58 | 1:25 | 99 | 46:11 | 1:19 | 142 | 36:52 | 1:40:43 |
130. | 130 | M | 65 | Ed Hartle | Davidson NC | 3 | 117 | 11:35 | 2:26 | 98 | 46:00 | 1:29 | 148 | 39:29 | 1:40:57 |
131. | 128 | F | 37 | Melissa Aho | Charlotte NC | 5 | 116 | 11:33 | 3:35 | 136 | 52:12 | 2:37 | 107 | 32:13 | 1:42:08 |
132. | 110 | M | 55 | James Blakey | Davidon NC | 10 | 123 | 11:55 | 2:46 | 132 | 50:47 | 2:08 | 134 | 36:24 | 1:43:58 |
133. | 98 | M | 46 | Anthony Simoes | Huntersville NC | 4 | 103 | 10:55 | 1:57 | 133 | 50:58 | 1:43 | 147 | 39:25 | 1:44:56 |
134. | 131 | M | 37 | Derek Riccelli | Davidson NC | 5 | 136 | 12:45 | 3:08 | 147 | 55:17 | 1:12 | 121 | 33:54 | 1:46:14 |
135. | 139 | F | 46 | Elizbeth Moser | Charlotte NC | 4 | 139 | 13:10 | 2:12 | 139 | 53:22 | 1:40 | 135 | 36:36 | 1:46:59 |
136. | 172 | F | 63 | Nancy Buchanan | Charlotte NC | 1 | 138 | 12:49 | 2:40 | 145 | 54:38 | 1:51 | 126 | 35:05 | 1:47:02 |
137. | 106 | M | 15 | Alex Price | Charlotte NC | 6 | 94 | 10:43 | 6:01 | 153 | 58:13 | 2:24 | 82 | 29:47 | 1:47:06 |
138. | 154 | M | 41 | David Jewell | Harrisburg NC | 5 | 154 | 14:54 | 4:31 | 143 | 54:36 | 1:55 | 100 | 31:30 | 1:47:23 |
139. | 105 | M | 46 | Walter Price | Charlotte NC | 16 | 134 | 12:25 | 4:39 | 152 | 58:11 | 2:21 | 83 | 29:50 | 1:47:25 |
140. | 135 | M | 48 | Scott Syfert | Charlotte NC | 6 | 86 | 10:26 | 4:11 | 149 | 56:22 | 2:34 | 129 | 35:18 | 1:48:50 |
141. | 137 | F | 64 | Karin Jessen | Loudon TN | 2 | 128 | 12:08 | 2:05 | 131 | 50:25 | 2:06 | 154 | 42:44 | 1:49:26 |
142. | 59 | M | 49 | Mark Eberhardt | Davidson NC | 17 | 71 | 10:07 | 2:59 | 93 | 44:51 | 2:06 | 159 | 49:26 | 1:49:27 |
143. | 114 | F | 58 | Joan Pittman | Davidson NC | 2 | 119 | 11:47 | 2:30 | 125 | 49:04 | 2:01 | 156 | 45:29 | 1:50:49 |
144. | 66 | F | 62 | Katherine Bird | Huntersville NC | 3 | 153 | 14:53 | 2:50 | 144 | 54:37 | 1:50 | 139 | 36:41 | 1:50:49 |
145. | 67 | M | 68 | Bill McKenzie | High Point NC | 4 | 127 | 12:08 | 2:04 | 126 | 49:14 | 2:14 | 157 | 46:21 | 1:51:59 |
146. | 159 | F | 57 | Daffony Bullard | Fort Mill SC | 3 | 157 | 15:26 | 3:32 | 146 | 55:09 | 2:22 | 132 | 35:49 | 1:52:15 |
147. | 116 | M | 25 | Tyler Bastianson | Charlotte NC | 5 | 160 | 17:46 | 3:55 | 138 | 52:50 | 1:48 | 136 | 36:37 | 1:52:54 |
148. | 163 | M | 47 | Robert Bingaman | Davidson NC | 7 | 164 | 21:50 | 3:38 | 118 | 48:46 | 3:04 | 131 | 35:48 | 1:53:04 |
149. | 151 | F | 41 | Flechia Priode | Charlotte NC | 3 | 148 | 14:13 | 2:22 | 154 | 58:59 | 2:30 | 128 | 35:14 | 1:53:15 |
150. | 148 | M | 47 | Vinod Bhatt | Charlotte NC | 8 | 152 | 14:50 | 4:45 | 142 | 54:28 | 2:57 | 143 | 37:09 | 1:54:07 |
151. | 157 | F | 44 | April Greenfield | Charlotte NC | 2 | 163 | 21:25 | 2:17 | 129 | 50:23 | 2:39 | 146 | 38:57 | 1:55:39 |
152. | 93 | F | 52 | Ren Stevenson | Matthews NC | 4 | 93 | 10:41 | 3:32 | 150 | 56:36 | 3:28 | 151 | 41:36 | 1:55:50 |
153. | 164 | F | 28 | Caitlin Barry | Huntersville NC | 4 | 140 | 13:17 | 2:36 | 157 | 1:02:02 | 0:59 | 149 | 39:41 | 1:58:34 |
154. | 158 | M | 53 | Keith Doorn | Fort Mill SC | 11 | 158 | 16:50 | 4:10 | 141 | 54:23 | 2:52 | 150 | 40:27 | 1:58:40 |
155. | 71 | F | 33 | Rebecca Simpson | Charlotte NC | 6 | 135 | 12:28 | 3:34 | 155 | 59:30 | 1:59 | 152 | 41:47 | 1:59:16 |
156. | 144 | F | 33 | Irene Hatfield | Kannapolis NC | 2 | 144 | 13:38 | 2:10 | 156 | 1:00:38 | 0:55 | 153 | 42:15 | 1:59:33 |
157. | 145 | M | 23 | Thomas Cooper | Raleigh NC | 2 | 143 | 13:37 | 2:38 | 160 | 1:08:24 | 1:12 | 141 | 36:46 | 2:02:36 |
158. | 56 | M | 48 | Matthew Bastianson | Charlotte NC | 18 | 76 | 10:17 | 3:47 | 159 | 1:04:21 | 2:20 | 155 | 44:06 | 2:04:49 |
159. | 76 | F | 48 | Garla Glover Smith | Cary NC | 5 | 162 | 19:22 | 3:49 | 158 | 1:02:13 | 1:48 | 145 | 38:53 | 2:06:02 |
160. | 127 | F | 53 | Jean Davis | Huntersville NC | 3 | 146 | 14:05 | 2:37 | 148 | 55:21 | 3:07 | 161 | 52:28 | 2:07:37 |
161. | 153 | M | 49 | Brian Hacker | Matthews NC | 9 | 161 | 18:43 | 3:38 | 161 | 1:12:11 | 2:27 | 158 | 49:09 | 2:26:06 |
162. | 161 | M | 64 | Dave Heiliger | Matthews NC | 5 | 165 | 22:45 | 7:03 | 162 | 1:12:20 | 4:15 | 160 | 50:29 | 2:36:50 |
125 | M | 50 | Marty McGee | Concord NC | 79 | 10:18 | 2:44 | 137 | 52:23 | ||||||
133 | M | 33 | Joseph Esposito | Matthews NC | 121 | 11:49 | 2:06 | ||||||||
