2017 C2 Obstacle Trail Run Overall Results
| Place | Bib | Sex | Age | Name | City/State | DivPl | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1. | 372 | M | 25 | Michael Lindler | Charlotte NC | 1 | 21:16.4 | 6:51 |
| 2. | 405 | M | 17 | Trevor Davidson | Gastonia NC | 2 | 22:04.5 | 7:07 |
| 3. | 371 | M | 23 | Devin Horgan | Charlotte NC | 3 | 23:03.7 | 7:26 |
| 4. | 89 | M | 25 | Colin Horgan | Charlotte NC | 1 | 23:09.0 | 7:28 |
| 5. | 41 | M | 15 | Claas Prikker | Clover SC | 1 | 23:23.9 | 7:32 |
| 6. | 81 | M | 47 | Bill Sherbert | Charlotte NC | 1 | 23:25.2 | 7:33 |
| 7. | 348 | M | 22 | Brenden Forbis | Charlotte NC | 2 | 23:39.6 | 7:37 |
| 8. | 183 | M | 26 | Steven Bollinger | Charlotte NC | 3 | 23:40.3 | 7:38 |
| 9. | 406 | M | 17 | Seth Wright | Clover South Carolin SC | 2 | 24:04.2 | 7:45 |
| 10. | 290 | M | 26 | Micah Hein | Charlotte NC | 4 | 24:04.3 | 7:45 |
| 11. | 87 | M | 17 | Jacob Guerrero | Charlotte NC | 3 | 24:17.1 | 7:49 |
| 12. | 79 | M | 17 | Robert Adams | Charlotte NC | 4 | 24:19.4 | 7:50 |
| 13. | 88 | M | 17 | Johnathan Rusho | Clover SC | 5 | 24:22.3 | 7:51 |
| 14. | 86 | M | 16 | Henry Vong | Charlotte NC | 6 | 24:22.7 | 7:51 |
| 15. | 92 | M | 16 | Kevin Filanowicz | Charlotte NC | 7 | 24:24.1 | 7:52 |
| 16. | 83 | M | 15 | Dillon Curtis | Charlotte NC | 8 | 24:26.5 | 7:52 |
| 17. | 94 | M | 14 | Connor Madewell | Charlotte NC | 1 | 24:28.6 | 7:53 |
| 18. | 247 | M | 30 | Tom Behrens | Charlotte NC | 1 | 24:46.9 | 7:59 |
| 19. | 28 | F | 29 | Caroline Kluttz | Rock Hill SC | 1 | 24:56.0 | 8:02 |
| 20. | 103 | M | 37 | Clay Kennington | Fort Mill SC | 2 | 25:16.1 | 8:08 |
| 21. | 244 | M | 11 | Christopher Zhang | Charlotte NC | 2 | 25:31.4 | 8:13 |
| 22. | 75 | M | 32 | Philip Mintac | Charlotte NC | 3 | 25:40.9 | 8:16 |
| 23. | 367 | M | 24 | Eric Ellenbogen | Charlotte NC | 5 | 25:45.2 | 8:18 |
| 24. | 262 | M | 15 | Kevin Gallagher | Waxhaw NC | 9 | 25:51.0 | 8:20 |
| 25. | 397 | M | 46 | Robert Hope | Fort Mill SC | 2 | 26:05.7 | 8:24 |
| 26. | 186 | M | 30 | Ryan Wiik | Clover SC | 4 | 26:06.6 | 8:25 |
| 27. | 459 | M | 29 | Eric Knowles | Charlotte NC | 6 | 26:18.3 | 8:28 |
| 28. | 373 | M | 25 | Mark Moody | Belmont NC | 7 | 26:21.3 | 8:29 |
| 29. | 375 | M | 30 | Andy Schmidt | Charlotte NC | 5 | 26:21.5 | 8:29 |
| 30. | 363 | F | 27 | Shelley Cernel | Charlotte NC | 2 | 26:21.8 | 8:30 |
| 31. | 395 | M | 46 | Jeff Colson | Charlotte NC | 3 | 26:24.3 | 8:30 |
| 32. | 1 | M | 29 | Michael Arrowood | Gastonia NC | 8 | 26:25.9 | 8:31 |
| 33. | 180 | F | 36 | Holly Armstrong | Lake Wylie SC | 3 | 26:26.9 | 8:31 |
| 34. | 181 | M | 40 | Kevin Armstrong | Lake Wylie SC | 4 | 26:28.2 | 8:32 |
| 35. | 182 | M | 55 | Craig Bollinger | Charlotte NC | 1 | 26:30.2 | 8:32 |
| 36. | 266 | F | 30 | Annamarie Grodecki | Charlotte NC | 1 | 26:32.9 | 8:33 |
| 37. | 7 | M | 40 | Alan Childs | York SC | 5 | 26:35.3 | 8:34 |
| 38. | 292 | F | 32 | Lindsay Lowry | Davidson NC | 2 | 26:35.6 | 8:34 |
| 39. | 9 | M | 47 | Kenneth Clark | Cpmcprd NC | 6 | 26:44.5 | 8:37 |
| 40. | 267 | M | 30 | Charlie Grodecki | Charlotte NC | 6 | 26:54.6 | 8:40 |
| 41. | 396 | F | 45 | Kristin Colson | Charlotte NC | 1 | 27:00.0 | 8:42 |
| 42. | 418 | F | 40 | Alyson Soeatmadji | Fort Mill SC | 2 | 27:02.8 | 8:43 |
| 43. | 271 | M | 34 | Jeff Hendren | Matthews NC | 7 | 27:04.5 | 8:43 |
| 44. | 26 | F | 42 | Heather Hope | Fort Mill SC | 3 | 27:06.5 | 8:44 |
| 45. | 277 | M | 17 | Joshua Lessin | Mooresville NC | 10 | 27:08.6 | 8:45 |
| 46. | 275 | M | 14 | Ben Lessin | Mooresville NC | 3 | 27:09.5 | 8:45 |
| 47. | 252 | M | 31 | Michael Mobley | Charlotte NC | 8 | 27:16.6 | 8:47 |
| 48. | 220 | M | 44 | John Shocknesse | Cpi | 7 | 27:21.0 | 8:49 |
| 49. | 80 | F | 46 | Tara Sherbert | Charlotte NC | 4 | 27:22.0 | 8:49 |
| 50. | 263 | M | 38 | Chris Gibson | Charlotte NC | 9 | 27:31.3 | 8:52 |
| 51. | 351 | F | 26 | Madeline Morgan | Charlotte NC | 1 | 27:32.8 | 8:52 |
| 52. | 458 | M | 26 | Nate Kelly | Belmont NC | 9 | 27:32.9 | 8:52 |
| 53. | 287 | F | 42 | Heather Whitcomb | Charlotte NC | 5 | 27:41.1 | 8:55 |
| 54. | 260 | M | 25 | Tim Edwards | Charlotte NC | 10 | 27:53.2 | 8:59 |
| 55. | 343 | M | 15 | Cameron McMillian | Charlotte NC | 11 | 28:00.8 | 9:01 |
| 56. | 392 | M | 12 | Zach Evans | Charlotte NC | 4 | 28:22.3 | 9:08 |
| 57. | 45 | M | 32 | Phil Robinson | Charlotte NC | 10 | 28:22.5 | 9:08 |
| 58. | 391 | M | 47 | Ray Evans | Charlotte NC | 8 | 28:24.3 | 9:09 |
| 59. | 365 | M | 53 | Tim Dennison | Charlotte NC | 2 | 28:25.4 | 9:09 |
| 60. | 107 | M | 38 | Phonexay Douangmala | York SC | 11 | 28:25.8 | 9:10 |
| 61. | 245 | M | 47 | Jeff Zhang | Charlotte NC | 9 | 28:31.5 | 9:11 |
| 62. | 246 | F | 31 | Stephanie Abdo | Charlotte NC | 3 | 28:42.6 | 9:15 |
| 63. | 37 | M | 40 | Jack Ossa | Indian Land SC | 10 | 28:43.4 | 9:15 |
| 64. | 137 | F | 22 | Madilyne Seigler | Charlotte NC | 2 | 28:44.6 | 9:16 |
| 65. | 139 | F | 24 | Emma White | Charlotte NC | 3 | 28:44.9 | 9:16 |
| 66. | 361 | M | 11 | Joshua Sue-Kam-Ling-Lewis | Charlotte NC | 5 | 28:46.1 | 9:16 |
| 67. | 184 | F | 56 | Lee Doster-Ward | Gastonia NC | 1 | 28:47.0 | 9:16 |
| 68. | 61 | M | 11 | Ben Wakefield | Fort Mill SC | 6 | 28:48.9 | 9:17 |
| 69. | 360 | F | 15 | Jessica Sue-Kam-Ling-Lewis | Charlotte NC | 1 | 28:50.5 | 9:17 |
| 70. | 273 | M | 26 | Matt Hoang | Indian Trail NC | 11 | 28:51.6 | 9:18 |
| 71. | 327 | M | 12 | Jeremiah Layne | Clover SC | 7 | 28:56.0 | 9:19 |
| 72. | 14 | M | 28 | Wilson Douglas | Charlotte NC | 12 | 28:56.1 | 9:19 |
| 73. | 109 | M | 37 | Douglas Harris | Clover SC | 12 | 28:57.1 | 9:20 |
| 74. | 6 | M | 36 | Kevin Bundy | Lake Wylie SC | 13 | 29:02.3 | 9:21 |
| 75. | 342 | F | 34 | Katie Smouter | Indian Land SC | 4 | 29:06.5 | 9:23 |
| 76. | 256 | F | 25 | Kaitlyn Yandle | Charlotte NC | 4 | 29:07.9 | 9:23 |
| 77. | 30 | F | 13 | Mei-Mei Ma | Charlotte NC | 1 | 29:08.7 | 9:23 |
| 78. | 111 | M | 19 | William Jaeger | Fort Mill SC | 12 | 29:16.1 | 9:26 |
| 79. | 280 | M | 42 | Marty Lorkowsmi | Clover SC | 11 | 29:19.9 | 9:27 |
| 80. | 456 | M | 33 | David Hayes | Charlotte NC | 14 | 29:20.4 | 9:27 |
| 81. | 31 | M | 15 | Ryan Ma | Charlotte NC | 13 | 29:20.7 | 9:27 |
| 82. | 378 | M | 47 | David Ochoa | Charlotte NC | 12 | 29:23.0 | 9:28 |
| 83. | 286 | F | 33 | Natasha Wattenbarger | Fort Mill SC | 5 | 29:36.4 | 9:32 |
| 84. | 368 | F | 23 | Sarah Geer | Charlotte NC | 5 | 29:37.8 | 9:33 |
| 85. | 359 | M | 42 | Shawn Seeley | Mount Holly NC | 13 | 29:49.9 | 9:37 |
| 86. | 340 | F | 40 | Melissa Gallimore | Charlotte NC | 6 | 29:55.8 | 9:38 |
| 87. | 274 | M | 36 | Matthew Kepner | Gastonia NC | 15 | 29:56.1 | 9:39 |
| 88. | 249 | M | 26 | Luis Gallegos | Charlotte, Nc NC | 13 | 29:59.0 | 9:40 |
| 89. | 388 | F | 29 | Aisha Stack | Charlotte NC | 6 | 30:06.3 | 9:42 |
| 90. | 324 | M | 48 | Frank Howell | Clover SC | 14 | 30:24.9 | 9:48 |
| 91. | 331 | M | 49 | Roger Milne | York SC | 15 | 30:25.3 | 9:48 |
| 92. | 315 | M | 50 | Brian Boling | Clover SC | 3 | 30:25.3 | 9:48 |
| 93. | 125 | M | 14 | Noah Faulkenbury | Rock Hill SC | 8 | 30:26.9 | 9:48 |
| 94. | 167 | F | 19 | Vilma Ramirez | Charlotte NC | 2 | 30:28.1 | 9:49 |
| 95. | 159 | M | 19 | Tim Hilgenstock | Charlotte NC | 14 | 30:28.1 | 9:49 |
| 96. | 166 | M | 18 | Josue Molina | Rock Hill SC | 15 | 30:28.5 | 9:49 |
| 97. | 126 | M | 41 | Alex Kha | Waxhaw NC | 16 | 30:28.8 | 9:49 |
| 98. | 161 | M | 23 | Carson King | Fort Mill SC | 14 | 30:28.9 | 9:49 |
| 99. | 307 | F | 13 | Rebecca Ryan | Matthews NC | 2 | 30:39.5 | 9:53 |
| 100. | 419 | F | 49 | Tanya Spizzo | Waxhaw NC | 7 | 30:40.9 | 9:53 |
| 101. | 16 | M | 26 | Jake Flowers | Charlotte NC | 15 | 30:41.5 | 9:53 |
| 102. | 213 | M | 41 | Tracy Phelps | Cpi | 17 | 30:43.0 | 9:54 |
| 103. | 385 | F | 54 | Mary Gentry | Charlotte NC | 2 | 30:48.2 | 9:55 |
| 104. | 386 | F | 45 | Janna John | Fort Mill SC | 8 | 30:50.5 | 9:56 |
| 105. | 347 | F | 50 | Angela Forbis | Charlotte NC | 3 | 30:51.5 | 9:56 |
| 106. | 283 | M | 23 | Michael Serron | Charlotte NC | 16 | 31:02.9 | 10:00 |
| 107. | 261 | M | 46 | Kevin Gallagher | Waxhaw NC | 18 | 31:04.3 | 10:01 |
| 108. | 136 | F | 24 | Erika Schmidt | Charlotte NC | 7 | 31:07.5 | 10:02 |
| 109. | 60 | F | 17 | Jennifer Vasquez | Charlotte NC | 3 | 31:11.4 | 10:03 |
| 110. | 19 | M | 17 | Michael Gentry | Charlotte NC | 16 | 31:11.9 | 10:03 |
| 111. | 311 | M | 44 | Dan Wray | Fort Mill SC | 19 | 31:14.6 | 10:04 |
| 112. | 231 | M | 40 | Chris Chotard | Charlotte NC | 20 | 31:15.7 | 10:04 |
| 113. | 104 | M | 19 | Caleb Adams | Fort Mill SC | 17 | 31:24.7 | 10:07 |
| 114. | 90 | M | 44 | Craig Calcasola | Charlotte NC | 21 | 31:34.1 | 10:10 |
| 115. | 91 | F | 12 | Sophia Calsasola | Charlotte NC | 3 | 31:34.2 | 10:10 |
| 116. | 194 | M | 37 | Jermel Douglas | Cpi | 16 | 31:35.2 | 10:10 |
| 117. | 67 | F | 16 | Kaitlyn Whisnant | Charlotte NC | 4 | 31:46.2 | 10:14 |
| 118. | 5 | M | 34 | Brett Buchanan | Matthews NC | 17 | 31:50.2 | 10:15 |
| 119. | 357 | M | 49 | David Lewis | Charlotte NC | 22 | 31:53.9 | 10:16 |
| 120. | 121 | M | 30 | Riley Clements | Charlotte NC | 18 | 31:56.2 | 10:17 |
| 121. | 334 | M | 28 | Christopher Penland | Rock Hill SC | 17 | 32:00.2 | 10:19 |
| 122. | 330 | M | 23 | Wyatt Melton | Catawba` SC | 18 | 32:01.3 | 10:19 |
| 123. | 52 | F | 32 | Macie Stratton | Charlotte NC | 6 | 32:04.7 | 10:20 |
| 124. | 448 | F | 31 | Krystal Barnes | Pineville NC | 7 | 32:15.5 | 10:23 |
| 125. | 387 | M | 57 | Danny Nethken | Charlotte NC | 4 | 32:19.4 | 10:25 |
| 126. | 384 | F | 29 | Kristen Feemster | Clover SC | 8 | 32:20.6 | 10:25 |
| 127. | 382 | M | 60 | Jim Bellizzi | York SC | 1 | 32:21.0 | 10:25 |
| 128. | 270 | M | 17 | Spencer Groh | Charlotte NC | 18 | 32:21.6 | 10:25 |
| 129. | 257 | M | 44 | Kevin Burtness | Matthews NC | 23 | 32:21.8 | 10:25 |
| 130. | 322 | F | 48 | Charlotte Helms | Clover SC | 9 | 32:43.1 | 10:32 |
| 131. | 2 | M | 33 | Brandon Belote | Charlotte NC | 19 | 32:43.6 | 10:32 |
| 132. | 36 | M | 44 | Jerry Mobley | Charlotte NC | 24 | 32:44.0 | 10:33 |
| 133. | 172 | F | 17 | Emily Tsiukes | Clover SC | 5 | 32:45.1 | 10:33 |
| 134. | 248 | M | 26 | Eric Carroll | Charlotte NC | 19 | 32:48.2 | 10:34 |
| 135. | 251 | M | 27 | Stephen Kinzler | Charlotte NC | 20 | 32:48.8 | 10:34 |
| 136. | 389 | F | 14 | Anna Grace Evans | Charlotte NC | 4 | 32:51.1 | 10:35 |
| 137. | 390 | F | 42 | Ashley Evans | Charlotte NC | 10 | 32:51.4 | 10:35 |
| 138. | 44 | F | 32 | Laura Robinson | Charlotte NC | 8 | 32:52.0 | 10:35 |
| 139. | 179 | M | 48 | Dirk Zikeli | Charlotte NC | 25 | 33:08.2 | 10:40 |
| 140. | 178 | F | 51 | Christina Zikeli | Charlotte NC | 4 | 33:08.8 | 10:41 |
| 141. | 393 | F | 27 | Kathryn McCuchen | Charlotte NC | 9 | 33:15.2 | 10:43 |
| 142. | 241 | M | 16 | Bryan Yang | Waxhaw NC | 19 | 33:15.7 | 10:43 |
| 143. | 132 | M | 28 | Erebus Pastures | Charlotte NC | 21 | 33:17.5 | 10:43 |
| 144. | 276 | M | 46 | Jerry Lessin | Mooresville NC | 26 | 33:28.9 | 10:47 |
| 145. | 50 | F | 44 | Anne Sluder | Charlotte NC | 11 | 33:32.8 | 10:48 |
| 146. | 24 | F | 44 | Stephanie Harner | Charlotte NC | 12 | 33:33.4 | 10:49 |
| 147. | 216 | M | 36 | Lee Saunders | Cpi | 20 | 33:39.6 | 10:51 |
| 148. | 69 | M | 32 | Ryan Conklin | Cpi | 21 | 33:40.4 | 10:51 |
| 149. | 250 | M | 29 | Adam Inglese | Charlotte NC | 22 | 33:49.6 | 10:54 |
| 150. | 319 | F | 34 | Cheryl Gregory | Clover SC | 9 | 34:02.9 | 10:58 |
| 151. | 317 | F | 43 | Angela Dickerson | Clover SC | 13 | 34:08.0 | 11:00 |
| 152. | 110 | F | 37 | Joanna Harris | Clover SC | 10 | 34:16.6 | 11:02 |
| 153. | 354 | M | 48 | Chris Downie | Weddington NC | 27 | 34:24.6 | 11:05 |
| 154. | 355 | F | 48 | Kathleen Downie | Weddington NC | 14 | 34:24.7 | 11:05 |
| 155. | 337 | F | 39 | Courtney Tumlin | Clover SC | 11 | 34:24.7 | 11:05 |
| 156. | 58 | M | 45 | Cliff Toole | Fort Mill SC | 28 | 34:25.5 | 11:05 |
| 157. | 8 | M | 42 | Mike Christensen | Charlotte NC | 29 | 34:25.5 | 11:05 |
| 158. | 114 | M | 19 | Joel Kophazi | Fort Mill SC | 20 | 34:28.0 | 11:06 |
| 159. | 316 | F | 42 | Lori Bonifaci | Clover SC | 15 | 34:28.6 | 11:06 |
| 160. | 144 | F | 23 | Haley Adams | Fort Mill SC | 10 | 34:30.7 | 11:07 |
| 161. | 356 | M | 28 | Felipe Henao | Charlotte NC | 23 | 34:41.0 | 11:10 |
| 162. | 353 | M | 12 | Caden Anderson | Charlotte NC | 9 | 34:41.8 | 11:11 |
| 163. | 218 | M | 21 | Kyle Sheedy | Cpi | 24 | 34:49.6 | 11:13 |
| 164. | 575 | F | 8 | Maggie Wakefield | Fort Mill SC | 34:50.2 | 11:13 | |
| 165. | 358 | M | 44 | Andrew Mametz | Waxhaw NC | 30 | 34:50.5 | 11:13 |
| 166. | 66 | M | 31 | Casey Weir | Charlotte NC | 22 | 34:57.5 | 11:16 |
| 167. | 239 | M | 14 | Benjamin Yang | Waxhaw NC | 10 | 34:57.5 | 11:16 |
| 168. | 420 | F | 43 | Dorian Voorhees | Lancaster SC | 16 | 35:01.0 | 11:17 |
| 169. | 78 | M | 12 | Logan Yorick | Lake Wylie SC | 11 | 35:07.9 | 11:19 |
| 170. | 77 | M | 43 | Trevor Yorick | Lake Wylie SC | 31 | 35:07.9 | 11:19 |
| 171. | 409 | F | 37 | Kristen Corbett | Charlotte FL | 12 | 35:13.2 | 11:21 |
| 172. | 76 | F | 42 | Michelle Yorick | Lake Wylie SC | 17 | 35:13.6 | 11:21 |
| 173. | 84 | M | 26 | Jacob Gindman | Charlotte NC | 25 | 35:14.3 | 11:21 |
| 174. | 191 | M | 41 | Burke Cowley | Cpi | 32 | 35:18.1 | 11:22 |
| 175. | 230 | F | 26 | Jackie Zawisklak | Cpi | 11 | 35:18.5 | 11:22 |
| 176. | 18 | M | 40 | Brian Garhart | Charlotte NC | 33 | 35:26.2 | 11:25 |
| 177. | 234 | F | 12 | Michelle Hu | Charlotte NC | 5 | 35:27.7 | 11:25 |
| 178. | 160 | M | 44 | Michael Huber | Lake Wylie SC | 34 | 35:33.2 | 11:27 |
| 179. | 71 | F | 45 | Jennifer Dipaola | Cpi | 18 | 35:35.5 | 11:28 |
| 180. | 461 | F | 45 | Alison Nixon | Charlotte NC | 19 | 35:45.5 | 11:31 |
| 181. | 15 | F | 31 | Karin Engels | Kings Mountain NC | 13 | 35:51.7 | 11:33 |
| 182. | 364 | M | 26 | Bradley Daley | Inman SC | 26 | 36:00.9 | 11:36 |
| 183. | 20 | F | 13 | Moira Gleason | Charlotte NC | 6 | 36:16.1 | 11:41 |
| 184. | 288 | M | 43 | Rob Whitcomb | Charlotte NC | 35 | 36:21.7 | 11:43 |
| 185. | 175 | F | 14 | Emma Ziemer | Tega Cay SC | 7 | 36:22.6 | 11:43 |
| 186. | 177 | F | 16 | Sydney Ziemer | Tega Cay SC | 6 | 36:22.9 | 11:43 |
| 187. | 146 | F | 53 | Tracey Adams | Fort Mill SC | 5 | 36:29.1 | 11:45 |
| 188. | 265 | M | 45 | Todd Tibbits | Charlotte NC | 36 | 36:31.6 | 11:46 |
| 189. | 95 | M | 45 | Steve Bowers | Charlotte NC | 37 | 36:31.8 | 11:46 |
| 190. | 176 | F | 53 | Mary Ziemer | Tega Cay SC | 6 | 36:31.8 | 11:46 |
| 191. | 377 | F | 34 | Melanie Hudak | Charlotte NC | 14 | 36:32.7 | 11:46 |
| 192. | 169 | M | 20 | Alexander Starr | Tega Cay SC | 27 | 36:33.3 | 11:46 |
| 193. | 305 | M | 38 | Jeff Roman | Charlotte NC | 23 | 36:46.8 | 11:51 |
| 194. | 323 | M | 49 | Leonard Helms | Clover SC | 38 | 36:54.6 | 11:53 |
| 195. | 53 | F | 11 | Sophie Sutton | Lake Wylie SC | 8 | 37:17.5 | 12:01 |
| 196. | 366 | F | 28 | Jessica Denson | Charlotte NC | 12 | 37:22.5 | 12:02 |
| 197. | 369 | F | 31 | Amanda Gessell | Charlotte NC | 15 | 37:23.0 | 12:02 |
| 198. | 238 | M | 48 | Wenwei Xu | Charlotte NC | 39 | 37:32.8 | 12:06 |
| 199. | 100 | F | 10 | Quinn Cornatozer | Advance NC | 9 | 37:37.4 | 12:07 |
| 200. | 336 | M | 37 | Nick Tidwell | York SC | 24 | 37:42.0 | 12:09 |
| 201. | 272 | M | 36 | Lauren Hendren | Matthews NC | 25 | 37:49.2 | 12:11 |
| 202. | 278 | F | 45 | Anny Liao | Charlotte NC | 20 | 37:50.6 | 12:11 |
| 203. | 279 | F | 42 | Lucinda Lorkowski | Clover SC | 21 | 37:53.3 | 12:12 |
| 204. | 113 | F | 36 | Jessica Jordan | York SC | 16 | 37:58.6 | 12:14 |
| 205. | 96 | M | 44 | Michael Schumpert | Indian Land SC | 40 | 38:01.5 | 12:15 |
| 206. | 98 | F | 45 | Cynthia Schumpert | Indian Land SC | 22 | 38:03.2 | 12:15 |
| 207. | 97 | F | 13 | Sarah Grace Schumpert | Fort Mill SC | 10 | 38:03.8 | 12:16 |
| 208. | 142 | F | 27 | Emily Stacks | Charlotte NC | 13 | 38:04.8 | 12:16 |
| 209. | 141 | M | 40 | Keith Kelly | Charlotte NC | 41 | 38:05.2 | 12:16 |
| 210. | 195 | M | 28 | Brian Fried | Cpi | 28 | 38:05.8 | 12:16 |
| 211. | 108 | F | 29 | Shannon Douangmala | York SC | 14 | 38:09.0 | 12:17 |
| 212. | 240 | M | 12 | Boaz Yang | Waxhaw NC | 12 | 38:10.4 | 12:18 |
| 213. | 156 | F | 16 | Nataschia Hadley | Charlotte IN | 7 | 38:12.4 | 12:18 |
| 214. | 427 | M | 20 | Trevor Gutman | Waxhaw NC | 29 | 38:13.2 | 12:19 |
| 215. | 205 | F | 21 | Noelle Lisee | Cpi | 15 | 38:14.0 | 12:19 |
| 216. | 106 | M | 52 | Quintin Byers | York SC | 5 | 38:16.3 | 12:20 |
| 217. | 10 | F | 44 | Jennifer Cyr | Charlotte NC | 23 | 38:20.7 | 12:21 |
| 218. | 62 | M | 43 | Greg Wakefield | Fort Mill SC | 42 | 38:23.3 | 12:22 |
| 219. | 63 | F | 13 | Sarah Wakefield | Fort Mill SC | 11 | 38:23.4 | 12:22 |
| 220. | 304 | M | 33 | Colin Manning | Denver NC | 26 | 38:32.4 | 12:25 |
| 221. | 299 | M | 10 | Connor Jenson | Matthews NC | 13 | 38:34.9 | 12:26 |
| 222. | 306 | F | 41 | Katy Ryan | Monroe NC | 24 | 38:36.8 | 12:26 |
| 223. | 303 | M | 51 | Jim Lynch | Indian Land SC | 6 | 38:41.1 | 12:28 |
| 224. | 133 | M | 43 | Lou Ramos | Cornelius NC | 43 | 38:52.8 | 12:31 |
| 225. | 101 | F | 33 | Laura Davey | Fort Mill SC | 17 | 38:58.4 | 12:33 |
| 226. | 102 | M | 33 | Mark Davey | Fort Mill SC | 27 | 38:58.5 | 12:33 |
| 227. | 243 | M | 45 | Steven Yang | Waxhaw NC | 44 | 38:59.9 | 12:34 |
| 228. | 282 | M | 49 | Steve Maitin | Waxhaw NC | 45 | 39:03.5 | 12:35 |
| 229. | 321 | F | 46 | Allison Harvey | Clover SC | 25 | 39:08.9 | 12:37 |
| 230. | 157 | M | 12 | Olivier Hadley | Charlotte IN | 14 | 39:10.3 | 12:37 |
| 231. | 150 | F | 39 | Jessica Blair | Terrell NC | 18 | 39:12.5 | 12:38 |
| 232. | 215 | M | 31 | Daniel Sandford | Cpi | 28 | 39:16.4 | 12:39 |
| 233. | 221 | M | 29 | Travis Smith | Cpi | 30 | 39:18.0 | 12:39 |
| 234. | 149 | M | 40 | Jason Blair | Terrell NC | 46 | 39:23.0 | 12:41 |
| 235. | 187 | F | 25 | Juliana Arbelaez | Cpi | 16 | 39:24.0 | 12:41 |
| 236. | 237 | M | 11 | Ethan Xu | Charlotte NC | 15 | 39:27.0 | 12:42 |
| 237. | 401 | M | 30 | George Wolchko | Charlotte NC | 29 | 39:32.3 | 12:44 |
| 238. | 399 | M | 38 | Noe Contreras | Charlotte NC | 30 | 39:32.5 | 12:44 |
| 239. | 48 | F | 40 | Ivonne Sanchez | Charlotte NC | 26 | 39:32.9 | 12:44 |
| 240. | 158 | F | 49 | Stephanie Hadley | Charlotte IN | 27 | 39:32.9 | 12:44 |
| 241. | 398 | M | 37 | Carlos Carbajal | Huntersville NC | 31 | 39:33.6 | 12:44 |
| 242. | 400 | M | 43 | Antonio Medina | Charlotte NC | 47 | 39:34.0 | 12:45 |
| 243. | 212 | F | 47 | Kelley Phelps | Cpi | 28 | 39:49.8 | 12:50 |
| 244. | 421 | F | 32 | Becca Williams | Fort Mill SC | 19 | 39:51.0 | 12:50 |
| 245. | 408 | F | 33 | Jessica Burke | Charlotte NC | 20 | 39:51.2 | 12:50 |
| 246. | 155 | M | 49 | Kelsey Hadley | Charlotte IN | 48 | 39:52.3 | 12:50 |
| 247. | 170 | F | 53 | Linda Starr | Tega Cay SC | 7 | 39:52.3 | 12:50 |
| 248. | 3 | F | 27 | Elizabeth Belote | Charlotte NC | 17 | 39:52.5 | 12:51 |
| 249. | 171 | M | 53 | Paul Starr | Tega Cay SC | 7 | 39:53.1 | 12:51 |
| 250. | 11 | F | 30 | Preeta Datta | Charlotte NC | 21 | 39:54.0 | 12:51 |
| 251. | 413 | M | 11 | Jack Kupsh | Charlotte NC | 16 | 39:55.7 | 12:52 |
| 252. | 383 | M | 57 | Chris Carter | Charlotte NC | 8 | 40:00.1 | 12:53 |
| 253. | 235 | F | 13 | Grace Lin | Charlotte NC | 12 | 40:14.9 | 12:58 |
| 254. | 225 | M | 46 | Brent Uhl | Cpi | 49 | 40:16.7 | 12:58 |
| 255. | 236 | F | 13 | Anya Liu | Charlotte NC | 13 | 40:18.2 | 12:59 |
| 256. | 429 | F | 38 | Jill Barclay | Charlotte NC | 22 | 40:18.4 | 12:59 |
| 257. | 439 | M | 44 | Chris Tucker | Charlotte NC | 50 | 40:18.6 | 12:59 |
| 258. | 432 | F | 42 | Melinda Carroll | Charlotte NC | 29 | 40:19.0 | 12:59 |
| 259. | 437 | M | 44 | David Murillo | Charlotte NC | 51 | 40:19.3 | 12:59 |
| 260. | 430 | M | 32 | Bryan Bennett | Charlotte NC | 32 | 40:19.5 | 12:59 |
| 261. | 431 | F | 32 | Jennifer Caldwell | Charlotte NC | 23 | 40:19.8 | 12:59 |
| 262. | 436 | F | 43 | Darnell Murillo | Charlotte NC | 30 | 40:19.8 | 12:59 |
| 263. | 435 | M | 35 | Rick Mohrien | Charlotte NC | 33 | 40:19.9 | 12:59 |
| 264. | 438 | F | 31 | Lauren Stefaniak | Belmont NC | 24 | 40:20.1 | 12:59 |
| 265. | 440 | F | 45 | Emily Warnke | Charlotte NC | 31 | 40:20.5 | 13:00 |
| 266. | 434 | F | 26 | Sierra Gould | Charlotte NC | 18 | 40:20.8 | 13:00 |
| 267. | 309 | M | 40 | Steven Ryan | Monroe NC | 52 | 40:26.1 | 13:01 |
| 268. | 268 | M | 48 | David Groh | Charlotte NC | 53 | 40:28.9 | 13:02 |
| 269. | 269 | F | 48 | Marlene Groh | Charlotte NC | 32 | 40:29.1 | 13:02 |
| 270. | 338 | M | 46 | Bill White | Clover SC | 54 | 40:31.8 | 13:03 |
