2017 Belews Lake Sprint Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 423 | M | 22 | William Krakow | Chapel Hill NC | 1 | 5 | 10:59 | 1:27 | 4 | 38:49 | 1:01 | 1 | 18:45 | 1:10:59 |
2. | 301 | M | 18 | Jerod Schwandt | Jamestown NC | 2 | 1 | 10:03 | 1:47 | 9 | 40:28 | 1:00 | 2 | 19:06 | 1:12:22 |
3. | 321 | M | 26 | Kerry Martin | Greensboro NC | 3 | 6 | 11:24 | 1:31 | 5 | 38:58 | 1:03 | 3 | 19:31 | 1:12:25 |
4. | 422 | M | 19 | John Kremar | Mooresville NC | 1 | 11 | 11:55 | 1:04 | 3 | 38:25 | 0:47 | 7 | 20:44 | 1:12:53 |
5. | 313 | M | 47 | Chris Foster | Winston Salem NC | 1 | 19 | 12:46 | 1:41 | 1 | 36:40 | 1:16 | 10 | 21:23 | 1:13:44 |
6. | 303 | M | 21 | Pierre Thomas | Durham NC | 2 | 8 | 11:25 | 1:32 | 10 | 40:28 | 0:56 | 6 | 20:02 | 1:14:22 |
7. | 421 | M | 45 | Jeff Ickes | Winston-Salem NC | 2 | 10 | 11:51 | 1:18 | 2 | 38:14 | 1:12 | 18 | 22:37 | 1:15:10 |
8. | 309 | M | 18 | Edward McGinniss | Browns Summit NC | 1 | 3 | 10:33 | 1:34 | 11 | 41:07 | 0:47 | 16 | 22:34 | 1:16:34 |
9. | 307 | M | 56 | Robert Cole | Mooresville NC | 3 | 2 | 10:24 | 2:22 | 6 | 39:03 | 1:13 | 22 | 23:39 | 1:16:38 |
10. | 314 | M | 54 | Donald White | Apex NC | 1 | 16 | 12:36 | 1:07 | 8 | 40:07 | 0:49 | 14 | 22:26 | 1:17:03 |
11. | 326 | M | 23 | Philip Jewett | Lexington VA | 3 | 22 | 12:59 | 2:53 | 13 | 41:40 | 1:18:29 | |||
12. | 339 | M | 19 | Kyle Mitchell | Charlotte NC | 4 | 15 | 12:31 | 1:21 | 15 | 42:21 | 1:18:38 | |||
13. | 310 | M | 17 | Sean Zaidi | Kernersville NC | 2 | 12 | 12:18 | 2:52 | 17 | 42:34 | 1:21 | 5 | 19:37 | 1:18:39 |
14. | 352 | M | 24 | Tyler Stocksdale | Raleigh NC | 5 | 33 | 13:49 | 2:13 | 7 | 39:46 | 1:01 | 19 | 23:01 | 1:19:48 |
15. | 311 | M | 23 | Forrest Deal | Stafford VA | 6 | 4 | 10:35 | 2:09 | 30 | 45:48 | 1:12 | 8 | 20:50 | 1:20:31 |
16. | 329 | F | 25 | Kelsey Noll | Chapel Hill NC | 1 | 30 | 13:35 | 2:15 | 16 | 42:29 | 1:26 | 11 | 21:46 | 1:21:30 |
17. | 319 | M | 21 | Drew Switzer | Macungie PA | 7 | 25 | 13:09 | 2:37 | 22 | 43:59 | 1:33 | 9 | 21:11 | 1:22:28 |
18. | 342 | M | 19 | Colton Sorrells | Centreville VA | 8 | 18 | 12:43 | 1:26 | 49 | 47:38 | 1:32 | 4 | 19:33 | 1:22:51 |
19. | 308 | F | 41 | Robin Petruzzi | Lexington NC | 2 | 7 | 11:25 | 3:39 | 19 | 43:00 | 1:14 | 23 | 23:39 | 1:22:54 |
20. | 330 | M | 40 | Justin Mohl | Charlotte NC | 1 | 20 | 12:48 | 2:26 | 12 | 41:35 | 1:33 | 31 | 24:52 | 1:23:11 |
21. | 340 | M | 31 | Collin Runyon | Greensboro NC | 1 | 31 | 13:40 | 2:01 | 14 | 42:07 | 1:04 | 38 | 25:29 | 1:24:19 |
22. | 395 | M | 32 | Ryan Treadway | E.Flat Rock Nc NC | 2 | 74 | 17:04 | 2:15 | 20 | 43:13 | 1:22 | 13 | 22:07 | 1:25:59 |
23. | 304 | F | 17 | Zoe Six | Charlotte NC | 3 | 13 | 12:26 | 1:32 | 27 | 45:25 | 0:55 | 40 | 25:56 | 1:26:12 |
24. | 419 | M | 22 | Jack Carey | Durham NC | 9 | 9 | 11:37 | 2:39 | 36 | 46:24 | 1:00 | 33 | 25:02 | 1:26:41 |
25. | 325 | M | 56 | Dave Dupont | Wrightsville Beach NC | 1 | 32 | 13:43 | 2:54 | 21 | 43:45 | 1:41 | 30 | 24:42 | 1:26:43 |
26. | 344 | M | 23 | Benjamin Sternfeld | Blacksburg VA | 10 | 28 | 13:33 | 3:07 | 46 | 47:30 | 1:07 | 12 | 22:07 | 1:27:22 |
27. | 350 | M | 30 | Cole Andrew | Columbia SC | 3 | 27 | 13:28 | 3:45 | 24 | 44:54 | 1:27:23 | |||
28. | 363 | M | 23 | Marshall Hudson | Virginia Beach VA | 11 | 42 | 14:23 | 2:37 | 29 | 45:32 | 1:22 | 24 | 23:48 | 1:27:40 |
29. | 346 | M | 40 | Matt Harris | Durham NC | 2 | 26 | 13:11 | 2:38 | 32 | 45:54 | 1:50 | 29 | 24:37 | 1:28:08 |
30. | 357 | M | 40 | Bryan Gaines | Charlotte NC | 3 | 36 | 13:59 | 4:09 | 18 | 42:49 | 1:59 | 37 | 25:23 | 1:28:18 |
31. | 328 | F | 25 | Samantha Tulenko | Raleigh NC | 1 | 14 | 12:28 | 3:12 | 58 | 48:47 | 1:41 | 15 | 22:26 | 1:28:32 |
32. | 331 | M | 56 | Frazier Keck | Cary NC | 2 | 44 | 14:46 | 1:49 | 23 | 44:21 | 1:37 | 43 | 26:04 | 1:28:35 |
33. | 341 | M | 22 | David Groseclose | Midlothian VA | 12 | 34 | 13:56 | 4:03 | 38 | 46:34 | 1:28 | 20 | 23:16 | 1:29:15 |
34. | 361 | F | 24 | Sloane Tilley | Chapel Hill NC | 1 | 24 | 13:09 | 4:15 | 31 | 45:53 | 2:04 | 28 | 24:30 | 1:29:49 |
35. | 370 | M | 37 | Kevin Kroll | Durham NC | 1 | 17 | 12:41 | 3:09 | 47 | 47:38 | 1:23 | 42 | 26:01 | 1:30:50 |
36. | 338 | F | 30 | Jenn Feltis | Winston-Salem NC | 1 | 40 | 14:19 | 2:26 | 37 | 46:29 | 1:18 | 49 | 27:23 | 1:31:53 |
37. | 335 | F | 22 | Rebecca Fitzpatrick | Virginia Beach VA | 2 | 29 | 13:34 | 2:39 | 64 | 49:45 | 2:01 | 27 | 24:28 | 1:32:24 |
38. | 386 | M | 31 | Eric Larochelle | Salem VA | 4 | 51 | 15:14 | 2:14 | 50 | 47:39 | 1:06 | 45 | 26:58 | 1:33:09 |
39. | 378 | M | 23 | Joseph Lemly | Lexington NC | 13 | 75 | 17:15 | 4:54 | 40 | 46:41 | 1:48 | 17 | 22:36 | 1:33:13 |
40. | 345 | F | 64 | Kathy Medford | Winston Salem NC | 1 | 50 | 15:06 | 2:47 | 39 | 46:39 | 1:28 | 48 | 27:19 | 1:33:17 |
41. | 336 | M | 35 | Brad Nickelston | Whitsett NC | 2 | 71 | 16:51 | 2:45 | 25 | 45:00 | 1:19 | 61 | 28:15 | 1:34:08 |
42. | 385 | M | 27 | Jay Gleason | Roanoke VA | 1 | 61 | 15:54 | 3:19 | 34 | 46:07 | 1:12 | 54 | 27:49 | 1:34:19 |
43. | 348 | M | 64 | Alan Warren | Browns Summit NC | 1 | 53 | 15:28 | 3:57 | 28 | 45:28 | 1:49 | 55 | 27:50 | 1:34:30 |
44. | 373 | F | 64 | Betsy Henderson | Roanoke VA | 2 | 52 | 15:21 | 2:55 | 41 | 46:45 | 1:25 | 60 | 28:13 | 1:34:37 |
45. | 384 | M | 30 | Jason Dickert | Greensboro NC | 5 | 70 | 16:38 | 3:38 | 48 | 47:38 | 1:12 | 39 | 25:38 | 1:34:42 |
46. | 327 | F | 42 | Sara Nicholson | Chapel Hill NC | 3 | 48 | 14:58 | 4:05 | 35 | 46:14 | 2:06 | 51 | 27:39 | 1:35:00 |
47. | 355 | F | 38 | Holly Peterson | Greensboro NC | 1 | 55 | 15:40 | 2:39 | 26 | 45:17 | 1:25 | 70 | 30:19 | 1:35:18 |
48. | 354 | F | 34 | Maggie Robinson | Durham NC | 2 | 49 | 15:04 | 4:58 | 55 | 48:10 | 2:03 | 36 | 25:22 | 1:35:35 |
49. | 322 | M | 52 | Stuart Clarkson | Cornelius NC | 2 | 56 | 15:40 | 4:20 | 61 | 49:17 | 1:17 | 34 | 25:07 | 1:35:39 |
50. | 379 | M | 62 | Andy Whiteman | Raleigh NC | 2 | 66 | 16:18 | 6:22 | 43 | 47:25 | 2:12 | 21 | 23:28 | 1:35:43 |
51. | 400 | F | 22 | Rachel Tanner | Buena Vista VA | 3 | 84 | 17:49 | 3:38 | 60 | 49:16 | 0:49 | 25 | 24:19 | 1:35:49 |
52. | 306 | M | 20 | Brandon Zarzecki | Flemington NJ | 14 | 83 | 17:46 | 1:25 | 51 | 47:44 | 1:54 | 47 | 27:18 | 1:36:05 |
53. | 371 | M | 29 | George Lane | Greensboro NC | 2 | 54 | 15:37 | 3:50 | 52 | 47:55 | 1:24 | 50 | 27:31 | 1:36:15 |
54. | 302 | M | 22 | Parker Southern | Greensboro NC | 1 | 21 | 12:57 | 2:29 | 86 | 55:14 | 1:21 | 44 | 26:04 | 1:38:03 |
55. | 372 | F | 52 | Rosa Alonso-McKenzie | Oak Ridge NC | 1 | 77 | 17:25 | 4:48 | 63 | 49:24 | 2:33 | 32 | 24:58 | 1:39:05 |
56. | 362 | M | 23 | Graham Collins | Charlotte NC | 15 | 60 | 15:53 | 3:36 | 84 | 54:26 | 1:19 | 26 | 24:27 | 1:39:39 |
57. | 390 | M | 37 | Mike Summe | Greensboro NC | 3 | 57 | 15:41 | 4:31 | 75 | 52:40 | 1:41 | 35 | 25:18 | 1:39:49 |
58. | 397 | M | 44 | A.J. Maheu | Collinsville VA | 4 | 72 | 16:56 | 3:35 | 53 | 48:00 | 2:14 | 66 | 29:12 | 1:39:55 |
59. | 392 | F | 26 | Kathryn Gaasch | Durham NC | 2 | 92 | 18:56 | 2:58 | 59 | 48:51 | 1:43 | 53 | 27:42 | 1:40:08 |
60. | 365 | F | 51 | Karin Mills | Carrboro NC | 2 | 69 | 16:37 | 4:49 | 56 | 48:40 | 1:59 | 62 | 28:17 | 1:40:20 |
61. | 420 | F | 43 | Kim Ickes | Winston-Salem NC | 1 | 67 | 16:19 | 3:02 | 66 | 50:36 | 2:15 | 67 | 29:20 | 1:41:29 |
62. | 324 | F | 30 | Stephanie Beeman | Christiansburg VA | 3 | 23 | 13:02 | 3:36 | 85 | 55:12 | 1:11 | 64 | 28:34 | 1:41:33 |
63. | 411 | M | 20 | James Case | Williamsburg VA | 16 | 45 | 14:49 | 4:03 | 79 | 53:11 | 2:39 | 46 | 27:14 | 1:41:54 |
64. | 375 | F | 26 | Sarah Budd | Charlotte NC | 3 | 82 | 17:44 | 3:16 | 68 | 51:09 | 2:02 | 63 | 28:21 | 1:42:30 |
65. | 343 | F | 59 | Martha Bryant | Winston Salem NC | 1 | 58 | 15:49 | 3:41 | 71 | 51:49 | 1:34 | 69 | 29:47 | 1:42:39 |
66. | 409 | M | 29 | Byron Rath | Durham NC | 3 | 1:42:45 | ||||||||
67. | 402 | M | 53 | Mark Dimmick | Chesterfield VA | 1 | 73 | 16:56 | 6:43 | 54 | 48:04 | 3:04 | 58 | 28:03 | 1:42:49 |
68. | 367 | M | 27 | Patrick Masciangelo | Charlotte NC | 1 | 76 | 17:22 | 5:00 | 42 | 46:58 | 2:42 | 73 | 31:15 | 1:43:15 |
69. | 334 | M | 21 | Harris Clarkson | Cornelius NC | 1 | 86 | 18:04 | 5:05 | 69 | 51:14 | 1:11 | 57 | 27:59 | 1:43:31 |
70. | 353 | M | 57 | William Howland | Greensboro NC | 3 | 43 | 14:41 | 4:57 | 62 | 49:19 | 3:13 | 76 | 31:46 | 1:43:55 |
71. | 315 | F | 20 | Riley Reid | Raleigh NC | 4 | 37 | 14:01 | 3:33 | 91 | 57:05 | 1:48 | 52 | 27:41 | 1:44:05 |
72. | 377 | M | 72 | Stephen Aragon | Statesville NC | 1 | 89 | 18:33 | 2:47 | 33 | 45:58 | 2:25 | 84 | 34:30 | 1:44:10 |
73. | 360 | F | 19 | Emilie Barbaro | Reston VA | 5 | 46 | 14:49 | 2:41 | 76 | 52:41 | 2:02 | 81 | 33:30 | 1:45:43 |
74. | 356 | F | 54 | Melodee Coleman | Charlotte NC | 3 | 93 | 18:59 | 6:31 | 45 | 47:28 | 2:33 | 77 | 31:55 | 1:47:24 |
75. | 389 | M | 72 | Brad Kirley | Lake Anna VA | 2 | 87 | 18:14 | 3:52 | 73 | 52:19 | 1:50 | 74 | 31:17 | 1:47:30 |
76. | 398 | F | 27 | Stephanie Summe | Raleigh NC | 1 | 81 | 17:43 | 3:12 | 92 | 57:46 | 1:12 | 59 | 28:11 | 1:48:02 |
77. | 333 | F | 45 | Tonya Clark | Charlotte NC | 1 | 38 | 14:11 | 7:26 | 44 | 47:26 | 4:08 | 89 | 35:30 | 1:48:38 |
78. | 387 | F | 31 | Marissa Hughes | Mason OH | 1 | 62 | 15:59 | 4:52 | 72 | 51:57 | 2:27 | 83 | 33:52 | 1:49:05 |
79. | 358 | F | 41 | Kimberly Ferguson | Spring Lake NC | 2 | 64 | 16:07 | 4:37 | 70 | 51:44 | 3:26 | 82 | 33:36 | 1:49:28 |
80. | 412 | F | 54 | Susan Moore | Woodleaf NC | 4 | 97 | 19:15 | 3:12 | 67 | 50:54 | 1:56 | 85 | 34:36 | 1:49:51 |
81. | 418 | M | 48 | Pete Barusic | Oak Ridge NC | 1 | 80 | 17:40 | 5:20 | 83 | 54:26 | 2:23 | 71 | 30:19 | 1:50:06 |
82. | 394 | F | 67 | Ann Partel | Troutman NC | 1 | 96 | 19:07 | 5:40 | 57 | 48:45 | 2:15 | 86 | 34:54 | 1:50:38 |
83. | 368 | M | 27 | Kirton Neipp | Columbia SC | 2 | 59 | 15:51 | 4:49 | 98 | 59:14 | 1:25 | 68 | 29:25 | 1:50:42 |
84. | 332 | M | 35 | Trey Nicolette | Mt. Pleasant SC | 2 | 63 | 16:05 | 5:54 | 88 | 55:29 | 1:58 | 78 | 31:59 | 1:51:22 |
85. | 305 | M | 28 | Taylor Nicolette | 29466 SC | 4 | 41 | 14:23 | 4:18 | 81 | 54:13 | 1:17 | 91 | 37:20 | 1:51:29 |
86. | 381 | M | 45 | Thomas Parrett | Oak Ridge NC | 2 | 100 | 20:26 | 7:26 | 77 | 52:52 | 1:42 | 65 | 29:09 | 1:51:34 |
87. | 376 | F | 24 | Hayley Pickard | Raleigh NC | 2 | 88 | 18:20 | 3:12 | 96 | 58:58 | 1:11 | 72 | 30:56 | 1:52:35 |
88. | 380 | M | 46 | Michael Boyd | Belews Creek NC | 1 | 85 | 17:57 | 6:15 | 82 | 54:18 | 2:36 | 80 | 33:28 | 1:54:32 |
89. | 388 | M | 47 | Rod Cavallaro | Raleigh NC | 2 | 39 | 14:15 | 5:20 | 95 | 58:05 | 2:08 | 88 | 35:06 | 1:54:52 |
90. | 393 | F | 44 | Amy Kamrath | Winston Salem NC | 3 | 79 | 17:34 | 8:59 | 93 | 57:50 | 2:45 | 56 | 27:50 | 1:54:55 |
91. | 416 | M | 51 | Terry Swade | Advance NC | 3 | 65 | 16:07 | 3:55 | 65 | 49:53 | 2:52 | 98 | 42:32 | 1:55:16 |
92. | 417 | M | 13 | Hayden Inscho | Kernersville NC | 1 | 68 | 16:23 | 9:19 | 97 | 58:58 | 1:30 | 75 | 31:34 | 1:57:43 |
93. | 415 | M | 44 | Duane Kinter | Greensboro NC | 4 | 101 | 22:31 | 4:43 | 78 | 53:02 | 2:40 | 87 | 35:02 | 1:57:57 |
94. | 401 | M | 24 | Christopher Demasi | Danville VA | 17 | 90 | 18:37 | 4:39 | 101 | 1:02:50 | 1:27 | 79 | 32:01 | 1:59:32 |
95. | 323 | M | 45 | David Henson | Jamestown NC | 3 | 47 | 14:51 | 7:43 | 89 | 56:09 | 2:23 | 93 | 38:29 | 1:59:34 |
96. | 408 | F | 22 | Kaitlin Tomlinson | Blue Bell PA | 6 | 99 | 19:47 | 5:16 | 103 | 1:05:39 | 3:05 | 41 | 25:57 | 1:59:42 |
97. | 359 | M | 56 | Edward Jasper | Apex NC | 4 | 78 | 17:33 | 5:18 | 87 | 55:27 | 2:20 | 97 | 41:02 | 2:01:39 |
98. | 399 | M | 26 | Andrew Florence | Crossnore NC | 3 | 94 | 19:05 | 4:43 | 100 | 1:02:40 | 1:18 | 90 | 35:37 | 2:03:21 |
99. | 405 | M | 43 | Brad Short | Mount Pleasant NC | 5 | 103 | 28:13 | 5:00 | 74 | 52:33 | 3:27 | 92 | 37:42 | 2:06:53 |
100. | 396 | F | 39 | Nicole Towsley | Greensboro NC | 2 | 91 | 18:37 | 7:38 | 80 | 53:36 | 3:21 | 99 | 44:22 | 2:07:33 |
101. | 369 | M | 54 | Andy Parker | Kernersville NC | 2 | 102 | 26:12 | 5:05 | 90 | 56:10 | 1:43 | 95 | 39:02 | 2:08:10 |
102. | 391 | F | 64 | Mary Pick | Durham NC | 1 | 98 | 19:36 | 6:50 | 99 | 1:01:17 | 2:09 | 96 | 39:07 | 2:08:56 |
103. | 318 | M | 65 | Rich Haney | Durham NC | 1 | 35 | 13:59 | 11:51 | 102 | 1:03:42 | 5:46 | 94 | 38:58 | 2:14:14 |
104. | 374 | F | 50 | Cyndi Bennett | Charlotte NC | 2 | 95 | 19:06 | 6:46 | 94 | 58:02 | 2:52 | 100 | 50:12 | 2:16:56 |
105. | 413 | F | 41 | Seniqua Berger | Charlotte NC | 1 | 104 | 40:34 | 12:42 | 104 | 1:15:16 | 5:08 | 101 | 57:57 | 3:11:35 |
Relays
Place | Bib | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 320 | E3 tri team | 2 | 15:40 | 2 | 1:03 | 1 | 56:42 | 2 | 0:55 | 1 | 27:33 | 1:41:51 |
2. | 312 | Taco Bell | 1 | 15:25 | 1 | 0:47 | 2 | 58:15 | 1 | 0:45 | 2 | 30:14 | 1:45:25 |