2017 Bridge to Pier Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 54 | M | 40 | Todd Midgett | Wilmington NC | 3 | 10:05 | 1:04 | 1 | 39:16 | 0:57 | 2 | 25:09 | 1:16:30 |
2. | 68 | M | 46 | Marty Gaal | Morrisville NC | 1 | 8:35 | 1:12 | 3 | 40:43 | 1:01 | 5 | 26:24 | 1:17:53 |
3. | 80 | M | 27 | Gage Hicks | Myrtle Beach SC | 5 | 10:48 | 1:05 | 13 | 46:09 | 1:25 | 1 | 22:42 | 1:22:07 |
4. | 58 | M | 48 | Edward McDermott | Jacksonville NC | 10 | 11:51 | 1:35 | 4 | 42:34 | 1:00 | 8 | 27:33 | 1:24:30 |
5. | 4 | M | 34 | Ryan McAnelly | Concord NC | 2 | 8:37 | 0:57 | 31 | 48:57 | 0:59 | 3 | 25:35 | 1:25:03 |
6. | 48 | M | 50 | Gee Garner | Grays Creek NC | 9 | 11:50 | 1:41 | 5 | 43:00 | 0:57 | 9 | 27:38 | 1:25:04 |
7. | 63 | M | 44 | Paul Harrold | Marvin NC | 24 | 13:20 | 1:16 | 2 | 39:51 | 1:27 | 18 | 30:03 | 1:25:55 |
8. | 69 | M | 50 | Donald Wilder | Wilmington NC | 19 | 12:53 | 1:23 | 7 | 43:33 | 1:28 | 7 | 27:24 | 1:26:39 |
9. | 85 | M | 26 | Nathan Deck | La Grange NC | 13 | 12:16 | 1:15 | 6 | 43:13 | 0:57 | 11 | 29:02 | 1:26:40 |
10. | 65 | F | 43 | Suzanne Tulsey | Oak Island NC | 20 | 13:02 | 1:32 | 11 | 45:45 | 1:28 | 4 | 25:57 | 1:27:41 |
11. | 73 | M | 41 | Tyler Rabon | Wilmington NC | 7 | 11:00 | 0:59 | 14 | 46:18 | 1:12 | 20 | 30:27 | 1:29:55 |
12. | 12 | F | 56 | Mary Lynne McElhaney | Carolina Beach NC | 6 | 10:59 | 1:12 | 12 | 45:54 | 1:25 | 32 | 32:27 | 1:31:55 |
13. | 82 | F | 43 | Rachel Houp | Cary NC | 23 | 13:16 | 1:57 | 8 | 43:51 | 1:40 | 27 | 31:50 | 1:32:34 |
14. | 11 | F | 60 | Ginger Watkins | North Carolina NC | 18 | 12:45 | 1:25 | 19 | 47:36 | 1:21 | 19 | 30:16 | 1:33:21 |
15. | 2 | M | 36 | Joe Dillon | Raleigh NC | 4 | 10:27 | 1:38 | 10 | 45:29 | 1:57 | 39 | 34:02 | 1:33:31 |
16. | 21 | F | 40 | Jennifer Wisdo | Holly Springs NC | 39 | 14:01 | 1:30 | 28 | 48:30 | 1:17 | 10 | 28:45 | 1:33:59 |
17. | 104 | M | 58 | Tim Winslow | Wrightsville Beach NC | 49 | 14:47 | 1:29 | 9 | 44:40 | 2:21 | 24 | 31:22 | 1:34:36 |
18. | 56 | M | 38 | Patrick Renton | Wilmington NC | 12 | 12:09 | 1:39 | 26 | 48:26 | 1:27 | 22 | 31:08 | 1:34:47 |
19. | 22 | M | 57 | Joe Carroll | Greensboro NC | 29 | 13:32 | 2:36 | 18 | 47:10 | 2:12 | 16 | 29:33 | 1:35:01 |
20. | 16 | M | 56 | Frazier Keck | Cary NC | 28 | 13:32 | 1:27 | 25 | 48:23 | 1:21 | 23 | 31:10 | 1:35:49 |
21. | 8 | F | 38 | Alexis Wilson | Weaverville NC | 21 | 13:02 | 2:35 | 34 | 49:26 | 2:18 | 12 | 29:04 | 1:36:23 |
22. | 37 | M | 37 | Barrett Lawson | Concord NC | 15 | 12:26 | 2:01 | 17 | 47:10 | 1:43 | 34 | 33:15 | 1:36:33 |
23. | 81 | F | 27 | Colleen Sands | Clemmons NC | 22 | 13:15 | 2:01 | 24 | 48:18 | 1:45 | 25 | 31:23 | 1:36:39 |
24. | 103 | F | 31 | Sarah Horn | Jacksonville NC | 63 | 16:05 | 1:45 | 42 | 50:51 | 1:16 | 6 | 26:57 | 1:36:53 |
25. | 24 | F | 37 | Regina Lawson | Concord NC | 17 | 12:29 | 2:53 | 35 | 49:59 | 1:43 | 21 | 30:49 | 1:37:50 |
26. | 42 | M | 43 | Sean Doherty | Charlotte NC | 77 | 17:51 | 2:13 | 15 | 46:44 | 1:59 | 17 | 29:33 | 1:38:18 |
27. | 55 | F | 46 | Angela McDonald | Raleigh NC | 11 | 12:03 | 1:46 | 32 | 49:04 | 1:51 | 40 | 34:23 | 1:39:05 |
28. | 84 | M | 38 | Matt Pittroff | Wilmington NC | 16 | 12:27 | 2:53 | 22 | 48:10 | 1:55 | 38 | 33:59 | 1:39:21 |
29. | 66 | M | 54 | Rich Benedict | New Bern NC | 26 | 13:24 | 1:45 | 41 | 50:50 | 1:29 | 30 | 31:59 | 1:39:25 |
30. | 44 | M | 35 | Benjamin Heck | Southport NC | 54 | 15:16 | 1:23 | 29 | 48:50 | 1:11 | 33 | 32:56 | 1:39:34 |
31. | 47 | F | 34 | Erin Escarsega | Leland NC | 32 | 13:35 | 2:27 | 48 | 52:13 | 2:17 | 15 | 29:22 | 1:39:52 |
32. | 19 | M | 57 | Dale Tills | Beaufort SC | 30 | 13:33 | 1:42 | 27 | 48:29 | 1:45 | 43 | 34:59 | 1:40:25 |
33. | 9 | F | 37 | Beth Ripley | Weaverville NC | 33 | 13:37 | 2:03 | 56 | 54:10 | 1:49 | 13 | 29:04 | 1:40:42 |
34. | 34 | M | 27 | David Crincoli | Bolivia NC | 42 | 14:19 | 3:32 | 33 | 49:06 | 2:56 | 26 | 31:23 | 1:41:13 |
35. | 57 | M | 36 | Greg Atkinson | Morrisville NC | 35 | 13:53 | 1:31 | 16 | 47:07 | 1:30 | 56 | 37:47 | 1:41:45 |
36. | 75 | F | 44 | Allyson Werner | Cornelius NC | 34 | 13:51 | 2:16 | 20 | 47:43 | 1:26 | 51 | 37:10 | 1:42:23 |
37. | 23 | F | 40 | Caroline King | Burlington NC | 43 | 14:29 | 2:26 | 40 | 50:48 | 1:47 | 35 | 33:38 | 1:43:06 |
38. | 97 | M | 46 | Dileep Dadlani | Raleigh NC | 74 | 17:26 | 2:15 | 36 | 50:11 | 1:27 | 29 | 31:51 | 1:43:08 |
39. | 62 | M | 55 | Cyrus Thompson | Washington DC | 45 | 14:36 | 1:41 | 21 | 48:03 | 1:42 | 55 | 37:45 | 1:43:45 |
40. | 36 | M | 64 | Gary Fuchs | Stokesdale NC | 37 | 13:55 | 2:06 | 51 | 52:56 | 1:41 | 37 | 33:45 | 1:44:21 |
41. | 26 | F | 70 | Phyllis Mason | Wilmington NC | 31 | 13:34 | 2:54 | 45 | 51:36 | 1:47 | 45 | 35:42 | 1:45:32 |
42. | 15 | M | 53 | Brad Helton | Charlotte NC | 41 | 14:15 | 2:03 | 43 | 51:19 | 2:14 | 48 | 36:05 | 1:45:54 |
43. | 10 | M | 35 | Todd Perry | Cornelius NC | 14 | 12:24 | 2:09 | 54 | 53:20 | 1:23 | 50 | 36:58 | 1:46:12 |
44. | 31 | M | 50 | Paul Kurzeja | Charlotte NC | 65 | 16:18 | 3:59 | 47 | 52:03 | 2:49 | 28 | 31:51 | 1:46:58 |
45. | 101 | F | 56 | Libby Skinner | Winston-Salem NC | 52 | 14:54 | 1:54 | 23 | 48:11 | 2:14 | 70 | 40:31 | 1:47:42 |
46. | 5 | M | 56 | Steve Sipple | Cary NC | 8 | 11:26 | 1:09 | 55 | 53:22 | 1:30 | 68 | 40:23 | 1:47:48 |
47. | 29 | M | 15 | Ethan Bailey | Concord NC | 25 | 13:23 | 2:47 | 80 | 1:01:26 | 1:06 | 14 | 29:09 | 1:47:48 |
48. | 74 | M | 62 | James Williams | Winston-Salem NC | 62 | 15:56 | 2:06 | 46 | 51:39 | 2:00 | 49 | 36:15 | 1:47:55 |
49. | 51 | M | 46 | Tim Scoutelas | Wilmingoton NC | 46 | 14:38 | 1:51 | 59 | 55:01 | 2:12 | 41 | 34:44 | 1:48:24 |
50. | 6 | M | 43 | Bryan Steed | Raleigh NC | 27 | 13:25 | 2:24 | 64 | 56:13 | 1:03 | 46 | 35:47 | 1:48:50 |
51. | 49 | F | 61 | Sarah Hoss | Oak Island NC | 50 | 14:51 | 2:02 | 50 | 52:38 | 2:06 | 52 | 37:18 | 1:48:52 |
52. | 52 | F | 30 | Janet Halsmer | Jacksonville NC | 58 | 15:37 | 2:41 | 70 | 57:52 | 1:08 | 31 | 32:05 | 1:49:20 |
53. | 41 | F | 38 | Devon Tenon | Charlotte NC | 47 | 14:42 | 1:37 | 52 | 53:08 | 2:22 | 54 | 37:43 | 1:49:31 |
54. | 46 | F | 45 | Melanie Cameron | Wilmington NC | 55 | 15:18 | 1:32 | 44 | 51:28 | 1:41 | 67 | 40:17 | 1:50:14 |
55. | 17 | F | 53 | Susan Delmonico | Raleigh NC | 79 | 18:10 | 2:34 | 53 | 53:15 | 2:14 | 42 | 34:52 | 1:51:03 |
56. | 7 | F | 35 | Lisa Cotter | Weaverville NC | 61 | 15:50 | 2:34 | 49 | 52:37 | 2:49 | 53 | 37:41 | 1:51:29 |
57. | 71 | M | 57 | David Lockhart | Hope Mills NC | 66 | 16:20 | 2:29 | 38 | 50:27 | 2:05 | 69 | 40:30 | 1:51:48 |
58. | 83 | M | 54 | Preston Mitchell | Raleigh NC | 83 | 19:08 | 2:30 | 30 | 48:55 | 2:16 | 66 | 39:55 | 1:52:43 |
59. | 64 | M | 53 | William Dubois | Fayetteville NC | 51 | 14:51 | 2:58 | 60 | 55:30 | 1:17 | 58 | 38:09 | 1:52:43 |
60. | 28 | F | 50 | Caroline Coleman | Georgetown SC | 40 | 14:03 | 2:20 | 58 | 54:32 | 1:49 | 72 | 40:55 | 1:53:38 |
61. | 3 | M | 53 | John Dekker | Cary NC | 64 | 16:15 | 2:04 | 37 | 50:14 | 1:49 | 75 | 43:22 | 1:53:43 |
62. | 43 | M | 55 | Patrick Lyons | Long Lake NY | 59 | 15:39 | 3:44 | 74 | 58:27 | 2:35 | 36 | 33:40 | 1:54:03 |
63. | 30 | M | 56 | Bob Roth | Weddington NC | 36 | 13:53 | 3:00 | 62 | 56:00 | 2:18 | 71 | 40:33 | 1:55:42 |
64. | 92 | M | 45 | Carl Villanueva | Midway Park NC | 69 | 16:29 | 3:39 | 39 | 50:30 | 3:18 | 73 | 42:07 | 1:56:01 |
65. | 98 | F | 41 | Dana Gordon | Mt Holly NC | 38 | 13:56 | 2:49 | 76 | 58:47 | 1:39 | 63 | 39:08 | 1:56:17 |
66. | 59 | M | 53 | Kent Harrell | Wilmington NC | 48 | 14:46 | 2:33 | 72 | 58:09 | 1:30 | 65 | 39:25 | 1:56:20 |
67. | 18 | M | 55 | Mark Krogulski | Chicago IL | 57 | 54:28 | 2:57 | 77 | 44:23 | 1:56:36 | |||
68. | 89 | F | 24 | Kaitlyn Lahm | Boone NC | 44 | 14:32 | 1:53 | 78 | 59:32 | 1:32 | 64 | 39:15 | 1:56:42 |
69. | 102 | F | 56 | Rebecca Moxey | Hampstead NC | 56 | 15:19 | 1:42 | 61 | 55:47 | 1:55 | 74 | 42:37 | 1:57:19 |
70. | 90 | M | 46 | George Hendricks | Fayetteville NC | 86 | 19:31 | 5:25 | 63 | 56:06 | 1:28 | 47 | 35:59 | 1:58:27 |
71. | 78 | F | 46 | Jo Rodgers | Chapel Hill NC | 78 | 18:04 | 2:20 | 79 | 1:01:02 | 2:09 | 57 | 38:05 | 2:01:38 |
72. | 32 | M | 60 | Murray Adams | Farmville NC | 89 | 22:06 | 2:48 | 65 | 57:04 | 2:07 | 61 | 38:37 | 2:02:41 |
73. | 100 | F | 63 | Emily Read | Supply NC | 71 | 17:04 | 3:16 | 81 | 1:02:32 | 1:17 | 62 | 38:50 | 2:02:58 |
74. | 38 | F | 39 | Shannon Pointer | Semora NC | 73 | 17:17 | 2:59 | 87 | 1:07:09 | 1:58 | 44 | 35:00 | 2:04:21 |
75. | 50 | M | 70 | Randy Robbert | Wilmington NC | 60 | 15:46 | 2:52 | 71 | 58:00 | 2:31 | 78 | 45:19 | 2:04:25 |
76. | 79 | F | 58 | Melanie Adams | Winston Salem NC | 53 | 15:07 | 1:45 | 67 | 57:16 | 2:48 | 88 | 49:09 | 2:06:03 |
77. | 91 | M | 36 | Reginald Simmons | Leland NC | 57 | 15:25 | 3:22 | 66 | 57:15 | 2:18 | 89 | 49:10 | 2:07:28 |
78. | 72 | M | 57 | Matthew Keresman | Bolivia NC | 67 | 16:23 | 4:48 | 68 | 57:25 | 3:15 | 83 | 45:57 | 2:07:46 |
79. | 13 | M | 71 | Stephen Killourhy | Leland NC | 82 | 18:47 | 4:55 | 83 | 1:03:53 | 1:58 | 60 | 38:33 | 2:08:04 |
80. | 25 | M | 68 | David Mason | Wilmington NC | 75 | 17:30 | 2:44 | 75 | 58:45 | 3:00 | 85 | 46:44 | 2:08:40 |
81. | 67 | F | 61 | Joanne Bagby | Leland NC | 68 | 16:29 | 3:34 | 88 | 1:09:06 | 2:30 | 59 | 38:17 | 2:09:54 |
82. | 20 | M | 46 | John Edwards | Hope Mills NC | 81 | 18:36 | 2:59 | 69 | 57:32 | 2:35 | 87 | 48:59 | 2:10:38 |
83. | 60 | M | 67 | Hal Newell | Winston Salem NC | 70 | 16:32 | 3:03 | 85 | 1:05:09 | 2:47 | 80 | 45:28 | 2:12:57 |
84. | 99 | F | 42 | Stephanie Renegar | St Petersburg FL | 84 | 19:23 | 2:04 | 84 | 1:04:49 | 1:31 | 82 | 45:53 | 2:13:39 |
85. | 14 | M | 51 | Jeff Sports | Parkton NC | 88 | 20:28 | 2:29 | 73 | 58:18 | 2:58 | 90 | 49:45 | 2:13:56 |
86. | 105 | M | 38 | Rob Truitt | Raleigh NC | 92 | 25:25 | 2:33 | 77 | 59:29 | 1:36 | 81 | 45:31 | 2:14:32 |
87. | 61 | F | 55 | Jane Koenig | Summerfield NC | 72 | 17:13 | 2:48 | 91 | 1:10:16 | 1:24 | 86 | 48:54 | 2:20:33 |
88. | 88 | F | 23 | Jordan Sapp | Winston Salem NC | 80 | 18:26 | 2:49 | 92 | 1:12:05 | 1:11 | 84 | 46:22 | 2:20:50 |
89. | 77 | F | 51 | Jane Duncan | Oak Island NC | 76 | 17:50 | 3:58 | 89 | 1:09:24 | 4:24 | 79 | 45:19 | 2:20:53 |
90. | 40 | M | 68 | James Weidner | Charlotte NC | 90 | 23:21 | 4:00 | 86 | 1:05:13 | 2:16 | 91 | 52:38 | 2:27:27 |
91. | 1 | M | 54 | Stan Meihaus | Oak Island NC | 85 | 19:26 | 4:45 | 94 | 1:19:25 | 1:38 | 76 | 43:39 | 2:28:51 |
92. | 45 | M | 76 | Gary Taylor | Buies Creek | 87 | 20:27 | 4:12 | 82 | 1:03:37 | 3:43 | 92 | 57:13 | 2:29:11 |
93. | 27 | M | 67 | R McBride | Oak Island NC | 91 | 23:36 | 3:34 | 93 | 1:18:05 | 2:34:46 | |||
94. | 70 | M | 70 | Bill Eberle | Southport NC | 93 | 26:28 | 7:12 | 90 | 1:09:43 | 4:57 | 93 | 58:37 | 2:46:54 |
Relays
Place | Bib | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 95 | 3 Buoys | 2 | 13:08 | 1 | 0:54 | 1 | 45:10 | 2 | 0:51 | 2 | 37:46 | 1:37:47 |
2. | 96 | A guy a girl two kiddos a pawp | 4 | 18:12 | 4 | 1:59 | 2 | 46:55 | 1 | 0:48 | 1 | 30:07 | 1:37:59 |
3. | 93 | Team 3 Gen | 1 | 12:24 | 3 | 1:08 | 4 | 51:34 | 3 | 0:58 | 3 | 40:11 | 1:46:12 |
4. | 94 | 2 Gulls and A Buoy | 3 | 14:54 | 2 | 1:04 | 3 | 50:05 | 4 | 0:58 | 4 | 44:16 | 1:51:14 |