2017 36 North Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19 | M | 44 | Jade Costen | Winston Salem NC | 8 | 4:29 | 1:05 | 2 | 31:15 | 0:42 | 2 | 18:23 | 0:55:51 |
2. | 12 | M | 50 | Sonni Dyer | Valdese NC | 6 | 4:22 | 1:04 | 5 | 31:34 | 0:51 | 5 | 19:22 | 0:57:11 |
3. | 51 | M | 25 | Michael Lindler | Granite Falls NC | 18 | 4:46 | 1:00 | 8 | 32:08 | 0:37 | 7 | 19:45 | 0:58:14 |
4. | 2 | M | 19 | William Hardin | Winston-Salem NC | 10 | 4:30 | 1:30 | 1 | 29:37 | 1:07 | 16 | 21:44 | 0:58:28 |
5. | 3 | M | 18 | Jerod Schwandt | Jamestown NC | 1 | 3:49 | 1:13 | 14 | 33:23 | 0:45 | 6 | 19:40 | 0:58:48 |
6. | 11 | M | 47 | Chris Foster | Winston Salem NC | 7 | 4:25 | 1:22 | 3 | 31:18 | 0:52 | 12 | 20:58 | 0:58:53 |
7. | 228 | M | 45 | Jeff Ickes | Winston-Salem NC | 9 | 4:29 | 1:26 | 7 | 31:53 | 1:05 | 10 | 20:34 | 0:59:26 |
8. | 5 | M | 17 | Daniel Snyder | Statesville NC | 2 | 4:01 | 1:01 | 28 | 35:24 | 0:46 | 1 | 18:21 | 0:59:31 |
9. | 17 | M | 17 | Sean Zaidi | Kernersville NC | 5 | 4:20 | 0:58 | 25 | 34:49 | 0:49 | 4 | 19:06 | 1:00:00 |
10. | 52 | M | 52 | Marcus Alexander | Cambridge MA | 71 | 5:51 | 1:36 | 10 | 32:32 | 0:47 | 8 | 20:01 | 1:00:46 |
11. | 31 | M | 45 | Paul Rudnicke | Winston Salem NC | 25 | 5:07 | 1:09 | 17 | 34:02 | 0:53 | 9 | 20:15 | 1:01:24 |
12. | 18 | M | 44 | Matthew Clancy | Greensboro NC | 14 | 4:42 | 1:05 | 13 | 32:52 | 0:51 | 33 | 23:10 | 1:02:38 |
13. | 23 | M | 44 | Keith Davis | Winston-Salem NC | 15 | 4:42 | 1:46 | 11 | 32:47 | 1:05 | 24 | 22:34 | 1:02:52 |
14. | 34 | M | 13 | William Alexander | Chapel Hill NC | 23 | 5:02 | 1:09 | 31 | 35:35 | 0:52 | 18 | 21:48 | 1:04:24 |
15. | 4 | M | 18 | Edward McGinniss | Brown Summit NC | 4 | 4:05 | 1:01 | 29 | 35:26 | 0:39 | 34 | 23:17 | 1:04:26 |
16. | 1 | M | 57 | David Daggett | Winston Salem NC | 21 | 4:57 | 1:33 | 12 | 32:50 | 0:46 | 47 | 24:27 | 1:04:30 |
17. | 113 | M | 28 | John Stevens | Mount Airy NC | 76 | 6:03 | 1:51 | 16 | 33:47 | 1:12 | 19 | 21:48 | 1:04:38 |
18. | 25 | M | 44 | Michael Amazon | Walkertown NC | 24 | 5:04 | 1:28 | 20 | 34:21 | 0:58 | 29 | 23:02 | 1:04:51 |
19. | 102 | M | 42 | Gerald Rebo | Siloam NC | 79 | 6:06 | 1:45 | 19 | 34:09 | 1:00 | 22 | 22:04 | 1:05:02 |
20. | 20 | M | 43 | Jay Tolin | Winston-Salem NC | 47 | 5:31 | 1:14 | 21 | 34:23 | 0:55 | 31 | 23:09 | 1:05:11 |
21. | 33 | F | 50 | Joanna Younts | Chapel Hill NC | 44 | 5:26 | 1:30 | 15 | 33:35 | 1:05 | 37 | 23:42 | 1:05:15 |
22. | 64 | M | 43 | Paul Young | Winston-Salem NC | 50 | 5:33 | 1:26 | 23 | 34:45 | 1:03 | 28 | 22:59 | 1:05:45 |
23. | 7 | M | 14 | James Snyder | Statesville NC | 13 | 4:37 | 1:04 | 52 | 38:10 | 0:46 | 20 | 21:58 | 1:06:35 |
24. | 9 | F | 12 | Jet Francis | Matthews NC | 16 | 4:43 | 1:05 | 41 | 37:29 | 0:45 | 26 | 22:41 | 1:06:40 |
25. | 35 | M | 20 | Trent Herzog | Lewisville NC | 36 | 5:16 | 1:29 | 57 | 38:26 | 0:37 | 13 | 21:00 | 1:06:46 |
26. | 37 | M | 32 | Jason Feltis | Winston-Salem NC | 19 | 4:53 | 1:35 | 32 | 35:37 | 1:19 | 40 | 23:46 | 1:07:09 |
27. | 227 | M | 34 | Josh Tucker | Clemmons NC | 129 | 7:13 | 2:12 | 4 | 31:33 | 1:17 | 60 | 24:59 | 1:07:13 |
28. | 28 | M | 44 | John Morris | Lewisville NC | 41 | 5:19 | 1:29 | 27 | 35:02 | 1:05 | 44 | 24:23 | 1:07:15 |
29. | 10 | F | 32 | Carly Anderson | Greensboro NC | 3 | 4:05 | 1:30 | 35 | 36:15 | 1:07 | 49 | 24:30 | 1:07:25 |
30. | 84 | M | 57 | Carl Dunkin | Statesville NC | 94 | 6:22 | 1:53 | 33 | 35:39 | 1:04 | 25 | 22:38 | 1:07:34 |
31. | 222 | F | 19 | Ashley Smith | Clemmons NC | 11 | 4:32 | 1:29 | 74 | 39:56 | 1:06 | 11 | 20:34 | 1:07:35 |
32. | 76 | M | 59 | Russ Vroom | Clemmons NC | 92 | 6:19 | 1:44 | 9 | 32:26 | 1:07 | 75 | 26:04 | 1:07:38 |
33. | 60 | M | 54 | Karl Johnson | Statesville NC | 34 | 5:15 | 2:16 | 18 | 34:06 | 1:19 | 56 | 24:47 | 1:07:42 |
34. | 85 | M | 32 | Jacob Boyd | Winston-Salem NC | 95 | 6:23 | 1:26 | 85 | 40:24 | 0:55 | 3 | 18:45 | 1:07:52 |
35. | 16 | M | 48 | Matthew Edwards | Winston Salem NC | 12 | 4:37 | 2:29 | 24 | 34:48 | 1:21 | 53 | 24:39 | 1:07:53 |
36. | 38 | M | 47 | Jeffery Bradburn | Winston Salem NC | 31 | 5:12 | 1:54 | 26 | 34:51 | 1:11 | 59 | 24:55 | 1:08:02 |
37. | 44 | M | 36 | Seth Frack | Winston-Salem NC | 62 | 5:45 | 1:35 | 62 | 38:49 | 1:03 | 14 | 21:14 | 1:08:25 |
38. | 114 | M | 52 | Chuck Harris | Winston Salem NC | 73 | 5:55 | 2:11 | 49 | 37:59 | 1:10 | 17 | 21:46 | 1:08:59 |
39. | 129 | M | 37 | Brian Highsmith | Winston-Salem NC | 63 | 5:46 | 2:05 | 34 | 35:45 | 1:03 | 48 | 24:29 | 1:09:06 |
40. | 79 | M | 45 | Aaron Morrison | Statesville NC | 38 | 5:17 | 1:46 | 22 | 34:36 | 1:32 | 73 | 26:00 | 1:09:09 |
41. | 89 | F | 41 | Brooke Parise | Winston-Salem NC | 74 | 5:57 | 1:53 | 67 | 39:37 | 0:43 | 15 | 21:36 | 1:09:44 |
42. | 62 | M | 26 | Sean D'Souza | Lewisville NC | 26 | 5:07 | 1:54 | 39 | 37:08 | 1:04 | 52 | 24:36 | 1:09:48 |
43. | 66 | M | 52 | Gregg Adler | Jamestown NC | 46 | 5:30 | 1:09 | 55 | 38:13 | 0:53 | 43 | 24:17 | 1:10:00 |
44. | 63 | M | 49 | Lokesh Ravi | Clemmons NC | 57 | 5:42 | 1:55 | 37 | 36:42 | 1:14 | 50 | 24:33 | 1:10:04 |
45. | 57 | M | 11 | Jake Adler | Jamestown NC | 42 | 5:20 | 1:09 | 75 | 39:58 | 0:47 | 27 | 22:57 | 1:10:09 |
46. | 24 | M | 47 | Mark Loftin | Cornelius NC | 22 | 5:02 | 1:49 | 36 | 36:30 | 1:06 | 66 | 25:46 | 1:10:11 |
47. | 61 | M | 35 | McNeil Cronin | Winston Salem NC | 52 | 5:36 | 1:54 | 48 | 37:57 | 1:26 | 35 | 23:24 | 1:10:16 |
48. | 162 | M | 37 | John Strobel | Greensboro NC | 159 | 8:00 | 1:48 | 6 | 31:53 | 1:03 | 97 | 27:47 | 1:10:30 |
49. | 99 | M | 45 | James Rufty | Statesville NC | 56 | 5:41 | 1:52 | 38 | 36:55 | 1:36 | 62 | 25:14 | 1:11:17 |
50. | 56 | M | 38 | Billy Garcia | Winston Salem NC | 59 | 5:42 | 1:31 | 64 | 38:54 | 1:07 | 51 | 24:34 | 1:11:47 |
51. | 77 | M | 35 | Aaron Horton | Yadkinville NC | 70 | 5:50 | 1:52 | 60 | 38:40 | 1:08 | 55 | 24:41 | 1:12:10 |
52. | 6 | F | 46 | Angela Edwards | Winston Salem NC | 17 | 4:44 | 2:04 | 51 | 38:06 | 1:44 | 67 | 25:47 | 1:12:22 |
53. | 41 | M | 56 | Frazier Keck | Cary NC | 85 | 6:15 | 1:34 | 45 | 37:46 | 1:16 | 72 | 25:59 | 1:12:49 |
54. | 40 | M | 32 | Donavan Hylarides | High Point NC | 48 | 5:32 | 1:42 | 59 | 38:37 | 1:16 | 71 | 25:53 | 1:12:58 |
55. | 15 | M | 51 | Martin Guthold | Pfafftown NC | 33 | 5:14 | 2:08 | 50 | 38:00 | 1:14 | 81 | 26:25 | 1:12:59 |
56. | 43 | M | 18 | Sage Costen | Winston Salem NC | 30 | 5:09 | 1:59 | 100 | 41:28 | 1:18 | 32 | 23:09 | 1:13:02 |
57. | 178 | M | 40 | Rattapon Lertpiriyapong | Kernersville NC | 81 | 6:09 | 2:01 | 30 | 35:33 | 1:47 | 93 | 27:34 | 1:13:03 |
58. | 72 | M | 52 | Andrew Cook | Belmont NC | 69 | 5:50 | 2:49 | 46 | 37:49 | 1:28 | 64 | 25:28 | 1:13:22 |
59. | 49 | M | 35 | Brad Nickelston | Whitsett NC | 53 | 5:40 | 1:46 | 40 | 37:15 | 1:12 | 92 | 27:32 | 1:13:23 |
60. | 152 | F | 18 | Annecy Daggett | Winston Salem NC | 68 | 5:50 | 1:37 | 101 | 41:40 | 0:39 | 38 | 23:43 | 1:13:27 |
61. | 80 | F | 27 | Colleen Sands | Clemmons NC | 64 | 5:47 | 1:41 | 58 | 38:29 | 1:35 | 78 | 26:12 | 1:13:42 |
62. | 167 | M | 61 | J. Er Ralston | Winston-Salem NC | 105 | 6:37 | 2:31 | 63 | 38:50 | 1:20 | 46 | 24:27 | 1:13:44 |
63. | 59 | F | 29 | Lauren Veal | Winston-Salem NC | 58 | 5:42 | 1:40 | 96 | 41:16 | 1:14 | 42 | 23:58 | 1:13:49 |
64. | 123 | M | 51 | Scott Herzog | Lewisville NC | 124 | 7:07 | 1:55 | 43 | 37:41 | 1:20 | 68 | 25:49 | 1:13:49 |
65. | 226 | M | 61 | Jeff Boyer | Huntersville NC | 175 | 8:27 | 1:48 | 44 | 37:42 | 1:20 | 54 | 24:40 | 1:13:54 |
66. | 87 | M | 44 | Paul Duncan | Asheville NC | 84 | 6:14 | 2:13 | 88 | 40:43 | 1:30 | 36 | 23:39 | 1:14:16 |
67. | 140 | M | 39 | Austin Paul | Westfield NC | 120 | 7:03 | 3:36 | 54 | 38:12 | 1:33 | 41 | 23:56 | 1:14:18 |
68. | 194 | M | 25 | Taylor Gettys | Winston-Salem NC | 108 | 6:44 | 2:38 | 70 | 39:44 | 0:56 | 45 | 24:27 | 1:14:27 |
69. | 86 | M | 28 | David Fuentes | Pfafftown NC | 75 | 6:01 | 2:14 | 91 | 40:49 | 1:09 | 58 | 24:54 | 1:15:05 |
70. | 78 | M | 43 | Christopher Hull | Winston-Salem NC | 37 | 5:16 | 2:06 | 86 | 40:37 | 1:12 | 76 | 26:09 | 1:15:19 |
71. | 90 | F | 46 | Kelly Reid | Winston Salem NC | 90 | 6:18 | 2:59 | 114 | 43:24 | 0:50 | 21 | 22:00 | 1:15:30 |
72. | 36 | F | 30 | Jenn Feltis | Winston-Salem NC | 27 | 5:08 | 1:38 | 71 | 39:48 | 1:24 | 94 | 27:34 | 1:15:31 |
73. | 109 | M | 34 | Brian Dibble | Vinton VA | 49 | 5:33 | 2:33 | 61 | 38:43 | 1:23 | 88 | 27:27 | 1:15:38 |
74. | 188 | M | 53 | John Pontzer | Wilkesboro NC | 109 | 6:45 | 2:05 | 53 | 38:11 | 1:30 | 95 | 27:38 | 1:16:07 |
75. | 21 | F | 44 | Elizabeth Huggins | Winston-Salem NC | 66 | 5:49 | 2:01 | 80 | 40:11 | 1:17 | 84 | 26:55 | 1:16:11 |
76. | 121 | M | 30 | Andrew Broughton | Winston-Salem NC | 97 | 6:26 | 2:14 | 42 | 37:34 | 1:12 | 109 | 28:48 | 1:16:12 |
77. | 107 | M | 35 | Pete Goldwine | Winston-Salem NC | 89 | 6:17 | 2:02 | 84 | 40:17 | 1:16 | 80 | 26:24 | 1:16:14 |
78. | 135 | F | 16 | Emmaline Daggett | Winston Salem NC | 40 | 5:18 | 1:35 | 104 | 42:17 | 0:35 | 83 | 26:45 | 1:16:27 |
79. | 206 | M | 53 | Buddy Gray | Colfax NC | 194 | 10:09 | 2:27 | 81 | 40:12 | 1:38 | 23 | 22:12 | 1:16:35 |
80. | 122 | F | 47 | Acquawon Stallworth | Salisbury NC | 114 | 6:52 | 1:35 | 110 | 42:59 | 1:12 | 57 | 24:53 | 1:17:28 |
81. | 53 | M | 54 | Dan Golwyn | Clemmons NC | 61 | 5:45 | 2:01 | 47 | 37:52 | 1:25 | 125 | 30:28 | 1:17:29 |
82. | 132 | M | 58 | John Babcock | Winston-Salem NC | 99 | 6:30 | 1:43 | 79 | 40:09 | 1:43 | 99 | 28:03 | 1:18:06 |
83. | 215 | M | 46 | Keith Huff | Kernersville NC | 180 | 8:51 | 1:57 | 76 | 40:00 | 1:59 | 65 | 25:33 | 1:18:17 |
84. | 187 | F | 31 | Heather Goodwyn | Wilkesboro NC | 186 | 8:58 | 2:07 | 69 | 39:40 | 1:29 | 79 | 26:18 | 1:18:30 |
85. | 94 | F | 42 | Brittney Fray | Clemmons NC | 169 | 8:16 | 2:17 | 90 | 40:49 | 1:31 | 74 | 26:01 | 1:18:51 |
86. | 165 | M | 45 | James Kimball | Advance NC | 146 | 7:43 | 2:51 | 106 | 42:34 | 1:05 | 61 | 25:10 | 1:19:20 |
87. | 181 | M | 59 | Paul Lucha | Salisbury NC | 128 | 7:13 | 2:18 | 94 | 41:01 | 1:23 | 87 | 27:26 | 1:19:20 |
88. | 221 | F | 44 | Kathleen Masten | Lewisville NC | 136 | 7:26 | 2:21 | 78 | 40:03 | 1:45 | 96 | 27:47 | 1:19:21 |
89. | 159 | M | 53 | Patrick Reynolds | Lewisville NC | 149 | 7:44 | 2:35 | 56 | 38:20 | 1:56 | 111 | 28:49 | 1:19:22 |
90. | 142 | F | 48 | Kelly Harris | Winston Salem NC | 115 | 6:53 | 2:44 | 125 | 44:41 | 2:13 | 30 | 23:08 | 1:19:37 |
91. | 150 | M | 49 | Gary Bennett | Yadkinville NC | 177 | 8:38 | 1:56 | 99 | 41:28 | 1:16 | 82 | 26:26 | 1:19:41 |
92. | 128 | M | 45 | Jack Busic | Clemmons NC | 96 | 6:25 | 2:25 | 123 | 44:16 | 1:21 | 63 | 25:20 | 1:19:46 |
93. | 67 | M | 19 | Wayland Joyner | Lewisville NC | 43 | 5:23 | 1:53 | 151 | 47:49 | 1:01 | 39 | 23:45 | 1:19:50 |
94. | 75 | M | 59 | Mark Newell | Charlotte NC | 72 | 5:52 | 1:55 | 65 | 39:09 | 1:40 | 146 | 32:18 | 1:20:52 |
95. | 180 | M | 34 | Justin Plummer | Winston-Salem NC | 144 | 7:40 | 2:42 | 83 | 40:16 | 1:16 | 113 | 29:02 | 1:20:54 |
96. | 82 | M | 31 | Zach Howard | Winston-Salem NC | 151 | 7:45 | 2:08 | 82 | 40:13 | 1:49 | 114 | 29:20 | 1:21:14 |
97. | 47 | F | 35 | Heather Reitano | Winston-Salem NC | 126 | 7:10 | 2:18 | 115 | 43:29 | 1:08 | 91 | 27:30 | 1:21:34 |
98. | 55 | M | 57 | William Howland | Greensboro NC | 83 | 6:11 | 2:59 | 98 | 41:19 | 1:40 | 118 | 29:44 | 1:21:50 |
99. | 146 | M | 59 | Brian Russell | Raleigh NC | 133 | 7:24 | 2:50 | 97 | 41:18 | 1:33 | 112 | 28:55 | 1:21:57 |
100. | 148 | M | 67 | Hal Newell | Winston Salem NC | 135 | 7:26 | 3:16 | 66 | 39:32 | 1:48 | 122 | 30:06 | 1:22:05 |
101. | 48 | F | 42 | Emily Davis | Winston-Salem NC | 55 | 5:41 | 3:04 | 113 | 43:24 | 1:49 | 101 | 28:10 | 1:22:06 |
102. | 95 | M | 13 | Hayden Inscho | Kernersville NC | 87 | 6:16 | 1:18 | 124 | 44:32 | 1:15 | 108 | 28:47 | 1:22:07 |
103. | 145 | F | 53 | Cindy Webster | Chapel Hill NC | 154 | 7:50 | 2:12 | 122 | 44:12 | 1:17 | 85 | 26:56 | 1:22:25 |
104. | 117 | F | 51 | Lori Bodwell | Clemmons NC | 134 | 7:25 | 1:58 | 72 | 39:52 | 1:30 | 145 | 31:53 | 1:22:37 |
105. | 111 | F | 38 | Danielle Wright | Winston Salem NC | 80 | 6:09 | 2:12 | 105 | 42:27 | 1:19 | 131 | 30:45 | 1:22:51 |
106. | 30 | M | 54 | Jeremy Huggins | Winton Salem NC | 51 | 5:34 | 1:40 | 73 | 39:53 | 1:31 | 159 | 34:16 | 1:22:54 |
107. | 164 | M | 56 | Dennis Hughes | Archdale NC | 127 | 7:11 | 2:35 | 92 | 40:50 | 1:56 | 127 | 30:30 | 1:23:00 |
108. | 220 | F | 13 | Kelly Smith | Clemmons NC | 28 | 5:09 | 1:41 | 156 | 48:03 | 0:49 | 89 | 27:28 | 1:23:08 |
109. | 118 | F | 39 | Kerry Danelson | Winston Salem NC | 93 | 6:19 | 2:19 | 107 | 42:38 | 1:22 | 136 | 31:04 | 1:23:41 |
110. | 58 | M | 44 | Kenton Silva III | Winston Salem NC | 39 | 5:18 | 2:29 | 95 | 41:03 | 2:01 | 150 | 32:53 | 1:23:42 |
111. | 92 | M | 43 | Bart Lopina | Newton NC | 118 | 6:59 | 3:03 | 103 | 42:14 | 2:00 | 116 | 29:29 | 1:23:43 |
112. | 70 | M | 25 | John Reel | Spartanburg SC | 54 | 5:40 | 3:25 | 121 | 43:53 | 1:01 | 120 | 29:52 | 1:23:49 |
113. | 74 | F | 37 | Jennifer Layton | Winston Salem NC | 65 | 5:49 | 2:11 | 120 | 43:46 | 1:37 | 128 | 30:32 | 1:23:52 |
114. | 166 | M | 14 | Riley Daggett | Winston Salem NC | 101 | 6:33 | 1:39 | 145 | 46:49 | 0:36 | 107 | 28:36 | 1:24:11 |
115. | 103 | F | 56 | Vanessa Mebel | Advance NC | 130 | 7:16 | 1:45 | 102 | 41:41 | 1:15 | 148 | 32:35 | 1:24:31 |
116. | 116 | M | 44 | Wesley Pinckney | Kernersville NC | 107 | 6:44 | 2:33 | 89 | 40:47 | 1:26 | 157 | 33:58 | 1:25:27 |
117. | 32 | F | 51 | Julie Bell | Winston-Salem NC | 29 | 5:09 | 2:28 | 132 | 45:15 | 1:34 | 137 | 31:11 | 1:25:34 |
118. | 229 | F | 54 | Susan Moore | Woodleaf NC | 150 | 7:45 | 1:54 | 87 | 40:40 | 1:30 | 155 | 33:53 | 1:25:40 |
119. | 133 | F | 50 | Rebecca Alexander | Winston-Salem NC | 111 | 6:48 | 2:07 | 149 | 47:00 | 1:24 | 103 | 28:25 | 1:25:43 |
120. | 106 | F | 43 | Caryn Gardner | Winston Salem NC | 123 | 7:04 | 2:31 | 127 | 44:42 | 1:45 | 132 | 30:49 | 1:26:50 |
121. | 115 | M | 47 | Paul Choplin | East Bend NC | 119 | 7:01 | 2:17 | 111 | 43:18 | 1:56 | 147 | 32:22 | 1:26:52 |
122. | 68 | F | 23 | Emily Mock | Winston-Salem NC | 103 | 6:35 | 4:53 | 158 | 48:13 | 1:24 | 70 | 25:53 | 1:26:56 |
123. | 139 | F | 40 | Kathryn Heriot | Clemmons NC | 138 | 7:28 | 2:56 | 131 | 45:04 | 1:53 | 119 | 29:48 | 1:27:06 |
124. | 126 | M | 72 | Stephen Aragon | Statesville NC | 113 | 6:52 | 2:24 | 93 | 40:58 | 1:40 | 166 | 35:26 | 1:27:19 |
125. | 218 | M | 51 | Robert S Meadows | Winston-Salem NC | 143 | 7:39 | 4:04 | 77 | 40:01 | 2:53 | 152 | 33:03 | 1:27:38 |
126. | 130 | F | 55 | Amy Amundsen | Memphis TN | 91 | 6:19 | 2:45 | 118 | 43:44 | 1:30 | 158 | 34:13 | 1:28:29 |
127. | 88 | F | 45 | Susan Duncan | Asheville NC | 77 | 6:04 | 2:06 | 150 | 47:04 | 1:27 | 143 | 31:51 | 1:28:29 |
128. | 163 | M | 48 | Craig Donahue | Winston-Salem NC | 164 | 8:01 | 3:00 | 152 | 47:51 | 1:24 | 106 | 28:34 | 1:28:48 |
129. | 176 | F | 57 | Barb Nicklas | Winston Salem NC | 98 | 6:28 | 3:20 | 139 | 46:06 | 1:42 | 139 | 31:22 | 1:28:56 |
130. | 50 | F | 43 | Dinah Mistilis | Mooresville NC | 35 | 5:15 | 2:08 | 119 | 43:45 | 1:31 | 170 | 36:22 | 1:29:00 |
131. | 175 | F | 36 | Christina Depriest | Mooresville NC | 183 | 8:53 | 3:37 | 154 | 47:58 | 2:24 | 77 | 26:12 | 1:29:02 |
132. | 160 | M | 52 | Charles Gillon | Winston Salem NC | 179 | 8:50 | 2:00 | 128 | 44:44 | 1:43 | 144 | 31:53 | 1:29:08 |
133. | 157 | F | 56 | Trisha Monroe | Clemmons NC | 170 | 8:18 | 1:58 | 144 | 46:43 | 1:16 | 138 | 31:12 | 1:29:25 |
134. | 127 | M | 26 | Marshall Tate | Winston-Salem NC | 190 | 9:10 | 3:43 | 159 | 48:15 | 1:11 | 86 | 27:10 | 1:29:27 |
135. | 96 | F | 30 | Molly Binder | Winston Salem NC | 116 | 6:54 | 2:49 | 130 | 45:02 | 2:08 | 149 | 32:53 | 1:29:45 |
136. | 134 | F | 46 | Elizabeth Seymour | Lexington NC | 106 | 6:43 | 2:48 | 160 | 48:18 | 1:09 | 134 | 30:59 | 1:29:55 |
137. | 91 | F | 30 | Jennifer Doughman | Roanoke VA | 88 | 6:17 | 2:12 | 162 | 48:51 | 1:39 | 135 | 31:00 | 1:29:57 |
138. | 185 | F | 49 | Megan Sykes | Chapel Hill NC | 185 | 8:53 | 2:50 | 146 | 46:49 | 1:38 | 121 | 29:59 | 1:30:07 |
139. | 170 | M | 43 | Moose Lester | Lewisville NC | 141 | 7:36 | 4:02 | 171 | 49:44 | 1:10 | 98 | 28:01 | 1:30:32 |
140. | 101 | M | 29 | John Tate | Winston Salem NC | 142 | 7:38 | 3:54 | 166 | 49:16 | 2:22 | 90 | 27:29 | 1:30:36 |
141. | 54 | F | 29 | Sarah Lindler | Winston Salem NC | 67 | 5:50 | 2:27 | 141 | 46:34 | 1:34 | 160 | 34:23 | 1:30:45 |
142. | 224 | M | 42 | Tim Bigwood | Winston-Salem NC | 155 | 7:51 | 3:14 | 173 | 50:17 | 1:41 | 102 | 28:22 | 1:31:23 |
143. | 131 | F | 24 | Kaitlyn Lahm | Boone NC | 100 | 6:30 | 2:16 | 147 | 46:53 | 2:02 | 156 | 33:53 | 1:31:33 |
144. | 158 | M | 59 | Jim Kane | Greensboro NC | 158 | 7:58 | 3:25 | 169 | 49:35 | 2:22 | 104 | 28:26 | 1:31:44 |
145. | 208 | F | 51 | Renee Hargrove | Winston Salem NC | 199 | 10:41 | 2:06 | 157 | 48:09 | 1:09 | 117 | 29:39 | 1:31:44 |
146. | 100 | F | 26 | Alex Watkins | Winston-Salem NC | 82 | 6:10 | 3:39 | 167 | 49:23 | 2:02 | 130 | 30:41 | 1:31:52 |
147. | 26 | M | 45 | David Henson | Jamestown NC | 32 | 5:13 | 2:28 | 134 | 45:41 | 2:10 | 172 | 36:27 | 1:31:57 |
148. | 104 | M | 67 | Andre Vonsiatsky | Clemmons NC | 139 | 7:33 | 2:11 | 140 | 46:09 | 1:33 | 162 | 34:49 | 1:32:13 |
149. | 110 | M | 43 | Shane Greer | Winston-Salem NC | 132 | 7:22 | 2:16 | 138 | 46:02 | 1:42 | 163 | 35:21 | 1:32:40 |
150. | 201 | M | 38 | Kris Lewis | Winston Salem NC | 156 | 7:56 | 3:13 | 180 | 52:27 | 1:07 | 100 | 28:05 | 1:32:46 |
151. | 8 | M | 33 | Matthew Tate | Roanoke VA | 45 | 5:26 | 2:05 | 117 | 43:43 | 1:48 | 188 | 39:49 | 1:32:49 |
152. | 141 | M | 65 | Michael Wilkinson | Jacksonville FL | 121 | 7:03 | 3:01 | 109 | 42:48 | 2:18 | 175 | 37:43 | 1:32:51 |
153. | 154 | M | 51 | Rocky Hudson | Mt. Airy NC | 140 | 7:35 | 2:36 | 129 | 44:52 | 2:27 | 165 | 35:24 | 1:32:52 |
154. | 161 | F | 33 | Alexandra Starets | Winston-Salem NC | 168 | 8:13 | 2:24 | 175 | 50:27 | 1:37 | 124 | 30:28 | 1:33:07 |
155. | 97 | M | 51 | Terry Swade | Advance NC | 86 | 6:15 | 2:24 | 68 | 39:37 | 2:50 | 196 | 42:12 | 1:33:16 |
156. | 195 | M | 38 | Donald Wyatt | Kernersville NC | 152 | 7:47 | 3:11 | 179 | 52:19 | 1:04 | 115 | 29:28 | 1:33:47 |
157. | 155 | F | 20 | Megan Grigsby | Winston-Salem NC | 117 | 6:55 | 3:07 | 177 | 50:50 | 1:37 | 141 | 31:39 | 1:34:07 |
158. | 183 | F | 46 | Allison Dotson | Siloam NC | 195 | 10:14 | 2:43 | 133 | 45:15 | 1:40 | 161 | 34:35 | 1:34:25 |
159. | 214 | M | 58 | Michael King | Winston-Salem NC | 167 | 8:12 | 2:47 | 181 | 52:28 | 1:14 | 123 | 30:27 | 1:35:05 |
160. | 22 | M | 53 | Douglas Ford | Clemmons NC | 20 | 4:55 | 2:34 | 126 | 44:41 | 2:37 | 189 | 40:22 | 1:35:07 |
161. | 216 | M | 54 | Randy Bevan | Trinity NC | 181 | 8:51 | 2:19 | 112 | 43:22 | 1:37 | 187 | 39:41 | 1:35:48 |
162. | 138 | M | 43 | Brian Amazon | Kernersville NC | 122 | 7:04 | 4:10 | 108 | 42:44 | 2:40 | 185 | 39:19 | 1:35:55 |
163. | 112 | F | 41 | Mitzi Greer | Winston Salem NC | 160 | 8:00 | 2:31 | 136 | 45:59 | 1:06 | 180 | 38:39 | 1:36:14 |
164. | 93 | M | 47 | Todd Inscho | Kernersville NC | 78 | 6:05 | 2:29 | 137 | 46:00 | 1:19 | 192 | 41:09 | 1:37:00 |
165. | 169 | F | 40 | Sarah Haigh Molina | Winston Salem NC | 166 | 8:11 | 3:28 | 135 | 45:56 | 1:44 | 176 | 37:55 | 1:37:12 |
166. | 177 | M | 48 | Ken Hernandez | Winston-Salem NC | 163 | 8:01 | 3:05 | 116 | 43:38 | 1:51 | 191 | 40:50 | 1:37:22 |
167. | 156 | M | 46 | Gregory Anderson | Elkin NC | 102 | 6:34 | 2:35 | 200 | 1:00:50 | 2:11 | 69 | 25:49 | 1:37:58 |
168. | 29 | F | 24 | Shawn High | Winston Salem NC | 60 | 5:45 | 2:34 | 188 | 55:39 | 0:57 | 153 | 33:17 | 1:38:11 |
169. | 202 | F | 49 | Karen Rogers | Germanton NC | 189 | 9:04 | 3:22 | 176 | 50:31 | 2:18 | 151 | 32:59 | 1:38:13 |
170. | 184 | F | 19 | Grace Thompson | Winston Salem NC | 176 | 8:34 | 3:56 | 192 | 56:58 | 1:00 | 110 | 28:48 | 1:39:14 |
171. | 190 | F | 54 | Myra Wall | Advance NC | 178 | 8:43 | 4:26 | 161 | 48:23 | 1:47 | 168 | 36:08 | 1:39:25 |
172. | 211 | M | 30 | William Baucom | Kernersville NC | 188 | 9:00 | 2:32 | 163 | 49:04 | 1:29 | 177 | 38:07 | 1:40:10 |
