2016 Belews Lake International Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | Run1 | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 18 | M | 23 | Collin Chartier | Arlington VA | 1 | 5 | 17:36 | 0:33 | 2 | 1:06:53 | 0:38 | 4 | 18:23 | 1:44:00 |
2. | 44 | M | 21 | Daniel Lloyd | Annapolis MD | 2 | 2 | 17:17 | 0:39 | 5 | 1:08:50 | 0:39 | 1 | 17:24 | 1:44:48 |
3. | 12 | M | 23 | Brian Primeaux | Annapolis MD | 3 | 3 | 17:18 | 0:40 | 4 | 1:08:46 | 0:42 | 2 | 17:46 | 1:45:09 |
4. | 23 | M | 22 | Jacob Dodge | Annapolis MD | 1 | 10 | 18:40 | 0:35 | 6 | 1:08:54 | 0:36 | 9 | 19:19 | 1:48:02 |
5. | 27 | M | 25 | Joseph Anderson | Lynchburg VA | 2 | 6 | 17:58 | 1:02 | 7 | 1:09:30 | 0:40 | 7 | 19:11 | 1:48:19 |
6. | 33 | M | 21 | Daniel Kasberg | Annapolis MD | 3 | 1 | 17:16 | 1:04 | 9 | 1:11:24 | 0:51 | 11 | 19:34 | 1:50:08 |
7. | 100 | M | 19 | Curtis Royek | Annapolis MD | 4 | 13 | 18:53 | 0:42 | 8 | 1:10:46 | 0:54 | 8 | 19:17 | 1:50:30 |
8. | 15 | M | 23 | Lukas Temple | Annapolis MD | 5 | 4 | 17:19 | 0:41 | 17 | 1:15:04 | 0:48 | 3 | 17:56 | 1:51:46 |
9. | 83 | M | 22 | Riley Smith | Greentown IN | 6 | 9 | 18:37 | 1:11 | 15 | 1:14:34 | 1:00 | 5 | 18:29 | 1:53:50 |
10. | 71 | M | 21 | Chance Berry | Charlottesville VA | 7 | 7 | 18:03 | 0:53 | 14 | 1:14:31 | 1:48 | 10 | 19:29 | 1:54:43 |
11. | 51 | M | 20 | Travis Fehr | Lynchburg VA | 8 | 12 | 18:45 | 0:38 | 27 | 1:17:53 | 0:37 | 6 | 19:11 | 1:57:03 |
12. | 7 | M | 36 | Scott Yates | Washington DC | 1 | 35 | 21:06 | 0:46 | 11 | 1:12:45 | 0:49 | 28 | 21:58 | 1:57:22 |
13. | 42 | M | 26 | Jacob Conner | Danville VA | 1 | 11 | 18:44 | 1:25 | 22 | 1:16:09 | 1:18 | 14 | 19:59 | 1:57:33 |
14. | 24 | M | 20 | Layton Bryant | Annapolis MD | 9 | 14 | 18:55 | 0:45 | 23 | 1:16:52 | 0:39 | 15 | 20:28 | 1:57:37 |
15. | 34 | M | 20 | Cory Fines | Midlothian VA | 10 | 18 | 19:23 | 1:20 | 24 | 1:16:55 | 0:51 | 13 | 19:45 | 1:58:13 |
16. | 3 | M | 36 | Lucas Johnson | Fort Mill SC | 2 | 19 | 20:04 | 0:53 | 20 | 1:15:30 | 0:59 | 20 | 21:02 | 1:58:27 |
17. | 139 | M | 24 | David Britton | Durham NC | 1 | 23 | 20:14 | 1:06 | 26 | 1:17:10 | 1:03 | 18 | 20:47 | 2:00:18 |
18. | 243 | M | 38 | Steve Oliphant | Charlotte NC | 1 | 43 | 21:40 | 1:14 | 10 | 1:12:21 | 1:05 | 62 | 24:16 | 2:00:33 |
19. | 234 | M | 37 | Andrew Farina | Whispering Pines NC | 2 | 29 | 20:42 | 0:56 | 21 | 1:15:36 | 1:00 | 51 | 23:34 | 2:01:46 |
20. | 1 | M | 30 | Cody Stadler | Charlotte NC | 3 | 45 | 21:44 | 1:04 | 18 | 1:15:10 | 1:00 | 41 | 22:56 | 2:01:51 |
21. | 81 | M | 37 | Nathan Peterson | Fort Mill SC | 3 | 56 | 22:21 | 0:59 | 25 | 1:17:05 | 0:44 | 24 | 21:36 | 2:02:43 |
22. | 13 | M | 22 | Eric Boynton | Annapolis MD | 11 | 26 | 20:21 | 0:40 | 16 | 1:15:00 | 1:15 | 93 | 25:41 | 2:02:56 |
23. | 14 | M | 21 | Kevin Holder | Annapolis MD | 12 | 123 | 25:03 | 1:23 | 3 | 1:07:58 | 3:17 | 86 | 25:17 | 2:02:56 |
24. | 17 | M | 23 | Luke Sullivan | Annapolis MD | 13 | 8 | 18:31 | 1:10 | 12 | 1:14:10 | 3:26 | 105 | 26:11 | 2:03:27 |
25. | 109 | M | 50 | James Andrews | Fort Mill SC | 1 | 97 | 24:05 | 1:15 | 13 | 1:14:20 | 1:03 | 58 | 24:03 | 2:04:43 |
26. | 75 | M | 19 | Zach Yoder | Manheim PA | 1 | 22 | 20:12 | 1:03 | 31 | 1:20:47 | 1:32 | 29 | 22:03 | 2:05:34 |
27. | 30 | M | 36 | Nicholas White | Cornelius NC | 4 | 93 | 23:51 | 1:31 | 19 | 1:15:23 | 1:16 | 63 | 24:16 | 2:06:15 |
28. | 118 | M | 37 | Jason Whitler | Winston-Salem NC | 5 | 64 | 22:44 | 1:39 | 28 | 1:18:15 | 1:18 | 38 | 22:47 | 2:06:40 |
29. | 79 | F | 22 | Kayla Coleman | Loudonville OH | 1 | 42 | 21:38 | 1:01 | 35 | 1:21:44 | 1:00 | 22 | 21:26 | 2:06:47 |
30. | 26 | M | 19 | Michael Holder | Williamsburg VA | 14 | 15 | 18:56 | 0:43 | 37 | 1:23:00 | 0:58 | 50 | 23:25 | 2:07:00 |
31. | 77 | M | 21 | Dillon Lesniak | Lynchburg WI | 15 | 20 | 20:05 | 1:48 | 52 | 1:24:32 | 1:35 | 16 | 20:29 | 2:08:28 |
32. | 95 | M | 24 | Ethan Baruch | Charlottesville VA | 2 | 27 | 20:29 | 1:18 | 61 | 1:25:37 | 1:06 | 17 | 20:33 | 2:09:01 |
33. | 113 | F | 22 | Katie Mundo | Fort Collins CO | 2 | 34 | 21:05 | 1:02 | 45 | 1:23:48 | 1:22 | 25 | 21:46 | 2:09:01 |
34. | 255 | M | 16 | Jacob Birurakis | Charleston WV | 2 | 17 | 19:21 | 3:45 | 40 | 1:23:18 | 3:18 | 12 | 19:43 | 2:09:22 |
35. | 56 | M | 50 | Don Heck | Winston Salem NC | 2 | 51 | 22:04 | 1:23 | 36 | 1:21:45 | 1:27 | 40 | 22:55 | 2:09:32 |
36. | 11 | M | 27 | Aram Simonian | Hollywood CA | 16 | 28 | 20:32 | 1:14 | 47 | 1:24:19 | 1:22 | 33 | 22:10 | 2:09:35 |
37. | 22 | F | 21 | Megan Howard | Annapolis MD | 3 | 62 | 22:42 | 1:48 | 33 | 1:20:50 | 1:11 | 49 | 23:19 | 2:09:48 |
38. | 50 | M | 47 | Daniel Roberts | Chandler AZ | 1 | 31 | 20:49 | 1:34 | 54 | 1:24:53 | 1:41 | 26 | 21:48 | 2:10:44 |
39. | 107 | M | 47 | Kevin Casey | Charlotte NC | 2 | 86 | 23:41 | 1:50 | 30 | 1:19:02 | 1:38 | 72 | 24:52 | 2:11:01 |
40. | 165 | M | 22 | Max Gaitan | Falls Church VA | 17 | 30 | 20:44 | 1:26 | 63 | 1:26:16 | 1:10 | 23 | 21:34 | 2:11:09 |
41. | 215 | M | 40 | Michael Coursen | Taylorsville NC | 1 | 84 | 23:40 | 1:51 | 29 | 1:18:31 | 2:29 | 73 | 24:52 | 2:11:21 |
42. | 67 | M | 21 | Sam Forsyth | Richmond VA | 18 | 24 | 20:16 | 1:00 | 58 | 1:25:03 | 1:48 | 59 | 24:05 | 2:12:10 |
43. | 177 | M | 45 | Brad Hecker | Mebane NC | 3 | 49 | 22:01 | 0:51 | 41 | 1:23:32 | 1:12 | 68 | 24:38 | 2:12:11 |
44. | 47 | F | 21 | Megan Merryman | Lynchburg VA | 1 | 36 | 21:17 | 0:54 | 68 | 1:27:12 | 1:40 | 21 | 21:23 | 2:12:24 |
45. | 168 | M | 34 | Christopher Kwak | Lisle IL | 1 | 39 | 21:36 | 1:01 | 66 | 1:26:36 | 1:06 | 34 | 22:17 | 2:12:35 |
46. | 256 | M | 53 | Rory Murtagh | Chapel Hill NC | 3 | 59 | 22:32 | 1:01 | 38 | 1:23:01 | 0:55 | 82 | 25:08 | 2:12:35 |
47. | 29 | F | 21 | Melissa Teeple | Arlington VA | 2 | 32 | 20:51 | 0:57 | 73 | 1:28:05 | 0:43 | 35 | 22:17 | 2:12:51 |
48. | 97 | M | 26 | Kailub Russell | Boonville NC | 2 | 109 | 24:31 | 1:13 | 32 | 1:20:50 | 1:32 | 81 | 25:07 | 2:13:12 |
49. | 125 | M | 35 | Wayne Hatfield | Kannapolis NC | 6 | 83 | 23:40 | 1:17 | 49 | 1:24:24 | 0:51 | 47 | 23:16 | 2:13:27 |
50. | 181 | M | 53 | Joe Lauricella | Monroe NC | 4 | 82 | 23:38 | 1:55 | 34 | 1:21:19 | 1:38 | 76 | 25:00 | 2:13:29 |
51. | 192 | M | 35 | Greg Baker | Charlotte NC | 7 | 103 | 24:24 | 1:17 | 89 | 25:37 | 2:13:30 | |||
52. | 196 | M | 49 | Dave Munger | Davidson NC | 4 | 72 | 22:53 | 1:25 | 39 | 1:23:03 | 2:13 | 64 | 24:24 | 2:13:56 |
53. | 123 | M | 33 | Chase Tharpe | Winston Salem NC | 2 | 71 | 22:49 | 1:30 | 43 | 1:23:46 | 1:18 | 83 | 25:09 | 2:14:30 |
54. | 39 | M | 32 | Michael Wlodarski | Winston Salem NC | 3 | 16 | 19:03 | 1:24 | 98 | 1:32:11 | 1:08 | 19 | 20:50 | 2:14:34 |
55. | 58 | M | 23 | Gregory Poore | West Palm Beach FL | 3 | 25 | 20:18 | 1:28 | 80 | 1:28:59 | 1:20 | 36 | 22:33 | 2:14:36 |
56. | 93 | F | 27 | Krystle Bailey | Evans WV | 1 | 58 | 22:27 | 1:10 | 67 | 1:27:11 | 1:09 | 42 | 22:56 | 2:14:51 |
57. | 92 | M | 42 | Cesar Llamas | Galax VA | 2 | 78 | 23:14 | 1:38 | 53 | 1:24:34 | 1:11 | 61 | 24:15 | 2:14:51 |
58. | 96 | M | 38 | Stephen Smiley | Durham NC | 8 | 68 | 22:46 | 2:23 | 65 | 1:26:31 | 1:18 | 39 | 22:47 | 2:15:43 |
59. | 85 | M | 39 | Justin Mohl | Charlotte NC | 9 | 90 | 23:43 | 1:17 | 48 | 1:24:23 | 1:06 | 87 | 25:22 | 2:15:50 |
60. | 57 | F | 41 | Allison Reed | Charlotte NC | 1 | 50 | 22:01 | 1:42 | 74 | 1:28:09 | 1:22 | 46 | 23:03 | 2:16:15 |
61. | 78 | M | 26 | Kevin Sheehy | Oakton VA | 19 | 105 | 24:25 | 2:21 | 46 | 1:23:48 | 2:07 | 53 | 23:43 | 2:16:22 |
62. | 32 | M | 22 | Forrest Deal | Stafford VA | 20 | 21 | 20:11 | 1:46 | 88 | 1:30:20 | 1:12 | 43 | 22:58 | 2:16:25 |
63. | 80 | M | 20 | John Davenport | Lynchburg VA | 21 | 38 | 21:35 | 1:30 | 76 | 1:28:22 | 1:18 | 55 | 23:49 | 2:16:32 |
64. | 106 | F | 49 | Cortney Martin | Blacksburg VA | 1 | 81 | 23:37 | 2:10 | 57 | 1:25:00 | 1:33 | 65 | 24:24 | 2:16:41 |
65. | 205 | M | 42 | Grady Hardeman | Landis NC | 3 | 85 | 23:41 | 2:23 | 60 | 1:25:18 | 2:09 | 60 | 24:06 | 2:17:35 |
66. | 4 | F | 40 | Robin Petruzzi | Lexington NC | 1 | 136 | 25:27 | 1:15 | 55 | 1:24:58 | 1:33 | 70 | 24:40 | 2:17:51 |
67. | 161 | F | 47 | Karen Wood | Waxhaw NC | 2 | 75 | 23:02 | 2:49 | 72 | 1:28:04 | 2:04 | 30 | 22:08 | 2:18:05 |
68. | 41 | M | 55 | Robert Cole | Mooresville NC | 1 | 107 | 24:31 | 1:24 | 42 | 1:23:43 | 1:00 | 130 | 27:30 | 2:18:05 |
69. | 210 | M | 38 | Matt Schwenke | Kernersville NC | 10 | 60 | 22:33 | 2:21 | 79 | 1:28:49 | 1:29 | 44 | 23:02 | 2:18:12 |
70. | 120 | M | 29 | Peter Hollender | Durham NC | 3 | 53 | 22:13 | 1:29 | 83 | 1:29:32 | 1:28 | 56 | 23:51 | 2:18:32 |
71. | 114 | F | 20 | Emma Mickelson | Annapolis MD | 3 | 44 | 21:41 | 0:59 | 94 | 1:31:12 | 1:13 | 52 | 23:42 | 2:18:45 |
72. | 35 | M | 20 | Alex Burlew | Bethlehem PA | 4 | 63 | 22:42 | 1:49 | 81 | 1:28:59 | 1:44 | 71 | 24:51 | 2:20:03 |
73. | 152 | M | 23 | Karl Kemmerer | Pittsburgh PA | 5 | 48 | 21:56 | 1:35 | 102 | 1:32:40 | 1:49 | 31 | 22:09 | 2:20:07 |
74. | 225 | M | 50 | Huw Wheeler | Greensboro NC | 5 | 73 | 22:57 | 3:37 | 62 | 1:26:06 | 2:59 | 84 | 25:14 | 2:20:50 |
75. | 198 | M | 30 | Justin Tinder | Greensboro NC | 4 | 66 | 22:45 | 1:19 | 108 | 1:33:33 | 1:17 | 32 | 22:10 | 2:21:02 |
76. | 153 | M | 49 | Bailey Corbett | Waxhaw NC | 5 | 129 | 25:06 | 1:26 | 50 | 1:24:25 | 1:32 | 142 | 28:40 | 2:21:07 |
77. | 10 | M | 21 | James Balderston | Chesapeake VA | 22 | 108 | 24:31 | 0:56 | 71 | 1:27:49 | 1:07 | 118 | 26:52 | 2:21:13 |
78. | 154 | F | 46 | Carol Ann Hood | Charlotte NC | 3 | 134 | 25:21 | 2:23 | 64 | 1:26:19 | 1:39 | 92 | 25:40 | 2:21:20 |
79. | 162 | F | 22 | Lexi Axelrod | Annapolis MD | 4 | 40 | 21:37 | 1:05 | 113 | 1:34:47 | 1:10 | 45 | 23:02 | 2:21:39 |
80. | 89 | M | 46 | Craig Wright | Winston Salem NC | 6 | 61 | 22:35 | 2:08 | 86 | 1:30:05 | 1:41 | 91 | 25:39 | 2:22:07 |
81. | 70 | M | 50 | Bruce Monks | Hamptonville NC | 6 | 140 | 25:41 | 3:17 | 70 | 1:27:43 | 2:12 | 48 | 23:16 | 2:22:09 |
82. | 19 | M | 21 | Tobias Raether | Pittsburgh PA | 6 | 139 | 25:36 | 1:49 | 44 | 1:23:48 | 2:25 | 147 | 28:52 | 2:22:28 |
83. | 189 | M | 42 | Andy Hall | Greenville SC | 4 | 127 | 25:05 | 1:27 | 69 | 1:27:24 | 1:49 | 123 | 27:01 | 2:22:43 |
84. | 55 | M | 22 | Keegan Woolley | Pittsburgh PA | 7 | 95 | 23:58 | 1:37 | 75 | 1:28:12 | 2:25 | 111 | 26:34 | 2:22:44 |
85. | 45 | M | 21 | Hunter Houston | Martinsville VA | 23 | 65 | 22:44 | 3:00 | 82 | 1:29:03 | 2:21 | 102 | 26:06 | 2:23:13 |
86. | 61 | F | 31 | Joanna Long | Winston Salem NC | 1 | 161 | 26:57 | 3:53 | 51 | 1:24:27 | 1:30 | 110 | 26:32 | 2:23:17 |
87. | 73 | M | 22 | Blake Dube | Pittsburgh PA | 8 | 47 | 21:52 | 1:35 | 124 | 1:35:50 | 2:23:22 | |||
88. | 185 | M | 39 | Matthew Powers | Charlotte NC | 11 | 79 | 23:16 | 3:14 | 87 | 1:30:17 | 2:27 | 67 | 24:27 | 2:23:40 |
89. | 65 | F | 23 | Erin Horil | Fairfax VA | 5 | 46 | 21:51 | 0:55 | 115 | 1:34:50 | 1:30 | 103 | 26:09 | 2:25:13 |
90. | 59 | F | 41 | Lisa Hecker | Mebane NC | 2 | 69 | 22:46 | 1:41 | 117 | 1:34:56 | 1:35 | 66 | 24:26 | 2:25:23 |
91. | 233 | M | 38 | Harold Hubbard | Traphill NC | 12 | 100 | 24:18 | 1:54 | 103 | 1:32:42 | 1:28 | 90 | 25:38 | 2:25:59 |
92. | 130 | F | 28 | Catherine Pastoor | Gaithersburg MD | 2 | 104 | 24:24 | 1:43 | 106 | 1:33:09 | 1:45 | 79 | 25:06 | 2:26:05 |
93. | 102 | M | 20 | Adam Williams | Franklin VA | 24 | 77 | 23:11 | 1:22 | 129 | 1:36:40 | 1:08 | 57 | 23:53 | 2:26:12 |
94. | 36 | F | 20 | Amy Zahn | Palatine IL | 1 | 88 | 23:43 | 1:35 | 116 | 1:34:52 | 1:39 | 69 | 24:40 | 2:26:27 |
95. | 178 | F | 45 | Jennifer Finney | Davidson NC | 4 | 153 | 26:24 | 1:24 | 97 | 1:31:34 | 1:16 | 97 | 25:53 | 2:26:29 |
96. | 124 | M | 43 | A.J. Maheu | Collinsville VA | 5 | 121 | 25:01 | 2:41 | 78 | 1:28:36 | 2:33 | 137 | 28:04 | 2:26:53 |
97. | 173 | M | 47 | Mark Hamberlin | Vienna VA | 7 | 110 | 24:40 | 2:10 | 93 | 1:30:56 | 2:17 | 119 | 26:53 | 2:26:53 |
98. | 213 | F | 49 | Kimberly Jones | Cary NC | 5 | 143 | 25:51 | 1:40 | 85 | 1:29:55 | 2:52 | 112 | 26:38 | 2:26:54 |
99. | 74 | M | 27 | Edward Weeks | Kernersville NC | 4 | 92 | 23:48 | 1:15 | 118 | 1:34:58 | 1:58 | 78 | 25:02 | 2:27:00 |
100. | 111 | F | 45 | Laura Fricano | Charlotte NC | 6 | 141 | 25:46 | 1:28 | 89 | 1:30:31 | 1:38 | 136 | 27:52 | 2:27:12 |
101. | 62 | M | 20 | Evan Burlew | Pittsburgh PA | 9 | 89 | 23:43 | 2:47 | 90 | 1:30:41 | 2:54 | 128 | 27:20 | 2:27:22 |
102. | 63 | M | 54 | Joel Maycock | Greensboro NC | 7 | 119 | 24:56 | 1:37 | 91 | 1:30:44 | 2:03 | 146 | 28:52 | 2:28:11 |
103. | 179 | F | 20 | Alden Kessenich | Charlottesville VA | 6 | 67 | 22:45 | 1:28 | 148 | 1:40:27 | 0:53 | 37 | 22:46 | 2:28:18 |
104. | 155 | M | 33 | Sean Sigmon | Pfafftown NC | 5 | 113 | 24:44 | 3:15 | 105 | 1:32:57 | 1:27 | 106 | 26:12 | 2:28:33 |
105. | 190 | M | 45 | Michael Moorehead | Clemmons NC | 8 | 124 | 25:04 | 1:31 | 77 | 1:28:31 | 4:00 | 157 | 29:50 | 2:28:54 |
106. | 131 | M | 48 | Brian Soper | Winston-Salem NC | 9 | 57 | 22:25 | 2:43 | 101 | 1:32:40 | 2:11 | 150 | 28:58 | 2:28:55 |
107. | 259 | M | 41 | Josh Heiskell | Charlotte NC | 6 | 54 | 22:16 | 1:45 | 136 | 1:37:45 | 2:13 | 77 | 25:01 | 2:28:59 |
108. | 110 | M | 57 | Jim Nitz | Advance NC | 2 | 187 | 28:54 | 1:44 | 56 | 1:25:00 | 3:42 | 159 | 29:59 | 2:29:16 |
109. | 239 | M | 57 | Hendrik Jonker | Huntersville NC | 3 | 166 | 27:03 | 3:16 | 84 | 1:29:50 | 2:01 | 129 | 27:26 | 2:29:35 |
110. | 115 | F | 22 | Catherine Cockrill | Blacksburg VA | 7 | 99 | 24:12 | 1:15 | 130 | 1:36:57 | 1:32 | 96 | 25:53 | 2:29:47 |
111. | 174 | M | 47 | Matthew Nelson | Glenmoore PA | 10 | 151 | 26:20 | 1:28 | 96 | 1:31:30 | 1:58 | 143 | 28:41 | 2:29:55 |
112. | 170 | M | 21 | Mark Spitz | York PA | 10 | 41 | 21:38 | 1:16 | 134 | 1:37:12 | 1:25 | 139 | 28:27 | 2:29:55 |
113. | 68 | F | 20 | Maddie Matarazzo | Mineral VA | 8 | 137 | 25:29 | 1:18 | 110 | 1:33:50 | 1:06 | 148 | 28:57 | 2:30:39 |
114. | 176 | F | 19 | Marina Smalling | Austin TX | 1 | 106 | 24:26 | 1:27 | 146 | 1:39:34 | 1:06 | 74 | 24:53 | 2:31:24 |
115. | 54 | F | 20 | Elaina Rahaman | Arlington VA | 9 | 80 | 23:19 | 0:58 | 145 | 1:39:32 | 0:58 | 113 | 26:40 | 2:31:26 |
116. | 129 | M | 37 | Billy Garcia | Winston Salem NC | 13 | 116 | 24:46 | 1:50 | 128 | 1:36:16 | 1:41 | 121 | 26:56 | 2:31:27 |
117. | 182 | F | 41 | Julie Haviland | Greensboro NC | 3 | 158 | 26:47 | 1:03 | 119 | 1:35:02 | 1:09 | 135 | 27:46 | 2:31:45 |
118. | 87 | M | 21 | Keith O'Conor | York PA | 11 | 111 | 24:42 | 1:05 | 137 | 1:37:56 | 1:16 | 117 | 26:52 | 2:31:49 |
119. | 82 | M | 44 | Chad Weston | Davidson NC | 7 | 156 | 26:45 | 1:47 | 107 | 1:33:11 | 1:43 | 141 | 28:39 | 2:32:04 |
120. | 209 | F | 38 | Kathleen Hosmer | Winston Salem NC | 1 | 112 | 24:43 | 1:52 | 139 | 1:38:48 | 1:42 | 80 | 25:07 | 2:32:09 |
121. | 94 | F | 25 | Susan Hilbig | Durham NC | 3 | 152 | 26:23 | 1:32 | 126 | 1:36:06 | 1:22 | 116 | 26:51 | 2:32:13 |
122. | 180 | F | 50 | Beth Warren | Browns Summit NC | 1 | 94 | 23:56 | 1:41 | 138 | 1:38:43 | 1:54 | 100 | 26:01 | 2:32:13 |
123. | 9 | F | 29 | Caroline Schopp | Arlington VA | 1 | 55 | 22:21 | 1:30 | 159 | 1:42:06 | 1:28 | 75 | 24:55 | 2:32:19 |
124. | 247 | M | 29 | Bryan Hill | Charleston WV | 5 | 74 | 22:58 | 1:28 | 149 | 1:40:47 | 1:33 | 95 | 25:47 | 2:32:31 |
125. | 49 | M | 28 | Sean Miller | Winston Salem NC | 6 | 171 | 27:45 | 1:42 | 99 | 1:32:32 | 1:18 | 155 | 29:25 | 2:32:39 |
126. | 143 | M | 44 | Erik Greenfield | Charlotte Nc NC | 1 | 172 | 27:53 | 2:11 | 92 | 1:30:47 | 1:45 | 163 | 30:16 | 2:32:51 |
127. | 202 | F | 19 | Aryana Jones | Pittsburgh PA | 2 | 132 | 25:20 | 1:34 | 140 | 1:38:54 | 1:28 | 109 | 26:27 | 2:33:41 |
128. | 101 | F | 21 | Stephanie Noll | Charlottesville VA | 10 | 37 | 21:26 | 2:55 | 175 | 1:46:01 | 2:01 | 27 | 21:50 | 2:34:11 |
129. | 76 | F | 21 | Julia Kuno | Midlothian VA | 11 | 101 | 24:19 | 1:14 | 152 | 1:41:22 | 1:21 | 98 | 25:58 | 2:34:11 |
130. | 251 | M | 59 | David Schoepske | Jamestown NC | 4 | 148 | 26:08 | 1:59 | 111 | 1:34:33 | 1:26 | 162 | 30:13 | 2:34:18 |
131. | 147 | F | 28 | Carleigh High | Winston Salem NC | 4 | 130 | 25:14 | 1:26 | 151 | 1:41:06 | 1:10 | 88 | 25:27 | 2:34:21 |
132. | 137 | M | 63 | Alan Warren | Browns Summit NC | 1 | 173 | 27:58 | 2:00 | 100 | 1:32:34 | 1:27 | 166 | 30:28 | 2:34:24 |
133. | 231 | M | 36 | Brian Highsmith | Winston Salem IL | 14 | 2:34:30 | ||||||||
134. | 20 | M | 20 | Pierre Thomas | Durham NC | 12 | 33 | 20:55 | 0:59 | 163 | 1:43:48 | 2:49 | 107 | 26:22 | 2:34:51 |
135. | 188 | M | 40 | Eric Revell | Greensboro NC | 8 | 96 | 24:00 | 1:28 | 160 | 1:42:17 | 1:10 | 108 | 26:26 | 2:35:18 |
136. | 232 | M | 19 | Kevin Klute | Buffalo NY | 3 | 146 | 25:53 | 1:30 | 109 | 1:33:44 | 2:03 | 182 | 32:17 | 2:35:25 |
137. | 224 | M | 58 | Gene Lowder | Winston Salem NC | 1 | 159 | 26:51 | 3:07 | 114 | 1:34:48 | 2:23 | 144 | 28:44 | 2:35:51 |
138. | 158 | F | 42 | Lisa Wilson | Charlotte NC | 4 | 164 | 27:03 | 2:05 | 122 | 1:35:40 | 1:46 | 154 | 29:24 | 2:35:56 |
139. | 184 | M | 57 | Terry Basham | Dumfries VA | 5 | 131 | 25:17 | 1:57 | 156 | 1:41:49 | 1:24 | 94 | 25:45 | 2:36:10 |
140. | 126 | M | 39 | Matthew McShea | Summerfield NC | 15 | 167 | 27:18 | 1:38 | 135 | 1:37:21 | 3:26 | 114 | 26:45 | 2:36:27 |
141. | 31 | M | 29 | Edward Kowal | Charleston WV | 7 | 194 | 29:30 | 1:19 | 120 | 1:35:23 | 2:00 | 145 | 28:50 | 2:37:02 |
142. | 237 | M | 48 | Stephen Birurakis | Charleston WV | 2 | 193 | 29:29 | 3:38 | 95 | 1:31:19 | 2:38 | 160 | 30:04 | 2:37:06 |
143. | 117 | F | 63 | Kathy Medford | Winston Salem NC | 1 | 174 | 28:04 | 1:19 | 121 | 1:35:32 | 1:16 | 169 | 30:58 | 2:37:07 |
144. | 46 | F | 20 | Madeline Griffin | Lynchburg VA | 12 | 126 | 25:05 | 1:58 | 150 | 1:40:55 | 2:10 | 125 | 27:06 | 2:37:12 |
145. | 159 | F | 49 | Monica Smith | Huntersville NC | 7 | 192 | 29:13 | 1:05 | 125 | 1:36:02 | 1:14 | 165 | 30:28 | 2:38:00 |
146. | 88 | M | 55 | Frazier Keck | Cary NC | 6 | 162 | 26:58 | 1:31 | 143 | 1:39:14 | 1:42 | 153 | 29:22 | 2:38:45 |
147. | 8 | M | 45 | Jerry Gemma | Boynton Beach FL | 11 | 157 | 26:46 | 1:36 | 132 | 1:37:02 | 2:06 | 176 | 31:45 | 2:39:13 |
148. | 43 | F | 20 | Rachel Caton | Lynchburg VA | 13 | 122 | 25:03 | 1:22 | 164 | 1:43:58 | 1:19 | 132 | 27:39 | 2:39:18 |
149. | 112 | F | 22 | Rachel Walters | Lynchburg VA | 14 | 114 | 24:45 | 0:41 | 173 | 1:45:52 | 0:58 | 127 | 27:09 | 2:39:23 |
150. | 64 | F | 19 | Megan Crow | Charlottesville VA | 15 | 98 | 24:12 | 1:48 | 180 | 1:47:14 | 1:27 | 101 | 26:02 | 2:40:41 |
151. | 187 | M | 50 | Steven Conner | Danville VA | 8 | 138 | 25:36 | 2:14 | 144 | 1:39:27 | 2:38 | 172 | 31:01 | 2:40:53 |
152. | 236 | M | 19 | Mike Krawchuk | Bethlehem PA | 4 | 91 | 23:44 | 3:35 | 167 | 1:44:48 | 2:49 | 104 | 26:10 | 2:41:04 |
153. | 99 | F | 19 | Alina Pantano | Portland CT | 16 | 102 | 24:24 | 1:19 | 176 | 1:46:33 | 1:12 | 134 | 27:42 | 2:41:07 |
154. | 135 | F | 45 | Michelle Morris | Charlotte NC | 8 | 190 | 29:09 | 2:18 | 133 | 1:37:10 | 1:48 | 170 | 31:00 | 2:41:22 |
155. | 160 | F | 22 | Heather Seeley | Brentwood NH | 2 | 118 | 24:51 | 1:29 | 186 | 1:48:24 | 1:48 | 85 | 25:15 | 2:41:44 |
156. | 133 | M | 41 | Chris Miller | Charlotte NC | 9 | 179 | 28:24 | 1:40 | 147 | 1:39:51 | 1:19 | 168 | 30:49 | 2:42:01 |
157. | 157 | M | 48 | John Morales | King NC | 12 | 144 | 25:51 | 4:03 | 157 | 1:41:56 | 3:24 | 126 | 27:07 | 2:42:20 |
158. | 128 | M | 48 | Lokesh Ravi | Clemmons NC | 13 | 142 | 25:49 | 1:39 | 158 | 1:41:58 | 2:01 | 174 | 31:13 | 2:42:37 |
