2016 Bridge to Pier Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | M | 41 | Erik Rasmussen | Wilmington NC | 1 | 11 | 8:47 | 0:53 | 2 | 39:12 | 0:57 | 1 | 21:56 | 1:11:43 |
2. | 2 | M | 42 | Jason Biggs | Raleigh NC | 2 | 10 | 8:40 | 1:09 | 1 | 38:12 | 1:05 | 4 | 24:33 | 1:13:38 |
3. | 3 | M | 45 | Brian Stover | Tucson AZ | 3 | 3 | 8:04 | 0:58 | 4 | 42:01 | 1:08 | 3 | 23:37 | 1:15:46 |
4. | 1 | M | 39 | Todd Midgett | Wilmington NC | 1 | 9 | 8:39 | 0:58 | 3 | 40:22 | 0:57 | 9 | 25:40 | 1:16:35 |
5. | 44 | M | 27 | Sam Grant | McLean VA | 1 | 14 | 8:53 | 1:00 | 8 | 43:07 | 1:05 | 2 | 22:41 | 1:16:45 |
6. | 46 | M | 21 | James King | Chicago IL | 1 | 2 | 7:20 | 0:51 | 5 | 42:12 | 1:00 | 12 | 26:16 | 1:17:36 |
7. | 127 | M | 36 | Jess Joiner | Raleigh NC | 2 | 4 | 8:05 | 1:13 | 7 | 43:04 | 1:04 | 6 | 25:25 | 1:18:49 |
8. | 137 | M | 45 | Shawn Spencer | Wilmington NC | 1 | 15 | 8:56 | 0:55 | 6 | 43:03 | 0:58 | 16 | 27:22 | 1:21:12 |
9. | 99 | M | 41 | Michael Brenegan | Cary NC | 1 | 49 | 10:15 | 1:26 | 10 | 43:37 | 1:17 | 7 | 25:35 | 1:22:09 |
10. | 20 | M | 16 | Noah Jackson | Concord NC | 1 | 13 | 8:52 | 0:56 | 24 | 46:50 | 0:43 | 11 | 25:59 | 1:23:18 |
11. | 180 | M | 53 | Eric Maercklein | Leland NC | 1 | 17 | 9:02 | 2:17 | 9 | 43:09 | 1:19 | 23 | 28:58 | 1:24:44 |
12. | 131 | F | 42 | Suzanne Tulsey | Oak Island NC | 1 | 79 | 11:21 | 1:47 | 15 | 45:03 | 1:47 | 8 | 25:37 | 1:25:33 |
13. | 141 | M | 29 | Peter Lampman | Fayetteville NC | 2 | 122 | 13:41 | 1:20 | 14 | 44:40 | 1:40 | 5 | 25:24 | 1:26:42 |
14. | 45 | F | 27 | Laurie King | McLean VA | 2 | 16 | 8:56 | 1:08 | 28 | 47:17 | 1:15 | 21 | 28:22 | 1:26:56 |
15. | 10 | M | 33 | Ryan McAnelly | Concord NC | 1 | 1 | 6:57 | 1:09 | 35 | 48:13 | 1:03 | 27 | 29:39 | 1:27:01 |
16. | 108 | M | 28 | Travis Murray | Wilmington NC | 3 | 41 | 9:59 | 1:47 | 31 | 47:54 | 1:28 | 14 | 26:31 | 1:27:37 |
17. | 36 | M | 46 | Keith Votava | Holly Springs NC | 2 | 18 | 9:05 | 1:35 | 11 | 43:51 | 1:40 | 47 | 32:28 | 1:28:37 |
18. | 68 | M | 51 | Steve West | Holly Springs NC | 1 | 20 | 9:09 | 2:06 | 22 | 46:29 | 1:39 | 25 | 29:22 | 1:28:43 |
19. | 41 | F | 55 | Mary Lynne McElhaney | Kure Beach NC | 3 | 1:28:43 | ||||||||
20. | 27 | M | 34 | Todd Perry | Cornelius NC | 2 | 32 | 9:46 | 1:28 | 36 | 48:32 | 1:25 | 17 | 27:42 | 1:28:51 |
21. | 103 | M | 45 | Earle Koontz | Salisbury NC | 3 | 52 | 10:25 | 1:28 | 12 | 44:37 | 1:08 | 39 | 31:23 | 1:28:59 |
22. | 42 | M | 57 | Jim King | Chicago IL | 1 | 91 | 11:46 | 1:42 | 20 | 46:02 | 1:16 | 20 | 28:17 | 1:29:01 |
23. | 115 | M | 49 | Bailey Corbett | Waxhaw NC | 4 | 57 | 10:32 | 1:30 | 19 | 45:34 | 1:09 | 33 | 30:32 | 1:29:14 |
24. | 82 | M | 35 | Joe Dillon | Raleigh NC | 1 | 8 | 8:36 | 1:54 | 23 | 46:34 | 1:48 | 30 | 30:26 | 1:29:15 |
25. | 17 | M | 51 | Matthew Metzler | Pittsburgh PA | 2 | 39 | 9:55 | 1:16 | 13 | 44:39 | 1:40 | 40 | 32:00 | 1:29:29 |
26. | 40 | F | 59 | Ginger Watkins | Kure Beach NC | 1 | 35 | 9:53 | 1:16 | 27 | 47:10 | 1:30 | 28 | 29:51 | 1:29:39 |
27. | 133 | M | 44 | Jay Volk | Holly Springs NC | 2 | 19 | 9:06 | 2:49 | 37 | 48:38 | 1:20 | 18 | 27:49 | 1:29:40 |
28. | 77 | M | 55 | Frazier Keck | Cary NC | 2 | 44 | 10:11 | 1:16 | 21 | 46:16 | 1:21 | 35 | 30:41 | 1:29:43 |
29. | 64 | M | 33 | Daniel Roberts | Supply NC | 3 | 48 | 10:15 | 2:04 | 49 | 50:22 | 1:17 | 10 | 25:53 | 1:29:49 |
30. | 15 | M | 44 | Christopher Finnin | Cornelius NC | 3 | 40 | 9:58 | 2:09 | 18 | 45:33 | 1:23 | 36 | 30:50 | 1:29:51 |
31. | 61 | M | 20 | Ben Igo | Raleigh NC | 2 | 73 | 11:14 | 2:29 | 44 | 49:31 | 1:17 | 13 | 26:28 | 1:30:57 |
32. | 24 | M | 52 | Jeff Venable | Pfafftown NC | 3 | 60 | 10:35 | 1:50 | 33 | 48:06 | 1:07 | 26 | 29:35 | 1:31:11 |
33. | 67 | F | 51 | Kathleen West | Holly Springs NC | 34 | 9:52 | 49 | 33:11 | 1:31:57 | |||||
34. | 16 | F | 45 | Shannon Metzler | Pittsburgh PA | 1 | 25 | 9:15 | 1:12 | 48 | 49:58 | 1:15 | 32 | 30:31 | 1:32:09 |
35. | 142 | M | 30 | Brian Wood | Southport NC | 4 | 31 | 9:35 | 1:09 | 42 | 49:08 | 1:35 | 37 | 30:53 | 1:32:19 |
36. | 38 | F | 29 | Ilse Zainos | Raleigh NC | 1 | 45 | 10:11 | 1:29 | 53 | 51:07 | 1:43 | 19 | 27:52 | 1:32:20 |
37. | 74 | F | 22 | Elizabeth Mappus | Charleston SC | 1 | 26 | 9:16 | 1:02 | 60 | 52:06 | 0:50 | 24 | 29:17 | 1:32:29 |
38. | 32 | M | 31 | Doug McBride | Richmond VA | 5 | 92 | 11:52 | 3:51 | 41 | 49:08 | 1:21 | 15 | 26:55 | 1:33:05 |
39. | 91 | M | 56 | John Beck | Winston Salem NC | 3 | 27 | 9:23 | 1:12 | 29 | 47:42 | 1:22 | 52 | 33:37 | 1:33:16 |
40. | 90 | M | 56 | Richard Smith | Wilmington NC | 4 | 55 | 10:31 | 1:47 | 40 | 49:06 | 1:43 | 29 | 30:14 | 1:33:20 |
41. | 13 | M | 43 | Joey Noto | Cornelius NC | 4 | 72 | 11:11 | 1:27 | 26 | 47:08 | 1:13 | 48 | 32:40 | 1:33:37 |
42. | 100 | M | 36 | Jonathan Ptachcinski | Hillsborough NC | 2 | 6 | 8:29 | 1:56 | 17 | 45:31 | 1:18 | 74 | 36:57 | 1:34:09 |
43. | 11 | M | 34 | Benjamin Heck | Southport NC | 6 | 88 | 11:31 | 1:20 | 34 | 48:12 | 1:28 | 41 | 32:00 | 1:34:30 |
44. | 118 | M | 28 | Zack Svoboda | Wilmington NC | 4 | 23 | 9:14 | 2:27 | 30 | 47:52 | 1:11 | 65 | 34:59 | 1:35:42 |
45. | 124 | F | 25 | Kelsy McAnelly | West Chester PA | 2 | 12 | 8:48 | 1:54 | 63 | 52:46 | 2:02 | 34 | 30:40 | 1:36:08 |
46. | 70 | F | 19 | Frannie Koback | Charlotte NC | 1 | 5 | 8:27 | 1:59 | 57 | 51:55 | 0:45 | 53 | 33:45 | 1:36:49 |
47. | 98 | M | 41 | David Soroka | Raleigh NC | 5 | 62 | 10:40 | 2:20 | 43 | 49:09 | 1:28 | 55 | 34:01 | 1:37:36 |
48. | 123 | M | 53 | Rich Benedict | New Bern NC | 4 | 51 | 10:22 | 2:12 | 46 | 49:51 | 1:31 | 56 | 34:09 | 1:38:03 |
49. | 53 | F | 39 | Caroline King | Burlington NC | 1 | 81 | 11:23 | 2:02 | 51 | 50:38 | 2:01 | 44 | 32:15 | 1:38:18 |
50. | 48 | M | 24 | Kevin Burnett | Wilmington NC | 3 | 21 | 9:10 | 2:33 | 85 | 55:40 | 0:52 | 38 | 31:12 | 1:39:24 |
51. | 85 | M | 55 | Steve Sipple | Cary NC | 5 | 7 | 8:36 | 1:09 | 39 | 49:01 | 1:24 | 90 | 39:32 | 1:39:39 |
52. | 84 | M | 37 | Matt Pittroff | Wilmington NC | 3 | 59 | 10:35 | 2:46 | 52 | 51:00 | 1:31 | 63 | 34:34 | 1:40:25 |
53. | 95 | F | 57 | Annina Pope | Parkton NC | 2 | 84 | 11:30 | 2:10 | 45 | 49:39 | 0:00 | 76 | 37:08 | 1:40:26 |
54. | 129 | M | 35 | Greg Atkinson | Morrisville NC | 1 | 85 | 11:30 | 1:47 | 25 | 46:58 | 2:05 | 87 | 38:29 | 1:40:46 |
55. | 72 | F | 40 | Liz Watt | Durham NC | 1 | 97 | 12:12 | 3:19 | 76 | 54:41 | 1:49 | 22 | 28:47 | 1:40:46 |
56. | 57 | M | 41 | Cliff Pender | Southport NC | 6 | 65 | 10:48 | 3:35 | 50 | 50:25 | 1:58 | 59 | 34:26 | 1:41:10 |
57. | 97 | M | 55 | Ed Murray | Little River SC | 6 | 54 | 10:30 | 2:09 | 80 | 55:07 | 1:40 | 46 | 32:21 | 1:41:45 |
58. | 7 | M | 26 | David Mitchener | Burgaw NC | 3 | 95 | 12:08 | 2:44 | 82 | 55:14 | 1:23 | 31 | 30:28 | 1:41:55 |
59. | 93 | M | 56 | Greg Hembree | Little River SC | 7 | 87 | 11:31 | 2:13 | 47 | 49:51 | 2:48 | 68 | 36:05 | 1:42:27 |
60. | 128 | F | 23 | Liz King | Haarlem AE | 2 | 22 | 9:14 | 1:44 | 100 | 57:28 | 1:12 | 50 | 33:15 | 1:42:51 |
61. | 73 | M | 33 | Sean Printz | Greensboro NC | 7 | 24 | 9:15 | 2:04 | 78 | 54:56 | 2:27 | 57 | 34:12 | 1:42:52 |
62. | 105 | M | 38 | Joe Morris | Southport NC | 4 | 71 | 11:08 | 2:32 | 61 | 52:20 | 2:06 | 67 | 35:35 | 1:43:39 |
63. | 25 | M | 40 | Nathan Christie | Chapel Hill NC | 7 | 105 | 12:36 | 2:26 | 83 | 55:17 | 1:53 | 42 | 32:02 | 1:44:13 |
64. | 140 | M | 32 | Paul Goforth | Fayetteville NC | 8 | 89 | 11:32 | 2:12 | 84 | 55:26 | 1:46 | 51 | 33:19 | 1:44:13 |
65. | 126 | M | 48 | DeWitt Brown | Wilmington NC | 5 | 76 | 11:16 | 2:25 | 74 | 54:26 | 2:35 | 62 | 34:29 | 1:45:10 |
66. | 138 | M | 36 | William McCartney | South Euclid OH | 5 | 67 | 10:55 | 1:43 | 68 | 53:29 | 0:59 | 85 | 38:11 | 1:45:14 |
67. | 83 | F | 44 | Michelle Podboreski Finnin | Cornelius NC | 2 | 68 | 10:57 | 2:10 | 91 | 56:27 | 1:48 | 61 | 34:27 | 1:45:48 |
68. | 50 | F | 51 | Sue Long | Buckhannon WV | 1 | 78 | 11:19 | 2:02 | 54 | 51:10 | 1:25 | 95 | 40:22 | 1:46:16 |
69. | 144 | F | 47 | Morgan Dethman | Cornelius NC | 1 | 131 | 14:17 | 1:52 | 72 | 54:15 | 1:35 | 58 | 34:25 | 1:46:22 |
70. | 114 | M | 32 | Bradford Jarrett | Cabin Creek WV | 9 | 56 | 10:31 | 4:02 | 62 | 52:30 | 2:29 | 78 | 37:16 | 1:46:46 |
71. | 29 | M | 42 | Bryan Steed | Raleigh NC | 8 | 63 | 10:43 | 2:41 | 99 | 57:26 | 1:06 | 66 | 35:11 | 1:47:06 |
72. | 81 | M | 44 | George Crane | Southport NC | 1 | 38 | 9:55 | 2:28 | 38 | 49:00 | 1:43 | 120 | 44:09 | 1:47:13 |
73. | 130 | M | 48 | Brian Severino | Sanford NC | 6 | 101 | 12:21 | 3:05 | 71 | 54:12 | 3:13 | 60 | 34:27 | 1:47:15 |
74. | 136 | F | 12 | Ava Toppin | Carolina Beach NC | 1 | 50 | 10:20 | 2:17 | 93 | 56:37 | 1:20 | 81 | 37:45 | 1:48:17 |
75. | 34 | M | 31 | Michael Dunn | Woodstock MD | 10 | 107 | 12:40 | 3:07 | 58 | 51:57 | 1:31 | 89 | 39:09 | 1:48:23 |
76. | 101 | F | 38 | Jessica Jenkins | Raleigh NC | 2 | 33 | 9:49 | 2:28 | 70 | 54:05 | 2:31 | 93 | 39:38 | 1:48:29 |
77. | 58 | M | 36 | Arjim Auto | Fayetteville NC | 6 | 148 | 16:18 | 1:48 | 16 | 45:24 | 1:30 | 118 | 43:41 | 1:48:39 |
78. | 54 | M | 52 | Brad Helton | Charlotte NC | 2 | 82 | 11:29 | 2:08 | 59 | 52:00 | 2:27 | 100 | 40:54 | 1:48:56 |
79. | 154 | M | 47 | Kenneth Proulx | New Hill NC | 1 | 140 | 14:53 | 2:46 | 87 | 55:51 | 1:50 | 54 | 33:56 | 1:49:14 |
80. | 55 | M | 40 | Stephen Provost | Leland MA | 9 | 86 | 11:30 | 2:33 | 65 | 53:10 | 0:59 | 106 | 41:51 | 1:50:02 |
81. | 139 | M | 33 | Daniel McCartney | San Francisco CA | 11 | 64 | 10:44 | 1:57 | 67 | 53:20 | 1:05 | 114 | 43:15 | 1:50:20 |
82. | 31 | M | 33 | Dan McBride | Hoboken NJ | 12 | 98 | 12:13 | 5:46 | 107 | 58:27 | 2:00 | 43 | 32:03 | 1:50:27 |
83. | 62 | M | 51 | David Igo | Raleigh NC | 5 | 103 | 12:25 | 2:38 | 55 | 51:48 | 1:35 | 109 | 42:10 | 1:50:33 |
84. | 87 | M | 28 | Daniel Loriaux | Durham NC | 5 | 47 | 10:13 | 2:42 | 106 | 58:25 | 2:40 | 72 | 36:54 | 1:50:51 |
85. | 86 | F | 24 | Sandra Bocharnikov | Durham NC | 3 | 46 | 10:12 | 2:35 | 110 | 58:31 | 2:41 | 73 | 36:54 | 1:50:51 |
86. | 39 | M | 41 | Lucas Vann | Raleigh NC | 3 | 102 | 12:21 | 1:35 | 56 | 51:54 | 2:17 | 116 | 43:28 | 1:51:33 |
87. | 47 | F | 37 | Brianne Buchanan | Carrboro NC | 3 | 93 | 12:01 | 3:07 | 79 | 55:03 | 1:51 | 94 | 39:41 | 1:51:42 |
88. | 182 | M | 49 | Eric Thigpen | 347 Misty Lakes Dr NC | 7 | 129 | 14:13 | 3:03 | 73 | 54:21 | 2:03 | 86 | 38:16 | 1:51:55 |
89. | 122 | F | 49 | Caroline Coleman | Georgetown SC | 2 | 58 | 10:34 | 2:15 | 88 | 55:55 | 1:51 | 105 | 41:33 | 1:52:06 |
90. | 102 | M | 69 | Randy Robbert | Cantonment FL | 1 | 104 | 12:32 | 2:26 | 69 | 53:37 | 2:45 | 99 | 40:50 | 1:52:07 |
91. | 75 | F | 44 | Rosy Farrell | Matthews NC | 3 | 74 | 11:15 | 2:17 | 95 | 57:03 | 2:08 | 91 | 39:33 | 1:52:14 |
92. | 181 | F | 60 | Sarah Hoss | Oak Island NC | 1 | 109 | 12:51 | 1:59 | 77 | 54:52 | 1:58 | 98 | 40:44 | 1:52:22 |
93. | 119 | F | 10 | Maris Toppin | Carolina Beach NC | 2 | 77 | 11:19 | 4:13 | 120 | 1:00:14 | 2:03 | 64 | 34:58 | 1:52:46 |
94. | 166 | M | 35 | Ollie Greene | Rockwell NC | 1 | 118 | 13:12 | 4:09 | 94 | 56:46 | 1:37 | 77 | 37:12 | 1:52:54 |
95. | 145 | M | 18 | Eric Zhu | Charlotte NC | 2 | 30 | 9:34 | 4:37 | 113 | 59:28 | 1:37 | 82 | 37:49 | 1:53:03 |
96. | 165 | M | 46 | Travis Zimmerman | Salisbury NC | 2 | 138 | 14:48 | 2:54 | 90 | 56:23 | 1:33 | 79 | 37:26 | 1:53:03 |
97. | 5 | F | 19 | Ann Schrimsher | Charlotte NC | 1 | 28 | 9:31 | 4:38 | 115 | 59:33 | 1:34 | 83 | 37:51 | 1:53:05 |
98. | 147 | M | 18 | Ethan Tobin | Charlotte NC | 3 | 29 | 9:33 | 4:34 | 114 | 59:31 | 1:38 | 84 | 37:51 | 1:53:06 |
99. | 19 | F | 30 | Mary Waligora | Cary NC | 1 | 36 | 9:54 | 1:58 | 103 | 57:47 | 1:17 | 111 | 42:47 | 1:53:41 |
100. | 184 | M | 41 | David Tucker | Wake Forest NC | 10 | 96 | 12:10 | 2:40 | 137 | 1:05:49 | 1:03 | 45 | 32:19 | 1:53:59 |
101. | 80 | F | 44 | Melanie Cameron | Wilmington NC | 4 | 106 | 12:38 | 2:28 | 81 | 55:10 | 1:58 | 110 | 42:15 | 1:54:26 |
102. | 92 | F | 54 | Lynn Beck | Winston Salem NC | 2 | 126 | 14:03 | 4:15 | 105 | 58:19 | 1:45 | 70 | 36:17 | 1:54:37 |
103. | 22 | F | 29 | Mychal Feeny | Greensboro NC | 3 | 75 | 11:16 | 3:32 | 112 | 59:04 | 1:22 | 92 | 39:34 | 1:54:45 |
104. | 160 | M | 29 | Ryan Throop | Durham NC | 4 | 61 | 10:37 | 3:22 | 96 | 57:14 | 2:38 | 103 | 41:28 | 1:55:16 |
105. | 121 | F | 54 | Kim Gigliotti | Jamestown NC | 3 | 69 | 10:59 | 2:14 | 102 | 57:42 | 3:28 | 101 | 41:07 | 1:55:28 |
106. | 106 | F | 42 | Cara Garcia | Clemmons NC | 5 | 80 | 11:23 | 2:28 | 104 | 57:58 | 2:11 | 104 | 41:31 | 1:55:29 |
107. | 78 | F | 41 | Stephanie Renegar | St Petersburg FL | 1 | 127 | 14:07 | 1:44 | 101 | 57:30 | 1:35 | 97 | 40:43 | 1:55:38 |
108. | 96 | F | 40 | Dana Gordon | Mt Holly NC | 6 | 70 | 11:01 | 2:55 | 134 | 1:03:51 | 1:43 | 75 | 37:04 | 1:56:32 |
109. | 26 | M | 66 | Hal Newell | Winston Salem NC | 2 | 130 | 14:16 | 4:39 | 64 | 53:01 | 2:05 | 117 | 43:29 | 1:57:29 |
110. | 37 | M | 52 | Matthew Layne | Holly Springs NC | 6 | 143 | 15:29 | 2:58 | 124 | 1:01:14 | 2:00 | 71 | 36:41 | 1:58:21 |
111. | 167 | M | 28 | Jonathan Mason | Fayetteville NC | 5 | 99 | 12:15 | 2:32 | 132 | 1:03:10 | 3:01 | 80 | 37:43 | 1:58:40 |
112. | 109 | F | 42 | Courtney Mickel | Cary NC | 2 | 120 | 13:31 | 3:00 | 125 | 1:01:19 | 2:29 | 88 | 38:43 | 1:59:00 |
113. | 79 | F | 41 | Alison Demus | Matthews NC | 7 | 90 | 11:35 | 2:56 | 126 | 1:01:28 | 1:31 | 108 | 42:09 | 1:59:37 |
114. | 155 | M | 30 | Derek Fox | Shelby NC | 6 | 115 | 12:59 | 3:26 | 97 | 57:22 | 1:49 | 123 | 44:57 | 2:00:30 |
115. | 43 | F | 59 | Laura King | Chicago IL | 3 | 142 | 15:00 | 1:50 | 119 | 1:00:05 | 2:27 | 102 | 41:20 | 2:00:41 |
116. | 30 | M | 37 | L.R. Miller | Raleigh NC | 7 | 83 | 11:30 | 3:37 | 98 | 57:25 | 3:15 | 128 | 45:55 | 2:01:40 |
117. | 71 | M | 68 | Richard Moore | Wilmington NC | 3 | 124 | 13:46 | 3:11 | 75 | 54:38 | 2:40 | 135 | 47:47 | 2:02:00 |
118. | 35 | M | 33 | Gabe Katz | Laurel MD | 13 | 123 | 13:44 | 5:50 | 118 | 1:00:05 | 1:48 | 96 | 40:43 | 2:02:07 |
119. | 104 | F | 47 | Gina Cusato-O'Neal | Winston-Salem NC | 3 | 147 | 16:17 | 2:46 | 92 | 56:33 | 2:01 | 122 | 44:42 | 2:02:18 |
120. | 146 | F | 44 | Kelly Rahn | Dacono CO | 2 | 113 | 12:55 | 2:44 | 109 | 58:30 | 4:07 | 121 | 44:35 | 2:02:49 |
121. | 14 | F | 40 | Julie Griffin | Gastonia NC | 3 | 108 | 12:46 | 2:57 | 121 | 1:00:19 | 2:00 | 125 | 45:12 | 2:03:13 |
122. | 113 | F | 28 | Melissa Bressler | Hanover PA | 4 | 42 | 10:04 | 1:55 | 142 | 1:07:26 | 1:03 | 113 | 43:08 | 2:03:34 |
123. | 156 | M | 29 | Ryan Akins | Swansboro NC | 7 | 53 | 10:30 | 2:04 | 141 | 1:06:53 | 2:55 | 107 | 41:59 | 2:04:18 |
124. | 120 | M | 44 | Gary Toppin | Carolina Beach NC | 11 | 119 | 13:28 | 5:59 | 89 | 56:21 | 5:57 | 112 | 42:50 | 2:04:33 |
125. | 21 | F | 27 | Devin Feeny | Greensboro NC | 5 | 128 | 14:12 | 2:34 | 135 | 1:04:25 | 1:32 | 115 | 43:20 | 2:06:01 |
126. | 161 | F | 28 | Vivian Throop | Durham NC | 2 | 114 | 12:57 | 3:11 | 133 | 1:03:38 | 1:25 | 126 | 45:13 | 2:06:22 |
127. | 69 | F | 23 | Kaitlyn Lahm | Banner Elk NC | 4 | 94 | 12:04 | 3:12 | 136 | 1:04:42 | 2:23 | 119 | 44:03 | 2:06:23 |
128. | 59 | F | 44 | Tara Brook | Wilmington NC | 8 | 134 | 14:29 | 4:24 | 117 | 59:59 | 2:34 | 124 | 45:09 | 2:06:33 |
129. | 56 | F | 36 | Brandi Brister | Hoboken NJ | 4 | 125 | 13:53 | 5:02 | 143 | 1:08:49 | 3:23 | 69 | 36:11 | 2:07:16 |
130. | 164 | F | 29 | Ashley Daughtridge | Clayton NC | 3 | 43 | 10:06 | 2:52 | 138 | 1:05:57 | 1:34 | 134 | 47:36 | 2:08:03 |
131. | 8 | M | 45 | Scott Babcock | Charlotte NC | 2 | 141 | 14:58 | 3:12 | 116 | 59:47 | 4:31 | 127 | 45:48 | 2:08:14 |
132. | 125 | M | 75 | David Whelan | Southport NC | 1 | 155 | 18:56 | 2:46 | 66 | 53:11 | 6:22 | 130 | 47:21 | 2:08:34 |
133. | 107 | M | 53 | Andy Parker | Kernersville NC | 4 | 144 | 15:48 | 2:56 | 108 | 58:29 | 2:03 | 139 | 49:25 | 2:08:40 |
134. | 134 | M | 62 | Wb Hale | Oak Island NC | 1 | 149 | 16:24 | 4:30 | 86 | 55:43 | 4:40 | 131 | 47:32 | 2:08:47 |
135. | 9 | F | 46 | Tonya Mills | Raleigh NC | 4 | 116 | 13:06 | 3:38 | 128 | 1:01:58 | 2:43 | 132 | 47:33 | 2:08:56 |
136. | 112 | F | 47 | Lelia Skinner | Chapel Hill NC | 5 | 110 | 12:51 | 2:59 | 127 | 1:01:54 | 3:39 | 133 | 47:34 | 2:08:57 |
137. | 23 | M | 33 | Mario Barco | Kernersville NC | 14 | 100 | 12:19 | 3:46 | 123 | 1:01:08 | 1:57 | 147 | 52:12 | 2:11:20 |
138. | 89 | F | 54 | Suzanne Glascock | Hampstead NC | 4 | 112 | 12:54 | 5:22 | 111 | 59:03 | 6:08 | 138 | 47:55 | 2:11:21 |
139. | 88 | M | 52 | Ned Glascock | Hampstead NC | 7 | 137 | 47:54 | 2:11:22 | ||||||
140. | 51 | M | 50 | Jeff Sports | Parkton NC | 8 | 152 | 17:33 | 2:24 | 122 | 1:00:22 | 3:06 | 141 | 50:40 | 2:14:04 |
141. | 159 | M | 32 | Alan Brook | Wilmington NC | 8 | 136 | 14:43 | 4:01 | 139 | 1:05:59 | 2:36 | 136 | 47:48 | 2:15:05 |
142. | 183 | M | 63 | William McCartney | Univ OH | 2 | 135 | 14:32 | 4:38 | 131 | 1:02:39 | 2:25 | 149 | 52:34 | 2:16:46 |
143. | 76 | F | 16 | Sydeny Farrell | Matthews NC | 2 | 66 | 10:52 | 1:48 | 150 | 1:16:09 | 0:58 | 129 | 47:03 | 2:16:50 |
144. | 18 | M | 67 | James Weidner | Charlotte NC | 4 | 150 | 16:29 | 4:56 | 129 | 1:02:17 | 1:47 | 151 | 52:59 | 2:18:26 |
145. | 157 | F | 27 | Katherine McGinley | Holly Ridge NC | 4 | 132 | 14:19 | 4:33 | 144 | 1:09:46 | 2:36 | 140 | 49:29 | 2:20:40 |
146. | 94 | M | 75 | Gary Taylor | Dunn NC | 2 | 137 | 14:46 | 3:53 | 130 | 1:02:21 | 3:09 | 154 | 57:07 | 2:21:14 |
147. | 151 | F | 24 | Julie Wall | Charlotte NC | 5 | 111 | 12:52 | 2:54 | 146 | 1:13:02 | 1:58 | 148 | 52:21 | 2:23:05 |
148. | 116 | F | 29 | Anna Hamlett | Ruffin NC | 6 | 146 | 15:56 | 3:31 | 145 | 1:09:51 | 2:16 | 145 | 51:57 | 2:23:29 |
149. | 152 | F | 55 | Emily Wall | Charlotte NC | 3 | 117 | 13:10 | 2:08 | 148 | 1:13:37 | 1:50 | 150 | 52:47 | 2:23:31 |
150. | 132 | F | 50 | Jane Duncan | Staunton VA | 5 | 139 | 14:49 | 4:25 | 147 | 1:13:03 | 3:02 | 142 | 50:57 | 2:26:15 |
151. | 65 | M | 69 | William Eberle | Southport NC | 5 | 151 | 17:19 | 8:11 | 140 | 1:06:16 | 6:32 | 144 | 51:29 | 2:29:45 |
152. | 111 | F | 49 | Susan Brown | Apex NC | 6 | 121 | 13:36 | 3:44 | 154 | 1:21:06 | 2:19 | 143 | 51:11 | 2:31:55 |
153. | 169 | F | 44 | Chandra Green | Raleigh NC | 4 | 145 | 15:55 | 3:24 | 149 | 1:13:41 | 4:33 | 156 | 1:04:50 | 2:42:21 |
154. | 150 | F | 56 | M McBride | Oak Island NC | 5 | 153 | 18:41 | 4:31 | 151 | 1:18:09 | 7:48 | 152 | 54:13 | 2:43:21 |
155. | 149 | M | 66 | R McBride | Oak Island NC | 3 | 154 | 18:41 | 4:28 | 152 | 1:18:12 | 7:48 | 153 | 54:13 | 2:43:21 |
156. | 117 | F | 25 | Mariah Bolin | Browns Summit NC | 7 | 133 | 14:25 | 4:57 | 153 | 1:20:02 | 1:44 | 155 | 1:02:26 | 2:43:32 |
157. | 12 | M | 36 | Cody Abernethy | Fuquay Varina NC | 8 | 156 | 18:59 | 9:22 | 155 | 1:25:42 | 3:56 | 146 | 52:02 | 2:50:00 |
110 | M | 50 | Brian Shugart | Lewisville NC | 37 | 9:55 | 1:09 | 32 | 47:55 |
Relay Results
Place | Bib | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 179 | Don't be a 'Richard' | 2 | 9:29 | 2 | 1:01 | 2 | 42:15 | 7 | 1:05 | 2 | 27:45 | 1:21:32 |
2. | 172 | Living On The Edge | 5 | 11:21 | 6 | 1:17 | 1 | 37:30 | 5 | 1:00 | 4 | 35:24 | 1:26:31 |
3. | 175 | Two and a half men | 1 | 9:10 | 4 | 1:06 | 5 | 53:31 | 1 | 0:43 | 1 | 25:52 | 1:30:19 |
4. | 176 | Rudd Sold | 4 | 10:16 | 5 | 1:09 | 3 | 50:06 | 3 | 0:54 | 3 | 30:20 | 1:32:42 |
