2016 36 North Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 502 | M | 48 | Glenn Cook | Greensboro NC | 1 | 26 | 5:17 | 0:45 | 1 | 31:16 | 0:38 | 2 | 18:50 | 0:56:44 | |
2. | 289 | M | 17 | Jerod Schwandt | Jamestown NC | 2 | 1 | 3:57 | 0:54 | 8 | 33:08 | 0:38 | 3 | 18:58 | 0:57:32 | |
3. | 291 | M | 37 | John Shilt | Winston-Salem NC | 3 | 2 | 4:12 | 1:25 | 4 | 31:42 | 0:40 | 5 | 20:15 | 0:58:11 | |
4. | 306 | M | 46 | Chris Foster | Winston Salem NC | 1 | 11 | 4:54 | 1:04 | 2 | 31:20 | 0:53 | 8 | 20:25 | 0:58:34 | |
5. | 309 | M | 35 | Russell Lauten | Winston-Salem NC | 1 | 23 | 5:15 | 1:21 | 3 | 31:24 | 0:58 | 6 | 20:21 | 0:59:17 | |
6. | 290 | M | 16 | Daniel Snyder | Statesville NC | 1 | 5 | 4:30 | 0:54 | 29 | 36:21 | 0:42 | 1 | 17:59 | 1:00:24 | |
7. | 304 | M | 47 | Randy Francis | Huntersville NC | 2 | 7 | 4:40 | 1:06 | 9 | 33:10 | 0:50 | 12 | 21:17 | 1:01:01 | |
8. | 251 | M | 56 | David Daggett | Winston Salem NC | 3 | 17 | 5:06 | 1:20 | 5 | 32:22 | 0:36 | 29 | 22:52 | 1:02:15 | |
9. | 352 | M | 42 | Jay Tolin | Winston Salem NC | 1 | 58 | 6:01 | 0:59 | 7 | 33:03 | 1:12 | 19 | 21:36 | 1:02:49 | |
10. | 327 | M | 33 | Chase Tharpe | Winston Salem NC | 1 | 37 | 5:33 | 1:17 | 14 | 33:41 | 1:05 | 17 | 21:23 | 1:02:57 | |
11. | 337 | M | 21 | Daniel Farrell | Kernersville NC | 1 | 22 | 5:14 | 1:02 | 20 | 34:52 | 0:49 | 15 | 21:22 | 1:03:16 | |
12. | 255 | M | 51 | Herbert Krabel | Winston-Salem NC | 1 | 48 | 5:46 | 1:13 | 11 | 33:25 | 1:04 | 23 | 22:00 | 1:03:25 | |
13. | 375 | M | 29 | John Melville | Fayetteville NC | 1 | 45 | 5:40 | 1:02 | 16 | 34:22 | 0:52 | 22 | 21:55 | 1:03:50 | |
14. | 350 | M | 47 | Corey Smith | Lexington NC | 1 | 47 | 5:45 | 0:56 | 12 | 33:30 | 0:43 | 32 | 23:09 | 1:04:01 | |
15. | 297 | F | 17 | Ashtyn Smith | Cornelius NC | 1 | 10 | 4:50 | 0:49 | 40 | 38:00 | 0:47 | 7 | 20:21 | 1:04:46 | |
16. | 303 | M | 16 | Sean Zaidi | Kernersville NC | 2 | 28 | 5:19 | 1:00 | 43 | 38:18 | 0:59 | 4 | 19:19 | 1:04:53 | |
17. | 325 | M | 42 | Cesar Llamas | Galax VA | 2 | 27 | 5:17 | 1:02 | 31 | 36:23 | 0:51 | 20 | 21:46 | 1:05:17 | |
18. | 318 | M | 43 | John Morris | Lewisville NC | 3 | 32 | 5:27 | 1:03 | 18 | 34:40 | 0:55 | 36 | 23:14 | 1:05:18 | |
19. | 326 | M | 46 | Jeffery Bradburn | Winston Salem NC | 2 | 13 | 4:59 | 1:54 | 17 | 34:39 | 1:00 | 40 | 23:20 | 1:05:49 | |
20. | 370 | M | 41 | Gerald Rebo | Siloam NC | 4 | 92 | 6:36 | 1:46 | 27 | 35:42 | 1:07 | 11 | 21:06 | 1:06:14 | |
21. | 314 | M | 47 | Matthew Edwards | Winston Salem NC | 3 | 19 | 5:09 | 1:37 | 25 | 35:22 | 1:31 | 26 | 22:41 | 1:06:17 | |
22. | 338 | M | 53 | Karl Johnson | Statesville NC | 2 | 36 | 5:33 | 2:16 | 15 | 34:16 | 1:05 | 39 | 23:19 | 1:06:27 | |
23. | 322 | M | 43 | Brian Thrasher | Winston Salem NC | 5 | 54 | 5:57 | 1:16 | 10 | 33:23 | 1:02 | 61 | 24:54 | 1:06:31 | |
24. | 296 | F | 32 | Alexandra Hammouri | Greensboro NC | 2 | 9 | 4:46 | 1:19 | 33 | 36:45 | 0:51 | 31 | 23:07 | 1:06:46 | |
25. | 386 | M | 42 | Paul Young | Winston-Salem NC | 6 | 67 | 6:12 | 1:41 | 24 | 35:19 | 1:02 | 27 | 22:48 | 1:07:01 | |
26. | 293 | M | 18 | David Smith | Winston-Salem NC | 3 | 15 | 5:05 | 1:54 | 26 | 35:31 | 1:42 | 33 | 23:10 | 1:07:21 | |
27. | 506 | M | 20 | George Thurmond | Greensboro NC | 2 | 14 | 5:05 | 1:15 | 37 | 37:17 | 0:51 | 30 | 22:58 | 1:07:24 | |
28. | 366 | M | 38 | Matt Schwenke | Kernersville NC | 2 | 77 | 6:24 | 1:56 | 34 | 36:45 | 0:57 | 18 | 21:29 | 1:07:30 | |
29. | 361 | M | 52 | Jeff Venable | Pfafftown NC | 3 | 55 | 5:58 | 1:26 | 23 | 35:12 | 0:55 | 42 | 24:02 | 1:07:31 | |
30. | 344 | M | 45 | Earle Koontz | Salisbury NC | 4 | 64 | 6:04 | 1:20 | 21 | 34:57 | 0:58 | 48 | 24:26 | 1:07:42 | |
31. | 310 | F | 11 | Jet Francis | Huntersville NC | 3 | 39 | 5:35 | 1:00 | 54 | 39:15 | 0:46 | 14 | 21:21 | 1:07:54 | |
32. | 320 | F | 43 | Sheila Orem | Mount Airy NC | 1 | 43 | 5:38 | 1:38 | 19 | 34:48 | 1:01 | 63 | 25:08 | 1:08:11 | |
33. | 308 | F | 29 | Mary Kathryn Bowman Choat | Winston-Salem NC | 1 | 24 | 5:15 | 1:59 | 47 | 38:29 | 1:16 | 16 | 21:22 | 1:08:20 | |
34. | 288 | F | 18 | Ashley Smith | Clemmons NC | 1 | 4 | 4:27 | 1:14 | 85 | 41:10 | 1:02 | 10 | 21:04 | 1:08:56 | |
35. | 503 | M | 34 | Brad Nickelston | Whitsett NC | 2 | 51 | 5:49 | 1:12 | 32 | 36:32 | 0:57 | 60 | 24:53 | 1:09:21 | |
36. | 505 | M | 53 | Sherman Thurmond | Greensboro NC | 4 | 70 | 6:14 | 0:55 | 28 | 35:54 | 0:53 | 90 | 26:39 | 1:10:34 | |
37. | 404 | M | 36 | James Glick | Winston Salem NC | 3 | 119 | 7:11 | 1:01 | 72 | 40:27 | 0:51 | 13 | 21:20 | 1:10:48 | |
38. | 443 | M | 19 | Roark McLean | Winston-Salem NC | 1 | 93 | 6:37 | 2:36 | 66 | 40:04 | 0:41 | 9 | 20:59 | 1:10:54 | |
39. | 341 | M | 50 | Kevin Wood | Advance NC | 5 | 41 | 5:37 | 1:29 | 35 | 37:04 | 1:20 | 72 | 25:48 | 1:11:17 | |
40. | 407 | M | 58 | Russ Vroom | Clemmons NC | 1 | 99 | 6:42 | 1:20 | 30 | 36:21 | 1:21 | 71 | 25:47 | 1:11:29 | |
41. | 335 | M | 45 | Cory Bringman | Clemmons NC | 5 | 113 | 7:01 | 2:25 | 22 | 35:00 | 1:33 | 66 | 25:33 | 1:11:30 | |
42. | 254 | F | 17 | Annecy Daggett | Winston Salem NC | 2 | 50 | 5:47 | 1:21 | 83 | 41:00 | 0:27 | 35 | 23:13 | 1:11:46 | |
43. | 347 | M | 37 | Billy Garcia | Winston Salem NC | 4 | 60 | 6:02 | 1:41 | 55 | 39:16 | 0:55 | 43 | 24:04 | 1:11:56 | |
44. | 388 | M | 51 | Gregg Adler | Jamestown NC | 6 | 57 | 6:00 | 1:01 | 49 | 38:43 | 0:51 | 64 | 25:30 | 1:12:03 | |
45. | 501 | M | 50 | Martin Guthold | Winston-Salem NC | 7 | 16 | 5:06 | 1:56 | 41 | 38:03 | 1:13 | 81 | 26:19 | 1:12:35 | |
46. | 454 | M | 36 | Brian Highsmith | W-S NC | 5 | 71 | 6:17 | 1:43 | 36 | 37:05 | 1:35 | 73 | 25:58 | 1:12:36 | |
47. | 301 | M | 13 | James Snyder | Statesville NC | 1 | 38 | 5:35 | 0:51 | 105 | 42:39 | 1:12 | 25 | 22:23 | 1:12:37 | |
48. | 305 | M | 51 | Steve Sytz | Winston Salem NC | 8 | 25 | 5:16 | 1:34 | 48 | 38:41 | 1:00 | 80 | 26:19 | 1:12:48 | |
49. | 486 | M | 44 | William Granger | Lewisville NC | 7 | 148 | 7:38 | 1:58 | 44 | 38:19 | 1:03 | 41 | 23:53 | 1:12:48 | |
50. | 272 | M | 36 | John Strobel | Greensboro NC | 6 | 199 | 9:07 | 2:38 | 13 | 33:34 | 1:14 | 87 | 26:25 | 1:12:58 | |
51. | 295 | M | 21 | Hunter Houston | Martinsville VA | 3 | 3 | 4:19 | 0:52 | 6 | 32:32 | 0:48 | 192 | 34:49 | 1:13:17 | |
52. | 252 | F | 15 | Emmaline Daggett | Winston Salem NC | 1 | 33 | 5:27 | 1:17 | 95 | 41:54 | 0:27 | 45 | 24:19 | 1:13:22 | |
53. | 333 | M | 55 | Frazier Keck | Cary NC | 2 | 97 | 6:40 | 1:16 | 45 | 38:25 | 1:11 | 78 | 26:13 | 1:13:44 | |
54. | 381 | M | 44 | Aaron Morrison | Statesville NC | 8 | 35 | 5:31 | 1:18 | 46 | 38:28 | 1:30 | 96 | 27:01 | 1:13:46 | |
55. | 413 | M | 31 | Lee Schloss | Winston Salem NC | 3 | 100 | 6:44 | 1:40 | 65 | 40:02 | 1:00 | 47 | 24:23 | 1:13:47 | |
56. | 300 | F | 40 | Robin Petruzzi | Lexington NC | 2 | 6 | 4:35 | 1:45 | 115 | 43:15 | 0:58 | 37 | 23:17 | 1:13:48 | |
57. | 365 | M | 34 | Pete Goldwine | Winston-Salem NC | 4 | 85 | 6:30 | 1:35 | 77 | 40:43 | 0:55 | 46 | 24:20 | 1:14:01 | |
58. | 346 | M | 33 | Nic Cappel | Winston-Salem NC | 5 | 76 | 6:24 | 1:28 | 59 | 39:39 | 0:55 | 69 | 25:39 | 1:14:03 | |
59. | 495 | M | 49 | Archie Collins | Kernersville NC | 2 | 191 | 8:42 | 2:21 | 38 | 37:34 | 0:58 | 55 | 24:43 | 1:14:16 | |
60. | 256 | M | 17 | Sage Costen | Winston Salem NC | 4 | 30 | 5:24 | 1:39 | 71 | 40:27 | 1:12 | 70 | 25:43 | 1:14:23 | |
61. | 319 | F | 34 | Holli Drendel | Asheville NC | 1 | 18 | 5:08 | 1:19 | 74 | 40:32 | 1:03 | 86 | 26:25 | 1:14:25 | |
62. | 302 | F | 16 | Riley Gallagher | Huntersville NC | 3 | 21 | 5:13 | 0:51 | 61 | 39:45 | 0:53 | 109 | 27:51 | 1:14:31 | |
63. | 426 | F | 43 | Hope Ann Snyder-Walsh | Winston-Salem NC | 3 | 135 | 7:27 | 1:22 | 39 | 37:40 | 1:04 | 99 | 27:10 | 1:14:40 | |
64. | 423 | M | 35 | Luke Dyer | Charlotte NC | 7 | 114 | 7:01 | 2:00 | 56 | 39:23 | 1:38 | 56 | 24:46 | 1:14:47 | |
65. | 372 | M | 35 | Will Clarke | Pfafftown NC | 8 | 155 | 7:44 | 2:47 | 52 | 39:05 | 1:55 | 44 | 24:10 | 1:15:39 | |
66. | 345 | F | 63 | Kathy Medford | Winston Salem NC | 1 | 101 | 6:45 | 0:58 | 58 | 39:26 | 1:00 | 104 | 27:41 | 1:15:47 | |
67. | 336 | M | 41 | James Coulston | Kernersville NC | 9 | 42 | 5:37 | 2:18 | 70 | 40:23 | 1:14 | 88 | 26:29 | 1:15:59 | |
68. | 360 | M | 31 | Karl Isham | Charlotte NC | 6 | 72 | 6:19 | 2:22 | 50 | 38:47 | 1:18 | 102 | 27:20 | 1:16:05 | |
69. | 317 | F | 56 | Beth Uberseder | Lewisville NC | 1 | 66 | 6:11 | 1:23 | 63 | 39:58 | 1:03 | 108 | 27:50 | 1:16:23 | |
70. | 376 | M | 10 | Jake Adler | Jamestown NC | 2 | 79 | 6:25 | 0:48 | 121 | 43:43 | 0:42 | 57 | 24:48 | 1:16:24 | |
71. | 367 | M | 44 | James Rufty | Statesville NC | 10 | 74 | 6:20 | 2:02 | 76 | 40:37 | 1:23 | 77 | 26:12 | 1:16:32 | |
72. | 484 | M | 60 | J. Er Ralston | Winston-Salem NC | 1 | 156 | 7:46 | 1:51 | 87 | 41:25 | 1:06 | 52 | 24:35 | 1:16:41 | |
73. | 398 | M | 43 | Chris Bettis | Winston-Salem NC | 11 | 83 | 6:28 | 2:23 | 51 | 38:59 | 1:30 | 103 | 27:32 | 1:16:50 | |
74. | 430 | M | 36 | Garrick Throckmorton | Winston Salem NC | 9 | 128 | 7:21 | 1:55 | 100 | 42:15 | 0:42 | 62 | 24:59 | 1:17:10 | |
75. | 355 | M | 48 | Tim Solomon | Australia | 6 | 81 | 6:26 | 1:48 | 94 | 41:51 | 1:11 | 76 | 26:11 | 1:17:25 | |
76. | 500 | F | 19 | Emmie Costen | Winston Salem NC | 4 | 49 | 5:47 | 1:48 | 158 | 46:58 | 1:04 | 21 | 21:54 | 1:17:29 | |
77. | 390 | M | 56 | Bud Walter | Australia | 3 | 63 | 6:03 | 4:05 | 42 | 38:14 | 2:28 | 91 | 26:50 | 1:17:38 | |
78. | 450 | M | 35 | David Deitz | Lewisville NC | 10 | 182 | 8:21 | 2:07 | 112 | 43:03 | 1:01 | 38 | 23:18 | 1:17:48 | |
79. | 449 | F | 11 | Grace Deitz | Lewisville NC | 2 | 146 | 7:38 | 2:04 | 122 | 44:01 | 0:56 | 34 | 23:13 | 1:17:50 | |
80. | 299 | F | 16 | Brianna Granger | Lewisville NC | 5 | 12 | 4:58 | 1:29 | 98 | 42:08 | 0:57 | 114 | 28:22 | 1:17:52 | |
81. | 428 | M | 52 | Christopher Lane | Clemmons NC | 9 | 107 | 6:53 | 2:24 | 107 | 42:52 | 1:11 | 54 | 24:42 | 1:18:01 | |
82. | 494 | M | 44 | Charles Jackson | Sneaks Ferry NC | 3 | 170 | 8:01 | 2:33 | 57 | 39:26 | 1:53 | 75 | 26:10 | 1:18:02 | |
83. | 371 | M | 60 | Mark Campbell | Pfafftown NC | 2 | 62 | 6:03 | 1:36 | 78 | 40:46 | 1:51 | 107 | 27:49 | 1:18:03 | |
84. | 400 | F | 46 | Christine Peters | Clemmons NC | 1 | 121 | 7:13 | 2:06 | 103 | 42:35 | 1:50 | 49 | 24:26 | 1:18:07 | |
85. | 357 | M | 32 | Travis Wherry | Winston Salem NC | 7 | 59 | 6:01 | 3:00 | 69 | 40:21 | 1:35 | 110 | 27:52 | 1:18:48 | |
86. | 487 | M | 33 | Justin Plummer | Winston-Salem NC | 8 | 152 | 7:42 | 2:00 | 73 | 40:29 | 1:01 | 111 | 27:55 | 1:19:04 | |
87. | 354 | F | 45 | Michelle Lawson | Kernersville NC | 2 | 86 | 6:31 | 1:57 | 109 | 42:56 | 1:20 | 85 | 26:24 | 1:19:06 | |
88. | 368 | F | 43 | Chris Campbell | Winston-Salem NC | 1 | 56 | 6:00 | 2:04 | 81 | 40:57 | 1:20 | 122 | 28:50 | 1:19:08 | |
89. | 382 | M | 42 | Christopher Hull | Winston-Salem NC | 12 | 46 | 5:44 | 2:21 | 126 | 44:32 | 1:09 | 65 | 25:30 | 1:19:14 | |
90. | 448 | M | 34 | Aaron Horton | Yadkinville NC | 9 | 91 | 6:34 | 1:33 | 129 | 44:42 | 0:53 | 67 | 25:36 | 1:19:17 | |
91. | 363 | M | 39 | Chuck Davis | Clemmons NC | 11 | 73 | 6:19 | 1:41 | 91 | 41:32 | 1:38 | 112 | 28:12 | 1:19:21 | |
92. | 257 | M | 43 | Jade Costen | Winston Salem NC | 13 | 8 | 4:45 | 4:29 | 159 | 47:03 | 1:06 | 24 | 22:01 | 1:19:21 | |
93. | 401 | M | 45 | Enrico Silva | Greensboro NC | 7 | 126 | 7:18 | 2:31 | 97 | 42:04 | 1:55 | 68 | 25:37 | 1:19:23 | |
94. | 440 | M | 37 | Lucas D. Boythe | Matthews NC | 12 | 88 | 6:32 | 1:46 | 119 | 43:30 | 1:20 | 82 | 26:20 | 1:19:26 | |
95. | 472 | F | 51 | Ida Moser | Clemmons NC | 1 | 192 | 8:44 | 2:21 | 64 | 39:58 | 1:39 | 92 | 26:50 | 1:19:30 | |
96. | 383 | F | 40 | Brooke Parise | Winston Salem NC | 2 | 95 | 6:39 | 1:44 | 164 | 47:45 | 0:40 | 28 | 22:49 | 1:19:34 | |
97. | 442 | M | 52 | Patrick Reynolds | Lewisville NC | 10 | 174 | 8:03 | 2:27 | 53 | 39:06 | 1:49 | 116 | 28:26 | 1:19:50 | |
98. | 359 | M | 42 | Bart Lopina | Newton NC | 14 | 132 | 7:24 | 2:46 | 89 | 41:31 | 1:34 | 98 | 27:04 | 1:20:16 | |
99. | 377 | M | 45 | Greg Matthews | Advance NC | 8 | 144 | 7:31 | 2:32 | 99 | 42:10 | 1:46 | 95 | 27:00 | 1:20:56 | |
100. | 267 | F | 30 | Heather Goodwyn | Wilkesboro NC | 2 | 213 | 10:19 | 2:07 | 79 | 40:47 | 1:39 | 83 | 26:20 | 1:21:10 | |
101. | 408 | M | 57 | Spencer Fox | Winston Salem NC | 4 | 89 | 6:33 | 2:01 | 111 | 43:00 | 1:05 | 123 | 28:50 | 1:21:27 | |
102. | 417 | F | 34 | Heather Reitano | Winston Salem NC | 3 | 134 | 7:25 | 2:00 | 134 | 44:54 | 1:08 | 74 | 26:02 | 1:21:27 | |
103. | 342 | M | 29 | Baylor Long | Winston Salem NC | 2 | 104 | 6:47 | 1:35 | 106 | 42:42 | 1:22 | 127 | 29:05 | 1:21:29 | |
104. | 307 | M | 61 | Thomas Underhill | Fancy Gap VA | 3 | 34 | 5:29 | 2:34 | 93 | 41:39 | 2:16 | 144 | 29:59 | 1:21:56 | |
105. | 311 | M | 26 | Zach Dillon | Mount Airy NC | 3 | 20 | 5:11 | 1:56 | 127 | 44:32 | 0:41 | 139 | 29:48 | 1:22:07 | |
106. | 435 | M | 44 | Jack Busic | Clemmons NC | 15 | 102 | 6:46 | 3:02 | 147 | 45:53 | 1:38 | 59 | 24:50 | 1:22:07 | |
107. | 452 | F | 62 | Dede Bohn | Winston Salem NC | 2 | 140 | 7:30 | 1:50 | 133 | 44:50 | 1:29 | 94 | 26:57 | 1:22:35 | |
108. | 356 | F | 39 | Amy Yoder | Winston Salem NC | 1 | 44 | 5:39 | 2:27 | 154 | 46:34 | 0:43 | 101 | 27:17 | 1:22:38 | |
109. | 339 | F | 56 | Barb Nicklas | Winston Salem NC | 114 | 43:12 | 1:15 | 143 | 29:57 | 1:22:42 | Y | ||||
110. | 427 | F | 43 | Melissa Kelly | Clemmons NC | 3 | 1:22:51 | |||||||||
111. | 353 | M | 43 | Lynn Furner | Winston Salem NC | 16 | 61 | 6:02 | 1:51 | 60 | 39:42 | 2:04 | 179 | 33:19 | 1:22:56 | |
112. | 433 | F | 29 | Daiva Beck | Clemmons NC | 2 | 115 | 7:01 | 1:57 | 123 | 44:03 | 1:01 | 126 | 29:03 | 1:23:03 | |
113. | 362 | F | 36 | Jennifer Layton | Winston Salem NC | 2 | 96 | 6:40 | 2:07 | 110 | 42:57 | 1:39 | 138 | 29:43 | 1:23:03 | |
114. | 489 | F | 51 | Robin Boyd-Kranis | Clemmons NC | 2 | 176 | 8:09 | 1:50 | 118 | 43:28 | 1:13 | 119 | 28:33 | 1:23:12 | |
115. | 412 | M | 46 | Jason Branch | Winston-Salem NC | 9 | 161 | 7:50 | 2:24 | 101 | 42:16 | 1:12 | 136 | 29:40 | 1:23:21 | |
116. | 282 | F | 53 | Susan Moore | Woodleaf NC | 3 | 165 | 7:55 | 1:32 | 67 | 40:06 | 1:18 | 170 | 32:33 | 1:23:22 | |
117. | 294 | M | 60 | Allen Keene | Lexington NC | 4 | 203 | 9:23 | 2:37 | 132 | 44:47 | 2:09 | 50 | 24:32 | 1:23:26 | |
118. | 421 | M | 58 | Brian Russell | Raleigh NC | 5 | 141 | 7:30 | 2:24 | 117 | 43:28 | 1:39 | 118 | 28:32 | 1:23:31 | |
119. | 405 | F | 32 | Rachel Bakker | Clemmons NC | 4 | 136 | 7:27 | 1:23 | 153 | 46:26 | 1:01 | 100 | 27:17 | 1:23:32 | |
120. | 466 | M | 32 | Walker Shields | Winston-Salem NC | 10 | 129 | 7:22 | 3:51 | 137 | 45:02 | 1:01 | 89 | 26:30 | 1:23:43 | |
121. | 343 | F | 39 | Sarah Young | Winston-Salem NC | 3 | 65 | 6:07 | 2:38 | 116 | 43:21 | 1:04 | 151 | 30:36 | 1:23:45 | |
122. | 468 | M | 28 | Samuel Pierce | Winston-Salem NC | 4 | 116 | 7:06 | 2:19 | 120 | 43:38 | 1:18 | 134 | 29:38 | 1:23:56 | |
123. | 474 | F | 30 | Allison Carroll | Winston Salem NC | 5 | 147 | 7:38 | 1:55 | 136 | 45:00 | 1:05 | 113 | 28:21 | 1:23:59 | |
124. | 406 | F | 35 | Erin Gregory | Pfafftown NC | 4 | 127 | 7:20 | 2:03 | 131 | 44:45 | 1:09 | 121 | 28:45 | 1:23:59 | |
125. | 445 | M | 66 | Hal Newell | Winston Salem NC | 1 | 207 | 9:39 | 3:17 | 75 | 40:35 | 2:13 | 117 | 28:27 | 1:24:10 | |
126. | 490 | M | 37 | Kris Lewis | Winston Salem NC | 13 | 168 | 7:58 | 2:41 | 152 | 46:13 | 0:58 | 84 | 26:22 | 1:24:11 | |
127. | 457 | M | 44 | Kevin Holdridge | Concord NC | 5 | 122 | 7:13 | 1:43 | 86 | 41:13 | 1:43 | 167 | 32:23 | 1:24:13 | |
128. | 504 | M | 55 | Dennis Hughes | Archdale NC | 6 | 149 | 7:39 | 2:47 | 82 | 40:57 | 1:50 | 155 | 31:06 | 1:24:17 | |
129. | 395 | M | 58 | Brenneman Thompson | Charlotte NC | 7 | 175 | 8:08 | 3:20 | 149 | 45:55 | 2:22 | 53 | 24:40 | 1:24:23 | |
130. | 387 | F | 55 | Vanessa Mebel | Advance NC | 2 | 131 | 7:24 | 2:45 | 84 | 41:05 | 1:37 | 160 | 31:34 | 1:24:24 | |
131. | 410 | F | 32 | Jenna Mayo | Huntersville NC | 6 | 98 | 6:41 | 1:21 | 150 | 46:00 | 0:53 | 133 | 29:37 | 1:24:31 | |
132. | 416 | M | 31 | Donald Brewer | Indian Trail NC | 11 | 69 | 6:13 | 3:15 | 142 | 45:25 | 0:51 | 125 | 29:00 | 1:24:42 | |
133. | 373 | M | 48 | Pete Smelzer | Greensboro NC | 10 | 87 | 6:32 | 2:54 | 176 | 48:54 | 1:41 | 58 | 24:49 | 1:24:49 | |
134. | 453 | M | 39 | Tim Gupton | Winston Salem NC | 14 | 177 | 8:11 | 3:02 | 108 | 42:53 | 1:39 | 128 | 29:16 | 1:24:58 | |
135. | 463 | F | 57 | Anita Tharpe | Roaring River NC | 3 | 186 | 8:27 | 2:06 | 88 | 41:27 | 1:32 | 166 | 32:15 | 1:25:46 | |
136. | 374 | M | 14 | Peter "Baxter Smelzer | Greensboro NC | 6 | 53 | 5:57 | 3:16 | 184 | 49:38 | 0:57 | 79 | 26:15 | 1:26:00 | |
137. | 437 | F | 49 | Rebecca Alexander | Winston-Salem NC | 3 | 130 | 7:24 | 2:14 | 167 | 47:56 | 1:07 | 105 | 27:45 | 1:26:24 | |
138. | 424 | F | 37 | Amanda Smith | Clemmons NC | 5 | 123 | 7:13 | 2:20 | 144 | 45:29 | 1:35 | 141 | 29:50 | 1:26:25 | |
139. | 434 | F | 48 | Jody Fleming | Apex NC | 4 | 109 | 6:56 | 1:46 | 92 | 41:33 | 1:29 | 194 | 35:08 | 1:26:50 | |
140. | 481 | F | 38 | Cassandra Bowman | Jonesville NC | 6 | 185 | 8:25 | 1:46 | 135 | 44:58 | 1:08 | 152 | 30:38 | 1:26:53 | |
141. | 378 | M | 37 | Jonathan Shores | Morganton NC | 15 | 75 | 6:20 | 1:31 | 102 | 42:34 | 1:17 | 198 | 35:20 | 1:27:01 | |
142. | 392 | F | 29 | Aimee Johnson | Winston Salem TX | 1 | 106 | 6:53 | 2:21 | 186 | 49:51 | 1:06 | 93 | 26:53 | 1:27:02 | |
143. | 467 | M | 36 | Stuart Punger | Winston-Salem NC | 16 | 133 | 7:25 | 3:27 | 163 | 47:26 | 1:11 | 106 | 27:46 | 1:27:13 | |
144. | 261 | F | 55 | Rebecca Bender | Winston Salem NC | 4 | 151 | 7:41 | 1:56 | 125 | 44:30 | 1:16 | 164 | 31:52 | 1:27:14 | |
145. | 415 | F | 38 | Rebecca Busch | Kernersville NC | 7 | 103 | 6:46 | 2:31 | 104 | 42:36 | 1:17 | 187 | 34:29 | 1:27:38 | |
146. | 285 | F | 31 | Khadija Braddy | Mount Airy NC | 7 | 169 | 8:01 | 2:44 | 178 | 49:02 | 0:54 | 97 | 27:03 | 1:27:42 | |
147. | 334 | M | 63 | Dave Alsager | Mt. Pleasant MI | 5 | 52 | 5:52 | 2:55 | 62 | 39:48 | 2:25 | 201 | 36:48 | 1:27:45 | |
148. | 491 | M | 12 | Ryan Reynolds | Lewisville NC | 3 | 164 | 7:53 | 1:54 | 175 | 48:41 | 0:46 | 129 | 29:16 | 1:28:28 | |
149. | 418 | M | 50 | Barry Fleming | Apex NC | 11 | 110 | 6:56 | 2:35 | 68 | 40:19 | 1:51 | 203 | 36:54 | 1:28:33 | |
150. | 411 | M | 53 | Andy Parker | Kernersville NC | 12 | 159 | 7:48 | 2:42 | 124 | 44:13 | 0:59 | 176 | 32:55 | 1:28:36 | |
151. | 259 | F | 40 | Amy Hildreth | Winston-Salem NC | 4 | 150 | 7:41 | 1:40 | 161 | 47:11 | 1:46 | 148 | 30:25 | 1:28:40 | |
152. | 403 | M | 37 | Brandon Turner | High Point NC | 7 | 120 | 7:12 | 1:58 | 130 | 44:44 | 1:57 | 177 | 33:04 | 1:28:54 | |
153. | 461 | F | 30 | Erica James | Kernersville NC | 2 | 200 | 9:12 | 2:13 | 162 | 47:16 | 1:27 | 124 | 28:55 | 1:29:00 | |
154. | 473 | F | 50 | Barbara Scott | Winston-Salem NC | 4 | 154 | 7:43 | 2:49 | 179 | 49:06 | 0:54 | 120 | 28:44 | 1:29:13 | |
155. | 321 | F | 50 | Julie Bell | Winston-Salem NC | 5 | 31 | 5:24 | 2:08 | 160 | 47:08 | 1:10 | 182 | 33:31 | 1:29:19 | |
156. | 384 | F | 33 | Mary Newcomb | Winston-Salem NC | 8 | 125 | 7:17 | 1:33 | 171 | 48:19 | 0:56 | 158 | 31:19 | 1:29:22 | |
157. | 380 | F | 41 | Annah Matthews | Advance NC | 5 | 145 | 7:32 | 2:25 | 148 | 45:55 | 1:46 | 163 | 31:51 | 1:29:27 | |
158. | 402 | M | 71 | Stephen Aragon | Statesville NC | 1 | 138 | 7:29 | 2:58 | 80 | 40:56 | 3:03 | 196 | 35:11 | 1:29:35 | |
159. | 455 | M | 68 | John Danforth | Winston Salem NC | 2 | 124 | 7:16 | 5:56 | 113 | 43:08 | 2:59 | 149 | 30:30 | 1:29:46 | |
