2015 Tuxedo Trot 5K Overall Results
Place | Bib | Sex | Age | Name | City/State | ChipTime | Pace | GunTime |
---|
Place | Bib | Sex | Age | Name | City/State | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|---|
1. | 122 | M | 27 | Michael Koballa | Greensboro NC | 18:02 | 5:49 | 18:02 |
2. | 338 | M | 41 | John Dewey | Greensboro NC | 18:11 | 5:51 | 18:11 |
3. | 62 | F | 23 | Nicole Esplin | Greensboro NC | 19:09 | 6:10 | 19:09 |
4. | 324 | M | 16 | William Evans | No City Given | 19:18 | 6:13 | 19:18 |
5. | 16 | M | 25 | John Boschini | Greensboro NC | 19:36 | 6:19 | 19:36 |
6. | 262 | M | 34 | Brian Zarecky | Greensboro NC | 19:54 | 6:25 | 19:54 |
7. | 180 | M | 38 | Jody Nelson | Greensboro NC | 20:03 | 6:28 | 20:26 |
8. | 333 | F | 24 | Chelsea Jarvis | Greensboro NC | 20:47 | 6:42 | 20:52 |
9. | 67 | F | 21 | Annie Frasier | Frederick MD | 20:52 | 6:43 | 20:52 |
10. | 326 | M | 27 | Sean Fischer | Greensboro NC | 21:08 | 6:49 | 21:10 |
11. | 107 | M | 48 | Stephen Holland | Greensboro NC | 21:09 | 6:49 | 21:20 |
12. | 90 | M | 30 | Robert Hafner | Kernersville NC | 21:22 | 6:53 | 21:25 |
13. | 319 | M | 16 | Will Lancaster | Greensboro NC | 21:27 | 6:55 | 21:48 |
14. | 124 | M | 11 | Oliver Kreimer | Greensboro NC | 21:34 | 6:57 | 21:34 |
15. | 36 | M | 10 | Ian Christensen | Greensboro NC | 21:38 | 6:58 | 21:38 |
16. | 314 | M | 14 | Nathan Dechambeau | Kernersville NC | 21:49 | 7:02 | 21:49 |
17. | 185 | M | 33 | Odaro Omoruyi | Greensboro NC | 21:49 | 7:02 | 21:51 |
18. | 284 | M | 48 | Alec Hull | Greensboro NC | 21:50 | 7:02 | 21:53 |
19. | 280 | F | 8 | Eva Hargis | Greensboro NC | 21:57 | 7:04 | 21:59 |
20. | 335 | M | 35 | Eoin O'Sullivan | Greensboro NC | 22:19 | 7:11 | 22:21 |
21. | 241 | F | 33 | Crystal Taylor | Greensboro NC | 22:42 | 7:19 | 22:46 |
22. | 93 | F | 32 | Courtney Hammock | Greensboro NC | 22:50 | 7:21 | 22:52 |
23. | 48 | F | 46 | Linda Curran | Greensboro NC | 22:55 | 7:23 | 23:02 |
24. | 281 | F | 35 | Giena Hargis | Greensboro NC | 23:02 | 7:25 | 23:10 |
25. | 227 | F | 34 | Brandi Snyder | Greensboro NC | 23:17 | 7:30 | 23:30 |
26. | 20 | M | 38 | Andrew Bowes | Greensboro NC | 23:19 | 7:31 | 23:35 |
27. | 295 | F | 11 | Chela Parris | Greensboro NC | 23:35 | 7:36 | 23:39 |
28. | 196 | F | 28 | Caitlyn Pullins | Burlington NC | 23:43 | 7:38 | 23:43 |
29. | 59 | M | 39 | Ben Edwards | Greensboro NC | 23:47 | 7:39 | 24:30 |
30. | 75 | M | 33 | Jonathan Gilliam | Greensboro NC | 24:03 | 7:45 | 24:08 |
31. | 222 | F | 35 | Tiffany Simek | Greensboro NC | 24:11 | 7:47 | 24:15 |
32. | 322 | F | 13 | Sienna Morgan | No City Given | 24:33 | 7:54 | 24:38 |
33. | 255 | M | 30 | Daniel Wimmer | Winston-Salem NC | 24:36 | 7:55 | 24:39 |
34. | 190 | M | 50 | Russell Peelman | Saint Petersburg FL | 24:37 | 7:56 | 25:03 |
35. | 259 | F | 41 | Jennifer Wood | Greensboro NC | 24:38 | 7:56 | 24:53 |
36. | 116 | M | 26 | Eric Johnson | Greensboro NC | 24:58 | 8:02 | 25:05 |
37. | 97 | M | 47 | Jeffrey Hatcher | Greensboro NC | 25:01 | 8:03 | 25:21 |
38. | 68 | F | 32 | Joan Garbe | Ft. Huachuca AZ | 25:02 | 8:04 | 25:02 |
39. | 106 | F | 11 | Laurel Holland | Greensboro NC | 25:02 | 8:04 | 25:12 |
40. | 40 | M | 63 | Bill Cooke | Greensboro NC | 25:09 | 8:06 | 25:34 |
41. | 72 | M | 29 | Seth Geise | Greensboro NC | 25:12 | 8:07 | 25:32 |
42. | 148 | M | 9 | Joshua Marshall | Clover SC | 25:25 | 8:11 | 25:32 |
43. | 219 | F | 28 | Erin Selle | Boone NC | 25:31 | 8:13 | 25:52 |
44. | 41 | F | 38 | Ginger Cooper | Greensboro NC | 25:39 | 8:16 | 26:21 |
45. | 334 | M | 25 | Jules Toraby | Greensboro NC | 25:41 | 8:16 | 25:47 |
46. | 84 | M | 37 | Steve Gourley | Greensboro NC | 25:43 | 8:17 | 25:49 |
47. | 95 | F | 14 | Alyson Hanlon | Summerfield NC | 25:50 | 8:19 | 25:54 |
48. | 258 | M | 47 | James Wood | Greensboro NC | 26:19 | 8:28 | 26:35 |
49. | 327 | M | 53 | Chris Mills | Greensboro NC | 26:19 | 8:29 | 26:24 |
50. | 313 | F | 43 | Andrea Davis | Greensboro NC | 26:28 | 8:31 | 27:10 |
Showing 1 to 50 of 307 entries