Run the Creek 5K Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | ChipTime | Pace | GunTime |
---|
Place | Bib | Sex | Age | Name | City/State | DivPl | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|
1. | 273 | M | 29 | Stephen Salisbury | Charlotte NC | 1 | 18:12 | 5:52 | 18:12 |
2. | 287 | M | 35 | Joon Ko | Charlotte NC | 2 | 18:32 | 5:58 | 18:32 |
3. | 281 | M | 28 | Adam Malloy | Charlotte NC | 3 | 18:51 | 6:04 | 18:53 |
4. | 203 | M | 38 | Rodney Steve | Huntersville NC | 1 | 20:06 | 6:29 | 20:09 |
5. | 129 | M | 13 | Michael Lillywhite | Charlotte NC | 1 | 20:12 | 6:30 | 20:13 |
6. | 280 | F | 26 | Emily Francisco | Charlotte NC | 1 | 20:49 | 6:42 | 20:51 |
7. | 206 | M | 37 | William Stone | Wingate NC | 2 | 20:49 | 6:42 | 20:52 |
8. | 78 | M | 21 | Matt Gauthier | Davidson NC | 1 | 21:04 | 6:47 | 21:13 |
9. | 148 | M | 37 | Ryan Medas | Charlotte NC | 3 | 21:19 | 6:52 | 21:22 |
10. | 130 | M | 39 | James Loney | Charlotte NC | 4 | 21:25 | 6:54 | 21:35 |
11. | 37 | M | 46 | Scott Campbell | Charlotte NC | 1 | 21:26 | 6:54 | 21:34 |
12. | 210 | F | 13 | Madeline Sullivan | Huntersville NC | 2 | 21:41 | 6:59 | 21:41 |
13. | 291 | M | 31 | Art Mulorzo | Huntersville NC | 1 | 21:45 | 7:00 | 21:51 |
14. | 266 | M | 41 | Daniel Cedillo | Harrisburg NC | 2 | 21:57 | 7:04 | 21:57 |
15. | 218 | M | 31 | Nick Tarasovitch | Charlotte NC | 2 | 21:59 | 7:05 | 22:07 |
16. | 196 | M | 43 | Jason Boys | Huntersville NC | 3 | 22:36 | 7:17 | 22:45 |
17. | 101 | M | 29 | Robert Heim | Charlotte NC | 1 | 22:51 | 7:22 | 22:54 |
18. | 238 | F | 37 | Maria Weber | Charlotte NC | 3 | 22:53 | 7:22 | 22:56 |
19. | 189 | M | 14 | Ethan Reiner | Charlotte NC | 1 | 23:01 | 7:25 | 23:01 |
20. | 201 | M | 50 | Dean Smetana | Charlotte NC | 1 | 23:04 | 7:26 | 23:08 |
21. | 79 | M | 42 | Jason Giersch | Charlotte NC | 1 | 23:05 | 7:26 | 23:05 |
22. | 58 | F | 33 | Laura Edwards | Charlotte NC | 1 | 23:06 | 7:26 | 23:15 |
23. | 276 | M | 46 | John Hall | Charlotte NC | 1 | 23:07 | 7:27 | 23:14 |
24. | 25 | M | 13 | Austin Boucher | Charlotte NC | 2 | 23:13 | 7:29 | 23:18 |
25. | 311 | M | 23 | Chase Wilhelm | Charlotte NC | 2 | 23:13 | 7:29 | 23:29 |
26. | 234 | M | 23 | Jonathan Wainwright | Charlotte NC | 3 | 23:14 | 7:29 | 23:14 |
27. | 199 | M | 29 | Greg Simpson | Rockwell NC | 2 | 23:21 | 7:31 | 23:21 |
28. | 221 | M | 15 | Chase Thompson | Charlotte NC | 2 | 23:26 | 7:33 | 23:26 |
29. | 256 | F | 12 | Anna Petr | Charlotte NC | 1 | 23:31 | 7:34 | 23:31 |
30. | 24 | M | 39 | Richard Bookamer | Charlotte NC | 5 | 23:43 | 7:38 | 24:06 |
31. | 63 | M | 43 | Will Ellis | Charlotte NC | 1 | 23:43 | 7:38 | 23:47 |
32. | 145 | F | 37 | Melinda McCabe | Charlotte NC | 1 | 23:44 | 7:39 | 23:47 |
33. | 54 | M | 47 | Taft Eaker | Charlotte NC | 2 | 23:46 | 7:39 | 23:49 |
34. | 215 | M | 29 | Daniel Taplin | Concord NC | 3 | 23:47 | 7:40 | 23:53 |
35. | 152 | F | 18 | Alex Midgley | Charlotte NC | 1 | 23:53 | 7:42 | 23:53 |
36. | 264 | M | 44 | Danny Bujold | Charlotte NC | 2 | 23:56 | 7:43 | 24:01 |
37. | 57 | M | 35 | Corey Eaton | Charlotte NC | 6 | 23:59 | 7:44 | 24:19 |
38. | 60 | M | 41 | Brad Eichenlaub | Concord NC | 3 | 24:08 | 7:46 | 24:14 |
39. | 239 | M | 33 | Zakariah Wernecke | Charlotte NC | 3 | 24:12 | 7:48 | 24:18 |
40. | 212 | M | 42 | Michael Sullivan | Huntersville NC | 4 | 24:18 | 7:50 | 24:21 |
41. | 243 | M | 36 | Erik Wikstrom | Charlotte NC | 7 | 24:19 | 7:50 | 24:34 |
42. | 149 | M | 39 | Chris Meidenbauer | Charlotte NC | 8 | 24:19 | 7:50 | 24:29 |
43. | 115 | M | 24 | Brian Inch | Charlotte NC | 4 | 24:22 | 7:51 | 24:31 |
44. | 286 | F | 16 | Olivia Boys | Charlotte NC | 1 | 24:28 | 7:53 | 24:37 |
45. | 159 | M | 42 | Luis Moreno | Huntersville NC | 2 | 24:29 | 7:53 | 24:33 |
46. | 260 | M | 42 | Chris Blevins | Charlotte NC | 5 | 24:31 | 7:54 | 24:43 |
47. | 259 | F | 40 | Dawn Pasfield-Blevins | Charlotte NC | 1 | 24:32 | 7:54 | 24:43 |
48. | 304 | M | 45 | Jeffrey John | Concord NC | 3 | 24:39 | 7:56 | 24:44 |
49. | 36 | F | 11 | Madeline Bujold | Charlotte NC | 2 | 24:45 | 7:58 | 24:49 |
50. | 59 | F | 35 | Angela Eichenlaub | Concord NC | 2 | 24:46 | 7:59 | 24:51 |
Showing 1 to 50 of 289 entries