2015 Jingle Bell Run/Walk for Arthritis Charleston Overall Results
| Place | Bib | Sex | Age | Name | City/State | DivPl | ChipTime | Pace | GunTime |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 216 | M | 55 | Ed Vilt | Mt Pleasant SC | 1 | 20:32 | 6:37 | 20:34 |
| 2. | 203 | M | 11 | Hadley Shaw | Mt Pleasant SC | 1 | 21:59 | 7:05 | 21:59 |
| 3. | 204 | M | 44 | Richard Shaw | Mt Pleasant SC | 1 | 22:05 | 7:07 | 22:05 |
| 4. | 164 | M | 29 | Don Brookins | Stafford VA | 1 | 23:17 | 7:30 | 23:17 |
| 5. | 197 | M | 28 | Jared Pasik | Ladson SC | 2 | 23:34 | 7:35 | 23:37 |
| 6. | 205 | F | 40 | Lori Sheridan Wilson | Mount Pleasant SC | 1 | 23:40 | 7:37 | 23:40 |
| 7. | 236 | M | 9 | Landon Jones | Summerfield NC | 2 | 24:25 | 7:52 | 24:25 |
| 8. | 225 | F | 13 | Emily Loring | Charleston SC | 1 | 25:31 | 8:13 | 25:34 |
| 9. | 189 | M | 42 | David Loring | Charleston SC | 2 | 25:45 | 8:18 | 25:49 |
| 10. | 224 | F | 11 | Ashton Loring | Charleston SC | 2 | 25:47 | 8:18 | 25:47 |
| 11. | 194 | M | 49 | Eric Parker | Beaufort SC | 3 | 26:50 | 8:38 | 26:54 |
| 12. | 195 | M | 10 | Logan Parker | Beaufort SC | 3 | 26:51 | 8:39 | 26:54 |
| 13. | 217 | F | 52 | Christine Vilt | Mt Pleasant SC | 1 | 26:57 | 8:41 | 26:59 |
| 14. | 181 | F | 37 | Tara Hall | Mt Pleasant SC | 1 | 28:10 | 9:04 | 28:15 |
| 15. | 163 | M | 53 | Daniel Birach | Mt Pleasant SC | 1 | 28:35 | 9:12 | 28:43 |
| 16. | 235 | F | 7 | Camryn Jones | Summerfield NC | 3 | 28:36 | 9:13 | 28:36 |
| 17. | 218 | F | 44 | Gisela Cearcio | Sommerville SC | 1 | 28:50 | 9:17 | 28:56 |
| 18. | 232 | M | 7 | Balin Pugsley | Mt Pleasant SC | 4 | 29:09 | 9:23 | 29:09 |
| 19. | 223 | F | 15 | Jessica Garcia | Summerville SC | 4 | 29:26 | 9:29 | 29:32 |
| 20. | 165 | F | 29 | Jacquelyn Brookins | Stafford VA | 1 | 31:25 | 10:07 | 31:25 |
| 21. | 200 | F | 17 | Bridgette Sauder | Summerville SC | 5 | 31:31 | 10:09 | 31:37 |
| 22. | 166 | F | 49 | Sheri Brown | North Charston SC | 2 | 31:57 | 10:17 | 32:00 |
| 23. | 210 | M | 7 | David Greer | Summerville SC | 5 | 32:35 | 10:30 | 32:42 |
| 24. | 180 | F | 38 | Kara Greer | Summerville SC | 2 | 32:35 | 10:30 | 32:42 |
| 25. | 185 | M | 28 | Ryan Kerr | Summerville SC | 3 | 34:11 | 11:01 | 34:23 |
| 26. | 233 | F | 10 | Aden Pugsley | Mt Pleasant SC | 6 | 34:27 | 11:06 | 34:30 |
| 27. | 171 | F | 66 | Christine Deviney | Mount Pleasant SC | 1 | 34:32 | 11:07 | 34:55 |
| 28. | 183 | F | 37 | Kristy Johnson | Hollywood SC | 3 | 34:47 | 11:12 | 34:52 |
| 29. | 206 | F | 53 | Cindy Wilcox | Hollywood SC | 2 | 35:08 | 11:19 | 35:13 |
| 30. | 170 | F | 38 | Anjelica Davis | Mt Pleasant SC | 4 | 35:28 | 11:25 | 35:35 |
| 31. | 221 | F | 25 | Dori Pakik | Fernandina Beach FL | 2 | 36:15 | 11:40 | 36:17 |
| 32. | 199 | M | 33 | Steven Rogers | Hanahan SC | 1 | 36:27 | 11:44 | 36:38 |
| 33. | 237 | M | 35 | Ryan Shea | Mt Pleasant SC | 2 | 36:57 | 11:54 | 37:06 |
| 34. | 161 | F | 11 | Ashleigh Alexander | Columbia SC | 7 | 38:33 | 12:25 | 38:38 |
| 35. | 162 | F | 45 | Heather Alexander | Columbia SC | 3 | 38:34 | 12:25 | 38:38 |
| 36. | 214 | M | 11 | J Nisoff | Charleston SC | 6 | 44:12 | 14:14 | 44:28 |
| 37. | 174 | F | 40 | Dana Ferguson | Charlotte NC | 4 | 44:52 | 14:27 | 45:06 |
| 38. | 175 | M | 39 | Luke Ferguson | Charlotte NC | 3 | 44:52 | 14:27 | 45:07 |
| 39. | 209 | F | 9 | Brynn Gilman | Awendaw SC | 8 | 45:09 | 14:32 | 45:14 |
| 40. | 234 | F | 58 | Nina Runion | Georgetown SC | 3 | 45:15 | 14:34 | 45:20 |
| 41. | 168 | F | 42 | Jenny Cox | Georgetown SC | 5 | 45:16 | 14:35 | 45:22 |
| 42. | 211 | F | 10 | Joy Yingling | Mount Pleasant SC | 9 | 46:11 | 14:52 | 46:17 |
| 43. | 212 | F | 11 | Amelia Chico | Mount Pleasant SC | 10 | 47:11 | 15:11 | 47:18 |
| 44. | 213 | F | 11 | Melody Goldberg | Mount Pleasant SC | 11 | 47:11 | 15:11 | 47:18 |
| 45. | 215 | M | 6 | Tanner Kerr | Summerville SC | 7 | 48:58 | 15:46 | 49:09 |
| 46. | 184 | F | 26 | Kristen Kerr | Summerville SC | 3 | 48:58 | 15:46 | 49:08 |
| 47. | 179 | F | 48 | Amy Goldberg | Mount Pleasant SC | 6 | 49:35 | 15:58 | 49:43 |
| 48. | 226 | F | 9 | Molly Loring | Charleston SC | 12 | 50:07 | 16:08 | 50:07 |
| 49. | 188 | F | 43 | Alli Loring | Charleston SC | 7 | 50:45 | 16:21 | 50:49 |
| 50. | 196 | F | 13 | Taylor Parker | Beaufort SC | 13 | 51:34 | 16:36 | 51:39 |
| 51. | 222 | F | 46 | Jill Verburg | Johns Island SC | 8 | 52:11 | 16:48 | 52:17 |
| 52. | 227 | M | 9 | Rocco Alden | Mount Pleasant SC | 8 | 53:41 | 17:17 | 53:54 |
| 53. | 169 | F | 21 | Anna Maria D'Annunzio | Mount Pleasant SC | 1 | 54:05 | 17:25 | 54:33 |
| 54. | 219 | F | 21 | Lauren McManus | Daniel Island SC | 2 | 54:06 | 17:25 | 54:34 |
| 55. | 220 | F | 20 | Emma De Rhodo | Mt Pleasant SC | 3 | 54:06 | 17:25 | 54:34 |
| 56. | 228 | F | 4 | Leigh Sightler | Moncks Corner SC | 14 | 55:07 | 17:45 | 55:31 |
| 57. | 208 | F | 46 | Christina Leeper | Goose Creek SC | 9 | 58:46 | 18:55 | 58:55 |
| 58. | 186 | M | 12 | Jaxon Leeper | Goose Creek SC | 9 | 58:46 | 18:55 | 58:55 |
| 59. | 178 | F | 32 | Latasha Gibson | Summerville SC | 5 | 1:09:25 | 22:21 | 1:09:25 |
| 60. | 230 | M | 5 | Sheldon Kubinyi | Charleston SC | 10 | 1:09:26 | 22:21 | 1:09:26 |
| 61. | 229 | F | 9 | Elena Kubinyi | Charleston SC | 15 | 1:12:32 | 23:21 | 1:12:32 |

