2015 Elon Turkey Trot Results
| Place | Bib | Name | Time | Pace |
|---|---|---|---|---|
| 1. | 91 | Jimmy Stevenson | 17:16 | 5:34 |
| 2. | 46 | Andrew Vanhoof | 19:18 | 6:13 |
| 3. | 82 | Tyler Vandermolen | 20:41 | 6:40 |
| 4. | 25 | Cole Krajeski | 20:54 | 6:44 |
| 5. | 76 | Devon Lafrance | 21:23 | 6:53 |
| 6. | 66 | Joseph Dulaney | 21:29 | 6:55 |
| 7. | 54 | Devin Mehra | 21:49 | 7:02 |
| 8. | 75 | Evan Miceli | 22:19 | 7:11 |
| 9. | 21 | Ben Kalra | 22:22 | 7:12 |
| 10. | 11 | Ben Driscoll | 22:29 | 7:15 |
| 11. | 95 | Chris Humphreys | 22:30 | 7:15 |
| 12. | 48 | Morgan Wainwright | 22:34 | 7:16 |
| 13. | 57 | Jody Booth | 22:49 | 7:21 |
| 14. | 10 | Anderson Davis | 22:54 | 7:23 |
| 15. | 4 | Parker Brown | 23:12 | 7:28 |
| 16. | 85 | David Shibley | 23:38 | 7:37 |
| 17. | 81 | Libby Bacher | 23:40 | 7:37 |
| 18. | 90 | Melanie Intrago | 23:43 | 7:38 |
| 19. | 17 | Eric Goodnow | 24:20 | 7:50 |
| 20. | 87 | Robert Lindgren | 24:20 | 7:50 |
| 21. | 89 | Peter Tomic | 24:21 | 7:51 |
| 22. | 98 | Taylor Foote | 25:13 | 8:07 |
| 23. | 58 | Joshua Kappert | 25:24 | 8:11 |
| 24. | 56 | Morgan Abate | 25:35 | 8:14 |
| 25. | 38 | Travis Phillips | 25:50 | 8:19 |
| 26. | 71 | Hannah Vignali | 26:17 | 8:28 |
| 27. | 70 | Robert Young | 26:18 | 8:28 |
| 28. | 26 | Mariah Lehmkuhl | 26:18 | 8:28 |
| 29. | 1 | Patrick Abrahamson | 26:29 | 8:32 |
| 30. | 65 | Evan Sassaman | 26:58 | 8:41 |
| 31. | 23 | Hope Kase | 27:04 | 8:43 |
| 32. | 77 | Joel Thomas | 27:05 | 8:43 |
| 33. | 47 | Kate Ulveling | 27:18 | 8:48 |
| 34. | 15 | Carson Fanzi | 27:21 | 8:49 |
| 35. | 74 | Kim Abrams | 27:25 | 8:50 |
| 36. | 24 | Samantha Kozin | 27:32 | 8:52 |
| 37. | 97 | Mario Paccini | 27:33 | 8:52 |
| 38. | 86 | Neal Port | 27:34 | 8:53 |
| 39. | 20 | Elizabeth Jordan | 28:03 | 9:02 |
| 40. | 55 | Mark Terrell | 28:18 | 9:07 |
| 41. | 3 | Dan Anderson | 28:23 | 9:09 |
| 42. | 62 | Emily Flanagan | 28:35 | 9:12 |
| 43. | 41 | Felicia Salden | 28:46 | 9:16 |
| 44. | 64 | Gabrielle Verre | 28:53 | 9:18 |
| 45. | 79 | Mikaela Schulz | 29:11 | 9:24 |
| 46. | 80 | Caleigh Pickett | 29:11 | 9:24 |
| 47. | 68 | Kristen Demaria | 29:17 | 9:26 |
| 48. | 28 | Caroline Linder | 29:30 | 9:30 |
| 49. | 67 | Amanda Miller | 29:31 | 9:30 |
| 50. | 61 | Caroline Perlowski | 29:35 | 9:32 |
| 51. | 18 | Heather Hutchings | 30:40 | 9:53 |
| 52. | 36 | Nicole Pantaleone | 30:46 | 9:55 |
| 53. | 42 | Kailyn Schmidt | 31:11 | 10:03 |
| 54. | 59 | Andrew Rogers | 31:51 | 10:15 |
| 55. | 2 | Ashley Alexander | 32:01 | 10:18 |
| 56. | 39 | Doug Purnell | 32:39 | 10:31 |
| 57. | 44 | Elena Sporacio | 32:43 | 10:32 |
| 58. | 73 | Daniela Tallenbuchl | 33:04 | 10:39 |
| 59. | 88 | Anna Murphy | 33:04 | 10:39 |
| 60. | 84 | Eric Townsend | 33:14 | 10:42 |
| 61. | 83 | Sabrina Lorenzen | 33:17 | 10:43 |
| 62. | 33 | Caitlin Morley | 33:18 | 10:43 |
| 63. | 13 | Monroe Dziersk | 33:19 | 10:44 |
| 64. | 69 | Hanna Harper | 33:50 | 10:54 |
| 65. | 72 | Gisele Nighswander | 33:50 | 10:54 |
| 66. | 34 | Michelle Murphy | 34:23 | 11:04 |
| 67. | 37 | Kate Pearce | 34:27 | 11:06 |
| 68. | 31 | Caroline McGranahan | 35:11 | 11:20 |
| 69. | 40 | Delaney Rubenstein | 35:11 | 11:20 |
| 70. | 14 | Joshua Factor | 35:14 | 11:21 |
| 71. | 63 | Julia Gentile | 35:58 | 11:35 |
| 72. | 22 | Laura Kappert | 36:38 | 11:48 |
| 73. | 60 | Tj Bowie | 38:42 | 12:28 |
| 74. | 5 | Dana Carnes | 39:33 | 12:44 |
| 75. | 52 | Alexandra Meads | 40:22 | 13:00 |
| 76. | 8 | Linda Creighton | 41:42 | 13:26 |
| 77. | 78 | Missy Mellinger | 41:48 | 13:28 |
| 78. | 53 | Laura Williams | 44:23 | 14:18 |
| 79. | 9 | Diane Dalton | 52:40 | 16:58 |
| 80. | 29 | Eleanor McDaniel | 55:17 | 17:48 |
| 81. | 30 | Gregory McDaniel | 55:17 | 17:48 |
| 82. | 50 | Kaitlin Welch | 56:55 | 18:19 |
| 83. | 51 | Sarah Wood | 56:55 | 18:20 |
| 84. | 94 | Abigail Gross | 56:56 | 18:20 |
| 85. | 92 | Ali Bradley | 57:12 | 18:25 |
| 86. | 93 | Shannon MacRae | 57:13 | 18:25 |

