2015 Brevard Reindeer Run Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | ChipTime | Pace | GunTime |
---|
Place | Bib | Sex | Age | Name | City/State | DivPl | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|
1. | 299 | M | 17 | Brooks Hovis | Taylors SC | 1 | 17:12 | 5:32 | 17:12 |
2. | 839 | M | 25 | Jacob Montgomery | Brevard NC | 2 | 17:44 | 5:43 | 17:45 |
3. | 881 | M | 23 | Max Morgan | Candler NC | 1 | 18:08 | 5:51 | 18:11 |
4. | 895 | M | 34 | Christopher Herndon | Pisgah Forest NC | 1 | 18:14 | 5:52 | 18:16 |
5. | 290 | M | 33 | Ray Gill | Brevard NC | 2 | 18:36 | 6:00 | 18:36 |
6. | 893 | M | 19 | Creid Ayers | Balsam Grove NC | 1 | 19:11 | 6:11 | 19:17 |
7. | 277 | M | 15 | William Coye | Brevard NC | 2 | 19:26 | 6:16 | 19:26 |
8. | 885 | M | 49 | Gordon Murray | Pisgah Forest NC | 1 | 20:27 | 6:35 | 20:28 |
9. | 842 | M | 63 | Paul Nowicki | Fletcher | 1 | 20:38 | 6:39 | 20:41 |
10. | 880 | M | 53 | Tim Shea | Pisgah Forest NC | 1 | 20:48 | 6:42 | 20:49 |
11. | 870 | M | 32 | Chris Whitlock | Pisgah Forest NC | 3 | 20:53 | 6:44 | 20:59 |
12. | 859 | M | 47 | James Scifers | Webster NC | 2 | 20:54 | 6:44 | 20:57 |
13. | 906 | M | 12 | Graham Green | Brevard NC | 1 | 21:14 | 6:50 | 21:17 |
14. | 286 | F | 15 | Ava Findlay | Brevard NC | 1 | 21:15 | 6:51 | 21:15 |
15. | 882 | M | 32 | Shaun Crum | Penrose NC | 4 | 21:33 | 6:56 | 21:33 |
16. | 263 | F | 29 | Lisa Busche | Brevard NC | 2 | 21:36 | 6:57 | 21:38 |
17. | 862 | F | 14 | Lillie Siniard | Pisgah Forest NC | 1 | 21:43 | 7:00 | 21:43 |
18. | 291 | M | 14 | Parker Grant | Mills River | 1 | 21:50 | 7:02 | 21:50 |
19. | 858 | M | 13 | Dylan Sasser | Brevard NC | 2 | 21:52 | 7:03 | 21:52 |
20. | 854 | M | 25 | Christian Rudd | Arden NC | 1 | 22:04 | 7:06 | 22:07 |
21. | 898 | M | 55 | Mike Zerressen | Brevard NC | 1 | 22:23 | 7:12 | 22:25 |
22. | 868 | M | 34 | Douglas Walsh | NC | 5 | 22:35 | 7:16 | 22:47 |
23. | 124 | M | 11 | Mason Bandhauer | Peak | 2 | 23:05 | 7:26 | 23:07 |
24. | 242 | M | 10 | Ben Weaver | NC | 3 | 23:11 | 7:28 | 23:11 |
25. | 832 | M | 25 | Ian Lorenz | Columbus | 2 | 23:18 | 7:30 | 23:21 |
26. | 210 | M | 10 | Ewan Izzard | NC | 4 | 23:42 | 7:38 | 23:42 |
27. | 127 | M | 16 | Lucus Marr | Peak | 3 | 23:46 | 7:39 | 23:50 |
28. | 837 | M | 51 | Bryan Melton | Edneyville | 2 | 23:51 | 7:41 | 23:59 |
29. | 232 | M | 11 | Mason Reeves | NC | 5 | 24:12 | 7:48 | 24:12 |
30. | 249 | M | 42 | Joe Adams | Sapphire | 1 | 24:20 | 7:50 | 24:20 |
31. | 258 | M | 17 | Bryan Booksh | Johnson City TN | 4 | 24:28 | 7:53 | 24:32 |
32. | 224 | M | 10 | Noah McLauchlin | NC | 6 | 24:33 | 7:55 | 24:33 |
33. | 233 | M | 11 | George Robbins | NC | 7 | 24:37 | 7:56 | 24:37 |
34. | 110 | M | 10 | Camdon Maloy | Edneyville | 8 | 24:44 | 7:58 | 24:51 |
35. | 900 | F | 52 | Beth Bailey | Greenville SC | 1 | 24:55 | 8:02 | 25:06 |
36. | 894 | F | 28 | Whitney Herndon | Pisgah Forest NC | 1 | 24:56 | 8:02 | 24:58 |
37. | 202 | M | 11 | Ezra Greene | NC | 9 | 25:00 | 8:03 | 25:05 |
38. | 276 | F | 11 | Emma Coye | Brevard NC | 1 | 25:23 | 8:11 | 25:23 |
39. | 133 | F | 27 | Alicia Andrade | NC | 2 | 25:46 | 8:18 | 25:52 |
40. | 179 | F | 12 | Aria Schonacher | Sg | 2 | 25:46 | 8:18 | 25:52 |
41. | 250 | F | 42 | Tonya Adams | Sapphire | 1 | 25:47 | 8:18 | 25:49 |
42. | 265 | M | 9 | Joseph Cantrell | NC | 10 | 25:55 | 8:21 | 26:11 |
43. | 234 | M | 11 | Elija Simon | NC | 11 | 25:57 | 8:21 | 25:59 |
44. | 245 | M | 11 | Kareem Williams | NC | 12 | 26:04 | 8:24 | 26:04 |
45. | 260 | F | 35 | Holly Booksh | Johnson City TN | 1 | 26:13 | 8:27 | 26:17 |
46. | 856 | M | 51 | Henry Ryea | NC | 3 | 26:45 | 8:37 | 26:47 |
47. | 99 | F | 10 | Paige Damuth | Edneyville | 3 | 26:57 | 8:41 | 26:57 |
48. | 106 | F | 10 | Lexie Gunter | Edneyville | 4 | 26:58 | 8:41 | 27:05 |
49. | 855 | F | 24 | Jennifer Rudd | Arden NC | 1 | 27:11 | 8:45 | 27:20 |
50. | 256 | F | 49 | Jene' Bishop | Fairview NC | 1 | 27:19 | 8:48 | 27:23 |
Showing 1 to 50 of 246 entries