2015 Results Bridge to Pier Overall Results
2015 Bridge to Pier Triathlon Overall Results
Place | Bib | Sex | Age | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
1. | 265 | M | 40 | Erik Rasmussen | Wilmington NC | 14 | 9:31 | 0:54 | 2 | 39:40 | 0:55 | 1 | 21:06 | 1:12:04 | |
2. | 140 | M | 38 | Todd Midgett | Wilmington NC | 3 | 8:31 | 0:54 | 3 | 39:40 | 0:49 | 6 | 24:42 | 1:14:34 | |
3. | 46 | M | 29 | Brandon Dibianca | Pinehurst NC | 35 | 10:11 | 1:18 | 7 | 42:35 | 1:24 | 2 | 21:42 | 1:17:08 | |
4. | 3 | M | 56 | John Allen | Wilmington NC | 12 | 9:27 | 1:23 | 1 | 39:17 | 1:18 | 32 | 27:53 | 1:19:15 | |
5. | 107 | M | 20 | James King | Chicago IL | 1 | 7:53 | 0:57 | 9 | 42:41 | 1:00 | 29 | 27:40 | 1:20:10 | |
6. | 103 | M | 50 | Clinton Joyner | Monroe NC | 17 | 9:39 | 1:46 | 4 | 40:47 | 1:18 | 21 | 27:07 | 1:20:35 | |
7. | 268 | M | 41 | Ren Rotondo | Wrightsville Beach NC | 22 | 9:54 | 1:05 | 6 | 42:07 | 1:26 | 25 | 27:18 | 1:21:48 | |
8. | 259 | M | 48 | Greg Wilder | Wilmington NC | 38 | 10:18 | 1:24 | 8 | 42:41 | 1:13 | 17 | 26:44 | 1:22:17 | |
9. | 214 | M | 41 | Jon Higgins | Oak Island NC | 34 | 10:10 | 1:16 | 22 | 45:21 | 1:08 | 3 | 24:34 | 1:22:26 | |
10. | 101 | M | 48 | Jeff Joy | Huntington WV | 16 | 9:38 | 1:38 | 5 | 40:58 | 1:34 | 50 | 28:56 | 1:22:42 | |
11. | 148 | M | 48 | Matthew Morison | Wilmington NC | 10 | 9:20 | 1:09 | 14 | 44:06 | 1:07 | 24 | 27:16 | 1:22:56 | |
12. | 180 | M | 28 | Dylan Selinger | Raleigh NC | 33 | 10:08 | 1:43 | 17 | 44:11 | 1:26 | 9 | 25:38 | 1:23:03 | |
13. | 129 | M | 52 | Eric Maercklein | Leland NC | 19 | 9:43 | 2:31 | 10 | 42:45 | 1:42 | 14 | 26:34 | 1:23:13 | |
14. | 97 | M | 38 | Andrew Huxley | Spring Lake NC | 36 | 10:13 | 1:16 | 20 | 44:55 | 1:09 | 11 | 26:21 | 1:23:52 | |
15. | 95 | M | 45 | Jim Hundley | Wilmington NC | 44 | 10:38 | 1:16 | 18 | 44:24 | 1:11 | 15 | 26:42 | 1:24:09 | |
16. | 269 | M | 39 | Ty Rabon | Wilmington NC | 4 | 8:37 | 0:59 | 21 | 45:17 | 1:01 | 41 | 28:34 | 1:24:26 | |
17. | 201 | M | 33 | Phil Tantalo | Leland NC | 37 | 10:15 | 1:37 | 30 | 46:50 | 1:12 | 4 | 24:36 | 1:24:28 | |
18. | 120 | M | 42 | Bobby Levy | Davidson NC | 80 | 11:44 | 1:40 | 11 | 43:20 | 1:20 | 16 | 26:43 | 1:24:46 | |
19. | 131 | M | 32 | Ryan McAnelly | Concord NC | 2 | 7:56 | 1:11 | 25 | 46:01 | 1:07 | 48 | 28:54 | 1:25:06 | |
20. | 83 | M | 46 | Chris Hart | Oak Island NC | 9 | 9:20 | 1:14 | 32 | 46:59 | 1:12 | 22 | 27:12 | 1:25:56 | |
21. | 17 | M | 40 | Michael Brenegan | Cary NC | 70 | 11:25 | 2:16 | 26 | 46:07 | 1:35 | 5 | 24:37 | 1:25:58 | |
22. | 102 | F | 46 | Staci Joy | Huntington WV | 51 | 10:52 | 1:50 | 16 | 44:10 | 1:29 | 34 | 28:02 | 1:26:21 | |
23. | 168 | M | 34 | Thomas Rainer | Whitsett NC | 58 | 11:04 | 1:56 | 24 | 45:47 | 1:14 | 13 | 26:29 | 1:26:29 | |
24. | 163 | M | 33 | Todd Perry | Cornelius NC | 24 | 10:03 | 1:54 | 38 | 47:16 | 1:08 | 20 | 26:59 | 1:27:18 | |
25. | 195 | F | 33 | Kathryn Stolp | Wilmington NC | 5 | 8:54 | 1:43 | 49 | 48:19 | 1:17 | 27 | 27:31 | 1:27:42 | |
26. | 215 | F | 41 | Suzanne Tulsey | Oak Island NC | 117 | 12:36 | 1:56 | 29 | 46:49 | 1:41 | 8 | 24:46 | 1:27:47 | |
27. | 237 | M | 29 | Brian Wood | Southport NC | 29 | 10:05 | 1:04 | | | | 12 | 26:23 | 1:27:52 | Y |
28. | 93 | F | 41 | Rachel Houp | Raleigh NC | 43 | 10:36 | 1:37 | 13 | 43:59 | 1:41 | 64 | 30:11 | 1:28:01 | |
29. | 134 | F | 54 | Mary Lynne McElhaney | Kure Beach NC | 7 | 9:07 | 1:02 | 23 | 45:43 | 1:15 | 85 | 31:41 | 1:28:46 | |
30. | 204 | M | 26 | David Teubl | Goldsboro NC | 32 | 10:06 | 1:41 | 51 | 48:22 | 1:17 | 31 | 27:48 | 1:29:12 | |
31. | 191 | M | 53 | Pete Sprenger | Wilmington NC | 8 | 9:11 | 1:33 | 27 | 46:12 | 2:06 | 71 | 30:23 | 1:29:24 | |
32. | 230 | F | 34 | Rachel White | Raleigh NC | 28 | 10:05 | 1:08 | 70 | 50:06 | 1:06 | 23 | 27:13 | 1:29:36 | |
33. | 267 | M | 56 | Tim Winslow | Wrightsville Beach NC | 90 | 11:54 | 1:23 | 19 | 44:54 | 1:51 | 58 | 29:55 | 1:29:55 | |
34. | 139 | F | 44 | Shannon Metzler | Pittsburgh PA | 21 | 9:50 | 1:24 | 71 | 50:08 | 1:08 | 26 | 27:28 | 1:29:56 | |
35. | 56 | M | 34 | Christopher Fletcher | Fayetteville NC | 84 | 11:48 | 1:43 | 28 | 46:44 | 1:36 | 40 | 28:28 | 1:30:17 | |
36. | 12 | F | 21 | Kylee Bernthisel | Grand Rapids OH | 30 | 10:05 | 2:05 | 96 | 52:47 | 0:55 | 7 | 24:45 | 1:30:34 | |
37. | 76 | F | 46 | Renee Griffin | Wilmington NC | 42 | 10:26 | 1:12 | 40 | 47:35 | 1:31 | 61 | 30:04 | 1:30:47 | |
38. | 110 | M | 32 | Rory Klepper | Pikeville NC | 93 | 11:57 | 2:27 | 59 | 48:50 | 1:41 | 10 | 26:09 | 1:31:02 | |
39. | 75 | M | 29 | Paul Griffin | Cary NC | 13 | 9:29 | 2:10 | 52 | 48:27 | 1:44 | 53 | 29:15 | 1:31:03 | |
40. | 273 | M | 28 | Andrew Dolan | Cameron NC | 104 | 12:17 | 1:39 | 48 | 48:17 | 1:33 | 28 | 27:38 | 1:31:23 | |
41. | 132 | M | 39 | Roc McCarthy | Leland NC | 72 | 11:33 | 2:10 | 12 | 43:55 | 1:41 | 90 | 32:07 | 1:31:24 | |
42. | 152 | M | 56 | Dennis Neil | Richlands NC | 59 | 11:06 | 2:15 | 50 | 48:20 | 1:30 | 39 | 28:22 | 1:31:31 | |
43. | 188 | M | 55 | Richard Smith | Wilmington NC | 52 | 10:54 | 1:59 | 44 | 47:57 | 1:27 | 54 | 29:19 | 1:31:33 | |
44. | 108 | M | 56 | Jim King | Chicago IL | 81 | 11:45 | 3:06 | 31 | 46:50 | 1:25 | 46 | 28:49 | 1:31:54 | |
45. | 118 | M | 63 | Tom Lawn | Plymouth WI | 48 | 10:48 | 2:02 | 15 | 44:09 | 2:10 | 96 | 32:50 | 1:31:56 | |
46. | 155 | M | 42 | Joey Noto | Cornelius NC | 67 | 11:20 | 1:34 | 33 | 47:03 | 1:27 | 75 | 30:45 | 1:32:07 | |
47. | 138 | M | 50 | Matthew Metzler | Pittsburgh PA | 115 | 12:35 | 2:03 | 42 | 47:52 | 1:38 | 37 | 28:18 | 1:32:24 | |
48. | 91 | M | 53 | Mark Henson | Havelock NC | 40 | 10:23 | 1:28 | 61 | 49:05 | 1:41 | 65 | 30:11 | 1:32:45 | |
49. | 144 | M | 33 | Nathan Mills | Carrboro NC | 55 | 11:00 | 2:05 | 73 | 50:10 | 1:48 | 38 | 28:21 | 1:33:23 | |
50. | 166 | M | 47 | Carl Powers | Fayetteville NC | 127 | 12:48 | 2:19 | 36 | 47:13 | 2:14 | 49 | 28:55 | 1:33:29 | |
51. | 87 | M | 33 | Benjamin Heck | Southport NC | 100 | 12:13 | 1:53 | 45 | 47:59 | 1:23 | 70 | 30:16 | 1:33:41 | |
52. | 231 | M | 37 | Ben Whitlock | Wilmington NC | 49 | 10:49 | 1:49 | 68 | 50:01 | 1:25 | 66 | 30:13 | 1:34:15 | |
53. | 31 | M | 47 | Christopher Caton | Clayton NC | 69 | 11:23 | 2:05 | 41 | 47:42 | 1:57 | 84 | 31:35 | 1:34:39 | |
54. | 149 | M | 30 | David Morse | Durham NC | 46 | 10:42 | 4:01 | 62 | 49:11 | 1:47 | 51 | 29:02 | 1:34:40 | |
55. | 32 | F | 36 | Kathryn Cerrone | Wilmington NC | 20 | 9:46 | 2:27 | 109 | 54:13 | 1:27 | 18 | 26:53 | 1:34:44 | |
56. | 9 | F | 36 | Tina Avery | Erwin NC | 63 | 11:14 | 2:12 | 66 | 49:51 | 1:25 | 69 | 30:15 | 1:34:55 | |
57. | 258 | M | 31 | Robert Moore | Sneads Ferry NC | 64 | 11:15 | 2:42 | 34 | 47:07 | 1:40 | 92 | 32:23 | 1:35:05 | |
58. | 159 | M | 28 | Zach Ost | Durham NC | 18 | 9:40 | 1:50 | 64 | 49:33 | 0:57 | 99 | 33:10 | 1:35:09 | |
59. | 199 | M | 30 | Bjorn Sumner | Fayetteville NC | 95 | 12:02 | 2:56 | 65 | 49:38 | 1:56 | 43 | 28:48 | 1:35:19 | |
60. | 135 | M | 41 | Tim McGuan | Wilmington NC | 152 | 13:22 | 2:09 | 37 | 47:14 | 1:38 | 81 | 31:24 | 1:35:47 | |
61. | 123 | M | 47 | Robert Lynott | Hillsborough NC | 171 | 14:06 | 2:38 | 56 | 48:44 | 1:26 | 52 | 29:04 | 1:35:56 | |
62. | 253 | M | 40 | John Whelan | Wilmington NC | 54 | 10:56 | 1:19 | 47 | 48:10 | 1:32 | 111 | 34:11 | 1:36:06 | |
63. | 35 | M | 30 | Graham Corriher | Salisbury NC | 87 | 11:50 | 2:09 | 100 | 53:04 | 1:24 | 30 | 27:41 | 1:36:07 | |
64. | 49 | M | 54 | Brian Dorn | Newport NC | 134 | 12:55 | 1:18 | 43 | 47:53 | 1:43 | 94 | 32:30 | 1:36:18 | |
65. | 1 | M | 28 | Mitchell Adams | Raleigh NC | 199 | 15:25 | 2:14 | 58 | 48:50 | 1:30 | 45 | 28:49 | 1:36:46 | |
66. | 170 | M | 28 | Austin Rivers | Emerald Isle NC | 47 | 10:45 | 2:17 | 81 | 51:22 | 4:28 | 35 | 28:16 | 1:37:06 | |
67. | 238 | M | 28 | Jenner Yuhas | Havelock NC | 11 | 9:21 | 3:37 | 105 | 53:25 | 1:56 | 44 | 28:49 | 1:37:06 | |
68. | 239 | F | 28 | Nicole Yuhas | Havelock NC | 25 | 10:03 | 2:57 | 103 | 53:23 | 1:55 | 47 | 28:50 | 1:37:07 | |
69. | 262 | M | 30 | John Brown | Cameron NC | 62 | 11:12 | 2:11 | 78 | 50:52 | 2:01 | 78 | 31:01 | 1:37:15 | |
70. | 218 | F | 65 | Paula Vanantwerp | West End NC | 82 | 11:47 | 1:53 | 80 | 51:04 | 2:13 | 73 | 30:35 | 1:37:30 | |
71. | 81 | M | 31 | Brad Harding | Morrisville NC | 91 | 11:55 | 2:44 | 122 | 55:04 | 0:53 | 19 | 26:57 | 1:37:31 | |
72. | 222 | M | 47 | Keith Waters | Supply NC | 103 | 12:17 | 3:09 | 83 | 51:37 | 1:55 | 42 | 28:42 | 1:37:38 | |
73. | 36 | M | 36 | Ryan Cottrell | Raleigh NC | 15 | 9:32 | 2:23 | 95 | 52:44 | 1:45 | 82 | 31:27 | 1:37:49 | |
74. | 37 | M | 31 | Tych Cowdin | Topeka KS | 41 | 10:25 | 2:50 | 118 | 54:41 | 0:48 | 59 | 29:58 | 1:38:40 | |
75. | 60 | M | 62 | Gary Fuchs | Stokesdale NC | 65 | 11:15 | 1:35 | 77 | 50:49 | 2:12 | 97 | 32:52 | 1:38:41 | |
76. | 44 | M | 29 | Mark Davis | Raleigh NC | 78 | 11:43 | 1:36 | 35 | 47:13 | 2:11 | 133 | 36:03 | 1:38:45 | |
77. | 16 | F | 48 | Sarah Brandon | Charlotte NC | 133 | 12:53 | 1:47 | 76 | 50:42 | 1:31 | 86 | 31:56 | 1:38:47 | |
78. | 189 | M | 45 | Lynn Snow | Yadkinville NC | 120 | 12:41 | 1:09 | 46 | 48:05 | 1:21 | 128 | 35:39 | 1:38:53 | |
79. | 205 | M | 48 | Eric Thigpen | 347 Misty Lakes Dr NC | 174 | 14:09 | 1:58 | 60 | 49:03 | 1:34 | 95 | 32:30 | 1:39:11 | |
80. | 133 | M | 28 | Chadwick McClure | Goldsboro NC | 26 | 10:04 | 1:38 | 125 | 55:24 | 1:31 | 77 | 30:57 | 1:39:32 | |
81. | 124 | M | 26 | Bradley Maa | Snead's Ferry NC | 45 | 10:39 | 3:07 | 106 | 53:26 | 1:43 | 74 | 30:40 | 1:39:34 | |
82. | 156 | M | 27 | Kevin O'Brien | Raleigh NC | 53 | 10:55 | 2:37 | 126 | 55:24 | 1:06 | 57 | 29:34 | 1:39:34 | |
83. | 187 | M | 33 | Peter Smith | Salisbury NC | 77 | 11:43 | 1:52 | 69 | 50:03 | 1:43 | 112 | 34:19 | 1:39:38 | |
84. | 229 | F | 42 | Rebecca Whipkey | Bogart GA | 94 | 12:01 | 2:09 | 55 | 48:38 | 1:11 | 129 | 35:53 | 1:39:50 | |
85. | 223 | F | 39 | Liz Watt | Durham NC | 141 | 13:07 | 2:57 | 110 | 54:16 | 1:41 | 36 | 28:17 | 1:40:17 | |
86. | 30 | M | 45 | Jeff Carter | Winston Salem NC | 112 | 12:30 | 2:53 | 54 | 48:36 | 1:24 | 123 | 35:24 | 1:40:46 | |
87. | 157 | M | 36 | Pedro Osornio | Fayetteville NC | 96 | 12:04 | 2:13 | 119 | 54:42 | 1:28 | 72 | 30:34 | 1:41:01 | |
88. | 121 | M | 55 | David Lockhart | Hope Mills NC | 102 | 12:13 | 2:11 | 53 | 48:33 | 2:19 | 130 | 35:54 | 1:41:08 | |
89. | 154 | M | 55 | Hugh Nobles | Southport NC | 101 | 12:13 | 2:04 | 75 | 50:35 | 2:20 | 110 | 34:03 | 1:41:12 | |
90. | 68 | M | 37 | Brett Gordon | Cary NC | 137 | 13:02 | 3:01 | 93 | 52:39 | 1:37 | 79 | 31:12 | 1:41:29 | |
91. | 100 | M | 26 | David Jones | Raleigh NC | 39 | 10:22 | 3:56 | 101 | 53:08 | 2:26 | 89 | 32:05 | 1:41:55 | |
92. | 158 | F | 27 | Kyla Ost | Durham NC | 76 | 11:43 | 2:34 | 113 | 54:28 | 1:45 | 83 | 31:29 | 1:41:57 | |
93. | 211 | M | 58 | Sammy Townsend | Oak Island NC | 57 | 11:02 | 2:33 | 63 | 49:24 | 2:46 | 135 | 36:19 | 1:42:03 | |
94. | 194 | M | 26 | Benjamin Steiger | Jacksonville NC | 99 | 12:11 | 2:10 | 152 | 57:32 | 1:14 | 56 | 29:30 | 1:42:35 | |
95. | 263 | M | 33 | Matthew Deffenbaugh | Jacksonville NC | 88 | 11:51 | 1:49 | 171 | 1:00:14 | 0:49 | 33 | 28:01 | 1:42:43 | |
96. | 5 | F | 22 | Camille Arab | Chapel Hill NC | 111 | 12:30 | 2:44 | 139 | 56:32 | 0:50 | 68 | 30:15 | 1:42:48 | |
97. | 47 | M | 53 | William Dipaola | Harrisonburg VA | 98 | 12:08 | 3:44 | 91 | 52:22 | 2:16 | 93 | 32:25 | 1:42:53 | |
98. | 34 | M | 39 | Nathan Christie | Chapel Hill NC | 162 | 13:42 | 3:04 | 99 | 53:03 | 3:08 | 60 | 30:00 | 1:42:55 | |
99. | 63 | M | 29 | David Gaster | Carrboro NC | 217 | 17:51 | 2:27 | 84 | 51:37 | 0:59 | 67 | 30:14 | 1:43:07 | |
100. | 13 | M | 29 | Ty Bowen | Goldsboro NC | 122 | 12:44 | 2:21 | 144 | 57:12 | 0:47 | 63 | 30:10 | 1:43:11 | |
101. | 86 | F | 29 | Kaitlin Healy | Durham NC | 6 | 9:03 | 2:49 | 137 | 56:24 | 1:16 | 106 | 33:49 | 1:43:19 | |
102. | 198 | F | 34 | Kara Stucky | Raleigh NC | 27 | 10:04 | 3:31 | 130 | 55:44 | 3:04 | 80 | 31:21 | 1:43:42 | |
103. | 164 | M | 49 | Michael Peters | Hope Mills NC | 118 | 12:39 | 2:21 | 89 | 52:16 | 1:42 | 118 | 34:54 | 1:43:50 | |
104. | 176 | M | 34 | Robert Russell | Goldsboro NC | 121 | 12:42 | 2:21 | 136 | 56:20 | 1:44 | 76 | 30:52 | 1:43:58 | |
105. | 234 | F | 51 | Christianna Williams | Chapel Hill NC | 202 | 15:35 | 2:24 | 67 | 49:54 | 2:41 | 100 | 33:27 | 1:43:59 | |
106. | 137 | M | 24 | Alexander Metcalfe | Charlotte NC | 23 | 9:59 | 2:05 | 112 | 54:23 | 1:42 | 131 | 35:55 | 1:44:01 | |
107. | 89 | M | 51 | Brad Helton | Charlotte NC | 109 | 12:30 | 1:45 | 74 | 50:27 | 2:06 | 149 | 37:26 | 1:44:12 | |
108. | 6 | F | 27 | Najla Arab | Durham NC | 56 | 11:02 | 2:48 | 133 | 56:08 | 1:07 | 103 | 33:29 | 1:44:32 | |
109. | 190 | F | 40 | Leanna Soroka | Raleigh NC | 50 | 10:51 | 1:55 | 39 | 47:18 | 2:29 | 185 | 42:09 | 1:44:40 | |
110. | 14 | F | 36 | Susan Boyd | Holly Springs NC | 66 | 11:20 | 2:34 | 128 | 55:36 | 2:07 | 108 | 33:55 | 1:45:30 | |
111. | 113 | F | 47 | Annette Kozlowski | Winston Salem NC | 114 | 12:33 | 1:59 | 124 | 55:17 | 1:16 | 114 | 34:41 | 1:45:44 | |
112. | 99 | M | 55 | Mark Johnnie | Wilmington NC | 139 | 13:03 | 1:50 | 85 | 51:39 | 1:43 | 150 | 37:40 | 1:45:54 | |
113. | 18 | F | 51 | Marti Brookie | Cary NC | 123 | 12:45 | 2:04 | 134 | 56:13 | 1:26 | 104 | 33:35 | 1:46:01 | |
114. | 15 | F | 33 | Lindsay Boyer | Raleigh NC | 129 | 12:50 | 3:21 | 155 | 57:33 | 2:11 | 62 | 30:10 | 1:46:03 | |
115. | 92 | F | 59 | Sarah Hoss | Oak Island NC | 124 | 12:46 | 1:53 | 98 | 53:02 | 1:38 | 139 | 36:48 | 1:46:05 | |
116. | 55 | F | 32 | Kathryn Evans Kreider | Greensboro NC | 83 | 11:47 | 2:42 | 131 | 55:56 | 2:02 | 107 | 33:51 | 1:46:16 | |
117. | 270 | M | 49 | Dave Tilley | Durham NC | 31 | 10:06 | 4:03 | 57 | 48:45 | 2:26 | 180 | 41:03 | 1:46:20 | |
118. | 235 | M | 60 | Jim Williams | Winston-Salem NC | 132 | 12:52 | 2:26 | 92 | 52:37 | 1:59 | 138 | 36:33 | 1:46:25 | |
119. | 172 | F | 44 | Jo Rodgers | Chapel Hill NC | 175 | 14:12 | 2:01 | 111 | 54:20 | 2:21 | 105 | 33:40 | 1:46:33 | |
120. | 4 | M | 39 | Philip Allen | Fayetteville NC | 61 | 11:10 | 2:58 | 86 | 52:00 | 1:55 | 163 | 38:57 | 1:46:58 | |
121. | 167 | M | 37 | Rob Quint | Eastover NC | 205 | 15:59 | 3:05 | 146 | 57:17 | 2:17 | 55 | 29:20 | 1:47:55 | |
122. | 260 | M | 30 | Mark Baldwin | Jacksonville NC | 183 | 14:33 | 2:14 | 157 | 58:02 | 1:12 | 91 | 32:14 | 1:48:14 | |
123. | 78 | M | 34 | Justen Gross | Leland NC | 192 | 14:49 | 2:32 | 115 | 54:31 | 1:24 | 120 | 35:11 | 1:48:26 | |
124. | 40 | F | 32 | Erin Cuomo | Southern Pines NC | 163 | 13:50 | 2:46 | 135 | 56:19 | 2:32 | 102 | 33:29 | 1:48:53 | |
125. | 96 | F | 22 | Sarah Hutchinson | Marietta GA | 143 | 13:09 | 3:02 | 167 | 59:28 | 1:16 | 88 | 32:00 | 1:48:54 | |
126. | 69 | F | 39 | Dana Gordon | Mt Holly NC | 71 | 11:27 | 3:46 | 149 | 57:27 | 1:57 | 113 | 34:20 | 1:48:56 | |
127. | 90 | F | 33 | Lillian Henderson | Thomasville NC | 92 | 11:55 | 1:41 | 114 | 54:29 | 1:31 | 167 | 39:52 | 1:49:26 | |
128. | 119 | F | 48 | Laura Lenert | Raleigh NC | 60 | 11:08 | 2:33 | 82 | 51:31 | 2:00 | 188 | 42:26 | 1:49:37 | |
129. | 184 | M | 27 | Jake Sherron | Greenville NC | 79 | 11:44 | 2:26 | 72 | 50:09 | 2:04 | 193 | 43:20 | 1:49:41 | |
130. | 169 | M | 49 | Shannon Rickard | McLeansvile NC | 188 | 14:43 | 2:51 | 117 | 54:34 | 1:03 | 140 | 36:48 | 1:49:57 | |
131. | 171 | M | 68 | Randy Robbert | Cantonment FL | 155 | 13:30 | 3:27 | 102 | 53:19 | 2:31 | 151 | 37:49 | 1:50:33 | |
132. | 45 | F | 43 | Beth Decubellis | Concord NC | 181 | 14:29 | 3:11 | 132 | 56:05 | 1:45 | 124 | 35:24 | 1:50:52 | |
133. | 213 | F | 38 | Jamison Tull | Raleigh NC | 197 | 15:08 | 2:49 | 141 | 56:35 | 1:39 | 117 | 34:49 | 1:50:57 | |
134. | 209 | M | 62 | Mark Thomson | Cary NC | 126 | 12:47 | 3:21 | 88 | 52:03 | 2:41 | 174 | 40:13 | 1:51:03 | |
135. | 162 | F | 44 | Wendy Penfield | Raleigh NC | 75 | 11:42 | 1:50 | 94 | 52:41 | 2:00 | 192 | 43:14 | 1:51:25 | |
136. | 173 | F | 39 | Laura Rosenbach | Cornelius NC | 157 | 13:30 | 2:36 | 121 | 55:02 | 1:54 | 156 | 38:28 | 1:51:29 | |
137. | 196 | M | 29 | Justin Strauel | Wilmington NC | 128 | 12:49 | 3:55 | 129 | 55:44 | 3:11 | 132 | 36:02 | 1:51:39 | |
138. | 236 | F | 48 | Sherry Wolfgang | Fayetteville NC | 173 | 14:07 | 3:08 | 108 | 54:11 | 3:52 | 137 | 36:23 | 1:51:40 | |
139. | 85 | F | 24 | Jessica Chavis | Laurel Hill NC | 148 | 13:15 | 2:43 | 153 | 57:33 | 1:07 | 147 | 37:22 | 1:51:58 | |
140. | 264 | F | 32 | Mary Deffenbaugh | Jacksonville NC | 105 | 12:22 | 2:15 | 147 | 57:21 | 1:36 | 157 | 38:34 | 1:52:07 | |
141. | 254 | M | 35 | Josh Koontz | Lexington NC | 86 | 11:49 | 2:51 | 151 | 57:32 | 1:39 | 159 | 38:43 | 1:52:32 | |
142. | 10 | F | 59 | Joanne Bagby | Leland NC | 136 | 12:59 | 2:39 | 180 | 1:01:58 | 1:32 | 101 | 33:28 | 1:52:33 | |
143. | 266 | M | 52 | Preston Mitchell | Raleigh NC | 170 | 14:02 | 2:25 | 79 | 50:53 | 2:12 | 194 | 43:21 | 1:52:52 | |
144. | 225 | F | 27 | Courtney Webster | Pittsboro NC | 108 | 12:26 | 3:39 | 163 | 59:04 | 2:17 | 126 | 35:29 | 1:52:53 | |
145. | 51 | M | 44 | John Edwards | Hope Mills NC | 145 | 13:12 | 3:30 | 104 | 53:24 | 2:18 | 179 | 40:39 | 1:53:01 | |
146. | 20 | F | 35 | Natalie Brozy | Timberlake NC | 159 | 13:34 | 5:32 | 150 | 57:29 | 1:55 | 115 | 34:48 | 1:53:17 | |
147. | 19 | M | 55 | Kirk Brozy | Timberlake NC | 158 | 13:32 | 5:26 | 154 | 57:33 | 2:00 | 116 | 34:49 | 1:53:17 | |
148. | 143 | F | 29 | Katherine Mills | Carrboro NC | 142 | 13:08 | 2:07 | 140 | 56:34 | 1:39 | 168 | 39:54 | 1:53:20 | |
149. | 193 | M | 41 | Bryan Steed | Raleigh NC | 68 | 11:22 | 3:13 | 183 | 1:02:42 | 1:04 | 127 | 35:30 | 1:53:49 | |
150. | 41 | F | 51 | Paula Currie | Alpine WY | 156 | 13:30 | 5:27 | 160 | 58:33 | 2:34 | 109 | 34:03 | 1:54:05 | |
151. | 66 | M | 45 | Todd Goodrich | Wake Forest NC | 179 | 14:20 | 3:57 | 116 | 54:32 | 2:30 | 164 | 39:33 | 1:54:52 | |
152. | 8 | M | 34 | Greg Atkinson | Morrisville NC | 138 | 13:03 | 2:45 | 127 | 55:29 | 3:26 | 176 | 40:15 | 1:54:55 | |
153. | 109 | F | 58 | Laura King | Chicago IL | 201 | 15:31 | 1:11 | 156 | 58:01 | 2:46 | 152 | 37:56 | 1:55:23 | |
154. | 28 | F | 45 | Ann Camden | Raleigh NC | 178 | 14:20 | 3:03 | 145 | 57:15 | 2:15 | 160 | 38:45 | 1:55:37 | |
155. | 114 | F | 29 | Halley Kueffer | Carrboro NC | 116 | 12:36 | 3:37 | 166 | 59:11 | 2:48 | 153 | 37:59 | 1:56:10 | |
156. | 21 | F | 40 | Kelly Buie Jones | Sanford NC | 160 | 13:35 | 3:34 | 177 | 1:01:11 | 2:39 | 122 | 35:17 | 1:56:13 | |
157. | 179 | M | 28 | Matthew Selby | Raleigh NC | 144 | 13:10 | 3:25 | 173 | 1:00:31 | 2:03 | 148 | 37:23 | 1:56:30 | |
158. | 72 | F | 35 | Lorra Gosselin | Durham NC | 106 | 12:23 | 2:58 | | | | 187 | 42:15 | 1:56:47 | |
159. | 106 | M | 69 | Stephen Killourhy | Leland NC | 177 | 14:19 | 3:28 | 165 | 59:06 | 1:35 | 158 | 38:42 | 1:57:07 | |
160. | 84 | M | 32 | Adam Hayes | Raleigh NC | 191 | 14:49 | 3:28 | 198 | 1:05:03 | 0:54 | 98 | 32:58 | 1:57:11 | |
161. | 39 | F | 46 | Brooke Bogue Crozier | Chapel Hill NC | 169 | 14:01 | 4:04 | 123 | 55:16 | 5:07 | 161 | 38:47 | 1:57:13 | |
162. | 98 | F | 43 | Dena Imbergamo | Vienna VA | 89 | 11:51 | 2:32 | 148 | 57:25 | 2:15 | 191 | 43:12 | 1:57:13 | |
163. | 186 | F | 52 | Cathy Simmons | Mt. Airy NC | 200 | 15:26 | 2:24 | 90 | 52:20 | 2:10 | 199 | 45:01 | 1:57:18 | |
164. | 141 | M | 33 | Deacon Miller | Belville NC | 176 | 14:16 | 1:29 | 174 | 1:00:49 | 1:27 | 165 | 39:38 | 1:57:37 | |
165. | 252 | M | 35 | Jp Terry | Wilmington NC | 107 | 12:24 | 4:17 | 178 | 1:01:28 | 1:09 | 155 | 38:22 | 1:57:38 | |
166. | 65 | F | 53 | Kim Gigliotti | Jamestown NC | 97 | 12:08 | 2:27 | 161 | 58:44 | 2:12 | 186 | 42:11 | 1:57:39 | |
167. | 111 | M | 26 | William Knight | Fayetteville NC | 187 | 14:42 | 2:32 | 188 | 1:03:36 | 1:42 | 121 | 35:15 | 1:57:46 | |
