2015 36 North Triathlon Overall Results
| Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | M | 42 | Jade Costen | Winston Salem NC | 1 | 6 | 4:29 | 1:05 | 3 | 32:47 | 0:29 | 1 | 18:18 | 0:57:07 |
| 2. | 59 | M | 45 | Chris Foster | Winston Salem NC | 2 | 12 | 4:49 | 1:36 | 1 | 31:56 | 0:46 | 3 | 20:52 | 0:59:57 |
| 3. | 109 | M | 50 | Herbert Krabel | Winston-Salem NC | 3 | 48 | 5:51 | 1:20 | 4 | 33:35 | 0:54 | 11 | 22:28 | 1:04:05 |
| 4. | 66 | M | 45 | Greg Sidden | State Road NC | 1 | 23 | 5:05 | 1:08 | 6 | 34:04 | 0:37 | 14 | 23:28 | 1:04:21 |
| 5. | 72 | M | 20 | Hunter Houston | Martinsville VA | 1 | 4 | 4:22 | 1:04 | 13 | 35:55 | 0:37 | 10 | 22:26 | 1:04:22 |
| 6. | 1 | M | 55 | David Daggett | Winston Salem NC | 2 | 16 | 4:59 | 1:09 | 5 | 33:55 | 0:31 | 19 | 24:04 | 1:04:36 |
| 7. | 55 | M | 26 | Tim Day | Greensboro NC | 1 | 65 | 6:00 | 1:56 | 12 | 35:55 | 1:30 | 2 | 20:31 | 1:05:50 |
| 8. | 75 | M | 42 | John Morris | Lewisville NC | 3 | 33 | 5:19 | 1:13 | 9 | 35:27 | 0:43 | 13 | 23:24 | 1:06:04 |
| 9. | 131 | M | 29 | Andrew Gorbea | Greenville NC | 2 | 37 | 5:30 | 1:24 | 23 | 37:31 | 0:34 | 5 | 21:09 | 1:06:07 |
| 10. | 54 | M | 45 | Geoffrey Lamke | Greensboro NC | 1 | 7 | 4:30 | 1:33 | 8 | 35:15 | 1:18 | 21 | 24:11 | 1:06:45 |
| 11. | 81 | M | 45 | Jeffery Bradburn | Winston Salem NC | 2 | 20 | 5:02 | 1:47 | 7 | 35:01 | 0:48 | 26 | 24:31 | 1:07:06 |
| 12. | 87 | M | 32 | Chase Tharpe | Winston Salem NC | 1 | 46 | 5:47 | 1:19 | 11 | 35:50 | 0:40 | 15 | 23:37 | 1:07:11 |
| 13. | 60 | M | 20 | Kendon Corbett | Waxhaw NC | 2 | 11 | 4:48 | 1:31 | 33 | 38:21 | 1:02 | 8 | 22:20 | 1:08:00 |
| 14. | 86 | M | 33 | Brad Nickelston | Whitsett NC | 2 | 38 | 5:38 | 1:09 | 14 | 36:00 | 0:42 | 35 | 25:08 | 1:08:36 |
| 15. | 2 | M | 15 | Daniel Snyder | Statesville NC | 1 | 9 | 4:35 | 1:22 | 81 | 41:50 | 0:53 | 4 | 20:55 | 1:09:33 |
| 16. | 48 | F | 17 | Ashley Smith | Clemmons NC | 1 | 3 | 4:17 | 1:20 | 88 | 42:12 | 0:48 | 7 | 21:23 | 1:09:58 |
| 17. | 122 | M | 51 | Bob Vroom | Kernersville NC | 1 | 55 | 5:54 | 1:24 | 17 | 36:53 | 0:41 | 36 | 25:09 | 1:09:59 |
| 18. | 95 | M | 31 | Eric Zientek | Huntersville NC | 3 | 56 | 5:55 | 1:47 | 28 | 38:00 | 0:54 | 16 | 23:39 | 1:10:13 |
| 19. | 13 | M | 55 | Tyndall Alligood | King NC | 1 | 85 | 6:18 | 1:25 | 21 | 37:06 | 0:49 | 38 | 25:20 | 1:10:57 |
| 20. | 105 | M | 32 | Nic Cappel | Winston-Salem NC | 4 | 50 | 5:51 | 1:35 | 44 | 39:24 | 0:53 | 12 | 23:18 | 1:10:59 |
| 21. | 70 | M | 44 | Robert Prestwood | Winston-Salem NC | 1 | 15 | 4:57 | 1:37 | 18 | 36:57 | 1:01 | 54 | 26:34 | 1:11:04 |
| 22. | 151 | M | 37 | Matt Schwenke | Kernersville NC | 1 | 91 | 6:30 | 1:45 | 30 | 38:14 | 1:06 | 17 | 23:41 | 1:11:13 |
| 23. | 115 | F | 35 | Marie McDaniel | Lewisville NC | 2 | 58 | 5:56 | 2:04 | 25 | 37:50 | 1:04 | 30 | 24:49 | 1:11:40 |
| 24. | 132 | M | 51 | John Pontzer | Wilkesboro NC | 2 | 101 | 6:36 | 2:02 | 10 | 35:39 | 0:55 | 56 | 26:35 | 1:11:46 |
| 25. | 199 | M | 23 | Matt Schurtz | Greenville NC | 3 | 74 | 6:09 | 1:42 | 37 | 38:49 | 0:35 | 29 | 24:48 | 1:12:01 |
| 26. | 130 | M | 31 | Grant Gilmore | Greensboro NC | 5 | 44 | 5:45 | 2:53 | 61 | 40:31 | 0:43 | 9 | 22:21 | 1:12:12 |
| 27. | 148 | F | 35 | Ariel Garl | Clemmons NC | 3 | 96 | 6:31 | 1:57 | 36 | 38:44 | 1:06 | 23 | 24:13 | 1:12:30 |
| 28. | 5 | M | 52 | Dan Golwyn | Clemmons NC | 3 | 31 | 5:18 | 1:36 | 22 | 37:27 | 1:01 | 71 | 27:27 | 1:12:47 |
| 29. | 98 | M | 48 | Bailey Corbett | Waxhaw NC | 3 | 43 | 5:44 | 2:38 | 26 | 37:57 | 0:43 | 48 | 25:58 | 1:12:59 |
| 30. | 71 | M | 35 | Trevor Hughes | Winston Salem NC | 2 | 13 | 4:50 | 1:26 | 41 | 39:08 | 0:45 | 61 | 26:54 | 1:13:01 |
| 31. | 93 | M | 54 | Frazier Keck | Cary NC | 4 | 86 | 6:18 | 1:26 | 35 | 38:42 | 0:49 | 49 | 25:59 | 1:13:13 |
| 32. | 234 | M | 26 | Edward Weeks | Winston-Salem NC | 3 | 53 | 5:53 | 2:05 | 73 | 41:15 | 0:30 | 18 | 23:46 | 1:13:27 |
| 33. | 104 | M | 46 | Samuel Beaumont | Lynchburg VA | 4 | 34 | 5:27 | 1:36 | 24 | 37:45 | 1:04 | 77 | 27:43 | 1:13:35 |
| 34. | 99 | M | 45 | Kenneth Ramaley | Fort Mill SC | 5 | 28 | 5:14 | 1:45 | 20 | 37:03 | 1:08 | 95 | 28:36 | 1:13:44 |
| 35. | 7 | M | 16 | Sage Costen | Winston Salem NC | 1 | 27 | 5:14 | 1:52 | 52 | 40:15 | 0:55 | 41 | 25:33 | 1:13:46 |
| 36. | 67 | M | 50 | Steve Sytz | Winston Salem NC | 5 | 21 | 5:02 | 1:38 | 34 | 38:27 | 0:57 | 79 | 27:46 | 1:13:48 |
| 37. | 106 | F | 62 | Kathy Medford | Winston Salem NC | 1 | 64 | 6:00 | 1:22 | 31 | 38:16 | 0:43 | 72 | 27:31 | 1:13:50 |
| 38. | 53 | M | 40 | Jeremy Harford | Winston Salem NC | 1 | 59 | 5:56 | 2:41 | 43 | 39:18 | 1:04 | 33 | 25:04 | 1:14:01 |
| 39. | 63 | M | 27 | Sean Miller | Winston Salem NC | 4 | 8 | 4:32 | 2:15 | 39 | 39:04 | 0:59 | 76 | 27:43 | 1:14:30 |
| 40. | 10 | M | 53 | Richard Smiley | Winston Salem NC | 6 | 35 | 5:29 | 1:37 | 60 | 40:28 | 0:50 | 51 | 26:24 | 1:14:46 |
| 41. | 58 | F | 25 | Amanda Schmitz | Winston Salem NC | 1 | 1 | 3:58 | 2:53 | 98 | 42:43 | 0:30 | 28 | 24:43 | 1:14:46 |
| 42. | 184 | F | 42 | Hope Ann Snyder Walsh | Winston-Salem NC | 2 | 124 | 6:59 | 1:49 | 16 | 36:41 | 0:55 | 93 | 28:35 | 1:14:58 |
| 43. | 238 | M | 27 | Daniel Bertrams | Winston-Salem NC | 5 | 18 | 5:00 | 4:01 | 77 | 41:28 | 3:24 | 6 | 21:15 | 1:15:06 |
| 44. | 77 | M | 40 | James Coulston | Kernersville NC | 2 | 19 | 5:02 | 2:01 | 42 | 39:14 | 1:07 | 84 | 27:59 | 1:15:21 |
| 45. | 12 | F | 16 | Annecy Daggett | Winston Salem NC | 1 | 54 | 5:53 | 1:37 | 113 | 43:29 | 0:27 | 20 | 24:11 | 1:15:34 |
| 46. | 8 | M | 52 | Charles Campbell | Pfafftown NC | 7 | 82 | 6:15 | 2:12 | 27 | 37:58 | 0:58 | 97 | 28:37 | 1:15:57 |
| 47. | 57 | F | 19 | Madeline Griffin | Kernersville NC | 2 | 17 | 4:59 | 2:02 | 54 | 40:17 | 1:34 | 66 | 27:14 | 1:16:04 |
| 48. | 152 | M | 45 | Robert Ball | Elkin NC | 6 | 78 | 6:12 | 1:46 | 48 | 39:46 | 1:03 | 70 | 27:26 | 1:16:12 |
| 49. | 125 | M | 55 | Nelson Bellon Filho | Mount Airy NC | 2 | 49 | 5:51 | 1:58 | 19 | 36:59 | 1:07 | 130 | 30:23 | 1:16:15 |
| 50. | 225 | F | 42 | Marcie Bouley | Lewisville NC | 3 | 115 | 6:49 | 1:46 | 78 | 41:30 | 0:56 | 44 | 25:40 | 1:16:40 |
| 51. | 229 | F | 41 | Tram Pozzi | Winston Salem NC | 1 | 80 | 6:14 | 1:49 | 106 | 43:00 | 0:40 | 31 | 25:00 | 1:16:41 |
| 52. | 52 | M | 36 | Sean Perschy | Winston Salem NC | 3 | 2 | 4:01 | 2:44 | 67 | 40:58 | 0:34 | 99 | 28:40 | 1:16:54 |
| 53. | 140 | M | 33 | Dave Lane | Summerfield NC | 6 | 39 | 5:38 | 2:14 | 47 | 39:45 | 1:17 | 88 | 28:15 | 1:17:07 |
| 54. | 117 | M | 40 | Lon Snider | Elkin NC | 3 | 73 | 6:08 | 2:22 | 87 | 42:03 | 1:08 | 43 | 25:34 | 1:17:13 |
| 55. | 90 | F | 55 | Beth Uberseder | Lewisville NC | 1 | 62 | 5:58 | 1:26 | 50 | 39:54 | 0:49 | 110 | 29:10 | 1:17:14 |
| 56. | 200 | M | 34 | Chris Jones | Gibsonville NC | 7 | 139 | 7:16 | 3:00 | 80 | 41:44 | 1:07 | 22 | 24:11 | 1:17:16 |
| 57. | 193 | M | 52 | David Whitney | Durham NC | 8 | 104 | 6:38 | 2:45 | 109 | 43:12 | 0:30 | 24 | 24:14 | 1:17:17 |
| 58. | 181 | M | 61 | David Smith | Kernersville NC | 1 | 152 | 7:33 | 2:06 | 49 | 39:49 | 1:36 | 50 | 26:20 | 1:17:21 |
| 59. | 144 | M | 31 | Nick Nelson | Clemmons NC | 8 | 10 | 4:47 | 5:19 | 15 | 36:28 | 2:13 | 98 | 28:38 | 1:17:23 |
| 60. | 102 | M | 54 | Brent Ellis | Mocksville NC | 9 | 122 | 6:56 | 2:40 | 76 | 41:24 | 0:57 | 39 | 25:28 | 1:17:23 |
| 61. | 91 | F | 43 | Shannon Thornton | Winston-Salem NC | 2 | 51 | 5:51 | 2:29 | 75 | 41:18 | 1:11 | 57 | 26:37 | 1:17:24 |
| 62. | 128 | F | 38 | Carrie Beaumont | Lynchburg VA | 1 | 103 | 6:38 | 1:49 | 93 | 42:23 | 1:32 | 37 | 25:10 | 1:17:31 |
| 63. | 97 | F | 33 | Holli Drendel | Asheville NC | 1 | 25 | 5:11 | 1:42 | 85 | 42:00 | 0:53 | 81 | 27:49 | 1:17:33 |
| 64. | 215 | M | 29 | Richard Spangler | Winston Salem NC | 6 | 98 | 6:33 | 4:02 | 63 | 40:41 | 1:29 | 34 | 25:04 | 1:17:46 |
| 65. | 89 | M | 36 | Billy Garcia | Winston-Salem NC | 4 | 87 | 6:18 | 1:59 | 83 | 41:56 | 0:50 | 63 | 26:59 | 1:18:00 |
| 66. | 78 | F | 44 | Michelle Lawson | Kernersville NC | 3 | 69 | 6:05 | 2:12 | 72 | 41:11 | 1:23 | 69 | 27:22 | 1:18:09 |
| 67. | 143 | F | 45 | Laura Foster | Lewisville NC | 1 | 68 | 6:04 | 1:56 | 120 | 43:50 | 0:38 | 46 | 25:54 | 1:18:20 |
| 68. | 56 | M | 34 | Kyle Sweaney | Winston-Salem NC | 9 | 26 | 5:13 | 1:47 | 62 | 40:40 | 0:53 | 123 | 30:01 | 1:18:32 |
| 69. | 172 | M | 44 | Dave Zlotkowski | Greensboro NC | 4 | 138 | 7:16 | 2:07 | 65 | 40:47 | 0:44 | 82 | 27:50 | 1:18:42 |
| 70. | 232 | M | 56 | John Babcock | Winston Salem NC | 3 | 106 | 6:40 | 2:32 | 69 | 41:05 | 1:11 | 73 | 27:31 | 1:18:57 |
| 71. | 21 | M | 50 | Donald Hill | Winston-Salem NC | 10 | 155 | 7:35 | 2:04 | 38 | 39:00 | 1:06 | 114 | 29:21 | 1:19:03 |
| 72. | 175 | M | 41 | Bart Lopina | Newton NC | 2 | 109 | 6:42 | 2:30 | 55 | 40:21 | 1:09 | 90 | 28:26 | 1:19:05 |
| 73. | 112 | F | 21 | Rachel Walters | Charlotte NC | 1 | 79 | 6:13 | 1:20 | 129 | 44:58 | 0:46 | 47 | 25:55 | 1:19:10 |
| 74. | 201 | M | 48 | Andrew Parker | Pageland SC | 7 | 208 | 9:51 | 3:03 | 29 | 38:08 | 1:46 | 58 | 26:41 | 1:19:28 |
| 75. | 129 | M | 44 | Greg Matthews | Advance NC | 5 | 113 | 6:48 | 3:11 | 74 | 41:18 | 1:19 | 64 | 26:59 | 1:19:33 |
| 76. | 27 | F | 50 | Ida Moser | Clemmons NC | 1 | 188 | 8:35 | 2:27 | 71 | 41:08 | 0:50 | 60 | 26:49 | 1:19:47 |
| 77. | 141 | F | 42 | Christine Campbell | Winston Salem NC | 4 | 97 | 6:32 | 2:09 | 70 | 41:06 | 1:09 | 108 | 29:02 | 1:19:57 |
| 78. | 119 | F | 39 | Tania Silva | Inwood WV | 2 | 40 | 5:40 | 2:02 | 104 | 42:56 | 1:12 | 87 | 28:15 | 1:20:03 |
| 79. | 241 | M | 47 | Peter Smelzer | Greensboro NC | 8 | 67 | 6:02 | 2:28 | 79 | 41:41 | 1:15 | 104 | 28:50 | 1:20:15 |
| 80. | 142 | M | 37 | Danny Menser | Advance NC | 5 | 75 | 6:09 | 2:10 | 59 | 40:27 | 1:02 | 131 | 30:30 | 1:20:16 |
| 81. | 213 | M | 43 | Blue Earhart | Winston-Salem NC | 6 | 125 | 7:00 | 4:06 | 119 | 43:48 | 0:53 | 27 | 24:35 | 1:20:20 |
| 82. | 101 | M | 53 | Tim Covey | Winston-Salem NC | 11 | 57 | 5:55 | 2:40 | 86 | 42:02 | 1:23 | 91 | 28:32 | 1:20:30 |
| 83. | 166 | M | 38 | Jon Heard | Danville VA | 6 | 123 | 6:58 | 2:30 | 53 | 40:15 | 0:54 | 127 | 30:08 | 1:20:43 |
| 84. | 139 | F | 37 | Kerry Danelson | Winston Salem NC | 2 | 84 | 6:16 | 1:56 | 89 | 42:16 | 0:54 | 115 | 29:34 | 1:20:55 |
| 85. | 121 | M | 42 | Kenton Silva III | Winston-Salem NC | 7 | 32 | 5:18 | 2:05 | 92 | 42:22 | 1:14 | 122 | 30:01 | 1:20:58 |
| 86. | 47 | M | 57 | Paul Lucha | Salisbury NC | 4 | 170 | 8:03 | 2:05 | 57 | 40:23 | 1:16 | 112 | 29:13 | 1:20:58 |
| 87. | 206 | F | 51 | Cindy Webster | Chapel Hill NC | 1 | 134 | 7:13 | 2:36 | 107 | 43:05 | 0:50 | 67 | 27:18 | 1:20:59 |
| 88. | 103 | F | 35 | Lucia Ellis | Mocksville NC | 3 | 162 | 7:39 | 1:39 | 156 | 46:53 | 0:34 | 25 | 24:25 | 1:21:08 |
| 89. | 92 | M | 45 | Lynn Snow | Yadkinville NC | 9 | 161 | 7:37 | 1:39 | 64 | 40:43 | 0:56 | 129 | 30:22 | 1:21:16 |
| 90. | 107 | F | 39 | Elizabeth Harris | Advance NC | 4 | 61 | 5:57 | 1:58 | 130 | 45:03 | 0:36 | 83 | 27:58 | 1:21:31 |
| 91. | 3 | M | 51 | Douglas Ford | Clemmons NC | 12 | 5 | 4:26 | 1:35 | 68 | 41:00 | 1:18 | 154 | 33:25 | 1:21:43 |
| 92. | 189 | M | 45 | Samuel Carter | Winston Salem NC | 10 | 143 | 7:22 | 3:11 | 46 | 39:42 | 0:57 | 133 | 30:36 | 1:21:45 |
| 93. | 108 | M | 65 | Mike Ford | Winston-Salem NC | 1 | 52 | 5:52 | 2:38 | 99 | 42:46 | 1:36 | 106 | 28:57 | 1:21:47 |
| 94. | 223 | M | 43 | Jack Busic | Clemmons NC | 8 | 94 | 6:31 | 3:07 | 101 | 42:50 | 1:46 | 78 | 27:45 | 1:21:57 |
| 95. | 173 | F | 26 | Kendra Kesty | Winston-Salem NC | 2 | 70 | 6:07 | 2:25 | 136 | 45:23 | 1:04 | 65 | 27:02 | 1:21:58 |
| 96. | 211 | F | 29 | Allison Carroll | Winston-Salem NC | 3 | 157 | 7:35 | 2:02 | 116 | 43:41 | 1:04 | 75 | 27:42 | 1:22:01 |
| 97. | 242 | M | 56 | Spencer Fox | Winston Salem NC | 5 | 89 | 6:24 | 1:56 | 105 | 42:58 | 0:42 | 126 | 30:04 | 1:22:02 |
| 98. | 191 | M | 45 | Jason Branch | Winston Salem NC | 11 | 179 | 8:13 | 2:06 | 91 | 42:20 | 0:42 | 107 | 28:59 | 1:22:17 |
| 99. | 220 | F | 47 | Annette Kozlowski | Winston-Salem NC | 2 | 118 | 6:54 | 2:58 | 110 | 43:13 | 0:47 | 92 | 28:32 | 1:22:21 |
| 100. | 207 | M | 51 | Patrick Reynolds | Lewisville NC | 13 | 191 | 8:46 | 3:21 | 45 | 39:41 | 1:47 | 109 | 29:04 | 1:22:37 |
| 101. | 219 | M | 33 | P.A. Blaylock | Winston-Salem NC | 3 | 159 | 7:36 | 2:39 | 97 | 42:37 | 0:58 | 105 | 28:52 | 1:22:40 |
| 102. | 147 | M | 49 | Barry Fleming | Apex NC | 12 | 105 | 6:39 | 2:12 | 40 | 39:05 | 1:13 | 157 | 33:49 | 1:22:55 |
| 103. | 29 | M | 36 | Quentel Howard | Clemmons NC | 4 | 195 | 8:56 | 3:18 | 51 | 40:00 | 2:56 | 80 | 27:48 | 1:22:56 |
| 104. | 124 | F | 40 | Annah Matthews | Advance NC | 5 | 132 | 7:10 | 2:01 | 102 | 42:53 | 1:10 | 125 | 30:03 | 1:23:15 |
| 105. | 171 | F | 37 | Kimberly Henderson | Lewisvillle NC | 5 | 150 | 7:32 | 2:31 | 111 | 43:17 | 1:26 | 94 | 28:36 | 1:23:21 |
| 106. | 9 | F | 14 | Emmaline Daggett | Winston Salem NC | 1 | 36 | 5:30 | 1:36 | 131 | 45:06 | 0:29 | 134 | 30:45 | 1:23:25 |
| 107. | 127 | M | 52 | Kurt Weide | Clemmon NC | 14 | 63 | 5:59 | 1:47 | 58 | 40:23 | 1:00 | 161 | 34:44 | 1:23:51 |
| 108. | 160 | M | 25 | Spencer Collins | Winston Salem NC | 7 | 93 | 6:30 | 3:22 | 161 | 47:30 | 1:03 | 40 | 25:30 | 1:23:54 |
| 109. | 11 | M | 13 | Jamesy Costen | Winston Salem NC | 2 | 71 | 6:07 | 1:37 | 128 | 44:57 | 0:45 | 132 | 30:32 | 1:23:56 |
| 110. | 198 | F | 56 | Anita Tharpe | Roaring River NC | 2 | 177 | 8:11 | 2:03 | 66 | 40:50 | 1:02 | 147 | 32:02 | 1:24:07 |
| 111. | 183 | M | 31 | Josh Swartsel | Spring Lake NC | 10 | 47 | 5:51 | 3:16 | 141 | 45:33 | 2:09 | 68 | 27:21 | 1:24:07 |
| 112. | 22 | F | 52 | Zettie Spoon | Winston-Salem NC | 2 | 200 | 9:12 | 2:03 | 90 | 42:18 | 1:03 | 118 | 29:48 | 1:24:22 |
| 113. | 214 | M | 41 | Paul Young | Winston Salem NC | 9 | 128 | 7:06 | 3:04 | 162 | 47:47 | 0:56 | 42 | 25:33 | 1:24:23 |
| 114. | 227 | F | 48 | Julie Williams | Winston-Salem NC | 3 | 158 | 7:35 | 2:29 | 123 | 44:22 | 1:23 | 101 | 28:47 | 1:24:34 |
| 115. | 113 | F | 35 | Jennifer Layton | Winston Salem NC | 6 | 90 | 6:25 | 2:18 | 115 | 43:37 | 1:30 | 135 | 30:46 | 1:24:34 |
| 116. | 150 | F | 36 | Jessica Heard | Danville VA | 7 | 102 | 6:38 | 2:54 | 114 | 43:30 | 1:39 | 121 | 30:00 | 1:24:40 |
| 117. | 165 | M | 47 | Scott Shiminski | Clemmons NC | 13 | 136 | 7:15 | 2:50 | 56 | 40:22 | 1:16 | 151 | 33:03 | 1:24:44 |
| 118. | 136 | M | 33 | Eric Drinkuth | Mocksville NC | 11 | 119 | 6:55 | 3:35 | 160 | 47:18 | 1:05 | 45 | 25:53 | 1:24:44 |
| 119. | 203 | M | 34 | Jonathan Joyner | Winston-Salem NC | 5 | 163 | 7:42 | 2:21 | 140 | 45:30 | 1:14 | 85 | 28:01 | 1:24:45 |
| 120. | 226 | F | 40 | Emily Davis | Winston-Salem NC | 6 | 41 | 5:41 | 4:41 | 124 | 44:22 | 1:20 | 102 | 28:48 | 1:24:50 |
| 121. | 167 | F | 36 | Carmen Menser | Advance NC | 8 | 169 | 8:02 | 2:23 | 100 | 42:50 | 0:57 | 136 | 30:47 | 1:24:56 |
| 122. | 218 | F | 33 | Heather Reitano | Winston-Salem NC | 3 | 168 | 8:00 | 3:37 | 137 | 45:23 | 1:31 | 52 | 26:31 | 1:25:00 |
| 123. | 170 | F | 42 | Marcia Stevens | Lewisville NC | 7 | 88 | 6:20 | 1:55 | 122 | 44:08 | 0:44 | 145 | 31:56 | 1:25:01 |
| 124. | 50 | M | 41 | Christopher Hull | Winston-Salem NC | 10 | 112 | 6:45 | 3:04 | 150 | 46:30 | 1:06 | 74 | 27:42 | 1:25:04 |
| 125. | 195 | M | 40 | Trey Howe | Clemmons NC | 11 | 164 | 7:45 | 2:55 | 84 | 41:59 | 1:49 | 139 | 31:10 | 1:25:35 |
| 126. | 16 | F | 55 | Jane Pace | Clemmons NC | 3 | 107 | 6:40 | 3:07 | 133 | 45:07 | 1:03 | 119 | 29:49 | 1:25:44 |
| 127. | 157 | M | 32 | Justin Plummer | Winston-Salem NC | 12 | 160 | 7:36 | 2:46 | 96 | 42:35 | 1:51 | 141 | 31:14 | 1:26:01 |
| 128. | 36 | M | 34 | Christian Cederholm | Whitsett NC | 13 | 206 | 9:40 | 3:01 | 32 | 38:20 | 1:24 | 156 | 33:43 | 1:26:06 |
| 129. | 186 | M | 57 | David Payne | Statesville NC | 6 | 192 | 8:46 | 3:41 | 146 | 46:13 | 0:56 | 53 | 26:32 | 1:26:06 |
| 130. | 182 | F | 45 | Kitty Hild | Greensboro NC | 4 | 121 | 6:56 | 2:48 | 132 | 45:06 | 2:05 | 113 | 29:15 | 1:26:08 |
| 131. | 20 | M | 50 | Rodney Blevins | King NC | 15 | 204 | 9:24 | 2:36 | 117 | 43:41 | 2:02 | 96 | 28:37 | 1:26:18 |
| 132. | 159 | M | 49 | Bernie Sullivan | Lewisville NC | 14 | 135 | 7:15 | 2:54 | 142 | 45:34 | 0:40 | 124 | 30:02 | 1:26:22 |
| 133. | 222 | F | 45 | Shannon Puterbaugh | Greensboro NC | 5 | 108 | 6:40 | 2:38 | 155 | 46:50 | 0:41 | 120 | 29:52 | 1:26:39 |
| 134. | 80 | M | 32 | Tanner Hairford | King NC | 6 | 42 | 5:44 | 2:48 | 126 | 44:33 | 1:19 | 148 | 32:26 | 1:26:48 |
| 135. | 69 | F | 29 | Megan Youngblood | Winston Salem NC | 4 | 30 | 5:18 | 2:40 | 147 | 46:14 | 0:58 | 143 | 31:47 | 1:26:54 |
| 136. | 126 | F | 47 | Jody Fleming | Apex NC | 6 | 111 | 6:44 | 2:02 | 82 | 41:55 | 1:22 | 166 | 35:11 | 1:27:13 |
| 137. | 79 | M | 43 | David Henson | High Point NC | 12 | 24 | 5:06 | 2:14 | 94 | 42:27 | 1:03 | 176 | 36:25 | 1:27:14 |
| 138. | 64 | M | 37 | Taylor Campbell | Winston-Salem NC | 7 | 166 | 7:54 | 3:09 | 121 | 43:56 | 1:45 | 142 | 31:22 | 1:28:03 |
| 139. | 38 | F | 31 | Rachel Bakker | Clemmons NC | 2 | 141 | 7:21 | 1:50 | 163 | 47:54 | 0:41 | 128 | 30:20 | 1:28:04 |
| 140. | 230 | F | 31 | Amy Rodriguez | Winston-Salem NC | 3 | 95 | 6:31 | 2:29 | 154 | 46:46 | 1:34 | 137 | 30:49 | 1:28:07 |
| 141. | 62 | F | 45 | Kristine Bennett | Clemmons NC | 5 | 199 | 9:03 | 3:15 | 159 | 47:10 | 2:09 | 55 | 26:35 | 1:28:10 |
| 142. | 155 | F | 37 | Rebecca Busch | Winston-Salem NC | 9 | 100 | 6:36 | 2:14 | 118 | 43:46 | 0:55 | 160 | 34:43 | 1:28:12 |
| 143. | 192 | F | 28 | Lindsey Barr | Greenville NC | 4 | 131 | 7:10 | 2:04 | 149 | 46:17 | 1:15 | 144 | 31:47 | 1:28:31 |
| 144. | 6 | F | 18 | Emmie Costen | Winston Salem NC | 3 | 22 | 5:05 | 1:37 | 194 | 54:23 | 0:52 | 59 | 26:46 | 1:28:41 |
| 145. | 85 | F | 34 | Amanda Troutman | Lewisville NC | 4 | 116 | 6:51 | 1:50 | 174 | 50:44 | 1:03 | 103 | 28:49 | 1:29:14 |
| 146. | 116 | M | 32 | Philip Benfield | Kernersville NC | 14 | 110 | 6:44 | 3:13 | 135 | 45:20 | 1:43 | 150 | 32:43 | 1:29:41 |
| 147. | 197 | F | 54 | Patricia Shelton | Clemmons NC | 3 | 197 | 9:02 | 2:21 | 158 | 47:08 | 0:53 | 138 | 30:58 | 1:30:20 |
| 148. | 44 | M | 11 | Ryan Reynolds | Lewisville NC | 7 | 184 | 8:22 | 1:44 | 178 | 51:22 | 0:47 | 86 | 28:13 | 1:30:25 |
| 149. | 14 | M | 48 | Tom Laponte | Winston Salem NC | 15 | 76 | 6:10 | 2:55 | 108 | 43:07 | 1:17 | 181 | 36:59 | 1:30:27 |
| 150. | 228 | F | 37 | Sara Lester | Lewisville NC | 10 | 99 | 6:35 | 2:39 | 144 | 46:05 | 2:04 | 158 | 34:04 | 1:31:26 |
| 151. | 194 | M | 74 | Virgil Roberson | Wilkesboro NC | 1 | 154 | 7:34 | 2:31 | 112 | 43:20 | 1:13 | 179 | 36:55 | 1:31:31 |
| 152. | 120 | F | 35 | Kelley Bajillan | Lexington NC | 11 | 117 | 6:53 | 2:37 | 95 | 42:33 | 2:16 | 185 | 37:54 | 1:32:11 |
| 153. | 43 | M | 35 | Garet Beane | High Point NC | 8 | 196 | 8:57 | 3:55 | 170 | 50:19 | 0:56 | 89 | 28:22 | 1:32:27 |
| 154. | 146 | F | 53 | Amy Amundsen | Memphis TN | 4 | 81 | 6:14 | 2:50 | 143 | 45:53 | 1:50 | 178 | 36:44 | 1:33:29 |
| 155. | 23 | M | 60 | Rick Reed | Winston Salem NC | 2 | 174 | 8:07 | 2:32 | 134 | 45:10 | 1:25 | 175 | 36:21 | 1:33:33 |
| 156. | 231 | F | 47 | Megan Sykes | Chapel Hill NC | 6 | 145 | 46:10 | 2:06 | 111 | 29:12 | 1:33:38 | |||
| 157. | 185 | M | 53 | Tom Mount | Concord NC | 16 | 187 | 8:28 | 2:51 | 153 | 46:42 | 0:51 | 165 | 35:02 | 1:33:53 |
