Tri! Ballantyne Overall Results
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Pen. | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Tyler Jordan | Charlotte NC | 1 | 10 | 3:59 | 0:34 | 1 | 29:13 | 0:31 | 1 | 17:03 | 0:51:18 | ||
2. | 3 | Zack Capets | Huntersville NC | 2 | 3 | 3:41 | 0:31 | 2 | 30:28 | 0:27 | 3 | 18:36 | 0:53:41 | ||
3. | 7 | Donny Forsyth | Charlotte NC | 3 | 19 | 4:13 | 0:33 | 4 | 30:48 | 0:38 | 2 | 18:23 | 0:54:34 | ||
4. | 2 | Harrison Brown | Charlotte NC | 1 | 4 | 3:41 | 0:32 | 7 | 31:58 | 0:35 | 4 | 18:59 | 0:55:43 | ||
5. | 1 | Christian Yeatts | Charlotte NC | 2 | 1 | 3:18 | 0:36 | 11 | 32:26 | 0:31 | 5 | 19:03 | 0:55:52 | ||
6. | 119 | Wes Kessenich | Charlotte NC | 1 | 85 | 5:09 | 0:48 | 3 | 30:32 | 0:47 | 7 | 19:06 | 0:56:19 | ||
7. | 346 | Allison Parker | Charlotte NC | 1 | 436 | 10:14 | 356 | 35:06 | 0:56:45 | Y | |||||
8. | 36 | Patrick Armeen | Charlotte NC | 1 | 15 | 4:07 | 0:40 | 8 | 32:15 | 0:40 | 6 | 19:06 | 0:56:46 | ||
9. | 6 | Kevin Parks | Huntersville NC | 1 | 9 | 3:48 | 0:42 | 6 | 31:29 | 0:37 | 16 | 20:22 | 0:56:56 | ||
10. | 70 | Matt Kerley | Fort Mill SC | 1 | 24 | 4:29 | 0:44 | 5 | 31:21 | 0:40 | 11 | 20:05 | 0:57:17 | ||
11. | 136 | Shaun Thune | Charlotte NC | 2 | 101 | 5:16 | 0:49 | 9 | 32:17 | 0:42 | 8 | 19:24 | 0:58:25 | ||
12. | 245 | William Ernsberger | Charlotte NC | 2 | 108 | 5:20 | 0:54 | 12 | 32:51 | 0:42 | 12 | 20:14 | 1:00:00 | ||
13. | 8 | Dan Sullivan | Charlotte NC | 2 | 25 | 4:30 | 0:41 | 13 | 33:13 | 0:40 | 21 | 21:04 | 1:00:06 | ||
14. | 81 | Jim Bertrand | Min Hill NC | 3 | 22 | 4:21 | 0:51 | 20 | 34:27 | 0:56 | 13 | 20:15 | 1:00:49 | ||
15. | 142 | Kevin Casey | Charlotte NC | 1 | 54 | 4:53 | 0:50 | 10 | 32:19 | 0:48 | 41 | 22:49 | 1:01:37 | ||
16. | 5 | Spencer Hodnett | Charlotte NC | 1 | 2 | 3:34 | 0:59 | 17 | 34:18 | 0:36 | 36 | 22:36 | 1:02:00 | ||
17. | 16 | Joe Eudy | Charlotte NC | 1 | 7 | 3:46 | 0:39 | 54 | 36:58 | 0:31 | 14 | 20:18 | 1:02:09 | ||
18. | 140 | Kevin Lovell | Charlotte NC | 3 | 45 | 4:47 | 0:56 | 41 | 36:01 | 0:49 | 9 | 19:51 | 1:02:22 | ||
19. | 88 | Lauren Wilson | Mt. Pleasant SC | 1 | 103 | 5:18 | 1:04 | 33 | 35:29 | 0:50 | 20 | 20:54 | 1:03:34 | ||
20. | 114 | Bill Flannery | Mooresville NC | 2 | 132 | 5:31 | 1:00 | 46 | 36:12 | 1:00 | 15 | 20:21 | 1:04:03 | ||
21. | 76 | Brian Shugart | Lewisville NC | 3 | 35 | 4:38 | 0:41 | 22 | 34:39 | 0:46 | 62 | 23:31 | 1:04:14 | ||
22. | 150 | Bryan Stanton | Charlotte NC | 4 | 100 | 5:16 | 0:57 | 39 | 35:55 | 0:46 | 24 | 21:26 | 1:04:17 | ||
23. | 405 | Rich Callinan | Waxhaw NC | 4 | 78 | 5:06 | 1:41 | 21 | 34:31 | 1:08 | 28 | 21:55 | 1:04:20 | ||
24. | 186 | Andrew Annunziata | Waxhaw NC | 3 | 210 | 6:05 | 1:00 | 19 | 34:22 | 0:42 | 33 | 22:21 | 1:04:28 | ||
25. | 222 | Corey Smith | Lexington NC | 5 | 115 | 5:24 | 0:37 | 16 | 34:11 | 0:39 | 72 | 23:55 | 1:04:45 | ||
26. | 277 | Steve Trinkle | Matthews NC | 1 | 231 | 6:13 | 1:01 | 23 | 34:42 | 0:48 | 30 | 22:03 | 1:04:45 | ||
27. | 71 | Zach Osborne | Chesterfield SC | 2 | 34 | 4:38 | 1:14 | 14 | 33:57 | 1:00 | 88 | 24:25 | 1:05:11 | ||
28. | 125 | James Wilkinson | Matthews NC | 3 | 43 | 4:47 | 1:08 | 25 | 34:54 | 0:57 | 67 | 23:39 | 1:05:23 | ||
29. | 117 | Bryan Knupp | Waxhaw NC | 6 | 56 | 4:54 | 0:35 | 47 | 36:23 | 0:39 | 48 | 22:55 | 1:05:23 | ||
30. | 99 | Rich Shearing | Fort Mill SC | 2 | 51 | 4:51 | 0:46 | 50 | 36:35 | 0:34 | 39 | 22:43 | 1:05:27 | ||
31. | 237 | Ryan Lacjak | Waxhaw NC | 7 | 163 | 5:45 | 1:21 | 38 | 35:55 | 0:55 | 26 | 21:45 | 1:05:40 | ||
32. | 211 | Alexey Nekhin | Charlotte NC | 4 | 117 | 5:24 | 1:08 | 34 | 35:35 | 0:54 | 44 | 22:53 | 1:05:52 | ||
33. | 118 | Bill Connolly | Waxhaw NC | 3 | 36 | 4:38 | 1:19 | 65 | 37:32 | 1:01 | 23 | 21:24 | 1:05:53 | ||
34. | 106 | Mike Huddleston | Lexington NC | 2 | 61 | 4:59 | 0:59 | 32 | 35:20 | 0:58 | 68 | 23:41 | 1:05:54 | ||
35. | 185 | John Finney | Davidson NC | 8 | 112 | 5:23 | 0:45 | 15 | 34:05 | 0:50 | 106 | 24:58 | 1:05:59 | ||
36. | 100 | Karen Monuszko | Vero Beach FL | 2 | 47 | 4:48 | 1:17 | 96 | 39:12 | 0:38 | 19 | 20:48 | 1:06:41 | ||
37. | 184 | Kelly Caudle | Albemarle NC | 9 | 110 | 5:22 | 0:59 | 28 | 34:56 | 0:55 | 95 | 24:38 | 1:06:47 | ||
38. | 215 | Jack Sullivan | Charlotte NC | 4 | 133 | 5:32 | 1:55 | 26 | 34:54 | 1:04 | 58 | 23:26 | 1:06:49 | ||
39. | 157 | Joe Courtright | Waxhaw NC | 4 | 119 | 5:25 | 0:38 | 70 | 37:50 | 0:37 | 34 | 22:30 | 1:06:58 | ||
40. | 14 | Ryan Niemuth | Charlotte NC | 5 | 17 | 4:12 | 0:37 | 98 | 39:18 | 0:43 | 32 | 22:11 | 1:06:59 | ||
41. | 110 | Jeffrey Greene | Charlotte NC | 5 | 97 | 5:12 | 2:27 | 61 | 37:25 | 1:27 | 17 | 20:32 | 1:07:01 | ||
42. | 274 | Tom Torkildsen | Matthews NC | 1 | 259 | 6:25 | 0:58 | 18 | 34:20 | 0:59 | 90 | 24:29 | 1:07:09 | ||
43. | 69 | David Wilber | Rock Hill SC | 1 | 75 | 5:05 | 1:19 | 35 | 35:42 | 0:58 | 86 | 24:22 | 1:07:24 | ||
44. | 342 | Dan Hollenbeck | Charlotte NC | 6 | 178 | 5:52 | 1:42 | 57 | 37:06 | 0:49 | 29 | 21:59 | 1:07:25 | ||
45. | 80 | Parrish Matthews | Huntersville NC | 5 | 40 | 4:42 | 0:50 | 27 | 34:54 | 1:13 | 135 | 26:05 | 1:07:42 | ||
46. | 197 | Zeke Strawbridge | Fort Mill SC | 6 | 129 | 5:30 | 1:38 | 48 | 36:27 | 1:18 | 55 | 23:07 | 1:07:58 | ||
47. | 129 | Jeff Paul | Dpo AE | 3 | 368 | 7:35 | 1:09 | 42 | 36:04 | 0:48 | 35 | 22:33 | 1:08:07 | ||
48. | 130 | Ted Goldsmith | Charlotte NC | 10 | 118 | 5:24 | 1:18 | 71 | 37:52 | 1:10 | 37 | 22:38 | 1:08:21 | ||
49. | 303 | Keith Weidman | Weddington NC | 7 | 197 | 6:01 | 1:03 | 132 | 40:21 | 1:02 | 10 | 19:56 | 1:08:21 | ||
50. | 248 | Jeff Shafer | Concord NC | 11 | 271 | 6:31 | 1:37 | 40 | 35:56 | 1:19 | 53 | 23:00 | 1:08:21 | ||
51. | 162 | Paul Lankes | Fort Mill SC | 2 | 63 | 5:01 | 1:28 | 30 | 35:14 | 1:08 | 122 | 25:33 | 1:08:22 | ||
52. | 412 | Joe Suh | Charlotte NC | 6 | 179 | 5:52 | 0:59 | 64 | 37:29 | 1:18 | 42 | 22:49 | 1:08:26 | ||
53. | 139 | Merrick Reiland | Raleigh NC | 7 | 141 | 5:35 | 0:43 | 60 | 37:20 | 0:54 | 80 | 24:05 | 1:08:35 | ||
54. | 160 | Chris Brown | Huntersville NC | 12 | 89 | 5:10 | 1:13 | 37 | 35:55 | 0:49 | 123 | 25:34 | 1:08:39 | ||
55. | 183 | Dustin Delantar | Charlotte NC | 5 | 77 | 5:06 | 0:44 | 77 | 38:11 | 0:48 | 73 | 23:56 | 1:08:43 | ||
56. | 46 | John McDonough III | Charlotte NC | 8 | 32 | 4:36 | 1:19 | 76 | 38:10 | 0:46 | 70 | 23:55 | 1:08:45 | ||
57. | 195 | Eric McNeil | Charlotte NC | 6 | 120 | 5:25 | 1:12 | 66 | 37:33 | 0:50 | 71 | 23:55 | 1:08:54 | ||
58. | 259 | John Falzarano | Matthews NC | 2 | 245 | 6:20 | 1:22 | 29 | 35:02 | 1:29 | 100 | 24:49 | 1:09:00 | ||
59. | 227 | Charles Joscelyne | Charlotte NC | 3 | 194 | 6:00 | 1:34 | 59 | 37:17 | 1:15 | 52 | 23:00 | 1:09:04 | ||
60. | 78 | Jim Bartoldus | Charlotte NC | 8 | 144 | 5:36 | 1:51 | 99 | 39:20 | 1:03 | 25 | 21:30 | 1:09:18 | ||
61. | 265 | David Maa | Charlotte NC | 13 | 291 | 6:43 | 1:29 | 24 | 34:49 | 1:12 | 109 | 25:11 | 1:09:21 | ||
62. | 127 | Bonner Litchfield | Concord NC | 4 | 104 | 5:19 | 1:08 | 85 | 38:40 | 1:24 | 45 | 22:53 | 1:09:23 | ||
63. | 328 | Jon Beyerle | Huntersville NC | 9 | 198 | 6:01 | 1:47 | 63 | 37:29 | 1:16 | 47 | 22:54 | 1:09:24 | ||
64. | 48 | Brendan Kelleher | Charlotte NC | 14 | 64 | 5:02 | 1:14 | 81 | 38:25 | 0:56 | 81 | 24:07 | 1:09:41 | ||
65. | 240 | David Swaringen | Charlotte NC | 4 | 258 | 6:25 | 1:30 | 53 | 36:57 | 2:08 | 43 | 22:52 | 1:09:51 | ||
66. | 20 | Connor Charrette | Waxhaw NC | 2 | 11 | 4:00 | 1:37 | 127 | 40:08 | 0:36 | 63 | 23:32 | 1:09:52 | ||
67. | 251 | Alice Feeney | Matthews NC | 2 | 221 | 6:09 | 1:04 | 55 | 37:02 | 1:02 | 97 | 24:41 | 1:09:56 | ||
68. | 187 | Michelle Ford | Charlotte NC | 3 | 73 | 5:04 | 1:31 | 108 | 39:39 | 1:05 | 46 | 22:54 | 1:10:12 | ||
69. | 219 | Jeff Hurston | Charlotte NC | 15 | 171 | 5:49 | 1:30 | 44 | 36:11 | 1:32 | 112 | 25:17 | 1:10:16 | ||
70. | 191 | Mike Graham | Ft Mill SC | 7 | 57 | 4:56 | 0:53 | 103 | 39:32 | 0:53 | 78 | 24:05 | 1:10:17 | ||
71. | 238 | Laura Sciepko | Waxhaw NC | 1 | 185 | 5:56 | 0:41 | 113 | 39:46 | 0:42 | 57 | 23:22 | 1:10:24 | ||
72. | 121 | Jason Feltis | Winston-Salem NC | 9 | 46 | 4:48 | 1:05 | 95 | 39:08 | 1:17 | 87 | 24:23 | 1:10:39 | ||
73. | 266 | Jennifer Finney | Davidson NC | 3 | 302 | 6:47 | 0:55 | 52 | 36:51 | 1:17 | 105 | 24:55 | 1:10:43 | ||
74. | 59 | Marshall Costner | Charlotte NC | 10 | 128 | 5:29 | 1:16 | 86 | 38:43 | 0:55 | 93 | 24:34 | 1:10:54 | ||
75. | 158 | Anthony Miller | Matthews NC | 10 | 83 | 5:08 | 1:41 | 56 | 37:04 | 1:32 | 121 | 25:32 | 1:10:55 | ||
76. | 381 | Derek Tunstall | Winston Salem NC | 11 | 240 | 6:17 | 1:04 | 78 | 38:13 | 1:26 | 75 | 24:03 | 1:11:02 | ||
77. | 11 | Charles Phelps | Charlotte NC | 11 | 6 | 3:42 | 1:16 | 122 | 39:57 | 1:16 | 103 | 24:54 | 1:11:03 | ||
78. | 254 | John Tkach | Charlotte NC | 12 | 165 | 5:46 | 1:08 | 84 | 38:35 | 2:05 | 64 | 23:34 | 1:11:06 | ||
79. | 213 | Leslie Morrison | Charlotte NC | 8 | 76 | 5:05 | 1:00 | 49 | 36:33 | 0:57 | 172 | 27:32 | 1:11:07 | ||
80. | 146 | Michael Kan | Charlotte NC | 5 | 123 | 5:28 | 0:41 | 51 | 36:48 | 0:46 | 173 | 27:33 | 1:11:13 | ||
81. | 182 | David Scapicchio | Troutman NC | 9 | 170 | 5:48 | 1:26 | 125 | 40:04 | 1:08 | 50 | 22:58 | 1:11:24 | ||
82. | 175 | Peter Teubner | Fort Mill SC | 16 | 153 | 5:41 | 1:13 | 116 | 39:50 | 1:22 | 59 | 23:26 | 1:11:30 | ||
83. | 109 | James Ensey | Waxhaw NC | 17 | 82 | 5:08 | 1:16 | 112 | 39:45 | 1:27 | 74 | 23:59 | 1:11:33 | ||
84. | 13 | Dante McCree | Charlotte NC | 3 | 8 | 3:46 | 1:58 | 170 | 42:08 | 1:02 | 40 | 22:46 | 1:11:37 | ||
85. | 453 | Matt Bush | Fort Mill SC | 10 | 281 | 6:37 | 1:34 | 72 | 37:55 | 1:33 | 82 | 24:08 | 1:11:45 | ||
86. | 169 | Nathan Chen | Charlotte NC | 1 | 84 | 5:08 | 1:09 | 201 | 42:59 | 0:30 | 31 | 22:04 | 1:11:47 | ||
87. | 98 | Chris Valada | Charlotte NC | 7 | 93 | 5:11 | 0:56 | 107 | 39:38 | 1:22 | 98 | 24:43 | 1:11:47 | ||
88. | 51 | Gil Gatch | Charlotte NC | 8 | 385 | 7:57 | 1:40 | 31 | 35:14 | 1:47 | 114 | 25:21 | 1:11:58 | ||
89. | 37 | Annie Hetzel | Weddington NC | 1 | 59 | 4:57 | 0:43 | 228 | 43:47 | 0:47 | 27 | 21:47 | 1:11:59 | ||
90. | 89 | Corey Estep | Fayetteville NC | 13 | 74 | 5:05 | 1:49 | 137 | 40:35 | 1:33 | 61 | 23:31 | 1:12:30 | ||
91. | 449 | Norman Gwinn | Weddington NC | 5 | 297 | 6:44 | 2:22 | 73 | 37:57 | 2:06 | 60 | 23:29 | 1:12:37 | ||
92. | 62 | Jason Holt | Charlotte NC | 11 | 26 | 4:30 | 1:41 | 94 | 38:58 | 1:33 | 133 | 25:57 | 1:12:37 | ||
93. | 317 | Jerome Festa | Charlotte NC | 1 | 255 | 6:24 | 1:16 | 69 | 37:46 | 1:17 | 134 | 25:59 | 1:12:41 | ||
94. | 104 | Dan Hartman | Waxhaw NC | 6 | 95 | 5:12 | 1:12 | 140 | 40:39 | 1:06 | 92 | 24:33 | 1:12:41 | ||
95. | 380 | Martin Osborne | Charlotte NC | 6 | 351 | 7:18 | 1:42 | 36 | 35:52 | 1:29 | 149 | 26:32 | 1:12:51 | ||
96. | 28 | Stacey Hodnett | Charlotte NC | 1 | 28 | 4:34 | 1:08 | 146 | 40:57 | 0:57 | 113 | 25:19 | 1:12:52 | ||
97. | 288 | Susan Caldwell | Charlotte NC | 2 | 257 | 6:24 | 1:08 | 93 | 38:56 | 1:15 | 111 | 25:12 | 1:12:53 | ||
98. | 168 | Rob Watson | Charlotte NC | 12 | 121 | 5:26 | 2:33 | 148 | 41:03 | 0:42 | 56 | 23:17 | 1:13:00 | ||
99. | 41 | Brent Lyons | Matthews NC | 18 | 18 | 4:12 | 1:10 | 58 | 37:09 | 1:05 | 238 | 29:26 | 1:13:00 | ||
100. | 86 | Joey Penna | Charlotte NC | 9 | 278 | 6:36 | 1:44 | 134 | 40:25 | 1:26 | 51 | 22:58 | 1:13:08 | ||
101. | 193 | Robert Kelley | Charlotte NC | 12 | 167 | 5:47 | 1:59 | 129 | 40:10 | 0:47 | 94 | 24:34 | 1:13:15 | ||
102. | 192 | James Wasson | Fort Mill SC | 19 | 130 | 5:31 | 1:13 | 75 | 38:09 | 1:11 | 165 | 27:18 | 1:13:20 | ||
103. | 283 | John Babcock | Winston Salem NC | 7 | 152 | 5:40 | 1:10 | 117 | 39:52 | 1:17 | 116 | 25:23 | 1:13:21 | ||
104. | 163 | Rachel Wood | Charlotte NC | 1 | 238 | 6:16 | 1:54 | 143 | 40:46 | 1:00 | 65 | 23:36 | 1:13:31 | ||
105. | 281 | Grant Thomas | Cornelius NC | 3 | 150 | 5:39 | 1:49 | 141 | 40:40 | 1:00 | 89 | 24:29 | 1:13:36 | ||
106. | 32 | Cori Burdette | Monroe NC | 2 | 39 | 4:42 | 1:28 | 204 | 43:03 | 1:31 | 54 | 23:00 | 1:13:42 | ||
107. | 103 | Jenn Feltis | Winston-Salem NC | 1 | 42 | 4:45 | 0:59 | 87 | 38:47 | 1:00 | 197 | 28:25 | 1:13:54 | ||
108. | 270 | Sean Griffin | Charlotte NC | 20 | 241 | 6:18 | 1:10 | 80 | 38:24 | 1:02 | 162 | 27:08 | 1:14:01 | ||
109. | 396 | Scott Fish | Charlotte NC | 10 | 96 | 5:12 | 2:15 | 102 | 39:30 | 1:31 | 125 | 25:42 | 1:14:08 | ||
110. | 232 | David Rankin | Rock Hill SC | 7 | 155 | 5:41 | 2:01 | 126 | 40:07 | 1:21 | 108 | 25:03 | 1:14:11 | ||
111. | 334 | Adam Nix | Charlotte NC | 4 | 126 | 5:28 | 1:35 | 173 | 42:11 | 0:42 | 84 | 24:16 | 1:14:11 | ||
112. | 170 | Michael Filsinger | Charlotte NC | 13 | 107 | 5:19 | 1:32 | 184 | 42:29 | 0:56 | 77 | 24:05 | 1:14:19 | ||
113. | 123 | Will Rinker | Concord NC | 3 | 38 | 4:41 | 1:27 | 105 | 39:37 | 1:10 | 170 | 27:27 | 1:14:20 | ||
114. | 319 | Derek Vanhoose | Fort Mill SC | 14 | 176 | 5:50 | 1:22 | 68 | 37:37 | 1:24 | 192 | 28:16 | 1:14:27 | ||
115. | 271 | Mike Dismuke | Waxhaw NC | 8 | 332 | 7:03 | 1:36 | 124 | 40:04 | 1:03 | 99 | 24:48 | 1:14:33 | ||
116. | 203 | Chris Miller | Charlotte NC | 15 | 192 | 5:59 | 1:27 | 136 | 40:33 | 0:42 | 136 | 26:07 | 1:14:46 | ||
117. | 264 | Steven Ackley | Winston Salem NC | 11 | 159 | 5:43 | 1:06 | 82 | 38:27 | 0:56 | 203 | 28:38 | 1:14:48 | ||
118. | 223 | Stefano Mignardi | Charlotte NC | 8 | 220 | 6:08 | 1:45 | 115 | 39:48 | 1:22 | 131 | 25:54 | 1:14:56 | ||
119. | 221 | Jamie Belongea | Matthews NC | 3 | 193 | 6:00 | 0:55 | 118 | 39:52 | 1:02 | 167 | 27:22 | 1:15:09 | ||
120. | 94 | Rodney Vest | Huntersville NC | 16 | 337 | 7:10 | 1:18 | 74 | 38:06 | 1:02 | 181 | 27:42 | 1:15:16 | ||
121. | 199 | Matt Bruner | Charlotte NC | 12 | 92 | 5:11 | 2:40 | 164 | 41:49 | 0:53 | 102 | 24:52 | 1:15:23 | ||
122. | 164 | Alden Kessenich | Waxhaw NC | 3 | 218 | 6:07 | 1:21 | 251 | 44:30 | 0:37 | 49 | 22:58 | 1:15:32 | ||
123. | 354 | Kevin O'Herron | Charlotte NC | 21 | 318 | 6:55 | 2:10 | 139 | 40:37 | 0:45 | 115 | 25:21 | 1:15:47 | ||
124. | 267 | Matt Hershey | New York NY | 13 | 81 | 5:08 | 2:07 | 194 | 42:47 | 0:54 | 104 | 24:54 | 1:15:48 | ||
125. | 262 | Brian Burns | Stallings NC | 14 | 113 | 5:24 | 1:35 | 89 | 38:47 | 1:19 | 212 | 28:46 | 1:15:49 | ||
126. | 60 | Gerald Sheppard | Charlotte NC | 2 | 215 | 6:06 | 1:25 | 153 | 41:22 | 0:49 | 143 | 26:22 | 1:16:02 | ||
127. | 225 | Brandon Denney | Charlotte NC | 14 | 67 | 5:03 | 1:40 | 114 | 39:47 | 1:00 | 202 | 28:37 | 1:16:06 | ||
128. | 216 | Densel White | Waxhaw NC | 22 | 328 | 7:02 | 1:46 | 121 | 39:56 | 1:36 | 129 | 25:51 | 1:16:08 | ||
129. | 200 | Raul Candeloro | Charlotte NC | 23 | 60 | 4:58 | 1:40 | 226 | 43:44 | 0:52 | 107 | 24:59 | 1:16:12 | ||
130. | 275 | Sandy Britt | Rock Hill SC | 4 | 229 | 6:13 | 1:20 | 62 | 37:27 | 1:11 | 257 | 30:12 | 1:16:20 | ||
131. | 329 | Ben Sowles | Charlotte NC | 15 | 386 | 7:57 | 1:37 | 88 | 38:47 | 1:42 | 147 | 26:27 | 1:16:29 | ||
132. | 389 | Stephen Jordan | Cornelius NC | 16 | 252 | 6:23 | 1:37 | 79 | 38:18 | 1:18 | 219 | 28:58 | 1:16:32 | ||
133. | 113 | Diane Schoenbrun | Charlotte NC | 1 | 280 | 6:37 | 1:11 | 240 | 44:01 | 0:56 | 69 | 23:55 | 1:16:37 | ||
134. | 426 | Philip Keefer | Matthews NC | 17 | 336 | 7:07 | 2:32 | 120 | 39:55 | 0:55 | 141 | 26:12 | 1:16:39 | ||
135. | 42 | Chris Clines | Charlotte NC | 13 | 226 | 6:11 | 2:45 | 174 | 42:12 | 0:49 | 101 | 24:51 | 1:16:46 | ||
136. | 12 | Andrew Wiese | Charlotte NC | 5 | 5 | 3:42 | 1:43 | 254 | 44:35 | 0:29 | 145 | 26:24 | 1:16:51 | ||
137. | 441 | David Franco | Waxhaw NC | 6 | 260 | 6:25 | 2:06 | 45 | 36:12 | 2:35 | 249 | 29:44 | 1:16:59 | ||
138. | 26 | Donnie Marshall | Charlotte NC | 9 | 419 | 9:24 | 2:25 | 104 | 39:34 | 1:35 | 76 | 24:04 | 1:17:00 | ||
139. | 302 | Julie Lacjak | Waxhaw NC | 5 | 242 | 6:19 | 1:21 | 147 | 40:58 | 1:14 | 163 | 27:09 | 1:17:00 | ||
140. | 210 | Rachel Walters | Charlotte NC | 1 | 140 | 5:35 | 1:11 | 236 | 43:57 | 0:56 | 117 | 25:24 | 1:17:01 | ||
141. | 285 | Marcie Bouley | Lewisville NC | 4 | 207 | 6:04 | 1:45 | 207 | 43:19 | 1:25 | 91 | 24:30 | 1:17:02 | ||
142. | 244 | Tucker Fulle | Charlotte NC | 2 | 134 | 5:32 | 2:59 | 215 | 43:31 | 0:45 | 85 | 24:21 | 1:17:05 | ||
143. | 362 | Gerry Miklos | Fort Mill SC | 1 | 237 | 6:16 | 2:12 | 67 | 37:37 | 2:24 | 207 | 28:41 | 1:17:07 | ||
144. | 350 | Jeramy Hall | Fort Mill SC | 17 | 305 | 6:47 | 2:24 | 90 | 38:52 | 1:36 | 178 | 27:35 | 1:17:14 | ||
145. | 39 | David Hunt | Charlotte NC | 15 | 168 | 5:48 | 1:32 | 208 | 43:19 | 0:53 | 127 | 25:47 | 1:17:16 | ||
146. | 180 | Dianne Allen | Charlotte NC | 2 | 149 | 5:38 | 1:32 | 203 | 43:02 | 0:57 | 139 | 26:12 | 1:17:19 | ||
147. | 209 | Mario Aullet | Charlotte NC | 9 | 316 | 6:55 | 2:01 | 133 | 40:24 | 1:13 | 156 | 26:54 | 1:17:25 | ||
148. | 19 | Eric Wiese | Charlotte NC | 7 | 20 | 4:14 | 2:11 | 246 | 44:18 | 0:59 | 126 | 25:46 | 1:17:26 | ||
149. | 178 | Tom Finnie | Charlotte NC | 18 | 211 | 6:05 | 1:25 | 106 | 39:38 | 2:06 | 190 | 28:13 | 1:17:26 | ||
150. | 49 | Pamela Sak | Charlotte NC | 3 | 71 | 5:04 | 1:45 | 162 | 41:48 | 1:17 | 176 | 27:35 | 1:17:27 | ||
151. | 159 | David Kessler | York SC | 19 | 99 | 5:16 | 1:20 | 179 | 42:20 | 1:01 | 177 | 27:35 | 1:17:30 | ||
152. | 67 | Brian Gross | Fort Mill SC | 20 | 12 | 4:01 | 1:41 | 150 | 41:07 | 1:32 | 231 | 29:12 | 1:17:31 | ||
153. | 310 | Melissa Nelms | Fort Mill SC | 6 | 227 | 6:12 | 1:30 | 101 | 39:28 | 1:09 | 234 | 29:18 | 1:17:35 | ||
154. | 220 | Brett Wilkinson | Matthews NC | 8 | 148 | 5:38 | 1:22 | 205 | 43:12 | 0:49 | 152 | 26:40 | 1:17:38 | ||
155. | 369 | David Smith | Kernersville NC | 3 | 330 | 7:02 | 2:12 | 168 | 42:01 | 1:45 | 96 | 24:41 | 1:17:40 | ||
156. | 439 | Jay Santero | Matthews NC | 21 | 244 | 6:20 | 0:48 | 135 | 40:32 | 1:24 | 205 | 28:38 | 1:17:41 | ||
157. | 108 | Grant Henriksen | Fort Mill SC | 3 | 41 | 4:44 | 2:17 | 338 | 48:38 | 0:55 | 22 | 21:12 | 1:17:43 | ||
158. | 345 | Allen Brady | Charlotte NC | 24 | 354 | 7:22 | 1:43 | 109 | 39:40 | 1:26 | 183 | 27:46 | 1:17:55 | ||
159. | 459 | Acquawon Stallworth | Salisbury NC | 5 | 387 | 7:58 | 1:16 | 183 | 42:27 | 1:09 | 110 | 25:11 | 1:17:59 | ||
160. | 300 | Nick Cushing | Charlotte NC | 18 | 335 | 7:06 | 2:31 | 225 | 43:43 | 1:06 | 66 | 23:39 | 1:18:04 | ||
161. | 368 | Art Chillcott | Charlotte NC | 25 | 290 | 6:42 | 2:25 | 161 | 41:46 | 1:10 | 142 | 26:13 | 1:18:13 | ||
162. | 287 | Amy Holzman | Waxhaw NC | 6 | 247 | 6:20 | 1:42 | 229 | 43:48 | 1:02 | 118 | 25:28 | 1:18:18 | ||
163. | 360 | Charles Keating | Waxhaw NC | 10 | 268 | 6:27 | 2:55 | 142 | 40:45 | 1:31 | 153 | 26:45 | 1:18:21 | ||
164. | 137 | Robert Grundmann | Charlotte NC | 10 | 151 | 5:40 | 1:24 | 100 | 39:27 | 1:41 | 260 | 30:16 | 1:18:26 | ||
165. | 419 | Thomas Sawyer | Indian Trail NC | 11 | 303 | 6:47 | 1:36 | 191 | 42:45 | 1:11 | 138 | 26:11 | 1:18:28 | ||
166. | 166 | Michael Clay | Charlotte NC | 19 | 267 | 6:27 | 1:58 | 110 | 39:40 | 1:08 | 235 | 29:20 | 1:18:30 | ||
167. | 9 | Mariel Green | Charlotte NC | 4 | 14 | 4:06 | 1:06 | 197 | 42:52 | 0:55 | 242 | 29:35 | 1:18:32 | ||
168. | 307 | Becky De Moura | Charlotte NC | 1 | 236 | 6:16 | 1:38 | 187 | 42:34 | 1:15 | 155 | 26:53 | 1:18:34 | ||
169. | 228 | Evan Wilkinson | Matthews NC | 16 | 186 | 5:56 | 2:12 | 165 | 41:51 | 1:34 | 159 | 27:06 | 1:18:37 | ||
170. | 306 | Laura Reed | Charlotte NC | 7 | 216 | 6:07 | 1:30 | 154 | 41:22 | 1:20 | 195 | 28:24 | 1:18:41 | ||
171. | 90 | Tulu Cankurtaran | Huntersville NC | 20 | 87 | 5:09 | 2:22 | 152 | 41:16 | 1:05 | 215 | 28:53 | 1:18:42 | ||
172. | 414 | Carol Jean Vosburgh | Tryon NC | 1 | 359 | 7:26 | 1:52 | 131 | 40:16 | 1:33 | 180 | 27:41 | 1:18:46 | ||
173. | 241 | Michael Blades | Indian Land SC | 22 | 98 | 5:13 | 1:26 | 176 | 42:16 | 1:09 | 213 | 28:47 | 1:18:50 | ||
