Stumpy Creek International Overall Results
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | Derek Kidwell | Mooresville NC | 1 | 3 | 21:41 | 0:46 | 2 | 1:04:02 | 0:44 | 1 | 37:10 | 2:04:21 | |
2. | 1 | James Haycraft | Charlotte NC | 2 | 2 | 21:36 | 0:42 | 3 | 1:07:04 | 0:50 | 2 | 37:22 | 2:07:32 | |
3. | 5 | Scott Woodbury | Charlotte NC | 3 | 4 | 21:58 | 0:42 | 4 | 1:07:23 | 0:51 | 4 | 39:34 | 2:10:26 | |
4. | 4 | Ross Handy | Charlotte NC | 1 | 13 | 24:54 | 0:48 | 5 | 1:08:51 | 0:42 | 7 | 40:11 | 2:15:24 | |
5. | 3 | Tim Ferguson | Charlotte NC | 2 | 12 | 24:51 | 0:59 | 6 | 1:09:24 | 1:01 | 6 | 40:05 | 2:16:19 | |
6. | 11 | Andrew Fletcher | Waxhaw NC | 1 | 8 | 23:23 | 0:56 | 9 | 1:12:06 | 0:42 | 5 | 39:45 | 2:16:49 | |
7. | 41 | Christian Yeatts | Charlotte NC | 1 | 1 | 20:06 | 0:38 | 13 | 1:14:31 | 0:44 | 11 | 41:05 | 2:17:02 | |
8. | 166 | Jonathan Smith | Cornelius NC | 1 | 21 | 26:08 | 0:53 | 7 | 1:10:05 | 1:02 | 8 | 40:57 | 2:19:03 | |
9. | 42 | Nathan Peterson | Fort Mill SC | 1 | 25 | 26:41 | 0:41 | 14 | 1:14:45 | 0:44 | 14 | 41:25 | 2:24:14 | |
10. | 110 | Josh Strang | Sherrills Ford NC | 1 | 22 | 26:15 | 1:09 | 8 | 1:11:24 | 1:00 | 34 | 45:01 | 2:24:46 | |
11. | 7 | Cody Stadler | Charlotte NC | 3 | 19 | 25:51 | 1:36 | 10 | 1:12:07 | 0:59 | 32 | 44:35 | 2:25:05 | |
12. | 135 | Bryan Deitz | Raleigh NC | 2 | 26 | 26:46 | 0:46 | 15 | 1:14:48 | 1:23 | 18 | 42:02 | 2:25:44 | |
13. | 13 | Andre Vanneste | Charlotte NC | 2 | 17 | 25:38 | 1:44 | 27 | 1:17:55 | 1:35 | 3 | 39:15 | 2:26:05 | |
14. | 109 | Robert Cole | Mooresville NC | 1 | 6 | 22:22 | 0:57 | 16 | 1:14:50 | 0:59 | 52 | 47:37 | 2:26:44 | |
15. | 126 | Bruce Geltman | Hickory NC | 1 | 31 | 26:57 | 0:46 | 23 | 1:17:13 | 1:06 | 10 | 41:02 | 2:27:02 | |
16. | 125 | Dan Meier | Hickory NC | 3 | 33 | 27:38 | 0:47 | 22 | 1:16:44 | 1:05 | 13 | 41:14 | 2:27:25 | |
17. | 12 | Melissa Bell | Charlotte NC | 1 | 14 | 24:55 | 1:09 | 29 | 1:18:28 | 0:44 | 20 | 42:47 | 2:28:00 | |
18. | 78 | David Lee | Wilmington NC | 1 | 10 | 24:05 | 1:04 | 19 | 1:15:46 | 1:33 | 42 | 45:56 | 2:28:22 | |
19. | 119 | Dave Koontz | Charlotte NC | 2 | 35 | 28:12 | 1:22 | 11 | 1:13:09 | 0:58 | 39 | 45:30 | 2:29:09 | |
20. | 10 | Caroline Behme | Huntersville NC | 2 | 24 | 26:39 | 1:02 | 24 | 1:17:34 | 1:24 | 24 | 43:46 | 2:30:23 | |
21. | 192 | Gregory Cross | Cornelius NC | 2 | 9 | 23:58 | 2:24 | 28 | 1:18:18 | 1:27 | 33 | 44:52 | 2:30:57 | |
22. | 37 | Rebecca Bechtel | Charlotte NC | 3 | 113 | 36:12 | 1:41 | 1 | 1:00:41 | 1:32 | 80 | 51:44 | 2:31:48 | Y |
23. | 199 | Hunter Boyd | Lincolnton NC | 2 | 45 | 29:53 | 0:56 | 18 | 1:15:09 | 0:50 | 36 | 45:12 | 2:31:59 | |
24. | 96 | Chris Xistris | Waxhaw NC | 2 | 11 | 24:32 | 1:24 | 39 | 1:19:49 | 1:00 | 37 | 45:16 | 2:31:59 | |
25. | 21 | Jonathan Wise | Charlotte NC | 3 | 49 | 30:12 | 0:46 | 32 | 1:19:09 | 0:52 | 15 | 41:29 | 2:32:26 | |
26. | 33 | Forrest Hogue | Fayetteville NC | 4 | 32 | 27:37 | 1:10 | 44 | 1:20:04 | 1:15 | 19 | 42:40 | 2:32:44 | |
27. | 9 | Kathy Rink | Davidson NC | 1 | 16 | 25:35 | 1:35 | 53 | 1:22:03 | 1:33 | 21 | 42:49 | 2:33:33 | |
28. | 22 | Scott Adams | Pennington NJ | 3 | 7 | 22:28 | 1:23 | 26 | 1:17:51 | 1:42 | 68 | 50:32 | 2:33:54 | |
29. | 165 | Yussif Shehata | Mooresville NC | 5 | 60 | 31:28 | 0:43 | 35 | 1:19:25 | 0:51 | 17 | 41:49 | 2:34:15 | |
30. | 148 | Brian Wilson | Charlotte NC | 4 | 39 | 28:31 | 1:31 | 30 | 1:18:38 | 1:37 | 28 | 44:21 | 2:34:35 | |
31. | 43 | Jeffrey Glasco | Fort Mill SC | 3 | 5 | 22:18 | 1:21 | 47 | 1:20:37 | 1:14 | 56 | 49:08 | 2:34:36 | |
32. | 172 | James Etringer | Mount Airy NC | 4 | 28 | 26:52 | 1:40 | 51 | 1:21:55 | 1:07 | 29 | 44:26 | 2:35:58 | |
33. | 180 | Clinton Joyner | Monroe NC | 1 | 37 | 28:19 | 1:25 | 12 | 1:13:53 | 1:49 | 74 | 51:13 | 2:36:37 | |
34. | 60 | Mason Hurley | Charlotte NC | 5 | 107 | 35:26 | 1:20 | 25 | 1:17:43 | 1:16 | 16 | 41:35 | 2:37:18 | |
35. | 53 | Adam Burke | Raleigh NC | 4 | 59 | 31:28 | 1:11 | 60 | 1:23:08 | 0:55 | 9 | 40:59 | 2:37:39 | |
36. | 20 | Jodi Newman | Monroe NC | 1 | 27 | 26:48 | 1:31 | 38 | 1:19:47 | 1:08 | 55 | 49:04 | 2:38:16 | |
37. | 98 | Richard Helms | Huntersville NC | 5 | 70 | 33:10 | 1:22 | 37 | 1:19:38 | 1:01 | 23 | 43:37 | 2:38:47 | |
38. | 202 | Michele Milner | Charleston SC | 1 | 65 | 32:40 | 1:55 | 55 | 1:22:08 | 1:55 | 12 | 41:09 | 2:39:45 | |
39. | 83 | Theoden Janes | Charlotte NC | 5 | 93 | 34:24 | 1:13 | 43 | 1:20:03 | 0:51 | 25 | 43:57 | 2:40:26 | |
40. | 87 | Austin Wachter | Cornelius NC | 6 | 40 | 29:11 | 0:42 | 33 | 1:19:10 | 0:52 | 70 | 50:40 | 2:40:33 | |
41. | 80 | Chris Davis | Fort Mill SC | 7 | 51 | 30:25 | 1:36 | 42 | 1:19:59 | 1:28 | 50 | 47:19 | 2:40:45 | |
42. | 131 | Mark Lindsay | High Point NC | 8 | 53 | 30:45 | 1:43 | 48 | 1:21:35 | 1:09 | 40 | 45:44 | 2:40:54 | |
43. | 114 | Cameron Beddingfield | Lincolnton NC | 9 | 130 | 37:24 | 0:48 | 21 | 1:16:36 | 0:52 | 43 | 46:09 | 2:41:48 | |
44. | 146 | Cary Gentry | Summerfield NC | 2 | 47 | 30:09 | 1:03 | 67 | 1:24:27 | 0:58 | 38 | 45:27 | 2:42:02 | |
45. | 164 | Michael Ficenec | Davidson NC | 10 | 34 | 27:45 | 1:50 | 90 | 1:26:54 | 1:20 | 31 | 44:30 | 2:42:18 | |
46. | 76 | Seth Greene | Charlotte NC | 6 | 82 | 33:44 | 1:07 | 31 | 1:18:57 | 1:32 | 49 | 47:05 | 2:42:24 | |
47. | 64 | Tyler Wichmann | Charlotte NC | 6 | 66 | 32:42 | 1:12 | 40 | 1:19:54 | 1:38 | 48 | 47:04 | 2:42:28 | |
48. | 169 | Jacob Grove | Charlotte NC | 7 | 150 | 40:49 | 1:52 | 17 | 1:14:59 | 1:06 | 30 | 44:27 | 2:43:11 | |
49. | 70 | Justin Green | Sneads Ferry NC | 6 | 81 | 33:44 | 2:18 | 52 | 1:21:58 | 1:15 | 27 | 44:16 | 2:43:29 | |
50. | 194 | Lorand Batten | Lugoff SC | 3 | 134 | 37:45 | 0:40 | 20 | 1:16:32 | 0:55 | 54 | 48:14 | 2:44:04 | |
51. | 34 | Tim Hahn | Cary NC | 2 | 139 | 38:44 | 1:00 | 46 | 1:20:16 | 1:04 | 22 | 43:05 | 2:44:08 | |
52. | 101 | Andrew Annunziata | Waxhaw NC | 7 | 111 | 35:55 | 1:29 | 34 | 1:19:25 | 0:53 | 53 | 47:52 | 2:45:33 | |
53. | 91 | Susan Varga | Greensboro NC | 1 | 55 | 30:58 | 1:25 | 78 | 1:25:23 | 1:22 | 45 | 46:38 | 2:45:44 | |
54. | 168 | Jim Coleman | Harrisburg NC | 3 | 23 | 26:16 | 1:30 | 82 | 1:26:02 | 2:14 | 69 | 50:33 | 2:46:33 | |
55. | 151 | Tom Ellis | Charlotte NC | 4 | 69 | 33:03 | 1:37 | 62 | 1:23:28 | 1:55 | 51 | 47:31 | 2:47:32 | |
56. | 152 | Sara Walker | Pineville NC | 2 | 73 | 33:22 | 1:21 | 65 | 1:24:00 | 1:56 | 47 | 46:56 | 2:47:32 | |
57. | 104 | Cheryl Todd | Davidson NC | 1 | 90 | 34:16 | 1:23 | 57 | 1:22:19 | 1:13 | 57 | 49:14 | 2:48:23 | |
58. | 57 | Cornelia Chamley | Kannapolis NC | 2 | 112 | 36:08 | 1:05 | 63 | 1:23:50 | 1:04 | 46 | 46:45 | 2:48:50 | |
59. | 118 | Kyle Upton | Charlotte NC | 8 | 62 | 31:59 | 2:48 | 80 | 1:25:47 | 3:16 | 35 | 45:03 | 2:48:51 | |
60. | 74 | Leyla Porteous | Sherrills Ford NC | 1 | 46 | 30:01 | 1:15 | 84 | 1:26:22 | 1:28 | 61 | 49:49 | 2:48:53 | |
61. | 65 | Olin Lester | Waxhaw NC | 8 | 78 | 33:42 | 1:59 | 36 | 1:19:27 | 2:20 | 81 | 51:46 | 2:49:12 | |
62. | 81 | Penelope Bagley | Boone NC | 2 | 57 | 31:17 | 1:25 | 83 | 1:26:19 | 0:56 | 60 | 49:45 | 2:49:39 | |
63. | 117 | Matt Hutto | Fort Mill SC | 9 | 75 | 33:30 | 1:13 | 49 | 1:21:37 | 1:17 | 86 | 52:07 | 2:49:41 | |
64. | 201 | Cary Maycock | Greensboro NC | 2 | 15 | 25:20 | 1:29 | 105 | 1:29:14 | 1:03 | 95 | 53:05 | 2:50:08 | |
65. | 46 | Michelle Gansman | Mooresville NC | 3 | 117 | 36:26 | 1:22 | 41 | 1:19:55 | 1:42 | 85 | 51:58 | 2:51:21 | |
66. | 123 | Tolga Cankurtaran | Concord NC | 11 | 52 | 30:40 | 2:15 | 59 | 1:22:26 | 1:41 | 104 | 54:33 | 2:51:33 | |
67. | 174 | Robert Wesley | Greensboro NC | 2 | 36 | 28:15 | 3:14 | 127 | 1:33:05 | 3:18 | 26 | 44:09 | 2:51:58 | |
68. | 136 | Tom Dressler | Charlotte NC | 3 | 42 | 29:31 | 0:46 | 72 | 1:24:53 | 1:02 | 118 | 55:54 | 2:52:04 | |
69. | 116 | Joe McCulloch | Elkin NC | 4 | 50 | 30:16 | 2:05 | 73 | 1:24:55 | 2:40 | 93 | 52:52 | 2:52:46 | |
70. | 28 | Lori Ackerman | Davidson NC | 3 | 48 | 30:12 | 1:47 | 107 | 1:29:36 | 1:28 | 62 | 49:54 | 2:52:55 | |
71. | 129 | Austin Haygood | Smyrna GA | 1 | 29 | 26:55 | 2:59 | 100 | 1:28:48 | 3:13 | 75 | 51:14 | 2:53:06 | |
72. | 171 | Tim Brotherton | Mooresville NC | 5 | 131 | 37:35 | 1:19 | 45 | 1:20:10 | 1:26 | 92 | 52:43 | 2:53:11 | |
73. | 30 | Dietrich Glas | Charlotte NC | 12 | 56 | 31:03 | 2:25 | 70 | 1:24:46 | 1:52 | 100 | 53:38 | 2:53:42 | |
74. | 147 | Kathryn Leach | Charlotte NC | 1 | 86 | 33:57 | 0:50 | 88 | 1:26:40 | 1:03 | 77 | 51:24 | 2:53:50 | |
75. | 162 | Charles Joscelyne | Chalotte NC | 4 | 103 | 35:17 | 1:49 | 76 | 1:25:03 | 1:55 | 64 | 50:05 | 2:54:07 | |
76. | 187 | Chad Bennett | Charlotte NC | 1 | 77 | 33:38 | 2:14 | 74 | 1:25:00 | 1:34 | 82 | 51:52 | 2:54:17 | |
77. | 63 | Anthony Read | Mooresville NC | 5 | 85 | 33:50 | 2:13 | 79 | 1:25:24 | 1:39 | 76 | 51:21 | 2:54:26 | |
78. | 55 | Nicole Ward | Mooresville NC | 3 | 72 | 33:17 | 1:16 | 64 | 1:23:59 | 1:10 | 108 | 54:54 | 2:54:33 | |
79. | 102 | Melonie Norris | Charlotte NC | 1 | 64 | 32:19 | 2:05 | 87 | 1:26:36 | 2:00 | 87 | 52:12 | 2:55:09 | |
80. | 128 | Paul Donohue | Charlotte NC | 6 | 89 | 34:15 | 2:26 | 68 | 1:24:28 | 1:41 | 88 | 52:28 | 2:55:16 | |
81. | 115 | Thomas Shanahan | Waxhaw NC | 10 | 63 | 32:01 | 3:34 | 91 | 1:27:01 | 2:29 | 65 | 50:18 | 2:55:21 | |
82. | 142 | Jim Nitz | Advance NC | 5 | 79 | 33:42 | 1:39 | 58 | 1:22:25 | 1:33 | 122 | 56:39 | 2:55:57 | |
83. | 92 | Brent Bundon | Charlotte NC | 13 | 88 | 34:00 | 2:35 | 95 | 1:27:47 | 2:36 | 59 | 49:39 | 2:56:35 | |
84. | 139 | Jason Hopkins | Matthews NC | 11 | 136 | 38:18 | 1:41 | 71 | 1:24:52 | 2:23 | 63 | 49:58 | 2:57:11 | |
85. | 167 | Tom Thompson | High Point NC | 1 | 54 | 30:51 | 2:40 | 113 | 1:30:32 | 1:19 | 84 | 51:58 | 2:57:17 | |
86. | 112 | Jeff Dowdy | Fletcher NC | 12 | 83 | 33:48 | 1:35 | 97 | 1:28:01 | 1:27 | 89 | 52:28 | 2:57:17 | |
87. | 38 | Terry Farmer | Charlotte NC | 2 | 91 | 34:16 | 1:11 | 75 | 1:25:02 | 1:55 | 112 | 55:12 | 2:57:35 | |
88. | 89 | Laurie Walton | Marvin NC | 2 | 101 | 35:07 | 1:23 | 56 | 1:22:15 | 1:14 | 132 | 58:05 | 2:58:02 | |
89. | 66 | Alex Loewer | Charlotte NC | 7 | 121 | 36:46 | 1:46 | 81 | 1:25:48 | 2:03 | 83 | 51:53 | 2:58:15 | |
90. | 161 | Peter Flur | Charlotte NC | 7 | 99 | 34:59 | 1:28 | 54 | 1:22:05 | 1:11 | 135 | 58:52 | 2:58:34 | |
91. | 137 | Brian Lugenbeel | Evans GA | 6 | 100 | 35:03 | 1:53 | 85 | 1:26:27 | 1:59 | 99 | 53:33 | 2:58:53 | |
92. | 106 | Brian Shelly | Hickory NC | 9 | 76 | 33:32 | 2:15 | 104 | 1:29:08 | 1:19 | 97 | 53:19 | 2:59:31 | |
93. | 58 | Kaitlin Ferguson | Charlotte NC | 4 | 92 | 34:24 | 1:41 | 116 | 1:31:19 | 1:11 | 72 | 51:03 | 2:59:35 | |
94. | 86 | Mathieu Billarant | Charlotte NC | 13 | 41 | 29:24 | 1:54 | 121 | 1:32:06 | 1:31 | 110 | 55:03 | 2:59:56 | |
95. | 99 | Bryan Saldarini | Huntersville NC | 10 | 115 | 36:16 | 2:24 | 77 | 1:25:22 | 1:36 | 109 | 55:02 | 3:00:38 | |
96. | 143 | Sandy Abbey | Matthews NC | 3 | 96 | 34:39 | 1:32 | 109 | 1:29:55 | 1:49 | 96 | 53:14 | 3:01:07 | |
97. | 196 | Justin Robson | Aberdeen NC | 14 | 144 | 39:18 | 1:45 | 89 | 1:26:45 | 1:49 | 78 | 51:34 | 3:01:09 | |
98. | 134 | Nathan Sidden | Statesville NC | 15 | 140 | 38:50 | 1:05 | 108 | 1:29:43 | 1:35 | 66 | 50:20 | 3:01:32 | |
99. | 56 | Mark Chamley | Kannapolis NC | 16 | 118 | 36:32 | 1:57 | 66 | 1:24:05 | 1:13 | 133 | 58:13 | 3:01:59 | |
100. | 105 | Michael Wright | McLeansville NC | 8 | 126 | 37:03 | 2:59 | 96 | 1:27:55 | 1:38 | 91 | 52:41 | 3:02:14 | |
101. | 121 | Craig Oliver | Charlotte NC | 1 | 159 | 42:55 | 1:12 | 50 | 1:21:43 | 1:23 | 113 | 55:29 | 3:02:40 | |
102. | 184 | Trey O'Neale | Concord NC | 2 | 18 | 25:41 | 1:27 | 98 | 1:28:03 | 2:05 | 158 | 1:05:32 | 3:02:46 | |
103. | 47 | Mario Castro | Charlotte NC | 7 | 67 | 32:44 | 1:15 | 112 | 1:30:19 | 1:07 | 127 | 57:47 | 3:03:11 | |
104. | 127 | Susan Sigmon | Statesville NC | 4 | 43 | 29:35 | 1:30 | 132 | 1:34:25 | 1:53 | 117 | 55:52 | 3:03:12 | |
105. | 163 | Jill Baulieu | Huntersville NC | 3 | 44 | 29:36 | 1:44 | 120 | 1:31:56 | 2:08 | 131 | 58:02 | 3:03:24 | |
106. | 159 | Peter Bunero | Charlotte NC | 17 | 120 | 36:37 | 2:47 | 61 | 1:23:09 | 2:18 | 136 | 58:56 | 3:03:45 | |
107. | 113 | Andrew Kalinski | Mint Hill NC | 8 | 119 | 36:33 | 1:45 | 101 | 1:28:50 | 1:40 | 111 | 55:11 | 3:03:57 | |
108. | 72 | Julie Maw | Mooresville NC | 4 | 68 | 32:51 | 1:43 | 93 | 1:27:36 | 2:18 | 139 | 59:38 | 3:04:04 | |
109. | 24 | Lee Jackson | Charlotte NC | 11 | 87 | 33:57 | 1:40 | 99 | 1:28:12 | 2:45 | 130 | 57:57 | 3:04:31 | |
110. | 149 | Hayley Beatenhead | Lincolnton NC | 5 | 146 | 39:19 | 1:25 | 122 | 1:32:08 | 1:15 | 67 | 50:32 | 3:04:37 | |
111. | 122 | Jeff Wakeman | Cornelius NC | 6 | 161 | 43:07 | 1:52 | 69 | 1:24:37 | 2:28 | 94 | 52:56 | 3:04:58 | |
112. | 36 | David Williams | Cameron NC | 14 | 168 | 44:29 | 2:03 | 86 | 1:26:34 | 1:32 | 79 | 51:42 | 3:06:18 | |
113. | 17 | Bonner Litchfield | Concord NC | 8 | 108 | 35:27 | 1:37 | 125 | 1:32:21 | 2:28 | 103 | 54:27 | 3:06:19 | |
114. | 156 | Billy Haynes | Mooresville NC | 9 | 80 | 33:43 | 3:21 | 139 | 1:36:35 | 1:49 | 73 | 51:13 | 3:06:39 | |
115. | 73 | Elizabeth Wood | Clemmons NC | 5 | 132 | 37:37 | 2:28 | 92 | 1:27:15 | 1:46 | 129 | 57:53 | 3:06:57 | |
116. | 48 | Becky Chambers | Austin TX | 4 | 105 | 35:25 | 1:29 | 157 | 1:41:58 | 3:15 | 41 | 45:44 | 3:07:49 | |
117. | 29 | Joseph Pedroli | Charlotte NC | 15 | 149 | 39:49 | 2:25 | 106 | 1:29:17 | 1:52 | 107 | 54:46 | 3:08:08 | |
118. | 124 | David Schoepske | Jamestown NC | 7 | 145 | 39:19 | 2:12 | 115 | 1:31:10 | 1:18 | 102 | 54:13 | 3:08:09 | |
119. | 200 | Amy McLaughlin | Huntersville NC | 5 | 74 | 33:28 | 2:34 | 150 | 1:40:00 | 3:11 | 58 | 49:15 | 3:08:27 | |
120. | 197 | Nicholas Naseman | Charlotte NC | 16 | 84 | 33:49 | 2:08 | 102 | 1:28:53 | 2:42 | 151 | 1:01:03 | 3:08:32 | |
121. | 157 | Bryan Gaines | Charlotte NC | 17 | 125 | 37:01 | 1:53 | 118 | 1:31:37 | 2:33 | 115 | 55:33 | 3:08:35 | |
122. | 183 | Carissa Wiand | Tega Cay SC | 1 | 58 | 31:17 | 2:20 | 145 | 1:38:35 | 1:41 | 106 | 54:46 | 3:08:37 | |
123. | 160 | Tom Lawrence | Charlotte NC | 18 | 122 | 36:46 | 2:12 | 119 | 1:31:53 | 1:45 | 121 | 56:27 | 3:09:01 | |
124. | 178 | Cason Roberson | Camp Lejeune NC | 2 | 123 | 36:57 | 4:03 | 123 | 1:32:10 | 2:54 | 101 | 53:41 | 3:09:43 | |
125. | 39 | Jonathan Lindner | Charlotte NC | 12 | 143 | 39:09 | 1:31 | 94 | 1:27:43 | 1:38 | 143 | 1:00:04 | 3:10:02 | |
126. | 195 | Reza Rezai | Cornelius NC | 19 | 127 | 37:04 | 1:43 | 147 | 1:38:47 | 2:43 | 71 | 50:53 | 3:11:08 | |
127. | 179 | Angela Dampier | Indian Land SC | 1 | 163 | 43:48 | 1:55 | 143 | 1:37:25 | 1:56 | 44 | 46:23 | 3:11:24 | |
128. | 31 | Charles Parkerson | Charlotte NC | 20 | 61 | 31:40 | 1:47 | 137 | 1:36:03 | 1:32 | 149 | 1:00:50 | 3:11:51 | |
129. | 150 | Laurie Panas-Brackett | Greensboro NC | 1 | 20 | 26:03 | 2:24 | 130 | 1:33:52 | 2:17 | 165 | 1:07:31 | 3:12:05 | |
130. | 59 | Adrienne Rosenbloom | Charlotte NC | 6 | 151 | 40:56 | 1:48 | 136 | 1:35:35 | 1:51 | 90 | 52:37 | 3:12:45 | |
131. | 153 | Mike Smith | Greensboro NC | 21 | 129 | 37:12 | 1:47 | 124 | 1:32:20 | 1:36 | 142 | 59:52 | 3:12:45 | |
132. | 85 | Tony Rodono | Matthews NC | 13 | 71 | 33:12 | 2:30 | 129 | 1:33:46 | 2:00 | 152 | 1:01:27 | 3:12:54 | |
133. | 138 | Killian Norvell | Charlotte NC | 22 | 124 | 37:00 | 2:16 | 131 | 1:34:03 | 3:00 | 124 | 56:44 | 3:13:02 | |
134. | 50 | Melissa Kelson | Durham NC | 5 | 160 | 42:58 | 2:18 | 111 | 1:30:16 | 1:44 | 116 | 55:48 | 3:13:02 | |
135. | 68 | Cole Kessell | Charlotte NC | 10 | 102 | 35:14 | 1:55 | 135 | 1:35:23 | 1:22 | 137 | 59:14 | 3:13:06 | |
136. | 15 | Patrick Tustin | Terrell NC | 9 | 97 | 34:49 | 2:06 | 140 | 1:36:49 | 3:42 | 119 | 56:08 | 3:13:32 | |
137. | 144 | Connie Kendrick | Matthews NC | 4 | 137 | 38:18 | 2:50 | 126 | 1:32:29 | 2:15 | 128 | 57:51 | 3:13:42 | |
138. | 185 | Jenny Cueva | Greensboro NC | 2 | 106 | 35:25 | 2:26 | 110 | 1:30:12 | 2:35 | 159 | 1:05:41 | 3:16:17 | |
139. | 140 | Lori Hart | Hollywood FL | 5 | 141 | 38:58 | 1:43 | 133 | 1:34:47 | 2:21 | 144 | 1:00:06 | 3:17:54 | |
140. | 198 | David Collins | Mooresville NC | 23 | 109 | 35:39 | 3:30 | 103 | 1:29:02 | 3:13 | 163 | 1:06:39 | 3:18:01 | |
141. | 188 | Meredith Leach | Charlotte NC | 3 | 154 | 41:54 | 1:07 | 126 | 57:28 | 3:18:30 | ||||
142. | 111 | Martha Roman | Charlotte NC | 6 | 147 | 39:24 | 1:48 | 134 | 1:35:04 | 1:59 | 148 | 1:00:36 | 3:18:49 | |
143. | 32 | Josh Whitney | Columbia SC | 1 | 142 | 39:06 | 2:18 | 154 | 1:40:48 | 4:00 | 98 | 53:23 | 3:19:33 | |
144. | 93 | Anne Marie Lax | Weddington NC | 7 | 164 | 43:53 | 1:43 | 144 | 1:37:51 | 1:11 | 114 | 55:32 | 3:20:08 | |
145. | 130 | Ernest Ross | Monroe NC | 8 | 116 | 36:20 | 2:01 | 152 | 1:40:29 | 2:02 | 146 | 1:00:15 | 3:21:06 | |
146. | 155 | Sara Dumond | Charlotte NC | 6 | 152 | 41:04 | 1:57 | 158 | 1:42:05 | 1:27 | 105 | 54:45 | 3:21:17 | |
147. | 193 | Harry Barto | Mooresville NC | 9 | 155 | 42:15 | 3:20 | 128 | 1:33:25 | 2:50 | 141 | 59:48 | 3:21:37 | |
148. | 145 | Matthew Weaver | Cornelius NC | 18 | 128 | 37:11 | 1:36 | 117 | 1:31:20 | 1:36 | 166 | 1:10:17 | 3:21:57 | |
149. | 44 | Peter Smith | Salisbury NC | 2 | 110 | 35:52 | 2:33 | 155 | 1:41:51 | 2:44 | 138 | 59:15 | 3:22:14 | |
150. | 100 | Christine McAlarney | Concord NC | 8 | 104 | 35:21 | 2:29 | 138 | 1:36:25 | 3:33 | 157 | 1:05:16 | 3:23:01 | |
151. | 170 | Ashley Bush | Huntersville NC | 7 | 114 | 36:13 | 1:45 | 156 | 1:41:58 | 1:30 | 156 | 1:03:52 | 3:25:16 | |
152. | 120 | Jody Richardson | Charlotte NC | 9 | 148 | 39:40 | 2:44 | 153 | 1:40:39 | 2:23 | 145 | 1:00:08 | 3:25:31 | |
153. | 52 | Nelly Volland | Florence SC | 6 | 95 | 34:26 | 3:43 | 166 | 1:46:54 | 1:58 | 134 | 58:32 | 3:25:31 | |
154. | 82 | Brian Robinson | Charlotte NC | 19 | 157 | 42:44 | 2:51 | 149 | 1:39:52 | 1:55 | 140 | 59:43 | 3:27:03 | |
155. | 79 | Donna Norris | Chesterfield VA | 10 | 133 | 37:44 | 1:46 | 161 | 1:43:35 | 1:57 | 155 | 1:03:19 | 3:28:19 | |
156. | 77 | Ashleigh Allessio | Charlotte NC | 7 | 138 | 38:40 | 2:25 | 160 | 1:43:16 | 2:09 | 153 | 1:01:53 | 3:28:22 | |
157. | 133 | Rick Leech | Sumter SC | 10 | 174 | 49:14 | 0:50 | 142 | 1:37:19 | 1:00 | 147 | 1:00:30 | 3:28:52 | |
158. | 88 | Jon Lumpkin | Durham NC | 11 | 170 | 46:50 | 3:17 | 148 | 1:38:52 | 3:45 | 120 | 56:25 | 3:29:07 | |
159. | 8 | William Cain | Mooresville NC | 4 | 165 | 44:00 | 4:40 | 114 | 1:31:09 | 4:13 | 160 | 1:05:50 | 3:29:51 | |
160. | 175 | Jennifer Diaz | Charlotte NC | 7 | 38 | 28:26 | 2:06 | 173 | 2:01:15 | 2:22 | 123 | 56:44 | 3:30:52 | |
161. | 23 | Stephen Morris | Trinity NC | 10 | 153 | 41:46 | 1:57 | 151 | 1:40:25 | 2:06 | 161 | 1:06:02 | 3:32:13 | |
162. | 141 | Kevin Hart | Hollywood FL | 11 | 167 | 44:23 | 2:40 | 162 | 1:44:33 | 1:47 | 150 | 1:00:52 | 3:34:12 | |
163. | 69 | Catherine Freeman | Wilmington NC | 1 | 166 | 44:16 | 2:53 | 163 | 1:44:36 | 1:16 | 154 | 1:03:17 | 3:36:15 | |
164. | 14 | Michael Clay | Charlotte NC | 20 | 175 | 50:15 | 2:54 | 141 | 1:37:18 | 1:04 | 164 | 1:06:55 | 3:38:24 | |
165. | 49 | Freddy Mexicanos | Hope Mills NC | 12 | 171 | 47:25 | 2:49 | 146 | 1:38:46 | 1:29 | 167 | 1:10:42 | 3:41:09 | |
166. | 61 | Alyce Hurley | Charlotte NC | 2 | 156 | 42:33 | 4:39 | 165 | 1:46:17 | 3:48 | 162 | 1:06:22 | 3:43:37 | |
167. | 71 | Wesley Hickman | Leland NC | 3 | 135 | 38:15 | 4:12 | 159 | 1:42:20 | 4:45 | 171 | 1:17:45 | 3:47:15 | |
168. | 182 | Anne Fleischer | Winston Salem NC | 2 | 173 | 47:58 | 3:32 | 171 | 1:55:41 | 4:03 | 125 | 57:24 | 3:48:37 | |
169. | 186 | Peter McKnight | Matthews NC | 3 | 98 | 34:50 | 2:40 | 169 | 1:54:21 | 2:22 | 169 | 1:15:55 | 3:50:07 | |
170. | 84 | Traci Allman | Charlotte NC | 8 | 169 | 44:31 | 1:51 | 164 | 1:45:45 | 2:13 | 170 | 1:16:28 | 3:50:46 | |
