2014 Results – Stonewall Overall
Stonewall Jackson Triathlon Overall Results
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 45 | Daniel Evans | Charleston WV | 1 | 2 | 14:40 | 1:18 | 1 | 1:10:03 | 0:38 | 2 | 23:51 | 1:50:28 |
2. | 55 | Jay Calvert | Cranberry Twp PA | 2 | 1 | 12:46 | 0:51 | 8 | 1:18:34 | 0:39 | 3 | 24:06 | 1:56:54 |
3. | 1 | Andrew Cochran | Lewisburg WV | 3 | 3 | 15:00 | 0:59 | 2 | 1:11:45 | 0:41 | 17 | 28:53 | 1:57:17 |
4. | 57 | Cheyne Hoag | Elkins WV | 1 | 26 | 19:34 | 1:47 | 3 | 1:14:39 | 0:59 | 4 | 24:26 | 2:01:23 |
5. | 68 | David Stawn | Buckhannon WV | 1 | 8 | 15:57 | 1:36 | 6 | 1:15:44 | 0:54 | 12 | 27:24 | 2:01:34 |
6. | 53 | Jason Griffith | Keyser WV | 2 | 6 | 15:45 | 2:22 | 9 | 1:19:44 | 1:09 | 1 | 23:29 | 2:02:27 |
7. | 71 | Jason Skaggs | Flat Top WV | 1 | 31 | 20:25 | 1:16 | 4 | 1:15:22 | 0:55 | 5 | 26:31 | 2:04:28 |
8. | 69 | Pedro Sanchez | Stanaford WV | 3 | 32 | 20:38 | 1:17 | 5 | 1:15:25 | 0:42 | 13 | 27:32 | 2:05:32 |
9. | 23 | Phil Sturm | Harrisonburg VA | 1 | 5 | 15:14 | 1:33 | 14 | 1:22:37 | 0:36 | 7 | 26:51 | 2:06:50 |
10. | 52 | Gerry Perez | Dunbar PA | 1 | 18 | 17:48 | 2:24 | 10 | 1:20:38 | 0:48 | 10 | 27:18 | 2:08:54 |
11. | 59 | Michael Johnson | Crawley WV | 1 | 22 | 18:47 | 1:34 | 7 | 1:17:38 | 1:11 | 24 | 31:04 | 2:10:13 |
12. | 11 | John Ledahawsky | Beckley WV | 2 | 33 | 20:45 | 1:26 | 13 | 1:22:11 | 0:53 | 6 | 26:35 | 2:11:48 |
13. | 42 | Christopher Bailey | Morgantown WV | 2 | 34 | 21:01 | 1:57 | 12 | 1:21:56 | 0:36 | 11 | 27:20 | 2:12:48 |
14. | 72 | Jay Harper | Buckhannon WV | 2 | 23 | 18:56 | 1:08 | 16 | 1:22:44 | 0:47 | 23 | 30:34 | 2:14:07 |
15. | 39 | Krystle Bailey | Glenville WV | 1 | 13 | 16:45 | 1:28 | 22 | 1:28:26 | 0:38 | 15 | 28:01 | 2:15:16 |
16. | 46 | Tim Berry | Beckley WV | 3 | 7 | 15:55 | 1:26 | 17 | 1:25:11 | 0:46 | 30 | 32:11 | 2:15:28 |
17. | 37 | Rodney Elliott | Morgantown WV | 2 | 10 | 16:43 | 2:19 | 18 | 1:25:28 | 2:09 | 22 | 29:39 | 2:16:16 |
18. | 60 | Sarah Fletcher | Elkview WV | 2 | 29 | 20:07 | 1:47 | 19 | 1:26:00 | 0:57 | 14 | 27:35 | 2:16:25 |
19. | 50 | Jacob Glance | Charleston WV | 4 | 19 | 18:06 | 1:26 | 20 | 1:27:09 | 0:46 | 21 | 29:23 | 2:16:48 |
20. | 61 | Matthew Chapman | Fairmont WV | 3 | 4 | 15:07 | 1:39 | 24 | 1:28:40 | 0:51 | 25 | 31:46 | 2:18:00 |
21. | 58 | Chris Anderson | Concord NC | 1 | 12 | 16:44 | 2:01 | 15 | 1:22:44 | 1:26 | 39 | 35:25 | 2:18:18 |
22. | 20 | Billy Tyo | Frametown WV | 1 | 15 | 17:22 | 3:34 | 21 | 1:27:11 | 1:36 | 19 | 29:03 | 2:18:44 |
23. | 51 | Debbie Conner | Dunbar PA | 3 | 36 | 21:37 | 1:52 | 23 | 1:28:38 | 0:53 | 8 | 26:59 | 2:19:56 |
24. | 77 | Bill Hart | Charleston WV | 5 | 49 | 24:51 | 4:33 | 11 | 1:21:41 | 3:03 | 9 | 27:00 | 2:21:06 |
25. | 24 | Amanda Anderson | Bridgeport WV | 1 | 21 | 18:32 | 1:41 | 25 | 1:32:22 | 0:46 | 18 | 28:54 | 2:22:14 |
26. | 21 | Jonelle Swiger | Jane Lew WV | 1 | 16 | 17:32 | 1:41 | 33 | 1:35:12 | 0:49 | 20 | 29:23 | 2:24:35 |
27. | 25 | Scott Rinehart | Cresaptown MD | 3 | 20 | 18:20 | 2:31 | 28 | 1:33:28 | 0:42 | 27 | 32:01 | 2:27:01 |
28. | 16 | Michael Clark | Marietta OH | 6 | 11 | 16:44 | 2:20 | 35 | 1:35:31 | 1:41 | 28 | 32:02 | 2:28:16 |
29. | 54 | Mary Jane Baniak | Keyser WV | 1 | 27 | 19:58 | 2:24 | 29 | 1:33:29 | 1:08 | 31 | 32:18 | 2:29:16 |
30. | 26 | Jenny Emerick | Cumberland MD | 2 | 9 | 16:42 | 2:19 | 40 | 1:38:43 | 1:00 | 26 | 31:54 | 2:30:37 |
31. | 12 | Paul Brager | Clarksburg WV | 1 | 41 | 22:37 | 1:53 | 30 | 1:33:41 | 1:10 | 32 | 32:36 | 2:31:56 |
32. | 62 | John Ebert | Bridgeport WV | 4 | 38 | 21:50 | 3:48 | 32 | 1:34:39 | 1:25 | 29 | 32:10 | 2:33:51 |
33. | 8 | Charles Earhart | Alexandria VA | 1 | 47 | 23:51 | 2:30 | 26 | 1:32:36 | 1:39 | 35 | 33:45 | 2:34:19 |
34. | 78 | David Mebane | Morgantown WV | 2 | 17 | 17:41 | 3:05 | 39 | 1:37:57 | 1:04 | 49 | 38:09 | 2:37:55 |
35. | 31 | Amy Webb | Daniels WV | 2 | 30 | 20:10 | 2:04 | 42 | 1:40:42 | 1:17 | 36 | 34:02 | 2:38:12 |
36. | 10 | Derek Moore | Delbarton WV | 1 | 14 | 16:56 | 1:59 | 46 | 1:45:53 | 1:15 | 34 | 33:03 | 2:39:04 |
37. | 75 | Bradley Cox | Fairmont WV | 2 | 57 | 28:45 | 4:43 | 34 | 1:35:18 | 2:07 | 16 | 28:32 | 2:39:23 |
38. | 29 | Lee Boso | Summersville WV | 2 | 35 | 21:23 | 2:44 | 36 | 1:36:38 | 1:46 | 47 | 37:34 | 2:40:03 |
39. | 49 | Michele Lindsey | Fairmont WV | 3 | 56 | 27:38 | 2:14 | 27 | 1:33:09 | 0:53 | 44 | 37:02 | 2:40:55 |
40. | 4 | Sue Long | Buckhannon WV | 1 | 28 | 19:59 | 2:19 | 44 | 1:43:31 | 0:45 | 45 | 37:04 | 2:43:36 |
41. | 5 | Amy Dunkin | Saint Albans WV | 1 | 58 | 29:06 | 3:10 | 31 | 1:34:21 | 0:53 | 46 | 37:16 | 2:44:43 |
42. | 30 | Grant Watson | Morgantown WV | 1 | 44 | 22:58 | 1:21 | 38 | 1:37:55 | 0:52 | 56 | 41:50 | 2:44:55 |
43. | 27 | Eleonore Jones | Morgantown WV | 1 | 55 | 26:03 | 2:50 | 37 | 1:37:35 | 1:22 | 51 | 38:53 | 2:46:41 |
44. | 40 | Waheed Khan | Daniels WV | 5 | 48 | 24:40 | 4:17 | 41 | 1:39:37 | 2:40 | 42 | 36:25 | 2:47:36 |
45. | 48 | Lynne Ryan | Maidsville WV | 2 | 42 | 22:49 | 2:47 | 52 | 1:48:46 | 0:37 | 37 | 34:13 | 2:49:10 |
46. | 22 | Debbie Sturm | Harrisonburg VA | 2 | 24 | 19:00 | 2:17 | 50 | 1:48:07 | 1:44 | 52 | 39:13 | 2:50:18 |
47. | 28 | Metessa Brehm | Beckley WV | 2 | 50 | 24:53 | 2:36 | 53 | 1:49:11 | 1:14 | 33 | 32:40 | 2:50:33 |
48. | 56 | Jaime Wyzykowski | Elkins WV | 1 | 53 | 25:07 | 3:17 | 48 | 1:47:05 | 0:53 | 38 | 34:40 | 2:51:01 |
49. | 15 | Tom Aldridge | Bridgeport WV | 3 | 51 | 25:00 | 2:29 | 51 | 1:48:42 | 1:08 | 41 | 36:15 | 2:53:33 |
50. | 33 | Richard Cameron | Caledonia MI | 2 | 45 | 23:45 | 3:51 | 43 | 1:42:46 | 2:59 | 54 | 40:39 | 2:53:59 |
51. | 13 | Fred Love Jr | Weston WV | 4 | 59 | 29:17 | 3:38 | 45 | 1:43:54 | 1:30 | 43 | 36:31 | 2:54:47 |
52. | 76 | Ken Lemmert | Laplafa MD | 6 | 37 | 21:40 | 4:17 | 49 | 1:47:29 | 3:00 | 50 | 38:36 | 2:55:00 |
53. | 9 | Jessica Bruce | North Logan UT | 2 | 25 | 19:07 | 2:08 | 55 | 1:52:20 | 1:22 | 55 | 41:36 | 2:56:31 |
54. | 44 | Erica Breighner | Cumberland MD | 2 | 43 | 22:54 | 3:10 | 54 | 1:50:09 | 1:12 | 53 | 39:56 | 2:57:20 |
55. | 35 | Nancy Fulford | Hardy VA | 1 | 39 | 22:15 | 3:14 | 57 | 1:55:00 | 1:31 | 40 | 35:56 | 2:57:53 |
56. | 47 | Christopher Hawkins | Sophia WV | 3 | 40 | 22:28 | 3:17 | 56 | 1:52:58 | 1:11 | 57 | 44:06 | 3:03:57 |
57. | 34 | David Linkous | Shady Spring WV | 3 | 52 | 25:06 | 4:04 | 47 | 1:46:44 | 4:49 | 59 | 48:54 | 3:09:36 |
58. | 7 | Rich Bartoli | Charleston WV | 3 | 54 | 25:51 | 4:14 | 59 | 2:04:08 | 1:09 | 48 | 37:37 | 3:12:58 |
59. | 38 | Jim Cladias | Weirton WV | 2 | 46 | 23:48 | 4:28 | 58 | 1:59:12 | 2:09 | 60 | 52:52 | 3:22:27 |
60. | 43 | Kelli Cain | Charleston WV | 2 | 60 | 35:02 | 3:58 | 60 | 2:15:01 | 0:54 | 58 | 45:18 | 3:40:11 |
Relay Results
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
1. | 65 | X | Anderson/Yelinek | 1 | 14:55 | 4 | 1:09 | 1 | 1:12:12 | 7 | 1:15 | 1 | 23:37 | 1:53:05 |
2. | 64 | X | Jodi and Danny | 2 | 16:51 | 7 | 3:10 | 2 | 1:23:33 | 3 | 0:29 | 4 | 31:47 | 2:15:47 |
3. | 74 | X | Boy Scout Crew 13 | 3 | 19:16 | 2 | 1:02 | 3 | 1:38:37 | 2 | 0:27 | 2 | 27:51 | 2:27:11 |
4. | 63 | X | Team Darton | 5 | 23:38 | 1 | 1:01 | 4 | 1:41:42 | 1 | 0:27 | 3 | 31:40 | 2:38:27 |
5. | 70 | X | Last Minute Tri | 6 | 25:47 | 5 | 1:12 | 5 | 1:41:53 | 4 | 0:31 | 5 | 33:18 | 2:42:39 |
6. | 66 | X | Swimming over the hill | 4 | 19:32 | 3 | 1:08 | 6 | 1:50:17 | 5 | 0:32 | 6 | 38:05 | 2:49:32 |
7. | 67 | X | Team Snyder | 7 | 34:39 | 6 | 1:17 | 7 | 2:42:40 | 6 | 0:37 | 7 | 1:02:26 | 4:21:38 |