2014 Results – Statesville Overall
Statesville Y Tri the Springs Overall Results
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 136 | Garrett Clark | Charlotte NC | 1 | 5 | 1:51 | 0:40 | 2 | 26:26 | 0:24 | 4 | 14:20 | 0:43:40 |
2. | 156 | Glenn Cook | Greensboro NC | 2 | 15 | 2:14 | 0:53 | 1 | 25:52 | 0:27 | 11 | 15:00 | 0:44:25 |
3. | 42 | John Stevens | Winston-Salem NC | 3 | 29 | 2:27 | 1:12 | 6 | 27:09 | 0:39 | 2 | 13:42 | 0:45:07 |
4. | 51 | Steve Trinkle | Matthews NC | 1 | 65 | 2:48 | 1:01 | 3 | 26:41 | 0:45 | 5 | 14:21 | 0:45:34 |
5. | 27 | Earle Koontz | Salisbury NC | 2 | 21 | 2:18 | 1:01 | 5 | 27:04 | 0:52 | 19 | 16:22 | 0:47:36 |
6. | 23 | Ethan Heckmann | Aberdeen NC | 1 | 49 | 2:39 | 1:18 | 8 | 28:03 | 1:11 | 6 | 14:30 | 0:47:39 |
7. | 64 | Michael Arcidiacono | Winston-Salem NC | 1 | 24 | 2:20 | 0:50 | 14 | 29:21 | 0:31 | 12 | 15:01 | 0:48:01 |
8. | 137 | John Finney | Davidson NC | 3 | 23 | 2:19 | 0:45 | 7 | 27:55 | 0:28 | 30 | 17:11 | 0:48:36 |
9. | 56 | Tom Torkildsen | Matthews NC | 1 | 42 | 2:35 | 1:17 | 4 | 26:58 | 1:06 | 24 | 16:54 | 0:48:48 |
10. | 40 | Charles Joscelyne | Carlotte NC | 2 | 76 | 3:00 | 1:14 | 9 | 28:18 | 1:03 | 13 | 15:17 | 0:48:51 |
11. | 29 | Joe Suh | Charlotte NC | 1 | 68 | 2:49 | 0:51 | 13 | 29:13 | 0:56 | 15 | 15:36 | 0:49:24 |
12. | 76 | John Marotta | Fort Mill SC | 1 | 87 | 3:09 | 1:09 | 17 | 30:03 | 0:25 | 7 | 14:43 | 0:49:27 |
13. | 47 | Christopher Brown | Statesville NC | 1 | 32 | 2:31 | 0:58 | 20 | 30:53 | 0:49 | 9 | 14:49 | 0:49:57 |
14. | 82 | Karl Johnson | Statesville NC | 2 | 14 | 2:14 | 1:31 | 11 | 28:27 | 1:05 | 26 | 17:00 | 0:50:15 |
15. | 21 | Dustin Delantar | Charlotte NC | 1 | 17 | 2:16 | 0:44 | 18 | 30:13 | 0:47 | 18 | 16:19 | 0:50:18 |
16. | 36 | Chris Brown | Huntersville NC | 2 | 40 | 2:34 | 1:12 | 10 | 28:26 | 0:58 | 32 | 17:22 | 0:50:29 |
17. | 18 | Jawad Dughmush | Rocky Mount NC | 2 | 18 | 2:16 | 1:48 | 37 | 32:55 | 0:32 | 1 | 13:20 | 0:50:49 |
18. | 19 | Charles Duncan | Raleigh NC | 1 | 12 | 2:06 | 1:41 | 27 | 31:52 | 0:49 | 10 | 14:56 | 0:51:22 |
19. | 147 | Michael Wallace | Raleigh NC | 1 | 9 | 2:01 | 0:53 | 15 | 29:48 | 0:36 | 61 | 18:53 | 0:52:08 |
20. | 81 | Anthony Vance | Connelly Springs NC | 2 | 70 | 2:54 | 1:17 | 16 | 29:49 | 0:38 | 37 | 17:40 | 0:52:16 |
21. | 41 | Alex Johnson | Gastonia NC | 2 | 28 | 2:25 | 1:17 | 21 | 30:53 | 0:47 | 29 | 17:09 | 0:52:29 |
22. | 34 | Nathan Sidden | Statesville NC | 3 | 74 | 2:58 | 0:47 | 25 | 31:09 | 0:50 | 22 | 16:52 | 0:52:34 |
23. | 78 | Trudy Gale | Salisbury NC | 1 | 126 | 3:56 | 1:38 | 12 | 28:40 | 1:05 | 34 | 17:25 | 0:52:42 |
24. | 139 | David Scapicchio | Troutman NC | 4 | 38 | 2:33 | 1:09 | 29 | 31:56 | 0:45 | 25 | 16:57 | 0:53:19 |
25. | 14 | Michael Sullivan | Huntersville NC | 5 | 31 | 2:31 | 1:08 | 23 | 31:05 | 1:00 | 40 | 17:41 | 0:53:22 |
26. | 3 | Connor Charrette | Waxhaw NC | 1 | 4 | 1:44 | 1:22 | 35 | 32:51 | 0:33 | 44 | 17:58 | 0:54:27 |
27. | 52 | Andrew Tuttle | Greensboro NC | 3 | 51 | 2:39 | 1:26 | 24 | 31:07 | 0:41 | 56 | 18:39 | 0:54:31 |
28. | 7 | Annie Hetzel | Charlotte NC | 2 | 16 | 2:16 | 0:50 | 65 | 36:00 | 0:47 | 8 | 14:44 | 0:54:36 |
29. | 119 | Roderick Simmons | Asheville NC | 3 | 102 | 3:22 | 1:11 | 26 | 31:50 | 1:12 | 27 | 17:03 | 0:54:36 |
30. | 6 | Grace Hetzel | Charlotte NC | 3 | 10 | 2:03 | 0:57 | 30 | 32:11 | 0:43 | 59 | 18:48 | 0:54:41 |
31. | 32 | Susan Sigmon | Statesville NC | 1 | 25 | 2:21 | 1:02 | 31 | 32:31 | 0:56 | 47 | 18:04 | 0:54:53 |
32. | 24 | Rodney Vest | Huntersvills NC | 4 | 78 | 3:02 | 1:30 | 22 | 30:55 | 0:52 | 58 | 18:42 | 0:54:59 |
33. | 58 | Robert Steere | Waxhaw NC | 6 | 57 | 2:45 | 1:45 | 36 | 32:52 | 0:57 | 31 | 17:14 | 0:55:31 |
34. | 26 | Peter Smith | Salisbury NC | 2 | 19 | 2:17 | 1:11 | 19 | 30:49 | 1:13 | 75 | 20:09 | 0:55:37 |
35. | 63 | Nate Stein | Marvin NC | 2 | 52 | 2:40 | 1:01 | 58 | 35:31 | 0:58 | 16 | 15:38 | 0:55:45 |
36. | 11 | Laura Brown | Greensboro NC | 1 | 11 | 2:04 | 1:54 | 48 | 34:19 | 0:59 | 20 | 16:34 | 0:55:49 |
37. | 80 | Katrina Smith | Cheyenne WY | DQ | | | | | | | 79 | 20:39 | 0:55:55 |
38. | 109 | Andrea Pless | Statesville NC | 1 | 90 | 3:12 | 1:24 | 44 | 33:41 | 0:52 | 23 | 16:54 | 0:56:01 |
39. | 85 | Erin Osetek | Statesville NC | 2 | 48 | 2:39 | 1:43 | 34 | 32:46 | 1:18 | 41 | 17:43 | 0:56:07 |
40. | 55 | Joan Howard | Mocksville NC | 1 | 81 | 3:04 | 1:44 | 38 | 33:05 | 1:07 | 38 | 17:40 | 0:56:39 |
41. | 111 | Mike McNerney | Charlotte NC | 5 | 69 | 2:54 | 1:17 | 43 | 33:38 | 0:31 | 60 | 18:49 | 0:57:08 |
42. | 8 | Kate Marshall | Waxhaw NC | 1 | 7 | 2:00 | 1:11 | 49 | 34:25 | 0:53 | 57 | 18:42 | 0:57:08 |
43. | 39 | Ryan Rase | Troutman NC | 7 | 66 | 2:49 | 1:56 | 51 | 34:30 | 0:38 | 45 | 18:01 | 0:57:51 |
44. | 91 | David Patzer | Conover NC | 3 | 79 | 3:02 | 2:36 | 41 | 33:31 | 0:43 | 50 | 18:15 | 0:58:06 |
45. | 49 | Jennie Jones | Greensboro NC | 2 | 59 | 2:46 | 1:35 | 74 | 36:23 | 0:58 | 21 | 16:36 | 0:58:15 |
46. | 43 | Jarrod Sheatsley | Charlotte NC | 2 | 8 | 2:00 | 1:31 | 54 | 34:59 | 0:54 | 62 | 18:57 | 0:58:19 |
47. | 62 | Quinn Reece | Morganton NC | 2 | 91 | 3:13 | 1:06 | 70 | 36:10 | 0:57 | 28 | 17:03 | 0:58:27 |
48. | 50 | John Smith | Waxhaw NC | 8 | 44 | 2:35 | 1:16 | 45 | 33:45 | 0:52 | 73 | 20:04 | 0:58:30 |
49. | 46 | Lee Howard | Mocksville NC | 3 | 50 | 2:39 | 2:03 | 28 | 31:56 | 0:57 | 91 | 21:37 | 0:59:10 |
50. | 68 | Tyann Johnson | Gastonia NC | 3 | 115 | 3:41 | 1:22 | 64 | 35:55 | 0:25 | 42 | 17:52 | 0:59:12 |
51. | 9 | Elizabeth Redvanly | Charlotte NC | 3 | 13 | 2:09 | 1:25 | 47 | 34:10 | 0:47 | 82 | 20:52 | 0:59:21 |
52. | 146 | Karen Gusler | Statesville NC | 2 | 67 | 2:49 | 1:32 | 42 | 33:37 | 0:40 | 80 | 20:44 | 0:59:21 |
53. | 30 | Aaron Morrison | Statesville NC | 9 | 22 | 2:19 | 1:02 | 39 | 33:05 | 5:24 | 36 | 17:38 | 0:59:25 |
54. | 102 | Dominic Hinkson | Huntersville NC | 3 | 47 | 2:39 | 0:59 | 81 | 37:39 | 0:20 | 43 | 17:55 | 0:59:30 |
55. | 77 | Susan Moore | Woodleaf NC | 3 | 84 | 3:05 | 1:33 | 32 | 32:39 | 0:46 | 90 | 21:31 | 0:59:33 |
56. | 16 | Emma Wiese | Charlotte NC | 4 | 6 | 1:57 | 1:25 | 67 | 36:02 | 0:34 | 71 | 19:48 | 0:59:45 |
57. | 4 | Kyle Bain | Rocky Mount NC | 3 | 2 | 1:39 | 0:51 | 56 | 35:23 | 0:51 | 84 | 21:13 | 0:59:55 |
58. | 35 | Jacob Sidden | Statesville NC | 1 | 72 | 2:55 | 1:04 | 61 | 35:48 | 0:48 | 69 | 19:33 | 1:00:07 |
59. | 15 | Sydney Kiser | Denver NC | 1 | 55 | 2:43 | 1:00 | 59 | 35:32 | 0:46 | 77 | 20:25 | 1:00:24 |
60. | 148 | Chelsea Cameron | State College PA | 2 | 85 | 3:06 | 1:46 | 50 | 34:29 | 0:54 | 76 | 20:11 | 1:00:25 |
61. | 59 | Courtney Smith | Laramie WY | 1 | 82 | 3:05 | 2:41 | 53 | 34:55 | 0:51 | 66 | 19:28 | 1:00:59 |
62. | 143 | Timothy O'Regan | Cornelius NC | 4 | 37 | 2:33 | 1:52 | 78 | 37:18 | 1:05 | 53 | 18:37 | 1:01:23 |
63. | 112 | Kyle Teeter | Statesville NC | 4 | 89 | 3:12 | 2:07 | 72 | 36:15 | 1:37 | 51 | 18:17 | 1:01:26 |
64. | 113 | Marvin Boguslawski | Greensboro NC | 4 | 129 | 4:02 | 2:45 | 73 | 36:18 | 1:10 | 33 | 17:23 | 1:01:36 |
65. | 98 | Wilson Ruth | Statesville NC | 4 | 46 | 2:38 | 1:33 | 55 | 35:16 | 0:54 | 88 | 21:21 | 1:01:40 |
66. | 60 | Kelli Scapicchio | Troutman NC | 4 | 97 | 3:18 | 1:17 | 76 | 37:12 | 0:29 | 68 | 19:32 | 1:01:46 |
67. | 86 | Lilibeth Elhotiby | Fort Mill SC | 5 | | | | 52 | 34:41 | 0:53 | 83 | 20:52 | 1:02:12 |
68. | 93 | Ozlem Cankurtaran | Huntersville NC | 6 | 98 | 3:19 | 2:03 | 75 | 36:41 | 0:27 | 74 | 20:08 | 1:02:36 |
69. | 114 | April Lockman | Statesville NC | 3 | 131 | 4:17 | 2:19 | 77 | 37:16 | 1:19 | 49 | 18:14 | 1:03:24 |
70. | 38 | Jacey Rase | Troutman NC | 2 | 62 | 2:47 | 1:46 | 98 | 40:26 | 0:52 | 39 | 17:41 | 1:03:30 |
71. | 5 | Joe Eudy | Charlotte NC | 4 | 1 | 1:36 | 0:40 | 119 | 46:23 | 0:40 | 3 | 14:14 | 1:03:30 |
72. | 20 | Alyssa Heffelfinger | Fort Mill SC | 3 | 20 | 2:18 | 1:21 | 89 | 39:26 | 0:55 | 70 | 19:37 | 1:03:35 |
73. | 31 | Patty Reich | Huntersville NC | 1 | 127 | 3:56 | 1:56 | 80 | 37:28 | 0:57 | 64 | 19:21 | 1:03:37 |
74. | 13 | Madeline Sullivan | Huntersville NC | 4 | 34 | 2:32 | 1:24 | 104 | 41:47 | 0:27 | 35 | 17:32 | 1:03:41 |
75. | 87 | Enrico Silva | Greensboro NC | 10 | 88 | 3:10 | 2:27 | 84 | 38:19 | 0:37 | 63 | 19:17 | 1:03:49 |
76. | 79 | Kevin Smith | Huntersville NC | 3 | 77 | 3:01 | 1:42 | 71 | 36:11 | 1:26 | 93 | 22:04 | 1:04:22 |
77. | 117 | Hillary Steere | Waxhaw NC | 7 | 124 | 3:53 | 2:29 | 63 | 35:51 | 0:56 | 87 | 21:20 | 1:04:26 |
78. | 120 | Martin Perry | Statesville NC | 5 | 125 | 3:55 | 2:09 | 33 | 32:46 | 1:38 | 108 | 24:03 | 1:04:29 |
79. | 37 | Drew Killon | Hillsville VA | 6 | 33 | 2:32 | 1:48 | 62 | 35:49 | 1:11 | 103 | 23:18 | 1:04:36 |
80. | 142 | William Farrow | Raleigh NC | 2 | 43 | 2:35 | 2:45 | 95 | 39:58 | 0:45 | 55 | 18:39 | 1:04:41 |
81. | 100 | Tyronne Townsend | Trinity NC | 5 | 109 | 3:30 | 1:43 | 57 | 35:25 | 1:03 | 102 | 23:15 | 1:04:54 |
82. | 130 | David Sayer | Statesville NC | 11 | 130 | 4:02 | 3:02 | 40 | 33:25 | 1:18 | 107 | 23:35 | 1:05:21 |
83. | 67 | Bradley Veltkamp | Rock Hill SC | 7 | 64 | 2:47 | 1:53 | 46 | 34:08 | 1:17 | 124 | 25:40 | 1:05:44 |
84. | 69 | Lana Torkildsen | Matthews NC | 1 | 104 | 3:25 | 2:00 | 100 | 40:49 | 1:32 | 48 | 18:07 | 1:05:52 |
85. | 99 | Keenan Brock | Trinity NC | 5 | 73 | 2:56 | 1:51 | 94 | 39:41 | 0:32 | 85 | 21:16 | 1:06:13 |
86. | 149 | Michael Brady | Huntersville NC | 6 | 61 | 2:46 | 1:59 | 60 | 35:44 | 1:29 | 113 | 24:19 | 1:06:15 |
87. | 138 | Travis Wilmoth | Statesville NC | 8 | 56 | 2:44 | 2:16 | 66 | 36:01 | 1:05 | 111 | 24:17 | 1:06:20 |
88. | 2 | Peter Windes | Kingsport TN | 6 | 36 | 2:33 | 1:18 | 116 | 45:53 | 1:16 | 17 | 15:42 | 1:06:39 |
89. | 94 | Carson Johnson | Gastonia NC | 2 | 83 | 3:05 | 2:02 | 87 | 39:11 | 0:22 | 96 | 22:14 | 1:06:52 |
90. | 61 | Jonathan Shores | Morganton NC | 9 | 53 | 2:42 | 1:56 | 68 | 36:04 | 1:20 | 122 | 25:19 | 1:07:19 |
91. | 33 | John Powderly | Huntersville NC | 7 | 95 | 3:17 | 3:00 | 92 | 39:35 | 1:42 | 72 | 20:01 | 1:07:33 |
92. | 22 | Jamie Rase | Troutman NC | 8 | 26 | 2:22 | 6:13 | 97 | 40:23 | 0:54 | 46 | 18:03 | 1:07:54 |
93. | 123 | Roldan Maturan | Charlotte NC | 12 | 132 | 4:22 | 2:09 | 69 | 36:06 | 0:32 | 117 | 24:49 | 1:07:57 |
94. | 131 | Cathy Scott | Salisbury NC | 1 | 122 | 3:47 | 1:28 | 79 | 37:18 | 0:41 | 118 | 24:58 | 1:08:11 |
95. | 105 | Trudi Ziehr | Hickory NC | 2 | 112 | 3:37 | 2:33 | 86 | 38:30 | 1:31 | 98 | 22:33 | 1:08:42 |
96. | 89 | Jennifer Veillette | Rocky Mount NC | 3 | 119 | 3:45 | 1:37 | 109 | 44:08 | 0:47 | 52 | 18:28 | 1:08:43 |
97. | 108 | Summer Comer | Statesville NC | 4 | 113 | 3:38 | 1:53 | 85 | 38:20 | 0:43 | 112 | 24:18 | 1:08:51 |
98. | 84 | Frank Owens | Mooresville NC | 10 | 106 | 3:27 | 3:01 | 83 | 38:15 | 1:30 | 100 | 22:57 | 1:09:07 |
99. | 126 | Louie Anquilo | Waxhaw NC | 13 | 135 | 5:18 | 1:42 | 82 | 37:48 | 1:01 | 104 | 23:24 | 1:09:11 |
100. | 97 | Nancy Buchanan | Charlotte NC | 1 | 93 | 3:16 | 2:30 | 91 | 39:32 | 0:54 | 105 | 23:25 | 1:09:35 |
101. | 1 | Madison Jaulin | Matthews NC | 3 | 3 | 1:44 | 1:05 | 125 | 50:08 | 1:22 | 14 | 15:23 | 1:09:40 |
102. | 135 | Tracy Harris | Huntersville NC | 1 | 100 | 3:20 | 2:05 | 99 | 40:34 | 1:30 | 101 | 22:59 | 1:10:26 |
103. | 125 | Jefferson Boyd | Statesville NC | 8 | 94 | 3:17 | 2:27 | 93 | 39:37 | 1:14 | 109 | 24:05 | 1:10:38 |
104. | 65 | Kayla Long | Winston-Salem NC | 1 | 71 | 2:55 | 1:51 | 117 | 45:57 | 0:40 | 67 | 19:31 | 1:10:51 |
105. | 17 | Jack Blake | Matthews NC | 3 | 30 | 2:28 | 1:53 | 107 | 42:46 | 0:48 | 106 | 23:26 | 1:11:20 |
106. | 122 | Sullivan Boyd | Statesville NC | 4 | 108 | 3:29 | 2:35 | 96 | 39:58 | 0:43 | 115 | 24:39 | 1:11:22 |
107. | 83 | Sarah Kreshon | Charlotte NC | 2 | 39 | 2:34 | 2:49 | 103 | 41:29 | 0:41 | 114 | 24:21 | 1:11:53 |
108. | 103 | Patrice Hinkson | Huntersville NC | 5 | 63 | 2:47 | 1:24 | 121 | 48:00 | 0:26 | 65 | 19:27 | 1:12:03 |
109. | 12 | Braden Sullivan | Huntersville NC | 5 | 58 | 2:45 | 1:51 | 118 | 46:17 | 0:34 | 92 | 21:40 | 1:13:06 |
110. | 133 | Tyler Hoyle | Kings Mountain NC | 5 | 96 | 3:18 | 1:56 | 101 | 41:23 | 0:41 | 126 | 25:50 | 1:13:06 |
111. | 75 | Melissa Ricketts | Fort Mill SC | 3 | 103 | 3:23 | 1:33 | 108 | 42:54 | 0:40 | 119 | 24:58 | 1:13:27 |
112. | 141 | Susan Wolding | Huntersville NC | 2 | 35 | 2:32 | 3:10 | 112 | 44:50 | 0:51 | 99 | 22:48 | 1:14:11 |
113. | 118 | Timothy Hopkins | Concord NC | 5 | 121 | 3:45 | 2:11 | 90 | 39:26 | 2:10 | 129 | 26:56 | 1:14:27 |
114. | 48 | Rob Leo | Clemmons NC | 1 | 86 | 3:07 | 1:54 | 102 | 41:24 | 1:21 | 132 | 27:12 | 1:14:56 |
115. | 96 | Steve Johnson | Goose Creek SC | 2 | 120 | 3:45 | 2:42 | 88 | 39:11 | 2:34 | 131 | 27:12 | 1:15:22 |
116. | 107 | Jennifer Dituro | Southern Pines NC | 4 | 101 | 3:21 | 2:55 | 111 | 44:39 | 2:10 | 97 | 22:21 | 1:15:25 |
117. | 104 | Joey Keefe | Spring Hope NC | 6 | 110 | 3:34 | 2:15 | 110 | 44:31 | 0:44 | 116 | 24:41 | 1:15:43 |
118. | 25 | Brohan Funes | Winston-Salem NC | 4 | 45 | 2:37 | 2:05 | 132 | 51:45 | 1:05 | 54 | 18:38 | 1:16:07 |
119. | 54 | Amy Douglas | Taylorsville NC | 9 | 105 | 3:26 | 2:57 | 120 | 47:53 | 0:58 | 86 | 21:17 | 1:16:29 |
120. | 124 | Jeffrey Ordonio | Charlotte NC | 11 | 133 | 4:31 | 2:02 | 106 | 42:39 | 0:30 | 130 | 27:11 | 1:16:50 |
121. | 95 | Taylor Johnson | Gastonia NC | 5 | 75 | 3:00 | 3:43 | 114 | 45:45 | 0:56 | 120 | 25:12 | 1:18:34 |
122. | 101 | Rebecca Moore | Huntersville NC | 5 | 123 | 3:49 | 2:56 | 115 | 45:46 | 0:39 | 125 | 25:46 | 1:18:54 |
123. | 66 | Dan Rose | Charlotte NC | 7 | 60 | 2:46 | 1:55 | 105 | 41:56 | 1:18 | 135 | 31:03 | 1:18:57 |
124. | 88 | Candice Johnson | Goose Creek SC | 1 | 114 | 3:38 | 2:56 | 113 | 45:00 | 2:09 | 121 | 25:18 | 1:19:00 |
125. | 145 | Leanna Schmidt | Mooresville NC | 3 | 92 | 3:15 | 1:56 | 124 | 49:44 | 0:43 | 110 | 24:16 | 1:19:52 |
126. | 73 | Angela Sell | Charlotte NC | 5 | 41 | 2:34 | 4:16 | 129 | 51:31 | 1:04 | 78 | 20:35 | 1:19:57 |
127. | 110 | Charles Moore | Winston Salem NC | 6 | | | | | | | | | 1:21:37 |
128. | 57 | Hernan Mena | Clemmons NC | 14 | 118 | 3:44 | 2:55 | 126 | 50:33 | 0:58 | 123 | 25:38 | 1:23:47 |
129. | 150 | Benjamin Watts | Statesville NC | 4 | 99 | 3:19 | 3:10 | 122 | 48:43 | 1:56 | 133 | 27:28 | 1:24:32 |
130. | 70 | Tami Fox | Taylorsville NC | 4 | 136 | 5:53 | 3:07 | 123 | 48:55 | 1:16 | 127 | 25:50 | 1:25:00 |
131. | 106 | Emily Morris | Greensboro NC | 5 | 107 | 3:28 | 3:08 | 128 | 51:30 | 0:43 | 128 | 26:24 | 1:25:12 |
132. | 144 | Billy Moore | Mooresville NC | 7 | 54 | 2:43 | 2:07 | 133 | 51:45 | 1:16 | 134 | 30:51 | 1:28:40 |
133. | 53 | Ivy Johnson | Taylorsville NC | 6 | 80 | 3:02 | 2:47 | 137 | 1:00:07 | 1:31 | 89 | 21:24 | 1:28:50 |
134. | 45 | Lauren Davis | Taylorsville NC | 7 | 116 | 3:41 | 2:58 | 136 | 59:14 | 1:06 | 95 | 22:05 | 1:29:02 |
135. | 10 | Bryant Herren | Statesville NC | 5 | 27 | 2:24 | 3:17 | 138 | 1:02:05 | 0:57 | 94 | 22:04 | 1:30:45 |
136. | 74 | Kim Causey | Concord NC | 6 | 117 | 3:42 | 3:00 | 139 | 1:03:24 | 1:20 | 81 | 20:47 | 1:32:11 |
137. | 128 | Mark Carbone | Charlotte NC | 15 | 138 | 6:15 | 2:42 | 130 | 51:32 | 0:38 | 137 | 31:42 | 1:32:47 |
138. | 127 | Regina Carbone | Charlotte NC | 2 | 139 | 6:31 | 2:44 | 131 | 51:32 | 0:36 | 136 | 31:41 | 1:33:02 |
139. | 129 | Gabriela Pacheco | Clemmons NC | 3 | 137 | 6:07 | 3:19 | 127 | 50:53 | 1:37 | 138 | 33:46 | 1:35:39 |
140. | 132 | Cher Bustle | Statesville NC | 4 | 111 | 3:36 | 2:16 | 135 | 54:56 | 0:31 | 140 | 36:14 | 1:37:32 |
141. | 44 | Sarah Rachels | Statesville NC | 8 | 128 | 4:00 | 3:07 | 140 | 1:09:57 | 0:30 | 139 | 34:22 | 1:51:55 |
142. | 134 | Chuck Hoyle | Kings Mountain NC | 1 | 134 | 4:53 | 6:00 | 134 | 54:07 | 1:26 | 141 | 46:08 | 1:52:32 |
Relay Results
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
1. | 140 | X | Priceless Trio | 3 | 3:25 | 3 | 0:59 | 1 | 32:28 | 1 | 0:23 | 2 | 18:23 | 0:55:34 |
2. | 28 | X | Double Tri | 1 | 2:39 | 2 | 0:47 | 3 | 41:47 | 4 | 0:48 | 1 | 16:58 | 1:02:57 |
3. | 116 | X | Tri-Chord | 4 | 3:51 | 4 | 1:02 | 2 | 32:53 | 3 | 0:33 | 4 | 36:49 | 1:15:05 |
4. | 121 | X | Hinkson | 2 | 2:46 | 1 | 0:42 | 4 | 55:31 | 2 | 0:23 | 3 | 28:41 | 1:28:01 |