Tri Mayberry 2014 Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | M | 56 | Daniel Nolan | Chapel Hill NC | 1 | 4 | 4:40 | 1:33 | 1 | 45:50 | 0:45 | 6 | 21:40 | 1:14:26 | |
2. | 12 | M | 44 | Chris Foster | Winston Salem NC | 2 | 5 | 4:45 | 1:54 | 3 | 47:30 | 0:51 | 1 | 20:36 | 1:15:34 | |
3. | 35 | M | 40 | Casey Vedder | Mt. Airy NC | 3 | 39 | 6:09 | 2:07 | 2 | 46:03 | 1:04 | 7 | 21:51 | 1:17:13 | |
4. | 15 | M | 45 | Vladimir Banas | Mount Airy NC | 1 | 13 | 5:15 | 1:45 | 7 | 52:25 | 1:21 | 2 | 20:42 | 1:21:26 | |
5. | 23 | M | 41 | Kurt Schneider | Lewisville NC | 2 | 21 | 5:30 | 1:54 | 6 | 52:05 | 0:51 | 10 | 23:25 | 1:23:43 | |
6. | 97 | M | 20 | Chase Dickers | Mount Airy NC | 1 | 33 | 5:58 | 2:58 | 4 | 51:15 | 0:53 | 9 | 22:51 | 1:23:52 | |
7. | 10 | M | 32 | James Etringer | Mount Airy NC | 1 | 7 | 4:47 | 2:15 | 12 | 55:43 | 0:58 | 4 | 21:23 | 1:25:05 | |
8. | 98 | F | 41 | Sheila Orem | Mt Airy NC | 1 | 20 | 5:29 | 2:20 | 5 | 51:24 | 0:52 | 32 | 27:11 | 1:27:14 | |
9. | 16 | M | 51 | Michael Huddleston | Lexington NC | 1 | 14 | 5:16 | 2:14 | 13 | 55:51 | 0:55 | 12 | 23:38 | 1:27:52 | |
10. | 37 | M | 23 | Dylan Crockett | Bristol TN | 2 | 40 | 6:12 | 2:14 | 8 | 53:22 | 1:08 | 21 | 25:23 | 1:28:16 | |
11. | 11 | M | 41 | Kevin Badgett | Lowgap NC | 3 | 30 | 5:56 | 2:14 | 17 | 56:47 | 1:32 | 8 | 22:19 | 1:28:47 | |
12. | 8 | M | 44 | Geoffrey Lamke | Winston Salem NC | 4 | 2 | 4:26 | 3:10 | 10 | 55:00 | 2:09 | 18 | 24:48 | 1:29:31 | |
13. | 42 | M | 47 | Tim Brotherton | Mooresville NC | 5 | 42 | 6:18 | 1:44 | 11 | 55:09 | 0:59 | 24 | 25:35 | 1:29:44 | |
14. | 19 | M | 44 | Greg Sidden | State Road NC | 6 | 11 | 4:59 | 1:39 | 20 | 57:06 | 0:40 | 25 | 25:43 | 1:30:06 | |
15. | 47 | M | 50 | John Pontzer | Wilkesboro NC | 2 | 46 | 6:22 | 2:28 | 9 | 53:43 | 1:25 | 27 | 26:16 | 1:30:12 | |
16. | 70 | M | 34 | John Wall | Ararat VA | 2 | 38 | 6:09 | 2:50 | 26 | 59:29 | 0:38 | 5 | 21:24 | 1:30:29 | |
17. | 39 | M | 52 | Joe McCulloch | Elkin NC | 3 | 12 | 5:15 | 2:32 | 15 | 56:11 | 1:52 | 17 | 24:42 | 1:30:29 | |
18. | 1 | M | 18 | Layton Bryant | Lexington NC | 1 | 1 | 4:26 | 3:45 | 27 | 59:34 | 1:42 | 3 | 21:13 | 1:30:38 | |
19. | 9 | M | 54 | John Beck | Winston Salem NC | 4 | 6 | 4:46 | 1:34 | 25 | 59:02 | 0:49 | 23 | 25:29 | 1:31:37 | |
20. | 14 | M | 37 | Dave Williams | Cameron NC | 3 | 47 | 6:22 | 2:28 | 19 | 57:06 | 1:48 | 16 | 24:37 | 1:32:19 | |
21. | 63 | M | 58 | Jeff Boyer | Huntersville NC | 5 | 75 | 7:25 | 1:44 | 18 | 57:04 | 1:06 | 20 | 25:11 | 1:32:28 | |
22. | 48 | M | 48 | Jeff Simcox | Bristol TN | 7 | 62 | 6:51 | 2:55 | 23 | 57:40 | 1:31 | 14 | 24:19 | 1:33:14 | |
23. | 36 | M | 51 | Charles Campbell | Pfafftown NC | 6 | 32 | 5:58 | 2:31 | 21 | 57:17 | 1:11 | 37 | 27:49 | 1:34:44 | |
24. | 81 | M | 27 | John Melville | Fayetteville NC | 3 | 48 | 6:23 | 2:55 | 32 | 1:01:55 | 1:07 | 11 | 23:35 | 1:35:53 | |
25. | 18 | F | 28 | Karen Hibbard | Danville VA | 2 | 26 | 5:50 | 2:19 | 16 | 56:36 | 0:48 | 65 | 30:53 | 1:36:24 | |
26. | 49 | M | 52 | Rick Tallman | Bluff City TN | 7 | 60 | 6:45 | 3:40 | 22 | 57:39 | 1:23 | 43 | 28:03 | 1:37:28 | |
27. | 83 | M | 41 | David Sisk | Winston-Salem NC | 8 | 53 | 6:30 | 4:14 | 14 | 56:02 | 1:51 | 54 | 29:39 | 1:38:14 | |
28. | 77 | M | 48 | David Petri | Mount Airy NC | 9 | 52 | 6:27 | 2:46 | 28 | 1:00:07 | 1:14 | 41 | 28:00 | 1:38:32 | |
29. | 13 | M | 43 | Robert Prestwood | Winston-Salem NC | 10 | 8 | 4:55 | 1:49 | 33 | 1:02:11 | 1:07 | 49 | 28:45 | 1:38:45 | |
30. | 44 | F | 31 | Hannah Williams | Marion VA | 3 | 17 | 5:23 | 3:24 | 41 | 1:04:02 | 1:18 | 19 | 24:59 | 1:39:04 | |
31. | 102 | M | 40 | Adam McComb | State Road NC | 11 | 36 | 6:06 | 2:34 | 37 | 1:03:09 | 1:07 | 33 | 27:19 | 1:40:14 | |
32. | 99 | M | 40 | Cesar Llamas | Galax VA | 12 | 31 | 5:57 | 3:06 | 49 | 1:06:07 | 1:41 | 13 | 23:42 | 1:40:32 | |
33. | 40 | M | 41 | Mike Smith | Greensboro NC | 13 | 51 | 6:24 | 2:55 | 35 | 1:02:36 | 1:11 | 38 | 27:52 | 1:40:56 | |
34. | 38 | M | 37 | Ellis Forest | Columbia SC | 4 | 15 | 5:21 | 2:23 | 52 | 1:06:33 | 1:09 | 30 | 26:39 | 1:42:02 | |
35. | 22 | M | 37 | Robert Tasselmyer | Galax VA | 5 | 80 | 7:45 | 6:17 | 31 | 1:01:50 | 1:51 | 15 | 24:26 | 1:42:07 | |
36. | 74 | M | 54 | David Dinkins | Mount Airy NC | 8 | 77 | 7:28 | 3:17 | 24 | 58:44 | 1:40 | 66 | 31:01 | 1:42:09 | |
37. | 103 | M | 39 | Adam Friedman | Winston-Salem NC | 6 | 43 | 6:19 | 4:16 | 43 | 1:04:53 | 1:04 | 26 | 26:05 | 1:42:35 | |
38. | 50 | F | 38 | Jennifer Watkins | Marion VA | 1 | 44 | 6:20 | 2:58 | 56 | 30:01 | 1:42:36 | Y | |||
39. | 30 | M | 51 | Kent Kirkman | Winston-Salem NC | 9 | 27 | 5:53 | 2:58 | 29 | 1:00:21 | 1:42 | 71 | 31:51 | 1:42:42 | |
40. | 67 | M | 31 | Adam Hennis | Clemmons NC | 7 | 71 | 7:18 | 2:57 | 36 | 1:02:38 | 1:47 | 48 | 28:21 | 1:43:00 | |
41. | 60 | M | 39 | Rodney Vest | Huntersville NC | 8 | 79 | 7:36 | 2:35 | 39 | 1:03:49 | 1:17 | 36 | 27:47 | 1:43:03 | |
42. | 58 | M | 42 | Nathan Sidden | Statesville NC | 14 | 58 | 6:44 | 1:45 | 50 | 1:06:09 | 0:57 | 34 | 27:32 | 1:43:05 | |
43. | 27 | M | 54 | Nelson Bellon Filho | Mount Airy NC | 10 | 25 | 5:47 | 3:55 | 30 | 1:00:43 | 2:23 | 61 | 30:33 | 1:43:18 | |
44. | 6 | M | 18 | Jules Drew | Raleigh NC | 2 | 28 | 5:55 | 3:40 | 44 | 1:05:00 | 1:08 | 35 | 27:37 | 1:43:19 | |
45. | 59 | M | 39 | Lon Snider | Elkin NC | 9 | 55 | 6:35 | 3:30 | 46 | 1:05:51 | 1:48 | 28 | 26:28 | 1:44:09 | |
46. | 73 | M | 54 | Chris Roper | Hillsville VA | 11 | 1:44:13 | |||||||||
47. | 68 | F | 51 | Susan Moore | Woodleaf NC | 1 | 70 | 7:12 | 2:21 | 38 | 1:03:29 | 1:14 | 59 | 30:24 | 1:44:38 | |
48. | 31 | F | 24 | Holly Petruso | Charlotte NC | 1 | 37 | 6:08 | 2:15 | 57 | 1:07:05 | 1:04 | 47 | 28:19 | 1:44:48 | |
49. | 54 | M | 58 | John McKinney | High Point NC | 12 | 56 | 6:37 | 2:47 | 45 | 1:05:09 | 1:13 | 52 | 29:05 | 1:44:49 | |
50. | 17 | M | 59 | Thomas Underhill | Fancy Gap VA | 13 | 16 | 5:22 | 2:41 | 59 | 1:07:21 | 1:56 | 42 | 28:02 | 1:45:21 | |
51. | 46 | F | 37 | Jessica Zenzen | High Point NC | 1 | 50 | 6:24 | 2:40 | 56 | 1:06:53 | 1:30 | 40 | 27:57 | 1:45:22 | |
52. | 79 | F | 45 | Gina Cusato-O'Neal | Winston-Salem NC | 1 | 81 | 7:49 | 3:55 | 40 | 1:03:55 | 1:32 | 45 | 28:13 | 1:45:23 | |
53. | 33 | F | 38 | Susan Sigmon | Statesville NC | 2 | 22 | 5:33 | 2:41 | 64 | 1:08:41 | 1:04 | 46 | 28:15 | 1:46:12 | |
54. | 64 | M | 53 | Steve Swiatek | Charlotte NC | 14 | 45 | 6:20 | 4:01 | 42 | 1:04:32 | 1:25 | 58 | 30:17 | 1:46:34 | |
55. | 7 | M | 51 | Julian Drew | Raleigh NC | 15 | 9 | 4:57 | 3:19 | 63 | 1:08:32 | 1:35 | 51 | 28:51 | 1:47:13 | |
56. | 2 | F | 31 | Morgan Sharp | Greensboro NC | 3 | 41 | 6:13 | 2:32 | 60 | 1:07:32 | 1:15 | 55 | 29:53 | 1:47:24 | |
57. | 88 | M | 29 | Jared Frye | Charlotte NC | 4 | 86 | 8:47 | 1:41 | 62 | 1:08:25 | 0:50 | 39 | 27:54 | 1:47:35 | |
58. | 25 | M | 50 | Cameron Rinker | Mooresville NC | 16 | 18 | 5:24 | 4:20 | 51 | 1:06:19 | 2:34 | 53 | 29:32 | 1:48:08 | |
59. | 53 | M | 36 | Timothy McComb | Mount Airy NC | 10 | 84 | 8:01 | 5:20 | 58 | 1:07:08 | 1:33 | 31 | 26:48 | 1:48:49 | |
60. | 66 | M | 52 | Anthony Griser | Hickory NC | 17 | 78 | 7:35 | 2:20 | 47 | 1:05:52 | 1:48 | 68 | 31:22 | 1:48:54 | |
61. | 34 | M | 47 | William Slocum | Fayetteville NC | 15 | 74 | 7:24 | 5:35 | 53 | 1:06:33 | 1:17 | 50 | 28:48 | 1:49:35 | |
62. | 91 | M | 31 | David Marion | Mount Airy NC | 11 | 76 | 7:27 | 3:10 | 61 | 1:07:50 | 1:32 | 60 | 30:32 | 1:50:29 | |
63. | 26 | M | 46 | Charlie George | Wrightsville Beach NC | 16 | 54 | 6:30 | 3:57 | 34 | 1:02:15 | 1:33 | 85 | 36:54 | 1:51:07 | |
64. | 51 | M | 53 | Jeff Bradford | Apex NC | 18 | 29 | 5:56 | 2:42 | 55 | 1:06:42 | 1:02 | 84 | 35:01 | 1:51:21 | |
65. | 29 | F | 42 | Kristal Digiovanna | Summerfield NC | 2 | 35 | 6:06 | 3:24 | 66 | 1:10:06 | 1:39 | 62 | 30:33 | 1:51:46 | |
66. | 4 | M | 37 | David Kidd | Mount Airy NC | 12 | 19 | 5:28 | 3:18 | 68 | 1:10:41 | 1:45 | 63 | 30:45 | 1:51:55 | |
67. | 65 | M | 54 | Efrain Gonzalez | Fayetteville NC | 19 | 64 | 6:53 | 5:08 | 48 | 1:05:53 | 2:28 | 80 | 33:10 | 1:53:30 | |
68. | 52 | M | 60 | Chuck Hobbs | Winston-Salem NC | 1 | 66 | 7:01 | 3:09 | 67 | 1:10:28 | 1:22 | 73 | 32:01 | 1:53:58 | |
69. | 20 | F | 46 | Michaelle Browers | Winston-Salem NC | 3 | 73 | 7:21 | 3:01 | 76 | 1:14:48 | 1:33 | 44 | 28:12 | 1:54:53 | |
70. | 75 | M | 48 | Rocky Hudson | Mount Airy NC | 17 | 68 | 7:06 | 3:26 | 65 | 1:10:00 | 1:54 | 78 | 33:02 | 1:55:26 | |
71. | 62 | F | 29 | Melissa Wall | Ararat VA | 2 | 65 | 6:55 | 2:22 | 77 | 1:15:57 | 0:32 | 57 | 30:14 | 1:55:57 | |
72. | 95 | M | 57 | Tom Dunlap | Winston-Salem NC | 20 | 23 | 5:36 | 2:50 | 69 | 1:12:04 | 1:14 | 83 | 34:40 | 1:56:23 | |
73. | 72 | F | 43 | Allison Dotson | Siloam NC | 4 | 85 | 8:22 | 3:02 | 73 | 1:13:32 | 0:56 | 67 | 31:08 | 1:56:58 | |
74. | 82 | M | 64 | Jim Petelle | Mount Airy NC | 2 | 72 | 7:20 | 3:54 | 75 | 1:14:43 | 1:14 | 64 | 30:50 | 1:57:59 | |
75. | 85 | M | 40 | Jason Edsall | Rural Hall NC | 18 | 91 | 11:58 | 3:52 | 71 | 1:13:29 | 2:11 | 29 | 26:39 | 1:58:07 | |
76. | 78 | M | 55 | James Shore | Winston Salem NC | 21 | 82 | 7:59 | 4:03 | 70 | 1:12:59 | 2:00 | 77 | 32:35 | 1:59:34 | |
77. | 28 | M | 51 | Roy Copen | Mocksville NC | 22 | 34 | 6:03 | 3:52 | 79 | 1:18:19 | 2:23 | 70 | 31:44 | 2:02:18 | |
78. | 89 | M | 36 | Rick Whisenhunt | Galax VA | 13 | 90 | 11:31 | 3:49 | 82 | 1:20:49 | 1:52 | 22 | 25:24 | 2:03:23 | |
79. | 92 | M | 60 | Jeffrey Rivers | Fayetteville NC | 3 | 67 | 7:04 | 4:26 | 54 | 1:06:33 | 2:07 | 89 | 44:04 | 2:04:12 | |
80. | 101 | F | 19 | Emma Harrison | Mt Airy NC | 1 | 3 | 4:36 | 4:14 | 83 | 1:22:30 | 1:11 | 74 | 32:11 | 2:04:39 | |
81. | 90 | M | 43 | Casey Wiggins | Clemmons NC | 19 | 63 | 6:52 | 6:56 | 74 | 1:14:21 | 4:25 | 76 | 32:21 | 2:04:55 | |
82. | 21 | M | 25 | Daniel Creagh | Greensboro NC | 5 | 10 | 4:58 | 4:17 | 85 | 1:23:37 | 1:00 | 75 | 32:19 | 2:06:08 | |
83. | 43 | F | 11 | Meredith Roberson | Clayton NC | 2 | 69 | 7:07 | 2:17 | 86 | 1:25:15 | 1:10 | 69 | 31:23 | 2:07:10 | |
84. | 93 | M | 50 | Graham Shutt | Winston-Salem NC | 23 | 88 | 9:17 | 5:29 | 72 | 1:13:32 | 5:18 | 82 | 34:02 | 2:07:36 | |
85. | 32 | F | 11 | Noelle Roberson | Clayton NC | 3 | 59 | 6:45 | 3:43 | 84 | 1:22:53 | 0:54 | 81 | 33:34 | 2:07:47 | |
86. | 100 | F | 24 | Christine Mihelcic | Mt Airy NC | 3 | 57 | 6:39 | 3:15 | 87 | 1:27:37 | 0:36 | 72 | 31:53 | 2:09:57 | |
87. | 87 | F | 34 | Hope Clapp | King NC | 4 | 83 | 8:00 | 3:36 | 81 | 1:19:24 | 2:20 | 87 | 39:13 | 2:12:31 | |
88. | 86 | F | 49 | Barbara McKinney | Tobaccoville NC | 5 | 87 | 8:56 | 4:30 | 80 | 1:19:23 | 2:22 | 88 | 42:04 | 2:17:12 | |
89. | 69 | M | 39 | Jonathan Snyder | Elkin NC | 14 | 61 | 6:46 | 4:01 | 78 | 1:17:58 | 1:53 | 91 | 48:33 | 2:19:09 | |
90. | 41 | F | 25 | Keriann Ballanco | Greensboro NC | 4 | 49 | 6:23 | 6:35 | 88 | 1:34:50 | 1:10 | 86 | 37:46 | 2:26:43 | |
91. | 55 | M | 34 | Kevin Minix | Mount Airy NC | 15 | 24 | 5:45 | 3:23 | 90 | 1:46:35 | 0:57 | 79 | 33:02 | 2:29:40 | |
92. | 84 | F | 36 | Rebecca Austin | Black Mountain NC | 5 | 89 | 9:49 | 4:04 | 89 | 1:45:53 | 1:10 | 90 | 48:04 | 2:48:59 |
Tri Mayberry 2014 Team Results
Place | Bib | TCode | Team | Rank | SWIM | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 24 | X | Team VJC/E3 | 2 | 5:25 | 1:26 | 2 | 51:36 | 1 | 0:25 | 2 | 22:15 | 1:21:05 | |
2. | 45 | X | 2 Devils and a Tarheel | 3 | 7:23 | 1:33 | 3 | 54:42 | 3 | 0:35 | 1 | 20:27 | 1:24:37 | |
3. | 3 | X | She He & Me | 1 | 5:00 | 1:28 | 1 | 50:03 | 2 | 0:27 | 3 | 32:31 | 1:29:26 | |
4. | 57 | X | Schrantz's Keep On Tri-ing | 4 | 12:58 | 1:41 | 4 | 1:07:50 | 4 | 0:42 | 4 | 38:09 | 2:01:17 |