Huntersville Sprint Triathlon Overall Results
| Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 285 | Tyler Jordan | Charlotte NC | 1 | 7 | 6:49 | 0:41 | 1 | 29:40 | 0:41 | 2 | 17:47 | 0:55:36 |
| 2. | 2 | Derek Kidwell | Mooresville NC | 1 | 1 | 6:12 | 1:09 | 2 | 29:51 | 0:39 | 3 | 18:11 | 0:56:00 |
| 3. | 3 | Kevin Parks | Charlotte NC | 2 | 4 | 6:27 | 0:44 | 3 | 33:10 | 0:49 | 10 | 20:26 | 1:01:34 |
| 4. | 4 | Randy Francis | Huntersville NC | 1 | 6 | 6:37 | 0:45 | 4 | 33:31 | 1:01 | 11 | 20:32 | 1:02:23 |
| 5. | 5 | Peter Hetzel | Weddington NC | 3 | 2 | 6:15 | 1:03 | 33 | 37:03 | 1:23 | 1 | 17:12 | 1:02:53 |
| 6. | 17 | Garrett Clark | Charlotte NC | 2 | 3 | 6:22 | 0:41 | 14 | 34:56 | 0:37 | 8 | 20:19 | 1:02:54 |
| 7. | 51 | Jonathan Wise | Charlotte NC | 3 | 27 | 8:03 | 0:58 | 9 | 34:15 | 0:48 | 4 | 19:42 | 1:03:45 |
| 8. | 38 | Hunter Boyd | Lincolnton NC | 1 | 30 | 8:04 | 1:01 | 7 | 33:58 | 0:51 | 16 | 21:11 | 1:05:03 |
| 9. | 9 | Bruce Mann | Charlotte NC | 2 | 109 | 9:56 | 0:52 | 6 | 33:52 | 0:43 | 6 | 19:51 | 1:05:12 |
| 10. | 112 | Benjamin Montgomery | Spartanburg SC | 1 | 65 | 9:02 | 1:27 | 11 | 34:26 | 1:09 | 5 | 19:48 | 1:05:49 |
| 11. | 60 | Bradley Wiest | Waxhaw NC | 1 | 78 | 9:16 | 1:01 | 8 | 34:05 | 0:56 | 12 | 20:38 | 1:05:55 |
| 12. | 276 | Daniel Brooks | Huntersville NC | 1 | 62 | 8:59 | 1:27 | 17 | 35:13 | 1:06 | 13 | 20:47 | 1:07:31 |
| 13. | 80 | Michael Vaccaro | Charlotte NC | 2 | 43 | 8:24 | 1:22 | 16 | 35:12 | 1:25 | 20 | 21:39 | 1:08:00 |
| 14. | 32 | Parrish Matthews | Huntersville NC | 3 | 21 | 7:51 | 1:00 | 13 | 34:47 | 1:20 | 32 | 23:06 | 1:08:02 |
| 15. | 35 | Casey Roadcap | Cornelius NC | 2 | 31 | 8:07 | 1:32 | 22 | 35:51 | 0:55 | 23 | 22:11 | 1:08:34 |
| 16. | 52 | Jeffery Bradburn | Winston Salem NC | 4 | 32 | 8:07 | 1:21 | 18 | 35:21 | 1:29 | 25 | 22:30 | 1:08:46 |
| 17. | 135 | Steve Trinkle | Matthews NC | 1 | 142 | 10:33 | 1:13 | 15 | 35:06 | 0:55 | 19 | 21:23 | 1:09:08 |
| 18. | 101 | Derek Schott | Waxhaw NC | 2 | 51 | 8:41 | 1:04 | 5 | 33:48 | 0:55 | 73 | 25:10 | 1:09:36 |
| 19. | 30 | Richard Shearing | Fort Mill SC | 5 | 44 | 8:26 | 0:56 | 34 | 37:03 | 0:40 | 35 | 23:13 | 1:10:17 |
| 20. | 272 | Kyle Sorensen | Huntersville NC | 3 | 91 | 9:28 | 1:43 | 12 | 34:32 | 1:13 | 38 | 23:33 | 1:10:27 |
| 21. | 114 | Jordan Brown | Winston Salem NC | 2 | 137 | 10:24 | 1:05 | 19 | 35:22 | 0:54 | 30 | 23:02 | 1:10:45 |
| 22. | 70 | Ted Park | Concord NC | 1 | 42 | 8:17 | 1:22 | 25 | 36:15 | 1:24 | 39 | 23:36 | 1:10:53 |
| 23. | 97 | Mark Hemstreet | Mooresville NC | 1 | 50 | 8:38 | 1:05 | 47 | 38:17 | 1:01 | 21 | 21:59 | 1:10:59 |
| 24. | 82 | Nick Rodsater | Mooresville NC | 3 | 48 | 8:31 | 2:54 | 38 | 37:32 | 1:52 | 7 | 20:14 | 1:11:01 |
| 25. | 94 | Kelly Caudle | Albemarle NC | 2 | 68 | 9:06 | 1:14 | 21 | 35:36 | 1:12 | 47 | 24:12 | 1:11:19 |
| 26. | 98 | George Hayner | Wahaw NC | 6 | 22 | 7:54 | 1:19 | 31 | 37:00 | 1:19 | 51 | 24:16 | 1:11:47 |
| 27. | 68 | Chris Brown | Huntersville NC | 3 | 56 | 8:46 | 1:32 | 23 | 36:02 | 1:13 | 53 | 24:18 | 1:11:49 |
| 28. | 129 | Kent Estep | Concord NC | 7 | 93 | 9:34 | 1:10 | 32 | 37:02 | 0:51 | 36 | 23:21 | 1:11:58 |
| 29. | 40 | Chad Weston | Kannapolis NC | 8 | 16 | 7:42 | 1:05 | 39 | 37:34 | 0:49 | 68 | 24:56 | 1:12:03 |
| 30. | 15 | Eric McNeil | Charlotte NC | 4 | 61 | 8:55 | 1:05 | 42 | 37:53 | 1:26 | 26 | 22:46 | 1:12:04 |
| 31. | 36 | Allison Reed | Charlotte NC | 1 | 20 | 7:47 | 1:21 | 79 | 40:39 | 1:04 | 17 | 21:18 | 1:12:06 |
| 32. | 215 | Trey O'Neale | Concord NC | 1 | 11 | 7:10 | 0:59 | 35 | 37:09 | 0:55 | 96 | 26:16 | 1:12:27 |
| 33. | 72 | Jason Feltis | Winston-Salem NC | 1 | 41 | 8:17 | 1:23 | 54 | 38:36 | 1:23 | 31 | 23:03 | 1:12:41 |
| 34. | 28 | Brent Lyons | Matthews NC | 4 | 10 | 6:55 | 1:04 | 27 | 36:44 | 0:54 | 122 | 27:35 | 1:13:10 |
| 35. | 25 | Tolga Cankurtaran | Concord NC | 9 | 33 | 8:07 | 1:27 | 41 | 37:50 | 1:41 | 55 | 24:20 | 1:13:24 |
| 36. | 110 | Grayson Wright | Christiansburg VA | 5 | 95 | 9:38 | 0:45 | 46 | 38:09 | 0:49 | 54 | 24:18 | 1:13:37 |
| 37. | 100 | Earle Koontz | Salisbury NC | 10 | 140 | 10:29 | 1:14 | 26 | 36:27 | 1:10 | 56 | 24:23 | 1:13:40 |
| 38. | 39 | Steve Sytz | Winston-Salem NC | 6 | 18 | 7:46 | 1:30 | 48 | 38:18 | 1:17 | 74 | 25:10 | 1:14:00 |
| 39. | 159 | John Falzarano | Matthews NC | 2 | 166 | 11:03 | 1:42 | 20 | 35:25 | 1:47 | 49 | 24:15 | 1:14:11 |
| 40. | 102 | Sara Walker | Pineville NC | 2 | 101 | 9:45 | 1:23 | 65 | 39:18 | 1:42 | 22 | 22:08 | 1:14:14 |
| 41. | 69 | Anthony Read | Mooresville NC | 3 | 75 | 9:14 | 1:17 | 44 | 37:59 | 1:21 | 67 | 24:54 | 1:14:43 |
| 42. | 45 | Karen Monuszko | Vero Beach FL | 3 | 23 | 7:56 | 2:09 | 106 | 42:13 | 1:12 | 18 | 21:19 | 1:14:48 |
| 43. | 16 | Jacob Williams | Stanley NC | 1 | 5 | 6:36 | 0:58 | 43 | 37:54 | 0:48 | 146 | 28:47 | 1:15:01 |
| 44. | 128 | Wallace Warren | Charlotte NC | 3 | 116 | 10:03 | 1:08 | 24 | 36:13 | 1:13 | 98 | 26:27 | 1:15:01 |
| 45. | 59 | Jim Nitz | Advance NC | 4 | 72 | 9:12 | 1:20 | 36 | 37:16 | 1:21 | 87 | 26:01 | 1:15:08 |
| 46. | 131 | Jeff Shafer | Concord NC | 7 | 174 | 11:16 | 1:55 | 29 | 36:53 | 1:25 | 43 | 23:46 | 1:15:13 |
| 47. | 96 | Mark Dipietro | Mooresville NC | 8 | 102 | 9:47 | 0:49 | 37 | 37:31 | 1:06 | 99 | 26:27 | 1:15:38 |
| 48. | 117 | Jennifer Finney | Davidson NC | 1 | 191 | 11:56 | 1:14 | 30 | 36:54 | 1:09 | 57 | 24:28 | 1:15:41 |
| 49. | 48 | Alexander Reynolds | Huntersville NC | 1 | 76 | 9:15 | 1:50 | 45 | 38:06 | 1:21 | 77 | 25:15 | 1:15:45 |
| 50. | 136 | Robert Steere | Waxhaw NC | 11 | 141 | 10:30 | 1:47 | 64 | 39:16 | 1:08 | 33 | 23:08 | 1:15:47 |
| 51. | 42 | Stephen Schaar | Stallings NC | 9 | 37 | 8:14 | 1:50 | 50 | 38:26 | 1:28 | 86 | 26:01 | 1:15:56 |
| 52. | 79 | Billy Haynes | Mooresville NC | 2 | 80 | 9:18 | 2:53 | 58 | 38:47 | 1:22 | 41 | 23:39 | 1:15:58 |
| 53. | 50 | Ed Larson | Charlotte NC | 10 | 87 | 9:24 | 1:44 | 55 | 38:37 | 1:41 | 59 | 24:41 | 1:16:05 |
| 54. | 127 | Melody Callaway | Charlotte NC | 1 | 54 | 8:44 | 1:13 | 57 | 38:45 | 1:17 | 93 | 26:13 | 1:16:11 |
| 55. | 121 | Megan Brown | Concord NC | 1 | 104 | 9:50 | 1:33 | 87 | 41:13 | 1:20 | 24 | 22:29 | 1:16:23 |
| 56. | 43 | James Ensey | Waxhaw NC | 11 | 47 | 8:31 | 1:58 | 69 | 40:02 | 1:40 | 58 | 24:31 | 1:16:40 |
| 57. | 284 | Annie Hetzel | Weddington NC | 1 | 39 | 8:15 | 1:14 | 146 | 45:20 | 0:52 | 14 | 21:05 | 1:16:45 |
| 58. | 24 | Mary Steury | Waxhaw NC | 1 | 15 | 7:35 | 0:40 | 96 | 41:28 | 0:36 | 101 | 26:30 | 1:16:49 |
| 59. | 105 | Charles Campbell | Pfafftown NC | 4 | 112 | 10:01 | 1:40 | 28 | 36:46 | 1:20 | 113 | 27:03 | 1:16:49 |
| 60. | 18 | Boe Clark | Charlotte NC | 5 | 52 | 8:42 | 1:13 | 75 | 40:26 | 1:10 | 79 | 25:30 | 1:16:59 |
| 61. | 279 | Dustin Delantar | Charlotte NC | 5 | 84 | 9:23 | 0:46 | 73 | 40:13 | 1:07 | 82 | 25:34 | 1:17:00 |
| 62. | 245 | Andrew Gorbea | Charlotte NC | 2 | 236 | 14:22 | 2:40 | 56 | 38:40 | 1:09 | 9 | 20:19 | 1:17:08 |
| 63. | 10 | Katie Bell | Charlotte NC | 2 | 98 | 9:43 | 1:07 | 63 | 39:16 | 1:03 | 95 | 26:15 | 1:17:23 |
| 64. | 41 | Jenn Feltis | Winston-Salem NC | 1 | 19 | 7:47 | 1:25 | 70 | 40:05 | 1:23 | 107 | 26:46 | 1:17:24 |
| 65. | 75 | Michelle Ford | Charlotte NC | 2 | 45 | 8:29 | 1:51 | 110 | 42:24 | 1:33 | 34 | 23:10 | 1:17:26 |
| 66. | 84 | Terry Farmer | Charlotte NC | 1 | 92 | 9:30 | 1:32 | 40 | 37:42 | 1:00 | 126 | 27:49 | 1:17:32 |
| 67. | 7 | David Haynes | Cornelius NC | 4 | 8 | 6:53 | 1:21 | 115 | 42:49 | 1:20 | 75 | 25:12 | 1:17:32 |
| 68. | 164 | Jennifer McCarthy | Concord NC | 2 | 144 | 10:38 | 1:29 | 80 | 40:43 | 0:51 | 48 | 24:12 | 1:17:51 |
| 69. | 118 | Andrew Tuttle | Greensboro NC | 4 | 121 | 10:07 | 1:33 | 77 | 40:28 | 1:05 | 62 | 24:44 | 1:17:56 |
| 70. | 230 | Chad Bennett | Charlotte NC | 2 | 57 | 8:46 | 1:42 | 62 | 39:16 | 1:54 | 100 | 26:28 | 1:18:05 |
| 71. | 273 | Jennifer Diaz | Charlotte NC | 3 | 46 | 8:30 | 1:28 | 85 | 41:06 | 1:31 | 83 | 25:35 | 1:18:08 |
| 72. | 33 | Jonathan Gadd | Grayson GA | 5 | 13 | 7:21 | 2:12 | 126 | 43:25 | 1:38 | 40 | 23:38 | 1:18:12 |
| 73. | 119 | Rich Guill | Mooresville NC | 6 | 88 | 9:26 | 1:24 | 72 | 40:11 | 0:56 | 102 | 26:32 | 1:18:27 |
| 74. | 34 | Terri Utz | Davidson NC | 3 | 55 | 8:46 | 1:05 | 84 | 41:05 | 1:08 | 109 | 26:56 | 1:18:59 |
| 75. | 247 | Grant Thomas | Cornelius NC | 3 | 113 | 10:01 | 2:25 | 88 | 41:13 | 0:59 | 60 | 24:41 | 1:19:18 |
| 76. | 104 | Chad West | Huntersville NC | 6 | 115 | 10:02 | 1:36 | 125 | 43:19 | 1:27 | 28 | 22:58 | 1:19:19 |
| 77. | 109 | Holly MacKin | Belmont NC | 4 | 111 | 9:59 | 1:20 | 10 | 34:16 | 1:33 | 197 | 32:17 | 1:19:24 |
| 78. | 99 | Peter Smith | Salisbury NC | 2 | 53 | 8:43 | 1:42 | 76 | 40:28 | 1:41 | 114 | 27:03 | 1:19:36 |
| 79. | 8 | Glenn Geada | Waxhaw NC | 3 | 127 | 10:15 | 1:55 | 98 | 41:32 | 1:03 | 70 | 25:06 | 1:19:49 |
| 80. | 286 | Evan Warren | Weddington NC | 3 | 90 | 9:27 | 1:08 | 105 | 41:46 | 1:20 | 92 | 26:12 | 1:19:51 |
| 81. | 92 | Eric Zientek | Huntersville NC | 7 | 103 | 9:49 | 1:25 | 174 | 47:02 | 0:50 | 15 | 21:11 | 1:20:14 |
| 82. | 95 | Jamie Belongea | Matthews NC | 1 | 124 | 10:12 | 1:01 | 86 | 41:11 | 1:12 | 108 | 26:53 | 1:20:27 |
| 83. | 85 | Hayley Beatenhead | Lincolnton NC | 3 | 146 | 10:41 | 2:05 | 127 | 43:32 | 1:11 | 29 | 23:00 | 1:20:28 |
| 84. | 81 | Russell Pennington | Huntersville NC | 12 | 160 | 10:56 | 1:10 | 52 | 38:33 | 1:54 | 137 | 28:11 | 1:20:43 |
| 85. | 278 | Santiago Gomez | Charlotte NC | 6 | 200 | 12:16 | 1:20 | 94 | 41:27 | 0:56 | 63 | 24:46 | 1:20:43 |
| 86. | 19 | Robby Hill | Charlotte NC | 1 | 25 | 8:02 | 1:50 | 169 | 46:35 | 0:38 | 42 | 23:45 | 1:20:47 |
| 87. | 237 | Kevin Bosley | Stanley NC | 4 | 86 | 9:24 | 1:26 | 82 | 41:02 | 0:59 | 135 | 28:10 | 1:20:59 |
| 88. | 125 | Jeff Aldrich | Charlotte NC | 12 | 133 | 10:20 | 1:37 | 60 | 38:58 | 2:16 | 128 | 27:53 | 1:21:02 |
| 89. | 137 | Mauricio Amat | Huntersville NC | 13 | 168 | 11:04 | 2:08 | 99 | 41:33 | 1:13 | 71 | 25:07 | 1:21:03 |
| 90. | 46 | Dane Warren | Weddington NC | 7 | 40 | 8:16 | 1:20 | 89 | 41:15 | 1:29 | 148 | 28:50 | 1:21:08 |
| 91. | 113 | Marc Hirschfield | Mooresville NC | 13 | 64 | 9:02 | 2:31 | 78 | 40:31 | 1:50 | 120 | 27:25 | 1:21:17 |
| 92. | 90 | Michael Goforth | Asheville NC | 7 | 28 | 8:03 | 1:48 | 61 | 39:07 | 1:48 | 180 | 30:35 | 1:21:19 |
| 93. | 120 | Monica Smith | Huntersville NC | 2 | 118 | 10:05 | 1:23 | 97 | 41:31 | 1:09 | 119 | 27:24 | 1:21:30 |
| 94. | 132 | Jason James | Charlotte NC | 1 | 217 | 13:29 | 1:29 | 53 | 38:35 | 2:04 | 84 | 25:55 | 1:21:30 |
| 95. | 228 | James Kudalis | Charlotte NC | 5 | 71 | 9:12 | 1:31 | 118 | 42:53 | 3:54 | 46 | 24:02 | 1:21:31 |
| 96. | 233 | Phillip Frye | Charlotte NC | 3 | 135 | 10:23 | 2:29 | 49 | 38:19 | 2:25 | 132 | 28:02 | 1:21:37 |
| 97. | 67 | Stuart Goldstein | Marvin NC | 14 | 182 | 11:25 | 1:56 | 74 | 40:16 | 1:57 | 91 | 26:11 | 1:21:42 |
| 98. | 217 | David Stallard | Huntersville NC | 4 | 66 | 9:03 | 2:32 | 117 | 42:50 | 1:14 | 90 | 26:07 | 1:21:44 |
| 99. | 134 | Suzie Buchanan | Concord NC | 4 | 85 | 9:23 | 1:52 | 132 | 43:51 | 1:10 | 80 | 25:31 | 1:21:46 |
| 100. | 37 | Emily Buergler | Charlotte NC | 2 | 36 | 8:10 | 2:02 | 163 | 46:21 | 1:05 | 50 | 24:15 | 1:21:53 |
| 101. | 183 | Rodney Vest | Huntersville NC | 8 | 207 | 12:44 | 1:24 | 68 | 39:55 | 1:07 | 111 | 26:57 | 1:22:04 |
| 102. | 89 | Amy Berry | Black Mountain NC | 5 | 119 | 10:05 | 1:48 | 138 | 44:22 | 1:11 | 61 | 24:42 | 1:22:07 |
| 103. | 153 | Johane Hirschfield | Mooresville NC | 3 | 143 | 10:38 | 2:32 | 108 | 42:18 | 2:10 | 66 | 24:48 | 1:22:23 |
| 104. | 139 | Nathan McLean | Conover NC | 3 | 63 | 9:01 | 1:27 | 152 | 45:43 | 0:50 | 78 | 25:27 | 1:22:25 |
| 105. | 65 | Heidi Rozner | Huntersville NC | 4 | 60 | 8:54 | 1:55 | 102 | 41:38 | 1:24 | 142 | 28:42 | 1:22:31 |
| 106. | 227 | Jennie Jones | Greensboro NC | 1 | 97 | 9:42 | 1:21 | 167 | 46:32 | 1:14 | 45 | 24:02 | 1:22:49 |
| 107. | 264 | Carolynn Pierce | Huntersville NC | 2 | 234 | 14:15 | 1:41 | 51 | 38:31 | 1:47 | 105 | 26:36 | 1:22:49 |
| 108. | 26 | Jennifer Govern | Huntersville NC | 6 | 12 | 7:16 | 1:34 | 140 | 44:42 | 0:58 | 140 | 28:25 | 1:22:54 |
| 109. | 142 | Mark Loftin | Davidson NC | 14 | 59 | 8:50 | 3:45 | 112 | 42:34 | 1:36 | 94 | 26:14 | 1:22:57 |
| 110. | 44 | Jeff Carrick | Huntersville NC | 9 | 67 | 9:06 | 0:59 | 95 | 41:28 | 0:57 | 181 | 30:39 | 1:23:07 |
| 111. | 176 | Rachel Bringewatt | Pine Road NC | 2 | 161 | 10:59 | 2:06 | 168 | 46:35 | 0:55 | 27 | 22:50 | 1:23:23 |
| 112. | 158 | Spencer Fox | Winston Salem NC | 5 | 108 | 9:56 | 1:39 | 107 | 42:15 | 0:56 | 144 | 28:44 | 1:23:27 |
| 113. | 282 | Brant Frederick | Cornelius NC | 6 | 167 | 11:04 | 2:06 | 93 | 41:27 | 1:29 | 121 | 27:29 | 1:23:33 |
| 114. | 88 | Tate Ogburn | Charlotte NC | 15 | 82 | 9:20 | 2:37 | 101 | 41:36 | 1:54 | 139 | 28:21 | 1:23:46 |
| 115. | 248 | Nathan Woolwine | Concord NC | 5 | 173 | 11:12 | 1:43 | 129 | 43:48 | 1:03 | 88 | 26:04 | 1:23:48 |
| 116. | 223 | Nichole Roadcap | Cornelius NC | 3 | 149 | 10:43 | 1:29 | 116 | 42:49 | 1:11 | 129 | 27:53 | 1:24:03 |
| 117. | 257 | Trevor Aldridge | Charlotte NC | 6 | 190 | 11:53 | 1:57 | 71 | 40:08 | 1:36 | 149 | 28:52 | 1:24:25 |
| 118. | 152 | Nathan Sidden | Statesville NC | 15 | 218 | 13:31 | 1:02 | 91 | 41:18 | 0:59 | 124 | 27:37 | 1:24:26 |
| 119. | 74 | Cameron Rinker | Mooresville NC | 8 | 49 | 8:33 | 2:40 | 113 | 42:45 | 1:54 | 145 | 28:46 | 1:24:35 |
| 120. | 58 | Braxton Justice | Huntersville NC | 2 | 17 | 7:45 | 1:55 | 179 | 47:25 | 1:10 | 103 | 26:34 | 1:24:47 |
| 121. | 83 | Laurie Duffy | Huntersville NC | 5 | 29 | 8:04 | 1:26 | 141 | 44:50 | 1:12 | 157 | 29:24 | 1:24:54 |
| 122. | 167 | Susan Moore | Woodleaf NC | 1 | 169 | 11:05 | 1:38 | 90 | 41:15 | 1:11 | 163 | 29:53 | 1:25:00 |
| 123. | 216 | Noelle Donovan | Harrisburg NC | 4 | 35 | 8:10 | 1:45 | 200 | 48:42 | 1:17 | 72 | 25:09 | 1:25:02 |
| 124. | 252 | Neil Dixon | Huntersville NC | 7 | 239 | 14:37 | 1:52 | 121 | 42:58 | 1:28 | 52 | 24:18 | 1:25:11 |
| 125. | 231 | Rodney Bolash | Mooresville NC | 8 | 70 | 9:11 | 1:59 | 137 | 44:11 | 1:55 | 133 | 28:03 | 1:25:17 |
| 126. | 57 | Leonard Justice | Huntersville NC | 16 | 24 | 7:59 | 1:54 | 180 | 47:28 | 1:35 | 97 | 26:22 | 1:25:17 |
| 127. | 180 | Steve Swiatek | Charlotte NC | 9 | 130 | 10:19 | 2:01 | 83 | 41:04 | 1:37 | 172 | 30:22 | 1:25:21 |
| 128. | 224 | Jason Campbell | Huntersville NC | 7 | 89 | 9:26 | 2:19 | 148 | 45:25 | 1:18 | 115 | 27:05 | 1:25:31 |
| 129. | 229 | Brandon Bingham | Charlotte NC | 8 | 94 | 9:36 | 1:41 | 160 | 46:09 | 1:15 | 112 | 27:00 | 1:25:39 |
| 130. | 287 | Dan Hartman | Waxhaw NC | 10 | 138 | 10:26 | 1:36 | 153 | 45:43 | 2:02 | 85 | 25:59 | 1:25:43 |
| 131. | 149 | Diana Jones | Charlotte NC | 5 | 154 | 10:50 | 2:19 | 154 | 45:43 | 2:14 | 64 | 24:47 | 1:25:52 |
| 132. | 108 | Michelle Beastall | Chicago IL | 7 | 134 | 10:20 | 2:03 | 130 | 43:51 | 2:03 | 125 | 27:47 | 1:26:01 |
| 133. | 243 | William Cain | Mooresville NC | 9 | 195 | 12:04 | 2:57 | 123 | 43:17 | 1:11 | 106 | 26:39 | 1:26:06 |
| 134. | 160 | Paul Gores | Charlotte NC | 1 | 210 | 12:55 | 1:43 | 59 | 38:51 | 1:40 | 190 | 31:20 | 1:26:27 |
| 135. | 221 | Stefano Mignardi | Matthews NC | 9 | 151 | 10:46 | 2:08 | 136 | 44:10 | 1:46 | 127 | 27:52 | 1:26:41 |
| 136. | 222 | Catherine Goforth | Asheville NC | 5 | 77 | 9:16 | 2:01 | 133 | 44:02 | 1:11 | 175 | 30:26 | 1:26:54 |
| 137. | 177 | Joseph Purdy | Cornelius NC | 2 | 206 | 12:40 | 2:50 | 122 | 43:03 | 1:34 | 110 | 26:56 | 1:27:02 |
| 138. | 281 | Lori DeWing | Cornelius NC | 6 | 175 | 11:16 | 1:43 | 119 | 42:55 | 1:15 | 166 | 30:03 | 1:27:11 |
| 139. | 161 | Mohan Komanduri | Davidson NC | 17 | 202 | 12:31 | 1:45 | 103 | 41:40 | 1:32 | 162 | 29:46 | 1:27:13 |
| 140. | 219 | Noel Fuller | Charlotte NC | 7 | 128 | 10:19 | 1:40 | 139 | 44:26 | 1:11 | 161 | 29:40 | 1:27:14 |
| 141. | 138 | Julie Cipriani | Huntersville NC | 6 | 181 | 11:24 | 1:33 | 135 | 44:04 | 1:15 | 153 | 29:11 | 1:27:24 |
| 142. | 71 | Dawn Schaar | Stallings NC | 8 | 69 | 9:09 | 1:22 | 186 | 48:00 | 1:44 | 117 | 27:15 | 1:27:29 |
| 143. | 236 | Kimberley Hefner | Rock Hill SC | 1 | 227 | 14:03 | 2:23 | 157 | 45:51 | 0:51 | 65 | 24:48 | 1:27:53 |
| 144. | 53 | Jennifer Brewton | Huntersville NC | 7 | 34 | 8:08 | 1:58 | 189 | 48:07 | 1:39 | 134 | 28:07 | 1:27:57 |
| 145. | 49 | Chloe Larson | Charlotte NC | 2 | 26 | 8:02 | 1:48 | 209 | 49:15 | 1:02 | 130 | 27:54 | 1:28:00 |
| 146. | 193 | Janiece Cook | Chatham NJ | 2 | 179 | 11:23 | 1:19 | 158 | 46:06 | 1:27 | 138 | 28:11 | 1:28:24 |
| 147. | 277 | Stefan Ray | Charlotte NC | 18 | 163 | 11:00 | 2:39 | 109 | 42:24 | 1:46 | 182 | 30:46 | 1:28:33 |
| 148. | 239 | Kevin Perry | Kannapolis NC | 10 | 176 | 11:18 | 1:25 | 159 | 46:08 | 2:00 | 131 | 27:57 | 1:28:46 |
| 149. | 55 | Tulu Cankurtaran | Huntersville NC | 10 | 83 | 9:20 | 2:39 | 151 | 45:43 | 0:47 | 176 | 30:30 | 1:28:56 |
| 150. | 6 | Kevin Thompson | Charlotte NC | 5 | 126 | 10:13 | 1:12 | 232 | 53:14 | 1:00 | 37 | 23:31 | 1:29:08 |
| 151. | 251 | Scott Buettner | Huntersville NC | 10 | 158 | 10:54 | 3:34 | 143 | 44:56 | 1:08 | 143 | 28:42 | 1:29:12 |
| 152. | 189 | Kara Larson | Charlotte NC | 4 | 197 | 12:07 | 1:55 | 156 | 45:50 | 1:23 | 136 | 28:11 | 1:29:24 |
| 153. | 14 | Mark Jones | Charlotte NC | 19 | 180 | 11:23 | 1:21 | 170 | 46:36 | 1:08 | 152 | 29:02 | 1:29:28 |
| 154. | 111 | Noelle Roberson | Clayton NC | 3 | 129 | 10:19 | 1:55 | 185 | 47:58 | 1:00 | 141 | 28:41 | 1:29:52 |
| 155. | 76 | Andrea Sisson | Charlotte NC | 3 | 226 | 14:01 | 3:00 | 161 | 46:13 | 1:29 | 76 | 25:14 | 1:29:55 |
| 156. | 225 | Sheila Brady | Huntersville NC | 3 | 125 | 10:12 | 1:27 | 131 | 43:51 | 0:59 | 205 | 33:33 | 1:30:00 |
| 157. | 172 | Jack Metcalf | Charlotte NC | 11 | 223 | 13:50 | 3:15 | 144 | 45:02 | 1:55 | 89 | 26:05 | 1:30:05 |
| 158. | 274 | Nathan Stowe | Charlotte NC | 12 | 243 | 15:15 | 2:23 | 145 | 45:19 | 2:15 | 69 | 24:58 | 1:30:08 |
| 159. | 77 | Martha Russell | Charlotte NC | 5 | 156 | 10:52 | 2:05 | 149 | 45:27 | 1:48 | 168 | 30:04 | 1:30:13 |
| 160. | 259 | Oliver Wheeler | Winston Salem NC | 11 | 171 | 11:08 | 2:19 | 81 | 40:57 | 2:09 | 209 | 33:53 | 1:30:24 |
| 161. | 23 | Sara Plyler | Charlotte NC | 9 | 14 | 7:22 | 3:15 | 194 | 48:25 | 1:45 | 160 | 29:39 | 1:30:25 |
| 162. | 73 | Michael Clay | Charlotte NC | 13 | 213 | 13:04 | 2:17 | 128 | 43:35 | 1:30 | 173 | 30:25 | 1:30:49 |
| 163. | 151 | Keith Braswell | Moravian Falls NC | 16 | 123 | 10:12 | 4:12 | 66 | 39:39 | 3:02 | 207 | 33:51 | 1:30:54 |
| 164. | 27 | Edna Carter | Charlotte NC | 10 | 38 | 8:14 | 1:36 | 197 | 48:38 | 1:19 | 188 | 31:16 | 1:31:01 |
| 165. | 150 | Duncan Barger | Charlotte NC | 17 | 74 | 9:14 | 5:24 | 67 | 39:43 | 2:58 | 208 | 33:52 | 1:31:09 |
| 166. | 86 | Amy Niner | Huntersville NC | 8 | 73 | 9:13 | 1:45 | 193 | 48:21 | 0:46 | 187 | 31:14 | 1:31:17 |
| 167. | 144 | Shannon Alpert | Matthews NC | 11 | 131 | 10:19 | 2:59 | 155 | 45:48 | 2:19 | 171 | 30:14 | 1:31:37 |
| 168. | 157 | Vince Roche | Charlotte NC | 3 | 185 | 11:34 | 3:30 | 92 | 41:25 | 2:41 | 201 | 32:32 | 1:31:40 |
| 169. | 250 | Amy Woolwine | Concord NC | 4 | 150 | 10:46 | 1:44 | 207 | 49:06 | 0:57 | 155 | 29:12 | 1:31:43 |
| 170. | 56 | Jessica Dalio | Huntersville NC | 9 | 105 | 9:50 | 1:27 | 190 | 48:09 | 1:35 | 184 | 30:56 | 1:31:55 |
