2014-Results – Lake Hickory
Lake Hickory Overall Results
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 123 | Adam Weeks | Hickory NC | 1 | 23 | 8:15 | 0:34 | 1 | 41:10 | 0:38 | 1 | 17:33 | 1:08:08 |
2. | 60 | Cameron Cook | Mooresville NC | 2 | 2 | 6:14 | 0:29 | 3 | 42:37 | 0:37 | 2 | 18:46 | 1:08:40 |
3. | 1 | Andrew Fletcher | Waxhaw NC | 3 | 3 | 6:23 | 0:49 | 4 | 42:54 | 0:39 | 3 | 18:57 | 1:09:40 |
4. | 116 | Sonni Dyer | Valdese NC | 1 | 7 | 6:56 | 0:39 | 2 | 42:18 | 0:43 | 7 | 20:04 | 1:10:38 |
5. | 127 | Justin Andrews | Matthews NC | 1 | | | | | | | | | 1:11:58 |
6. | 2 | Glenn Cook | Greensboro NC | 2 | 15 | 7:22 | 0:53 | 5 | 43:31 | 0:46 | 10 | 21:17 | 1:13:47 |
7. | 70 | Ryan Farris | Morganton NC | 1 | 6 | 6:43 | 0:34 | 9 | 46:25 | 0:48 | 4 | 19:20 | 1:13:48 |
8. | 41 | Bruce Geltman | Hickory NC | 1 | 11 | 7:15 | 0:45 | 7 | 45:36 | 0:44 | 6 | 19:40 | 1:13:58 |
9. | 94 | Isaac Rodolph | Fayetteville NC | 1 | 21 | 8:12 | 0:43 | 6 | 44:50 | 0:54 | 19 | 22:19 | 1:16:56 |
10. | 78 | Michael Banks | Hickory NC | 1 | 14 | 7:21 | 0:40 | 11 | 46:27 | 0:34 | 16 | 22:05 | 1:17:05 |
11. | 56 | Lawrence Thompson | Hickory NC | 2 | 24 | 8:17 | 0:40 | 12 | 46:47 | 0:43 | 14 | 21:45 | 1:18:10 |
12. | 44 | Jeremy Yoemans | Thomasville NC | 3 | 31 | 8:26 | 1:17 | 10 | 46:25 | 0:38 | 11 | 21:41 | 1:18:25 |
13. | 57 | Andrew Corbin | Greensboro NC | 1 | 26 | 8:22 | 1:12 | 20 | 48:24 | 1:23 | 5 | 19:20 | 1:18:38 |
14. | 89 | Leigh-Ann Mueller | Davidson NC | 1 | 13 | 7:20 | 0:59 | 15 | 48:01 | 0:48 | 13 | 21:45 | 1:18:50 |
15. | 129 | Carrie Andrews | Matthews NC | 2 | 4 | 6:24 | 1:22 | 14 | 47:58 | 0:38 | 23 | 22:37 | 1:18:57 |
16. | 11 | Jake Nagle | Raeford NC | 4 | 33 | 8:29 | 1:03 | 19 | 48:24 | 0:37 | 8 | 20:43 | 1:19:14 |
17. | 74 | Cary Gentry | Summerfield NC | 1 | 30 | 8:25 | 0:38 | 22 | 49:42 | 0:39 | 9 | 20:52 | 1:20:14 |
18. | 126 | John Finney | Davidson NC | 2 | 51 | 9:34 | 1:03 | 8 | 45:44 | 0:43 | 44 | 24:28 | 1:21:31 |
19. | 132 | David Ziegler | Marion NC | 1 | 8 | 7:00 | 0:50 | 29 | 50:37 | 0:38 | 22 | 22:36 | 1:21:39 |
20. | 84 | Chase Tharpe | Winston Salem NC | 2 | 49 | 9:21 | 1:38 | 18 | 48:11 | 0:42 | 20 | 22:21 | 1:22:11 |
21. | 13 | Eric McNeil | Charlotte NC | 3 | 25 | 8:21 | 0:59 | 24 | 50:03 | 1:07 | 29 | 23:09 | 1:23:37 |
22. | 93 | Taylor Knapp | Durham NC | 2 | 22 | 8:14 | 1:23 | 36 | 51:24 | 1:10 | 15 | 21:51 | 1:24:01 |
23. | 117 | Peter Clarke | Hickory NC | 1 | 37 | 8:32 | 1:19 | 30 | 50:50 | 0:42 | 26 | 22:52 | 1:24:13 |
24. | 49 | Tom Maguire | Hickory NC | 2 | 41 | 8:38 | 0:59 | 28 | 50:33 | 1:06 | 30 | 23:13 | 1:24:27 |
25. | 62 | Jason Feltis | Winston-Salem NC | 1 | 18 | 7:50 | 1:08 | 37 | 51:24 | 1:04 | 34 | 23:23 | 1:24:48 |
26. | 86 | K Shea Abernethy | Winston Salem NC | 1 | 74 | 10:30 | 1:41 | 17 | 48:09 | 0:43 | 36 | 23:48 | 1:24:49 |
27. | 68 | William Stephens | Waxhaw NC | 3 | 77 | 10:40 | 1:14 | 16 | 48:03 | 1:11 | 40 | 23:59 | 1:25:05 |
28. | 85 | Sean Miller | Winston Salem NC | 2 | 9 | 7:08 | 2:09 | 33 | 51:05 | 1:09 | 42 | 24:15 | 1:25:44 |
29. | 48 | James Ensey | Waxhaw NC | 4 | 27 | 8:22 | 1:25 | 32 | 51:02 | 1:08 | 38 | 23:53 | 1:25:48 |
30. | 33 | Merrick Reiland | Raleigh NC | 3 | 45 | 9:05 | 1:02 | 42 | 51:52 | 0:53 | 31 | 23:14 | 1:26:04 |
31. | 21 | Penelope Bagley | Boone NC | 3 | 20 | 8:08 | 1:07 | 47 | 53:05 | 0:47 | 27 | 22:59 | 1:26:05 |
32. | 67 | Olivia Romine | Greensboro NC | 1 | 5 | 6:29 | 0:52 | 70 | 55:57 | 0:35 | 21 | 22:22 | 1:26:13 |
33. | 82 | Wyatt Campbell | Taylorsville NC | 2 | 39 | 8:35 | 0:54 | 56 | 54:05 | 0:41 | 18 | 22:12 | 1:26:25 |
34. | 121 | Oonagh Clarke | Hickory NC | 1 | 53 | 9:38 | 0:41 | 27 | 50:30 | 1:00 | 53 | 25:21 | 1:27:08 |
35. | 133 | Fred Hoffmann | Thomasville NC | 4 | 94 | 11:50 | 1:35 | 23 | 49:56 | 1:07 | 28 | 23:01 | 1:27:28 |
36. | 69 | Eric Burchett | Lincolnton NC | 5 | 92 | 11:44 | 1:06 | 13 | 47:17 | 1:28 | 63 | 26:15 | 1:27:49 |
37. | 19 | Michael Baker | Concord NC | 1 | 62 | 9:51 | 2:18 | 44 | 52:02 | 1:20 | 25 | 22:44 | 1:28:13 |
38. | 6 | Jenn Sommermann | Freeport NY | 1 | 40 | 8:36 | 1:10 | 39 | 51:28 | 0:51 | 61 | 26:14 | 1:28:16 |
39. | 14 | Mark Gragg | Hudson NC | 1 | 19 | 8:04 | 1:04 | 41 | 51:32 | 0:50 | 74 | 26:58 | 1:28:26 |
40. | 15 | Robert Steere | Waxhaw NC | 2 | 59 | 9:44 | 1:19 | 48 | 53:14 | 0:52 | 33 | 23:19 | 1:28:27 |
41. | 71 | Renee Harrington | Apex NC | 1 | 100 | 12:21 | 1:10 | 38 | 51:25 | 0:55 | 24 | 22:39 | 1:28:27 |
42. | 64 | Riley Gallagher | Huntersville NC | 2 | 10 | 7:14 | 0:35 | 51 | 53:24 | 0:43 | 71 | 26:51 | 1:28:46 |
43. | 18 | Chris Moore | Aberdeen NC | 6 | 83 | 11:04 | 1:30 | 34 | 51:16 | 1:24 | 39 | 23:57 | 1:29:08 |
44. | 58 | Jenn Feltis | Winston-Salem NC | 1 | 16 | 7:36 | 0:58 | 50 | 53:22 | 1:03 | 67 | 26:29 | 1:29:27 |
45. | 7 | Brad Stevens | Taylorsville NC | 5 | 29 | 8:24 | 1:26 | 26 | 50:28 | 0:49 | 89 | 28:30 | 1:29:34 |
46. | 122 | Robert Deal | Hickory NC | 1 | 46 | 9:06 | 1:22 | 21 | 49:01 | 1:51 | 90 | 28:31 | 1:29:48 |
47. | 42 | Jamie Belongea | Matthews NC | 1 | 35 | 8:31 | 1:14 | 45 | 52:32 | 1:00 | 70 | 26:43 | 1:29:57 |
48. | 46 | Jessica Henry | Durham NC | 1 | 58 | 9:42 | 1:16 | 53 | 53:38 | 0:52 | 51 | 25:14 | 1:30:41 |
49. | 36 | Nathan Sidden | Statesville NC | 3 | 78 | 10:44 | 1:20 | 49 | 53:17 | 0:48 | 47 | 24:36 | 1:30:44 |
50. | 128 | Robbie Kiser | Thomasville NC | 6 | 101 | 12:26 | 2:11 | 25 | 50:06 | 1:08 | 49 | 25:00 | 1:30:50 |
51. | 47 | Jonathan Miller | Boone NC | 7 | 36 | 8:31 | 1:26 | 57 | 54:13 | 0:59 | 58 | 25:56 | 1:31:03 |
52. | 28 | Wesley Bishop | Taylorsville NC | 7 | 44 | 9:05 | 2:35 | 63 | 54:45 | 1:22 | 35 | 23:25 | 1:31:10 |
53. | 75 | Rob Nicholson | Union Mills NC | 2 | 80 | 10:51 | 1:19 | 35 | 51:24 | 0:54 | 75 | 27:12 | 1:31:38 |
54. | 90 | Tonya Allen | Statesville NC | 2 | 43 | 9:05 | 1:14 | 40 | 51:31 | 1:42 | 85 | 28:09 | 1:31:39 |
55. | 59 | Hayley Beatenhead | Lincolnton NC | 2 | 67 | 10:10 | 1:10 | 75 | 56:31 | 0:45 | 32 | 23:16 | 1:31:51 |
56. | 83 | Mike Boone | Winston Salem NC | 3 | 50 | 9:30 | 1:18 | 59 | 54:24 | 1:01 | 65 | 26:19 | 1:32:29 |
57. | 102 | Steve Sanderson | Hickory NC | 2 | 85 | 11:12 | 2:23 | 31 | 50:58 | 3:05 | 50 | 25:07 | 1:32:44 |
58. | 29 | Stratton Hunter | Hendersonville NC | 8 | 42 | 8:52 | 1:50 | 78 | 56:39 | 0:42 | 48 | 24:44 | 1:32:45 |
59. | 63 | John Davis | Clemmons NC | 2 | 61 | 9:50 | 1:28 | 55 | 53:55 | 1:02 | 68 | 26:38 | 1:32:51 |
60. | 16 | Jessica Meier | Hickory NC | 3 | 73 | 10:22 | 1:17 | 73 | 56:15 | 0:40 | 46 | 24:36 | 1:33:07 |
61. | 81 | Allyson Werner | Cornelius NC | 3 | 54 | 9:39 | 1:08 | 64 | 55:04 | 1:00 | 66 | 26:28 | 1:33:18 |
62. | 51 | Tom Maher | Charlotte NC | 1 | 57 | 9:42 | 1:17 | 67 | 55:28 | 1:23 | 55 | 25:32 | 1:33:21 |
63. | 79 | Wesley Taylor | Morganton NC | 4 | 68 | 10:10 | 1:10 | 86 | 58:23 | 1:52 | 17 | 22:10 | 1:33:43 |
64. | 40 | Bryan Duckworth | Hickory NC | 5 | 106 | 13:20 | 1:42 | 43 | 51:55 | 1:38 | 52 | 25:20 | 1:33:52 |
65. | 39 | Brennan Danile | Charlotte NC | 6 | 70 | 10:20 | 1:27 | 52 | 53:29 | 1:36 | 76 | 27:13 | 1:34:02 |
66. | 3 | James Sharpe | Conover NC | 2 | 75 | 10:30 | 1:31 | 89 | 59:05 | 1:32 | 12 | 21:42 | 1:34:17 |
67. | 124 | Susan Sigmon | Statesville NC | 2 | 34 | 8:30 | 1:16 | 77 | 56:37 | 1:03 | 73 | 26:57 | 1:34:21 |
68. | 61 | Stacey Yanz | Matthews NC | 3 | 93 | 11:45 | 1:19 | 71 | 56:03 | 1:29 | 37 | 23:52 | 1:34:26 |
69. | 80 | Jim Williams | Winston-Salem NC | 3 | 63 | 9:54 | 1:04 | 61 | 54:42 | 1:10 | 83 | 28:01 | 1:34:49 |
70. | 73 | Brooke Heintz | Aberdeen NC | 4 | 55 | 9:40 | 0:55 | 83 | 57:35 | 0:49 | 59 | 25:58 | 1:34:55 |
71. | 131 | Dan Bellingham | Troutman NC | 4 | 48 | 9:12 | 2:46 | 65 | 55:10 | 1:31 | 69 | 26:41 | 1:35:18 |
72. | 31 | Alec Blackwood | Connelly Springs NC | 2 | 12 | 7:17 | 1:27 | 68 | 55:30 | 0:56 | 101 | 31:24 | 1:36:33 |
73. | 103 | Cindy Webster | Chapel Hill NC | 1 | 72 | 10:22 | 2:01 | 84 | 57:46 | 1:00 | 54 | 25:26 | 1:36:33 |
74. | 30 | Tyler Matthews | Hickory NC | 8 | 84 | 11:10 | 1:32 | 46 | 52:36 | 1:09 | 97 | 30:11 | 1:36:37 |
75. | 27 | Rachel Lindsey | Charlotte NC | 3 | 76 | 10:40 | 1:39 | 82 | 57:24 | 0:51 | 60 | 26:05 | 1:36:38 |
76. | 125 | Stcy Harrington | Hickory NC | 7 | 65 | 9:59 | 2:13 | 58 | 54:22 | 1:36 | 92 | 28:51 | 1:37:00 |
77. | 106 | Ryan Mullis | Carrboro NC | 3 | 47 | 9:06 | 1:59 | 88 | 58:43 | 1:36 | 56 | 25:38 | 1:37:00 |
78. | 130 | Susan Moore | Woodleaf NC | 2 | 86 | 11:13 | 1:09 | 62 | 54:44 | 1:01 | 94 | 29:14 | 1:37:20 |
79. | 38 | Regina Wait | Charlotte NC | 4 | 81 | 10:52 | 0:53 | 85 | 58:09 | 1:52 | 57 | 25:45 | 1:37:29 |
80. | 52 | John Babcock | Winston-Salem NC | 5 | 60 | 9:46 | 2:17 | 69 | 55:33 | 2:14 | 86 | 28:11 | 1:37:58 |
81. | 72 | Anita Tharpe | Roaring River NC | 1 | 102 | 12:32 | 1:28 | 54 | 53:39 | 1:26 | 95 | 29:19 | 1:38:22 |
82. | 76 | Lydia Robinson | Maiden NC | 5 | 97 | 12:14 | 1:22 | 91 | 1:00:11 | 1:13 | 41 | 24:07 | 1:39:05 |
83. | 65 | Paul Lucha | Salisbury NC | 6 | 89 | 11:26 | 2:45 | 76 | 56:34 | 1:24 | 81 | 27:50 | 1:39:56 |
84. | 118 | John Clarke | Hickory NC | 3 | 88 | 11:24 | 1:46 | 60 | 54:25 | 0:57 | 103 | 31:37 | 1:40:07 |
85. | 9 | Jack Metcalf | Charlotte NC | 5 | 91 | 11:35 | 2:29 | 81 | 56:54 | 1:44 | 80 | 27:46 | 1:40:26 |
86. | 43 | Amber Romeo | Hickory NC | 1 | 17 | 7:48 | 1:34 | 90 | 59:24 | 0:56 | 104 | 31:38 | 1:41:19 |
87. | 91 | Susan Bellingham | Troutman NC | 3 | 56 | 9:42 | 1:34 | 79 | 56:45 | 2:35 | 100 | 31:11 | 1:41:45 |
88. | 101 | John Brubaker | New Hill NC | 3 | 105 | 12:47 | 3:13 | 87 | 58:42 | 0:50 | 64 | 26:17 | 1:41:48 |
89. | 95 | Rebecca Anthouard | Chapel Hill NC | 1 | 82 | 10:52 | 1:32 | 94 | 1:01:53 | 1:02 | 72 | 26:53 | 1:42:10 |
90. | 108 | David Haas | Hickory NC | 4 | 111 | 15:34 | 1:34 | 74 | 56:25 | 1:14 | 79 | 27:35 | 1:42:20 |
91. | 105 | Elias Bonilla | Fayetteville NC | 4 | 90 | 11:32 | 1:38 | 80 | 56:53 | 1:20 | 106 | 31:52 | 1:43:13 |
92. | 45 | Kathy Salomon | Hickory NC | 2 | 96 | 12:03 | 3:00 | 93 | 1:01:53 | 1:54 | 62 | 26:14 | 1:45:02 |
93. | 26 | Nancy Fulford | Hardy VA | 4 | 71 | 10:21 | 1:51 | 98 | 1:04:09 | 1:38 | 78 | 27:31 | 1:45:28 |
94. | 109 | Eric Pittman | Wilkesboro NC | 5 | 28 | 8:23 | 2:11 | 105 | 1:07:39 | 0:43 | 82 | 27:54 | 1:46:48 |
95. | 54 | Kristin Spokas | Concord NC | 5 | 69 | 10:11 | 1:21 | 95 | 1:03:14 | 1:05 | 107 | 32:04 | 1:47:52 |
96. | 87 | Lisa Hamlett | Oak Ridge NC | 5 | 98 | 12:17 | 3:05 | 103 | 1:07:05 | 0:57 | 45 | 24:33 | 1:47:55 |
97. | 77 | Arden Thompson | Newton NC | 2 | 38 | 8:33 | 1:42 | 106 | 1:07:46 | 1:01 | 93 | 29:01 | 1:48:00 |
98. | 55 | Hillary Steere | Waxhaw NC | 4 | 99 | 12:19 | 2:59 | 92 | 1:01:06 | 1:19 | 98 | 30:28 | 1:48:09 |
99. | 119 | Brandon Sprinkle | Hudson NC | 6 | 117 | 21:56 | 2:09 | 66 | 55:24 | 0:58 | 88 | 28:28 | 1:48:53 |
100. | 4 | Joseph Gaudreau | Charlotte NC | 3 | 103 | 12:43 | 2:16 | 101 | 1:06:37 | 0:46 | 77 | 27:18 | 1:49:37 |
101. | 107 | Mathieu Amiraux | Cornelius NC | 7 | 95 | 11:54 | 3:43 | 109 | 1:09:25 | 0:52 | 43 | 24:23 | 1:50:15 |
102. | 37 | Jacob Sidden | Statesville NC | 3 | 79 | 10:45 | 2:19 | 110 | 1:09:36 | 0:46 | 91 | 28:47 | 1:52:11 |
103. | 23 | Jill Brianne | Charlotte NC | 6 | 64 | 9:56 | 1:34 | 107 | 1:09:01 | 1:25 | 105 | 31:42 | 1:53:36 |
104. | 110 | Kevin Hartley | Taylorsville NC | 5 | 112 | 15:51 | 3:53 | 99 | 1:05:03 | 1:43 | 87 | 28:24 | 1:54:52 |
105. | 66 | Melaney Gee | Winston-Salem NC | 2 | 66 | 10:05 | 2:22 | 104 | 1:07:31 | 1:14 | 113 | 34:17 | 1:55:27 |
106. | 34 | Lauren Dichiara | Mount Kisco NY | 3 | 32 | 8:27 | 1:50 | 115 | 1:16:40 | 0:52 | 84 | 28:08 | 1:55:56 |
107. | 98 | Philippe Amiraux | Towson MD | 6 | 104 | 12:45 | 2:51 | 108 | 1:09:05 | 1:12 | 108 | 32:18 | 1:58:10 |
108. | 88 | Melanie Adams | Winston Salem NC | 3 | 52 | 9:35 | 1:16 | 100 | 1:05:17 | 1:28 | 116 | 42:05 | 1:59:40 |
109. | 12 | Shannon Craft | Pfafftown NC | 3 | 113 | 17:16 | 1:58 | 102 | 1:06:55 | 0:30 | 109 | 33:07 | 1:59:45 |
110. | 104 | Lauri Stewart | Granite Falls NC | 2 | 115 | 18:56 | 3:23 | 96 | 1:03:20 | 2:13 | 111 | 34:03 | 2:01:54 |
111. | 100 | Andrew Pettigrew | Durham NC | 7 | 114 | 18:46 | 2:23 | 111 | 1:10:47 | 0:56 | 99 | 30:31 | 2:03:22 |
112. | 53 | Chuck Bagley | Fort Mill SC | 1 | 109 | 14:07 | 2:19 | 113 | 1:14:10 | 0:54 | 112 | 34:12 | 2:05:40 |
113. | 5 | Marc Cusson | Indian Trail NC | 4 | 107 | 13:34 | 3:52 | 116 | 1:16:44 | 2:20 | 96 | 29:48 | 2:06:16 |
114. | 22 | Kevin Ward | Huntersville NC | 2 | 116 | 20:05 | 2:44 | 97 | 1:03:30 | 2:24 | 115 | 38:07 | 2:06:49 |
115. | 111 | Dawn Fullwood | Hickory NC | 3 | 108 | 13:36 | 4:48 | 114 | 1:15:57 | 2:02 | 102 | 31:35 | 2:07:56 |
116. | 120 | Alex Bynum | Granite Falls NC | 8 | 110 | 14:47 | 2:34 | 112 | 1:11:48 | 1:56 | 114 | 37:32 | 2:08:35 |
| 99 | Tami Fox | Taylorsville NC | | 1 | DNF | 3:03 | 117 | 1:28:07 | 1:44 | 110 | 33:21 | 2:11:34 |
| 10 | Matthew Shepherd | Clemmons NC | | 87 | 11:18 | 1:57 | 72 | 56:13 | | | | |
Lake Hickory Overall Team Results
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
1. | 113 | X | Toon Army | 2 | 8:28 | 3 | 0:35 | 2 | 44:51 | 3 | 0:33 | 1 | 21:11 | 1:15:36 |
2. | 112 | X | Mini Coopers | 3 | 9:08 | 2 | 0:32 | 1 | 44:12 | 2 | 0:32 | 2 | 26:18 | 1:20:40 |
3. | 114 | X | Old Coots | 1 | 8:17 | 4 | 1:22 | 3 | 56:25 | 4 | 0:39 | 4 | 32:01 | 1:38:42 |
4. | 115 | X | Team BillBo | 4 | 9:18 | 1 | 0:31 | 4 | 1:09:57 | 1 | 0:26 | 3 | 27:13 | 1:47:23 |