2014 Results – Glade Tri Overall
Glade Springs Charlie Williamson Memorial Triathlon Overall Results
Place | Bib | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 95 | Tom Wood | Buckhannon WV | 1 | 10:18 | 0:58 | 3 | 36:38 | 0:40 | 1 | 16:58 | 1:05:31 |
2. | 1 | David Williams | Durham NC | 2 | 10:25 | 0:22 | 1 | 35:46 | 0:37 | 2 | 18:44 | 1:05:52 |
3. | 2 | Andrew Cochran | Lewisburg WV | 5 | 12:23 | 0:51 | 2 | 36:23 | 0:39 | 5 | 20:30 | 1:10:43 |
4. | 27 | Travis Eads | Lewisburg WV | 3 | 11:07 | 0:45 | 5 | 39:42 | 0:54 | 8 | 22:01 | 1:14:26 |
5. | 13 | Denver Rogalla | Lewisburg WV | 10 | 13:48 | 1:10 | 7 | 40:45 | 0:55 | 6 | 20:30 | 1:17:08 |
6. | 3 | Jason Skaggs | Flat Top WV | 27 | 15:53 | 0:51 | 6 | 39:46 | 0:51 | 3 | 20:12 | 1:17:31 |
7. | 5 | Nick Massey | Beckley WV | 31 | 16:13 | 0:54 | 11 | 42:40 | 0:41 | 4 | 20:25 | 1:20:51 |
8. | 10 | Charles Ridlehuber | Tazewell VA | 22 | 15:19 | 1:18 | 4 | 38:55 | 0:49 | 28 | 24:41 | 1:21:01 |
9. | 93 | Billy Fox | Oceana WV | 16 | 14:12 | 1:04 | 8 | 42:01 | 1:01 | 18 | 22:53 | 1:21:09 |
10. | 15 | John Ledahawsky | Beckley WV | 33 | 16:21 | 1:15 | 10 | 42:15 | 0:50 | 7 | 21:00 | 1:21:39 |
11. | 69 | Joseph Doeffinger | Huntington WV | 11 | 13:57 | 1:07 | 14 | 43:32 | 0:55 | 14 | 22:37 | 1:22:06 |
12. | 44 | Doug Cipoletti | Oak Hill WV | 6 | 12:42 | 1:43 | 12 | 43:07 | 1:19 | 23 | 24:09 | 1:22:59 |
13. | 34 | Jacob Glance | Charleston WV | 20 | 14:48 | 1:08 | 16 | 44:37 | 0:49 | 9 | 22:18 | 1:23:38 |
14. | 92 | Monette Williams | Durham NC | 4 | 11:42 | 1:03 | 27 | 48:30 | 0:59 | 12 | 22:32 | 1:24:44 |
15. | 91 | Tim Berry | Beckley WV | 14 | 14:08 | 1:01 | 17 | 45:03 | 0:50 | 26 | 24:15 | 1:25:13 |
16. | 25 | Jd Goodwin | Asheboro NC | 7 | 13:26 | 0:35 | 23 | 46:44 | 1:42 | 20 | 23:11 | 1:25:35 |
17. | 41 | Jeremy Smith | Kingsport TN | 13 | 14:05 | 0:53 | 19 | 45:53 | 0:52 | 27 | 24:23 | 1:26:05 |
18. | 16 | Krystle Bailey | Glenville WV | 9 | 13:46 | 1:03 | 25 | 47:28 | 1:01 | 19 | 22:55 | 1:26:10 |
19. | 58 | Michael Johnson | Crawley WV | 40 | 17:39 | 1:14 | 9 | 42:07 | 1:02 | 40 | 27:30 | 1:29:31 |
20. | 52 | Jr Spencer | Fenwick WV | 43 | 17:58 | 1:26 | 22 | 46:28 | 1:27 | 13 | 22:35 | 1:29:52 |
21. | 64 | Adam Miller | Beckley WV | 26 | 15:50 | 1:26 | 24 | 47:26 | 1:25 | 24 | 24:13 | 1:30:19 |
22. | 88 | Thaddeus Schau | Daniels WV | 41 | 17:55 | 1:45 | 15 | 43:41 | 1:58 | 31 | 25:09 | 1:30:26 |
23. | 87 | Sam Schau | Daniels WV | 58 | 19:37 | 1:23 | 20 | 46:02 | 1:10 | 10 | 22:28 | 1:30:38 |
24. | 12 | Brian Derouen | Alderson WV | 37 | 17:00 | 3:15 | 13 | 43:28 | 1:50 | 35 | 27:09 | 1:32:40 |
25. | 57 | Chuck Meadows | Huntington WV | 44 | 18:09 | 1:54 | 18 | 45:28 | 1:45 | 34 | 26:36 | 1:33:51 |
26. | 40 | Jeffrey Smith | Huntington WV | 19 | 14:29 | 2:46 | 26 | 48:22 | 1:47 | 33 | 26:30 | 1:33:51 |
27. | 11 | Nathan Tweeddale | Bradley WV | 28 | 15:54 | 1:49 | 30 | 49:07 | 0:59 | 48 | 28:31 | 1:36:18 |
28. | 39 | Angela Smith | Huntington WV | 53 | 19:10 | 2:30 | 34 | 50:03 | 1:22 | 25 | 24:15 | 1:37:17 |
29. | 14 | Melissa Blackford | Washington WV | 46 | 18:15 | 2:30 | 44 | 53:30 | 0:43 | 16 | 22:45 | 1:37:41 |
30. | 94 | Robert Pettry | Princeton WV | 63 | 20:20 | 2:35 | 31 | 49:25 | 0:54 | 29 | 25:04 | 1:38:17 |
31. | 96 | Scott Killmer | Daniels WV | 62 | 20:15 | 1:38 | 35 | 50:06 | 1:49 | 30 | 25:05 | 1:38:51 |
32. | 47 | Kenneth Davis | Charleston WV | 30 | 16:11 | 2:57 | 41 | 52:04 | 1:11 | 36 | 27:11 | 1:39:32 |
33. | 42 | Chuck Jessup | Beaver WV | 50 | 18:58 | 2:24 | 32 | 49:37 | 1:05 | 45 | 27:55 | 1:39:58 |
34. | 4 | Amy Dunkin | Saint Albans WV | 70 | 22:55 | 2:24 | 21 | 46:09 | 1:13 | 46 | 28:03 | 1:40:42 |
35. | 72 | Heather Maynard | Daniels WV | 42 | 17:55 | 2:22 | 36 | 50:14 | 1:15 | 55 | 29:56 | 1:41:39 |
36. | 85 | Metessa Brehm | Beckley WV | 45 | 18:09 | 2:12 | 46 | 54:15 | 1:32 | 32 | 25:32 | 1:41:39 |
37. | 53 | Waheed Khan | Hinton WV | 57 | 19:29 | 3:43 | 28 | 48:38 | 1:55 | 47 | 28:22 | 1:42:05 |
38. | 70 | Rob Hill | Beaver WV | 17 | 14:13 | 1:31 | 29 | 48:43 | 2:40 | 75 | 35:03 | 1:42:09 |
39. | 51 | Mark Spencer | Fenwick WV | 66 | 20:51 | 2:47 | 45 | 53:52 | 0:52 | 21 | 23:50 | 1:42:10 |
40. | 49 | Ryan Kissinger | Beckley WV | 73 | 23:37 | 3:12 | 40 | 51:58 | 0:42 | 17 | 22:47 | 1:42:14 |
41. | 21 | T. Laurel Marburg | Blacksburg VA | 48 | 18:27 | 3:20 | 47 | 55:22 | 1:52 | 22 | 23:57 | 1:42:57 |
42. | 9 | Robert Bass | Shady Spring WV | 60 | 19:57 | 2:45 | 33 | 49:57 | 1:41 | 50 | 29:27 | 1:43:46 |
43. | 46 | Stephen Rhodes | Charleston WV | 39 | 17:37 | 2:45 | 39 | 51:53 | 1:25 | 58 | 31:05 | 1:44:43 |
44. | 71 | Susan Jessup | Beaver WV | 55 | 19:25 | 1:54 | 37 | 50:51 | 1:30 | 60 | 31:17 | 1:44:55 |
45. | 19 | Amanda Schwartz | Charleston WV | 36 | 16:40 | 2:32 | 51 | 57:06 | 0:51 | 49 | 29:12 | 1:46:20 |
46. | 28 | Sean Brain | Lewisburg WV | 18 | 14:14 | 2:03 | 49 | 56:16 | 1:29 | 67 | 32:54 | 1:46:55 |
47. | 67 | Bradley Leisure | Blain PA | 12 | 14:02 | 2:37 | 43 | 52:34 | 1:57 | 77 | 35:49 | 1:46:58 |
48. | 48 | Todd Cochran | Washington WV | 71 | 23:23 | 2:40 | 38 | 50:58 | 2:28 | 41 | 27:33 | 1:46:59 |
49. | 73 | David Linkous | No City Given | 61 | 19:59 | 2:42 | 42 | 52:12 | 1:45 | 57 | 31:01 | 1:47:36 |
50. | 63 | Stacy Rahall | Beckley WV | 54 | 19:11 | 1:54 | 55 | 58:06 | 1:29 | 37 | 27:11 | 1:47:49 |
51. | 50 | Breanna Mazzella | Fenwick WV | 49 | 18:49 | 2:52 | 68 | 1:02:12 | 1:20 | 15 | 22:43 | 1:47:55 |
52. | 32 | Sarah Bocook | Hurricane WV | 35 | 16:32 | 1:39 | 64 | 1:01:13 | 1:35 | 38 | 27:18 | 1:48:15 |
53. | 23 | Jandy Hanna | Lewisburg WV | 38 | 17:30 | 3:48 | 48 | 55:42 | 1:48 | 56 | 30:20 | 1:49:05 |
54. | 37 | Devon Stewart | Morgantown WV | 23 | 15:35 | 1:35 | 77 | 1:08:59 | 1:35 | 11 | 22:29 | 1:50:11 |
55. | 56 | Cindi Pugh | Beaver WV | 59 | 19:48 | 2:08 | 53 | 57:15 | 1:30 | 53 | 29:38 | 1:50:16 |
56. | 33 | Lynne Ryan | Maidsville WV | 52 | 19:07 | 2:06 | 61 | 1:00:48 | 0:42 | 42 | 27:40 | 1:50:21 |
57. | 24 | Jarrod Sheatsley | Charlotte NC | 21 | 15:16 | 4:04 | 56 | 58:46 | 1:24 | 59 | 31:11 | 1:50:40 |
58. | 84 | Nancy Fulford | Hardy VA | 51 | 19:01 | 2:45 | 58 | 59:54 | 1:45 | 44 | 27:52 | 1:51:16 |
59. | 22 | Becky Pitre | Cypress TX | 25 | 15:42 | 2:24 | 67 | 1:02:12 | 1:27 | 52 | 29:35 | 1:51:19 |
60. | 68 | Lisa Bray | Charleston WV | 64 | 20:22 | 3:03 | 52 | 57:09 | 1:26 | 51 | 29:31 | 1:51:29 |
61. | 89 | Sharon Pack | Oak Hill WV | 34 | 16:21 | 2:00 | 54 | 57:55 | 1:43 | 70 | 33:34 | 1:51:31 |
62. | 66 | Arley Johnson | Craigsville WV | 74 | 23:59 | 3:16 | 50 | 56:19 | 2:29 | 43 | 27:49 | 1:53:50 |
63. | 30 | Jeff Armstrong | Winfield WV | 32 | 16:17 | 3:24 | 59 | 1:00:11 | 2:06 | 69 | 33:26 | 1:55:23 |
64. | 45 | Kevin Parrott | Lexington KY | 24 | 15:37 | 2:47 | 66 | 1:01:43 | 2:08 | 73 | 34:38 | 1:56:50 |
65. | 54 | Sher Khan | Hinton WV | 15 | 14:09 | 4:40 | 71 | 1:03:43 | 3:03 | 66 | 32:47 | 1:58:20 |
66. | 18 | Erica Boles | Saint Albans WV | 68 | 22:37 | 2:15 | 62 | 1:01:04 | 1:14 | 68 | 33:17 | 2:00:25 |
67. | 38 | Shawn Chillag | Columbia SC | 8 | 13:29 | 2:18 | 79 | 1:15:57 | 1:49 | 39 | 27:21 | 2:00:52 |
68. | 59 | Jennifer Peyton | Nitro WV | 47 | 18:22 | 5:40 | 70 | 1:03:18 | 1:58 | 62 | 31:43 | 2:01:00 |
69. | 65 | Lisa Queen | Charleston WV | 65 | 20:41 | 3:14 | 73 | 1:05:57 | 1:39 | 54 | 29:45 | 2:01:14 |
70. | 29 | Trenton Stover | Point Pleasant WV | 67 | 21:59 | 3:53 | 63 | 1:01:12 | 1:57 | 71 | 33:57 | 2:02:56 |
71. | 55 | Stephanie Bailey | Charleston WV | 56 | 19:29 | 3:28 | 72 | 1:04:48 | 1:27 | 76 | 35:32 | 2:04:42 |
72. | 62 | Keith Parrott | Lexington KY | 75 | 24:38 | 3:59 | 57 | 58:56 | 2:51 | 72 | 34:31 | 2:04:53 |
73. | 61 | Daniel Bedecki | Terre Haute IN | 72 | 23:26 | 3:43 | 60 | 1:00:26 | 3:14 | 74 | 34:39 | 2:05:27 |
74. | 60 | Susan Antill | Granville OH | 77 | 26:41 | 4:45 | 65 | 1:01:16 | 1:31 | 61 | 31:24 | 2:05:34 |
75. | 31 | Kathy Robinson | Parkersburg WV | 76 | 25:03 | 4:09 | 74 | 1:07:31 | 2:04 | 65 | 32:11 | 2:10:55 |
76. | 26 | Kelly Toothman | Washington WV | 78 | 32:22 | 2:31 | 69 | 1:02:50 | 1:27 | 64 | 31:57 | 2:11:05 |
77. | 36 | Joy Elder | Parkersburg WV | 69 | 22:39 | 6:27 | 76 | 1:08:58 | 1:40 | 63 | 31:44 | 2:11:27 |
78. | 8 | Richard Renquest | Morgantown WV | | | | | | | | | 2:15:13 |
79. | 43 | Wesley St. Jean | Charleston WV | 29 | 16:03 | 3:43 | 80 | 1:18:44 | 2:05 | 79 | 37:10 | 2:17:44 |
80. | 20 | William Streit | Princeton WV | 79 | 36:34 | 6:07 | 75 | 1:07:37 | 4:03 | 80 | 38:40 | 2:32:59 |
81. | 7 | Kelli Cain | Charleston WV | 80 | 36:55 | 4:29 | 78 | 1:15:25 | 1:03 | 78 | 37:06 | 2:34:56 |
Glade Springs Charlie Williamson Memorial Triathlon Relay Results
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time | DQ |
1. | 82 | X | Inov8tive | 2 | 14:16 | 2 | 0:29 | 2 | 36:47 | 1 | 0:29 | 1 | 19:27 | 1:11:26 | |
2. | 81 | X | The Dish Cafe' | 1 | 13:13 | 6 | 0:38 | 4 | 46:01 | 6 | 0:35 | 5 | 26:50 | 1:27:15 | |
3. | 79 | X | just finish | 3 | 14:33 | 1 | 0:28 | 5 | 49:13 | 4 | 0:33 | 4 | 26:47 | 1:31:33 | |
4. | 80 | X | DWTS Athletes | 9 | 20:38 | 5 | 0:37 | 3 | 45:43 | 3 | 0:31 | 3 | 26:13 | 1:33:40 | |
5. | 76 | X | Happy Hour | 6 | 16:56 | 7 | 0:40 | 7 | 55:03 | 2 | 0:30 | 2 | 24:48 | 1:37:54 | |
6. | 86 | X | Try Harder | 4 | 14:57 | 3 | 0:36 | 8 | 55:27 | 9 | 0:48 | 10 | 32:09 | 1:43:55 | |
7. | 78 | X | Buckeyes | 8 | 20:04 | 4 | 0:37 | 6 | 53:16 | 5 | 0:33 | 8 | 31:11 | 1:45:40 | |
8. | 75 | X | Dad and the red head | 5 | 15:01 | 11 | 3:13 | 9 | 57:25 | 10 | 0:57 | 6 | 29:22 | 1:45:56 | |
9. | 90 | X | I Don't Wanna | 7 | 19:00 | 8 | 0:41 | 11 | 1:02:18 | 7 | 0:35 | 9 | 32:04 | 1:54:37 | |
10. | 83 | X | Analabs Team | 10 | 22:00 | 9 | 0:49 | 10 | 58:52 | 8 | 0:36 | 11 | 39:41 | 2:01:58 | |
Inc. Course | 74 | X | Three Mouseketeers | 11 | 30:30 | 10 | 1:26 | 1 | 13:19 | 11 | 6:27 | 7 | 30:53 | 1:22:34 | Y |