Foot Levelers Blue Ridge Marathon Overall Results
Place | Bib | Sex | Age | Name | M14.5 | M22 | ChipTime | Pace | GunTime |
---|
Place | Bib | Sex | Age | Name | M14.5 | M22 | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|
1. | 1 | M | 31 | Jeff Powers | 1:36:23 | 2:25:17 | 2:52:24 | 6:35 | 2:52:25 |
2. | 611 | F | 40 | Lorraine Young | 1:44:43 | 2:40:30 | 3:13:46 | 7:24 | 3:13:48 |
3. | 2 | F | 38 | Sarah Glenn | 1:45:24 | 2:42:40 | 3:16:18 | 7:30 | 3:16:18 |
4. | 160 | M | 28 | Jake Edmiston | 1:47:29 | 2:45:00 | 3:18:07 | 7:34 | 3:18:08 |
5. | 381 | M | 27 | Andrew Nichols | 1:47:29 | 2:45:02 | 3:18:08 | 7:34 | 3:18:08 |
6. | 19 | M | 25 | Brad Atkins | 1:50:26 | 2:47:59 | 3:22:11 | 7:43 | 3:22:13 |
7. | 252 | M | 44 | Seth Jayson | 1:52:17 | 2:50:42 | 3:23:01 | 7:45 | 3:23:06 |
8. | 358 | M | 50 | Rob Moorefield | 1:53:16 | 2:51:06 | 3:24:14 | 7:48 | 3:24:15 |
9. | 603 | M | 40 | Brad Stone | 1:49:36 | 2:52:13 | 3:29:48 | 8:01 | 3:29:48 |
10. | 382 | M | 29 | Joshua Nichols | 1:53:08 | 2:56:04 | 3:31:21 | 8:04 | 3:31:30 |
11. | 493 | F | 34 | Margaret Smith | 1:58:17 | 2:57:54 | 3:32:00 | 8:06 | 3:32:12 |
12. | 408 | M | 24 | Ben Pittsley | 1:54:41 | 2:55:21 | 3:32:32 | 8:07 | 3:32:35 |
13. | 578 | M | 45 | Sean Workowski | 1:54:04 | 2:59:03 | 3:37:30 | 8:18 | 3:37:35 |
14. | 601 | M | 51 | William Smith | 1:44:24 | 2:43:42 | 3:38:00 | 8:19 | 3:38:02 |
15. | 453 | M | 26 | David Rodriguez | 1:58:21 | 2:57:58 | 3:38:14 | 8:20 | 3:38:22 |
16. | 617 | M | 50 | Russell Gill | 1:59:36 | 3:03:18 | 3:38:25 | 8:20 | 3:38:32 |
17. | 178 | M | 35 | Eric Fonville | 1:54:42 | 3:00:46 | 3:40:32 | 8:25 | 3:40:34 |
18. | 212 | M | 36 | Ricky Haro | 1:59:43 | 3:02:19 | 3:40:36 | 8:25 | 3:41:10 |
19. | 286 | M | 43 | Rob Krupicka | 1:55:18 | 2:57:37 | 3:41:33 | 8:27 | 3:41:38 |
20. | 213 | F | 35 | Mila Harris | 1:54:42 | 3:00:42 | 3:42:58 | 8:31 | 3:43:00 |
21. | 238 | M | 52 | Jake Huffman | 1:56:02 | 3:02:42 | 3:43:16 | 8:31 | 3:43:22 |
22. | 347 | M | 28 | Jeffrey Messman | 1:59:57 | 3:06:00 | 3:43:47 | 8:33 | 3:43:52 |
23. | 12 | F | 33 | Gemesha "Nikk Ancrum | 1:46:07 | 3:43:49 | 8:33 | 3:45:15 | |
24. | 107 | M | 33 | Adam Childers | 2:00:01 | 3:05:16 | 3:44:33 | 8:34 | 3:44:37 |
25. | 94 | M | 35 | Benjamin Campbell | 1:56:53 | 3:05:09 | 3:44:37 | 8:35 | 3:44:42 |
26. | 378 | M | 31 | Chris Newton | 1:59:52 | 3:06:20 | 3:45:08 | 8:36 | 3:45:22 |
27. | 42 | F | 23 | Emma Betz | 2:01:04 | 3:05:57 | 3:45:19 | 8:36 | 3:45:39 |
28. | 476 | M | 26 | Robert Sherfy | 1:54:57 | 3:04:58 | 3:45:27 | 8:36 | 3:45:33 |
29. | 243 | M | 23 | James Hurley | 1:54:38 | 3:02:24 | 3:45:49 | 8:37 | 3:45:53 |
30. | 274 | M | 59 | Bruce Kesselring | 2:04:01 | 3:09:06 | 3:46:18 | 8:38 | 3:46:21 |
31. | 445 | M | 35 | Alec Riendeau | 1:58:35 | 3:06:29 | 3:48:54 | 8:44 | 3:48:57 |
32. | 140 | M | 52 | Michael Dalsey | 2:02:28 | 3:09:02 | 3:48:57 | 8:44 | 3:49:06 |
33. | 533 | M | 42 | James Towey | 2:09:29 | 3:14:55 | 3:50:04 | 8:47 | 3:50:21 |
34. | 21 | M | 38 | Stan Austin | 2:05:57 | 3:14:36 | 3:51:13 | 8:50 | 3:51:15 |
35. | 557 | M | 63 | Mark Whisler | 2:03:56 | 3:11:41 | 3:52:55 | 8:54 | 3:52:58 |
36. | 616 | F | 42 | Francesca Conte | 2:07:00 | 3:15:14 | 3:52:59 | 8:54 | 3:53:07 |
37. | 391 | M | 40 | James Oocumma | 2:05:04 | 3:12:30 | 3:53:06 | 8:54 | 3:53:27 |
38. | 425 | M | 22 | Christopher Purvis | 2:03:54 | 3:14:39 | 3:54:33 | 8:57 | 3:54:50 |
39. | 65 | M | 48 | Jan Peter Brajer | 2:05:55 | 3:14:27 | 3:55:01 | 8:58 | 3:55:25 |
40. | 137 | M | 36 | Thomas Cullen | 2:00:57 | 3:11:24 | 3:55:35 | 9:00 | 3:55:47 |
41. | 593 | M | 43 | Kenneth Ebener | 2:10:30 | 3:17:42 | 3:55:38 | 9:00 | 3:55:42 |
42. | 466 | M | 29 | Doug Scott | 2:00:44 | 3:12:58 | 3:55:45 | 9:00 | 3:56:05 |
43. | 479 | M | 33 | Jason Shorter | 2:00:19 | 3:12:07 | 3:56:14 | 9:01 | 3:56:31 |
44. | 410 | M | 42 | Jeffery Porter | 2:05:14 | 3:13:50 | 3:56:16 | 9:01 | 3:56:26 |
45. | 250 | M | 47 | David Jacobs | 2:00:42 | 3:11:05 | 3:56:31 | 9:02 | 3:56:39 |
46. | 265 | M | 52 | Thomas Kahoun | 2:05:10 | 3:18:31 | 3:56:31 | 9:02 | 3:56:42 |
47. | 420 | M | 52 | Rob Prom | 2:03:52 | 3:15:12 | 3:57:42 | 9:04 | 3:57:48 |
48. | 539 | F | 45 | Janet Uhde | 2:08:10 | 3:18:41 | 3:57:56 | 9:05 | 3:57:59 |
49. | 296 | F | 27 | Jillian Laplante | 2:00:31 | 3:15:56 | 3:58:34 | 9:06 | 3:58:39 |
50. | 18 | M | 46 | Daniel Aronowitz | 2:05:46 | 3:19:23 | 3:58:53 | 9:07 | 3:59:02 |
51. | 424 | M | 47 | Michael Pulley | 2:14:09 | 3:21:56 | 3:59:45 | 9:09 | 4:00:28 |
52. | 428 | M | 29 | Josh Rancourt | 2:09:14 | 3:19:51 | 4:00:31 | 9:11 | 4:00:51 |
53. | 123 | M | 22 | Avery Collins | 2:07:00 | 3:20:40 | 4:02:01 | 9:14 | 4:02:09 |
54. | 199 | F | 47 | Laura Graziano | 2:09:45 | 3:20:07 | 4:02:10 | 9:15 | 4:02:23 |
55. | 532 | F | 26 | Heidi Tompkins | 2:10:57 | 3:22:43 | 4:02:20 | 9:15 | 4:02:34 |
56. | 147 | M | 34 | John Derosset | 2:00:17 | 3:15:22 | 4:03:35 | 9:18 | 4:03:59 |
57. | 95 | F | 27 | Lauren Cantwell | 2:09:19 | 3:21:52 | 4:03:56 | 9:19 | 4:04:10 |
58. | 454 | M | 46 | Ed Ross-Clunis | 2:11:15 | 3:22:47 | 4:05:04 | 9:21 | 4:05:39 |
59. | 359 | M | 35 | Peter Morgan | 2:22:19 | 3:29:56 | 4:05:19 | 9:22 | 4:05:34 |
60. | 418 | M | 31 | Ryan Proffitt | 2:01:30 | 3:16:22 | 4:05:26 | 9:22 | 4:05:32 |
61. | 3 | F | 26 | Zoe Romano | 2:00:18 | 3:18:58 | 4:05:44 | 9:23 | 4:05:55 |
62. | 564 | F | 34 | Martha Wieser | 2:13:09 | 3:25:48 | 4:06:02 | 9:24 | 4:06:18 |
63. | 187 | F | 21 | Emily Garman | 2:16:15 | 3:25:54 | 4:06:12 | 9:24 | 4:06:24 |
64. | 589 | M | 51 | Christopher Bullock | 2:17:54 | 3:26:51 | 4:06:45 | 9:25 | 4:06:56 |
65. | 144 | M | 43 | David Deal | 2:18:21 | 3:27:59 | 4:07:09 | 9:26 | 4:07:15 |
66. | 461 | M | 25 | Smith Scarborough | 2:18:53 | 3:29:12 | 4:07:10 | 9:26 | 4:07:46 |
67. | 569 | M | 61 | Mark Willis | 2:16:49 | 3:26:14 | 4:07:12 | 9:26 | 4:07:46 |
68. | 88 | F | 42 | Grandison Burnside | 2:18:10 | 3:29:33 | 4:07:20 | 9:26 | 4:07:54 |
69. | 186 | M | 24 | Alfredo Garcia | 2:04:59 | 3:18:33 | 4:08:04 | 9:28 | 4:08:19 |
70. | 145 | M | 59 | Bobby Dean | 2:15:09 | 3:27:23 | 4:08:18 | 9:29 | 4:08:38 |
71. | 38 | M | 33 | Josh Berka | 2:16:52 | 3:26:16 | 4:08:25 | 9:29 | 4:08:43 |
72. | 326 | M | 41 | Gene Matthews | 2:01:14 | 3:10:42 | 4:08:33 | 9:29 | 4:08:49 |
73. | 527 | F | 41 | Janine Thomas | 2:11:42 | 3:25:56 | 4:08:40 | 9:30 | 4:08:57 |
74. | 138 | F | 46 | Brooke Curran | 2:16:35 | 3:30:14 | 4:09:40 | 9:32 | 4:09:45 |
75. | 93 | M | 23 | Jordan Byrne | 2:08:35 | 3:25:25 | 4:09:51 | 9:32 | 4:09:58 |
76. | 28 | M | 29 | Robert Barrett | 2:06:45 | 3:23:39 | 4:10:22 | 9:33 | 4:11:02 |
77. | 435 | M | 26 | Christopher Reed | 2:16:12 | 3:29:30 | 4:10:26 | 9:34 | 4:11:05 |
78. | 505 | F | 19 | Natalie St. John | 2:11:36 | 3:26:16 | 4:10:39 | 9:34 | 4:10:45 |
79. | 362 | M | 35 | Neal Muldoon | 2:09:19 | 3:21:24 | 4:10:50 | 9:35 | 4:11:11 |
80. | 363 | M | 37 | Ryan Muldoon | 2:08:34 | 3:25:36 | 4:10:56 | 9:35 | 4:11:17 |
81. | 450 | M | 41 | Chris Robertson | 2:15:07 | 3:30:05 | 4:11:26 | 9:36 | 4:11:36 |
82. | 400 | F | 37 | Jennifer Pastrana | 2:14:19 | 3:30:12 | 4:11:34 | 9:36 | 4:11:55 |
83. | 175 | M | 56 | David Feron | 2:20:43 | 3:32:27 | 4:11:35 | 9:36 | 4:12:13 |
84. | 91 | M | 25 | John Butryn | 2:20:27 | 3:32:13 | 4:11:58 | 9:37 | 4:12:26 |
85. | 398 | F | 39 | Kimberly Parker | 2:09:08 | 3:24:52 | 4:11:59 | 9:37 | 4:12:14 |
86. | 218 | M | 43 | Tim Harvey | 2:06:36 | 3:20:52 | 4:12:02 | 9:37 | 4:12:12 |
87. | 262 | M | 49 | Douglas Jones | 2:10:20 | 3:26:45 | 4:12:21 | 9:38 | 4:12:29 |
88. | 587 | M | 25 | James Braddy | 2:07:17 | 3:25:24 | 4:12:44 | 9:39 | 4:12:52 |
89. | 439 | F | 31 | Braden Reid | 2:09:59 | 3:25:29 | 4:12:49 | 9:39 | 4:13:05 |
90. | 515 | F | 31 | Whitney Stratton | 2:21:12 | 3:35:13 | 4:13:36 | 9:41 | 4:14:12 |
91. | 69 | F | 25 | Erin Breisacher | 2:10:26 | 3:29:44 | 4:13:47 | 9:41 | 4:14:05 |
92. | 365 | M | 38 | Jim Mullens | 2:14:39 | 3:31:13 | 4:14:01 | 9:42 | 4:14:11 |
93. | 563 | M | 36 | Erik Wickstrum | 2:10:07 | 3:27:48 | 4:14:08 | 9:42 | 4:14:28 |
94. | 198 | M | 51 | Andrew Graziano | 2:11:22 | 3:27:40 | 4:14:10 | 9:42 | 4:14:22 |
95. | 336 | M | 35 | David McMillan III | 2:12:47 | 3:28:39 | 4:14:22 | 9:43 | 4:14:32 |
96. | 396 | M | 30 | Tristan Paddock | 2:17:10 | 3:32:11 | 4:14:26 | 9:43 | 4:15:00 |
97. | 406 | F | 35 | Emily Phillips | 2:14:41 | 3:30:21 | 4:14:57 | 9:44 | 4:15:32 |
98. | 328 | F | 25 | Madison McCall | 2:10:27 | 3:29:08 | 4:15:08 | 9:44 | 4:15:15 |
99. | 405 | M | 35 | Chris Phelan | 2:07:12 | 3:26:20 | 4:15:14 | 9:45 | 4:15:43 |
100. | 16 | M | 35 | Kylo Anderson | 2:17:31 | 3:31:15 | 4:15:17 | 9:45 | 4:15:43 |
Showing 1 to 100 of 484 entries