2014-Results-Belews International
Belews Lake International Overall Results
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Pen | Time |
1. | 228 | Sylvain Lefebvre | Waxhaw NC | 1 | 6 | 21:47 | 0:55 | 1 | 1:03:11 | 0:45 | 3 | 40:02 | | 2:06:37 |
2. | 6 | Josh West | Carrboro NC | 2 | 5 | 21:35 | 1:25 | | | | 1 | 38:30 | | 2:12:57 |
3. | 3 | Matthew Shanks | Odenton MD | 3 | 16 | 23:34 | 1:01 | 6 | 1:10:30 | 1:00 | 4 | 40:13 | | 2:16:16 |
4. | 11 | Timothy Hillen | Winston Salem NC | 1 | 7 | 21:56 | 1:04 | 2 | 1:08:49 | 1:07 | 10 | 43:33 | | 2:16:27 |
5. | 7 | David Wirth | Pittsburgh PA | 4 | 44 | 26:19 | 1:09 | 3 | 1:08:55 | 0:50 | 2 | 39:19 | | 2:16:31 |
6. | 230 | John Worden | Cary NC | 1 | 15 | 22:46 | 1:10 | 4 | 1:09:15 | 0:47 | 12 | 43:44 | | 2:17:40 |
7. | 48 | Bryan Deitz | Raleigh NC | 2 | 18 | 23:46 | 1:03 | 11 | 1:12:13 | 0:48 | 5 | 41:24 | | 2:19:13 |
8. | 5 | Drew Brashear | Charlotte NC | 2 | 13 | 22:32 | 1:10 | 7 | 1:11:18 | 0:42 | 13 | 43:44 | | 2:19:25 |
9. | 38 | Land Heintzberger | Campobello SC | 3 | 10 | 22:21 | 1:22 | 13 | 1:12:52 | 1:01 | 7 | 43:02 | | 2:20:36 |
10. | 22 | Nick White | Cornelius NC | 1 | 21 | 24:06 | 1:35 | 5 | 1:09:54 | 1:00 | 19 | 44:37 | | 2:21:10 |
11. | 23 | Robert Cole | Mooresville NC | 1 | 3 | 20:41 | 1:20 | 14 | 1:13:08 | 0:54 | 35 | 47:43 | | 2:23:44 |
12. | 2 | Jessica Koltz | Reston VA | 1 | 2 | 20:36 | 0:54 | 22 | 1:16:29 | | | | 2:00 | 2:24:19 |
13. | 116 | Shaun Thune | Charlotte NC | 1 | 77 | 28:54 | 1:49 | 8 | 1:11:23 | 1:05 | 9 | 43:07 | | 2:26:16 |
14. | 138 | Will Stevens | Greensboro NC | 1 | 56 | 27:09 | 1:22 | 10 | 1:12:07 | 0:42 | 25 | 45:11 | | 2:26:28 |
15. | 110 | Bruce Mann | Charlotte NC | 1 | 49 | 26:32 | 1:37 | 18 | 1:15:00 | 0:50 | 6 | 42:42 | | 2:26:38 |
16. | 4 | Jordan McAmmond | Jamestown NC | 2 | 4 | 20:53 | 1:23 | 17 | 1:14:46 | 1:13 | 47 | 49:23 | | 2:27:36 |
17. | 131 | Gary Buss | Blacksburg VA | 2 | 69 | 28:13 | 2:07 | 9 | 1:11:53 | 1:19 | 23 | 44:45 | | 2:28:15 |
18. | 227 | Jason Baldwin | Summerfield NC | 2 | 54 | 27:03 | 1:22 | 16 | 1:13:49 | 0:56 | 26 | 45:21 | | 2:28:29 |
19. | 10 | Alex Hart | Bryn Mawr PA | 1 | 1 | 19:35 | 1:35 | 51 | 1:21:46 | 1:15 | 18 | 44:20 | | 2:28:29 |
20. | 55 | Kevin Dolan | Newtown PA | 2 | 8 | 22:08 | 2:02 | 42 | 1:20:12 | 1:03 | 14 | 43:47 | | 2:29:10 |
21. | 47 | Bryan Hager | Greensboro NC | 2 | 88 | 29:24 | 1:49 | 12 | 1:12:30 | 1:05 | 31 | 46:26 | | 2:31:12 |
22. | 62 | Michael Sundquist | Arlington VA | 2 | 22 | 24:08 | 2:15 | 36 | 1:19:25 | 1:21 | 24 | 45:03 | | 2:32:11 |
23. | 105 | John Cristiano | Charlotte NC | 3 | 99 | 29:48 | 2:10 | 15 | 1:13:39 | 2:03 | 20 | 44:40 | | 2:32:17 |
24. | 66 | Daniel Meier | Hickory NC | 1 | 37 | 25:44 | 1:20 | 24 | 1:16:41 | 0:37 | 39 | 48:06 | | 2:32:27 |
25. | 34 | Robin Petruzzi | Lexington NC | 1 | 14 | 22:32 | 1:53 | 21 | 1:15:45 | 1:08 | 62 | 52:16 | | 2:33:33 |
26. | 61 | Don Heck | Winston Salem NC | 3 | 36 | 25:42 | 2:14 | 30 | 1:18:19 | 1:16 | 29 | 46:04 | | 2:33:33 |
27. | 26 | David Matthews | Winston-Salem NC | 1 | 32 | 25:28 | 1:38 | 31 | 1:18:56 | 1:09 | 32 | 46:36 | | 2:33:46 |
28. | 181 | Mason Hurley | Charlotte NC | 4 | 90 | 29:30 | 1:49 | 29 | 1:18:14 | 1:24 | 16 | 44:10 | | 2:35:05 |
29. | 85 | Michael Amazon | Winston Salem NC | 2 | 42 | 26:10 | 1:28 | 33 | 1:19:17 | 0:56 | 36 | 47:48 | | 2:35:38 |
30. | 196 | Greig Jansen | Cornelius NC | 3 | 47 | 26:25 | 1:08 | 34 | 1:19:20 | 1:24 | 34 | 47:25 | | 2:35:40 |
31. | 159 | Eric Wilson | Winston Salem NC | 4 | 114 | 30:51 | 1:46 | 25 | 1:17:33 | 1:22 | 17 | 44:18 | | 2:35:48 |
32. | 56 | Frederic Six | Charlotte NC | 5 | 40 | 25:47 | 1:15 | 78 | 1:24:55 | 1:13 | 8 | 43:04 | | 2:36:11 |
33. | 119 | Brian Soper | Winston-Salem NC | 6 | 51 | 26:45 | 2:13 | 39 | 1:19:53 | 1:29 | 28 | 46:00 | | 2:36:17 |
34. | 109 | Susan Varga | Greensboro NC | 2 | 34 | 25:34 | 1:40 | 52 | 1:22:08 | 1:08 | 37 | 47:51 | | 2:38:20 |
35. | 12 | Joey Pardue | Advance NC | 3 | 136 | 32:38 | 2:08 | 20 | 1:15:22 | 0:59 | 33 | 47:22 | | 2:38:27 |
36. | 90 | Steve Oliphant | Charlotte NC | 1 | 121 | 31:07 | 1:42 | 19 | 1:15:19 | 1:08 | 46 | 49:20 | | 2:38:34 |
37. | 144 | Michael Coursen | Taylorsville NC | 4 | 108 | 30:06 | 1:26 | 28 | 1:18:08 | 0:57 | 43 | 49:02 | | 2:39:37 |
38. | 57 | Brian Crafford | Cornelius NC | 5 | 43 | 26:14 | 1:03 | 23 | 1:16:39 | 0:51 | 91 | 55:02 | | 2:39:47 |
39. | 51 | Allison Reed | Charlotte NC | 3 | 20 | 23:59 | 2:25 | 107 | 1:29:05 | 1:10 | 15 | 43:48 | | 2:40:25 |
40. | 101 | Ron Chapman | Indian Trail NC | 7 | 134 | 32:29 | 2:18 | 26 | 1:18:02 | | | | | 2:40:31 |
41. | 67 | Tim Platts-Mills | Chapel Hill NC | 4 | 35 | 25:36 | 2:36 | 40 | 1:19:57 | 1:18 | 55 | 51:11 | | 2:40:36 |
42. | 78 | Nathan Bech | Pittsburgh PA | 2 | 53 | 26:53 | | | | | | | | 2:40:40 |
43. | 71 | Mark Lindsay | High Point NC | 5 | 61 | 27:38 | 2:29 | 46 | 1:21:11 | 1:52 | 38 | 48:00 | | 2:41:08 |
44. | 81 | Jessica Lehman | Kitty Hawk NC | 1 | 11 | 22:21 | 2:04 | 49 | 1:21:37 | 1:02 | 86 | 54:38 | | 2:41:40 |
45. | 80 | Manuel Valdes | Cary NC | 6 | 46 | 26:20 | 1:40 | 55 | 1:22:34 | 0:55 | 54 | 50:55 | | 2:42:22 |
46. | 132 | Janet Buss | Blacksburg VA | 1 | 45 | 26:19 | 1:52 | 45 | 1:20:57 | 1:16 | 61 | 52:04 | | 2:42:27 |
47. | 16 | Collin Edington | Pittsburgh PA | 3 | 17 | 23:37 | 3:07 | 66 | 1:24:16 | 1:38 | 48 | 49:52 | | 2:42:29 |
48. | 77 | Philip North | Easley SC | 3 | 50 | 26:38 | 1:32 | 47 | 1:21:21 | 0:53 | 70 | 52:51 | | 2:43:14 |
49. | 107 | Christopher Finnin | Cornelius NC | 6 | 65 | 28:07 | 2:07 | 35 | 1:19:25 | 1:17 | 69 | 52:47 | | 2:43:40 |
50. | 104 | Catherine Newman | Gaithersburg MD | 1 | 52 | 26:51 | 2:41 | 58 | 1:23:23 | 1:38 | 44 | 49:11 | | 2:43:42 |
51. | 148 | Mandy Huffman | Rutherfordton NC | 1 | 82 | 29:10 | 1:36 | 57 | 1:23:12 | 1:23 | 40 | 48:28 | | 2:43:47 |
52. | 167 | Brent Hazelett | Cary NC | 7 | 141 | 32:43 | 2:25 | 27 | 1:18:04 | 1:26 | 52 | 50:44 | | 2:45:19 |
53. | 150 | Matthew Nelson | Chapel Hill NC | 1 | 93 | 29:35 | 1:46 | 43 | 1:20:35 | 1:09 | 78 | 53:28 | | 2:46:31 |
54. | 141 | Kimberly Jones | Raleigh NC | 2 | 48 | 26:30 | 1:58 | 63 | 1:23:54 | 1:34 | 68 | 52:45 | | 2:46:39 |
55. | 190 | Craig Wright | Winston-Salem NC | 8 | 70 | 28:14 | 1:47 | 61 | 1:23:42 | 1:19 | 59 | 51:49 | | 2:46:48 |
56. | 73 | Lee Allen | New London NC | 4 | 116 | 30:55 | 1:55 | 38 | 1:19:48 | 1:19 | 71 | 52:55 | | 2:46:51 |
57. | 37 | Cary Maycock | Greensboro NC | 3 | 30 | 25:15 | 0:00 | 79 | 1:25:08 | 0:54 | 100 | 55:59 | | 2:47:15 |
58. | 69 | Rob Wesley | Greensboro NC | 3 | 62 | 27:52 | 3:54 | 98 | 1:27:36 | 2:47 | 27 | 45:36 | | 2:47:43 |
59. | 65 | Frank Tucker | Greenville SC | 2 | 28 | 24:57 | 2:05 | 50 | 1:21:40 | 1:26 | 112 | 57:41 | | 2:47:47 |
60. | 115 | Michael Prafka | Raleigh NC | 4 | 60 | 27:24 | 2:58 | 85 | 1:25:42 | 2:46 | 45 | 49:16 | | 2:48:04 |
61. | 128 | Matthew Stimpson | Whitsett NC | 2 | 58 | 27:17 | 1:56 | 73 | 1:24:34 | 2:30 | 60 | 51:51 | | 2:48:06 |
62. | 166 | Gary Rosia | Cary NC | 8 | 81 | 29:06 | 3:02 | 41 | 1:20:02 | 1:53 | 84 | 54:14 | | 2:48:14 |
63. | 221 | Lindsey Quirin | Pittsburgh PA | 1 | 25 | 24:27 | 1:44 | 64 | 1:24:00 | 1:27 | 108 | 56:48 | | 2:48:25 |
64. | 21 | Keith O'Conor | York PA | 1 | 12 | 22:24 | 2:55 | 101 | 1:28:38 | 0:49 | 79 | 53:50 | | 2:48:34 |
65. | 160 | Brandon Wiuff | Raeford NC | 5 | 165 | 35:53 | | | | 1:35 | 56 | 51:13 | | 2:49:03 |
66. | 54 | Ivan Almekinders | Burlington NC | 6 | 122 | 31:26 | 1:30 | 123 | 1:31:31 | 1:01 | 11 | 43:42 | | 2:49:08 |
67. | 18 | John Kincaid | Greensboro NC | 9 | 96 | 29:40 | 2:34 | 71 | 1:24:28 | 1:27 | 57 | 51:18 | | 2:49:25 |
68. | 91 | Brittany Grady | Charlotte NC | 1 | 72 | 28:36 | 1:40 | 72 | 1:24:32 | 1:47 | 72 | 52:56 | | 2:49:29 |
69. | 126 | Susan Airheart | Charlotte NC | 1 | 143 | 32:57 | 1:37 | 60 | 1:23:41 | 1:12 | 50 | 50:06 | | 2:49:31 |
70. | 52 | Zachary Leonard | Clayton NC | 4 | 31 | 25:20 | 1:20 | 56 | 1:23:02 | 1:00 | 122 | 59:25 | | 2:50:05 |
71. | 36 | Erin Hanley | Aberdeen NC | 2 | 24 | 24:25 | 1:58 | 137 | 1:33:11 | 0:44 | 51 | 50:18 | | 2:50:36 |
72. | 29 | Susie Klodnicki | Marietta GA | 3 | 23 | 24:11 | 2:04 | 127 | 1:31:45 | 1:22 | 65 | 52:21 | | 2:51:41 |
73. | 39 | Aj Hagwood | Matthews NC | 5 | 39 | 25:46 | 3:06 | 70 | 1:24:28 | 0:54 | 111 | 57:33 | | 2:51:46 |
74. | 129 | Holly Tompkins | Arlington VA | 2 | 76 | 28:46 | 1:59 | 68 | 1:24:21 | 1:30 | 95 | 55:28 | | 2:52:02 |
75. | 229 | Kyle Berkow | Allison Park PA | 6 | 9 | 22:12 | 1:48 | 74 | 1:24:42 | 1:27 | 136 | 1:02:01 | | 2:52:07 |
76. | 120 | Mark Hamberlin | Chapel Hill NC | 10 | 100 | 29:50 | 2:17 | 53 | 1:22:11 | 1:39 | 103 | 56:24 | | 2:52:20 |
77. | 50 | Lori Ackerman | Davidson NC | 2 | 41 | 25:54 | 2:04 | 114 | 1:30:27 | 1:37 | 66 | 52:23 | | 2:52:24 |
78. | 162 | Joseph Gregory | Matthews NC | 3 | 106 | 30:05 | 2:52 | 67 | 1:24:21 | 2:08 | 73 | 53:02 | | 2:52:26 |
79. | 147 | Jeff Townsend | Chapel Hill NC | 5 | 131 | 32:12 | 2:29 | 37 | 1:19:40 | 1:27 | 109 | 57:24 | | 2:53:10 |
80. | 149 | Chris Speagle | Newton NC | 5 | 138 | 32:41 | 3:21 | 89 | 1:26:47 | 1:42 | 41 | 48:42 | | 2:53:11 |
81. | 68 | Oliver Platts-Mills | Charlottesville VA | 6 | 71 | 28:27 | 3:43 | 94 | 1:27:20 | 1:38 | 64 | 52:21 | | 2:53:27 |
82. | 223 | Andrew Corbin | Greensboro NC | 5 | 170 | 36:31 | 4:32 | 84 | 1:25:41 | 2:20 | 22 | 44:42 | | 2:53:44 |
83. | 154 | Lisa Wilson | Charlotte NC | 1 | 89 | 29:29 | 2:35 | 75 | 1:24:50 | 1:24 | 98 | 55:47 | | 2:54:04 |
84. | 164 | Anthony Read | Mooresville NC | 6 | 78 | 28:55 | 2:51 | 76 | 1:24:51 | 1:53 | 96 | 55:38 | | 2:54:06 |
85. | 163 | Michael Stellpflug | Raleigh NC | 7 | 111 | 30:35 | 2:12 | 106 | 1:28:57 | 1:17 | 58 | 51:30 | | 2:54:29 |
86. | 220 | Kathy Medford | Winston Salem NC | 1 | 79 | 28:56 | 1:42 | 59 | 1:23:32 | 1:07 | 121 | 59:20 | | 2:54:36 |
87. | 103 | Paul Bloom | Durham NC | 1 | 87 | 29:21 | 2:07 | 102 | 1:28:41 | 1:02 | 81 | 53:56 | | 2:55:05 |
88. | 79 | Jim Nitz | Advance NC | 4 | 104 | 30:03 | 2:10 | 32 | 1:19:08 | 1:14 | 145 | 1:02:42 | | 2:55:15 |
89. | 122 | Tim Story | Mebane NC | 7 | 94 | 29:39 | 2:22 | 93 | 1:27:19 | 1:27 | 87 | 54:44 | | 2:55:29 |
90. | 112 | Brendan McKinley | Malvern PA | 7 | 57 | 27:16 | 2:23 | 112 | 1:30:08 | 1:02 | 88 | 54:49 | | 2:55:36 |
91. | 210 | Tory Wagoner | Pfafftown NC | 3 | 163 | 35:26 | 2:41 | 105 | 1:28:56 | 2:25 | 30 | 46:24 | | 2:55:50 |
92. | 188 | Samuel Sellers | Chapel Hill NC | 7 | 109 | 30:23 | 2:24 | 108 | 1:29:25 | 1:29 | 63 | 52:18 | | 2:55:57 |
93. | 209 | Matt Powers | Charlotte NC | 8 | 147 | 33:34 | 4:38 | 95 | 1:27:25 | 1:33 | 42 | 49:01 | | 2:56:09 |
94. | 117 | Paula Domermuth | Boone NC | 2 | 95 | 29:39 | 2:01 | 97 | 1:27:36 | 1:17 | 104 | 56:25 | | 2:56:56 |
95. | 180 | Tim Godsey | Crescent Ridge Drive NC | 7 | 127 | 31:58 | 3:47 | 62 | 1:23:49 | 2:04 | 94 | 55:22 | | 2:56:59 |
96. | 182 | Gabriel Wofford | Winston-Salem NC | 8 | 130 | 32:03 | 2:10 | 92 | 1:27:17 | 1:21 | 90 | 54:56 | | 2:57:45 |
97. | 173 | Damian Russell | Mooresville NC | 9 | 102 | 29:53 | 2:42 | 91 | 1:27:16 | 1:23 | 107 | 56:36 | | 2:57:49 |
98. | 43 | Sharon Klapec | Oil City PA | 2 | 80 | 29:03 | 1:31 | 124 | 1:31:34 | 1:37 | 83 | 54:13 | | 2:57:57 |
99. | 84 | Kate Wheeler | Charlotte NC | 3 | 83 | 29:11 | 2:03 | 87 | 1:26:28 | 1:40 | 115 | 58:40 | | 2:58:00 |
100. | 127 | Kenney Claffey | Salisbury NC | 8 | 160 | 35:00 | 2:58 | 82 | 1:25:31 | 1:18 | 77 | 53:27 | | 2:58:13 |
101. | 157 | David Uber | Pittsburgh PA | 8 | 174 | 36:58 | 2:23 | 81 | 1:25:11 | 0:51 | 74 | 53:03 | | 2:58:23 |
102. | 175 | Julie Haviland | Greensboro NC | 3 | 139 | 32:42 | 2:44 | 83 | 1:25:32 | 1:48 | 102 | 56:08 | | 2:58:52 |
103. | 222 | Brian Thomas | Greensboro NC | 10 | 75 | 28:39 | 2:23 | 77 | 1:24:51 | 1:42 | 135 | 1:01:39 | | 2:59:12 |
104. | 231 | Julie Worden | Cary NC | 2 | 103 | 30:02 | 1:46 | 126 | 1:31:42 | 1:02 | 89 | 54:49 | | 2:59:19 |
105. | 219 | Brad Nickelston | Whitsett NC | 9 | 148 | 33:38 | 1:27 | 44 | 1:20:46 | 1:00 | 142 | 1:02:30 | | 2:59:19 |
106. | 118 | Izzy Justice | Cornelius NC | 11 | 175 | 37:09 | 3:28 | 65 | 1:24:14 | 1:33 | 75 | 53:07 | | 2:59:29 |
107. | 146 | David Somers | Holly Springs NC | 10 | 113 | 30:44 | 3:13 | 115 | 1:30:29 | 2:02 | 76 | 53:17 | | 2:59:43 |
108. | 82 | Frazier Keck | Cary NC | 9 | 98 | 29:48 | 1:21 | 103 | 1:28:50 | 1:19 | 120 | 59:18 | | 3:00:34 |
109. | 134 | Martin Powers | Charlotte NC | 9 | 105 | 30:04 | 2:42 | 90 | 1:27:10 | 2:04 | 116 | 58:56 | | 3:00:54 |
110. | 184 | Tristan Van Vuuren | Cornelius NC | 10 | 152 | 34:25 | 1:49 | 99 | 1:27:36 | 0:50 | 105 | 56:28 | | 3:01:05 |
111. | 183 | David Hawley | Raleigh NC | 5 | 115 | 30:52 | 2:32 | 54 | 1:22:29 | 1:09 | 153 | 1:05:01 | | 3:02:02 |
112. | 95 | Marshall Costner | Charlotte NC | 8 | 132 | 32:12 | 2:53 | 110 | 1:29:55 | 1:04 | 101 | 56:00 | | 3:02:02 |
113. | 130 | Paul Derrick | Harrisonburg VA | 12 | 128 | 32:02 | 3:01 | 118 | 1:31:05 | 1:27 | 85 | 54:37 | | 3:02:10 |
114. | 124 | Cami Winarchick | Charlotte NC | 4 | 29 | 25:05 | 2:01 | 109 | 1:29:37 | 1:30 | 150 | 1:04:23 | | 3:02:34 |
115. | 96 | Vicky Yeingst | Charlotte NC | 2 | 110 | 30:34 | 3:31 | 104 | 1:28:56 | 1:20 | 114 | 58:35 | | 3:02:53 |
116. | 174 | Cathy Walsh | Pittsburgh PA | 3 | 84 | 29:16 | 2:34 | 160 | 1:39:48 | 1:29 | 49 | 49:59 | | 3:03:04 |
117. | 189 | Oonagh Clarke | Hickory NC | 3 | 117 | 30:56 | 1:07 | 113 | 1:30:25 | 1:30 | 118 | 59:09 | | 3:03:05 |
118. | 32 | Caroline Baggott | Pittsburgh PA | 4 | 33 | 25:32 | 2:00 | 147 | 1:34:48 | 0:45 | 124 | 1:00:10 | | 3:03:14 |
119. | 113 | Kevin Hickey | Raleigh NC | 11 | 124 | 31:49 | 5:50 | 48 | 1:21:32 | 2:13 | 138 | 1:02:14 | | 3:03:35 |
120. | 24 | Joe Mintz | Winston Salem NC | 9 | 55 | 27:05 | 1:33 | 149 | 1:35:45 | 2:07 | 110 | 57:24 | | 3:03:52 |
121. | 89 | Brandon Denney | Charlotte NC | 10 | 64 | 28:02 | 2:14 | 116 | 1:30:54 | 1:32 | 133 | 1:01:30 | | 3:04:11 |
122. | 83 | Tom Wheeler | Charlotte NC | 6 | 38 | 25:45 | 3:15 | 119 | 1:31:05 | 1:55 | 139 | 1:02:16 | | 3:04:14 |
123. | 178 | Cassidy Harding | Greensboro NC | 1 | 154 | 34:28 | 3:26 | 138 | 1:33:18 | 2:14 | 53 | 50:54 | | 3:04:18 |
124. | 176 | Michael Bunch | Greensboro NC | 11 | 171 | 36:35 | 6:35 | 141 | 1:33:47 | 2:44 | 21 | 44:40 | | 3:04:20 |
125. | 211 | Reena Powers | Charlotte NC | 4 | 153 | 34:26 | 3:35 | 121 | 1:31:21 | 1:32 | 82 | 54:04 | | 3:04:55 |
126. | 87 | Tanner Hairford | King NC | 4 | 133 | 32:18 | 2:04 | 100 | 1:28:14 | 2:04 | 140 | 1:02:17 | | 3:06:55 |
127. | 225 | Mike Boone | Winston Salem NC | 3 | 67 | 28:10 | 3:49 | 133 | 1:32:53 | 1:45 | 129 | 1:01:15 | | 3:07:51 |
128. | 226 | Bill Moran | Waxhaw NC | 13 | 182 | 38:40 | 4:11 | 117 | 1:31:00 | 2:01 | 67 | 52:29 | | 3:08:20 |
129. | 193 | Marcia Cline | Burlington NC | 1 | 92 | 29:33 | 3:12 | 156 | 1:37:47 | 2:01 | 99 | 55:52 | | 3:08:23 |
130. | 224 | Tom Thompson | High Point NC | 2 | 107 | 30:05 | 3:51 | 140 | 1:33:35 | 1:52 | 119 | 59:16 | | 3:08:37 |
131. | 145 | Marc Hirschfield | Mooresville NC | 14 | 74 | 28:38 | 2:48 | 130 | 1:32:00 | 1:29 | 149 | 1:04:14 | | 3:09:08 |
132. | 94 | Jeffrey Reichard | Winston-Salem NC | 12 | 137 | 32:40 | 2:41 | 129 | 1:31:47 | 1:34 | 131 | 1:01:21 | | 3:10:01 |
133. | 143 | Samantha Magill | Greensboro NC | 5 | 144 | 33:19 | 4:44 | 150 | 1:35:53 | 2:47 | 80 | 53:51 | | 3:10:32 |
134. | 155 | John Reilly | Brown Summit NC | 1 | 159 | 34:56 | 4:35 | 88 | 1:26:45 | 3:35 | 127 | 1:01:04 | | 3:10:54 |
135. | 177 | Sean Sigmon | Pfafftown NC | 13 | 85 | 29:18 | 2:26 | 134 | 1:33:03 | 1:08 | 154 | 1:05:12 | | 3:11:06 |
136. | 212 | Mike Montgomery | Apex NC | 2 | 166 | 35:59 | 5:01 | 80 | 1:25:08 | 2:20 | 146 | 1:02:58 | | 3:11:24 |
137. | 93 | Christopher Miller | Charlotte NC | 11 | 125 | 31:50 | 1:58 | 143 | 1:34:26 | 0:52 | 141 | 1:02:26 | | 3:11:29 |
138. | 123 | Jamie Belongea | Matthews NC | 5 | 97 | 29:46 | 2:16 | 142 | 1:33:59 | 1:52 | 147 | 1:03:44 | | 3:11:35 |
139. | 151 | David Childers | Hartsville SC | 5 | 156 | 34:37 | 2:13 | 69 | 1:24:27 | 1:28 | 167 | 1:09:10 | | 3:11:53 |
140. | 201 | Laura Hull | Winston Salem NC | 3 | 135 | 32:36 | 3:07 | 86 | 1:25:51 | 1:25 | 166 | 1:09:03 | | 3:11:59 |
141. | 135 | Jennifer Davidson | Greensboro NC | 6 | 59 | 27:20 | 2:48 | 139 | 1:33:30 | 1:48 | 161 | 1:06:45 | | 3:12:10 |
142. | 46 | Henry Wang | Charlotte NC | 6 | 91 | 29:33 | 2:21 | 135 | 1:33:08 | 1:57 | 156 | 1:05:50 | | 3:12:47 |
143. | 195 | Emily Bareis | Pittsburgh PA | 5 | 157 | 34:41 | 2:23 | 96 | 1:27:30 | 2:08 | 162 | 1:07:01 | | 3:13:40 |
144. | 86 | Greg Higgins | Greensboro NC | 3 | 112 | 30:41 | 3:12 | 144 | 1:34:26 | 1:45 | 148 | 1:03:51 | | 3:13:52 |
145. | 15 | Chandler Larkin | Glen Rock PA | 2 | 73 | 28:37 | 3:04 | 169 | 1:42:50 | 1:10 | 113 | 58:14 | | 3:13:53 |
146. | 233 | Peter Snow | Winston-Salem NC | 10 | 68 | 28:10 | 4:18 | 132 | 1:32:47 | 2:35 | 157 | 1:06:06 | | 3:13:55 |
147. | 168 | Michael Maurer | Greensboro NC | 12 | 149 | 33:45 | 2:51 | 136 | 1:33:10 | 1:35 | 144 | 1:02:39 | | 3:13:58 |
148. | 218 | Evan Warren | Weddington NC | 11 | 180 | 38:18 | 4:02 | 146 | 1:34:46 | 2:22 | 97 | 55:41 | | 3:15:07 |
149. | 197 | Meg Phillips | Elon NC | 2 | 162 | 35:13 | 4:33 | 120 | 1:31:09 | 2:22 | 137 | 1:02:07 | | 3:15:22 |
150. | 125 | Sarah Mitschke | Durham NC | 4 | 120 | 31:02 | 4:37 | 168 | 1:42:48 | 2:24 | 92 | 55:02 | | 3:15:51 |
151. | 58 | Dane Warren | Weddington NC | 11 | 86 | 29:19 | 1:40 | 128 | 1:31:47 | 1:25 | 173 | 1:12:41 | | 3:16:49 |
152. | 169 | Monica Smith | Huntersville NC | 6 | 169 | 36:11 | 3:13 | 153 | 1:36:36 | 1:22 | 123 | 59:45 | | 3:17:05 |
153. | 44 | Ashley Eckel | Indian Trail NC | 4 | 101 | 29:52 | 3:11 | 154 | 1:36:40 | 1:57 | 155 | 1:05:35 | | 3:17:13 |
154. | 171 | Sabrina Miller | Townsend DE | 1 | 118 | 30:56 | 3:15 | 163 | 1:40:53 | 2:06 | 126 | 1:00:17 | | 3:17:26 |
155. | 185 | Shannon Goyda | Greensboro NC | 7 | 164 | 35:45 | 2:46 | 111 | 1:30:04 | 2:14 | 163 | 1:07:26 | | 3:18:13 |
156. | 158 | Troy Dempsey | Cary NC | 14 | 155 | 34:37 | 4:46 | 122 | 1:31:26 | 2:34 | 158 | 1:06:10 | | 3:19:32 |
157. | 204 | Susan Laney | Greensboro NC | 8 | 145 | 33:21 | 2:56 | 165 | 1:41:34 | 1:47 | 125 | 1:00:17 | | 3:19:53 |
158. | 217 | Karen Hippe | Raleigh NC | 3 | 158 | 34:48 | 2:44 | 157 | 1:39:00 | 2:06 | 130 | 1:01:18 | | 3:19:55 |
159. | 139 | Shannon Stommel | Mount Airy NC | 9 | 185 | 39:18 | 2:13 | 145 | 1:34:30 | 2:16 | 143 | 1:02:33 | | 3:20:48 |
160. | 14 | Emily Lane | Bedford NH | 4 | 26 | 24:36 | 3:40 | 172 | 1:43:36 | 2:04 | 164 | 1:07:29 | | 3:21:24 |
161. | 25 | Vladyslav Rybalka | Nags Head NC | 9 | 184 | 38:58 | 2:50 | 131 | 1:32:37 | 0:39 | 159 | 1:06:34 | | 3:21:38 |
162. | 98 | Lee Templeton | Charlotte NC | 12 | 140 | 32:42 | 3:03 | 125 | 1:31:37 | 1:59 | 171 | 1:12:21 | | 3:21:39 |
163. | 161 | David Newman | Greensboro NC | 7 | 161 | 35:13 | 5:09 | 159 | 1:39:22 | 1:19 | 132 | 1:01:24 | | 3:22:25 |
164. | 27 | Jill Peloquin | Durham NC | 1 | 129 | 32:02 | 3:02 | 175 | 1:44:59 | 1:09 | 134 | 1:01:30 | | 3:22:41 |
165. | 153 | Karin Mills | Carrboro NC | 7 | 167 | 36:00 | 4:33 | 151 | 1:35:56 | 2:09 | 152 | 1:04:56 | | 3:23:33 |
166. | 99 | Amanda Groves | Charlotte NC | 2 | 181 | 38:31 | 5:17 | 167 | 1:42:41 | 2:30 | 106 | 56:29 | | 3:25:26 |
167. | 179 | Hope Childress | Davidson NC | 10 | 183 | 38:57 | 4:02 | 162 | 1:40:14 | 3:44 | 117 | 58:56 | | 3:25:51 |
168. | 191 | Ryan Lynch | Amherst NH | 7 | 172 | 36:39 | 4:16 | 180 | 1:49:04 | 1:11 | 93 | 55:09 | | 3:26:16 |
169. | 92 | Robin Miller | Charlotte NC | 11 | 126 | 31:58 | 3:08 | 166 | 1:42:39 | 1:10 | 168 | 1:09:40 | | 3:28:33 |
170. | 63 | Christine McAlarney | Concord NC | 8 | 123 | 31:33 | 2:56 | 152 | 1:36:15 | 2:25 | 180 | 1:17:10 | | 3:30:17 |
171. | 76 | Laurie Pelletier | Greensboro NC | 12 | 142 | 32:51 | 1:59 | 174 | 1:44:07 | 1:40 | 169 | 1:09:49 | | 3:30:24 |
