2014 Results – Belews Sprint Overall
Belews Lake Sprint Overall Results
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 346 | Brian Primeoux | Baton Rouge LA | 1 | 11 | 10:29 | 0:39 | 3 | 35:12 | 0:40 | 2 | 17:01 | 1:04:00 |
2. | 35 | Gil Cukierman | Chapel Hill NC | 2 | 3 | 10:05 | 0:35 | 4 | 35:16 | 0:38 | 7 | 17:34 | 1:04:06 |
3. | 344 | Clayton Petty | Mendham NJ | 3 | 12 | 10:30 | 0:51 | 2 | 35:03 | 0:42 | 4 | 17:10 | 1:04:14 |
4. | 309 | Joseph Anderson | Lynchburg VA | 1 | 17 | 10:50 | 0:41 | | | | 5 | 17:16 | 1:04:46 |
5. | 3 | Dwayne Dixon | Raleigh NC | 1 | 8 | 10:19 | 0:47 | 5 | 35:23 | 0:46 | 11 | 18:01 | 1:05:13 |
6. | 13 | Luke Sullivan | Annapolis MD | 2 | 14 | 10:36 | 0:32 | 6 | 36:13 | 0:51 | 3 | 17:08 | 1:05:18 |
7. | 23 | Christopher Brahm | Annapolis MD | 3 | 5 | 10:09 | 0:38 | 8 | 36:19 | 0:37 | 19 | 18:45 | 1:06:25 |
8. | 2 | Kory Gray | Cary NC | 2 | 30 | 11:44 | 0:52 | 1 | 34:43 | 0:47 | 18 | 18:32 | 1:06:36 |
9. | 17 | Brett Enlow | Annapolis MD | 4 | 24 | 11:21 | 0:39 | 9 | 36:28 | 0:46 | 17 | 18:23 | 1:07:35 |
10. | 11 | Eric Boynton | Annapolis MD | 5 | 4 | 10:06 | 0:56 | 11 | 36:46 | 0:54 | 24 | 19:10 | 1:07:51 |
11. | 30 | William Sickenberger | Chapel Hill NC | 6 | 16 | 10:38 | 0:43 | 16 | 37:46 | 0:41 | 14 | 18:05 | 1:07:53 |
12. | 19 | Cameron Cook | Chapel Hill NC | 7 | 15 | 10:37 | 0:41 | 12 | 36:50 | 0:49 | 23 | 19:04 | 1:08:00 |
13. | 10 | Kevin Holder | Annapolis MD | 1 | 1 | 9:41 | 0:57 | 14 | 37:06 | 0:59 | 33 | 19:54 | 1:08:35 |
14. | 4 | Kenneth Younts | Chapel Hill NC | 1 | 21 | 11:02 | 0:57 | 7 | 36:17 | 0:49 | 29 | 19:40 | 1:08:44 |
15. | 57 | Michael Lindler | Raleigh NC | 8 | 46 | 12:32 | 0:39 | 13 | 36:51 | 0:41 | 22 | 18:56 | 1:09:37 |
16. | 1 | Robert Vangraafeiland | Rolesville NC | 2 | 2 | 9:55 | 0:50 | 15 | 37:25 | 0:49 | 45 | 20:47 | 1:09:44 |
17. | 15 | Dylan Keightley | Alexandria VA | 9 | 6 | 10:15 | 0:48 | 30 | 40:08 | 0:56 | 10 | 17:59 | 1:10:03 |
18. | 25 | Lukas Temple | Annapolis MD | 10 | 9 | 10:20 | 1:02 | 27 | 39:59 | 0:48 | 12 | 18:02 | 1:10:08 |
19. | 45 | Matthew Cecala | Annapolis MD | 11 | 62 | 13:04 | 0:57 | 20 | 39:04 | 0:45 | 1 | 16:53 | 1:10:41 |
20. | 343 | Jonathan Wu | Tacoma WA | 12 | 23 | 11:08 | 0:44 | 19 | 38:55 | 1:19 | 21 | 18:45 | 1:10:49 |
21. | 311 | Greg Schott | Lynchburg VA | 2 | 18 | 10:54 | 0:39 | 33 | 40:25 | 0:58 | 13 | 18:03 | 1:10:57 |
22. | 193 | Jerod Schwandt | Jamestown NC | 1 | 20 | 11:00 | 0:47 | 35 | 40:35 | 0:41 | 34 | 19:58 | 1:13:00 |
23. | 58 | Daniel Kasberg | Annapolis MD | 3 | 42 | 12:28 | 0:54 | 40 | 41:08 | 1:14 | 6 | 17:21 | 1:13:03 |
24. | 24 | Daniel Lloyd | Annapolis MD | 4 | 51 | 12:42 | 0:55 | 41 | 41:08 | 0:55 | 8 | 17:44 | 1:13:21 |
25. | 18 | Nicholas Wilcox | Annapolis GA | 13 | 27 | 11:43 | 1:02 | 48 | 41:48 | 1:13 | 9 | 17:46 | 1:13:30 |
26. | 41 | Charlie Lambrecht | Raleigh NC | 14 | 25 | 11:31 | 0:36 | 34 | 40:35 | 0:42 | 41 | 20:21 | 1:13:43 |
27. | 192 | Will Stevens | Greensboro NC | 1 | 107 | 14:28 | 0:51 | 10 | 36:42 | 0:54 | 46 | 20:55 | 1:13:48 |
28. | 32 | Chad Guthrie | Charlotte NC | 15 | 39 | 12:20 | 1:00 | 26 | 39:43 | 0:59 | 38 | 20:14 | 1:14:14 |
29. | 16 | Michael Rees | Parker CO | 16 | 32 | 11:48 | 0:49 | 44 | 41:21 | 0:57 | 27 | 19:25 | 1:14:17 |
30. | 42 | Nico Robles | Boone NC | 17 | 59 | 12:57 | 1:53 | 25 | 39:37 | 1:07 | 31 | 19:48 | 1:15:19 |
31. | 64 | Michael Conlon | Cary NC | 18 | 53 | 12:45 | 0:59 | 53 | 42:32 | 0:44 | 20 | 18:45 | 1:15:43 |
32. | 43 | James Ferguson | Berwyn PA | 19 | 66 | 13:13 | 1:28 | 46 | 41:30 | 1:16 | 16 | 18:21 | 1:15:47 |
33. | 14 | Megan Howard | Annapolis MD | 1 | 7 | 10:19 | 1:02 | 39 | 40:55 | 1:28 | 66 | 22:19 | 1:16:01 |
34. | 48 | Logan Cerwin | Chapel Hill NC | 2 | 54 | 12:48 | 0:47 | 32 | 40:15 | 0:58 | 52 | 21:15 | 1:16:01 |
35. | 111 | William Belote | Cary NC | 2 | 19 | 10:56 | 0:40 | 54 | 42:33 | 0:57 | 51 | 21:13 | 1:16:17 |
36. | 116 | Ben Slate | Pfafftown NC | 5 | 13 | 10:34 | 0:54 | 80 | 44:24 | 0:36 | 37 | 20:13 | 1:16:39 |
37. | 51 | William Johnson | Boone NC | 6 | 48 | 12:33 | 0:42 | 58 | 42:48 | 0:47 | 32 | 19:53 | 1:16:41 |
38. | 135 | George Bene | Greensboro NC | 2 | 125 | 15:07 | 0:38 | 36 | 40:43 | 0:57 | 25 | 19:19 | 1:16:42 |
39. | 29 | Hannah Meadows | Annapolis MD | 3 | 22 | 11:05 | 0:42 | 66 | 43:08 | 0:54 | 50 | 21:11 | 1:16:58 |
40. | 142 | Brian Mann | Durham NC | 1 | 146 | 15:51 | 1:11 | 18 | 38:15 | 1:19 | 42 | 20:29 | 1:17:03 |
41. | 59 | Kayla Coleman | Loudonville OH | 1 | 41 | 12:28 | 0:42 | 51 | 42:15 | 0:55 | 56 | 21:27 | 1:17:45 |
42. | 40 | Evan Calabrese | Durham NC | 1 | 70 | 13:22 | 0:40 | 38 | 40:46 | 0:52 | 61 | 22:08 | 1:17:47 |
43. | 350 | David Matthews | Winston-Salem NC | 2 | 92 | 14:05 | 1:01 | 21 | 39:14 | 1:00 | 74 | 22:45 | 1:18:04 |
44. | 55 | Stacy Rudolf | Raleigh NC | 1 | 60 | 12:58 | 1:07 | 37 | 40:44 | 0:56 | 70 | 22:26 | 1:18:09 |
45. | 117 | Ryan Hamm | Honolulu HI | 7 | 73 | 13:32 | 1:17 | 47 | 41:44 | 0:47 | 48 | 21:05 | 1:18:23 |
46. | 65 | Stephanie Murphy | Lawrenceville GA | 2 | 50 | 12:40 | 1:08 | 62 | 42:57 | 1:01 | 47 | 20:57 | 1:18:41 |
47. | 144 | Jeffery Bradburn | Winston Salem NC | 3 | 110 | 14:29 | 1:13 | 23 | 39:24 | 0:58 | 73 | 22:44 | 1:18:46 |
48. | 87 | Marc MacLeod | Raleigh NC | 20 | 132 | 15:20 | 0:59 | 17 | 38:00 | 1:09 | 93 | 23:27 | 1:18:52 |
49. | 71 | Erica Hippe | Annapolis MD | 3 | 33 | 11:51 | 0:56 | 96 | 45:03 | 0:56 | 40 | 20:18 | 1:19:02 |
50. | 82 | Riley Parr | Boone NC | 8 | 69 | 13:21 | 1:02 | 69 | 43:31 | 1:06 | 35 | 20:09 | 1:19:07 |
51. | 83 | Zackary Ratliff | Boone NC | 21 | 135 | 15:33 | 1:26 | 29 | 40:06 | 0:55 | 55 | 21:22 | 1:19:20 |
52. | 114 | Jonathan Smyre | Wake Forest NC | 3 | 136 | 15:33 | 1:19 | 22 | 39:16 | 1:08 | 69 | 22:25 | 1:19:39 |
53. | 33 | Taylor Adams | Walkertown NC | 22 | 10 | 10:21 | 0:49 | 106 | 45:41 | 1:09 | 59 | 21:42 | 1:19:41 |
54. | 188 | Tara Martine | Wilmington NC | 1 | 81 | 13:46 | 1:16 | 65 | 43:05 | 1:19 | 39 | 20:18 | 1:19:42 |
55. | 198 | John Vogt | Charlotte NC | 1 | 131 | 15:19 | 1:13 | 24 | 39:35 | 0:59 | 77 | 22:52 | 1:19:56 |
56. | 62 | Ethan Baruch | Charlottesville VA | 23 | 114 | 14:43 | 1:15 | 71 | 43:36 | 0:55 | 30 | 19:47 | 1:20:14 |
57. | 72 | Emily Salo | Chapel Hill NC | 4 | 116 | 14:44 | 0:46 | 72 | 43:41 | 1:05 | 36 | 20:11 | 1:20:25 |
58. | 329 | Travis Fehr | Lynchburg VA | 9 | 208 | 17:36 | 1:33 | 49 | 41:51 | 0:54 | 26 | 19:20 | 1:21:13 |
59. | 50 | Stephen Jordan | Blacksburg VA | 24 | 105 | 14:26 | 0:46 | 43 | 41:20 | 0:47 | 112 | 24:11 | 1:21:28 |
60. | 77 | Kelsey Noll | Carrboro NC | 5 | 68 | 13:20 | 0:48 | 70 | 43:34 | 0:55 | 80 | 22:58 | 1:21:34 |
61. | 128 | David Smith | Winston-Salem Nc NC | 10 | 91 | 14:05 | 1:19 | 50 | 41:53 | 1:09 | 87 | 23:17 | 1:21:41 |
62. | 134 | Jason Feltis | Winston-Salem NC | 2 | 71 | 13:23 | 1:01 | 73 | 43:41 | 1:14 | 79 | 22:56 | 1:22:14 |
63. | 54 | Allison Crook | Boone NC | 6 | 77 | 13:43 | 1:15 | 79 | 44:20 | 0:59 | 62 | 22:13 | 1:22:27 |
64. | 46 | Katie Mundo | Annapolis MD | 7 | 89 | 14:02 | 1:06 | 86 | 44:32 | 1:40 | 57 | 21:31 | 1:22:49 |
65. | 313 | Will Daugherty | Lynchburg VA | 25 | 47 | 12:32 | 0:50 | 135 | 47:13 | 0:37 | 58 | 21:41 | 1:22:52 |
66. | 6 | Cari Ossenfort | Summerfield NC | 1 | 86 | 13:52 | 1:06 | 45 | 41:23 | 1:19 | 132 | 25:18 | 1:22:56 |
67. | 145 | Zachary Beckner | Greensboro NC | 1 | 151 | 15:56 | 1:18 | 78 | 44:09 | 1:08 | 43 | 20:34 | 1:23:02 |
68. | 163 | John Kincaid | Greensboro NC | 4 | 127 | 15:11 | 1:46 | 56 | 42:38 | 1:13 | 68 | 22:24 | 1:23:10 |
69. | 189 | Jordan Brown | Winston Salem NC | 2 | 226 | 18:11 | 1:06 | 31 | 40:12 | 0:48 | 84 | 23:10 | 1:23:26 |
70. | 324 | Tanner Smith | Lynchburg VA | 11 | 113 | 14:37 | 1:50 | 156 | 48:16 | 0:41 | 15 | 18:12 | 1:23:34 |
71. | 27 | Margaret Tobey | Raleigh NC | 1 | 26 | 11:35 | 0:45 | 116 | 46:21 | 1:03 | 109 | 24:05 | 1:23:48 |
72. | 113 | Cary Maycock | Greensboro NC | 1 | 28 | 11:44 | 1:12 | 82 | 44:24 | 1:26 | 134 | 25:20 | 1:24:04 |
73. | 44 | C. Thatcher Owen | Dunkirk MD | 12 | 167 | 16:25 | 1:06 | 112 | 46:02 | 0:57 | 28 | 19:39 | 1:24:07 |
74. | 339 | Wayne Sykes | Greensboro NC | 1 | 58 | 12:55 | 1:29 | 42 | 41:17 | 1:30 | 184 | 27:13 | 1:24:22 |
75. | 315 | John Davenport | Lynchburg VA | 13 | 61 | 13:02 | 1:33 | 153 | 48:09 | 0:39 | 49 | 21:06 | 1:24:27 |
76. | 172 | Karl Johnson | Statesville NC | 1 | 121 | 14:59 | 1:49 | 52 | 42:17 | 1:35 | 110 | 24:07 | 1:24:44 |
77. | 347 | Lily Clarke | Fairview VA | 8 | 205 | 17:29 | 1:00 | 94 | 44:56 | 0:46 | 44 | 20:37 | 1:24:45 |
78. | 129 | Steve Sytz | Winston-Salem NC | 5 | 75 | 13:38 | 1:38 | 64 | 43:04 | 1:06 | 150 | 25:49 | 1:25:13 |
79. | 104 | Scott Warren | Raleigh NC | 26 | 150 | 15:55 | 1:26 | 74 | 43:50 | 1:05 | 92 | 23:24 | 1:25:40 |
80. | 123 | Parrish Matthews | Huntersville NC | 4 | 99 | 14:16 | 1:17 | 57 | 42:38 | 1:01 | 169 | 26:32 | 1:25:41 |
81. | 90 | Noah Pickus | Durham NC | 2 | 192 | 17:10 | 1:23 | 59 | 42:48 | 1:25 | 81 | 23:01 | 1:25:45 |
82. | 66 | Jason Cappiello | Great Falls VA | 27 | 130 | 15:19 | 0:33 | 133 | 47:09 | 0:34 | 63 | 22:15 | 1:25:48 |
83. | 100 | David Britton | Durham NC | 28 | 162 | 16:18 | 1:58 | 60 | 42:52 | 2:08 | 72 | 22:44 | 1:25:59 |
84. | 148 | Rob Wesley | Greensboro NC | 29 | 88 | 13:58 | 3:05 | 89 | 44:44 | 2:23 | 60 | 21:53 | 1:26:01 |
85. | 132 | Jenn Feltis | Winston-Salem NC | 2 | 63 | 13:05 | 1:02 | 84 | 44:30 | 0:58 | 171 | 26:36 | 1:26:08 |
86. | 119 | Chad Pastoor | Cary NC | 3 | 101 | 14:20 | 2:13 | 127 | 46:54 | 0:50 | 64 | 22:16 | 1:26:31 |
87. | 121 | Charlotte Wells | Cary NC | 3 | 36 | 12:06 | 1:42 | 122 | 46:52 | 0:58 | 125 | 25:05 | 1:26:42 |
88. | 342 | Tyler Stocksdale | Raleigh NC | 30 | 222 | 18:04 | 1:33 | 61 | 42:57 | 0:47 | 99 | 23:35 | 1:26:53 |
89. | 137 | James Ensey | Waxhaw NC | 6 | 109 | 14:29 | 1:27 | 99 | 45:25 | 1:34 | 107 | 24:03 | 1:26:56 |
90. | 22 | David Via | Raleigh NC | 31 | 31 | 11:45 | 0:51 | 196 | 49:39 | 1:18 | 94 | 23:28 | 1:26:58 |
91. | 314 | Ashley Fouse | Lynchburg VA | 9 | 45 | 12:31 | 1:00 | 188 | 49:17 | 1:08 | 82 | 23:07 | 1:27:01 |
92. | 79 | Hannah Field | Jacksonville NC | 10 | 168 | 16:26 | 0:57 | 109 | 45:49 | 0:55 | 85 | 23:13 | 1:27:18 |
93. | 168 | Kevin McCarthy | Davidson NC | 1 | 123 | 15:02 | 1:24 | 63 | 43:01 | 1:38 | 159 | 26:17 | 1:27:21 |
94. | 331 | Devante Lewis | Lynchburg VA | 32 | 198 | 17:18 | 1:14 | 81 | 44:24 | 0:54 | 98 | 23:35 | 1:27:23 |
95. | 312 | Ginny Mitchell | Lynchburg VA | 11 | 43 | 12:31 | 1:02 | 117 | 46:38 | 0:59 | 166 | 26:26 | 1:27:34 |
96. | 85 | Ben Lacombe | Raleigh NC | 14 | 191 | 17:09 | 1:03 | 92 | 44:52 | 0:55 | 103 | 23:49 | 1:27:47 |
97. | 171 | David Ham | Hillsborough NC | 15 | 215 | 17:56 | 1:02 | 85 | 44:32 | 1:01 | 89 | 23:19 | 1:27:48 |
98. | 165 | Alan Parker | Aberdeen NC | 5 | 197 | 17:18 | 1:03 | 67 | 43:30 | 0:48 | 142 | 25:36 | 1:28:12 |
99. | 36 | Georgia Howard | Blacksburgh VA | 12 | 29 | 11:44 | 1:36 | 145 | 47:48 | 1:48 | 135 | 25:20 | 1:28:14 |
100. | 47 | Ross Marnock | Chapel Hill NC | 33 | 40 | 12:22 | 1:16 | 160 | 48:24 | 0:53 | 143 | 25:38 | 1:28:31 |
101. | 317 | Bethany Anne Jenkins | Lynchburg VA | 13 | 93 | 14:08 | 1:18 | 185 | 49:07 | 0:38 | 90 | 23:24 | 1:28:32 |
102. | 95 | Alex Haugh | Boone NC | 34 | 34 | 12:02 | 1:36 | 158 | 48:18 | 1:05 | 145 | 25:45 | 1:28:43 |
103. | 73 | Samantha Tulenko | Wake Forest NC | 14 | 85 | 13:52 | 1:19 | 171 | 48:44 | 1:12 | 106 | 23:55 | 1:29:00 |
104. | 222 | Myles Peters | Oak Ridge NC | 3 | 152 | 15:58 | 2:38 | 83 | 44:28 | 1:16 | 118 | 24:42 | 1:29:00 |
105. | 200 | Tom Thompson | High Point NC | 1 | 120 | 14:53 | 2:05 | 95 | 45:02 | 1:33 | 141 | 25:34 | 1:29:07 |
106. | 28 | Tim Pote | Blacksburg VA | 3 | 87 | 13:56 | 1:27 | 105 | 45:41 | 1:54 | 160 | 26:21 | 1:29:17 |
107. | 180 | Mark Disney | Oak Ridge NC | 1 | 79 | 13:45 | 1:56 | 138 | 47:19 | 1:12 | 129 | 25:11 | 1:29:22 |
108. | 101 | Danielle Smith | Raleigh NC | 1 | 144 | 15:49 | 1:33 | 128 | 46:54 | 0:55 | 113 | 24:18 | 1:29:27 |
109. | 112 | Sayrd Price | Winston Salem NC | 4 | 159 | 16:10 | 1:49 | 87 | 44:35 | 1:02 | 152 | 25:54 | 1:29:28 |
110. | 285 | Rob Igoe | Winston-Salem NC | 1 | 179 | 16:49 | 1:50 | 108 | 45:49 | 2:28 | 71 | 22:37 | 1:29:30 |
111. | 152 | Joel Maycock | Greensboro NC | 2 | 67 | 13:15 | 3:32 | 75 | 43:51 | 2:21 | 172 | 26:36 | 1:29:34 |
112. | 20 | Henry Warder | New York NY | 16 | 76 | 13:42 | 3:13 | 182 | 49:01 | 1:33 | 65 | 22:17 | 1:29:44 |
113. | 328 | Madeline Griffin | Lynchburg VA | 2 | 78 | 13:44 | 1:42 | 139 | 47:19 | 1:18 | 148 | 25:47 | 1:29:48 |
114. | 349 | Matthew McShea | Summerfield NC | 2 | 143 | 15:47 | 1:56 | 113 | 46:14 | 3:06 | 75 | 22:47 | 1:29:49 |
115. | 245 | Guilherme Goyos | Cary NC | 2 | 193 | 17:10 | 1:52 | 111 | 45:53 | 1:43 | 86 | 23:17 | 1:29:53 |
116. | 49 | Alex Werden | Chapel Hill NC | 35 | 35 | 12:06 | 0:59 | 147 | 47:55 | 1:05 | 204 | 27:53 | 1:29:55 |
117. | 320 | Hannah Baldino | Lynchburg VA | 15 | 118 | 14:52 | 1:17 | 98 | 45:17 | 1:43 | 187 | 27:16 | 1:30:22 |
118. | 185 | Jason Smith | Holly Springs NC | 3 | 171 | 16:37 | 2:10 | 110 | 45:52 | 1:58 | 102 | 23:48 | 1:30:23 |
119. | 187 | Kristy Smith | Holly Springs NC | 1 | 214 | 17:54 | 1:24 | 125 | 46:53 | 1:25 | 76 | 22:48 | 1:30:23 |
120. | 199 | Josh Meyer | Kernersville NC | 17 | 195 | 17:16 | 1:43 | 163 | 48:25 | 0:52 | 67 | 22:19 | 1:30:33 |
121. | 278 | Steve Dock | Hillsborough NC | 3 | 158 | 16:09 | 1:47 | 129 | 46:57 | 2:07 | 100 | 23:35 | 1:30:33 |
122. | 248 | Dylan Crowe | Boone NC | 36 | 182 | 16:55 | 1:37 | 88 | 44:38 | 1:07 | 162 | 26:22 | 1:30:38 |
123. | 175 | Rose Edmondson | Davidson NC | 3 | 112 | 14:35 | 0:55 | 93 | 44:56 | 1:03 | 235 | 29:23 | 1:30:50 |
124. | 60 | Will Rumley | Boone NC | 37 | 84 | 13:49 | 1:13 | 151 | 48:03 | 0:58 | 178 | 26:58 | 1:30:59 |
125. | 70 | Catherine Burton | Boone NC | 16 | 106 | 14:27 | 1:33 | 102 | 45:30 | 1:44 | 205 | 27:53 | 1:31:05 |
126. | 244 | Ronald Worley | Boone NC | 3 | 185 | 17:00 | 3:03 | 141 | 47:36 | 2:16 | 53 | 21:17 | 1:31:11 |
127. | 205 | Ariel Garl | Clemmons NC | 2 | 241 | 18:44 | 1:49 | 90 | 44:48 | 1:48 | 111 | 24:08 | 1:31:15 |
128. | 330 | Christian Schick | Lynchburg VA | 38 | 289 | 22:10 | 1:09 | 28 | 40:00 | 1:42 | 158 | 26:17 | 1:31:16 |
129. | 78 | Sarah Goodnight | McGregor TX | 17 | 115 | 14:43 | 2:10 | 142 | 47:38 | 1:33 | 133 | 25:19 | 1:31:22 |
130. | 38 | Julie Bernstorf | Greensboro NC | 18 | 52 | 12:44 | 0:56 | 170 | 48:40 | 0:59 | 213 | 28:08 | 1:31:25 |
131. | 127 | Andrew Egbert | Greensboro NC | 7 | 124 | 15:03 | 1:19 | 104 | 45:32 | 1:34 | 207 | 27:58 | 1:31:25 |
132. | 143 | Beth Uberseder | Lewisville NC | 1 | 128 | 15:12 | 1:09 | 120 | 46:45 | 1:17 | 189 | 27:27 | 1:31:49 |
133. | 39 | Rachel Brown | Centreville VA | 19 | 80 | 13:46 | 1:50 | 233 | 52:51 | 0:42 | 78 | 22:52 | 1:31:58 |
134. | 197 | Chris Malcolm | High Point NC | 4 | 134 | 15:31 | 2:25 | 136 | 47:17 | 1:11 | 147 | 25:46 | 1:32:09 |
135. | 310 | Cameron Faix | Lynchburg VA | 18 | 65 | 13:08 | 1:11 | 176 | 48:51 | 1:43 | 190 | 27:28 | 1:32:19 |
136. | 166 | Michelle Lawson | Kernersville NC | 1 | 149 | 15:55 | 1:38 | 132 | 47:07 | 1:45 | 154 | 26:02 | 1:32:26 |
137. | 338 | Jeannie Sykes | Greensboro NC | 1 | 122 | 15:02 | 1:51 | 172 | 48:44 | 1:28 | 138 | 25:28 | 1:32:31 |
138. | 225 | John Reilly | Brown Summit NC | 2 | 227 | 18:13 | 2:46 | 76 | 43:56 | 2:15 | 136 | 25:24 | 1:32:33 |
139. | 177 | Mike Boone | Winston Salem NC | 5 | 203 | 17:23 | 1:40 | 137 | 47:19 | 1:20 | 124 | 25:00 | 1:32:40 |
140. | 80 | Cathleen Rueckeis | Chapel Hill NC | 4 | 207 | 17:32 | 1:02 | 124 | 46:53 | 0:42 | 170 | 26:34 | 1:32:41 |
141. | 124 | Tram Pozzi | Winston Salem NC | 2 | 200 | 17:20 | 1:15 | 181 | 49:01 | 1:19 | 105 | 23:55 | 1:32:47 |
142. | 327 | Grace Tumminello | Lynchburg VA | 20 | 147 | 15:54 | 1:11 | 199 | 49:50 | 0:44 | 128 | 25:10 | 1:32:48 |
143. | 9 | Michael Escuti | Cary NC | 4 | 225 | 18:11 | 1:52 | 143 | 47:43 | 2:01 | 83 | 23:08 | 1:32:53 |
144. | 151 | Ashley Peeler | High Point NC | 2 | 117 | 14:49 | 1:27 | 114 | 46:18 | 1:14 | 233 | 29:09 | 1:32:55 |
145. | 21 | Sean O'Mara | Blacksburg VA | 19 | 64 | 13:07 | 1:15 | 225 | 52:01 | 1:06 | 140 | 25:30 | 1:32:56 |
146. | 141 | Greg Sherwood | Denver NC | 2 | 177 | 16:44 | 1:15 | 159 | 48:19 | 1:21 | 139 | 25:29 | 1:33:06 |
147. | 7 | Robert Prestwood | Winston-Salem NC | 3 | 102 | 14:22 | 1:19 | 165 | 48:28 | 1:56 | 180 | 27:05 | 1:33:07 |
148. | 146 | Nelson Bellon Filho | Mount Airy NC | 6 | 161 | 16:15 | 1:49 | 77 | 44:04 | 1:17 | 241 | 29:45 | 1:33:09 |
149. | 251 | Lee Koch | Winston-Salem NC | 8 | 243 | 18:48 | 2:05 | 131 | 47:04 | 1:53 | 91 | 23:24 | 1:33:11 |
150. | 138 | Addie Slate | Pfafftown NC | 1 | 55 | 12:49 | 1:18 | 178 | 48:57 | 0:46 | 237 | 29:26 | 1:33:13 |
151. | 96 | Carson Miesfeldt | Boone NC | 21 | 176 | 16:43 | 1:46 | 146 | 47:55 | 1:14 | 149 | 25:48 | 1:33:25 |
152. | 219 | Gary Fuchs | Stokesdale NC | 3 | 155 | 16:01 | 1:17 | 140 | 47:33 | 1:42 | 179 | 26:58 | 1:33:29 |
153. | 195 | Geoff Bradford | Raleigh NC | 5 | 204 | 17:28 | 2:48 | 97 | 45:15 | 1:55 | 157 | 26:07 | 1:33:32 |
154. | 86 | Tristan Pike | Chapel Hill NC | 22 | 164 | 16:21 | 1:40 | 198 | 49:46 | 1:13 | 119 | 24:49 | 1:33:46 |
155. | 133 | Michael McGeough | Danville VA | 9 | 44 | 12:31 | 1:56 | 148 | 47:55 | 1:33 | 244 | 30:04 | 1:33:56 |
156. | 91 | Emily Bell | Blacksburg VA | 23 | 206 | 17:29 | 1:37 | 123 | 46:53 | 1:20 | 175 | 26:41 | 1:33:58 |
157. | 323 | Dale Carty Jr | Lynchburg VA | 39 | 170 | 16:37 | 1:31 | 202 | 49:59 | 0:55 | 123 | 24:59 | 1:33:59 |
158. | 206 | Eric Revell | Greensboro NC | 4 | 240 | 18:43 | 2:12 | 169 | 48:37 | 1:02 | 97 | 23:35 | 1:34:07 |
159. | 325 | Rachel Marie Walters | Lynchburg VA | 24 | 163 | 16:20 | 1:02 | 214 | 50:51 | 1:08 | 121 | 24:50 | 1:34:09 |
160. | 178 | Lynn Furner | Winston Salem NC | 1 | 95 | 14:10 | 1:38 | 101 | 45:28 | 1:49 | 265 | 31:17 | 1:34:21 |
161. | 140 | Kyle Sweeney | Winston Salem NC | 5 | 90 | 14:05 | 1:39 | 164 | 48:25 | 1:10 | 234 | 29:20 | 1:34:38 |
162. | 92 | Nicholas Gazzillo | Apex NC | 20 | 236 | 18:33 | 1:22 | 186 | 49:14 | 1:04 | 116 | 24:32 | 1:34:42 |
163. | 153 | Patti Bennett | Walnut Cove NC | 1 | 82 | 13:48 | 1:42 | 205 | 50:09 | 0:59 | 215 | 28:21 | 1:34:57 |
164. | 97 | Connor Jones | Boone NC | 21 | 287 | 21:49 | 2:58 | 155 | 48:12 | 0:42 | 54 | 21:20 | 1:34:59 |
165. | 169 | Mark Campbell | Winston Salem NC | 2 | 129 | 15:12 | 1:29 | 167 | 48:30 | 2:00 | 206 | 27:54 | 1:35:03 |
166. | 209 | Karin Mills | Carrboro NC | 3 | 239 | 18:41 | 1:57 | 126 | 46:54 | 1:31 | 155 | 26:05 | 1:35:06 |
167. | 150 | Mandy Midgett | Aberdeen NC | 3 | 153 | 15:58 | 1:28 | 100 | 45:27 | 1:03 | 264 | 31:12 | 1:35:06 |
168. | 196 | David Robertson | Apex NC | 6 | 234 | 18:26 | 1:45 | 68 | 43:31 | 2:48 | 225 | 28:41 | 1:35:09 |
169. | 241 | John Haddock | Durham NC | 6 | 221 | 18:03 | 2:23 | 180 | 48:59 | 2:33 | 88 | 23:18 | 1:35:15 |
170. | 252 | David Smith | Kernersville NC | 4 | 277 | 21:13 | 1:19 | 118 | 46:40 | 1:49 | 114 | 24:18 | 1:35:18 |
171. | 260 | Mary Waligora | Raleigh NC | 4 | 96 | 14:12 | 2:11 | 227 | 52:19 | 1:01 | 144 | 25:44 | 1:35:25 |
172. | 63 | Susan Hilbig | Powder Springs GA | 25 | 156 | 16:07 | 1:43 | 195 | 49:37 | 1:24 | 174 | 26:40 | 1:35:28 |
173. | 256 | Jacqueline Tricarico | Winston Salem NC | 2 | 201 | 17:20 | 1:34 | 134 | 47:09 | 1:23 | 212 | 28:05 | 1:35:29 |
174. | 351 | Mike Ford | Winston-Salem NC | 5 | 145 | 15:51 | 2:06 | 204 | 50:00 | 0:54 | 176 | 26:46 | 1:35:34 |
