2014 Results – Bandits
Bandit’s Challenge Triathlon Overall Results
Place | Bib | Name | City/State | DivPl | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 1 | Derek Kidwell | Mooresville NC | 1 | 1 | 19:46 | 1:48 | 1 | 1:11:22 | 0:48 | 2 | 40:49 | 2:14:30 |
2. | 57 | Adam Weeks | Hickory NC | 2 | 14 | 29:16 | 1:29 | 2 | 1:18:47 | 1:00 | 1 | 39:04 | 2:29:34 |
3. | 17 | Nick White | Cornelius NC | 3 | 6 | 23:58 | 1:55 | 3 | 1:19:18 | 0:50 | 6 | 45:00 | 2:31:00 |
4. | 22 | Chris Foster | Winston Salem NC | 1 | 8 | 26:40 | 1:44 | 5 | 1:20:25 | 0:57 | 3 | 42:16 | 2:32:00 |
5. | 21 | Wade Laufenberg | North Wilkesboro NC | 1 | 5 | 23:42 | 1:23 | 6 | 1:22:35 | 1:14 | 14 | 48:44 | 2:37:36 |
6. | 45 | Bryan Hager | Greensboro NC | 1 | 25 | 30:43 | 1:45 | 4 | 1:20:01 | 0:57 | 7 | 45:59 | 2:39:22 |
7. | 63 | Michael Amazon | Winston Salem NC | 2 | 9 | 26:40 | 1:50 | 13 | 1:26:08 | 1:22 | 12 | 48:04 | 2:44:02 |
8. | 4 | Kathy Rink | Davidson NC | 1 | 7 | 26:09 | 2:20 | 18 | 1:31:39 | 1:32 | 4 | 43:12 | 2:44:50 |
9. | 15 | Lawrence Turner | Fayetteville NC | 3 | 18 | 29:28 | 2:09 | 10 | 1:25:08 | 1:27 | 13 | 48:05 | 2:46:15 |
10. | 66 | Brian Wilson | Charlotte NC | 4 | 13 | 27:55 | 2:08 | 14 | 1:28:29 | 1:33 | 8 | 46:39 | 2:46:41 |
11. | 35 | John Yoder | Hillsborough NC | 1 | 38 | 34:29 | 2:46 | 12 | 1:25:51 | 1:23 | 5 | 44:07 | 2:48:33 |
12. | 55 | Jerred Roberts | Rutherfordton NC | 5 | 34 | 32:56 | 1:41 | 9 | 1:24:59 | 1:33 | 11 | 47:53 | 2:48:59 |
13. | 3 | Carrie Andrews | Matthews NC | 2 | 4 | 23:38 | 1:41 | 16 | 1:30:40 | 1:00 | 24 | 52:45 | 2:49:42 |
14. | 60 | Susan Varga | Greensboro NC | 3 | 22 | 29:54 | 1:54 | 21 | 1:32:35 | 1:23 | 9 | 46:52 | 2:52:36 |
15. | 26 | Jed Hurt | Winston Salem NC | 1 | 49 | 37:24 | 2:05 | 8 | 1:23:41 | 1:46 | 16 | 49:06 | 2:53:59 |
16. | 59 | Lorand Batten | Lugoff SC | 1 | 40 | 34:48 | 1:06 | 11 | 1:25:51 | 1:03 | 21 | 51:46 | 2:54:32 |
17. | 67 | Martin Powers | Charlotte NC | 2 | 24 | 30:09 | 2:53 | 24 | 1:34:00 | 1:36 | 10 | 47:49 | 2:56:25 |
18. | 62 | Chris Davis | Fort Mill SC | 6 | 19 | 29:35 | 2:27 | 17 | 1:31:32 | 1:25 | 22 | 51:54 | 2:56:51 |
19. | 39 | Tom Torkildsen | Matthews NC | 1 | 50 | 37:53 | 1:45 | 7 | 1:23:37 | 1:17 | 26 | 52:59 | 2:57:29 |
20. | 56 | Mandy Huffman | Rutherfordton NC | 1 | 26 | 30:59 | 1:52 | 25 | 1:34:17 | 1:16 | 18 | 49:58 | 2:58:19 |
21. | 16 | Robb Damman | Durham NC | 7 | 17 | 29:27 | 2:43 | 28 | 1:35:01 | 1:19 | 20 | 50:56 | 2:59:23 |
22. | 13 | Kenneth Ramaley | Fort Mill SC | 8 | 11 | 27:35 | 2:10 | 22 | 1:32:36 | 2:59 | 31 | 54:38 | 2:59:55 |
23. | 37 | Tristan Van Vuuren | Cornelius NC | 3 | 31 | 32:42 | 1:34 | 27 | 1:34:59 | 1:08 | 19 | 50:35 | 3:00:56 |
24. | 61 | Devon Stewart | Morgantown WV | 1 | 48 | 37:22 | 1:54 | 23 | 1:32:36 | 1:43 | 17 | 49:26 | 3:03:00 |
25. | 10 | Dietrich Glas | Charlotte NC | 9 | 20 | 29:45 | 2:34 | 20 | 1:31:55 | 1:23 | 41 | 1:00:03 | 3:05:38 |
26. | 58 | Tim Brotherton | Mooresville NC | 2 | 41 | 34:59 | 1:41 | 19 | 1:31:51 | 1:38 | 33 | 56:07 | 3:06:14 |
27. | 25 | Brian Legarth | Apex NC | 1 | 2 | 19:46 | 2:05 | 37 | 1:43:32 | 0:58 | 47 | 1:02:28 | 3:08:47 |
28. | 64 | Tom Thompson | High Point NC | 1 | 15 | 29:23 | 2:49 | 35 | 1:42:52 | 1:30 | 29 | 53:58 | 3:10:31 |
29. | 19 | Steven Mohorn | Greensboro NC | 2 | 21 | 29:49 | 2:08 | 15 | 1:29:42 | 1:57 | 53 | 1:07:04 | 3:10:38 |
30. | 41 | Jenn Feltis | Winston-Salem NC | 1 | 10 | 27:30 | 1:55 | 34 | 1:41:42 | 1:24 | 39 | 59:29 | 3:11:58 |
31. | 27 | Marie McDaniel | Lewisville NC | 1 | 36 | 33:42 | 2:10 | 32 | 1:40:58 | 1:29 | 30 | 54:15 | 3:12:33 |
32. | 14 | Andrea Beaver | Greenville SC | 2 | 27 | 31:14 | 3:10 | 40 | 1:45:07 | 2:24 | 25 | 52:51 | 3:14:45 |
33. | 7 | Phillip Smith | Boomer NC | 10 | 52 | 38:36 | 2:59 | 26 | 1:34:40 | 2:01 | 37 | 58:44 | 3:16:59 |
34. | 31 | Tram Lan | Winston Salem NC | 1 | 37 | 34:07 | 1:57 | 44 | 1:48:04 | 1:07 | 23 | 52:17 | 3:17:31 |
35. | 40 | Chris Martinez | Sierra Vista AZ | 2 | 39 | 34:34 | 3:05 | 31 | 1:40:24 | 3:51 | 32 | 55:44 | 3:17:36 |
36. | 9 | Cami Winarchick | Charlotte NC | 3 | 12 | 27:41 | 2:22 | 41 | 1:45:51 | 1:45 | 42 | 1:01:15 | 3:18:53 |
37. | 47 | Tyler Vaughan | Indian Trail NC | 1 | 30 | 32:04 | 3:00 | 48 | 1:49:05 | 1:57 | 27 | 53:17 | 3:19:22 |
38. | 12 | Paul D'Englere | Climax NC | 3 | 3 | 21:48 | 2:19 | 47 | 1:48:45 | 1:30 | 52 | 1:05:29 | 3:19:49 |
39. | 18 | Wallace Warren | Charlotte NC | 2 | 43 | 35:13 | 1:50 | 30 | 1:37:16 | 1:33 | 50 | 1:04:35 | 3:20:25 |
40. | 6 | Randall Pickenpaugh | Waynesville NC | 4 | 35 | 33:09 | 2:49 | 33 | 1:41:00 | 1:55 | 44 | 1:02:06 | 3:20:57 |
41. | 33 | Mike Boone | Winston Salem NC | 5 | 44 | 35:16 | 2:40 | 39 | 1:44:20 | 1:24 | 36 | 58:31 | 3:22:09 |
42. | 23 | David Schoepske | Jamestown NC | 3 | 51 | 38:33 | 2:51 | 36 | 1:43:26 | 1:29 | 34 | 56:21 | 3:22:39 |
43. | 11 | Mark Gragg | Hudson NC | 1 | 16 | 29:24 | 2:06 | 29 | 1:35:30 | 1:53 | 55 | 1:14:00 | 3:22:51 |
44. | 34 | Lindsey Yoder | Hillsborough NC | 2 | 55 | 42:44 | 2:15 | 38 | 1:44:09 | 1:22 | 28 | 53:57 | 3:24:25 |
45. | 48 | Adam Friedman | Winston Salem NC | 2 | 29 | 32:01 | 2:55 | 46 | 1:48:28 | 2:54 | 38 | 59:27 | 3:25:43 |
46. | 20 | Dan Hartman | Waxhaw NC | 6 | 28 | 31:53 | 2:30 | 49 | 1:50:04 | 2:46 | 40 | 59:59 | 3:27:10 |
47. | 49 | Matthew Powers | Charlotte NC | 3 | 42 | 35:09 | 3:48 | 55 | 1:58:49 | 2:02 | 15 | 48:45 | 3:28:30 |
48. | 44 | Pedro Osornio | Fayetteville NC | 4 | 47 | 36:28 | 2:33 | 51 | 1:50:24 | 1:51 | 35 | 57:53 | 3:29:08 |
49. | 5 | Sean Green | Charlotte NC | 1 | 23 | 30:04 | 2:16 | 42 | 1:45:58 | 2:23 | 54 | 1:08:33 | 3:29:13 |
50. | 36 | Jim Williams | Winston-Salem NC | 4 | 45 | 35:21 | 2:32 | 43 | 1:48:00 | 2:02 | 45 | 1:02:09 | 3:30:02 |
51. | 24 | Miki York | Southern Pines NC | 2 | 33 | 32:55 | 2:10 | 52 | 1:51:06 | 1:26 | 48 | 1:03:16 | 3:30:50 |
52. | 42 | Autum Mihm | Wilmington NC | 2 | 32 | 32:45 | 2:04 | 53 | 1:53:08 | 1:55 | 51 | 1:04:59 | 3:34:49 |
53. | 43 | Jamila Gale-Agans | Hope Mills NC | 3 | 53 | 39:22 | 2:12 | 54 | 1:57:43 | 1:16 | 49 | 1:04:01 | 3:44:31 |
54. | 29 | Joseph Purdy | Cornelius NC | 2 | 58 | 51:10 | 2:55 | 50 | 1:50:15 | 1:30 | 43 | 1:02:04 | 3:47:52 |
55. | 51 | Jonathan Seehorn | Hudson NC | 1 | 54 | 42:24 | 2:16 | 56 | 2:00:36 | 1:08 | 46 | 1:02:23 | 3:48:45 |
56. | 46 | Richard Shepherd | Wilkesboro NC | 2 | 57 | 48:38 | 5:33 | 45 | 1:48:27 | 4:52 | 57 | 1:22:15 | 4:09:43 |
57. | 28 | Susan Blair | Winston Salem NC | 1 | 46 | 36:02 | 3:21 | 57 | 2:05:41 | 2:51 | 58 | 1:22:17 | 4:10:10 |
58. | 50 | Karen Kubicki | Clarkston MI | 1 | 56 | 42:46 | 3:45 | 58 | 2:17:26 | 2:31 | 56 | 1:15:58 | 4:22:25 |
Bandit’s Challenge Triathlon Relays
Place | Bib | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
1. | 52 | Toon Army | 2 | 29:55 | 3 | 1:54 | 1 | 1:24:49 | 2 | 0:49 | 2 | 46:39 | 2:44:05 |
2. | 65 | Colgan Cruisers | 1 | 26:48 | 1 | 1:22 | 3 | 1:56:21 | 1 | 0:44 | 1 | 45:58 | 3:11:11 |
3. | 53 | Team Harris | 3 | 30:12 | 2 | 1:25 | 2 | 1:54:25 | 3 | 0:50 | 3 | 51:44 | 3:18:34 |