Run! Ballantyne 5K Overall Results
Place | Bib | Sex | Age | Name | City/State | DivPl | ChipTime | Pace | GunTime |
---|
Place | Bib | Sex | Age | Name | City/State | DivPl | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|
1. | 2030 | M | 22 | Chris Colo | Waxhaw NC | 1 | 15:12 | 4:54 | 15:12 |
2. | 2100 | M | 27 | Ryan Fuhs | Charlotte NC | 2 | 16:21 | 5:16 | 16:21 |
3. | 1962 | M | 37 | Brad Balaban | Matthews NC | 3 | 16:57 | 5:28 | 16:57 |
4. | 2161 | M | 34 | Joon Ko | Charlotte NC | 1 | 17:54 | 5:46 | 17:54 |
5. | 1703 | M | 15 | Hayden Blalock | Charlotte NC | 1 | 18:16 | 5:53 | 18:17 |
6. | 2459 | M | 32 | Bobby Conrad | Charlotte NC | 2 | 18:21 | 5:55 | 18:23 |
7. | 1098 | M | 25 | Brett Patterson | Charlotte NC | 1 | 18:35 | 5:59 | 18:35 |
8. | 2174 | M | 51 | Michael Lemmons | Charlotte NC | 1 | 18:37 | 6:00 | 18:37 |
9. | 1961 | F | 15 | Kiley Aymar | Charlotte NC | 1 | 19:16 | 6:12 | 19:18 |
10. | 1153 | M | 39 | Chris Tucker | Charlotte NC | 1 | 19:27 | 6:16 | 19:28 |
11. | 2359 | M | 16 | Jacob Winters | Charlotte NC | 2 | 19:47 | 6:22 | 19:59 |
12. | 1283 | M | 14 | Caleb Sluiter | Waxhaw NC | 1 | 19:48 | 6:23 | 19:51 |
13. | 1096 | M | 38 | Ted Mueller | Charlotte NC | 2 | 20:02 | 6:27 | 20:02 |
14. | 2436 | M | 39 | George Crump | Charlotte NC | 3 | 20:02 | 6:27 | 20:07 |
15. | 2487 | M | 14 | Dante McCree | Charlotte NC | 2 | 20:05 | 6:28 | 20:08 |
16. | 1704 | M | 14 | Caspar Caudill | Charlotte NC | 3 | 20:18 | 6:32 | 20:20 |
17. | 1459 | F | 13 | Lindsay Harrison | Waxhaw NC | 2 | 20:23 | 6:34 | 20:24 |
18. | 1284 | F | 40 | Lisa Sluiter | Waxhaw NC | 3 | 20:27 | 6:35 | 20:31 |
19. | 1288 | M | 12 | Elliot Wunder | Waxhaw NC | 4 | 20:28 | 6:35 | 20:31 |
20. | 1169 | F | 14 | Grace Gallagher | Charlotte NC | 1 | 20:35 | 6:38 | 20:55 |
21. | 2458 | M | 40 | James Sturdivant | Charlotte NC | 2 | 20:37 | 6:39 | 20:40 |
22. | 2026 | F | 14 | Savannah Clawson | Charlotte NC | 2 | 20:41 | 6:40 | 20:43 |
23. | 2192 | M | 37 | Donavan McFalls | Charlotte NC | 4 | 20:52 | 6:43 | 20:53 |
24. | 1281 | M | 12 | Spencer Hilligoss | Waxhaw NC | 5 | 20:54 | 6:44 | 20:58 |
25. | 1266 | M | 45 | Desmond Wallace | Norcross GA | 3 | 20:56 | 6:45 | 21:03 |
26. | 2170 | M | 33 | Jay Lawrence | Charlotte NC | 3 | 20:58 | 6:45 | 21:07 |
27. | 1672 | M | 37 | Charlie Sinnett | Matthews NC | 5 | 21:00 | 6:46 | 21:13 |
28. | 2145 | F | 33 | Yaroslava Kalnytskyy | Fort Mill SC | 1 | 21:09 | 6:49 | 21:19 |
29. | 2092 | M | 15 | Trey Fitzmorris | Fort Mill SC | 3 | 21:10 | 6:49 | 21:15 |
30. | 2045 | M | 16 | David Cosentino | Charlotte NC | 4 | 21:21 | 6:53 | 21:35 |
31. | 2291 | M | 16 | Colin Schilly | Charlotte NC | 5 | 21:33 | 6:57 | 21:46 |
32. | 2181 | M | 52 | Jeff Love | Albemarle NC | 1 | 21:38 | 6:58 | 21:41 |
33. | 1072 | M | 28 | Paul Cattieu | Charlotte NC | 2 | 21:39 | 6:58 | 21:39 |
34. | 1143 | F | 29 | Carrie Brackbill | Charlotte NC | 1 | 21:41 | 6:59 | 21:47 |
35. | 2067 | M | 13 | Joshua Downey | Charlotte NC | 6 | 21:43 | 7:00 | 21:52 |
36. | 2116 | M | 16 | Stefano Guillen | Charlotte NC | 6 | 21:45 | 7:00 | 23:22 |
37. | 2025 | M | 29 | Stuart Clark | Charlotte NC | 3 | 21:46 | 7:01 | 21:52 |
38. | 2049 | M | 40 | David Cutchins | Mooresville NC | 1 | 21:55 | 7:04 | 21:58 |
39. | 1236 | M | 31 | Johnny Sobolewski | Charlotte NC | 4 | 21:58 | 7:05 | 22:08 |
40. | 2154 | M | 40 | Phil Kolby | Matthews NC | 2 | 22:01 | 7:06 | 22:05 |
41. | 2414 | M | 17 | Zachary Poutier | Charlotte NC | 7 | 22:03 | 7:06 | 22:04 |
42. | 2260 | M | 26 | Brian Pringle | Charlotte NC | 4 | 22:04 | 7:06 | 22:15 |
43. | 2382 | F | 14 | Hannah Cook | Indian Land SC | 3 | 22:04 | 7:07 | 22:09 |
44. | 1687 | M | 14 | Logan Broome | Clover SC | 7 | 22:04 | 7:07 | 22:04 |
45. | 2486 | M | 52 | Frank McCree | Charlotte NC | 2 | 22:05 | 7:07 | 22:11 |
46. | 1730 | M | 12 | Daniel Vanneste | Charlotte NC | 8 | 22:07 | 7:08 | 22:14 |
47. | 1277 | F | 11 | Sedona Dancu | Charlotte NC | 4 | 22:09 | 7:08 | 22:13 |
48. | 1478 | M | 13 | Luke Wolaver | Waxhaw NC | 9 | 22:10 | 7:08 | 22:13 |
49. | 1481 | M | 39 | John Carriker | Charlotte NC | 6 | 22:11 | 7:09 | 22:17 |
50. | 1354 | M | 11 | Anthony Archdeacon | Charlotte NC | 10 | 22:13 | 7:09 | 22:38 |
51. | 1450 | M | 42 | Scott Bowman | Waxhaw NC | 3 | 22:23 | 7:13 | 22:27 |
52. | 2076 | F | 37 | Katherine Earle | Waxhaw NC | 1 | 22:25 | 7:13 | 22:29 |
53. | 2109 | M | 51 | Douglas Grant | Charlotte NC | 3 | 22:25 | 7:13 | 22:50 |
54. | 1520 | M | 31 | Brian Logue | Charlotte NC | 5 | 22:27 | 7:14 | 22:47 |
55. | 1356 | M | 41 | Mariano Archdeacon | Charlotte NC | 4 | 22:28 | 7:14 | 22:58 |
56. | 2029 | M | 15 | Alex Coley | Charlotte NC | 8 | 22:28 | 7:14 | 22:44 |
57. | 1625 | M | 30 | Justin Blackburn | Charlotte NC | 6 | 22:29 | 7:15 | 22:41 |
58. | 1453 | M | 13 | Ryan David | Waxhaw NC | 11 | 22:31 | 7:15 | 22:35 |
59. | 1500 | F | 13 | Meghan Noon | Matthews NC | 5 | 22:34 | 7:16 | 22:37 |
60. | 2294 | F | 45 | Laura Sciepko | Waxhaw NC | 1 | 22:36 | 7:17 | 23:01 |
61. | 2428 | M | 16 | Andrew Watts | Charlotte NC | 9 | 22:36 | 7:17 | 22:40 |
62. | 1372 | M | 36 | Troy Moore | Indianland SC | 7 | 22:37 | 7:17 | 22:48 |
63. | 1286 | F | 13 | Christin Sustar | Charlotte NC | 6 | 22:38 | 7:17 | 22:46 |
64. | 2155 | M | 10 | Samy Kolby | Matthews NC | 1 | 22:40 | 7:18 | 22:43 |
65. | 2295 | M | 30 | Anurag Sehrawat | Charlotte NC | 7 | 22:41 | 7:18 | 22:51 |
66. | 1764 | F | 55 | Kathy Winfield | Charlotte NC | 2 | 22:42 | 7:19 | 22:42 |
67. | 1145 | M | 33 | Sean Darrow | Charlotte NC | 8 | 22:46 | 7:20 | 23:34 |
68. | 2080 | M | 27 | Michael Estes | Pineville NC | 5 | 22:46 | 7:20 | 22:54 |
69. | 1449 | M | 13 | Noah Bowman | Waxhaw NC | 12 | 22:47 | 7:20 | 22:52 |
70. | 2208 | M | 55 | Billy Mills | Albemarle NC | 1 | 22:47 | 7:20 | 22:51 |
71. | 1751 | F | 40 | Veronika Quintana | Waxhaw NC | 3 | 22:48 | 7:21 | 23:03 |
72. | 2015 | F | 42 | Heather Carpenter | Charlotte NC | 1 | 22:51 | 7:21 | 22:59 |
73. | 1225 | M | 30 | Tim Slaughter | Charlotte NC | 9 | 22:53 | 7:22 | 23:10 |
74. | 1299 | M | 52 | Eric Clark | Rock Hill SC | 4 | 22:55 | 7:23 | 23:17 |
75. | 1769 | F | 38 | Shawna Best | Waxhaw NC | 2 | 22:55 | 7:23 | 23:10 |
76. | 1367 | M | 11 | Michael Konopasek | Charlotte NC | 13 | 22:58 | 7:24 | 23:22 |
77. | 2257 | M | 36 | Danny Polowy | Charlotte NC | 8 | 22:58 | 7:24 | 23:32 |
78. | 1214 | M | 45 | Keith Houser | Mooresville NC | 1 | 22:59 | 7:24 | 23:04 |
79. | 1177 | F | 13 | Kailyn Lowder | Charlotte NC | 7 | 23:00 | 7:25 | 23:00 |
80. | 2485 | M | 24 | David Huson | Charlotte NC | 1 | 23:07 | 7:27 | 23:48 |
81. | 2390 | M | 15 | Alec Diaz | Charlotte NC | 10 | 23:07 | 7:27 | 23:10 |
82. | 1482 | M | 11 | Carson Chow | Matthews NC | 14 | 23:07 | 7:27 | 23:51 |
83. | 1584 | M | 13 | Drew Chillcott | Charlotte NC | 15 | 23:10 | 7:28 | 23:12 |
84. | 2482 | F | 15 | Delaney Grares | Charlotte NC | 1 | 23:12 | 7:28 | 23:13 |
85. | 2039 | M | 38 | Chad Cook | Charlotte NC | 9 | 23:14 | 7:29 | 23:17 |
86. | 1117 | M | 37 | Pete Roney | Charlotte NC | 10 | 23:16 | 7:30 | 23:36 |
87. | 1463 | M | 12 | Alex Morrell | Waxhaw NC | 16 | 23:19 | 7:31 | 23:56 |
88. | 1678 | F | 46 | Shirley Wang | Waxhaw NC | 1 | 23:23 | 7:32 | 23:42 |
89. | 2064 | M | 23 | Jason Derubba | York SC | 2 | 23:24 | 7:32 | 23:32 |
90. | 2317 | M | 50 | Bob Storey | Charlotte NC | 5 | 23:24 | 7:32 | 24:12 |
91. | 1717 | M | 11 | Brendan O'Keeffe | Charlotte NC | 17 | 23:29 | 7:34 | 23:36 |
92. | 1970 | M | 26 | Paul Bartholomy | Charlotte NC | 6 | 23:30 | 7:34 | 23:55 |
93. | 1879 | F | 41 | Anne Sluder | Pineville NC | 2 | 23:30 | 7:34 | 23:56 |
94. | 1715 | F | 12 | Madison Nygren | Charlotte NC | 8 | 23:30 | 7:34 | 23:36 |
95. | 1193 | M | 11 | Anders Wilson | Charlotte NC | 18 | 23:31 | 7:34 | 24:03 |
96. | 1167 | F | 16 | Julia Fuller | Charlotte NC | 2 | 23:31 | 7:34 | 23:34 |
97. | 2052 | M | 14 | Andrew Daly | Charlotte NC | 19 | 23:32 | 7:35 | 23:50 |
98. | 2488 | F | 28 | Carolyn Green | Albemarle NC | 2 | 23:32 | 7:35 | 23:43 |
99. | 2329 | M | 27 | Phillip Tiblier | York SC | 7 | 23:32 | 7:35 | 23:52 |
100. | 2457 | M | 33 | Dan Wilson | Marvin NC | 10 | 23:34 | 7:36 | 24:24 |
Showing 1 to 100 of 1,313 entries