Run! Ballantyne 2014 10K Overall Results
| Place | Bib | Sex | Age | Name | City/State | DivPl | ChipTime | Pace | GunTime |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 702 | M | 16 | Jack Ratterree | Charlotte NC | 1 | 34:52 | 5:37 | 34:52 |
| 2. | 81 | M | 48 | Chaz Hinkle | Charlotte NC | 2 | 36:28 | 5:52 | 36:28 |
| 3. | 724 | M | 45 | Andre Vanneste | Charlotte NC | 3 | 38:18 | 6:10 | 38:22 |
| 4. | 661 | M | 41 | Robert Collea | Mt Holly NC | 1 | 38:46 | 6:15 | 38:46 |
| 5. | 356 | M | 26 | Christopher Cuviello | Charlotte NC | 1 | 38:47 | 6:15 | 38:50 |
| 6. | 654 | M | 19 | John Zarbock | Beech Mountain NC | 1 | 38:56 | 6:16 | 38:58 |
| 7. | 392 | M | 27 | Michael Fischer | Charlotte NC | 2 | 39:01 | 6:17 | 39:03 |
| 8. | 380 | M | 32 | Scott Eiselt | Greenville SC | 1 | 39:23 | 6:21 | 39:25 |
| 9. | 145 | F | 33 | Heidi D'Ettore | Fort Mill SC | 1 | 39:35 | 6:23 | 39:35 |
| 10. | 675 | M | 55 | Bill Morgan | Charlotte NC | 2 | 39:40 | 6:23 | 39:48 |
| 11. | 472 | M | 32 | Kyle Landry | Charlotte NC | 2 | 39:54 | 6:26 | 39:56 |
| 12. | 592 | M | 41 | Mike Slaney | Fort Mill SC | 3 | 40:10 | 6:28 | 40:13 |
| 13. | 488 | M | 39 | Giovanny Marin | Charlotte NC | 1 | 40:53 | 6:35 | 41:57 |
| 14. | 301 | M | 42 | Greg Blevins | Matthews NC | 1 | 41:16 | 6:39 | 41:17 |
| 15. | 690 | M | 43 | Peter Bonavia | Pineville NC | 2 | 41:35 | 6:42 | 41:41 |
| 16. | 475 | M | 27 | Troy Lee | Charlotte NC | 3 | 41:52 | 6:45 | 41:58 |
| 17. | 716 | M | 46 | Bill Riter | Huntersville NC | 1 | 42:04 | 6:47 | 42:07 |
| 18. | 389 | M | 37 | Stefan Fencl | Charlotte NC | 2 | 42:12 | 6:48 | 42:17 |
| 19. | 305 | M | 27 | Romin Bonakdar | Charlotte NC | 4 | 42:35 | 6:52 | 42:39 |
| 20. | 217 | M | 34 | Roger Burnett | Fort Mill SC | 3 | 42:37 | 6:52 | 42:40 |
| 21. | 136 | M | 41 | Scott Mastbrook | Charlotte NC | 3 | 42:37 | 6:52 | 42:51 |
| 22. | 386 | M | 35 | Daniel Eyrich | Charlotte NC | 3 | 42:37 | 6:52 | 42:40 |
| 23. | 321 | M | 24 | Zachary Bryan | Raleigh NC | 1 | 42:40 | 6:52 | 42:46 |
| 24. | 280 | M | 59 | Ray Baldelli@Gmail.Com | Charlotte NC | 1 | 42:45 | 6:53 | 44:18 |
| 25. | 599 | M | 37 | Terry Smouter | Indian Land SC | 42:47 | 6:53 | 44:18 | |
| 26. | 279 | F | 59 | Lynn Baldelli | Charlotte NC | 2 | 42:48 | 6:54 | 44:19 |
| 27. | 676 | M | 34 | Jeremy Morris | Charlotte NC | 4 | 42:50 | 6:54 | 42:55 |
| 28. | 125 | M | 46 | Mike Shea | Charlotte NC | 2 | 42:52 | 6:54 | 42:57 |
| 29. | 94 | M | 47 | Jonathan Smith | Taylors SC | 3 | 42:54 | 6:55 | 42:57 |
| 30. | 647 | F | 34 | Ashley Witt | Charlotte NC | 3 | 42:57 | 6:55 | 43:19 |
| 31. | 430 | M | 65 | Butch Holt | Matthews NC | 1 | 43:08 | 6:57 | 43:11 |
| 32. | 533 | F | 27 | Natasha Newman | Charlotte NC | 1 | 43:44 | 7:03 | 43:55 |
| 33. | 63 | M | 37 | Jameson Ellis | Matthews NC | 4 | 44:11 | 7:07 | 44:30 |
| 34. | 265 | M | 43 | Lance Phillips | Huntersville NC | 4 | 44:18 | 7:08 | 44:28 |
| 35. | 527 | M | 38 | Alexey Nekhin | Charlotte NC | 5 | 44:18 | 7:08 | 44:26 |
| 36. | 420 | F | 39 | Katie Harbold | Charlotte NC | 1 | 44:20 | 7:08 | 44:24 |
| 37. | 497 | M | 22 | Cory McKenna | Greensboro NC | 2 | 44:20 | 7:09 | 44:25 |
| 38. | 246 | M | 13 | Nate Stein | Marvin NC | 1 | 44:22 | 7:09 | 44:26 |
| 39. | 233 | M | 11 | Niclas Kerger | Weddington NC | 2 | 44:23 | 7:09 | 44:25 |
| 40. | 670 | M | 44 | David Lamothe | Charlotte NC | 5 | 44:23 | 7:09 | 44:28 |
| 41. | 226 | M | 43 | Matt Bush | Fort Mill SC | 6 | 44:25 | 7:09 | 44:32 |
| 42. | 245 | M | 35 | Charles Riney | Charlotte NC | 6 | 44:41 | 7:12 | 44:59 |
| 43. | 249 | M | 47 | David Templeton | Fort Mill SC | 4 | 44:43 | 7:12 | 44:49 |
| 44. | 132 | M | 31 | Chris Clines | Charlotte NC | 5 | 44:44 | 7:12 | 44:53 |
| 45. | 212 | M | 55 | Barry Vukoder | Tega Cay SC | 2 | 44:44 | 7:12 | 44:47 |
| 46. | 225 | M | 11 | Nate Brockmann | Waxhaw NC | 3 | 44:45 | 7:12 | 44:48 |
| 47. | 247 | M | 11 | Ryan Stein | Marvin NC | 4 | 45:00 | 7:15 | 45:05 |
| 48. | 174 | F | 28 | Elise Guimont | Charlotte NC | 2 | 45:05 | 7:16 | 45:29 |
| 49. | 311 | M | 32 | Nicholas Brewer | Waxhaw NC | 6 | 45:06 | 7:16 | 45:22 |
| 50. | 381 | M | 34 | Matthew Elliott | Charlotte NC | 7 | 45:06 | 7:16 | 45:35 |
| 51. | 189 | M | 33 | Kevin Severson | Matthews NC | 8 | 45:08 | 7:16 | 45:31 |
| 52. | 624 | M | 24 | Mike Vella | Charlotte NC | 3 | 45:10 | 7:17 | 45:24 |
| 53. | 495 | M | 37 | Scott McGarrell | Charlotte NC | 7 | 45:13 | 7:17 | 45:35 |
| 54. | 47 | M | 44 | David Scapicchio | Charlotte NC | 7 | 45:23 | 7:19 | 45:29 |
| 55. | 232 | M | 44 | Eric Horne | Charlotte NC | 8 | 45:31 | 7:20 | 45:35 |
| 56. | 240 | M | 62 | Bob Nelson | Charlotte NC | 1 | 45:33 | 7:20 | 45:36 |
| 57. | 261 | M | 35 | Loren Hart | Durham NC | 8 | 45:35 | 7:21 | 45:51 |
| 58. | 713 | M | 23 | Travis Furr | Albemarle NC | 4 | 45:46 | 7:22 | 45:55 |
| 59. | 657 | M | 32 | Nicholas Brunelli | Fort Mill SC | 9 | 45:56 | 7:24 | 46:21 |
| 60. | 422 | M | 42 | Jason Hedrick | Charlotte NC | 9 | 46:02 | 7:25 | 46:27 |
| 61. | 518 | M | 23 | Michael Murphy | Charlotte NC | 5 | 46:08 | 7:26 | 46:14 |
| 62. | 42 | F | 41 | Keli Fayard | Charlotte NC | 1 | 46:09 | 7:26 | 46:17 |
| 63. | 230 | M | 39 | Steve Gordon | Charlotte NC | 9 | 46:10 | 7:26 | 46:34 |
| 64. | 368 | M | 39 | Kevin Donaghy | Huntersville NC | 10 | 46:14 | 7:27 | 46:24 |
| 65. | 725 | M | 40 | Vincent Prajka | Charlotte NC | 10 | 46:19 | 7:28 | 46:32 |
| 66. | 205 | M | 15 | Daniel Halbing | Charlotte NC | 2 | 46:22 | 7:28 | 46:29 |
| 67. | 206 | M | 45 | Uwe Halbing | Charlotte NC | 5 | 46:22 | 7:28 | 46:30 |
| 68. | 469 | F | 37 | Lanna Kwon | Charlotte NC | 2 | 46:26 | 7:29 | 46:33 |
| 69. | 166 | F | 54 | Lisa Boling | Charlotte NC | 2 | 46:28 | 7:29 | 46:50 |
| 70. | 436 | M | 49 | David Huss | Charlotte NC | 6 | 46:35 | 7:30 | 49:40 |
| 71. | 649 | F | 44 | Lisa Wood | Charlotte NC | 3 | 46:36 | 7:30 | 46:41 |
| 72. | 519 | M | 61 | Paul Myers | Fort Mill SC | 2 | 46:39 | 7:31 | 46:46 |
| 73. | 622 | F | 31 | Alyson Vaughan | Charlotte NC | 1 | 46:51 | 7:33 | 46:58 |
| 74. | 600 | F | 48 | Michele Stack | Charlotte NC | 1 | 46:57 | 7:34 | 47:03 |
| 75. | 242 | M | 44 | Kevin O'Herron | Charlotte NC | 11 | 47:03 | 7:35 | 47:09 |
| 76. | 456 | M | 34 | Henry Kellem | Charlotte NC | 10 | 47:08 | 7:36 | 47:26 |
| 77. | 332 | M | 39 | Shawn Carter | York SC | 11 | 47:11 | 7:36 | 47:55 |
| 78. | 46 | F | 32 | Amanda Saari | Charlotte NC | 2 | 47:13 | 7:36 | 47:23 |
| 79. | 574 | M | 50 | Ryuichi Sakamoto | Charlotte NC | 1 | 47:13 | 7:36 | 48:36 |
| 80. | 554 | M | 37 | Carlos Quintero | Charlotte NC | 12 | 47:14 | 7:37 | 47:35 |
| 81. | 452 | M | 25 | Reed Jones | Kannapolis NC | 5 | 47:15 | 7:37 | 48:01 |
| 82. | 548 | F | 38 | May Pini | Charlotte NC | 3 | 47:15 | 7:37 | 47:21 |
| 83. | 107 | M | 39 | Michael Guelcher | Fort Mill SC | 13 | 47:25 | 7:38 | 47:33 |
| 84. | 241 | F | 38 | Nicky Nestor | Charlotte NC | 4 | 47:25 | 7:38 | 47:31 |
| 85. | 453 | M | 36 | Matt Jordan | Charlotte NC | 14 | 47:32 | 7:39 | 47:48 |
| 86. | 254 | M | 39 | Michael Hadiwidjaja | Charlotte NC | 15 | 47:36 | 7:40 | 47:46 |
| 87. | 396 | M | 33 | Jaime Frade | Fort Lauderdale FL | 11 | 47:42 | 7:41 | 48:13 |
| 88. | 227 | F | 36 | Christine Carberry | Fort Mill SC | 5 | 47:44 | 7:41 | 48:08 |
| 89. | 334 | F | 32 | Jessica Chalmers | Charlotte NC | 3 | 47:44 | 7:41 | 47:48 |
| 90. | 185 | M | 31 | Ross Reichwein | Charlotte NC | 12 | 47:47 | 7:42 | 48:13 |
| 91. | 151 | M | 44 | Bryant Robbins | Charlotte NC | 12 | 47:48 | 7:42 | 48:32 |
| 92. | 165 | M | 38 | Patrick Alston | Charlotte NC | 16 | 47:52 | 7:43 | 48:16 |
| 93. | 335 | M | 42 | Chad Champion | Charlotte NC | 13 | 47:55 | 7:43 | 48:04 |
| 94. | 637 | M | 29 | Scott White | Greenwood SC | 6 | 47:55 | 7:43 | 48:15 |
| 95. | 438 | F | 42 | Mariko Ishikawa | Charlotte NC | 1 | 47:58 | 7:44 | 48:15 |
| 96. | 248 | M | 45 | Steve Stein | Marvin NC | 7 | 48:00 | 7:44 | 48:04 |
| 97. | 135 | M | 51 | Tony Llopis | Charlotte NC | 2 | 48:00 | 7:44 | 48:16 |
| 98. | 156 | M | 41 | Rob Bronson | Charlotte NC | 14 | 48:04 | 7:45 | 48:19 |
| 99. | 164 | M | 51 | Rob Watkins | Charlotte NC | 3 | 48:05 | 7:45 | 48:22 |
| 100. | 707 | F | 34 | Elizabeth Rozsak | Waxhaw NC | 4 | 48:12 | 7:46 | 48:20 |
| 101. | 427 | F | 51 | Joan Hetherington | Charlotte NC | 1 | 48:14 | 7:46 | 48:28 |
| 102. | 699 | M | 43 | Peter Kruzan | Charlotte NC | 15 | 48:15 | 7:46 | 48:52 |
| 103. | 91 | M | 26 | David Hunt | Charlotte NC | 7 | 48:18 | 7:47 | 48:30 |
| 104. | 90 | F | 27 | Lauren Holcomb | Charlotte NC | 3 | 48:22 | 7:47 | 48:34 |
| 105. | 353 | F | 41 | Leah Crombez | Charlotte NC | 2 | 48:27 | 7:48 | 48:47 |
| 106. | 650 | M | 33 | Nathan Wright | Charlotte NC | 13 | 48:28 | 7:48 | 48:54 |
| 107. | 553 | M | 39 | Tim Quinn | Charlotte NC | 17 | 48:33 | 7:49 | 48:43 |
| 108. | 304 | M | 40 | Richard Bolen | Charlotte NC | 16 | 48:41 | 7:50 | 49:06 |
| 109. | 218 | M | 22 | John Herr | Charlotte NC | 6 | 48:43 | 7:51 | 49:27 |
| 110. | 641 | M | 40 | Ed Williams | Waxhaw NC | 17 | 48:51 | 7:52 | 49:07 |
| 111. | 162 | F | 46 | Leeann Pounds | Charlotte NC | 2 | 48:52 | 7:52 | 49:09 |
| 112. | 694 | M | 40 | Michael Pennotti | Charlotte NC | 18 | 48:53 | 7:52 | 49:10 |
| 113. | 30 | F | 34 | Caroline Peck | Charlotte NC | 5 | 48:54 | 7:53 | 49:04 |
| 114. | 231 | M | 42 | Chris Hileman | Charlotte NC | 19 | 48:59 | 7:53 | 49:32 |
| 115. | 455 | M | 53 | Charles Keating | Waxhaw NC | 4 | 49:03 | 7:54 | 49:16 |
| 116. | 360 | F | 36 | Leona Dedrick | Charlotte NC | 6 | 49:07 | 7:55 | 49:41 |
| 117. | 20 | M | 39 | Mark Cannon | Charlotte NC | 18 | 49:09 | 7:55 | 49:41 |
| 118. | 718 | M | 99 | David McLaughlin | Charlotte NC | 49:09 | 7:55 | 49:23 | |
| 119. | 550 | M | 58 | Stephen Price | Charlotte NC | 3 | 49:10 | 7:55 | 49:21 |
| 120. | 503 | F | 38 | Jennifer Merrill | Charlotte NC | 7 | 49:13 | 7:56 | 49:34 |
| 121. | 666 | M | 56 | Steve Jackson | Pageland SC | 4 | 49:16 | 7:56 | 49:26 |
| 122. | 61 | M | 39 | Christopher Tebbit | Charlotte NC | 19 | 49:17 | 7:56 | 49:29 |
| 123. | 158 | F | 47 | Sheri Gannett | Waxhaw NC | 3 | 49:17 | 7:56 | 49:27 |
| 124. | 204 | F | 45 | Beth Colling | Waxhaw NC | 4 | 49:24 | 7:57 | 49:34 |
| 125. | 723 | F | 36 | Kate Shannon | Charlotte NC | 8 | 49:25 | 7:58 | 49:36 |
| 126. | 121 | M | 40 | James Hotchner | Huntersville NC | 20 | 49:26 | 7:58 | 49:52 |
| 127. | 507 | M | 40 | Clifton Miller | Matthews NC | 21 | 49:30 | 7:58 | 49:54 |
| 128. | 44 | F | 19 | Arlexis Lancacho Mendez | Charlotte NC | 1 | 49:30 | 7:58 | 50:56 |
| 129. | 319 | F | 12 | Nico Brown | Matthews NC | 1 | 49:31 | 7:59 | 49:53 |
| 130. | 673 | M | 41 | Takashi Miki | Charlotte NC | 22 | 49:35 | 7:59 | 49:54 |
| 131. | 408 | M | 36 | Jeff Godwin | Huntersville NC | 20 | 49:41 | 8:00 | 50:01 |
| 132. | 138 | M | 28 | Andrew McDermitt | Charlotte NC | 8 | 49:45 | 8:01 | 49:52 |
| 133. | 460 | F | 30 | Karen Kim | Palo Alto CA | 6 | 49:48 | 8:01 | 50:19 |
| 134. | 728 | F | 44 | Jean Stockwell | Charlotte NC | 3 | 49:48 | 8:01 | 50:22 |
| 135. | 382 | F | 27 | Blaire Elmore | Charlotte NC | 4 | 49:52 | 8:02 | 50:17 |
| 136. | 705 | M | 15 | Jordan Ballard | Fort Mill SC | 3 | 49:54 | 8:02 | 50:18 |
| 137. | 256 | M | 59 | Cliff Anderson | Charlotte NC | 5 | 49:58 | 8:03 | 50:33 |
| 138. | 585 | M | 13 | Joel Shrum | Lancaster SC | 5 | 50:02 | 8:03 | 50:20 |
| 139. | 298 | F | 46 | Julie Bhamani | Waxhaw NC | 5 | 50:03 | 8:04 | 50:37 |
| 140. | 587 | F | 10 | Sara Ava Shrum | Lancaster SC | 1 | 50:03 | 8:04 | 50:24 |
| 141. | 663 | M | 24 | Steven Duff | Charlotte NC | 7 | 50:05 | 8:04 | 50:38 |
| 142. | 211 | M | 29 | Jameson Parker | Charlotte NC | 9 | 50:06 | 8:04 | 50:36 |
| 143. | 310 | F | 46 | Sarah Brandon | Charlotte NC | 6 | 50:06 | 8:04 | 50:32 |
| 144. | 317 | F | 12 | Anna Brown | Matthews NC | 2 | 50:10 | 8:05 | 50:31 |
| 145. | 722 | M | 37 | Casey Shannon | Charlotte NC | 21 | 50:12 | 8:05 | 50:23 |
| 146. | 318 | F | 42 | Maggie Brown | Matthews NC | 4 | 50:14 | 8:05 | 50:37 |
| 147. | 413 | F | 42 | Brantlee Green | Charlotte NC | 5 | 50:23 | 8:07 | 50:58 |
| 148. | 302 | M | 36 | Bob Blunk | Indiantrail NC | 22 | 50:25 | 8:07 | 50:43 |
| 149. | 463 | M | 50 | Michael Kirby | Indian Land SC | 5 | 50:26 | 8:07 | 50:42 |
| 150. | 325 | M | 40 | Darek Burns | Monroe NC | 23 | 50:28 | 8:08 | 51:32 |
| 151. | 450 | F | 41 | Maria Jones | Tega Cay SC | 6 | 50:30 | 8:08 | 50:53 |
| 152. | 285 | M | 45 | Scott Anderson | Waxhaw NC | 8 | 50:33 | 8:09 | 50:57 |
| 153. | 130 | F | 49 | Patricia Amoroso | Charlotte NC | 7 | 50:37 | 8:09 | 51:02 |
| 154. | 338 | M | 59 | Ed Cherry | Charlotte NC | 6 | 50:44 | 8:10 | 50:54 |
| 155. | 262 | M | 29 | Jacob Huth | Charlotte KY | 10 | 50:45 | 8:11 | 51:22 |
| 156. | 342 | F | 31 | Jennifer Coates | Charlotte NC | 7 | 50:48 | 8:11 | 51:30 |
| 157. | 330 | M | 33 | Wilson Carey | Indian Land SC | 14 | 50:54 | 8:12 | 51:26 |
| 158. | 671 | F | 47 | Missie Mansfield | Matthews NC | 8 | 50:54 | 8:12 | 51:21 |
| 159. | 239 | M | 10 | Santiago Morales | Matthews NC | 1 | 50:59 | 8:13 | 52:01 |
| 160. | 480 | F | 46 | Cindy Lisiecki | Charlotte NC | 9 | 50:59 | 8:13 | 51:44 |
| 161. | 703 | F | 45 | Julie Smoak | Charlotte NC | 10 | 51:01 | 8:13 | 51:44 |
| 162. | 726 | M | 47 | David Colletta | Charlotte NC | 9 | 51:06 | 8:14 | 51:29 |
| 163. | 139 | F | 26 | Amanda McVeigh | Charlotte NC | 5 | 51:06 | 8:14 | 51:47 |
| 164. | 50 | F | 22 | Eulimar Torrealba | Charlotte NC | 1 | 51:06 | 8:14 | 52:33 |
| 165. | 700 | F | 37 | Crystal Phifer | Waxhaw NC | 9 | 51:11 | 8:15 | 51:21 |
| 166. | 412 | M | 53 | John Gray | Charlotte NC | 6 | 51:11 | 8:15 | 51:15 |
| 167. | 595 | M | 55 | Earl Smith | Gastonia NC | 7 | 51:12 | 8:15 | 51:12 |
| 168. | 352 | M | 48 | John Crombez | Charlotte NC | 51:18 | 8:16 | 51:36 | |
| 169. | 560 | M | 29 | Jeffrey Reichard | Winston Salem NC | 11 | 51:18 | 8:16 | 51:39 |
| 170. | 222 | M | 40 | Ian Ross | Charlotte NC | 24 | 51:19 | 8:16 | 51:56 |
| 171. | 182 | M | 35 | Chandler Patterson | Charlotte NC | 23 | 51:20 | 8:16 | 51:55 |
| 172. | 177 | M | 32 | Rob Harrison | Charlotte NC | 15 | 51:20 | 8:16 | 51:52 |
| 173. | 390 | M | 61 | Jerome Festa | Charlotte NC | 3 | 51:25 | 8:17 | 51:37 |
| 174. | 655 | F | 29 | Dana Zimmer | Charlotte NC | 6 | 51:30 | 8:18 | 51:53 |
| 175. | 510 | M | 34 | John Mitchell | Durham NC | 16 | 51:31 | 8:18 | 51:45 |
| 176. | 652 | F | 43 | Tc Yost | Marvin NC | 7 | 51:32 | 8:18 | 52:13 |
| 177. | 540 | M | 30 | Garrett Overcash | Concord NC | 17 | 51:32 | 8:18 | 52:30 |
| 178. | 327 | M | 47 | Raul Candeloro | Charlotte NC | 10 | 51:47 | 8:20 | 52:00 |
| 179. | 562 | M | 25 | Daniel Riebesell | Chrlotte NC | 12 | 51:49 | 8:21 | 52:14 |
| 180. | 423 | F | 40 | Hilary Heilig | Waxhaw NC | 8 | 51:54 | 8:22 | 52:28 |
| 181. | 194 | F | 20 | Paige Zartman | Huntersville NC | 2 | 51:55 | 8:22 | 52:17 |
| 182. | 193 | F | 25 | Jill Zartman | Charlotte NC | 7 | 51:57 | 8:22 | 52:17 |
| 183. | 293 | M | 34 | Lee Baldwin | Charlotte NC | 18 | 52:00 | 8:22 | 52:25 |
| 184. | 477 | F | 37 | Annabelle Leuthardt | Mooresville NC | 10 | 52:02 | 8:23 | 52:35 |
| 185. | 163 | F | 35 | Natascha Truong | Charlotte NC | 11 | 52:03 | 8:23 | 52:35 |
| 186. | 575 | F | 34 | Nicole Sandiford | Charlotte NC | 8 | 52:06 | 8:23 | 52:34 |
| 187. | 717 | M | 40 | Joshua Barach | Indian Trail NC | 25 | 52:07 | 8:24 | 52:23 |
| 188. | 506 | M | 38 | Chris Miller | Charlotte NC | 24 | 52:08 | 8:24 | 52:19 |
| 189. | 45 | M | 18 | Adolfo Ramirez | Gastonia NC | 4 | 52:10 | 8:24 | 52:45 |
| 190. | 618 | M | 48 | Frederick Turner | Charlotte NC | 11 | 52:11 | 8:24 | 52:45 |
| 191. | 41 | M | 34 | Tobias Colvin | Charlotte NC | 19 | 52:16 | 8:25 | 52:40 |
| 192. | 388 | M | 33 | Edward Falco | Charlotte NC | 20 | 52:19 | 8:26 | 53:00 |
| 193. | 651 | F | 55 | Vicky Yeingst | Charlotte NC | 1 | 52:20 | 8:26 | 52:25 |
| 194. | 684 | M | 41 | Mathew Varughese | Charlotte NC | 26 | 52:21 | 8:26 | 52:44 |
| 195. | 276 | M | 47 | Doug Bjornson | Charlotte NC | 12 | 52:30 | 8:27 | 53:07 |
| 196. | 278 | M | 36 | Christopher Saunders | Charlotte NC | 25 | 52:35 | 8:28 | 53:15 |
| 197. | 384 | F | 54 | Marcia Erwin | Charlotte NC | 2 | 52:39 | 8:29 | 53:06 |
| 198. | 283 | M | 27 | Steven Allison | Charlotte NC | 13 | 52:39 | 8:29 | 53:06 |
| 199. | 88 | M | 32 | Tony Cameron | Charloatte` NC | 21 | 52:40 | 8:29 | 53:31 |
| 200. | 508 | M | 52 | Ramesh Minisandram | Charlotte NC | 7 | 52:41 | 8:29 | 53:11 |
| 201. | 291 | F | 33 | Raven Baker | Charlotte NC | 9 | 52:44 | 8:30 | 53:24 |
| 202. | 414 | F | 41 | Amanda Groves | Charlotte NC | 9 | 52:45 | 8:30 | 53:08 |
| 203. | 466 | F | 37 | Kacey Kopley | Waxhaw NC | 12 | 52:48 | 8:30 | 53:14 |
| 204. | 662 | F | 32 | Megan Drake | Charlotte NC | 10 | 52:48 | 8:30 | 53:28 |
| 205. | 264 | M | 31 | Kaido Kaareste | Charlotte NC | 22 | 52:58 | 8:32 | 53:33 |
| 206. | 688 | M | 58 | Bill Weimer | Charlotte NC | 8 | 52:59 | 8:32 | 53:08 |
| 207. | 362 | M | 54 | Gary Delapp | Fort Mill SC | 8 | 53:00 | 8:32 | 53:29 |
| 208. | 521 | M | 39 | Diego Naranjo | Charlotte NC | 26 | 53:01 | 8:32 | 53:48 |
| 209. | 498 | F | 37 | Erin McKinney | Fort Mill SC | 13 | 53:05 | 8:33 | 53:35 |
| 210. | 14 | F | 27 | Stephanie Rekuski | Charlotte NC | 8 | 53:07 | 8:33 | 53:47 |
| 211. | 255 | F | 29 | Danielle Acosta | Charlotte NC | 9 | 53:09 | 8:34 | 53:23 |
| 212. | 426 | M | 57 | Dick Hetherington | Charlotte NC | 9 | 53:16 | 8:35 | 53:30 |
| 213. | 576 | F | 37 | Rebecca Sansavera | Charlotte NC | 14 | 53:17 | 8:35 | 53:54 |
| 214. | 619 | F | 36 | Mary Vaca | Charlotte NC | 15 | 53:22 | 8:36 | 53:59 |
| 215. | 24 | F | 39 | Heather Feldman | Charlotte NC | 16 | 53:25 | 8:36 | 53:56 |
| 216. | 208 | M | 29 | Horia Kraus | Rock Hill SC | 14 | 53:27 | 8:36 | 54:14 |
| 217. | 214 | F | 27 | Nicole Bryant | Gastonia NC | 10 | 53:32 | 8:37 | 54:28 |
| 218. | 476 | M | 46 | Jim Lesko | Harrisburg NC | 13 | 53:35 | 8:38 | 53:49 |
| 219. | 74 | M | 50 | Leonard Tant Jr | Rock Hill SC | 9 | 53:41 | 8:39 | 53:47 |
| 220. | 612 | M | 41 | Manu Tewari | Charlotte NC | 27 | 53:42 | 8:39 | 54:08 |
| 221. | 461 | M | 67 | Ken Kinkade | Charlotte NC | 2 | 53:43 | 8:39 | 54:18 |
| 222. | 207 | M | 23 | Robert Hash | Rock Hill SC | 8 | 53:45 | 8:39 | 54:31 |
| 223. | 277 | M | 47 | Brian Richter | Waxhaw NC | 14 | 53:46 | 8:40 | 54:45 |
| 224. | 387 | F | 41 | Vanessa Falbo | Indian Trail NC | 10 | 53:52 | 8:41 | 54:10 |
| 225. | 93 | M | 26 | Jr Priestman | Charlotte NC | 15 | 53:58 | 8:42 | 54:31 |
| 226. | 284 | F | 41 | Kristen Ammons | Charlotte NC | 11 | 54:03 | 8:42 | 54:31 |
| 227. | 719 | M | 38 | Kwadwo Saka | Charlotte NC | 27 | 54:08 | 8:43 | 54:50 |
| 228. | 660 | F | 33 | Angie Colborn | Clover SC | 11 | 54:13 | 8:44 | 55:03 |
| 229. | 346 | M | 61 | Steve Copulsky | Charlotte NC | 4 | 54:14 | 8:44 | 54:19 |
| 230. | 137 | F | 30 | Emily McAllister | Charlotte NC | 12 | 54:14 | 8:44 | 54:54 |
| 231. | 51 | F | 26 | Lindsey Woodruff | Charlotte NC | 11 | 54:14 | 8:44 | 54:20 |
| 232. | 288 | M | 67 | Steve Austin | Charlotte NC | 3 | 54:15 | 8:44 | 54:22 |
| 233. | 268 | F | 40 | Jessy Siefken | Charlotte NC | 12 | 54:15 | 8:44 | 55:10 |
| 234. | 594 | M | 55 | Chip Smith | Charlotte NC | 10 | 54:16 | 8:44 | 54:34 |
| 235. | 39 | M | 28 | Adam Beebe | Charlotte NC | 16 | 54:20 | 8:45 | 55:10 |
| 236. | 197 | M | 38 | Andy Carter | York SC | 28 | 54:23 | 8:45 | 54:23 |
| 237. | 493 | M | 63 | Larry McCarter | Charlotte NC | 5 | 54:25 | 8:46 | 54:42 |
| 238. | 300 | F | 34 | Chrissa Blair | Monroe NC | 13 | 54:27 | 8:46 | 55:05 |
| 239. | 21 | F | 39 | Molly Cannon | Charlotte NC | 17 | 54:28 | 8:46 | 54:59 |
| 240. | 552 | F | 48 | Tami Pumneo | Matthews NC | 11 | 54:32 | 8:47 | 55:14 |
| 241. | 383 | F | 18 | Kristen Erwin | Charlotte NC | 2 | 54:32 | 8:47 | 55:00 |
| 242. | 639 | F | 23 | Alexis Wilcox | Charlotte NC | 3 | 54:32 | 8:47 | 55:10 |
| 243. | 490 | F | 27 | Meredith Martelle | Charlotte NC | 12 | 54:36 | 8:48 | 55:30 |
| 244. | 215 | M | 29 | Joseph Honeycutt | Pineville NC | 17 | 54:36 | 8:48 | 55:31 |
| 245. | 580 | M | 41 | Dan Sheehy | Rock Hill SC | 28 | 54:37 | 8:48 | 54:55 |
| 246. | 638 | F | 40 | Carolyn Whitt | Charlotte NC | 13 | 54:37 | 8:48 | 55:14 |
| 247. | 378 | M | 44 | Marc Dyman | Charlotte NC | 29 | 54:38 | 8:48 | 55:27 |
| 248. | 582 | M | 43 | Michael Sherr | Chattanooga TN | 30 | 54:40 | 8:48 | 55:16 |
| 249. | 25 | F | 45 | Kelly Gemmiti | Charlotte NC | 12 | 54:41 | 8:48 | 55:24 |
| 250. | 347 | F | 34 | Bonnie Covington | Huntersville NC | 14 | 54:41 | 8:48 | 56:01 |
| 251. | 116 | F | 40 | Alison House | Charlotte NC | 14 | 54:42 | 8:49 | 55:14 |
| 252. | 470 | F | 24 | Jordan Kyles | Rock Hill SC | 4 | 54:43 | 8:49 | 55:19 |
| 253. | 721 | F | 43 | Unknown Runner | 15 | 54:43 | 8:49 | 55:19 | |
| 254. | 22 | F | 37 | Brooke Christmas | Charlotte NC | 18 | 54:44 | 8:49 | 55:29 |
| 255. | 157 | F | 43 | Tonya Bronson | Charlotte NC | 16 | 54:45 | 8:49 | 55:02 |
