Stumpy Creek International Triathlon 2013 Results
Place | Bib | Sex | Age | Div | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 | M | 29 | OMAL | James Haycraft | Charlotte NC | 4 | 22:15 | 0:37 | 1 | 1:04:34 | 0:37 | 5 | 37:51 | 2:05:52 | |
2. | 1 | M | 28 | OMAL | Matthew Wisthoff | Wrightsville Beach NC | 2 | 20:59 | 0:37 | 3 | 1:07:22 | 0:39 | 6 | 38:01 | 2:07:36 | |
3. | 5 | M | 29 | OMAL | Derek Kidwell | Mooresville NC | 5 | 22:17 | 0:43 | 2 | 1:05:58 | 0:37 | 8 | 39:19 | 2:08:52 | |
4. | 7 | M | 27 | OMAL | Kory Gray | Raleigh NC | 12 | 25:13 | 0:39 | 6 | 1:08:53 | 0:44 | 2 | 37:20 | 2:12:47 | |
5. | 6 | M | 31 | OMAL | Timothy Ferguson | Charlotte NC | 14 | 25:38 | 0:56 | 4 | 1:08:09 | 0:50 | 9 | 40:07 | 2:15:38 | |
6. | 160 | M | 21 | M2024 | Christian Yeatts | Charlotte NC | 1 | 19:47 | 0:51 | 20 | 1:12:37 | 0:47 | 28 | 43:20 | 2:17:20 | |
7. | 4 | F | 34 | OFEM | Jennifer Leiser | Charlotte NC | 3 | 21:42 | 0:52 | 13 | 1:11:18 | 0:50 | 29 | 43:31 | 2:18:12 | |
8. | 148 | M | 32 | M3034 | Chad Crockford | Charlotte NC | 24 | 26:33 | 0:49 | 17 | 1:12:26 | 1:05 | 3 | 37:31 | 2:18:23 | |
9. | 9 | M | 40 | MOMAL | Jade Costen | Winston Salem NC | 27 | 26:48 | 0:40 | 21 | 1:12:40 | 0:38 | 4 | 37:44 | 2:18:27 | |
10. | 10 | M | 49 | MOMAL | Frank Fawcett | Charlotte NC | 6 | 22:53 | 0:56 | 26 | 1:13:46 | 0:48 | 11 | 40:24 | 2:18:45 | |
11. | 14 | M | 36 | M3539 | Todd Midgett | Wilmington NC | 16 | 25:43 | 0:35 | 10 | 1:10:13 | 0:40 | 19 | 42:16 | 2:19:25 | |
12. | 267 | M | 40 | M4044 | Drew Brashear | Charlotte NC | 13 | 25:28 | 0:46 | 8 | 1:09:52 | 0:42 | 24 | 42:59 | 2:19:45 | |
13. | 254 | M | 39 | M3539 | Brian Couture | Charlotte NC | 17 | 25:44 | 1:04 | 7 | 1:09:13 | 0:56 | 36 | 45:04 | 2:22:00 | |
14. | 261 | M | 28 | M2529 | Brad Tripp | Raleigh NC | 31 | 27:06 | 0:47 | 33 | 1:14:43 | 0:39 | 10 | 40:16 | 2:23:29 | |
15. | 288 | M | 47 | M4549 | Matthew Perry | Davidson NC | 42 | 28:18 | 0:55 | 19 | 1:12:36 | 0:45 | 13 | 41:02 | 2:23:35 | |
16. | 190 | M | 41 | M4044 | Rick Weslock | Fort Mill SC | 153 | 34:51 | 0:59 | 5 | 1:08:14 | 1:10 | 7 | 38:40 | 2:23:51 | |
17. | 246 | M | 41 | M4044 | Kenneth Bush | Winston-Salem NC | 39 | 28:04 | 0:59 | 15 | 1:12:20 | 0:45 | 20 | 42:17 | 2:24:23 | |
18. | 97 | M | 34 | M3034 | Nathan Peterson | Fort Mill SC | 34 | 27:41 | 0:37 | 43 | 1:15:43 | 0:44 | 14 | 41:05 | 2:25:47 | |
19. | 210 | M | 47 | M4549 | Patrick Rimron | Winston Salem NC | 25 | 26:41 | 1:08 | 12 | 1:10:48 | 1:03 | 46 | 46:20 | 2:25:58 | |
20. | 273 | M | 45 | M4549 | Locke Stuart | Marvin NC | 108 | 32:30 | 0:37 | 9 | 1:09:58 | 0:54 | 25 | 42:59 | 2:26:57 | |
21. | 61 | M | 37 | M3539 | Michael Stern | Huntersville NC | 18 | 25:46 | 0:49 | 14 | 1:11:34 | 0:57 | 62 | 47:58 | 2:27:03 | |
22. | 249 | M | 17 | M1619 | John Kremar | Mooresville NC | 49 | 28:51 | 0:58 | 29 | 1:14:05 | 0:58 | 21 | 42:46 | 2:27:37 | |
23. | 99 | M | 41 | M4044 | Spencer Cocanour | Stafford VA | 44 | 28:33 | 0:55 | 45 | 1:15:56 | 0:38 | 16 | 41:56 | 2:27:56 | |
24. | 318 | M | 28 | M2529 | Geoffrey Clark | Durham NC | 23 | 26:32 | 0:45 | 62 | 1:17:56 | 1:05 | 17 | 42:02 | 2:28:19 | |
25. | 40 | M | 52 | M5054 | Robert Cole | Mooresville NC | 7 | 23:33 | 0:52 | 32 | 1:14:41 | 0:53 | 75 | 49:02 | 2:28:59 | |
26. | 204 | M | 32 | M3034 | Jonathan Smith | Cornelius NC | 38 | 27:57 | 0:47 | 11 | 1:10:40 | 0:43 | 77 | 49:08 | 2:29:13 | |
27. | 151 | M | 41 | M4044 | Jeff Ickes | Winston Salem NC | 20 | 26:01 | 1:17 | 31 | 1:14:39 | 0:59 | 47 | 46:23 | 2:29:17 | |
28. | 292 | M | 36 | M3539 | Britt Justice | Greensboro NC | 84 | 31:32 | 1:15 | 18 | 1:12:30 | 1:15 | 23 | 42:56 | 2:29:27 | |
29. | 282 | M | 35 | M3539 | Payson Thompson | Raleigh NC | 40 | 28:09 | 1:15 | 34 | 1:14:52 | 1:08 | 34 | 44:40 | 2:30:03 | |
30. | 317 | M | 28 | M2529 | Steven Reis | Johnson City TN | 67 | 30:27 | 0:40 | 23 | 1:13:19 | 0:46 | 39 | 45:18 | 2:30:27 | |
31. | 280 | M | 37 | M3539 | Matt Kerley | Charlotte SC | 53 | 29:07 | 0:59 | 22 | 1:13:07 | 0:58 | 49 | 46:31 | 2:30:40 | |
32. | 189 | M | 35 | M3539 | Cameron Simpson | Wilmington NC | 50 | 28:56 | 0:38 | 47 | 1:16:09 | 0:41 | 32 | 44:24 | 2:30:46 | |
33. | 180 | F | 47 | MOFEM | Kathy Rink | Davidson NC | 32 | 27:22 | 1:45 | 60 | 1:17:40 | 1:02 | 30 | 43:35 | 2:31:22 | |
34. | 274 | M | 28 | M2529 | Sean Gorman | Charlotte NC | 26 | 26:47 | 1:15 | 42 | 1:15:40 | 1:18 | 51 | 46:42 | 2:31:40 | |
35. | 11 | F | 37 | OFEM | Jordan McAmmond | Jamestown NC | 9 | 24:41 | 1:09 | 59 | 1:17:39 | 1:31 | 59 | 47:38 | 2:32:37 | |
36. | 60 | M | 52 | M5054 | Clayton Clark | Pinehurst NC | 116 | 32:51 | 0:59 | 25 | 1:13:33 | 0:46 | 33 | 44:32 | 2:32:39 | |
37. | 3 | F | 45 | MOFEM | Tanya Houghton | Weddington NC | 68 | 30:31 | 1:15 | 35 | 1:15:00 | 0:50 | 41 | 45:39 | 2:33:12 | |
38. | 310 | M | 33 | M3034 | Lucas Johnson | Belmont NC | 30 | 27:03 | 1:06 | 67 | 1:18:37 | 0:51 | 42 | 45:42 | 2:33:18 | |
39. | 13 | F | 29 | OFEM | Mary Robbins | Durham NC | 10 | 24:59 | 0:57 | 28 | 1:14:02 | 1:17 | 111 | 52:33 | 2:33:46 | |
40. | 295 | M | 38 | M3539 | Jonathan Wise | Charlotte NC | 111 | 32:44 | 0:50 | 40 | 1:15:23 | 1:01 | 31 | 44:00 | 2:33:54 | |
41. | 156 | M | 47 | M4549 | John Balanda | Charlotte NC | 37 | 27:54 | 0:41 | 49 | 1:16:30 | 0:49 | 65 | 48:14 | 2:34:05 | |
42. | 301 | M | 41 | M4044 | Hunter Boyd | Lincolnton NC | 66 | 30:25 | 0:54 | 30 | 1:14:26 | 0:52 | 58 | 47:31 | 2:34:07 | |
43. | 244 | M | 40 | M4044 | Owen Calvert | Winston-Salem NC | 71 | 30:41 | 1:06 | 16 | 1:12:26 | 1:22 | 70 | 48:49 | 2:34:23 | |
44. | 208 | M | 41 | M4044 | Timothy Anderson | Ooltewah TN | 41 | 28:17 | 1:05 | 69 | 1:19:13 | 1:05 | 38 | 45:09 | 2:34:48 | |
45. | 45 | M | 51 | M5054 | Mike Mabry | Mooresville NC | 75 | 31:01 | 1:31 | 27 | 1:13:51 | 1:01 | 56 | 47:27 | 2:34:50 | |
46. | 18 | M | 41 | M4044 | Kent Picklesimer | Charlotte NC | 47 | 28:41 | 0:32 | 58 | 1:17:08 | 0:44 | 64 | 48:11 | 2:35:15 | |
47. | 242 | M | 43 | M4044 | Eric Magnuson | Huntersville NC | 29 | 26:56 | 0:59 | 54 | 1:16:54 | 0:59 | 85 | 50:01 | 2:35:48 | |
48. | 178 | M | 47 | M4549 | Matt Broughton | Sherrills Ford NC | 134 | 33:44 | 0:57 | 73 | 1:19:37 | 1:16 | 12 | 40:41 | 2:36:14 | |
49. | 306 | M | 52 | M5054 | Steve Ahrens | Charlotte NC | 169 | 35:45 | 1:38 | 50 | 1:16:31 | 1:01 | 15 | 41:43 | 2:36:37 | |
50. | 343 | M | 47 | M4549 | Derrick Willmott | Lewisville NC | 115 | 32:51 | 1:10 | 24 | 1:13:31 | 1:03 | 73 | 49:00 | 2:37:33 | |
51. | 279 | M | 35 | M3539 | Jason Dodd | Charlotte NC | 104 | 32:24 | 1:26 | 36 | 1:15:05 | 1:58 | 52 | 46:42 | 2:37:34 | |
52. | 200 | M | 50 | M5054 | Scott Sharp | Cornelius NC | 129 | 33:35 | 1:10 | 44 | 1:15:46 | 1:07 | 45 | 46:18 | 2:37:54 | |
53. | 37 | F | 30 | F3034 | Kelly Geppi | Charlotte NC | 56 | 29:16 | 1:09 | 115 | 1:23:54 | 1:03 | 27 | 43:17 | 2:38:37 | |
54. | 81 | M | 44 | M4044 | Jamie Davis | Matthews NC | 106 | 32:25 | 1:27 | 39 | 1:15:16 | 0:54 | 76 | 49:02 | 2:39:03 | |
55. | 74 | M | 36 | M3539 | Richard Helms | Huntersville NC | 144 | 34:27 | 1:10 | 57 | 1:17:04 | 0:55 | 43 | 45:56 | 2:39:30 | |
56. | 193 | M | 57 | M5559 | Daniel Neuffer | Southern Pines NC | 65 | 30:24 | 0:38 | 41 | 1:15:37 | 0:44 | 110 | 52:32 | 2:39:53 | |
57. | 340 | M | 26 | M-NOV | Sam Chalk | Mooresville NC | 78 | 31:17 | 1:01 | 46 | 1:16:01 | 1:05 | 92 | 50:52 | 2:40:13 | |
58. | 106 | M | 32 | M3034 | John Sherman | Huntersville NC | 45 | 28:34 | 1:22 | 94 | 1:22:08 | 1:06 | 61 | 47:46 | 2:40:54 | |
59. | 214 | F | 49 | F4549 | Susan Varga | Greensboro NC | 77 | 31:17 | 1:17 | 89 | 1:21:47 | 1:06 | 40 | 45:32 | 2:40:57 | |
60. | 316 | M | 50 | M5054 | Mark Conger | Winston-Salem NC | 15 | 25:40 | 1:05 | 123 | 1:24:36 | 1:08 | 66 | 48:30 | 2:40:58 | |
61. | 118 | M | 42 | M4044 | Chris Ellis | Wrightsville Beach NC | 105 | 32:24 | 1:13 | 48 | 1:16:29 | 1:09 | 86 | 50:07 | 2:41:21 | |
62. | 38 | M | 42 | M4044 | Joey Pardue | Advance NC | 157 | 35:05 | 1:03 | 51 | 1:16:41 | 1:12 | 55 | 47:26 | 2:41:25 | |
63. | 8 | F | 36 | OFEM | Carrie Andrews | Matthews NC | 11 | 25:08 | 0:53 | 104 | 1:23:01 | 0:52 | 104 | 51:58 | 2:41:50 | |
64. | 171 | M | 17 | M1619 | William Johnson | Kernersville NC | 35 | 27:47 | 0:33 | 156 | 1:28:10 | 0:50 | 35 | 45:00 | 2:42:18 | |
65. | 196 | M | 32 | M3034 | Russell Lauten | Winston-Salem NC | 131 | 33:43 | 0:56 | 55 | 1:16:54 | 0:55 | 91 | 50:39 | 2:43:05 | |
66. | 116 | M | 19 | M1619 | Michael Conlon | Cary NC | 98 | 32:14 | 1:25 | 107 | 1:23:20 | 1:13 | 37 | 45:08 | 2:43:18 | |
67. | 251 | M | 54 | M5054 | Paul Nielson | Winston-Salem NC | 96 | 32:11 | 0:55 | 63 | 1:18:02 | 1:22 | 93 | 51:02 | 2:43:31 | |
68. | 255 | M | 36 | M3539 | Chris Xistris | Waxhaw NC | 19 | 25:58 | 1:29 | 88 | 1:21:47 | 1:33 | 113 | 52:51 | 2:43:35 | |
69. | 226 | M | 28 | M2529 | Nick Livy | Cary NC | 81 | 31:25 | 0:54 | 80 | 1:20:48 | 0:59 | 83 | 49:44 | 2:43:49 | |
70. | 93 | M | 31 | M3034 | Lee Jackson | Charlotte NC | 146 | 34:30 | 1:28 | 206 | 1:33:22 | 2:39 | 1 | 31:59 | 2:43:56 | Y |
71. | 345 | M | 42 | M4044 | Mark Olson | Davidson NC | 102 | 32:16 | 0:58 | 37 | 1:15:12 | 1:19 | 130 | 54:26 | 2:44:09 | |
72. | 158 | M | 50 | M5054 | Lee Allen | Albemarle NC | 141 | 34:08 | 0:55 | 53 | 1:16:54 | 1:15 | 95 | 51:08 | 2:44:17 | |
73. | 80 | M | 26 | M2529 | William Mann | Charlotte NC | 114 | 32:49 | 1:03 | 105 | 1:23:08 | 0:57 | 53 | 46:52 | 2:44:48 | |
74. | 170 | M | 44 | M4044 | Steve Mangin | Wilmington NC | 155 | 35:02 | 1:47 | 61 | 1:17:51 | 1:00 | 79 | 49:29 | 2:45:08 | |
75. | 289 | M | 38 | M3539 | Jamie Gaspari | Winston Salem NC | 124 | 33:11 | 2:14 | 85 | 1:21:27 | 1:46 | 50 | 46:37 | 2:45:14 | |
76. | 149 | F | 32 | F3034 | Danielle Crockford | Charlotte NC | 200 | 37:16 | 1:11 | 101 | 1:22:37 | 1:27 | 26 | 43:01 | 2:45:30 | |
77. | 138 | M | 26 | M2529 | Martin Jacaruso | Graham NC | 178 | 36:18 | 1:14 | 77 | 1:19:57 | 0:56 | 57 | 47:29 | 2:45:52 | |
78. | 12 | F | 28 | OFEM | Joanna Long | Winston-Salem NC | 28 | 26:52 | 1:18 | 66 | 1:18:13 | 0:58 | 179 | 58:32 | 2:45:52 | |
79. | 49 | F | 30 | F3034 | Ashley Driscoll | Richmond VA | 48 | 28:49 | 0:58 | 95 | 1:22:09 | 1:05 | 117 | 53:11 | 2:46:10 | |
80. | 174 | M | 20 | M2024 | Rob Arend | Gastonia NC | 100 | 32:15 | 1:40 | 170 | 1:29:29 | 0:40 | 18 | 42:13 | 2:46:16 | |
81. | 209 | F | 25 | F2529 | Carolyn Maye | Waxhaw NC | 55 | 29:16 | 1:25 | 153 | 1:28:06 | 1:22 | 44 | 46:14 | 2:46:21 | |
82. | 291 | M | 40 | M4044 | Brian Wilson | Charlotte NC | 60 | 29:40 | 1:59 | 103 | 1:22:44 | 1:50 | 94 | 51:06 | 2:47:16 | |
83. | 347 | M | 56 | M5559 | Lorand Batten | Lugoff SC | 221 | 38:40 | 0:30 | 38 | 1:15:16 | 0:45 | 109 | 52:24 | 2:47:34 | |
84. | 115 | M | 51 | M5054 | Scott Thorson | Charlotte NC | 58 | 29:34 | 1:07 | 84 | 1:21:01 | 1:04 | 135 | 54:55 | 2:47:40 | |
85. | 239 | F | 45 | F4549 | Cary Maycock | Greensboro NC | 22 | 26:08 | 1:05 | 111 | 1:23:33 | 1:12 | 152 | 56:05 | 2:48:01 | |
86. | 169 | F | 33 | F3034 | Emily Brinkley | Charlotte NC | 70 | 30:38 | 1:13 | 116 | 1:23:56 | 1:14 | 96 | 51:09 | 2:48:09 | |
87. | 120 | M | 39 | M3539 | Michael Vaccaro | Charlotte NC | 151 | 34:48 | 1:13 | 87 | 1:21:43 | 1:38 | 71 | 48:54 | 2:48:14 | |
88. | 269 | M | 42 | M4044 | Dan Murphy | Cornelius NC | 126 | 33:18 | 0:52 | 100 | 1:22:35 | 1:00 | 90 | 50:37 | 2:48:21 | |
89. | 15 | M | 47 | M4549 | Chris Neuman | Waxhaw NC | 97 | 32:14 | 1:58 | 120 | 1:24:19 | 1:29 | 69 | 48:42 | 2:48:41 | |
90. | 271 | M | 43 | M4044 | Dennis Kazmierczak | Cornelius NC | 89 | 31:39 | 0:50 | 79 | 1:20:14 | 1:06 | 134 | 54:53 | 2:48:42 | |
91. | 260 | M | 58 | M5559 | Steve Thompson | Chapel Hill NC | 123 | 33:09 | 1:49 | 113 | 1:23:45 | 1:24 | 68 | 48:41 | 2:48:46 | |
92. | 91 | M | 40 | M4044 | Theoden Janes | Charlotte NC | 163 | 35:30 | 1:06 | 96 | 1:22:22 | 0:53 | 72 | 48:58 | 2:48:47 | |
93. | 286 | M | 51 | M5054 | Damon Crowther | Rock Hill SC | 112 | 32:46 | 2:07 | 70 | 1:19:16 | 1:56 | 114 | 53:02 | 2:49:05 | |
94. | 130 | M | 54 | M5054 | Mark Hemstreet | Crystal Lake IL | 119 | 32:55 | 1:22 | 121 | 1:24:24 | 1:07 | 80 | 49:37 | 2:49:24 | |
95. | 207 | F | 34 | F3034 | Libby Talley | Cary NC | 69 | 30:32 | 1:03 | 106 | 1:23:10 | 1:14 | 119 | 53:33 | 2:49:29 | |
96. | 191 | M | 38 | M3539 | Joe Clements | Chesapeake VA | 94 | 32:09 | 0:49 | 128 | 1:24:51 | 1:38 | 88 | 50:18 | 2:49:42 | |
97. | 283 | F | 35 | F3539 | Karen Sturgis | Greenville SC | 8 | 24:37 | 1:14 | 147 | 1:27:13 | 1:20 | 142 | 55:26 | 2:49:48 | |
98. | 155 | F | 43 | F4044 | Heather Hageman | Charlotte NC | 21 | 26:07 | 1:28 | 150 | 1:27:27 | 1:21 | 120 | 53:36 | 2:49:57 | |
99. | 315 | M | 30 | M3034 | Jon Ziefle | Durham NC | 278 | 44:42 | 2:31 | 65 | 1:18:09 | 1:49 | 22 | 42:51 | 2:50:00 | |
100. | 175 | M | 24 | M2024 | Troy Connolly | Raleigh NC | 135 | 33:46 | 3:13 | 125 | 1:24:41 | 2:05 | 48 | 46:29 | 2:50:12 | |
101. | 264 | M | 52 | M5054 | David Thompson | High Point NC | 145 | 34:28 | 1:38 | 86 | 1:21:43 | 1:09 | 100 | 51:38 | 2:50:35 | |
102. | 52 | F | 41 | F4044 | Jodi Newman | Monroe NC | 46 | 28:35 | 1:08 | 130 | 1:24:53 | 1:08 | 136 | 54:56 | 2:50:38 | |
103. | 187 | M | 35 | M3539 | Scott Fulton | Orange Park FL | 184 | 36:36 | 1:19 | 122 | 1:24:26 | 1:07 | 54 | 47:13 | 2:50:39 | |
104. | 66 | M | 15 | M1015 | David Smith | Winston-Salem NC | 86 | 31:37 | 1:20 | 127 | 1:24:50 | 1:02 | 106 | 52:01 | 2:50:48 | |
105. | 262 | M | 45 | M4549 | Tatum Gressette III | Charlotte NC | 237 | 39:57 | 1:14 | 75 | 1:19:41 | 1:28 | 82 | 49:43 | 2:52:02 | |
106. | 225 | M | 53 | M5054 | Asa Beavers | Holly Springs NC | 99 | 32:14 | 2:09 | 102 | 1:22:39 | 1:22 | 123 | 54:01 | 2:52:23 | |
107. | 161 | F | 36 | F3539 | Michelle Taylor | Winston Salem NC | 92 | 1:21:59 | 2:02 | 84 | 49:54 | 2:52:26 | ||||
108. | 157 | M | 45 | M4549 | Gary Scott | Huntersville NC | 220 | 38:36 | 0:50 | 78 | 1:20:14 | 1:08 | 103 | 51:47 | 2:52:34 | |
109. | 241 | M | 37 | M3539 | Michael Szarowicz | Charlotte NC | 57 | 29:27 | 3:14 | 140 | 1:26:23 | 1:50 | 102 | 51:45 | 2:52:36 | |
110. | 258 | M | 42 | M4044 | Mark Lindsay | High Point NC | 109 | 32:32 | 1:28 | 163 | 1:29:05 | 1:10 | 78 | 49:21 | 2:53:35 | |
111. | 86 | F | 43 | F4044 | Amy Cocanour | Sneads Ferry NC | 62 | 30:04 | 1:11 | 136 | 1:26:18 | 1:17 | 133 | 54:51 | 2:53:39 | |
112. | 263 | M | 36 | M3539 | Jeff Carrick | Huntersville NC | 85 | 31:36 | 1:01 | 114 | 1:23:46 | 0:51 | 157 | 56:35 | 2:53:48 | |
113. | 162 | M | 22 | M2024 | Will Merrell | Davidson NC | 61 | 29:54 | 1:24 | 173 | 1:29:34 | 1:43 | 97 | 51:20 | 2:53:54 | |
114. | 293 | M | 29 | M2529 | Brian Crafford | Cornelius NC | 79 | 31:24 | 0:44 | 56 | 1:17:03 | 0:54 | 217 | 1:03:53 | 2:53:56 | |
115. | 183 | M | 27 | M2529 | Steven Allison | Charlotte NC | 133 | 33:44 | 1:31 | 93 | 1:22:06 | 1:07 | 147 | 55:36 | 2:54:03 | |
116. | 136 | M | 29 | M2529 | Steve Hamlin | Davidson NC | 142 | 34:14 | 1:29 | 112 | 1:23:38 | 1:14 | 129 | 54:23 | 2:54:55 | |
117. | 309 | M | 40 | M4044 | Bobby Levy | Davidson NC | 215 | 38:07 | 2:21 | 124 | 1:24:38 | 1:42 | 63 | 48:10 | 2:54:56 | |
118. | 211 | M | 40 | M4044 | John Morris | Lewisville NC | 127 | 33:25 | 1:02 | 90 | 1:21:50 | 1:26 | 165 | 57:20 | 2:55:01 | |
119. | 133 | M | 34 | M3034 | Chad Douglas | Marietta GA | 167 | 35:44 | 2:33 | 68 | 1:18:55 | 2:22 | 145 | 55:30 | 2:55:02 | |
120. | 194 | M | 34 | M3034 | Dave Wansley | Davidson NC | 170 | 35:47 | 2:07 | 152 | 1:27:52 | 1:38 | 60 | 47:45 | 2:55:07 | |
121. | 27 | M | 38 | M3539 | Jason Gilbert | Leland NC | 147 | 34:34 | 1:48 | 133 | 1:25:16 | 1:17 | 107 | 52:13 | 2:55:07 | |
122. | 302 | M | 46 | MCLY | Jim Doyle | Davidson NC | 113 | 32:48 | 0:57 | 72 | 1:19:30 | 1:11 | 197 | 1:01:01 | 2:55:25 | |
123. | 101 | M | 63 | M6064 | Rob Duffy | Salisbury NC | 205 | 37:25 | 1:01 | 71 | 1:19:26 | 1:13 | 161 | 56:43 | 2:55:46 | |
124. | 127 | M | 24 | M2024 | Kurt Hain | Sneads Ferry NC | 83 | 31:31 | 1:27 | 118 | 1:24:03 | 1:24 | 166 | 57:23 | 2:55:46 | |
125. | 166 | M | 46 | M4549 | Donald Wilder | Wilmington NC | 194 | 36:50 | 1:49 | 91 | 1:21:52 | 1:29 | 124 | 54:03 | 2:56:01 | |
126. | 195 | F | 38 | F3539 | Sara Nicholson | Chapel Hill NC | 138 | 33:56 | 0:50 | 135 | 1:26:12 | 1:15 | 126 | 54:10 | 2:56:21 | |
127. | 173 | F | 41 | F4044 | Debbie Roberson | Clayton NC | 232 | 39:45 | 1:23 | 98 | 1:22:27 | 1:10 | 98 | 51:37 | 2:56:21 | |
128. | 59 | F | 52 | F5054 | Marsha Clark | Pinehurst NC | 165 | 35:38 | 1:22 | 108 | 1:23:27 | 1:07 | 137 | 54:57 | 2:56:30 | |
129. | 276 | M | 50 | M5054 | Thomas Hughes | Davidson NC | 206 | 37:26 | 1:17 | 81 | 1:20:49 | 1:14 | 155 | 56:20 | 2:57:04 | |
130. | 232 | F | 34 | F3034 | Lori Ackerman | Davidson NC | 82 | 31:27 | 1:17 | 177 | 1:29:48 | 1:37 | 116 | 53:03 | 2:57:09 | |
131. | 188 | M | 57 | M5559 | Wally Warren | Charlotte NC | 189 | 36:43 | 1:01 | 82 | 1:20:55 | 1:22 | 167 | 57:28 | 2:57:28 | |
132. | 349 | M | 38 | M-NOV | Brad Leggett | Mooresville NC | 97 | 1:22:25 | 2:57:32 | |||||||
133. | 238 | F | 39 | F3539 | Juliana Fittipaldi Da Cruz | Davidson NC | 190 | 36:47 | 1:20 | 164 | 1:29:11 | 1:18 | 74 | 49:01 | 2:57:35 | |
134. | 265 | M | 33 | M3034 | Benoit Mourot | Huntersville NC | 188 | 36:43 | 1:25 | 126 | 1:24:48 | 1:19 | 122 | 53:55 | 2:58:09 | |
135. | 184 | M | 27 | M2529 | Cole Kessell | Charlotte NC | 107 | 32:29 | 1:46 | 137 | 1:26:19 | 1:03 | 159 | 56:42 | 2:58:18 | |
136. | 168 | M | 41 | M4044 | Geoff Collins | Wrightsville Beach NC | 149 | 34:43 | 1:11 | 165 | 1:29:14 | 1:19 | 105 | 52:00 | 2:58:24 | |
137. | 326 | M | 29 | M2529 | Ryan Flaharty | Huntersville NC | 187 | 36:42 | 2:17 | 99 | 1:22:28 | 1:08 | 149 | 55:54 | 2:58:27 | |
138. | 299 | M | 39 | M3539 | Scott Lugenbeal | High Point NC | 263 | 42:45 | 1:42 | 52 | 1:16:49 | 1:31 | 151 | 56:04 | 2:58:49 | |
139. | 150 | F | 39 | F3539 | Kim Ickes | Winston-Salem NC | 88 | 31:39 | 1:25 | 144 | 1:26:44 | 1:43 | 169 | 57:33 | 2:59:01 | |
140. | 230 | F | 41 | F4044 | Cornelia Chamley | Kannapolis NC | 239 | 40:02 | 0:55 | 151 | 1:27:37 | 1:05 | 87 | 50:09 | 2:59:46 | |
141. | 268 | M | 53 | M5054 | Anthony Read | Mooresville NC | 132 | 33:44 | 1:45 | 149 | 1:27:22 | 1:12 | 156 | 56:29 | 3:00:30 | |
142. | 198 | M | 30 | M3034 | Jordan Brown | Winston-Salem NC | 276 | 43:55 | 1:15 | 76 | 1:19:56 | 0:45 | 139 | 55:04 | 3:00:53 | |
143. | 79 | F | 25 | F2529 | Courtney Holmes | Charlotte NC | 54 | 29:13 | 1:30 | 208 | 1:33:27 | 1:23 | 153 | 56:06 | 3:01:36 | |
144. | 270 | M | 56 | M5559 | Mike Egan | Concord NC | 160 | 35:12 | 2:40 | 117 | 1:24:03 | 2:15 | 177 | 57:59 | 3:02:07 | |
145. | 137 | F | 41 | ATH | Kirsten Morin | Granite Falls NC | 162 | 35:24 | 1:34 | 110 | 1:23:32 | 1:21 | 189 | 1:00:18 | 3:02:08 | |
146. | 102 | M | 41 | M4044 | Martin Lock | Bluefield WV | 137 | 33:56 | 2:39 | 74 | 1:19:37 | 1:46 | 219 | 1:04:18 | 3:02:14 | |
147. | 143 | M | 25 | M2529 | Alex Loewer | Charlotte NC | 207 | 37:32 | 2:16 | 138 | 1:26:19 | 1:52 | 127 | 54:17 | 3:02:14 | |
148. | 201 | M | 28 | M2529 | Michael Gart | Charlotte NC | 257 | 41:57 | 1:51 | 172 | 1:29:32 | 0:54 | 67 | 48:37 | 3:02:49 | |
149. | 28 | M | 33 | M3034 | Nathan Horn | Cornelius NC | 176 | 36:08 | 1:33 | 189 | 1:31:13 | 1:14 | 115 | 53:02 | 3:03:08 | |
150. | 294 | M | 45 | M4549 | David James | Huntersville NC | 90 | 31:51 | 0:53 | 83 | 1:20:59 | 1:41 | 246 | 1:07:54 | 3:03:16 | |
151. | 336 | M | 37 | CLYDE | Michael Foess | Huntersvile NC | 166 | 35:40 | 1:13 | 109 | 1:23:28 | 1:11 | 204 | 1:01:50 | 3:03:20 | |
152. | 222 | M | 50 | M5054 | Randy McGowan | Winterville NC | 217 | 38:11 | 1:40 | 141 | 1:26:27 | 2:05 | 138 | 55:00 | 3:03:22 | |
153. | 235 | M | 26 | CLYDE | Marshall Staton | Charlotte NC | 179 | 36:19 | 1:24 | 134 | 1:26:03 | 1:58 | 172 | 57:43 | 3:03:24 | |
154. | 300 | M | 49 | M4549 | Kirk Hardymon | Fort Mill SC | 156 | 35:03 | 1:18 | 197 | 1:32:09 | 1:12 | 121 | 53:44 | 3:03:25 | |
155. | 36 | F | 31 | F3034 | Carissa Van Alstine | Wilmington NC | 193 | 36:50 | 2:37 | 187 | 1:30:42 | 1:08 | 112 | 52:46 | 3:04:00 | |
156. | 285 | M | 31 | M3034 | Ramiro Rodriguez | Garner NC | 182 | 36:26 | 2:55 | 190 | 1:31:16 | 1:49 | 99 | 51:37 | 3:04:00 | |
157. | 146 | M | 67 | M6569 | Tom Thompson | High Point NC | 110 | 32:40 | 2:25 | 207 | 1:33:22 | 1:44 | 125 | 54:05 | 3:04:16 | |
