Results 2013 – NC Tri
NC State Championship Triathlon 2013 Results
Place | Bib | Sex | Age | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 2 | M | 28 | Ross Handy | Charlotte NC | 7 | 11:52 | 0:35 | 1 | 43:28 | 0:32 | 2 | 18:41 | 1:15:06 |
2. | 104 | M | 40 | Greg Thompson | Burlington NC | 1 | 11:08 | 0:37 | 2 | 44:20 | 0:37 | 6 | 19:14 | 1:15:55 |
3. | 128 | M | 39 | Rob McHardy | Cary NC | 3 | 11:30 | 1:21 | 3 | 44:58 | 0:40 | 10 | 20:38 | 1:19:06 |
4. | 3 | F | 16 | Malia Ellington | Davidson NC | 9 | 12:09 | 0:30 | 10 | 47:11 | 0:33 | 5 | 19:03 | 1:19:24 |
5. | 1 | M | 40 | John Dewey | Greensboro NC | 6 | 11:36 | 0:34 | 14 | 48:40 | 0:39 | 1 | 18:34 | 1:20:01 |
6. | 20 | M | 35 | Evan Hill | Hillsborough NC | 11 | 12:42 | 0:47 | 5 | 46:00 | 0:37 | 7 | 19:59 | 1:20:04 |
7. | 114 | M | 47 | Patrick Rimron | Winston Salem NC | 13 | 12:44 | 0:43 | 4 | 45:06 | 0:41 | 17 | 21:29 | 1:20:41 |
8. | 66 | M | 46 | John Nygard | Weddington NC | 5 | 11:34 | 0:41 | 6 | 46:30 | 0:48 | 20 | 21:42 | 1:21:13 |
9. | 39 | M | 45 | David Gile | Greensboro NC | 26 | 14:47 | 0:36 | 11 | 47:42 | 0:45 | 3 | 18:49 | 1:22:38 |
10. | 25 | M | 17 | John Kremar | Mooresville NC | 16 | 13:08 | 0:37 | 16 | 49:55 | 0:42 | 4 | 19:02 | 1:23:22 |
11. | 129 | M | 57 | Jonathan Farber | Chapel Hill NC | 23 | 14:38 | 0:42 | 8 | 46:46 | 0:43 | 11 | 20:40 | 1:23:28 |
12. | 78 | M | 21 | Cameron Chappell | Clemmons NC | 44 | 16:20 | 0:33 | 9 | 46:51 | 0:38 | 9 | 20:16 | 1:24:37 |
13. | 126 | M | 49 | Derek Kaat | Kernersville NC | 31 | 15:01 | 1:06 | 13 | 48:16 | 0:49 | 14 | 20:56 | 1:26:07 |
14. | 89 | M | 38 | Jason Baldwin | Summerfield NC | 38 | 15:49 | 0:54 | 12 | 47:43 | 0:48 | 21 | 21:47 | 1:26:59 |
15. | 37 | M | 57 | Daniel Neuffer | Southern Pines NC | 21 | 14:32 | 0:40 | 15 | 49:19 | 0:42 | 37 | 23:48 | 1:29:00 |
16. | 76 | M | 39 | Ben Barnard | Greensboro NC | 43 | 16:06 | 1:26 | 7 | 46:40 | 1:12 | 38 | 23:50 | 1:29:13 |
17. | 54 | M | 40 | Paul Kinser | Greensboro NC | 34 | 15:28 | 0:45 | 25 | 52:25 | 0:36 | 8 | 20:08 | 1:29:20 |
18. | 73 | M | 45 | Richard Jones | Greensboro NC | 18 | 13:59 | 1:01 | 20 | 51:06 | 1:05 | 26 | 22:38 | 1:29:46 |
19. | 49 | M | 14 | Joe Eudy | Charlotte NC | 2 | 11:27 | 0:32 | 45 | 55:55 | 0:33 | 18 | 21:38 | 1:30:03 |
20. | 33 | M | 47 | Roger Church | Greensboro NC | 19 | 14:03 | 1:18 | 31 | 52:59 | 0:41 | 19 | 21:41 | 1:30:42 |
21. | 36 | F | 49 | Susan Varga | Greensboro NC | 28 | 14:53 | 0:52 | 24 | 52:21 | 0:41 | 24 | 22:30 | 1:31:14 |
22. | 69 | M | 46 | Brent Lyons | Matthews NC | 4 | 11:32 | 0:45 | 22 | 51:19 | 0:45 | 68 | 27:03 | 1:31:22 |
23. | 83 | F | 52 | Mary Lynne McElhaney | Burlington NC | 10 | 12:27 | 0:47 | 28 | 52:37 | 0:41 | 49 | 25:03 | 1:31:32 |
24. | 60 | M | 21 | David Perales | Fayetteville NC | 79 | 18:04 | 1:10 | 21 | 51:09 | 0:41 | 13 | 20:56 | 1:31:58 |
25. | 85 | F | 46 | Dina Arceo | Greensboro NC | 61 | 17:01 | 0:55 | 19 | 50:58 | 0:44 | 29 | 23:00 | 1:32:36 |
26. | 86 | F | 56 | Ginger Watkins | Greensboro NC | 33 | 15:05 | 0:43 | 27 | 52:31 | 0:49 | 34 | 23:37 | 1:32:43 |
27. | 31 | M | 14 | Jerod Schwandt | Jamestown NC | 8 | 12:02 | 1:21 | 37 | 54:22 | 1:01 | 44 | 24:44 | 1:33:28 |
28. | 28 | M | 14 | Ethan Strubinger | Summerfield NC | 24 | 14:40 | 0:38 | 43 | 55:40 | 0:33 | 23 | 22:07 | 1:33:35 |
29. | 65 | F | 44 | Laura Gilchrist | Charlotte NC | 71 | 17:31 | 1:04 | 18 | 50:37 | 0:53 | 36 | 23:47 | 1:33:50 |
30. | 84 | M | 39 | Mat Hayes | Greensboro NC | 35 | 15:40 | 1:27 | 33 | 53:36 | 0:56 | 27 | 22:44 | 1:34:21 |
31. | 11 | M | 45 | Dan Boone | Summerfield NC | 46 | 16:26 | 0:51 | 29 | 52:45 | 0:53 | 32 | 23:31 | 1:34:24 |
32. | 87 | M | 44 | Corey Smith | Lexington NC | 88 | 18:54 | 0:36 | 17 | 49:58 | 0:38 | 47 | 24:56 | 1:34:59 |
33. | 106 | M | 35 | Todd Nifong | High Point NC | 39 | 15:52 | 0:49 | 44 | 55:44 | 0:37 | 25 | 22:32 | 1:35:33 |
34. | 93 | M | 34 | Nathan Myers | Greensboro NC | 29 | 14:55 | 1:08 | 34 | 54:02 | 0:57 | 48 | 24:59 | 1:35:58 |
35. | 101 | F | 15 | Taylor Hughes | Denver NC | 15 | 13:02 | 0:36 | 69 | 59:25 | 0:28 | 30 | 23:25 | 1:36:54 |
36. | 107 | M | 52 | Frazier Keck | Cary NC | 70 | 17:24 | 0:58 | 36 | 54:07 | 0:46 | 41 | 23:57 | 1:37:10 |
37. | 56 | F | 34 | Leanne Johnson | Leland NC | 68 | 17:18 | 0:56 | 56 | 57:44 | 0:57 | 12 | 20:51 | 1:37:44 |
38. | 74 | F | 49 | Anita Greenland | Greensboro NC | 30 | 14:58 | 1:04 | 52 | 56:48 | 1:17 | 39 | 23:51 | 1:37:56 |
39. | 58 | M | 13 | Ryan Farris | Morganton NC | 17 | 13:11 | 0:26 | 77 | 1:00:52 | 0:52 | 31 | 23:29 | 1:38:49 |
40. | 92 | M | 42 | Earle Koontz | Salisbury NC | 63 | 17:06 | 1:21 | 30 | 52:54 | 1:00 | 64 | 26:36 | 1:38:55 |
41. | 43 | M | 38 | Zachary Beckner | Greensboro NC | 78 | 17:54 | 1:44 | 47 | 56:14 | 1:15 | 22 | 22:01 | 1:39:06 |
42. | 17 | F | 50 | Kathi Coldwell | Greensboro NC | 92 | 18:56 | 1:54 | 32 | 53:07 | 1:40 | 33 | 23:33 | 1:39:07 |
43. | 99 | F | 24 | Holly Annas | Granite Falls NC | 65 | 17:09 | 0:49 | 71 | 59:41 | 0:54 | 15 | 20:56 | 1:39:28 |
44. | 130 | M | 42 | Brad Boyland | Greensboro NC | 60 | 17:00 | 1:21 | 35 | 54:03 | 1:24 | 57 | 26:01 | 1:39:46 |
45. | 90 | F | 28 | Carly Enders | Greensboro NC | 12 | 12:44 | 1:12 | 64 | 58:59 | 0:52 | 59 | 26:09 | 1:39:54 |
46. | 75 | M | 23 | Rob Wesley | Greensboro NC | 59 | 16:57 | 2:38 | 39 | 54:30 | 2:27 | 40 | 23:53 | 1:40:23 |
47. | 77 | M | 40 | Will Holt | Greensboro NC | 102 | 20:20 | 2:21 | 23 | 51:50 | 1:28 | 43 | 24:27 | 1:40:24 |
48. | 72 | M | 27 | Collin Runyon | Greensboro NC | 37 | 15:48 | 1:52 | 54 | 57:29 | 0:54 | 51 | 25:21 | 1:41:22 |
49. | 82 | M | 38 | Jon G | Charlotte NC | 54 | 16:40 | 1:04 | 46 | 56:01 | 1:16 | 66 | 26:46 | 1:41:45 |
50. | 111 | M | 37 | Bo Sink | Winston Salem NC | 94 | 19:24 | 1:16 | 42 | 55:39 | 0:55 | 50 | 25:16 | 1:42:27 |
51. | 119 | M | 48 | Thomas Gugerli | Cary NC | 73 | 17:36 | 0:43 | 26 | 52:26 | 0:46 | 98 | 31:03 | 1:42:32 |
52. | 88 | M | 35 | Michael Villacarlos | New Milford NJ | 42 | 15:59 | 0:50 | 76 | 1:00:41 | 0:51 | 42 | 24:15 | 1:42:34 |
53. | 112 | M | 26 | Zac O'Brien | Winston-Salem NC | 40 | 15:54 | 0:56 | 41 | 55:35 | 1:11 | 86 | 29:22 | 1:42:56 |
54. | 68 | M | 51 | Joel Maycock | Greensboro NC | 20 | 14:29 | 3:19 | 38 | 54:25 | 1:35 | 87 | 29:23 | 1:43:09 |
55. | 127 | M | 44 | Allen Sharpe | Greensboro NC | 87 | 18:47 | 1:24 | 50 | 56:32 | 0:58 | 55 | 25:42 | 1:43:21 |
56. | 18 | M | 53 | Donald Coldwell | Greensboro NC | 81 | 18:14 | 1:52 | 58 | 57:59 | 1:35 | 35 | 23:43 | 1:43:22 |
57. | 103 | M | 51 | Keith Holder | Oak Ridge NC | 84 | 18:28 | 1:36 | 48 | 56:24 | 1:00 | 58 | 26:05 | 1:43:32 |
58. | 94 | M | 67 | Tom Thompson | High Point NC | 50 | 16:34 | 2:25 | 59 | 58:14 | 1:19 | 52 | 25:23 | 1:43:54 |
59. | 131 | F | 51 | Jennifer Frith | Martinsville VA | 53 | 16:40 | 1:37 | 61 | 58:39 | 1:10 | 56 | 25:53 | 1:43:57 |
60. | 63 | F | 31 | Kristi Hunter | Greensboro NC | 106 | 20:51 | 1:45 | 65 | 59:08 | 1:02 | 16 | 21:25 | 1:44:10 |
61. | 109 | M | 36 | Ben Settles | Thomasville NC | 52 | 16:39 | 1:22 | 70 | 59:39 | 1:02 | 54 | 25:32 | 1:44:12 |
62. | 10 | F | 34 | Shannon Goyda | Greensboro NC | 72 | 17:34 | 1:19 | 49 | 56:25 | 1:36 | 75 | 27:32 | 1:44:25 |
63. | 80 | F | 38 | Samantha Magill | Greensboro NC | 77 | 17:47 | 1:40 | 63 | 58:48 | 1:30 | 46 | 24:46 | 1:44:28 |
64. | 30 | M | 60 | John Reilly | Brown Summit NC | 95 | 19:25 | 1:53 | 40 | 55:17 | 1:13 | 67 | 26:52 | 1:44:39 |
65. | 64 | F | 51 | Sara Young | Greensboreo NC | 58 | 16:55 | 1:42 | 51 | 56:43 | 1:40 | 77 | 27:57 | 1:44:55 |
66. | 62 | M | 39 | Dan Johnson | Greensboro NC | 57 | 16:51 | 2:14 | 55 | 57:36 | 2:37 | 74 | 27:29 | 1:46:45 |
67. | 41 | M | 30 | Kenny Wilson | McLeansville NC | 109 | 22:19 | 1:58 | 62 | 58:44 | 0:57 | 28 | 22:52 | 1:46:48 |
68. | 14 | M | 60 | Gary Fuchs | Stokesdale NC | 51 | 16:35 | 1:32 | 67 | 59:14 | 1:01 | 84 | 28:39 | 1:46:58 |
69. | 120 | F | 39 | Sally Maley | Greensboro NC | 66 | 17:14 | 1:19 | 84 | 1:01:39 | 0:53 | 62 | 26:17 | 1:47:20 |
70. | 115 | F | 13 | Olivia Romine | Greensboro NC | 14 | 12:55 | 1:03 | 107 | 1:08:01 | 0:39 | 60 | 26:10 | 1:48:47 |
71. | 95 | F | 55 | Martha Bryant | Winston Salem NC | 69 | 17:23 | 1:07 | 80 | 1:01:10 | 1:20 | 79 | 28:03 | 1:49:00 |
72. | 124 | M | 50 | Paul Damiano | Summerfield NC | 82 | 18:25 | 3:03 | 57 | 57:56 | 2:05 | 76 | 27:46 | 1:49:13 |
73. | 51 | M | 42 | Marc Jones | Greensboro NC | 98 | 19:40 | 1:41 | 87 | 1:02:17 | 1:04 | 45 | 24:44 | 1:49:23 |
74. | 50 | M | 40 | Mike Smith | Greensboro NC | 74 | 17:42 | 1:54 | 75 | 1:00:04 | 1:16 | 83 | 28:32 | 1:49:26 |
75. | 125 | F | 21 | Jessica Kaat | Kernersville NC | 67 | 17:15 | 1:37 | 92 | 1:03:27 | 1:43 | 53 | 25:31 | 1:49:31 |
76. | 38 | F | 55 | Kathy Wilson | Greensboro NC | 36 | 15:42 | 1:22 | 81 | 1:01:27 | 1:20 | 93 | 30:24 | 1:50:14 |
77. | 42 | M | 43 | Rob Seltzer | Randleman NC | 55 | 16:42 | 2:29 | 53 | 57:15 | 2:16 | 100 | 32:04 | 1:50:44 |
78. | 97 | F | 29 | Julie Greene | Greensboro NC | 25 | 14:40 | 1:14 | 86 | 1:02:07 | 0:38 | 101 | 32:17 | 1:50:53 |
79. | 9 | F | 37 | Evelyn Ziennker-Lee | Jamestown NC | 41 | 15:57 | 1:20 | 97 | 1:05:04 | 1:14 | 72 | 27:25 | 1:50:59 |
80. | 53 | F | 31 | Lane Destro | Roanoke VA | 22 | 14:37 | 2:38 | 104 | 1:06:36 | 0:54 | 61 | 26:17 | 1:51:00 |
81. | 102 | F | 36 | Jennifer Davidson | Greensboro NC | 32 | 15:04 | 2:06 | 90 | 1:02:43 | 1:45 | 90 | 29:29 | 1:51:05 |
82. | 61 | M | 48 | Steven Collins | Brown Summit NC | 83 | 18:26 | 1:35 | 68 | 59:17 | 1:10 | 96 | 30:51 | 1:51:18 |
83. | 4 | F | 40 | Sandra Clancy | Greensboro NC | 85 | 18:34 | 1:09 | 93 | 1:03:56 | 1:29 | 69 | 27:04 | 1:52:09 |
84. | 46 | M | 28 | Ryan Beshears | Greensboro NC | 107 | 20:55 | 2:04 | 73 | 59:52 | 1:08 | 80 | 28:13 | 1:52:11 |
85. | 27 | M | 41 | Mark Payne | Greensboro NC | 99 | 19:41 | 2:43 | 91 | 1:02:56 | 1:02 | 65 | 26:36 | 1:52:57 |
86. | 7 | F | 48 | Elizabeth Tomlin | Greensboro NC | 101 | 20:14 | 2:03 | 89 | 1:02:22 | 1:57 | 71 | 27:24 | 1:53:57 |
87. | 45 | F | 43 | Jennifer Harriss | Greensboro NC | 45 | 16:24 | 2:18 | 78 | 1:00:56 | 1:56 | 102 | 32:29 | 1:54:02 |
88. | 59 | M | 47 | Jonathan Vehar | Greensboro NC | 75 | 17:44 | 2:19 | 88 | 1:02:21 | 0:47 | 97 | 30:59 | 1:54:08 |
89. | 16 | M | 55 | David Dorn | Greensboro NC | 86 | 18:41 | 4:22 | 85 | 1:01:40 | 2:00 | 73 | 27:28 | 1:54:09 |
90. | 91 | M | 40 | Matthew Eskridge | Greensboro NC | 97 | 19:37 | 2:40 | 82 | 1:01:37 | 1:54 | 82 | 28:25 | 1:54:12 |
91. | 98 | M | 54 | Bryan James | Greensboro NC | 62 | 17:05 | 1:31 | 60 | 58:20 | 1:46 | 110 | 35:54 | 1:54:33 |
92. | 110 | F | 32 | Sallie Nifong | High Point NC | 47 | 16:28 | 1:19 | 99 | 1:05:22 | 1:06 | 94 | 30:29 | 1:54:42 |
93. | 100 | M | 57 | Faron Humphrey | Tobaccoville NC | 96 | 19:31 | 2:09 | 79 | 1:01:10 | 2:29 | 88 | 29:26 | 1:54:42 |
94. | 23 | F | 50 | Kelley Haselsberger | Oak Ridge NC | 76 | 17:45 | 2:15 | 95 | 1:04:38 | 1:22 | 85 | 28:46 | 1:54:44 |
95. | 52 | M | 39 | Jeffrey Welch | Elon NC | 49 | 16:32 | 3:00 | 100 | 1:05:23 | 2:14 | 78 | 27:58 | 1:55:05 |
96. | 35 | F | 50 | Rosemary Corbett | Greensboro NC | 110 | 22:35 | 1:44 | 74 | 1:00:02 | 1:34 | 92 | 30:12 | 1:56:06 |
97. | 116 | M | 38 | Rodney Vest | Huntersville NC | 113 | 23:16 | 2:43 | 72 | 59:46 | 1:00 | 95 | 30:30 | 1:57:12 |
98. | 13 | M | 57 | Patrick Wright | Greensboro NC | 112 | 22:52 | 1:55 | 103 | 1:06:33 | 1:38 | 70 | 27:09 | 2:00:06 |
99. | 32 | M | 28 | Matt Deliso | Greensboro NC | 56 | 16:50 | 2:51 | 83 | 1:01:38 | 2:30 | 111 | 37:02 | 2:00:49 |
100. | 79 | F | 42 | Aneis McHardy | Cary NC | 90 | 18:55 | 1:49 | 105 | 1:07:24 | 1:24 | 99 | 31:30 | 2:00:59 |
101. | 34 | M | 44 | Peter Schneider | Greensboro NC | 93 | 18:58 | 2:15 | 94 | 1:04:37 | 1:49 | 107 | 34:00 | 2:01:37 |
102. | 26 | M | 47 | Michael Keaney | High Point NC | 64 | 17:08 | 1:46 | 106 | 1:07:33 | 1:55 | 106 | 33:59 | 2:02:20 |
103. | 118 | M | 58 | Michael Hughes | Carrboro NC | 104 | 20:36 | 2:14 | 96 | 1:04:52 | 1:53 | 109 | 35:33 | 2:05:06 |
104. | 22 | F | 36 | Susanne Allen | Robbins NC | 114 | 23:33 | 1:16 | 98 | 1:05:15 | 1:41 | 105 | 33:40 | 2:05:23 |
105. | 57 | F | 38 | Betsy Miles | Greensboro NC | 111 | 22:39 | 2:19 | 108 | 1:09:40 | 1:34 | 89 | 29:28 | 2:05:38 |
106. | 15 | M | 39 | Joe Matthews | Greensboro NC | 91 | 18:56 | 4:17 | 110 | 1:15:49 | 1:38 | 63 | 26:23 | 2:07:00 |
107. | 29 | M | 49 | Tom Palmer | Greensboro NC | 105 | 20:43 | 3:04 | 66 | 59:10 | 2:27 | 115 | 42:38 | 2:08:00 |
108. | 12 | M | 55 | Rick Martin | Erwin NC | 116 | 25:41 | 2:13 | 102 | 1:06:02 | 1:49 | 103 | 32:50 | 2:08:33 |
109. | 24 | M | 36 | Joel Nowacki | Greensboro NC | 117 | 26:20 | 3:09 | 101 | 1:05:50 | 2:07 | 108 | 34:23 | 2:11:48 |
110. | 96 | F | 23 | Helen Marie Humphrey | Greensboro NC | 80 | 18:14 | 2:37 | 109 | 1:11:56 | 1:50 | 112 | 37:27 | 2:12:02 |
111. | 48 | F | 48 | Carolyn Murray | Greensboro NC | 108 | 21:14 | 3:08 | 111 | 1:17:49 | 1:59 | 114 | 37:53 | 2:22:02 |
112. | 105 | M | 34 | Samir Mehta | Greensboro NC | 100 | 20:08 | 6:39 | 115 | 1:26:01 | 1:09 | 91 | 29:50 | 2:23:44 |
113. | 71 | F | 14 | Copeland Jones | Greensboro NC | 27 | 14:49 | 2:25 | 119 | 1:44:07 | 1:35 | 81 | 28:19 | 2:31:13 |
114. | 19 | M | 49 | Robert Alston | Greensboro NC | 103 | 20:35 | 2:33 | 114 | 1:20:49 | 2:16 | 117 | 46:04 | 2:32:14 |
115. | 70 | F | 45 | Jill Jones | Greensboro NC | 48 | 16:30 | 3:37 | 117 | 1:41:16 | 1:41 | 104 | 33:39 | 2:36:42 |
116. | 81 | M | 47 | Tom Branson | Oak Ridge NC | 118 | 36:29 | 3:51 | 112 | 1:18:57 | 1:44 | 113 | 37:28 | 2:38:28 |
117. | 8 | M | 76 | Mike Bianco | Greensboro NC | 119 | 39:59 | 9:45 | 113 | 1:19:59 | 4:50 | 116 | 42:46 | 2:57:16 |
118. | 44 | F | 52 | Cynthia Williard | Walnut Cove NC | 115 | 25:19 | 3:21 | 116 | 1:34:01 | 2:37 | 119 | 1:03:26 | 3:08:42 |
119. | 21 | F | 53 | Mary Roach | Summerfield NC | 89 | 18:54 | 1:43 | 118 | 1:41:59 | 2:42 | 118 | 1:03:25 | 3:08:42 |
| 117 | F | 51 | Maryann Power-Mininni | Lexington NC | 120 | 57:35 | | | | | | | |
Relay Teams
Place | Bib | TCode | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
1. | 67 | X | 2 Minors and A Master | 2 | 12:40 | 1 | 0:30 | 1 | 54:31 | 1 | 0:28 | 1 | 18:05 | 1:26:12 |
2. | 123 | X | Team Maisano | 1 | 8:58 | 2 | 0:49 | 2 | 55:35 | 2 | 0:35 | 3 | 32:42 | 1:38:36 |
3. | 121 | M | RX2 | 4 | 20:06 | 4 | 2:16 | 3 | 58:07 | 3 | 0:36 | 2 | 32:19 | 1:53:22 |
4. | 122 | M | BILLBO | 3 | 16:50 | 3 | 1:33 | 4 | 58:19 | 4 | 0:44 | 4 | 36:36 | 1:53:59 |