2013 Huntersville Results
Huntersville Sprint Triathlon 2013 Results
Place | Bib | Sex | Age | Div | Name | City/State | Rank | SWIM | T1 | Rank | Bike | T2 | Rank | RUN | Time | DQ |
1. | 2 | M | 29 | OMAL | Derek Kidwell | Mooresville NC | 3 | 5:59 | 0:50 | 1 | 30:26 | 0:41 | 4 | 17:54 | 0:55:49 | |
2. | 1 | M | 23 | OMAL | Zack Capets | Huntersville NC | 6 | 6:10 | 0:46 | 2 | 30:33 | 1:40 | 7 | 18:43 | 0:57:50 | |
3. | 14 | M | 36 | M3539 | Andrej Heilig | Raleigh NC | 22 | 6:56 | 1:09 | 5 | 32:16 | 0:45 | 2 | 17:36 | 0:58:41 | |
4. | 9 | M | 23 | OMAL | Kyle Wilson | Charlotte NC | 18 | 6:47 | 0:34 | 3 | 32:11 | 0:40 | 8 | 18:45 | 0:58:55 | |
5. | 5 | M | 40 | MOMAL | Greg Thompson | Whitsett NC | 17 | 6:41 | 1:08 | 9 | 32:37 | 0:53 | 5 | 18:03 | 0:59:20 | |
6. | 22 | M | 16 | M1619 | Jack Ratterree | Charlotte NC | 11 | 6:30 | 1:04 | 32 | 34:51 | 1:02 | 1 | 17:18 | 1:00:42 | |
7. | 41 | M | 40 | M4044 | Drew Brashear | Charlotte NC | 16 | 6:37 | 0:51 | 17 | 33:33 | 0:46 | 11 | 19:30 | 1:01:15 | |
8. | 102 | M | 47 | M4549 | Matthew Perry | Davidson NC | | | | | | | | | 1:01:17 | |
9. | 10 | M | 57 | MOMAL | Jonathan Farber | Chapel Hill NC | 30 | 7:25 | 1:05 | 7 | 32:30 | 1:04 | 13 | 19:52 | 1:01:55 | |
10. | 89 | M | 32 | M3034 | Jonathan Smith | Cornelius NC | 32 | 7:27 | 0:49 | 11 | 33:05 | 0:47 | 15 | 20:01 | 1:02:06 | |
11. | 164 | M | 21 | M2024 | Cameron Chappell | Clemmons NC | 121 | 9:11 | 0:41 | 8 | 32:32 | 1:01 | 9 | 18:49 | 1:02:13 | |
12. | 56 | M | 47 | M4549 | Patrick Rimron | Winston Salem NC | 25 | 7:16 | 0:53 | 6 | 32:30 | 0:55 | 33 | 20:58 | 1:02:29 | |
13. | 88 | M | 37 | M3539 | Matt Kerley | Charlotte NC | 44 | 7:41 | 0:48 | 10 | 32:43 | 0:58 | 22 | 20:22 | 1:02:30 | |
14. | 68 | M | 32 | M3034 | Chad Crockford | Charlotte NC | 50 | 7:51 | 0:43 | 40 | 35:35 | 0:48 | 3 | 17:48 | 1:02:43 | |
15. | 3 | M | 33 | OMAL | Timothy Hillen | Winston Salem NC | 2 | 5:50 | 0:47 | 27 | 34:35 | 1:02 | 27 | 20:34 | 1:02:47 | Y |
16. | 42 | M | 37 | M3539 | Justin Andrews | Matthews NC | 40 | 7:36 | 0:36 | 18 | 33:35 | 0:41 | 30 | 20:40 | 1:03:06 | |
17. | 13 | M | 25 | M2529 | Kevin Parks | Charlotte NC | 19 | 6:48 | 0:55 | 28 | 34:36 | 0:48 | 26 | 20:28 | 1:03:34 | |
18. | 54 | M | 50 | M5054 | John Brienza | Charlotte NC | 41 | 7:37 | 0:41 | 15 | 33:26 | 0:46 | 54 | 21:37 | 1:04:04 | |
19. | 69 | M | 45 | M4549 | Jim Houghton | Weddington NC | 73 | 8:22 | 0:56 | 21 | 34:04 | 0:45 | 17 | 20:04 | 1:04:09 | |
20. | 96 | M | 46 | M4549 | Erik Johnson | Cornelius NC | 80 | 8:26 | 0:58 | 12 | 33:16 | 0:53 | 32 | 20:46 | 1:04:18 | |
21. | 26 | M | 16 | M1619 | Garrett Clark | Charlotte NC | 10 | 6:25 | 1:05 | 22 | 34:13 | 1:24 | 48 | 21:26 | 1:04:31 | |
22. | 28 | M | 52 | M5054 | Robert Cole | Mooresville NC | 12 | 6:31 | 1:00 | 14 | 33:26 | 1:04 | 74 | 22:37 | 1:04:36 | |
23. | 11 | F | 45 | MOFEM | Tanya Houghton | Weddington NC | 111 | 8:55 | 0:59 | 19 | 33:35 | 0:55 | 19 | 20:16 | 1:04:38 | |
24. | 48 | M | 37 | M3539 | Michael Stern | Huntersville NC | 26 | 7:18 | 1:13 | 13 | 33:19 | 1:08 | 57 | 21:43 | 1:04:40 | |
25. | 6 | M | 30 | OMAL | Eric Bailey | Cornelius NC | 9 | 6:21 | 0:46 | 66 | 37:15 | 0:49 | 18 | 20:04 | 1:05:14 | |
26. | 109 | M | 35 | M3539 | David Koontz | Mocksville NC | 65 | 8:14 | 0:58 | 30 | 34:46 | 1:08 | 20 | 20:16 | 1:05:19 | |
27. | 57 | M | 37 | M3539 | Ryan Kerfien | Huntersville NC | 74 | 8:22 | 1:05 | 23 | 34:14 | 0:50 | 38 | 21:04 | 1:05:34 | |
28. | 49 | M | 40 | M4044 | Mark Carbone | Charlotte NC | 58 | 8:05 | 1:10 | 51 | 36:29 | 1:36 | 6 | 18:31 | 1:05:48 | |
29. | 154 | M | 17 | M1619 | John Kremar | Mooresville NC | 35 | 7:30 | 0:54 | 57 | 36:44 | 0:49 | 16 | 20:02 | 1:05:58 | |
30. | 108 | M | 38 | M3539 | Jonathan Wise | Charlotte NC | 83 | 8:29 | 1:19 | 26 | 34:35 | 1:03 | 29 | 20:35 | 1:05:59 | |
31. | 47 | M | 41 | M4044 | Kent Picklesimer | Charlotte NC | 49 | 7:50 | 0:46 | 36 | 35:10 | 0:53 | 47 | 21:26 | 1:06:02 | |
32. | 63 | M | 41 | M4044 | Hunter Boyd | Lincolnton NC | 52 | 7:56 | 0:55 | 39 | 35:28 | 0:44 | 40 | 21:08 | 1:06:08 | |
33. | 19 | F | 15 | F1015 | Taylor Hughes | Denver NC | 20 | 6:53 | 0:45 | 59 | 36:54 | 0:39 | 35 | 21:02 | 1:06:11 | |
34. | 115 | M | 42 | M4044 | David Gurley | Charlotte NC | 95 | 8:37 | 1:08 | 37 | 35:11 | 1:09 | 24 | 20:24 | 1:06:27 | |
35. | 4 | F | 28 | OFEM | Jen Keith | Matthews NC | 13 | 6:31 | 0:51 | 42 | 35:46 | 0:47 | 75 | 22:40 | 1:06:34 | |
36. | 51 | M | 30 | M3034 | Ryan McAnelly | Concord NC | 15 | 6:35 | 1:11 | 52 | 36:33 | 1:10 | 41 | 21:11 | 1:06:38 | |
37. | 21 | M | 56 | M5559 | Louis Almekinders | Chapel Hill NC | 33 | 7:29 | 0:43 | 47 | 36:04 | | | | 1:06:42 | |
38. | 7 | F | 20 | OFEM | Logan Cerwin | Charlotte NC | 34 | 7:30 | 0:41 | 54 | 36:38 | 0:47 | 44 | 21:14 | 1:06:48 | |
39. | 165 | M | 37 | M3539 | Jason Crawford | Chapel Hill NC | 124 | 9:14 | 0:51 | 16 | 33:31 | 0:56 | 64 | 22:19 | 1:06:48 | |
40. | 75 | M | 34 | M3034 | Nathan Peterson | Fort Mill SC | 43 | 7:41 | 0:47 | 53 | 36:33 | 0:45 | 39 | 21:04 | 1:06:48 | |
41. | 189 | M | 37 | M3539 | William Hunt | Cornelius NC | 110 | 8:54 | 1:09 | 31 | 34:46 | 1:11 | 42 | 21:12 | 1:07:10 | |
42. | 156 | M | 37 | M3539 | Lawrence Thompson | Hickory NC | 92 | 8:36 | 0:58 | 45 | 35:49 | 0:59 | 37 | 21:03 | 1:07:22 | |
43. | 352 | M | 57 | M5559 | Robert Kerns | Huntersville NC | 260 | 11:00 | 1:29 | 4 | 32:12 | 1:16 | 52 | 21:35 | 1:07:30 | |
44. | 112 | M | 29 | M2529 | Brian Crafford | Cornelius NC | 61 | 8:11 | 0:50 | 25 | 34:25 | 0:53 | 91 | 23:21 | 1:07:37 | |
45. | 16 | M | 32 | M3034 | Daniel Andrepont | Charlotte NC | 7 | 6:14 | 1:36 | 70 | 37:25 | 0:55 | 51 | 21:33 | 1:07:41 | |
46. | 225 | M | 30 | CLYDE | Blake Haugland | Mooresville NC | 99 | 8:40 | 0:56 | 35 | 35:07 | 0:51 | 60 | 22:09 | 1:07:41 | |
47. | 107 | M | 43 | M4044 | Dennis Kazmierczak | Cornelius NC | 71 | 8:19 | 1:29 | 44 | 35:46 | 1:12 | 34 | 20:58 | 1:07:42 | |
48. | 23 | M | 33 | M3034 | Heath Novak | Charlotte NC | 5 | 6:09 | 1:23 | 61 | 36:57 | 1:32 | 59 | 21:47 | 1:07:46 | |
49. | 125 | M | 27 | M2529 | Yussif Shehata | Mooresville NC | 103 | 8:43 | 1:11 | 78 | 37:48 | 1:01 | 10 | 19:16 | 1:07:56 | |
50. | 43 | M | 53 | M5054 | John Scharer | Cornelius NC | 31 | 7:25 | 1:37 | 43 | 35:46 | 0:55 | 70 | 22:27 | 1:08:08 | |
51. | 172 | M | 30 | M3034 | Bradley Wiest | Waxhaw NC | 252 | 10:54 | 1:04 | 29 | 34:40 | 1:15 | 21 | 20:22 | 1:08:13 | |
52. | 55 | M | 57 | M5559 | Daniel Neuffer | Southern Pines NC | 108 | 8:46 | 1:00 | 34 | 35:01 | 0:49 | 81 | 22:55 | 1:08:29 | |
53. | 18 | M | 18 | M1619 | Hayes McCullagh | Charlotte NC | 1 | 5:43 | 1:14 | 94 | 38:42 | 1:25 | 50 | 21:31 | 1:08:32 | |
54. | 162 | M | 56 | M5559 | Lorand Batten | Lugoff SC | 179 | 9:53 | 0:46 | 24 | 34:23 | 0:50 | 82 | 23:01 | 1:08:50 | |
55. | 8 | F | 36 | OFEM | Carrie Andrews | Matthews NC | 24 | 7:06 | 0:50 | 60 | 36:56 | 0:55 | 85 | 23:07 | 1:08:53 | |
56. | 15 | M | 32 | M3034 | Greg Cross | Cornelius NC | 14 | 6:35 | 1:40 | 98 | 38:59 | 1:15 | 28 | 20:35 | 1:09:02 | |
57. | 161 | M | 35 | M3539 | Michael Molina | Huntersville NC | 131 | 9:20 | 1:24 | 48 | 36:11 | 2:10 | 25 | 20:25 | 1:09:28 | |
58. | 106 | F | 30 | F3034 | Kelly Geppi | Charlotte NC | 69 | 8:16 | 1:03 | 75 | 37:40 | 0:59 | 55 | 21:41 | 1:09:36 | |
59. | 175 | M | 58 | M5559 | Rick Parsons | Charlotte NC | 159 | 9:38 | 1:02 | 38 | 35:12 | 1:06 | 76 | 22:43 | 1:09:39 | |
60. | 84 | F | 45 | F4549 | Cherie Kuzmiak | Chapel Hill NC | 84 | 8:30 | 0:52 | 83 | 38:06 | 0:56 | 49 | 21:29 | 1:09:52 | |
61. | 120 | M | 39 | M3539 | Rich Shearing | Fort Mill SC | 67 | 8:14 | 1:02 | 74 | 37:34 | 0:50 | 66 | 22:23 | 1:10:02 | |
62. | 129 | M | 41 | M4044 | Michael Ficenec | Davidson NC | 42 | 7:40 | 1:19 | 96 | 38:47 | 1:21 | 53 | 21:36 | 1:10:42 | |
63. | 127 | M | 45 | M4549 | David Hawkins | Charlotte NC | 62 | 8:12 | 0:47 | 55 | 36:38 | 1:32 | 104 | 23:53 | 1:11:00 | |
64. | 321 | M | 31 | M3034 | Michael Greene | Charlotte NC | 255 | 10:56 | 1:07 | 62 | 37:07 | 2:06 | 14 | 19:57 | 1:11:11 | |
65. | 405 | M | 47 | MN40 | John Finney | Davidson NC | 272 | 11:13 | 0:53 | 20 | 33:52 | 1:06 | 111 | 24:13 | 1:11:16 | |
66. | 168 | M | 35 | M3539 | Matt Hutto | Fort Mill SC | 112 | 8:59 | 1:32 | 64 | 37:12 | 1:21 | 69 | 22:26 | 1:11:29 | |
67. | 50 | M | 41 | M4044 | Parrish Matthews | Huntersville NC | 66 | 8:14 | 1:12 | 69 | 37:24 | 1:14 | 98 | 23:39 | 1:11:41 | |
68. | 145 | M | 46 | MCLY | Jim Doyle | Davidson NC | 96 | 8:37 | 0:58 | 41 | 35:35 | 1:24 | 150 | 25:11 | 1:11:44 | |
69. | 233 | F | 32 | F3034 | Danielle Crockford | Charlotte NC | 180 | 9:53 | 1:06 | 95 | 38:46 | 1:43 | 23 | 20:23 | 1:11:50 | |
70. | 285 | M | 58 | M5559 | Tom Torkildsen | Matthews NC | 235 | 10:40 | 1:04 | 33 | 35:00 | 1:02 | 108 | 24:06 | 1:11:50 | |
71. | 17 | M | 16 | M1619 | Jose Espinel | Waxhaw NC | 45 | 7:44 | 0:45 | 151 | 41:14 | 1:01 | 43 | 21:14 | 1:11:56 | |
72. | 83 | M | 32 | M3034 | Alex Keil | Chapel Hill NC | 113 | 9:01 | 1:19 | 65 | 37:14 | 1:44 | 77 | 22:44 | 1:12:00 | |
73. | 58 | M | 40 | M4044 | John Morris | Lewisville NC | 70 | 8:18 | 1:19 | 88 | 38:20 | 1:19 | 80 | 22:52 | 1:12:05 | |
74. | 25 | M | 15 | M1015 | Andrew Vanwingerden | Huntersville NC | 8 | 6:21 | 1:42 | 84 | 38:06 | 1:21 | 133 | 24:43 | 1:12:12 | |
75. | 185 | M | 39 | M3539 | Michael Vaccaro | Charlotte NC | 109 | 8:53 | 1:22 | 67 | 37:22 | 1:35 | 84 | 23:07 | 1:12:16 | |
76. | 136 | M | 36 | M3539 | Richard Helms | Huntersville NC | 156 | 9:37 | 1:37 | 63 | 37:12 | 1:31 | 68 | 22:25 | 1:12:20 | |
77. | 270 | M | 50 | M5054 | Steve Trinkle | Matthews NC | 288 | 11:32 | 1:05 | 72 | 37:26 | 0:57 | 46 | 21:23 | 1:12:21 | |
78. | 284 | M | 57 | M5559 | Wally Warren | Charlotte NC | 188 | 10:00 | 1:14 | 46 | 35:52 | 0:57 | 134 | 24:44 | 1:12:45 | |
79. | 94 | M | 40 | MCLY | Tim Evers | Charlotte NC | 115 | 9:02 | 1:11 | 50 | 36:25 | 1:52 | 115 | 24:18 | 1:12:46 | |
80. | 40 | M | 50 | M5054 | Mark Conger | Winston-Salem NC | 28 | 7:24 | 1:31 | 105 | 39:11 | 1:29 | 89 | 23:15 | 1:12:48 | |
81. | 306 | M | 21 | M2024 | Phillip Vance | Sanford NC | 282 | 11:27 | 0:58 | 93 | 38:38 | 1:09 | 31 | 20:45 | 1:12:55 | |
82. | 66 | M | 34 | M3034 | Whit Hansen | Charlotte NC | 100 | 8:41 | 2:44 | 82 | 38:05 | 1:04 | 67 | 22:25 | 1:12:58 | |
83. | 163 | M | 44 | M4044 | Kelly Caudle | Albemarle NC | 163 | 9:41 | 1:18 | 49 | 36:22 | 1:27 | 117 | 24:18 | 1:13:04 | |
84. | 308 | M | 38 | M3539 | Jon Beyerle | Huntersville NC | 224 | 10:27 | 1:55 | 87 | 38:13 | 1:02 | 58 | 21:46 | 1:13:22 | |
85. | 98 | M | 37 | CLYDE | Michael Foess | Huntersvile NC | 106 | 8:45 | 1:06 | 71 | 37:26 | 1:35 | 126 | 24:36 | 1:13:26 | |
86. | 275 | M | 43 | M4044 | David Lamothe | Charlotte NC | 199 | 10:05 | 1:06 | 77 | 37:43 | 1:41 | 83 | 23:05 | 1:13:38 | |
87. | 158 | M | 49 | M4549 | Patrick Carpenter | Sherrills Ford NC | 134 | 9:22 | 0:53 | 79 | 37:51 | 1:29 | 113 | 24:14 | 1:13:46 | |
88. | 217 | M | 50 | M5054 | Thomas Hughes | Davidson NC | 207 | 10:12 | 1:25 | 56 | 36:42 | 1:11 | 121 | 24:25 | 1:13:53 | |
89. | 256 | M | 22 | M2024 | Christopher Matthews | Charlotte NC | 174 | 9:48 | 1:09 | 137 | 40:28 | 0:54 | 56 | 21:41 | 1:13:58 | |
90. | 150 | F | 35 | F3539 | Beth Grace | Wilmington NC | 204 | 10:09 | 0:56 | 90 | 38:23 | 1:25 | 86 | 23:08 | 1:13:59 | |
91. | 128 | F | 37 | F3539 | Erin Inman | Fayetteville NC | 93 | 8:36 | 1:19 | 86 | 38:13 | 0:54 | 142 | 24:59 | 1:13:59 | |
92. | 283 | M | 30 | M3034 | Gary Pettus | Fort Mill SC | 237 | 10:41 | 1:10 | 81 | 38:04 | 1:02 | 103 | 23:51 | 1:14:46 | |
93. | 87 | M | 43 | M4044 | David Hanson | Charlotte NC | 75 | 8:24 | 1:50 | 116 | 39:42 | 1:30 | 93 | 23:24 | 1:14:48 | |
94. | 85 | F | 43 | F4044 | Amy Cocanour | Sneads Ferry NC | 51 | 7:54 | 1:16 | 126 | 40:02 | 1:12 | 122 | 24:28 | 1:14:50 | |
95. | 215 | F | 31 | F3034 | Brittany Grady | Charlotte NC | 90 | 8:34 | 1:38 | 104 | 39:09 | 1:42 | 102 | 23:48 | 1:14:51 | |
96. | 149 | M | 65 | M6569 | Terry Farmer | Charlotte NC | 140 | 9:24 | 1:55 | 73 | 37:31 | 0:49 | 154 | 25:18 | 1:14:54 | |
97. | 99 | F | 38 | F3539 | Laura Haid | Charlotte NC | 117 | 9:05 | 1:05 | 99 | 38:59 | 1:08 | 132 | 24:43 | 1:14:58 | |
98. | 131 | M | 63 | M6064 | Rob Duffy | Salisbury NC | 146 | 9:30 | 1:10 | 68 | 37:23 | 1:22 | 163 | 25:35 | 1:14:59 | |
99. | 402 | M | 34 | M3034 | Michael Gearren | Winston Salem NC | 150 | 9:32 | 0:52 | 129 | 40:05 | 1:09 | 92 | 23:23 | 1:15:00 | |
100. | 171 | M | 51 | M5054 | William Stokes | Charlotte NC | 192 | 10:01 | 1:16 | 130 | 40:05 | 1:22 | 63 | 22:18 | 1:15:01 | |
101. | 146 | M | 46 | M4549 | Chris Brown | Huntersville NC | 107 | 8:46 | 1:44 | 58 | 36:49 | 1:35 | 191 | 26:26 | 1:15:18 | |
102. | 407 | M | 47 | MN40 | Grayson Wright | Christiansburg VA | 127 | 9:14 | 1:25 | 97 | 38:51 | 1:29 | 129 | 24:38 | 1:15:35 | |
103. | 126 | F | 30 | F3034 | Sara Walker | Pineville NC | 182 | 9:54 | 1:57 | 110 | 39:35 | 1:46 | 72 | 22:34 | 1:15:44 | |
104. | 101 | M | 37 | CLYDE | Ben Duke | Hickory NC | 91 | 8:35 | 1:31 | 127 | 40:03 | 1:17 | 120 | 24:21 | 1:15:44 | |
105. | 39 | M | 46 | M4549 | Mike Williams | Charlotte NC | 46 | 7:45 | 1:35 | 102 | 39:06 | 1:28 | 174 | 25:53 | 1:15:45 | |
106. | 221 | M | 29 | M2529 | Justin Surber | Winston Salem NC | 203 | 10:09 | 1:29 | 164 | 41:45 | 1:29 | 36 | 21:02 | 1:15:53 | |
107. | 72 | M | 33 | CLYDE | Richard Markland | Johnson City TN | 23 | 7:04 | 1:27 | 112 | 39:37 | 1:23 | 202 | 26:40 | 1:16:09 | |
108. | 92 | M | 36 | M3539 | Charlie Hibbert | Concord NC | 54 | 7:58 | 1:43 | 187 | 42:35 | 1:41 | 61 | 22:16 | 1:16:12 | |
109. | 157 | M | 33 | M3034 | Justin Boyer | Huntersville NC | 68 | 8:15 | 2:02 | 111 | 39:36 | 2:04 | 124 | 24:34 | 1:16:28 | |
110. | 177 | M | 25 | M2529 | Steven Fisher | Washington DC | 176 | 9:50 | 1:37 | 118 | 39:47 | 1:32 | 101 | 23:47 | 1:16:32 | |
111. | 288 | M | 25 | M2529 | Kenny Blackburn | Clemmons NC | 213 | 10:18 | 1:50 | 76 | 37:40 | 1:45 | 149 | 25:11 | 1:16:42 | |
112. | 208 | F | 37 | F3539 | Daniela Kruse | Monroe NC | 144 | 9:28 | 1:12 | 108 | 39:21 | 1:11 | 161 | 25:35 | 1:16:44 | |
113. | 304 | M | 34 | M3034 | Kevin Szulwach | Charlotte NC | 178 | 9:51 | 1:39 | 143 | 40:44 | 1:50 | 79 | 22:46 | 1:16:48 | |
114. | 114 | M | 13 | M1015 | Ryan Farris | Morganton NC | 126 | 9:14 | 0:52 | 180 | 42:23 | 1:11 | 90 | 23:17 | 1:16:54 | |
115. | 30 | F | 14 | F1015 | Mary Steury | Waxhaw NC | 59 | 8:10 | 0:50 | 209 | 43:24 | 1:03 | 96 | 23:30 | 1:16:55 | |
116. | 123 | M | 35 | M3539 | Brian Miller | Lincolnton NC | 89 | 8:33 | 1:49 | 173 | 41:53 | 1:16 | 94 | 23:28 | 1:16:57 | |
117. | 76 | M | 24 | M2024 | Ivan Almekinders | Chapel Hill NC | 102 | 8:42 | 0:58 | 243 | 44:56 | 1:08 | 45 | 21:18 | 1:17:01 | |
118. | 293 | M | 43 | M4044 | Kent Estep | Concord NC | 190 | 10:01 | 1:36 | 131 | 40:16 | 1:11 | 105 | 24:00 | 1:17:01 | |
119. | 64 | M | 41 | M4044 | Tolga Cankurtaran | Concord NC | 88 | 8:33 | 1:51 | 115 | 39:41 | 1:27 | 162 | 25:35 | 1:17:05 | |
120. | 118 | M | 45 | M4549 | David James | Huntersville NC | 64 | 8:13 | 1:29 | 91 | 38:25 | 1:29 | 232 | 27:37 | 1:17:11 | |
121. | 191 | M | 30 | M3034 | Jordan Brown | Winston-Salem NC | 273 | 11:13 | 1:24 | 103 | 39:08 | 1:00 | 128 | 24:37 | 1:17:21 | |
122. | 20 | F | 37 | F3539 | Katy Bullock | Charlotte NC | 29 | 7:24 | 1:50 | 136 | 40:25 | 1:33 | 204 | 26:45 | 1:17:55 | |
123. | 219 | F | 35 | F3539 | Debbie Reid-McDonnell | Fort Mill SC | 118 | 9:06 | 1:48 | 195 | 42:51 | 1:55 | 62 | 22:16 | 1:17:55 | |
124. | 391 | F | 66 | F6569 | Pat Andrews | Charlotte NC | | | | | | | 375 | 56:16 | 1:17:55 | Y |
125. | 116 | M | 16 | M1619 | Taylor Harrold | Marvin NC | 85 | 8:31 | 1:19 | 171 | 41:51 | 1:11 | 145 | 25:05 | 1:17:55 | |
126. | 97 | M | 46 | M4549 | Stephen Schaar | Stallings NC | 60 | 8:11 | 1:45 | 92 | 38:27 | 1:42 | 250 | 28:09 | 1:18:11 | |
127. | 361 | M | 57 | M5559 | Jeff Boyer | Huntersville NC | 331 | 12:55 | 0:38 | 117 | 39:42 | 1:19 | 100 | 23:45 | 1:18:17 | |
128. | 299 | F | 28 | F2529 | Charity Davis | Kannapolis NC | 216 | 10:19 | 1:27 | 147 | 41:02 | 1:32 | 109 | 24:08 | 1:18:27 | |
129. | 205 | M | 39 | M3539 | James Garris | Lillington NC | 132 | 9:21 | 0:56 | 109 | 39:24 | 1:41 | 214 | 27:12 | 1:18:31 | |
130. | 24 | F | 13 | F1015 | Riley Gallagher | Huntersville NC | 48 | 7:49 | 1:12 | 226 | 43:59 | 1:31 | 107 | 24:03 | 1:18:33 | |
131. | 331 | M | 41 | M4044 | Derek Davis | Charlotte NC | 267 | 11:07 | 1:36 | 85 | 38:09 | 1:11 | 195 | 26:33 | 1:18:33 | |
132. | 351 | M | 40 | M4044 | Christopher Hopkins | Charlotte NC | 253 | 10:55 | 2:21 | 175 | 42:03 | 1:04 | 65 | 22:21 | 1:18:42 | |
133. | 93 | M | 43 | MCLY | Sean Green | Charlotte NC | 78 | 8:26 | 1:41 | 122 | 39:58 | 2:06 | 199 | 26:37 | 1:18:46 | |
134. | 294 | M | 33 | M3034 | Nathan Horn | Cornelius NC | 225 | 10:29 | 2:18 | 152 | 41:16 | 1:32 | 88 | 23:15 | 1:18:47 | |
135. | 292 | M | 41 | M4044 | Graham Kerswell | Charlotte NC | 171 | 9:47 | 1:19 | 124 | 40:01 | 1:53 | 168 | 25:49 | 1:18:47 | |
136. | 133 | M | 64 | M6064 | Michael Goldstein | Monroe NC | 151 | 9:34 | 0:53 | 156 | 41:23 | 1:08 | 177 | 25:57 | 1:18:53 | |
137. | 167 | M | 47 | M4549 | Marc Hirschfield | Mooresville NC | 119 | 9:09 | 2:41 | 123 | 39:59 | 1:21 | 172 | 25:52 | 1:19:01 | |
138. | 245 | M | 45 | M4549 | Gary Scott | Huntersville NC | 277 | 11:22 | 1:18 | 146 | 40:55 | 1:13 | 119 | 24:21 | 1:19:07 | |
139. | 192 | M | 49 | M4549 | Kirk Hardymon | Fort Mill SC | 128 | 9:14 | 1:40 | 167 | 41:49 | 2:26 | 106 | 24:02 | 1:19:09 | |
140. | 111 | M | 34 | M3034 | Adam Cooper | Fort Mill SC | 184 | 9:56 | 2:00 | 135 | 40:24 | 1:13 | 167 | 25:49 | 1:19:21 | |
141. | 52 | F | 21 | F2024 | Rebecca Surratt | Davidson NC | 21 | 6:53 | 1:59 | 255 | 45:26 | 0:48 | 116 | 24:18 | 1:19:22 | |
142. | 138 | M | 59 | M5559 | Bill Sandford | Concord NC | 165 | 9:43 | 1:48 | 125 | 40:02 | 1:41 | 182 | 26:10 | 1:19:23 | |
143. | 236 | M | 37 | M3539 | Robert Humphrey | Huntersville NC | 173 | 9:48 | 1:27 | 145 | 40:50 | 1:29 | 173 | 25:52 | 1:19:25 | |
144. | 207 | M | 37 | M3539 | Chris Hutchison | Gastonia NC | 123 | 9:13 | 3:07 | 100 | 39:04 | 2:00 | 180 | 26:07 | 1:19:29 | |
145. | 141 | F | 21 | F2024 | Stephanie Schauder | Huntersville NC | 114 | 9:02 | 2:18 | 282 | 47:13 | 1:10 | 12 | 19:51 | 1:19:30 | |
146. | 113 | M | 30 | M3034 | Dustin Delantar | Charlotte NC | 196 | 10:02 | 2:07 | 191 | 42:41 | 1:17 | 95 | 23:29 | 1:19:34 | |
147. | 249 | M | 46 | M4549 | Neil Brandon | Charlotte NC | 166 | 9:43 | 1:37 | 107 | 39:15 | 1:38 | 224 | 27:28 | 1:19:40 | |
148. | 186 | M | 50 | M5054 | Jeff Harris | Davidson NC | 86 | 8:31 | 2:24 | 163 | 41:45 | 2:01 | 157 | 25:27 | 1:20:06 | |
149. | 77 | M | 52 | M5054 | Kevin Darmody | Charlotte NC | 47 | 7:48 | 1:35 | 142 | 40:40 | 1:37 | 262 | 28:35 | 1:20:13 | |
150. | 428 | M | 55 | MN40 | John Falzarano | Matthews NC | 341 | 13:24 | 2:34 | 80 | 38:00 | 1:58 | 118 | 24:21 | 1:20:15 | |
151. | 272 | F | 33 | F3034 | Melody Callaway | Charlotte NC | 122 | 9:13 | 1:41 | 157 | 41:26 | 1:35 | 189 | 26:24 | 1:20:17 | |
152. | 142 | F | 38 | F3539 | Bridgett Respess | Mooresville NC | 36 | 7:31 | 2:42 | 225 | 43:57 | 1:08 | 144 | 25:01 | 1:20:18 | |
153. | 137 | M | 50 | M5054 | James Bullock | Charlotte NC | 177 | 9:51 | 1:09 | 148 | 41:09 | 1:36 | 198 | 26:35 | 1:20:18 | |
154. | 151 | M | 55 | M5559 | Kenneth Klaer | Johns Creek GA | 262 | 11:02 | 2:21 | 119 | 39:49 | 1:30 | 165 | 25:40 | 1:20:20 | |
155. | 181 | M | 31 | M3034 | Chad West | Huntersville NC | 212 | 10:16 | 2:20 | 201 | 43:14 | 2:00 | 73 | 22:34 | 1:20:24 | |
156. | 243 | F | 47 | F4549 | Laura Gellman | Charlotte NC | 259 | 10:57 | 2:42 | 121 | 39:57 | 1:38 | 152 | 25:12 | 1:20:25 | |
157. | 200 | M | 47 | M4549 | Dan West | Cornelius NC | 247 | 10:49 | 1:49 | 140 | 40:36 | 1:51 | 155 | 25:23 | 1:20:27 | |
158. | 155 | M | 53 | M5054 | Anthony Read | Mooresville NC | 169 | 9:45 | 2:22 | 139 | 40:33 | 1:26 | 190 | 26:24 | 1:20:28 | |
