Lake Hickory Triathlon 2013 Results
Place | Bib | Sex | Age | Div | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time | DQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 259 | M | 25 | OMAL | Tyler Jordan | Charlotte NC | 8 | 5:50 | 0:45 | 2 | 38:49 | 0:39 | 3 | 17:38 | 1:03:39 | |
2. | 1 | M | 29 | OMAL | James Haycraft | Charlotte NC | 2 | 5:24 | 0:47 | 4 | 39:09 | 0:38 | 4 | 17:57 | 1:03:53 | |
3. | 9 | M | 44 | MOMAL | Mike Selle | Charlotte NC | 4 | 5:37 | 0:56 | 6 | 40:58 | 0:41 | 9 | 18:37 | 1:06:48 | |
4. | 183 | M | 23 | M2024 | Cory Tretsky | Rock Hill SC | 15 | 6:12 | 0:41 | 7 | 41:16 | 0:41 | 6 | 18:01 | 1:06:49 | |
5. | 69 | M | 16 | M1619 | Jack Ratterree | Charlotte NC | 7 | 5:50 | 0:55 | 28 | 43:55 | 0:43 | 2 | 17:20 | 1:08:40 | |
6. | 186 | M | 45 | M4549 | Richard Bailey | Chapel Hill NC | 40 | 7:05 | 0:41 | 8 | 41:18 | 0:55 | 12 | 18:45 | 1:08:42 | |
7. | 4 | M | 40 | MOMAL | Andrew Fletcher | Waxhaw NC | 6 | 5:41 | 0:56 | 19 | 43:05 | 0:36 | 8 | 18:35 | 1:08:50 | |
8. | 257 | M | 40 | M4044 | John Dewey | Greensboro NC | 9 | 5:57 | 0:44 | 18 | 43:03 | 0:39 | 10 | 18:39 | 1:08:59 | |
9. | 106 | M | 32 | M3034 | Chad Crockford | Charlotte NC | 36 | 6:54 | 0:45 | 26 | 43:50 | 0:36 | 1 | 17:03 | 1:09:06 | |
10. | 148 | M | 40 | M4044 | Drew Brashear | Charlotte NC | 11 | 6:01 | 0:48 | 11 | 42:22 | 0:35 | 19 | 19:59 | 1:09:43 | |
11. | 3 | F | 34 | OFEM | Jennifer Leiser | Charlotte NC | 1 | 5:19 | 0:51 | 14 | 42:34 | 0:43 | 26 | 20:39 | 1:10:04 | |
12. | 66 | M | 39 | M3539 | Brian Couture | Charlotte NC | 21 | 6:30 | 1:05 | 9 | 41:43 | 0:43 | 25 | 20:32 | 1:10:31 | |
13. | 179 | M | 21 | M2024 | Cameron Chappell | Clemmons NC | 59 | 7:51 | 0:43 | 13 | 42:31 | 0:52 | 13 | 18:58 | 1:10:53 | |
14. | 15 | M | 46 | M4549 | Erik Johnson | Cornelius NC | 55 | 7:46 | 0:47 | 10 | 42:04 | 0:48 | 18 | 19:52 | 1:11:15 | |
15. | 113 | M | 14 | M1015 | Ryan Brown | Raleigh NC | 13 | 6:06 | 0:33 | 35 | 44:51 | 0:47 | 16 | 19:24 | 1:11:39 | |
16. | 144 | M | 26 | M2529 | William Harris | Raleigh NC | 12 | 6:05 | 1:07 | 38 | 45:11 | 1:24 | 5 | 18:00 | 1:11:45 | |
17. | 48 | M | 37 | M3539 | Michael Stern | Huntersville NC | 17 | 6:21 | 0:54 | 12 | 42:29 | 0:45 | 34 | 21:28 | 1:11:56 | |
18. | 99 | M | 52 | M5054 | Clayton Clark | Pinehurst NC | 57 | 7:49 | 0:47 | 16 | 42:50 | 0:35 | 23 | 20:13 | 1:12:13 | |
19. | 258 | F | 31 | OFEM | Tara Martine | Greensboro NC | 19 | 6:27 | 0:46 | 37 | 45:09 | 0:47 | 15 | 19:12 | 1:12:18 | |
20. | 10 | M | 57 | MOMAL | Jonathan Farber | Chapel Hill NC | 31 | 6:51 | 1:07 | 21 | 43:19 | 0:54 | 24 | 20:18 | 1:12:26 | |
21. | 166 | M | 55 | M5559 | Bruce Geltman | Hickory NC | 35 | 6:53 | 0:38 | 36 | 44:56 | 1:01 | 14 | 19:03 | 1:12:29 | |
22. | 112 | M | 28 | M2529 | Sean Gorman | Charlotte NC | 24 | 6:40 | 1:18 | 25 | 43:29 | 0:54 | 28 | 20:46 | 1:13:04 | |
23. | 14 | M | 44 | MOMAL | Chris Thomas | Stony Point NC | 27 | 6:43 | 0:38 | 15 | 42:37 | 0:46 | 54 | 22:23 | 1:13:05 | |
24. | 199 | M | 52 | M5054 | Ronnie Horne | Raleigh NC | 44 | 7:17 | 1:00 | 17 | 42:54 | 0:41 | 41 | 21:41 | 1:13:32 | |
25. | 143 | M | 38 | M3539 | Jonathan Wise | Charlotte NC | 81 | 8:21 | 0:57 | 24 | 43:29 | 0:50 | 21 | 20:04 | 1:13:39 | |
26. | 109 | M | 41 | M4044 | John Grooman | Wilmington NC | 25 | 6:41 | 1:06 | 27 | 43:51 | 0:51 | 39 | 21:38 | 1:14:05 | |
27. | 68 | M | 37 | M3539 | Clayton Roberts | Raleigh NC | 74 | 8:12 | 0:45 | 20 | 43:06 | 0:50 | 37 | 21:34 | 1:14:25 | |
28. | 162 | M | 41 | M4044 | Hunter Boyd | Lincolnton NC | 48 | 7:26 | 0:50 | 33 | 44:35 | 0:49 | 30 | 21:07 | 1:14:45 | |
29. | 184 | M | 30 | M3034 | Witali Spuling | Dessau XX | 68 | 7:56 | 0:40 | 23 | 43:24 | 0:33 | 53 | 22:13 | 1:14:45 | |
30. | 167 | M | 24 | M2024 | Ryan Pahl | Wilmington NC | 37 | 6:55 | 0:45 | 34 | 44:47 | 0:51 | 45 | 21:44 | 1:14:59 | |
31. | 12 | F | 35 | OFEM | Kit Hayes | Asheville NC | 51 | 7:35 | 0:52 | 29 | 43:57 | 0:47 | 50 | 22:02 | 1:15:12 | |
32. | 52 | M | 48 | M4549 | Herbert Krabel | Winston-Salem NC | 130 | 9:07 | 1:02 | 22 | 43:24 | 0:58 | 48 | 21:59 | 1:16:28 | |
33. | 8 | M | 22 | OMAL | George Kuehnert | Morganton NC | 5 | 5:39 | 0:33 | 107 | 51:30 | 0:37 | 11 | 18:41 | 1:16:57 | |
34. | 7 | F | 20 | OFEM | Logan Cerwin | Charlotte NC | 30 | 6:47 | 0:33 | 50 | 47:21 | 0:36 | 42 | 21:42 | 1:16:57 | |
35. | 178 | M | 58 | M5559 | Rick Parsons | Charlotte NC | 88 | 8:27 | 0:54 | 31 | 44:17 | 0:55 | 63 | 22:47 | 1:17:18 | |
36. | 79 | M | 30 | CLYDE | Blake Haugland | Mooresville NC | 72 | 8:07 | 0:46 | 41 | 46:08 | 0:47 | 38 | 21:37 | 1:17:23 | |
37. | 169 | M | 39 | M3539 | Scott Wait | Charlotte NC | 28 | 6:43 | 1:04 | 39 | 45:23 | 1:26 | 66 | 22:54 | 1:17:28 | |
38. | 5 | F | 53 | MOFEM | Kristin Villopoto | Chapel Hill NC | 126 | 9:01 | 0:47 | 40 | 45:24 | 0:51 | 44 | 21:43 | 1:17:43 | |
39. | 110 | M | 42 | M4044 | Joey Pardue | Advance NC | 109 | 8:46 | 0:55 | 30 | 44:02 | 0:51 | 78 | 23:27 | 1:17:57 | |
40. | 174 | M | 14 | M1015 | Joe Eudy | Charlotte NC | 10 | 6:01 | 0:55 | 95 | 50:22 | 0:50 | 20 | 20:01 | 1:18:06 | |
41. | 138 | M | 40 | M4044 | Cameron Beddingfield | Lincolnton NC | 131 | 9:08 | 0:38 | 43 | 46:34 | 0:43 | 31 | 21:10 | 1:18:10 | |
42. | 20 | M | 37 | M3539 | Lawrence Thompson | Hickory NC | 58 | 7:49 | 0:52 | 46 | 46:42 | 0:45 | 52 | 22:05 | 1:18:11 | |
43. | 29 | M | 58 | M5559 | Tom Torkildsen | Matthews NC | 60 | 7:51 | 1:15 | 32 | 44:28 | 0:54 | 87 | 23:47 | 1:18:13 | |
44. | 31 | M | 27 | M2529 | Chris Fundanish | Raleigh NC | 47 | 7:25 | 0:51 | 58 | 48:12 | 0:46 | 36 | 21:33 | 1:18:46 | |
45. | 193 | F | 34 | F3034 | Delaine Fowler | Salisbury NC | 20 | 6:29 | 0:55 | 62 | 48:28 | 0:59 | 47 | 21:59 | 1:18:49 | |
46. | 107 | F | 32 | F3034 | Danielle Crockford | Charlotte NC | 86 | 8:25 | 0:59 | 64 | 48:36 | 1:12 | 17 | 19:47 | 1:18:57 | |
47. | 77 | M | 25 | M2529 | Jason Gilbert | Stanley NC | 39 | 6:58 | 0:52 | 69 | 48:58 | 0:47 | 40 | 21:39 | 1:19:12 | |
48. | 141 | M | 20 | M2024 | Lance Iannucci | Harrisburg NC | 140 | 9:19 | 1:24 | 48 | 47:13 | 1:19 | 22 | 20:12 | 1:19:25 | |
49. | 238 | M | 16 | M1619 | Dallas Handy | Wilkesboro NC | 14 | 6:11 | 1:01 | 76 | 49:30 | 0:57 | 49 | 22:01 | 1:19:37 | |
50. | 16 | F | 45 | F4549 | Cherie Kuzmiak | Chapel Hill NC | 45 | 7:19 | 0:42 | 80 | 49:42 | 0:48 | 32 | 21:13 | 1:19:42 | |
51. | 154 | M | 50 | M5054 | Mark Conger | Winston-Salem NC | 23 | 6:33 | 0:59 | 61 | 48:27 | 1:16 | 62 | 22:44 | 1:19:57 | |
52. | 147 | M | 39 | M3539 | Rich Shearing | Fort Mill SC | 54 | 7:45 | 0:53 | 57 | 48:04 | 0:46 | 56 | 22:31 | 1:19:58 | |
53. | 140 | M | 36 | M3539 | Chris Xistris | Waxhaw NC | 26 | 6:42 | 1:25 | 49 | 47:19 | 1:20 | 73 | 23:20 | 1:20:05 | |
54. | 203 | M | 44 | M4044 | Cary Gentry | Summerfield NC | 64 | 7:54 | 0:49 | 73 | 49:12 | 0:52 | 35 | 21:28 | 1:20:13 | |
55. | 197 | M | 45 | MCLY | Dirk Wuensche | Tega Cay SC | 89 | 8:29 | 1:07 | 44 | 46:36 | 0:51 | 72 | 23:19 | 1:20:21 | |
56. | 256 | M | 44 | M4044 | Steven Lindsey | Charlotte NC | 32 | 6:51 | 1:21 | 45 | 46:38 | 1:10 | 99 | 24:35 | 1:20:33 | |
57. | 191 | M | 53 | M5054 | Steve Horton | Morganton NC | 85 | 8:24 | 0:45 | 65 | 48:42 | 0:59 | 51 | 22:03 | 1:20:51 | |
58. | 22 | M | 37 | CLYDE | Ben Duke | Hickory NC | 49 | 7:27 | 0:58 | 68 | 48:57 | 0:52 | 61 | 22:42 | 1:20:53 | |
59. | 56 | M | 31 | M3034 | James Etringer | Mount Airy NC | 29 | 6:46 | 1:37 | 104 | 51:11 | 1:15 | 27 | 20:45 | 1:21:32 | |
60. | 249 | F | 15 | F1015 | Taylor Hughes | Denver NC | 16 | 6:20 | 0:44 | 93 | 50:20 | 0:31 | 86 | 23:45 | 1:21:38 | |
61. | 253 | M | 46 | M4549 | Patrick Bradshaw | Morganton NC | 127 | 9:02 | 1:09 | 54 | 47:38 | 0:50 | 77 | 23:25 | 1:22:02 | |
62. | 13 | M | 22 | OMAL | Hunter Townsend | Taylorsville NC | 90 | 8:29 | 1:13 | 124 | 53:15 | 1:06 | 7 | 18:32 | 1:22:33 | |
63. | 172 | M | 37 | CLYDE | Michael Foess | Huntersvile NC | 78 | 8:15 | 0:58 | 52 | 47:22 | 0:57 | 108 | 25:09 | 1:22:39 | |
64. | 121 | F | 17 | F1619 | Rachel Harrison | Winston-Salem NC | 135 | 9:15 | 1:08 | 5 | 39:58 | 1:15 | 187 | 31:07 | 1:22:42 | Y |
65. | 63 | M | 49 | M4549 | Jeff Bovais | Pinehurst NC | 33 | 6:51 | 1:25 | 84 | 49:54 | 1:11 | 84 | 23:39 | 1:22:58 | |
66. | 153 | M | 46 | M4549 | Tim Brotherton | Mooresville NC | 184 | 10:38 | 0:51 | 42 | 46:17 | 1:17 | 90 | 23:58 | 1:22:59 | |
67. | 246 | M | 23 | M2024 | Aaron Lucas | Charlotte NC | 75 | 8:12 | 0:47 | 63 | 48:29 | 0:47 | 103 | 24:49 | 1:23:03 | |
68. | 237 | M | 39 | M3539 | Stephen Horan | Hickory NC | 172 | 10:06 | 1:09 | 77 | 49:33 | 0:39 | 43 | 21:42 | 1:23:07 | |
69. | 50 | M | 57 | M5559 | Pete Craymer | Hickory NC | 56 | 7:47 | 1:20 | 100 | 50:45 | 0:50 | 55 | 22:29 | 1:23:09 | |
70. | 164 | F | 47 | F4549 | Karen Brazinski | Morganton NC | 114 | 8:49 | 0:43 | 70 | 49:02 | 0:49 | 89 | 23:53 | 1:23:13 | |
71. | 6 | F | 44 | MOFEM | Stacey Griffith | Rutherfordton NC | 34 | 6:53 | 0:59 | 72 | 49:11 | 0:48 | 112 | 25:31 | 1:23:21 | |
72. | 206 | M | 34 | M3034 | Wesley Wightman | Hickory NC | 117 | 8:52 | 1:10 | 71 | 49:04 | 0:56 | 76 | 23:24 | 1:23:25 | |
73. | 92 | M | 34 | M3034 | Mark Hoffmann | Asheville NC | 50 | 7:30 | 1:47 | 82 | 49:50 | 1:25 | 70 | 23:10 | 1:23:40 | |
74. | 161 | F | 43 | F4044 | Oonagh Clarke | Hickory NC | 102 | 8:41 | 0:39 | 60 | 48:24 | 1:03 | 111 | 25:19 | 1:24:04 | |
75. | 80 | M | 42 | M4044 | Todd Stempien | Lincolnton NC | 96 | 8:37 | 1:26 | 81 | 49:46 | 0:56 | 79 | 23:29 | 1:24:11 | |
76. | 94 | M | 50 | M5054 | Tom Maguire | Hickory NC | 76 | 8:13 | 1:16 | 97 | 50:28 | 1:12 | 68 | 23:09 | 1:24:15 | |
77. | 181 | F | 23 | F2024 | Hannah Morgan | Charlotte NC | 43 | 7:16 | 1:38 | 102 | 51:01 | 1:44 | 60 | 22:41 | 1:24:19 | |
78. | 98 | F | 52 | F5054 | Marsha Clark | Pinehurst NC | 70 | 8:03 | 1:41 | 56 | 47:58 | 1:03 | 119 | 25:44 | 1:24:28 | |
79. | 132 | M | 37 | M3539 | Kenneth Hartley | Pfafftown NC | 118 | 8:53 | 1:03 | 85 | 49:57 | 1:10 | 82 | 23:37 | 1:24:37 | |
80. | 252 | M | 39 | M3539 | Greg Frey | Charlotte NC | 79 | 8:17 | 1:23 | 94 | 50:22 | 0:53 | 91 | 23:59 | 1:24:52 | |
81. | 207 | M | 65 | M6569 | Richard Kuhn | Charlotte NC | 169 | 9:57 | 1:36 | 55 | 47:52 | 1:10 | 96 | 24:26 | 1:24:58 | |
82. | 119 | M | 36 | CLYDE | Dave Wilber | Rock Hill SC | 110 | 8:47 | 1:28 | 91 | 50:09 | 1:10 | 80 | 23:35 | 1:25:09 | |
83. | 51 | M | 28 | M2529 | Matt Grainger | Arden NC | 120 | 8:55 | 1:12 | 74 | 49:24 | 1:04 | 100 | 24:37 | 1:25:09 | |
84. | 42 | M | 57 | M5559 | Wally Warren | Charlotte NC | 161 | 9:49 | 0:49 | 53 | 47:31 | 0:59 | 124 | 26:06 | 1:25:12 | |
85. | 151 | M | 13 | M1015 | Ryan Farris | Morganton NC | 61 | 7:51 | 0:49 | 123 | 52:54 | 0:49 | 67 | 23:08 | 1:25:29 | |
86. | 54 | M | 46 | MCLY | Michael Morin | Granite Falls NC | 53 | 7:41 | 1:30 | 47 | 47:10 | 0:46 | 156 | 28:35 | 1:25:40 | |
87. | 222 | M | 39 | M-NOV | Steve McClure | Lincolnton NC | 101 | 8:41 | 3:04 | 105 | 51:18 | 1:12 | 33 | 21:28 | 1:25:41 | |
88. | 95 | F | 37 | F3539 | Penelope Bagley | Boone NC | 52 | 7:39 | 1:14 | 116 | 52:11 | 1:03 | 85 | 23:43 | 1:25:48 | |
89. | 104 | F | 33 | F3034 | Marie McDaniel | Lewisville NC | 149 | 9:35 | 1:19 | 109 | 51:34 | 0:56 | 58 | 22:33 | 1:25:55 | |
90. | 135 | M | 63 | M6064 | Rob Duffy | Salisbury NC | 144 | 9:26 | 1:04 | 51 | 47:22 | 1:12 | 136 | 26:53 | 1:25:56 | |
91. | 115 | M | 37 | M3539 | Brandon Martin | Hickory NC | 63 | 7:53 | 2:42 | 99 | 50:45 | 0:50 | 88 | 23:48 | 1:25:56 | |
92. | 194 | F | 51 | F5054 | Sheri McVay | Clemmons NC | 98 | 8:38 | 1:29 | 86 | 49:58 | 1:14 | 102 | 24:46 | 1:26:02 | |
93. | 83 | M | 32 | M3034 | Chris Johnson | Fort Bragg NC | 167 | 9:55 | 1:16 | 78 | 49:34 | 0:56 | 97 | 24:27 | 1:26:06 | |
94. | 123 | F | 38 | F3539 | Trisha Eason | Greensboro NC | 100 | 8:40 | 1:28 | 106 | 51:22 | 1:17 | 75 | 23:22 | 1:26:07 | |
95. | 96 | F | 60 | F6064 | Kathy Medford | Winston Salem NC | 119 | 8:54 | 0:46 | 90 | 50:06 | 0:54 | 116 | 25:35 | 1:26:14 | |
96. | 190 | M | 38 | M3539 | Scott Gurley | Winston Salem NC | 143 | 9:26 | 1:12 | 83 | 49:51 | 1:12 | 107 | 25:00 | 1:26:40 | |
97. | 108 | M | 52 | M5054 | David Thompson | High Point NC | 165 | 9:54 | 2:07 | 92 | 50:16 | 1:09 | 71 | 23:18 | 1:26:41 | |
98. | 196 | M | 24 | M2024 | Brett Patterson | Charlotte NC | 73 | 8:10 | 1:06 | 143 | 55:21 | 0:43 | 46 | 21:45 | 1:27:02 | |
99. | 163 | M | 44 | M4044 | Corey Smith | Lexington NC | 180 | 10:26 | 1:00 | 75 | 49:24 | 0:49 | 118 | 25:40 | 1:27:17 | |
100. | 102 | M | 43 | M4044 | Lance Foss | Morganton NC | 134 | 9:11 | 1:49 | 119 | 52:37 | 0:58 | 65 | 22:52 | 1:27:25 | |
101. | 43 | M | 38 | M3539 | Mark Gragg | Hudson NC | 136 | 9:15 | 1:10 | 67 | 48:56 | 1:16 | 138 | 26:57 | 1:27:34 | |
102. | 173 | M | 41 | M4044 | Robert Steere | Waxhaw NC | 139 | 9:18 | 1:44 | 115 | 52:04 | 0:57 | 83 | 23:39 | 1:27:40 | |
103. | 73 | M | 43 | MN40 | Robert Deal | Hickory NC | 125 | 9:00 | 1:34 | 59 | 48:14 | 1:28 | 146 | 27:34 | 1:27:48 | |
104. | 131 | M | 40 | MCLY | Kevin Hunt | Ft Mill SC | 128 | 9:04 | 2:00 | 1 | 38:42 | 1:19 | 214 | 36:48 | 1:27:51 | Y |
105. | 18 | M | 43 | MCLY | Sean Green | Charlotte NC | 69 | 7:58 | 1:06 | 103 | 51:06 | 0:57 | 137 | 26:57 | 1:28:01 | |
106. | 39 | M | 21 | M2024 | Colin Greatwood | Midlothian VA | 122 | 8:55 | 0:56 | 130 | 53:37 | 1:37 | 74 | 23:21 | 1:28:24 | |
107. | 125 | F | 34 | F3034 | Tracey Evans | Denver NC | 46 | 7:23 | 1:18 | 140 | 54:56 | 0:53 | 92 | 23:59 | 1:28:27 | |
108. | 87 | M | 29 | M2529 | Sean Clark | Raeford NC | 179 | 10:24 | 1:06 | 128 | 53:35 | 0:58 | 64 | 22:48 | 1:28:50 | |
109. | 61 | M | 50 | M5054 | Jeff Harris | Davidson NC | 67 | 7:56 | 1:59 | 114 | 51:58 | 1:05 | 125 | 26:07 | 1:29:03 | |
110. | 146 | M | 51 | M5054 | Mitch Cline | Lincolnton NC | 204 | 11:46 | 1:33 | 101 | 50:46 | 1:01 | 93 | 24:06 | 1:29:10 | |
111. | 70 | M | 32 | M3034 | Gregory Lee | Charlotte NC | 133 | 9:08 | 1:44 | 87 | 50:00 | 1:10 | 142 | 27:12 | 1:29:12 | |
112. | 170 | F | 34 | F3034 | Libby Talley | Cary NC | 41 | 7:09 | 1:28 | 137 | 54:45 | 1:04 | 104 | 24:52 | 1:29:16 | |
113. | 124 | M | 33 | M3034 | Michael Evans | Denver NC | 91 | 8:29 | 1:28 | 112 | 51:51 | 0:55 | 131 | 26:35 | 1:29:17 | |
114. | 103 | M | 24 | M2024 | Joe Courtright | Waxhaw NC | 176 | 10:12 | 1:01 | 125 | 53:24 | 0:47 | 94 | 24:07 | 1:29:29 | |
115. | 97 | M | 48 | M4549 | Jose Oviedo | Hickory NC | 97 | 8:37 | 2:21 | 121 | 52:45 | 1:27 | 105 | 24:58 | 1:30:07 | |
116. | 215 | M | 47 | MN40 | Rick Kilpatrick | Connellys Springs NC | 111 | 8:48 | 1:43 | 157 | 56:34 | 0:43 | 57 | 22:31 | 1:30:18 | |
117. | 244 | M | 37 | M3539 | Luke Burnes | Hickory NC | 115 | 8:49 | 2:40 | 66 | 48:47 | 1:48 | 157 | 28:35 | 1:30:38 | |
118. | 71 | F | 41 | ATH | Kirsten Morin | Granite Falls NC | 107 | 8:45 | 1:08 | 79 | 49:40 | 1:18 | 175 | 30:00 | 1:30:49 | |
119. | 171 | F | 46 | F4549 | Loralie Clark | Morganton NC | 153 | 9:37 | 1:01 | 111 | 51:46 | 1:04 | 148 | 27:38 | 1:31:05 | |
120. | 216 | M | 43 | MN40 | Jeff Aldrich | Charlotte NC | 121 | 8:55 | 1:33 | 96 | 50:27 | 1:06 | 164 | 29:12 | 1:31:11 | |
121. | 114 | M | 58 | M5559 | Jim Williams | Winston-Salem NC | 157 | 9:43 | 1:14 | 118 | 52:15 | 1:22 | 135 | 26:48 | 1:31:20 | |
122. | 32 | M | 42 | M4044 | Dustin Nowatka | Morganton NC | 123 | 8:58 | 1:57 | 88 | 50:03 | 1:19 | 165 | 29:15 | 1:31:30 | |
123. | 192 | M | 16 | M1619 | Collin Hague | Matthews NC | 71 | 8:06 | 1:28 | 142 | 55:07 | 1:17 | 115 | 25:35 | 1:31:32 | |
124. | 221 | M | 41 | M4044 | Wes Taylor | Morganton NC | 146 | 9:30 | 1:58 | 155 | 56:18 | 0:45 | 81 | 23:37 | 1:32:05 | |
125. | 45 | M | 58 | M5559 | Steven Scott | Charlotte NC | 193 | 11:06 | 1:33 | 98 | 50:30 | 1:48 | 144 | 27:14 | 1:32:09 | |
126. | 168 | F | 37 | F3539 | Susan Sigmon | Statesville NC | 65 | 7:54 | 1:09 | 144 | 55:22 | 0:59 | 133 | 26:48 | 1:32:10 | |
127. | 212 | M | 25 | M-NOV | Jonathan Blackley | Huntersville NC | 138 | 9:17 | 2:20 | 89 | 50:03 | 1:14 | 167 | 29:17 | 1:32:10 | |
128. | 254 | M | 44 | MN40 | Frank Arko | Cornelius NC | 93 | 8:32 | 1:58 | 146 | 55:44 | 1:17 | 101 | 24:42 | 1:32:11 | |
129. | 100 | M | 35 | M3539 | Bradley King | Winston Salem NC | 178 | 10:15 | 2:22 | 110 | 51:40 | 2:14 | 122 | 26:00 | 1:32:29 | |
130. | 89 | F | 27 | F2529 | Kelli Sittser | Durham NC | 162 | 9:49 | 1:26 | 141 | 55:05 | 1:19 | 109 | 25:13 | 1:32:50 | |
131. | 142 | M | 30 | M3034 | Anthony Henage | Chapel Hill NC | 62 | 7:52 | 1:36 | 150 | 55:49 | 0:34 | 141 | 27:11 | 1:33:00 | |
132. | 58 | M | 31 | M3034 | Morgan Blaisdell | Greensboro NC | 206 | 12:00 | 2:08 | 136 | 54:45 | 1:34 | 59 | 22:39 | 1:33:03 | |
133. | 116 | F | 47 | F4549 | Jamie Belongea | Matthews NC | 152 | 9:37 | 1:01 | 145 | 55:31 | 0:57 | 126 | 26:09 | 1:33:13 | |
134. | 248 | M | 42 | M4044 | Bruce Boucher | Charlotte NC | 137 | 9:17 | 1:46 | 156 | 56:29 | 0:49 | 106 | 25:00 | 1:33:19 | |
135. | 35 | M | 50 | M5054 | Charles Campbell | Pfafftown NC | 158 | 9:44 | 1:41 | 129 | 53:35 | 1:10 | 143 | 27:13 | 1:33:21 | |
136. | 198 | M | 52 | M5054 | Brent Ellis | Mocksville NC | 199 | 11:24 | 1:49 | 133 | 54:19 | 1:24 | 98 | 24:34 | 1:33:29 | |
137. | 205 | M | 40 | M4044 | Travis Justice | Huntersville NC | 83 | 8:24 | 1:46 | 113 | 51:53 | 2:12 | 169 | 29:23 | 1:33:37 | |
138. | 243 | F | 49 | F4549 | Ann Kimball | Hickory NC | 113 | 8:49 | 1:41 | 148 | 55:45 | 1:11 | 129 | 26:19 | 1:33:43 | |
139. | 204 | M | 28 | M2529 | Greg Mascavage | Charlotte NC | 105 | 8:42 | 2:00 | 122 | 52:51 | 1:45 | 158 | 28:38 | 1:33:55 | |
140. | 250 | M | 61 | M6064 | David Garmon | Lincolnton NC | 132 | 9:08 | 1:40 | 147 | 55:45 | 1:30 | 121 | 25:59 | 1:34:00 | |
141. | 165 | M | 50 | M5054 | Mark Brazinski | Morganton NC | 177 | 10:13 | 1:01 | 138 | 54:46 | 1:44 | 130 | 26:24 | 1:34:05 | |
142. | 82 | M | 17 | M1619 | Colton Castell | Hickory NC | 159 | 9:47 | 1:33 | 131 | 53:59 | 0:53 | 151 | 27:58 | 1:34:08 | |
143. | 105 | M | 19 | M1619 | Garrett Woodford | Charlotte NC | 124 | 8:59 | 2:35 | 185 | 1:00:24 | 1:33 | 29 | 20:49 | 1:34:19 | |
144. | 36 | M | 48 | M4549 | Joe Campola | Spencer NC | 213 | 12:59 | 1:50 | 108 | 51:31 | 1:01 | 139 | 27:03 | 1:34:21 | |
145. | 34 | M | 48 | M4549 | Doug Robinson | Connelly Springs NC | 164 | 9:53 | 0:52 | 117 | 52:13 | 0:52 | 182 | 30:43 | 1:34:31 | |
146. | 158 | F | 35 | F3539 | Carrie Lackey | Conover NC | 112 | 8:48 | 1:29 | 135 | 54:43 | 1:44 | 152 | 28:03 | 1:34:45 | |
147. | 150 | F | 54 | F5054 | Anita Tharpe | Roaring River NC | 171 | 10:03 | 1:59 | 120 | 52:42 | 1:20 | 161 | 28:47 | 1:34:50 | |
148. | 180 | M | 32 | M3034 | Wesley Bishop | Charlotte NC | 1:35:03 | |||||||||
149. | 60 | M | 50 | MCLY | Mark Romeo | Hickory NC | 66 | 7:55 | 1:19 | 132 | 53:59 | 1:07 | 185 | 30:59 | 1:35:17 | |
150. | 91 | M | 41 | M4044 | Brennan Danile | Charlotte NC | 150 | 9:35 | 2:46 | 127 | 53:33 | 1:49 | 149 | 27:46 | 1:35:28 | |
151. | 30 | M | 34 | M3034 | Dan Morris | Tega Cay SC | 84 | 8:24 | 1:09 | 181 | 59:39 | 1:03 | 114 | 25:33 | 1:35:46 | |
152. | 220 | M | 24 | M-NOV | Robert Bost | Boone NC | 87 | 8:26 | 2:47 | 158 | 56:43 | 0:58 | 140 | 27:03 | 1:35:56 | |
153. | 33 | F | 21 | F2024 | Julie Bernstorf | Greensboro NC | 38 | 6:57 | 1:36 | 153 | 56:08 | 1:08 | 183 | 30:44 | 1:36:33 | |
154. | 177 | M | 44 | M4044 | Mark Fleming | Simpsonville SC | 183 | 10:37 | 1:07 | 165 | 57:38 | 1:22 | 127 | 26:14 | 1:36:56 | |
155. | 126 | M | 37 | M3539 | Kyle Brown | Creedmoor NC | 168 | 9:56 | 1:42 | 174 | 58:39 | 1:12 | 117 | 25:40 | 1:37:07 | |
156. | 86 | F | 60 | F6064 | Gail Summerskill | Charlotte NC | 99 | 8:39 | 1:24 | 163 | 57:23 | 1:04 | 159 | 28:42 | 1:37:10 | |
157. | 17 | M | 53 | M5054 | Paul Harrison | Winston-Salem NC | 189 | 10:55 | 2:05 | 149 | 55:48 | 0:57 | 147 | 27:34 | 1:37:17 | |
158. | 64 | F | 50 | F5054 | Susan Moore | Woodleaf NC | 182 | 10:37 | 1:30 | 134 | 54:35 | 1:09 | 173 | 29:54 | 1:37:43 | |
159. | 130 | M | 49 | M4549 | Cameron Rinker | Mooresville NC | 92 | 8:32 | 2:59 | 126 | 53:25 | 2:34 | 181 | 30:38 | 1:38:07 | |
160. | 90 | M | 35 | M3539 | Vic Bennett | Marietta GA | 181 | 10:30 | 2:37 | 162 | 57:23 | 1:33 | 128 | 26:19 | 1:38:19 | |
161. | 47 | F | 23 | F2024 | Rachel Lee | Hickory NC | 18 | 6:25 | 2:09 | 175 | 58:41 | 0:56 | 178 | 30:11 | 1:38:20 | |
