Results – 2013 – Bridge to Pier
Bridge to Pier 2013 Results
Place | Bib | Sex | Age | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 235 | M | 32 | Patrick Farwell | Wilmington NC | 2 | 6:46 | 0:56 | 2 | 39:11 | 0:46 | 3 | 22:57 | 1:10:34 |
2. | 90 | M | 36 | Todd Midgett | Wilmington NC | 4 | 7:13 | 0:58 | 4 | 39:55 | 0:47 | 5 | 23:16 | 1:12:06 |
3. | 274 | M | 42 | Steven Lewis | Wilmington NC | 7 | 7:20 | 1:10 | 3 | 39:37 | 0:49 | 7 | 23:41 | 1:12:35 |
4. | 72 | M | 41 | Gregory Koenig | Wilmington NC | 19 | 8:24 | 1:19 | 1 | 38:23 | 1:06 | 19 | 26:13 | 1:15:22 |
5. | 270 | M | 31 | Eric Torrey | Wightsville Beach NC | 10 | 7:49 | 1:08 | 20 | 45:12 | 0:45 | 1 | 22:36 | 1:17:27 |
6. | 101 | M | 36 | Cam Penegar | Wilmington NC | 5 | 7:14 | 1:12 | 7 | 41:53 | 0:56 | 24 | 26:28 | 1:17:40 |
7. | 143 | M | 42 | Ron Walters | Davidson NC | 70 | 9:41 | 1:36 | 5 | 40:07 | 1:36 | 17 | 25:44 | 1:18:42 |
8. | 265 | M | 39 | Jon Higgins | Oak Island NC | 12 | 7:56 | 1:20 | 12 | 43:26 | 1:08 | 13 | 25:16 | 1:19:04 |
9. | 70 | F | 46 | Teresa Koebel | Annapolis MD | 6 | 7:17 | 0:54 | 13 | 43:39 | 0:54 | 28 | 27:32 | 1:20:13 |
10. | 131 | M | 33 | Aaron Talley | Leland NC | 9 | 7:46 | 0:51 | 9 | 42:32 | 0:55 | 37 | 28:11 | 1:20:13 |
11. | 177 | M | 25 | Robert Calloway | Sneads Ferry NC | 1 | 6:43 | 1:45 | 46 | 47:46 | 0:51 | 6 | 23:16 | 1:20:19 |
12. | 268 | M | 42 | Shawn Spencer | Wilmington NC | 11 | 7:55 | 0:48 | 8 | 42:21 | 0:54 | 44 | 28:25 | 1:20:22 |
13. | 57 | M | 40 | Brian Hotchkiss | Fayetteville NC | 24 | 8:38 | 1:11 | 6 | 41:44 | 1:14 | 29 | 27:38 | 1:20:24 |
14. | 170 | M | 21 | Justin Loy | Barrington NH | 36 | 8:59 | 1:49 | 31 | 46:41 | 0:51 | 4 | 22:57 | 1:21:16 |
15. | 157 | M | 27 | Brian Wood | Fayetteville NC | 20 | 8:24 | 0:54 | 10 | 42:51 | 1:04 | 43 | 28:17 | 1:21:29 |
16. | 73 | M | 24 | Billy Kronenwetter | Raleigh NC | 32 | 8:52 | 1:04 | 37 | 46:55 | 0:56 | 9 | 24:09 | 1:21:56 |
17. | 132 | M | 31 | Phil Tantalo | Leland NC | 23 | 8:37 | 1:25 | 27 | 46:16 | 1:08 | 11 | 24:43 | 1:22:07 |
18. | 94 | M | 26 | Taylor Murphy | Sanford NC | 90 | 9:51 | 2:01 | 19 | 44:47 | 1:16 | 10 | 24:22 | 1:22:14 |
19. | 159 | M | 26 | Bryant Yee | Emerald Isle NC | 61 | 9:33 | 1:44 | 21 | 45:13 | 1:21 | 14 | 25:26 | 1:23:15 |
20. | 62 | M | 25 | Kent Johnson | Sneads Ferry NC | 39 | 9:06 | 1:30 | 23 | 45:23 | 1:05 | 23 | 26:25 | 1:23:27 |
21. | 104 | M | 29 | Matthew Reed | Swansboro NC | 51 | 9:20 | 1:24 | 22 | 45:18 | 1:16 | 20 | 26:16 | 1:23:32 |
22. | 110 | M | 26 | Steven Rivers | Jacksonville NC | 55 | 9:27 | 1:20 | 25 | 45:55 | 1:20 | 21 | 26:21 | 1:24:22 |
23. | 156 | M | 49 | Timothy Wolf | Aiken SC | 3 | 7:02 | 1:20 | 34 | 46:53 | 1:22 | 31 | 27:48 | 1:24:23 |
24. | 154 | M | 26 | Jacob Wishko | Fayetteville NC | 118 | 10:20 | 1:49 | 33 | 46:53 | 1:38 | 8 | 24:08 | 1:24:47 |
25. | 11 | M | 43 | Jeffery Bradburn | Winston Salem NC | 28 | 8:49 | 1:37 | 11 | 43:07 | 1:49 | 55 | 29:35 | 1:24:55 |
26. | 178 | M | 28 | Gavin Coombs | Raleigh NC | 81 | 9:45 | 1:41 | 77 | 49:56 | 1:23 | 2 | 22:45 | 1:25:28 |
27. | 152 | M | 46 | Donald Wilder | Wilmington NC | 108 | 10:16 | 1:52 | 17 | 43:54 | 1:26 | 41 | 28:14 | 1:25:40 |
28. | 81 | M | 44 | Steve Mangin | Wilmington NC | 37 | 9:03 | 1:41 | 18 | 44:41 | 0:58 | 54 | 29:34 | 1:25:54 |
29. | 54 | M | 24 | Eric Hegg | Jacksonville NC | 17 | 8:17 | 1:37 | 39 | 47:01 | 1:11 | 34 | 28:06 | 1:26:11 |
30. | 29 | M | 32 | Joe Dillon | Raleigh NC | 8 | 7:28 | 1:56 | 32 | 46:43 | 1:20 | 48 | 28:48 | 1:26:14 |
31. | 93 | M | 46 | Matthew Morison | Wilmington NC | 18 | 8:19 | 1:13 | 28 | 46:21 | 1:00 | 53 | 29:31 | 1:26:21 |
32. | 25 | F | 36 | Jennifer Devers | Wilmington NC | 15 | 8:12 | 1:12 | 57 | 48:41 | 0:58 | 33 | 27:54 | 1:26:54 |
33. | 91 | M | 29 | Lance Mogard | Fayetteville NC | 136 | 10:38 | 1:29 | 24 | 45:47 | 1:36 | 38 | 28:11 | 1:27:40 |
34. | 53 | M | 50 | John Hawksby | Southport NC | 116 | 10:20 | 1:32 | 49 | 47:55 | 1:15 | 26 | 27:29 | 1:28:29 |
35. | 271 | M | 35 | Alex Neill | Sneads Ferry NC | 38 | 9:03 | 1:17 | 36 | 46:53 | 1:25 | 64 | 30:08 | 1:28:44 |
36. | 168 | M | 21 | Trey Crook | Lexington NC | 93 | 9:56 | 1:52 | 95 | 51:06 | 0:54 | 12 | 25:00 | 1:28:45 |
37. | 256 | F | 39 | Suzanne Tulsey | Oak Island NC | 164 | 11:02 | 2:32 | 62 | 48:54 | | | | 1:28:50 |
38. | 76 | F | 44 | Shelly Larson | Lakeville MN | 30 | 8:49 | 1:52 | 99 | 51:29 | 1:08 | 15 | 25:34 | 1:28:50 |
39. | 28 | M | 46 | Scott Dilling | Oak Island NC | 176 | 11:14 | 1:43 | 68 | 49:18 | 0:56 | 16 | 25:44 | 1:28:53 |
40. | 84 | M | 49 | Michael McDaniel | Fayetteville NC | 101 | 10:10 | 1:30 | 15 | 43:42 | 1:47 | 83 | 31:53 | 1:29:00 |
41. | 40 | M | 25 | Patrick Frost | New Bern NC | 138 | 10:42 | 1:22 | 54 | 48:21 | 0:58 | 32 | 27:52 | 1:29:12 |
42. | 21 | M | 41 | Geoff Collins | Wrightsville Beach NC | 33 | 8:52 | 1:16 | 40 | 47:15 | 1:12 | 71 | 30:51 | 1:29:24 |
43. | 105 | F | 30 | Meghan Reed | Swansboro NC | 13 | 8:00 | 1:37 | 63 | 48:56 | 1:18 | 61 | 29:57 | 1:29:46 |
44. | 86 | M | 47 | Jim McGlade | Wake Forest NC | 31 | 8:51 | 1:31 | 26 | 46:09 | 1:41 | 80 | 31:42 | 1:29:52 |
45. | 210 | M | 24 | Shawn Rhodes | Wilmington NC | 82 | 9:45 | 2:35 | 78 | 50:01 | 1:35 | 18 | 25:58 | 1:29:53 |
46. | 98 | M | 32 | Ryan Oman | Orlando FL | 113 | 10:18 | 1:03 | 45 | 47:42 | 1:04 | 59 | 29:49 | 1:29:54 |
47. | 119 | F | 37 | Jen Serino | Apex NC | 112 | 10:17 | 1:45 | 35 | 46:53 | 0:52 | 65 | 30:17 | 1:30:02 |
48. | 201 | M | 26 | Ian Lanigan | Fayetteville NC | 135 | 10:37 | 1:39 | 74 | 49:47 | 1:50 | 22 | 26:24 | 1:30:15 |
49. | 33 | M | 37 | Thomas Elders | Surf City NC | 110 | 10:16 | 1:09 | 66 | 49:13 | 1:12 | 47 | 28:38 | 1:30:27 |
50. | 68 | M | 54 | Jim King | Atlanta GA | 130 | 10:29 | 2:43 | 29 | 46:21 | 1:22 | 57 | 29:39 | 1:30:31 |
51. | 31 | M | 39 | Sean Doherty | Charlotte NC | 179 | 11:18 | 1:39 | 16 | 43:52 | 2:08 | 90 | 32:29 | 1:31:24 |
52. | 16 | F | 29 | Christen Campbell | Carrboro NC | 84 | 9:47 | 1:38 | 89 | 50:49 | 1:12 | 42 | 28:15 | 1:31:39 |
53. | 255 | M | 53 | Jeffrey Ferraro | Winnabow NC | 29 | 8:49 | 1:30 | 59 | 48:50 | 1:00 | 81 | 31:47 | 1:31:55 |
54. | 262 | M | 19 | Cody Dubois | Fayetteville NC | 21 | 8:26 | 1:55 | 117 | 52:43 | 1:23 | 27 | 27:31 | 1:31:56 |
55. | 24 | M | 28 | Adam Demasie | Sneads Ferry NC | 132 | 10:35 | 1:52 | 85 | 50:33 | 1:44 | 25 | 27:21 | 1:32:04 |
56. | 126 | F | 35 | Kristy Smith | Holly Springs NC | 92 | 9:55 | 1:37 | 86 | 50:35 | 1:24 | 46 | 28:36 | 1:32:05 |
57. | 80 | F | 34 | Erica Mancuso | Apex NC | 48 | 9:18 | 1:31 | 44 | 47:29 | 1:32 | 94 | 32:33 | 1:32:21 |
58. | 52 | M | 37 | Gary Hartong | Greenville NC | 77 | 9:43 | 1:02 | 48 | 47:51 | 1:14 | 93 | 32:33 | 1:32:21 |
59. | 136 | M | 35 | Christopher Timms | Wilmington NC | 129 | 10:28 | 2:04 | 47 | 47:46 | 1:31 | 72 | 30:57 | 1:32:44 |
60. | 158 | M | 31 | Walt Wood | Rockingham NC | 74 | 9:41 | 1:21 | 38 | 47:00 | 1:19 | 110 | 33:34 | 1:32:53 |
61. | 266 | M | 39 | Matt McKinney | Sneads Ferry NC | 35 | 8:57 | 1:24 | 41 | 47:18 | 1:00 | 129 | 34:41 | 1:33:18 |
62. | 102 | M | 28 | David Powell | Carolina Shores NC | 141 | 10:44 | 1:24 | 113 | 52:31 | 0:59 | 40 | 28:14 | 1:33:50 |
63. | 197 | M | 33 | John Jarvis | Carolina Beach NC | 25 | 8:40 | 2:55 | 92 | 50:59 | 1:50 | 56 | 29:35 | 1:33:58 |
64. | 5 | F | 34 | Tina Avery | Erwin NC | 46 | 9:13 | 1:50 | 75 | 49:52 | 1:30 | 79 | 31:39 | 1:34:03 |
65. | 186 | M | 25 | Brian Foley | Wilmington NC | 79 | 9:45 | 1:27 | 52 | 48:11 | 0:48 | 116 | 33:56 | 1:34:04 |
66. | 219 | M | 26 | Charles Smith | Jacksonville NC | 160 | 11:01 | 1:40 | 120 | 52:53 | 0:51 | 30 | 27:45 | 1:34:07 |
67. | 272 | M | 34 | Patrick Renton | Wilmington NC | 66 | 9:37 | 1:46 | 69 | 49:21 | 1:20 | 87 | 32:16 | 1:34:18 |
68. | 85 | M | 40 | Thomas McDonald | Oak Island NC | 185 | 11:32 | 1:22 | 43 | 47:25 | 1:00 | 103 | 33:02 | 1:34:19 |
69. | 95 | M | 54 | Dennis Neil | Richlands NC | 145 | 10:50 | 2:28 | 61 | 48:52 | 1:26 | 70 | 30:49 | 1:34:24 |
70. | 96 | M | 28 | John Newdick | Sneads Ferry NC | 95 | 10:02 | 1:52 | 96 | 51:09 | 1:39 | 63 | 30:05 | 1:34:44 |
71. | 87 | F | 28 | Lauren McGuire | Raleigh NC | 155 | 10:58 | 1:27 | 51 | 48:05 | 1:20 | 102 | 32:59 | 1:34:48 |
72. | 78 | M | 28 | Jonathan Leggett | Ocean Isle Beach NC | 59 | 9:32 | 2:29 | 55 | 48:35 | 2:27 | 82 | 31:48 | 1:34:49 |
73. | 7 | M | 28 | Richard Berlin | Greensboro NC | 16 | 8:16 | 3:28 | 100 | 51:32 | 1:37 | 62 | 30:00 | 1:34:52 |
74. | 47 | M | 40 | Kevin Goveia | Diamondhead MS | 64 | 9:35 | 1:45 | 60 | 48:51 | 1:25 | 108 | 33:28 | 1:35:03 |
75. | 120 | M | 35 | Jeremy Shaver | Richfield NC | 144 | 10:49 | 2:10 | 73 | 49:46 | 1:48 | 67 | 30:38 | 1:35:09 |
76. | 169 | F | 19 | Veronica Farrell | Summerfield NC | 14 | 8:02 | 1:16 | 123 | 53:21 | 1:27 | 77 | 31:28 | 1:35:32 |
77. | 30 | F | 34 | Devon Doherty | Charlotte NC | 80 | 9:45 | 1:32 | 53 | 48:12 | 2:06 | 119 | 34:04 | 1:35:37 |
78. | 188 | M | 27 | Nicholas Halsmer | Jacksonville NC | 157 | 10:59 | 1:59 | 139 | 54:28 | 0:45 | 36 | 28:11 | 1:36:19 |
79. | 142 | F | 42 | Jennifer Walters | Davidson NC | 187 | 11:35 | 2:04 | 106 | 52:09 | 2:04 | 45 | 28:35 | 1:36:25 |
80. | 146 | F | 41 | Betsy Weinberg | Wilmington NC | 41 | 9:07 | 1:31 | 118 | 52:45 | 1:10 | 85 | 32:12 | 1:36:42 |
81. | 89 | M | 36 | Scott McGuire | Hope Mills NC | 151 | 10:57 | 1:51 | 14 | 43:39 | 1:34 | 161 | 38:53 | 1:36:52 |
82. | 13 | F | 38 | Cherie Browning | Oak Island NC | 91 | 9:52 | 1:57 | 82 | 50:16 | 2:03 | 99 | 32:47 | 1:36:54 |
83. | 269 | M | 45 | Robert Boswell | Wilmington NC | 22 | 8:35 | 1:56 | 71 | 49:43 | 1:39 | 134 | 35:10 | 1:37:01 |
84. | 174 | M | 52 | John Beirne | Toronto ON | 162 | 11:02 | 2:55 | 79 | 50:04 | 1:00 | 89 | 32:22 | 1:37:21 |
85. | 234 | M | 36 | Michael Zimmerman | Camp Lejeune NC | 177 | 11:14 | 3:52 | 87 | 50:39 | 2:09 | 52 | 29:29 | 1:37:23 |
86. | 138 | M | 42 | Gregory Uchman | Leland NC | 182 | 11:25 | 2:27 | 30 | 46:25 | 1:48 | 137 | 35:25 | 1:37:28 |
87. | 224 | M | 23 | Christopher Thorpe | Wilmington NC | 87 | 9:49 | 3:51 | 64 | 49:01 | 1:34 | 114 | 33:45 | 1:37:58 |
88. | 145 | F | 37 | Liz Watt | Durham NC | 171 | 11:06 | 2:57 | 127 | 53:31 | 1:23 | 50 | 29:04 | 1:37:59 |
89. | 141 | M | 50 | Doug Von Feldt | Cornelius NC | 54 | 9:27 | 2:29 | 101 | 51:50 | 2:05 | 88 | 32:17 | 1:38:06 |
90. | 118 | M | 35 | Jamie Ruehl | Edgewood KY | 94 | 10:01 | 2:44 | 132 | 53:54 | 1:48 | 58 | 29:42 | 1:38:07 |
91. | 4 | M | 26 | Daniel Almirall | Charlote NC | 78 | 9:44 | 1:54 | 156 | 56:15 | 0:54 | 51 | 29:25 | 1:38:10 |
92. | 125 | M | 36 | Jason Smith | Holly Springs NC | 86 | 9:48 | 2:22 | 58 | 48:42 | 1:55 | 138 | 35:26 | 1:38:11 |
93. | 215 | M | 31 | Joseph Sands | Sneads Ferry NC | 115 | 10:19 | 2:19 | 97 | 51:17 | 1:38 | 98 | 32:46 | 1:38:17 |
94. | 61 | F | 31 | Kierstin Jarvis | Carolina Beach NC | 62 | 9:33 | 2:00 | 140 | 54:28 | 1:17 | 73 | 31:09 | 1:38:25 |
95. | 151 | M | 35 | Ben Whitlock | Wilmington NC | 42 | 9:10 | 2:31 | 115 | 52:36 | 1:35 | 96 | 32:43 | 1:38:33 |
96. | 82 | M | 58 | John Mattson | Chester VA | 73 | 9:41 | 2:11 | 104 | 52:03 | 1:46 | 101 | 32:57 | 1:38:36 |
97. | 260 | M | 21 | Corey Renaud | Raleigh NC | 26 | 8:44 | 3:02 | 168 | 56:53 | 1:11 | 49 | 28:49 | 1:38:36 |
98. | 88 | M | 33 | Patrick McGuire | Raleigh NC | 50 | 9:19 | 2:34 | 103 | 52:02 | 1:13 | 113 | 33:39 | 1:38:45 |
99. | 27 | M | 51 | Christopher Diehl | Wilmington NC | 180 | 11:21 | 1:53 | 81 | 50:11 | 1:22 | 120 | 34:07 | 1:38:52 |
100. | 111 | F | 41 | Paula Rock | Hampstead NC | 68 | 9:39 | 2:08 | 126 | 53:26 | 1:23 | 91 | 32:31 | 1:39:06 |
101. | 20 | M | 31 | David Cleveland | Fayetteville NC | 52 | 9:20 | 1:39 | 72 | 49:45 | 1:33 | 149 | 37:00 | 1:39:16 |
102. | 18 | F | 30 | Carly Cawrse | Coats NC | 69 | 9:40 | 2:40 | 67 | 49:15 | 1:54 | 142 | 35:51 | 1:39:18 |
103. | 67 | F | 36 | Caroline King | Mebane NC | 146 | 10:51 | 2:30 | 56 | 48:36 | 2:33 | 132 | 34:51 | 1:39:19 |
104. | 12 | M | 45 | DeWitt Brown | Wilmington NC | 127 | 10:25 | 1:57 | 110 | 52:16 | 2:05 | 95 | 32:42 | 1:39:22 |
105. | 51 | F | 37 | Heidi Hart | Bolton NC | 147 | 10:51 | 1:37 | 144 | 54:52 | 1:21 | 69 | 30:47 | 1:39:26 |
106. | 17 | M | 37 | Scott Carpenter | Greenville NC | 85 | 9:47 | 2:08 | 90 | 50:55 | 2:18 | 126 | 34:31 | 1:39:37 |
107. | 41 | M | 60 | Gary Fuchs | Stokesdale NC | 103 | 10:11 | 1:43 | 107 | 52:12 | 1:15 | 125 | 34:31 | 1:39:50 |
108. | 231 | M | 37 | Van Williams | Holly Springs NC | 67 | 9:37 | 3:06 | 136 | 54:10 | 2:39 | 66 | 30:29 | 1:40:00 |
109. | 257 | M | 52 | Mark Stephens | North Myrtle Beach SC | 186 | 11:33 | 2:19 | 94 | 51:03 | 1:46 | 106 | 33:21 | 1:40:00 |
110. | 100 | M | 54 | Greg Osenga | Charlotte NC | 154 | 10:58 | 1:42 | 84 | 50:25 | 1:21 | 141 | 35:40 | 1:40:04 |
111. | 259 | M | 39 | Ryan Barclay | Winnabow NC | 53 | 9:21 | 3:01 | 91 | 50:59 | 2:00 | 131 | 34:48 | 1:40:07 |
112. | 233 | M | 39 | Daniel Yoshikawa | Fredericksburg VA | 212 | 13:01 | 2:47 | 116 | 52:38 | 1:51 | 60 | 29:53 | 1:40:08 |
113. | 74 | M | 46 | Paul Kurzeja | Charlotte NC | 96 | 10:06 | 3:00 | 129 | 53:35 | 1:28 | 84 | 32:10 | 1:40:17 |
114. | 9 | M | 56 | Ken Binder | Rocky Mount NC | 125 | 10:24 | 1:50 | 50 | 47:56 | 1:38 | 160 | 38:45 | 1:40:31 |
115. | 261 | M | 49 | Bill Dubois | Fayetteville NC | 99 | 10:08 | 2:15 | 134 | 53:59 | 1:10 | 104 | 33:14 | 1:40:44 |
116. | 34 | F | 40 | Jane Ellison | Wilmington NC | 47 | 9:16 | 1:37 | 70 | 49:30 | 1:15 | 166 | 39:13 | 1:40:50 |
117. | 225 | F | 27 | Gracey Vaughn | Raleigh NC | 120 | 10:21 | 1:37 | 137 | 54:11 | 1:21 | 118 | 34:02 | 1:41:31 |
118. | 8 | F | 36 | Angel Bigaouette | Belle Plaine MN | 175 | 11:11 | 3:04 | 112 | 52:28 | 1:29 | 107 | 33:23 | 1:41:33 |
119. | 226 | M | 35 | Damian Vollmer | Cameron NC | 40 | 9:06 | 3:10 | 160 | 56:24 | 1:53 | 74 | 31:11 | 1:41:42 |
120. | 192 | F | 23 | Linnea Howie | Cary NC | 122 | 10:22 | 4:07 | 165 | 56:44 | 2:23 | 35 | 28:10 | 1:41:44 |
121. | 172 | F | 24 | Kristen Azarelo | Cary NC | 159 | 11:00 | 3:22 | 167 | 56:48 | 2:24 | 39 | 28:13 | 1:41:46 |
122. | 122 | F | 47 | Emily Sheppard | Wilmington NC | 123 | 10:22 | 2:22 | 125 | 53:24 | 1:23 | 122 | 34:22 | 1:41:51 |
123. | 189 | M | 31 | Bj Heck | Southport NC | 216 | 13:08 | 2:26 | 80 | 50:11 | 1:47 | 124 | 34:25 | 1:41:55 |
124. | 223 | F | 29 | Hedrick Strickland | Durham NC | 63 | 9:34 | 3:00 | 149 | 55:09 | 1:51 | 100 | 32:51 | 1:42:24 |
125. | 3 | M | 37 | Philip Allen | Fayetteville NC | 58 | 9:31 | 3:24 | 130 | 53:43 | 2:04 | 115 | 33:52 | 1:42:32 |
126. | 208 | M | 28 | Daniel Peterson | Fayetteville NC | 161 | 11:02 | 3:42 | 151 | 55:19 | 1:23 | 75 | 31:16 | 1:42:41 |
127. | 127 | M | 23 | Wade Snedecor | Raleigh NC | 45 | 9:12 | 2:10 | 121 | 52:59 | 1:10 | 153 | 37:27 | 1:42:56 |
128. | 278 | M | 53 | David Lockhart | Hope Mills NC | 168 | 11:05 | 2:40 | 65 | 49:06 | 3:08 | 150 | 37:07 | 1:43:05 |
129. | 106 | F | 38 | Stephanie Renegar | Oak Island NC | 201 | 12:08 | 1:54 | 102 | 52:01 | 1:04 | 144 | 36:02 | 1:43:08 |
130. | 187 | F | 32 | Alaina Garland | Carrboro NC | 109 | 10:16 | 2:03 | 158 | 56:19 | 0:59 | 111 | 33:36 | 1:43:11 |
131. | 150 | M | 25 | Brian White | Knightdale NC | 72 | 9:41 | 3:11 | 111 | 52:22 | 2:55 | 135 | 35:11 | 1:43:18 |
132. | 191 | M | 23 | Travis Howard | Raleigh NC | 27 | 8:45 | 3:03 | 179 | 58:28 | 0:52 | 97 | 32:45 | 1:43:52 |
133. | 49 | M | 43 | Brian Harmon | Wilson NC | 104 | 10:11 | 2:15 | 83 | 50:18 | 1:56 | 170 | 39:27 | 1:44:05 |
134. | 195 | M | 27 | Philip Isley | Wilmington NC | 207 | 12:39 | 2:42 | 88 | 50:45 | 1:51 | 145 | 36:18 | 1:44:13 |
135. | 135 | M | 39 | Ben Terwilliger | Cameron NC | 209 | 12:49 | 2:29 | 135 | 54:01 | 1:04 | 117 | 33:58 | 1:44:20 |
136. | 139 | M | 36 | Jeremy Vagell | Davidson NC | 203 | 12:20 | 3:24 | 119 | 52:49 | 2:41 | 109 | 33:28 | 1:44:41 |
137. | 71 | F | 15 | Annie Koenig | Summerfield NC | 49 | 9:19 | 1:05 | 145 | 54:53 | 1:04 | 155 | 38:29 | 1:44:48 |
138. | 179 | M | 34 | Michael Cooper | Springlake NC | 178 | 11:16 | 3:02 | 148 | 55:01 | 2:05 | 112 | 33:39 | 1:45:02 |
139. | 207 | M | 30 | James Nifong | Spring Lake NC | 197 | 11:52 | 2:49 | 124 | 53:22 | 1:43 | 136 | 35:19 | 1:45:02 |
140. | 6 | F | 31 | Lillian Barfield | Thomasville NC | 76 | 9:42 | 2:33 | 142 | 54:46 | 1:01 | 152 | 37:19 | 1:45:21 |
141. | 43 | M | 23 | Brent Gillespie | Chapel Hill NC | 126 | 10:24 | 4:12 | 161 | 56:24 | 3:16 | 76 | 31:21 | 1:45:36 |
142. | 134 | M | 27 | Thomas Terrell | Myrtle Beach SC | 158 | 11:00 | 2:52 | 109 | 52:14 | 0:56 | 162 | 38:57 | 1:45:59 |
143. | 165 | F | 28 | Beth Robinson | Fredericksburg VA | 114 | 10:19 | 3:01 | 147 | 55:00 | 1:44 | 143 | 35:57 | 1:45:59 |
144. | 153 | F | 61 | Tina Williamson | Wilmington NC | 88 | 9:50 | 1:55 | 180 | 58:31 | 1:56 | 121 | 34:12 | 1:46:22 |
145. | 137 | M | 56 | Sammy Townsend | Oak Island NC | 65 | 9:37 | 3:06 | 108 | 52:13 | 2:15 | 168 | 39:22 | 1:46:31 |
146. | 264 | M | 27 | Shawn Borchers | Wilmington NC | 172 | 11:08 | 3:09 | 166 | 56:46 | 1:34 | 123 | 34:24 | 1:47:00 |
147. | 279 | M | 44 | Frank Brinkley | Wallace NC | 188 | 11:35 | 2:38 | 98 | 51:21 | 2:17 | 167 | 39:15 | 1:47:04 |
148. | 117 | F | 35 | Autumn Ruehl | Edgewood KY | 43 | 9:12 | 2:50 | 181 | 58:32 | 2:16 | 133 | 34:54 | 1:47:42 |
149. | 221 | F | 19 | Shelby Snedecor | Raleigh NC | 163 | 11:02 | 2:37 | 159 | 56:21 | 1:20 | 146 | 36:27 | 1:47:46 |
150. | 79 | M | 47 | Philip Maginnes | Wilmington NC | 148 | 10:52 | 2:22 | 114 | 52:32 | 1:46 | 184 | 41:22 | 1:48:51 |
151. | 92 | M | 65 | Richard Moore | Wilmington NC | 193 | 11:49 | 3:07 | 93 | 51:01 | 3:03 | 176 | 40:02 | 1:49:00 |
152. | 108 | F | 32 | Jenny Richardson | Durham NC | 56 | 9:28 | 2:05 | 208 | 1:01:55 | 1:03 | 127 | 34:39 | 1:49:07 |
153. | 147 | M | 49 | Jeff West | Wilmington NC | 71 | 9:41 | 2:50 | 105 | 52:07 | 2:19 | 194 | 42:14 | 1:49:09 |
154. | 44 | M | 54 | Phil Gillespie | Chapel Hill NC | 44 | 9:12 | 4:04 | 133 | 53:58 | 3:28 | 156 | 38:32 | 1:49:12 |
155. | 65 | F | 42 | Christine Keaveny | Bristow VA | 169 | 11:05 | 2:39 | 183 | 58:42 | 1:22 | 139 | 35:33 | 1:49:18 |
156. | 230 | F | 33 | Dani Williams | Holly Springs NC | 208 | 12:46 | 2:29 | 189 | 59:16 | 1:40 | 105 | 33:19 | 1:49:28 |
157. | 194 | F | 35 | Veronica Ibanes | Raleigh NC | 217 | 13:09 | 2:18 | 198 | 1:00:28 | 1:24 | 92 | 32:32 | 1:49:50 |
158. | 216 | M | 34 | Jamie Sischo | Wilmington NC | 170 | 11:06 | 5:35 | 170 | 57:18 | 1:30 | 128 | 34:40 | 1:50:06 |
159. | 263 | M | 41 | David Lambeth | Raleigh NC | 102 | 10:10 | 2:28 | 191 | 59:43 | 2:19 | 140 | 35:38 | 1:50:16 |
160. | 166 | M | 49 | Brad Helton | Charlotte NC | 98 | 10:08 | 2:13 | 162 | 56:38 | 1:58 | 171 | 39:32 | 1:50:27 |
161. | 277 | F | 41 | Jolie Mueller | Wilmington NC | 34 | 8:57 | 1:43 | 194 | 59:47 | 2:06 | 154 | 38:07 | 1:50:38 |
162. | 220 | M | 40 | Troy Smith | Holly Springs NC | 199 | 11:57 | 5:07 | 150 | 55:12 | 1:41 | 148 | 36:55 | 1:50:50 |
163. | 56 | F | 57 | Sarah Hoss | Oak Island NC | 194 | 11:50 | 2:01 | 122 | 53:21 | 2:16 | 188 | 41:36 | 1:51:02 |
164. | 190 | M | 54 | Paul Heimbecker | Sanford NC | 149 | 10:52 | 3:18 | 131 | 53:51 | 4:41 | 157 | 38:32 | 1:51:13 |
165. | 45 | M | 69 | Chris Gould | Durham NC | 223 | 13:33 | 3:20 | 204 | 1:01:20 | 1:33 | 78 | 31:33 | 1:51:18 |
166. | 97 | M | 53 | Hugh Nobles | Southport NC | 156 | 10:58 | 4:16 | 154 | 56:03 | 1:00 | 165 | 39:09 | 1:51:25 |
167. | 48 | F | 26 | Janet Halsmer | Jacksonville NC | 142 | 10:44 | 2:15 | 220 | 1:05:25 | 0:53 | 86 | 32:14 | 1:51:29 |
168. | 163 | F | 33 | Amanda Hewes | Camp Lejeune NC | 195 | 11:50 | 2:26 | 152 | 55:29 | 2:54 | 163 | 39:01 | 1:51:38 |
169. | 184 | M | 34 | John Enzor | Raleigh NC | 214 | 13:06 | 4:03 | 138 | 54:14 | 1:53 | 158 | 38:37 | 1:51:51 |
