Results – 2013 – Belews Inter
2013 Belews Lake International Triathlon Results
Place | Bib | Sex | Age | Div | Name | City/State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Pen | Time |
1. | 4 | M | 29 | OMAL | Doug Van Wie | Carrboro NC | 1 | 17:21 | 0:50 | 2 | 1:06:40 | 0:47 | 1 | 35:07 | | 2:00:44 |
2. | 6 | M | 24 | OMAL | Lukas KampköTter | Hannover XX | 5 | 20:50 | 0:59 | 8 | 1:08:38 | 0:40 | 2 | 35:22 | | 2:06:27 |
3. | 9 | M | 25 | OMAL | Gregory Grosicki | Winston-Salem NC | 16 | 22:34 | 1:15 | 1 | 1:06:22 | 0:43 | 3 | 35:46 | | 2:06:38 |
4. | 14 | M | 35 | OMAL | Ashley Ackerman | Davidson NC | 13 | 21:31 | 1:11 | 3 | 1:07:40 | 0:48 | 4 | 36:30 | | 2:07:37 |
5. | 11 | M | 31 | OMAL | Sebastian Binnemann | Charlotte NC | 11 | 21:25 | 0:51 | 7 | 1:08:21 | 0:45 | 5 | 37:19 | | 2:08:40 |
6. | 10 | M | 37 | OMAL | Thys Wind | Raleigh NC | 8 | 20:58 | 0:56 | 6 | 1:08:07 | 0:40 | 6 | 38:31 | | 2:09:09 |
7. | 2 | M | 23 | OMAL | Zack Capets | Huntersville NC | 15 | 22:08 | 1:00 | 5 | 1:08:06 | 0:42 | 16 | 40:15 | | 2:12:09 |
8. | 19 | M | 36 | OMAL | Dan McGowan | Raleigh NC | 31 | 24:22 | 1:11 | 4 | 1:07:49 | 0:42 | 9 | 39:04 | | 2:13:07 |
9. | 12 | M | 42 | MOMAL | Mark Carey | Chapel Hill NC | 12 | 21:25 | 1:06 | 11 | 1:11:04 | 0:46 | 11 | 39:42 | | 2:14:01 |
10. | 5 | M | 21 | OMAL | Jack Hain | Davidson NC | 6 | 20:54 | 1:06 | 20 | 1:13:15 | 1:27 | 12 | 40:02 | | 2:16:42 |
11. | 7 | M | 49 | MOMAL | Frank Fawcett | Charlotte NC | 7 | 20:55 | 1:26 | 22 | 1:13:46 | 0:45 | 14 | 40:09 | | 2:17:00 |
12. | 15 | M | 35 | OMAL | Evan Hill | Hillsborough NC | 24 | 23:51 | 1:19 | 15 | 1:12:14 | 0:49 | 8 | 38:59 | | 2:17:09 |
13. | 13 | M | 40 | MOMAL | Jade Costen | Winston Salem NC | 17 | 23:09 | 1:27 | 27 | 1:14:27 | 0:37 | 7 | 38:55 | | 2:18:33 |
14. | 30 | M | 36 | M3539 | Todd Midgett | Wilmington NC | 19 | 23:18 | 1:05 | 18 | 1:12:51 | 0:54 | 18 | 40:41 | | 2:18:47 |
15. | 107 | M | 47 | M4549 | Greg Sheehan | Mooresville NC | 50 | 25:48 | 1:41 | 10 | 1:10:51 | 0:53 | 15 | 40:12 | | 2:19:24 |
16. | 47 | M | 47 | M4549 | Patrick Rimron | Winston Salem NC | 29 | 24:21 | 1:25 | 9 | 1:09:34 | 0:58 | 38 | 44:01 | | 2:20:16 |
17. | 1 | M | 40 | M4044 | John Dewey | Greensboro NC | 9 | 21:04 | 1:22 | 40 | 1:16:35 | 0:51 | 21 | 41:34 | | 2:21:23 |
18. | 37 | M | 54 | M5054 | John Allen | Charlotte NC | 32 | 24:23 | | | | | | | | 2:21:25 |
19. | 44 | M | 24 | M2024 | Edward Dobner | Clemmons NC | 62 | 26:14 | 2:38 | 12 | 1:11:08 | 0:56 | 26 | 42:12 | | 2:23:06 |
20. | 166 | M | 33 | M3034 | Andy Whittaker | Cary NC | 34 | 24:57 | 1:22 | 41 | 1:16:39 | 0:54 | 10 | 39:27 | | 2:23:17 |
21. | 170 | M | 45 | M4549 | Locke Stuart | Marvin NC | 82 | 27:19 | 1:18 | 17 | 1:12:39 | 1:06 | 20 | 41:13 | | 2:23:33 |
22. | 55 | M | 47 | M4549 | Tom Rogers | Charlotte NC | 42 | 25:23 | 1:56 | 23 | 1:14:09 | 0:58 | 22 | 41:40 | | 2:24:05 |
23. | 81 | M | 46 | M4549 | Erik Johnson | Cornelius NC | 69 | 26:38 | 2:32 | 13 | 1:11:45 | 0:56 | 27 | 42:16 | | 2:24:06 |
24. | 23 | M | 43 | M4044 | Brien Boswell | Charlotte NC | 4 | 20:41 | 1:59 | 45 | 1:17:19 | 1:14 | 33 | 43:15 | | 2:24:26 |
25. | 69 | M | 44 | M4044 | John Dewalt | Fort Mill SC | 47 | 25:38 | 1:39 | 16 | 1:12:21 | 0:57 | 37 | 43:56 | | 2:24:30 |
26. | 54 | M | 41 | M4044 | Jim Molnar | Cary NC | 74 | 26:57 | 1:44 | 14 | 1:11:53 | 1:03 | 36 | 43:49 | | 2:25:24 |
27. | 96 | M | 20 | M2024 | Kevin Levi-Goerlich | College Park MD | 65 | 26:27 | 1:13 | 31 | 1:15:36 | 0:52 | 28 | 42:52 | | 2:26:58 |
28. | 17 | F | 44 | MOFEM | Ashley Naelon | Davidson NC | 49 | 25:43 | 1:25 | 28 | 1:15:01 | 0:49 | 39 | 44:04 | | 2:27:01 |
29. | 3 | M | 45 | MOMAL | Glynn Boze | Winston Salem NC | 10 | 21:21 | 1:31 | 49 | 1:18:14 | 1:10 | 42 | 44:59 | | 2:27:13 |
30. | 62 | M | 34 | M3034 | Nathan Peterson | Fort Mill SC | 41 | 25:23 | 0:59 | 48 | 1:18:09 | 0:38 | 23 | 42:08 | | 2:27:15 |
31. | 20 | M | 41 | MOMAL | Kyle Shepard | Hampstead NC | 64 | 26:26 | 1:27 | 36 | 1:16:14 | 1:01 | 29 | 43:03 | | 2:28:08 |
32. | 78 | M | 42 | M4044 | Brian Mann | Durham NC | 99 | 28:21 | 1:17 | 26 | 1:14:21 | 1:19 | 30 | 43:08 | | 2:28:24 |
33. | 32 | M | 52 | M5054 | Robert Cole | Mooresville NC | 3 | 20:18 | 1:43 | 29 | 1:15:13 | 0:59 | 87 | 50:15 | | 2:28:26 |
34. | 18 | F | 38 | OFEM | Kari Mayhew | Morrisville NC | 33 | 24:42 | 1:23 | 37 | 1:16:15 | 1:06 | 44 | 45:14 | | 2:28:38 |
35. | 59 | M | 44 | MCLY | David Fairbanks | Ft Bragg NC | 25 | 23:53 | 1:14 | 21 | 1:13:43 | 0:53 | 82 | 49:49 | | 2:29:30 |
36. | 33 | M | 28 | M2529 | Adam Schauer | Charlotte NC | 2 | 20:09 | 1:26 | 42 | 1:16:58 | 1:22 | 83 | 49:51 | | 2:29:44 |
37. | 116 | M | 31 | M3034 | Jonas Johnson | Beaufort SC | 45 | 25:38 | 2:23 | 19 | 1:13:10 | 1:25 | 61 | 47:43 | | 2:30:16 |
38. | 131 | M | 34 | M3034 | Jason Whitler | Winston-Salem NC | 87 | 27:27 | 2:21 | 35 | 1:16:04 | 1:19 | 31 | 43:09 | | 2:30:18 |
39. | 56 | M | 25 | M2529 | Alex Ryan | Sneads Ferry NC | 88 | 27:32 | 1:08 | 43 | 1:16:59 | 0:50 | 48 | 45:44 | | 2:32:11 |
40. | 60 | M | 39 | M3539 | Phillip Beane | Greensboro NC | 89 | 27:36 | 1:10 | 51 | 1:19:05 | 0:57 | 35 | 43:36 | | 2:32:23 |
41. | 104 | M | 35 | M3539 | Payson Thompson | Raleigh NC | 59 | 26:10 | 2:10 | 67 | 1:20:53 | 1:10 | 32 | 43:11 | | 2:33:32 |
42. | 294 | M | 36 | M3539 | Jason Skaggs | Flattop WV | 201 | 34:10 | 1:56 | 25 | 1:14:15 | 1:09 | 25 | 42:11 | | 2:33:40 |
43. | 128 | M | 37 | M3539 | William Hunt | Cornelius NC | 98 | 28:19 | 1:38 | 33 | 1:15:57 | 1:09 | 58 | 47:23 | | 2:34:24 |
44. | 92 | M | 47 | M4549 | Don Heck | Winston-Salem NC | 52 | 25:58 | 1:44 | 59 | 1:19:42 | 1:14 | 51 | 46:01 | | 2:34:38 |
45. | 184 | M | 47 | M4549 | Derrick Willmott | Lewisville NC | 94 | 27:59 | 2:01 | 32 | 1:15:46 | 1:08 | 63 | 47:57 | | 2:34:49 |
46. | 220 | M | 33 | M3034 | Phil Jawny | Cary NC | 40 | 25:21 | 2:22 | 39 | 1:16:27 | 2:48 | 64 | 47:57 | | 2:34:53 |
47. | 139 | M | 32 | M3034 | Rich Custer | Charlotte NC | 71 | 26:43 | 2:31 | 75 | 1:21:54 | 1:38 | 24 | 42:10 | | 2:34:54 |
48. | 93 | M | 40 | M4044 | Hampton Howell | Winston-Salem NC | 127 | 29:52 | 1:52 | 44 | 1:17:14 | 1:07 | 43 | 45:07 | | 2:35:09 |
49. | 72 | M | 36 | M3539 | Justin Mohl | Charlotte NC | 30 | 24:22 | 1:51 | 61 | 1:20:04 | 0:56 | 66 | 48:00 | | 2:35:11 |
50. | 296 | F | 28 | OFEM | Joanna Long | Clemmons NC | 22 | 23:35 | 2:00 | 46 | 1:17:44 | 1:20 | 91 | 50:45 | | 2:35:21 |
51. | 91 | F | 30 | F3034 | Kelly Geppi | Charlotte NC | 91 | 27:42 | 1:50 | 65 | 1:20:42 | 0:58 | 40 | 44:26 | | 2:35:36 |
52. | 127 | M | 61 | M6064 | John Austin | Wake Forest NC | 106 | 28:38 | 1:53 | 52 | 1:19:06 | 1:21 | 45 | 45:21 | | 2:36:17 |
53. | 122 | M | 49 | M4549 | Gary Buss | Blacksburg VA | 124 | 29:43 | 2:11 | 34 | 1:16:02 | 1:09 | 57 | 47:19 | | 2:36:23 |
54. | 196 | M | 26 | M2529 | Martin Jacaruso | Haw River NC | 115 | 29:08 | 1:22 | 54 | 1:19:21 | 0:47 | 53 | 46:17 | | 2:36:53 |
55. | 105 | F | 49 | F4549 | Susan Varga | Greensboro NC | 57 | 26:07 | 1:55 | 73 | 1:21:41 | 1:11 | 55 | 46:36 | | 2:37:28 |
56. | 297 | M | 45 | M4549 | Travis Guess | Cary NC | 151 | 30:46 | 2:36 | 24 | 1:14:13 | 1:16 | 75 | 48:57 | | 2:37:46 |
57. | 53 | M | 41 | M4044 | Heath Greene | Winston-Salem NC | 56 | 26:06 | 2:05 | 53 | 1:19:13 | 1:36 | 74 | 48:56 | | 2:37:54 |
58. | 98 | M | 20 | M2024 | Michael Ng | College Park MD | 58 | 26:08 | 1:59 | 84 | 1:23:07 | 1:17 | 52 | 46:14 | | 2:38:44 |
59. | 226 | M | 36 | M3539 | Andrew Annunziata | Charlotte NC | 186 | 33:05 | 2:19 | 38 | 1:16:24 | 1:10 | 49 | 45:50 | | 2:38:46 |
60. | 42 | M | 55 | M5559 | Michael Hamilton | Chapel Hill NC | 27 | 24:10 | 1:50 | 92 | 1:24:11 | 1:18 | 65 | 47:58 | | 2:39:27 |
61. | 45 | F | 49 | F4549 | Fran Hughes | Holly Springs NC | 67 | 26:35 | 1:38 | 99 | 1:24:25 | 1:05 | 54 | 46:23 | | 2:40:05 |
62. | 125 | M | 31 | M3034 | Bradley Tomlin | High Point NC | 104 | 28:32 | 2:18 | 66 | 1:20:43 | 1:11 | 68 | 48:14 | | 2:40:57 |
63. | 51 | M | 52 | M5054 | Dave Dupont | Winston Salem NC | 48 | 25:39 | 2:49 | 82 | 1:22:56 | 1:30 | 70 | 48:16 | | 2:41:07 |
64. | 233 | M | 22 | M2024 | Josh Fischer | Charlotte NC | 190 | 33:21 | 2:06 | 101 | 1:24:27 | 1:30 | 13 | 40:02 | | 2:41:24 |
65. | 130 | M | 55 | M5559 | Frank Tucker | Greenville SC | 46 | 25:38 | 1:55 | 79 | 1:22:16 | 1:06 | 94 | 50:54 | | 2:41:47 |
66. | 109 | M | 44 | M4044 | Joseph Nuss | Raleigh NC | 43 | 25:29 | 1:24 | 78 | 1:22:13 | 0:54 | 111 | 52:06 | | 2:42:05 |
67. | 295 | M | 56 | M5559 | Lorand Batten | Lugoff SC | 196 | 33:49 | 1:05 | 30 | 1:15:29 | 1:01 | 95 | 50:57 | | 2:42:20 |
68. | 94 | M | 37 | M3539 | Gus Illescas | Parkton NC | 73 | 26:56 | 1:57 | 121 | 1:26:41 | 1:08 | 47 | 45:44 | | 2:42:23 |
69. | 88 | M | 29 | M2529 | Brian Crafford | Cornelius NC | 76 | 27:04 | 1:14 | 80 | 1:22:19 | 0:52 | 98 | 51:26 | | 2:42:52 |
70. | 193 | F | 31 | F3034 | Dalena Custer | Charlotte NC | 141 | 30:25 | 2:41 | 137 | 1:27:56 | 1:25 | 17 | 40:38 | | 2:43:03 |
71. | 176 | M | 40 | M4044 | Brent Hazelett | Cary NC | 165 | 31:55 | 2:16 | 58 | 1:19:42 | 1:32 | 69 | 48:15 | | 2:43:37 |
72. | 40 | M | 66 | M6569 | Tito Craige | Chapel Hill NC | 38 | 25:20 | 2:08 | 62 | 1:20:17 | 1:15 | 138 | 55:05 | | 2:44:03 |
73. | 117 | M | 64 | M6064 | Daniel McCuen | Lancaster PA | 53 | 26:00 | 2:13 | 64 | 1:20:24 | 1:41 | 125 | 53:53 | | 2:44:09 |
74. | 27 | M | 31 | M3034 | Chad Morgan | Raleigh NC | 92 | 27:48 | 3:49 | 168 | 1:30:09 | 1:52 | 19 | 40:42 | | 2:44:18 |
75. | 111 | M | 55 | M5559 | Stewart Mulford | Wilmington NC | 78 | 27:06 | 2:10 | 117 | 1:26:32 | 1:27 | 60 | 47:23 | | 2:44:36 |
76. | 58 | F | 33 | F3034 | Doracy Harrison | Raleigh NC | 26 | 24:10 | 2:51 | 118 | 1:26:35 | 1:26 | 84 | 49:53 | | 2:44:53 |
77. | 156 | M | 45 | M4549 | Ted Park | Concord NC | 77 | 27:05 | 2:20 | 87 | 1:23:17 | 1:36 | 90 | 50:39 | | 2:44:56 |
78. | 71 | M | 32 | M3034 | Alex Keil | Chapel Hill NC | 122 | 29:32 | 2:15 | 77 | 1:22:12 | 2:10 | 73 | 48:50 | | 2:44:58 |
79. | 147 | M | 35 | M3539 | Matt Hutto | Fort Mill SC | 147 | 30:33 | 2:44 | 76 | 1:21:57 | 1:24 | 77 | 49:10 | | 2:45:46 |
80. | 204 | M | 45 | M4549 | Brian Soper | Winston-Salem NC | 161 | 31:36 | 2:05 | 91 | 1:23:53 | 1:34 | 56 | 46:42 | | 2:45:49 |
81. | 148 | M | 26 | M2529 | Ismail Inlek | College Park MD | 231 | 36:58 | 2:12 | 55 | 1:19:27 | 1:34 | 46 | 45:43 | | 2:45:52 |
82. | 289 | M | 42 | MN40 | Jerred Roberts | Rutherfordton NC | 217 | 35:32 | 1:57 | 50 | 1:18:56 | 2:29 | 59 | 47:23 | | 2:46:15 |
83. | 77 | M | 49 | MCLY | Paul Schriefer | Suwanee GA | 14 | 21:51 | 2:49 | 68 | 1:20:58 | 1:32 | 191 | 59:15 | | 2:46:24 |
84. | 202 | M | 31 | M3034 | Ryan Shaw | Raleigh NC | 133 | 30:09 | 1:44 | 169 | 1:30:13 | 1:09 | 34 | 43:16 | | 2:46:31 |
85. | 171 | M | 47 | MCLY | Gary Rosia | Cary NC | 128 | 29:56 | 2:31 | 56 | 1:19:35 | 2:01 | 115 | 52:35 | | 2:46:37 |
86. | 86 | F | 49 | F4549 | Janet Buss | Blacksburg VA | 55 | 26:01 | 2:46 | 105 | 1:25:25 | 1:06 | 104 | 51:44 | | 2:46:59 |
87. | 168 | M | 27 | CLYDE | Casey Kramer | Columbia SC | 93 | 27:52 | 2:00 | 57 | 1:19:36 | 1:33 | 153 | 56:06 | | 2:47:04 |
88. | 38 | M | 53 | M5054 | John Beck | Winston-Salem NC | 21 | 23:29 | 1:57 | 98 | 1:24:25 | 1:14 | 157 | 56:11 | | 2:47:14 |
89. | 173 | F | 48 | F4549 | Lisa Barefoot | Greensboro NC | 170 | 32:12 | 1:45 | 83 | 1:22:58 | 1:13 | 81 | 49:32 | | 2:47:38 |
90. | 95 | M | 52 | M5054 | Frazier Keck | Chapel Hill NC | 110 | 28:49 | 1:40 | 109 | 1:25:59 | 1:26 | 89 | 50:37 | | 2:48:29 |
91. | 144 | M | 34 | M3034 | Kyle Hensley | Charlotte NC | 36 | 25:15 | 2:40 | 85 | 1:23:10 | 1:36 | 149 | 56:02 | | 2:48:40 |
92. | 46 | M | 28 | M2529 | Doug Ornoff | Chapel Hill NC | 20 | 23:26 | 3:24 | 95 | 1:24:22 | 2:25 | 139 | 55:11 | | 2:48:46 |
93. | 207 | M | 46 | M4549 | Scott Kauffman | Asheboro NC | 182 | 32:50 | 2:12 | 86 | 1:23:11 | 1:29 | 80 | 49:20 | | 2:49:00 |
94. | 123 | F | 42 | F4044 | Michelle Cerullo | Charlotte NC | 117 | 29:16 | 2:11 | 100 | 1:24:26 | 1:04 | 110 | 52:05 | | 2:49:01 |
95. | 181 | M | 52 | M5054 | David Thompson | High Point NC | 166 | 31:58 | 2:19 | 104 | 1:25:19 | 1:25 | 67 | 48:10 | | 2:49:09 |
96. | 209 | M | 43 | M4044 | Craig Wright | Winston-Salem NC | 112 | 29:00 | 1:27 | 146 | 1:28:29 | 1:45 | 72 | 48:41 | | 2:49:21 |
97. | 65 | F | 38 | F3539 | Jennifer Young | Wilmington NC | 60 | 26:11 | 1:11 | 132 | 1:27:33 | 0:56 | 124 | 53:44 | | 2:49:33 |
98. | 189 | F | 60 | F6064 | Cathy Wilson | McLean VA | 121 | 29:32 | 2:21 | 94 | 1:24:22 | 1:24 | 108 | 51:57 | | 2:49:34 |
99. | 41 | F | 20 | F2024 | Allison Crook | Boone NC | 61 | 26:12 | 2:00 | 160 | 1:29:14 | 1:17 | 93 | 50:54 | | 2:49:35 |
100. | 177 | F | 44 | F4044 | Mandy Huffman | Rutherfordton NC | 181 | 32:49 | 1:41 | 122 | 1:26:43 | 1:06 | 62 | 47:45 | | 2:50:02 |
101. | 73 | M | 33 | M3034 | Andres Neira | Concord NC | 84 | 27:21 | 1:32 | 149 | 1:28:48 | 1:16 | 96 | 51:13 | | 2:50:09 |
102. | 124 | F | 25 | F2529 | Carleigh High | Winston-Salem NC | 125 | 29:47 | 1:56 | 142 | 1:28:06 | 1:28 | 78 | 49:14 | | 2:50:29 |
103. | 216 | F | 50 | F5054 | Nancy Sutton | Winston Salem NC | 167 | 32:02 | 1:48 | 108 | 1:25:56 | 1:32 | 79 | 49:14 | | 2:50:30 |
104. | 29 | M | 18 | M1619 | Ryan Hamm | Kernersville NC | 39 | 25:20 | 1:25 | 69 | 1:21:16 | 1:55 | 206 | 1:00:38 | | 2:50:33 |
105. | 49 | M | 24 | M2024 | Scott Dalgliesh | Raleigh NC | 123 | 29:34 | 3:14 | 89 | 1:23:30 | 2:57 | 103 | 51:38 | | 2:50:50 |
106. | 84 | F | 55 | F5559 | Susan Airheart | Charlotte NC | 174 | 32:24 | 1:33 | 125 | 1:26:56 | 1:19 | 76 | 48:59 | | 2:51:09 |
107. | 235 | F | 22 | F2024 | Anna Gannett | East Sandwich MA | 204 | 34:24 | 1:44 | 151 | 1:28:55 | 1:32 | 41 | 44:51 | | 2:51:24 |
108. | 112 | F | 25 | F2529 | Catherine Newman | Greensboro NC | 70 | 26:39 | 3:17 | 130 | 1:27:29 | 1:46 | 114 | 52:24 | | 2:51:33 |
109. | 238 | M | 22 | M2024 | Andrew Klein | College Park MD | 197 | 33:52 | 1:14 | 60 | 1:20:00 | 1:13 | 143 | 55:24 | | 2:51:41 |
110. | 267 | M | 41 | M4044 | Brian Thomas | Greensboro NC | 162 | 31:37 | 3:13 | 70 | 1:21:23 | 1:38 | 127 | 54:05 | | 2:51:54 |
111. | 244 | M | 53 | M5054 | Kevin Norris | Holly Springs NC | | | | 113 | 1:26:17 | 2:04 | 92 | 50:48 | | 2:52:01 |
112. | 250 | M | 15 | M1015 | David Smith | Winston-Salem NC | 81 | 27:18 | 2:52 | 147 | 1:28:31 | 0:55 | 117 | 52:39 | | 2:52:13 |
113. | 68 | F | 34 | F3034 | Erica Christensen | Wilmington NC | 96 | 28:11 | 2:09 | 153 | 1:29:03 | 1:29 | 99 | 51:29 | | 2:52:18 |
114. | 97 | M | 41 | M4044 | David Naelon | Davidson NC | 108 | 28:42 | 1:46 | 72 | 1:21:33 | 1:29 | 201 | 59:51 | | 2:53:18 |
115. | 99 | M | 62 | M6064 | David O'Neill | Virginia Beach VA | 28 | 24:11 | 2:15 | 103 | 1:25:18 | 1:03 | 211 | 1:00:53 | | 2:53:38 |
116. | 211 | F | 27 | F2529 | Amy Chrest | Germantown MD | 139 | 30:21 | 2:29 | 143 | 1:28:17 | 1:45 | 101 | 51:32 | | 2:54:22 |
117. | 83 | M | 51 | M5054 | Robert Agans | Hillsborough NC | 118 | 29:16 | 1:21 | 177 | 1:30:58 | 1:16 | 102 | 51:34 | | 2:54:23 |
118. | 182 | M | 23 | M2024 | Adam Wedekind | College Park MD | 198 | 33:53 | 3:05 | 74 | 1:21:46 | 1:08 | 132 | 54:35 | | 2:54:24 |
119. | 251 | M | 31 | M3034 | William Smith | Durham NC | 187 | 33:05 | 2:05 | 81 | 1:22:53 | 1:10 | 142 | 55:20 | | 2:54:31 |
120. | 159 | M | 35 | M3539 | Josh Self | Raleigh NC | 68 | 26:36 | 1:45 | 155 | 1:29:08 | 1:40 | 148 | 55:57 | | 2:55:05 |
121. | 137 | M | 43 | M4044 | Matt Ciancarelli | Apex NC | 135 | 30:13 | 2:58 | 102 | 1:25:13 | 1:47 | 141 | 55:14 | | 2:55:23 |
122. | 76 | M | 43 | MCLY | Sean Green | Charlotte NC | 63 | 26:15 | 1:56 | 129 | 1:27:28 | 2:01 | 178 | 57:58 | | 2:55:37 |
123. | 288 | M | 34 | M-NOV | Art Martinez | Asheboro NC | 173 | 32:20 | 3:12 | 135 | 1:27:40 | 2:35 | 85 | 49:57 | | 2:55:43 |
124. | 85 | F | 42 | F4044 | Elizabeth Andrew | Wilmington NC | 100 | 28:25 | 2:04 | 158 | 1:29:12 | 1:16 | 135 | 54:51 | | 2:55:46 |
125. | 213 | M | 37 | M3539 | Mike O'Connor | Mocksville NC | 193 | 33:42 | 3:00 | 106 | 1:25:28 | 1:50 | 109 | 51:58 | | 2:55:56 |
126. | 248 | M | 23 | M2024 | James Rogers | College Park MD | 225 | 36:18 | 2:49 | 97 | 1:24:24 | 1:07 | 100 | 51:32 | | 2:56:07 |
127. | 228 | M | 41 | M4044 | Trent Blalock | Hopkinton NH | 44 | 25:33 | 1:25 | 165 | 1:29:52 | 1:59 | 173 | 57:26 | | 2:56:12 |
128. | 178 | F | 31 | F3034 | Kelli McDowell | Trinity NC | 221 | 35:46 | 2:36 | 47 | 1:18:05 | 2:09 | 177 | 57:58 | | 2:56:33 |
129. | 50 | M | 21 | M2024 | Patrick Dunn | College Park MD | 18 | 23:12 | 4:37 | 71 | 1:21:26 | 2:28 | 222 | 1:03:04 | 2:00 | 2:56:44 |
130. | 8 | M | 24 | OMAL | Will Combs | Winston-Salem NC | 114 | 29:07 | 2:22 | 93 | 1:24:14 | 1:13 | 200 | 59:50 | | 2:56:45 |
131. | 63 | F | 28 | F2529 | Dana Pitzulo | Raleigh NC | 75 | 27:03 | 3:18 | 191 | 1:33:00 | 1:46 | 105 | 51:50 | | 2:56:55 |
132. | 197 | F | 44 | F4044 | Sonya Karpowich | Charlotte NC | 126 | 29:52 | 2:27 | 141 | 1:28:03 | 1:38 | 137 | 55:05 | | 2:57:03 |
133. | 118 | F | 51 | F5054 | Lisa Saunders | Rural Hall NC | 152 | 30:50 | 2:11 | 126 | 1:27:02 | 1:22 | 147 | 55:48 | | 2:57:11 |
134. | 164 | M | 50 | M5054 | Loyd Trimmer | Chapel Hill NC | 97 | 28:14 | 2:40 | 174 | 1:30:40 | 2:10 | 123 | 53:36 | | 2:57:19 |
135. | 113 | F | 34 | F3034 | Molly Clemons | Fincastle VA | 150 | 30:42 | 2:06 | 194 | 1:33:07 | 1:14 | 88 | 50:28 | | 2:57:36 |
136. | 57 | F | 27 | F2529 | Emily Sfeir | Fayetteville NC | 72 | 26:48 | 1:32 | 180 | 1:31:27 | 1:10 | 168 | 57:00 | | 2:57:56 |
137. | 183 | M | 59 | M5559 | Michael Whetstone | Lexington SC | 136 | 30:15 | 3:36 | 115 | 1:26:24 | 1:37 | 161 | 56:17 | | 2:58:07 |
138. | 157 | M | 28 | M2529 | Humberto Pulido | Winston Salem NC | 80 | 27:16 | 4:16 | 228 | 1:39:52 | 0:59 | 50 | 45:54 | | 2:58:16 |
139. | 186 | F | 60 | F6064 | Kathy Medford | Winston Salem NC | 146 | 30:32 | 1:52 | 116 | 1:26:31 | 1:37 | 176 | 57:57 | | 2:58:26 |
140. | 153 | M | 49 | M4549 | Steve Mohorn | Greensboro NC | 90 | 27:41 | 3:03 | 176 | 1:30:56 | 2:20 | 133 | 54:44 | | 2:58:42 |
141. | 138 | M | 53 | M5054 | Kenney Claffey | Salisbury NC | 214 | 35:16 | 3:04 | 127 | 1:27:11 | 1:32 | 106 | 51:52 | | 2:58:53 |
142. | 239 | F | 35 | F3539 | Elizabeth Lundeen | Atlanta GA | 160 | 31:12 | 2:36 | 167 | 1:30:06 | 2:27 | 116 | 52:36 | | 2:58:55 |
143. | 206 | F | 33 | F3034 | Ariel Garl | Clemmons NC | 178 | 32:38 | 3:00 | 107 | 1:25:34 | 1:59 | 150 | 56:04 | | 2:59:14 |
144. | 100 | F | 35 | F3539 | Ashley Peeler | Matthews NC | 103 | 28:30 | 2:17 | 138 | 1:28:00 | 1:50 | 188 | 58:55 | | 2:59:30 |
145. | 110 | F | 52 | F5054 | Libby Skinner | Winston Salem NC | 138 | 30:21 | 2:20 | 145 | 1:28:25 | 1:10 | 174 | 57:26 | | 2:59:41 |
146. | 150 | F | 22 | F2024 | Emily Makhlouf | Reisterstown MD | 120 | 29:30 | 2:27 | 222 | 1:38:26 | 1:17 | 71 | 48:25 | | 3:00:03 |
147. | 121 | M | 45 | M4549 | Chris Callahan | Wake Forest NC | 149 | 30:42 | 2:35 | 157 | 1:29:09 | 2:26 | 140 | 55:13 | | 3:00:04 |
148. | 215 | M | 58 | M5559 | Michael Sullivan | Spring Lake NC | 233 | 37:16 | 2:39 | 88 | 1:23:26 | 1:17 | 145 | 55:33 | | 3:00:09 |
149. | 246 | M | 54 | M5054 | Michael Roberts | Burlington NC | 224 | 36:12 | 3:03 | 120 | 1:26:39 | 1:39 | 122 | 53:15 | | 3:00:45 |
150. | 152 | F | 45 | F4549 | Julie Maw | Mooresville NC | 154 | 30:57 | 4:01 | 90 | 1:23:35 | 2:27 | 202 | 59:56 | | 3:00:55 |
151. | 140 | M | 40 | M4044 | Eric Depoto | Charlotte NC | 116 | 29:12 | 3:24 | 96 | 1:24:23 | 1:41 | 217 | 1:02:19 | | 3:00:57 |
152. | 142 | F | 38 | F3539 | Julie Haviland | Greensboro NC | 188 | 33:06 | 2:56 | 124 | 1:26:54 | 1:27 | 165 | 56:43 | | 3:01:05 |
153. | 120 | F | 53 | F5054 | Beth Uberseder | Lewisville NC | 111 | 28:50 | 1:43 | 166 | 1:29:54 | 1:13 | 196 | 59:32 | | 3:01:09 |
154. | 28 | M | 37 | M3539 | Mike Smith | Chapel Hill NC | 159 | 31:11 | 3:55 | 111 | 1:26:08 | 2:06 | 151 | 56:04 | 2:00 | 3:01:23 |
