Results – 2013 – Bandits
Bandit’s Challenge Triathlon 2013 Results
Place | Bib | Sex | Age | Div | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
1. | 2 | M | 29 | OMAL | Derek Kidwell | Mooresville NC | 3 | 22:11 | 1:20 | 2 | 1:13:02 | 0:49 | 5 | 39:17 | 2:16:37 |
2. | 12 | M | 26 | OMAL | Matt Patton | Matthews NC | 1 | 18:34 | 1:05 | 10 | 1:20:02 | 0:48 | 2 | 38:06 | 2:18:34 |
3. | 1 | M | 35 | OMAL | Ashley Ackerman | Davidson NC | 5 | 23:39 | 1:11 | 4 | 1:16:17 | 0:48 | 1 | 37:30 | 2:19:24 |
4. | 6 | M | 44 | MOMAL | Mike Selle | Charlotte NC | 4 | 22:26 | 1:20 | 3 | 1:16:10 | 0:58 | 6 | 39:47 | 2:20:38 |
5. | 5 | M | 28 | OMAL | Sylvain Lefebvre | Waxhaw NC | 12 | 25:24 | 1:00 | 1 | 1:12:53 | 0:49 | 8 | 41:17 | 2:21:21 |
6. | 3 | M | 27 | OMAL | Kory Gray | Raleigh NC | 8 | 24:42 | 1:12 | 6 | 1:18:05 | 0:44 | 4 | 38:44 | 2:23:26 |
7. | 9 | M | 40 | MOMAL | Jade Costen | Winston Salem NC | 17 | 26:35 | 1:04 | 7 | 1:18:32 | 0:39 | 3 | 38:11 | 2:24:59 |
8. | 127 | M | 21 | M2024 | Christian Yeatts | Charlotte NC | 2 | 20:08 | 1:23 | 32 | 1:23:40 | 0:50 | 17 | 44:15 | 2:30:14 |
9. | 65 | M | 28 | M2529 | Brad Tripp | Raleigh NC | 26 | 28:04 | 1:20 | 16 | 1:21:36 | 0:51 | 9 | 41:19 | 2:33:08 |
10. | 135 | M | 39 | M3539 | Brian Couture | Charlotte NC | 15 | 26:06 | 1:33 | 5 | 1:17:37 | 1:18 | 30 | 46:59 | 2:33:32 |
11. | 55 | M | 46 | M4549 | Erik Johnson | Cornelius NC | 30 | 28:55 | 1:29 | 8 | 1:19:13 | 0:54 | 15 | 43:24 | 2:33:54 |
12. | 136 | M | 21 | M2024 | Cameron Chappell | Clemmons NC | 66 | 31:37 | 1:25 | 9 | 1:19:38 | 1:02 | 7 | 41:15 | 2:34:55 |
13. | 98 | M | 30 | M3034 | Josh Pettit | Kernersville NC | 29 | 28:38 | 1:08 | 26 | 1:23:18 | 0:54 | 10 | 41:21 | 2:35:18 |
14. | 112 | M | 52 | M5054 | Chris Kalberg | Cary NC | 16 | 26:34 | 1:56 | 30 | 1:23:38 | 1:20 | 12 | 43:00 | 2:36:26 |
15. | 132 | M | 32 | M3034 | Jonathan Smith | Cornelius NC | 23 | 27:24 | 1:07 | 12 | 1:20:12 | 0:55 | 39 | 48:07 | 2:37:42 |
16. | 62 | M | 44 | M4044 | Edward McDermott | Jacksonville NC | 41 | 29:35 | 1:23 | 21 | 1:22:58 | 0:54 | 14 | 43:17 | 2:38:04 |
17. | 143 | M | 33 | M3034 | Travis Deutman | Southern Pines NC | 58 | 31:01 | 1:26 | 17 | 1:21:39 | 0:50 | 13 | 43:16 | 2:38:10 |
18. | 78 | M | 35 | M3539 | Payson Thompson | Raleigh NC | 21 | 27:12 | 1:37 | 39 | 1:24:20 | 1:08 | 19 | 44:24 | 2:38:39 |
19. | 40 | M | 37 | M3539 | Michael Stern | Huntersville NC | 20 | 27:09 | 1:27 | 15 | 1:21:35 | 1:07 | 37 | 47:37 | 2:38:53 |
20. | 123 | M | 52 | M5054 | Clayton Clark | Pinehurst NC | 76 | 32:31 | 1:33 | 13 | 1:20:49 | 0:47 | 18 | 44:21 | 2:39:59 |
21. | 4 | F | 45 | MOFEM | Tanya Houghton | Weddington NC | 55 | 30:45 | 1:28 | 18 | 1:21:53 | 1:05 | 21 | 44:51 | 2:40:00 |
22. | 124 | M | 47 | M4549 | Tom Rogers | Charlotte NC | 53 | 30:37 | 1:22 | 20 | 1:22:44 | 0:51 | 22 | 45:18 | 2:40:51 |
23. | 8 | F | 29 | OFEM | Mary Robbins | Durham NC | 6 | 24:02 | 1:30 | 24 | 1:23:15 | 1:13 | 54 | 51:00 | 2:40:59 |
24. | 11 | F | 35 | OFEM | Kit Hayes | Asheville NC | 71 | 31:52 | 1:35 | 11 | 1:20:12 | 1:06 | 31 | 47:03 | 2:41:46 |
25. | 7 | F | 40 | MOFEM | Shannon Lowery | Raleigh NC | 68 | 31:44 | 1:10 | 42 | 1:24:51 | 0:55 | 16 | 43:51 | 2:42:28 |
26. | 18 | M | 44 | M4044 | Christopher Salisbury | Charlotte NC | 49 | 30:14 | 1:42 | 31 | 1:23:39 | 0:58 | 26 | 46:11 | 2:42:42 |
27. | 80 | M | 43 | M4044 | Martin Viera | Riverhead NY | 22 | 27:14 | 1:17 | 57 | 1:28:38 | 1:26 | 20 | 44:30 | 2:43:03 |
28. | 145 | M | 45 | M4549 | Travis Guess | Cary NC | 75 | 32:25 | 1:46 | 14 | 1:21:20 | 1:22 | 34 | 47:32 | 2:44:23 |
29. | 100 | M | 37 | M3539 | Justin Andrews | Matthews NC | 36 | 29:20 | 1:09 | 27 | 1:23:24 | 0:45 | 50 | 49:59 | 2:44:36 |
30. | 24 | M | 51 | M5054 | Mike Mabry | Mooresville NC | 54 | 30:39 | 1:50 | 35 | 1:24:14 | 1:22 | 32 | 47:05 | 2:45:08 |
31. | 27 | M | 50 | M5054 | Scott Sharp | Cornelius NC | 81 | 33:24 | 1:44 | 19 | 1:22:36 | 1:23 | 25 | 46:06 | 2:45:12 |
32. | 103 | M | 30 | M3034 | Will Ross | Charlotte NC | 32 | 29:02 | 1:15 | 48 | 1:26:41 | 1:26 | 29 | 46:58 | 2:45:20 |
33. | 122 | M | 54 | M5054 | John Litsas | Raleigh NC | 24 | 27:44 | 1:19 | 49 | 1:26:54 | 1:14 | 42 | 48:31 | 2:45:40 |
34. | 46 | M | 35 | M3539 | David Koontz | Mocksville NC | 63 | 31:11 | 3:11 | 40 | 1:24:25 | 1:19 | 24 | 46:04 | 2:46:08 |
35. | 105 | M | 56 | M5559 | Louis Almekinders | Chapel Hill NC | 18 | 26:35 | 1:28 | 58 | 1:28:47 | 1:15 | 45 | 49:01 | 2:47:03 |
36. | 158 | M | 45 | M4549 | Christopher Smith | Charlotte NC | 25 | 27:50 | 2:01 | 45 | 1:26:10 | 2:07 | 48 | 49:33 | 2:47:40 |
37. | 42 | M | 30 | M3034 | Brian Karim | Raleigh NC | 40 | 29:33 | 1:46 | 44 | 1:25:53 | 1:02 | 47 | 49:31 | 2:47:44 |
38. | 53 | F | 49 | F4549 | Susan Varga | Greensboro NC | 34 | 29:15 | 1:41 | 56 | 1:28:29 | 1:09 | 35 | 47:32 | 2:48:04 |
39. | 91 | M | 49 | M4549 | David Wensil | Matthews NC | 31 | 29:01 | 1:57 | 33 | 1:23:43 | 1:04 | 67 | 53:04 | 2:48:46 |
40. | 129 | M | 37 | M3539 | William Hunt | Cornelius NC | 65 | 31:21 | 1:43 | 34 | 1:23:43 | 1:28 | 55 | 51:04 | 2:49:17 |
41. | 45 | M | 33 | M3034 | Matt Ferguson | Raleigh NC | 88 | 34:02 | 1:42 | 29 | 1:23:36 | 1:36 | 40 | 48:25 | 2:49:19 |
42. | 154 | M | 36 | M3539 | Jason Skaggs | Flattop WV | 121 | 39:54 | 2:14 | 37 | 1:24:15 | 1:21 | 11 | 42:37 | 2:50:19 |
43. | 130 | M | 43 | M4044 | Greg Sidden | State Road NC | 38 | 29:27 | 1:27 | 54 | 1:28:04 | 1:07 | 53 | 50:56 | 2:50:59 |
44. | 144 | M | 48 | M4549 | Mark Retherford | Washington DC | 50 | 30:15 | 1:25 | 63 | 1:30:33 | 1:16 | 36 | 47:33 | 2:50:59 |
45. | 107 | M | 38 | M3539 | Kevin McClelion | Salisbury NC | 73 | 32:12 | 1:34 | 50 | 1:27:36 | 1:14 | 43 | 48:45 | 2:51:20 |
46. | 120 | M | 52 | M5054 | Wade Laufenberg | North Wilkesboro NC | 14 | 25:45 | 1:25 | 38 | 1:24:19 | 1:30 | 101 | 58:26 | 2:51:23 |
47. | 82 | F | 34 | F3034 | Christy Daniel | Charlotte NC | 59 | 31:01 | 1:48 | 47 | 1:26:34 | 1:14 | 59 | 51:35 | 2:52:09 |
48. | 114 | M | 51 | M5054 | Dan Lehman | Chapel Hill NC | 52 | 30:35 | 2:40 | 22 | 1:23:02 | 2:09 | 73 | 53:54 | 2:52:17 |
49. | 21 | M | 44 | M4044 | Greg Sousa | Durham NC | 48 | 30:13 | 2:06 | 60 | 1:29:30 | 1:46 | 46 | 49:02 | 2:52:34 |
50. | 151 | M | 32 | M-NOV | Matt Weight | Chapel Hill NC | 90 | 34:14 | 2:09 | 41 | 1:24:49 | 1:44 | 49 | 49:52 | 2:52:45 |
51. | 86 | M | 61 | M6064 | John Austin | Wake Forest NC | 96 | 35:17 | 1:44 | 55 | 1:28:26 | 1:13 | 28 | 46:37 | 2:53:15 |
52. | 16 | M | 32 | M3034 | Alex Keil | Chapel Hill NC | 87 | 33:47 | 1:51 | 46 | 1:26:22 | 1:47 | 52 | 50:07 | 2:53:52 |
53. | 60 | M | 28 | CLYDE | Steven Garfinkel | Rockville MD | 43 | 29:50 | 1:26 | 36 | 1:24:15 | 0:57 | 92 | 57:33 | 2:53:58 |
54. | 10 | F | 44 | MOFEM | Stacey Griffith | Rutherfordton NC | 19 | 26:38 | 1:30 | 71 | 1:31:55 | 1:08 | 65 | 52:57 | 2:54:06 |
55. | 106 | M | 26 | M2529 | Bryant Yee | Emerald Isle NC | 131 | 42:19 | 1:27 | 25 | 1:23:18 | 1:16 | 23 | 45:50 | 2:54:07 |
56. | 131 | M | 49 | M4549 | Chuck Fedorka | Mooresville NC | 35 | 29:15 | 2:26 | 52 | 1:27:58 | 1:54 | 63 | 52:38 | 2:54:09 |
57. | 26 | M | 58 | M5559 | Tom Torkildsen | Matthews NC | 111 | 37:23 | 1:27 | 23 | 1:23:04 | 1:03 | 56 | 51:18 | 2:54:13 |
58. | 68 | M | 41 | M4044 | Kevin Thomas | Raleigh NC | 51 | 30:27 | 1:55 | 62 | 1:30:06 | 1:25 | 68 | 53:24 | 2:57:15 |
59. | 128 | F | 58 | F5559 | Doris Alexander | Carrboro NC | 28 | 28:33 | 1:48 | 78 | 1:33:17 | 1:14 | 64 | 52:43 | 2:57:32 |
60. | 133 | M | 16 | M1619 | Dallas Handy | United States NC | 11 | 25:11 | 1:31 | 85 | 1:34:49 | 1:00 | 82 | 55:31 | 2:58:00 |
61. | 148 | F | 45 | F4549 | Cary Maycock | Greensboro NC | 10 | 25:09 | 1:38 | 81 | 1:33:42 | 1:21 | 86 | 56:31 | 2:58:19 |
62. | 126 | M | 34 | M3034 | Nathan Myers | Greensboro NC | 61 | 31:06 | 1:34 | 68 | 1:31:36 | 1:45 | 66 | 53:04 | 2:59:04 |
63. | 66 | M | 37 | M3539 | James Petrosky | Huntersville NC | 82 | 33:25 | 2:37 | 28 | 1:23:26 | 2:43 | 90 | 57:00 | 2:59:09 |
64. | 71 | M | 45 | M4549 | Brian Soper | Winston-Salem NC | 99 | 35:31 | 2:00 | 79 | 1:33:18 | 1:18 | 33 | 47:12 | 2:59:18 |
65. | 110 | M | 54 | M5054 | Erik Stephan | Murfreesboro TN | 117 | 38:37 | 1:40 | 70 | 1:31:51 | 1:18 | 27 | 46:24 | 2:59:50 |
66. | 29 | M | 43 | M4044 | Kenneth Ramaley | Fort Mill SC | 47 | 30:11 | 2:14 | 67 | 1:30:59 | 2:19 | 76 | 54:56 | 3:00:37 |
67. | 85 | M | 40 | M4044 | John Morris | Lewisville NC | 62 | 31:07 | 1:54 | 64 | 1:30:36 | 1:49 | 79 | 55:14 | 3:00:39 |
68. | 50 | M | 51 | M5054 | Alan McMillion | Hopkins SC | 114 | 38:03 | 1:41 | 66 | 1:30:55 | 1:41 | 41 | 48:30 | 3:00:48 |
69. | 109 | F | 37 | F3539 | Braden Walsh | Pittsboro NC | 13 | 25:37 | 1:46 | 92 | 1:36:59 | 1:23 | 81 | 55:29 | 3:01:13 |
70. | 137 | F | 43 | F4044 | Heather Hageman | Charlotte NC | 9 | 24:57 | 2:17 | 95 | 1:38:08 | 1:14 | 77 | 54:57 | 3:01:30 |
71. | 70 | M | 29 | M2529 | Richard Pine | Arlington VA | 56 | 30:51 | 2:42 | 89 | 1:36:01 | 1:21 | 57 | 51:19 | 3:02:11 |
72. | 155 | M | 56 | M5559 | Lorand Batten | Lugoff SC | 107 | 36:54 | 1:00 | 43 | 1:25:44 | 1:00 | 94 | 57:40 | 3:02:16 |
73. | 102 | F | 36 | F3539 | Heather Spruill | Raleigh NC | 60 | 31:02 | 1:58 | 74 | 1:32:19 | 1:15 | 84 | 56:03 | 3:02:35 |
74. | 43 | M | 15 | M1015 | David Smith | Winston-Salem NC | 46 | 30:05 | 1:57 | 93 | 1:37:16 | 1:03 | 62 | 52:36 | 3:02:54 |
75. | 115 | M | 54 | M5054 | Richard Sutherland | Chapel Hill NC | 80 | 33:17 | 3:00 | 65 | 1:30:43 | 1:39 | 74 | 54:32 | 3:03:10 |
76. | 113 | M | 51 | MCLY | Andre Olivier | Cary NC | 78 | 32:56 | 2:15 | 59 | 1:29:05 | 3:15 | 85 | 56:28 | 3:03:58 |
77. | 25 | M | 46 | M4549 | Peter Stiegler | Durham NC | 84 | 33:39 | 2:28 | 76 | 1:32:36 | 2:00 | 69 | 53:29 | 3:04:10 |
78. | 72 | M | 57 | M5559 | Wally Warren | Charlotte NC | 95 | 35:11 | 1:29 | 53 | 1:28:03 | 1:33 | 105 | 59:23 | 3:05:38 |
79. | 47 | M | 41 | M4044 | Jeff Howard | Charlotte NC | 89 | 34:11 | 1:43 | 69 | 1:31:42 | 1:19 | 88 | 56:45 | 3:05:38 |
80. | 84 | F | 43 | F4044 | Kelli Lash | Charlotte NC | 70 | 31:51 | 2:09 | 97 | 1:39:17 | 1:27 | 61 | 52:22 | 3:07:03 |
81. | 63 | M | 42 | M4044 | Brent Langston | Clayton NC | 64 | 31:20 | 2:09 | 61 | 1:30:00 | 1:31 | 115 | 1:02:15 | 3:07:13 |
82. | 156 | M | 40 | M4044 | Bobby Levy | Davidson NC | 115 | 38:18 | 2:55 | 72 | 1:31:59 | 2:45 | 58 | 51:23 | 3:07:18 |
83. | 76 | M | 66 | M6569 | Tito Craige | Chapel Hill NC | 33 | 29:13 | 2:08 | 86 | 1:35:03 | 1:36 | 107 | 1:00:06 | 3:08:04 |
84. | 58 | M | 29 | M2529 | William Thomas | Walkertown NC | 42 | 29:49 | 2:30 | 99 | 1:39:22 | 1:29 | 78 | 55:09 | 3:08:16 |
85. | 92 | M | 25 | M2529 | Patrick Frost | New Bern NC | 123 | 40:03 | 1:28 | 75 | 1:32:35 | 0:49 | 70 | 53:45 | 3:08:38 |
86. | 147 | M | 42 | M4044 | Randall Rine | Morrisville NC | 109 | 37:08 | 2:08 | 82 | 1:34:07 | 1:25 | 72 | 53:54 | 3:08:39 |
87. | 13 | F | 52 | F5054 | Kari Wilkinson | Mebane NC | 91 | 34:18 | 2:04 | 88 | 1:35:38 | 1:27 | 80 | 55:17 | 3:08:43 |
88. | 125 | F | 52 | F5054 | Marsha Clark | Pinehurst NC | 86 | 33:45 | 2:17 | 83 | 1:34:08 | 1:50 | 89 | 56:46 | 3:08:45 |
89. | 52 | F | 47 | F4549 | Janice Hirsch | Wake Forest NC | 79 | 33:04 | 1:48 | 84 | 1:34:28 | 1:20 | 99 | 58:12 | 3:08:51 |
90. | 134 | F | 47 | F4549 | Amy Massey | Charlotte NC | 143 | 47:01 | 2:07 | 51 | 1:27:52 | 2:14 | 51 | 50:02 | 3:09:15 |
91. | 117 | F | 34 | F3034 | Lori Ackerman | Davidson NC | 39 | 29:27 | 2:08 | 109 | 1:43:41 | 2:23 | 71 | 53:51 | 3:11:28 |
92. | 57 | F | 44 | F4044 | Sonya Karpowich | Charlotte NC | 97 | 35:24 | 2:01 | 87 | 1:35:29 | 1:53 | 98 | 58:11 | 3:12:55 |
93. | 159 | M | 33 | M3034 | Adriano De Meo | Morrisville NC | 124 | 40:21 | 3:33 | 96 | 1:39:12 | 2:25 | 38 | 47:52 | 3:13:21 |
94. | 138 | M | 46 | M4549 | Tim Brotherton | Mooresville NC | 120 | 39:34 | 1:23 | 77 | 1:32:54 | 2:15 | 96 | 58:01 | 3:14:04 |
95. | 14 | M | 41 | M4044 | Alan Piercy | Raleigh NC | 69 | 31:47 | 2:51 | 104 | 1:41:51 | 2:13 | 83 | 55:37 | 3:14:17 |
96. | 146 | M | 48 | M4549 | Daniel O'Connell | Advance NC | 27 | 28:09 | 3:49 | 98 | 1:39:17 | 3:01 | 109 | 1:00:15 | 3:14:29 |
97. | 39 | M | 35 | M3539 | Randy O'Connor | Raleigh NC | 119 | 38:47 | 2:18 | 80 | 1:33:24 | 1:57 | 103 | 58:44 | 3:15:08 |
98. | 38 | M | 32 | M3034 | Darrin Billock | Rolesville NC | 102 | 35:42 | 3:31 | 91 | 1:36:53 | 1:40 | 93 | 57:40 | 3:15:25 |
99. | 95 | M | 37 | M3539 | Michael Coursen | Taylorsville NC | 112 | 37:45 | 3:33 | 94 | 1:37:46 | 1:56 | 75 | 54:36 | 3:15:33 |
100. | 142 | M | 47 | M4549 | Casey Murray | Glen Allen VA | 128 | 41:35 | 2:27 | 73 | 1:32:02 | 1:34 | 110 | 1:00:25 | 3:18:02 |
101. | 150 | F | 27 | F-NOV | Erin Setzer | Greensboro NC | 85 | 33:42 | 4:03 | 118 | 1:46:30 | 2:05 | 60 | 51:47 | 3:18:05 |
102. | 22 | F | 33 | F3034 | Kristin Schmitz | Lexington SC | 118 | 38:40 | 1:45 | 122 | 1:47:49 | 1:20 | 44 | 48:51 | 3:18:22 |
103. | 31 | M | 33 | M3034 | Jacob Johnston | Hazlehurst GA | 110 | 37:19 | 2:45 | 90 | 1:36:53 | 2:25 | 114 | 1:02:06 | 3:21:25 |
104. | 15 | M | 43 | MCLY | Sean Green | Charlotte NC | 44 | 30:02 | 2:01 | 100 | 1:40:39 | 2:14 | 127 | 1:06:35 | 3:21:29 |
105. | 96 | M | 35 | M3539 | Anthony Deloreto | Greensboro NC | 37 | 29:25 | 2:39 | 123 | 1:47:54 | 2:32 | 104 | 59:11 | 3:21:40 |
106. | 69 | M | 67 | M6569 | Tom Thompson | High Point NC | 72 | 32:03 | 3:22 | 116 | 1:46:16 | 2:01 | 97 | 58:11 | 3:21:50 |
107. | 119 | M | 53 | M5054 | Peter Snow | Winston-Salem NC | 45 | 30:04 | 3:14 | 105 | 1:42:44 | 2:09 | 125 | 1:04:32 | 3:22:41 |
108. | 17 | M | 33 | M3034 | Chris Valada | Charlotte NC | 67 | 31:39 | 2:16 | 115 | 1:46:03 | 2:44 | 106 | 1:00:03 | 3:22:43 |
109. | 23 | F | 38 | F3539 | Kimberly Bensonhaver | Lexington SC | 57 | 30:55 | 2:37 | 132 | 1:50:49 | 2:00 | 87 | 56:42 | 3:23:02 |
110. | 49 | F | 48 | F4549 | Liz Futrell | Roanoke VA | 116 | 38:33 | 1:23 | 113 | 1:45:03 | 1:26 | 91 | 57:09 | 3:23:32 |
111. | 157 | F | 51 | F5054 | Marian Davidson | Mount Holly NC | 132 | 42:20 | 2:00 | 102 | 1:41:27 | 1:34 | 102 | 58:29 | 3:25:49 |
112. | 59 | M | 29 | M2529 | Dean Koskinas | Kernersville NC | 77 | 32:36 | 2:53 | 114 | 1:45:34 | 2:18 | 116 | 1:02:49 | 3:26:08 |
113. | 77 | F | 39 | F3539 | Melissa Alfano | Raeford NC | 105 | 36:18 | 1:49 | 108 | 1:43:33 | 1:10 | 121 | 1:04:07 | 3:26:55 |
114. | 90 | F | 23 | F2024 | April Lammert | Sussex WI | 104 | 36:12 | 1:57 | 133 | 1:50:57 | 0:59 | 95 | 57:59 | 3:28:03 |
115. | 73 | M | 44 | M4044 | Mark Hamberlin | Chapel Hill NC | 98 | 35:24 | 2:36 | 101 | 1:41:10 | 2:46 | 131 | 1:08:02 | 3:29:57 |
116. | 54 | M | 50 | M5054 | Dan Hartman | Waxhaw NC | 108 | 36:57 | 2:17 | 129 | 1:50:10 | 2:34 | 100 | 58:22 | 3:30:19 |
117. | 160 | M | 53 | M5054 | Neal Cheek | Mocksville NC | 133 | 42:44 | 2:02 | 106 | 1:43:12 | 1:27 | 113 | 1:02:01 | 3:31:25 |
118. | 83 | F | 19 | F1619 | Alexandra North | Easley SC | 101 | 35:41 | 1:16 | 131 | 1:50:15 | 1:30 | 117 | 1:03:02 | 3:31:41 |
119. | 61 | F | 28 | F2529 | Melissa Garfinkel | Rockville MD | 106 | 36:50 | 1:54 | 121 | 1:47:14 | 1:52 | 118 | 1:03:52 | 3:31:41 |
120. | 79 | M | 58 | M5559 | Jim Williams | Winston-Salem NC | 122 | 40:02 | 1:45 | 110 | 1:43:48 | 1:56 | 122 | 1:04:17 | 3:31:47 |
121. | 99 | F | 39 | F3539 | Tonya Allen | Statesville NC | 93 | 35:04 | 2:33 | 107 | 1:43:31 | 2:23 | 133 | 1:09:31 | 3:33:01 |
122. | 111 | M | 43 | M4044 | Mark Kliman | Winston-Salem NC | 94 | 35:06 | 3:03 | 111 | 1:44:30 | 2:38 | 134 | 1:09:32 | 3:34:48 |
123. | 89 | M | 15 | M1015 | Andrew Crumpler | Boone NC | 126 | 40:58 | 3:21 | 124 | 1:48:45 | 1:48 | 108 | 1:00:09 | 3:35:00 |
124. | 141 | M | 53 | M5054 | Mike Boone | Winston Salem NC | 103 | 35:59 | 3:10 | 127 | 1:49:39 | 1:56 | 124 | 1:04:29 | 3:35:11 |
125. | 101 | F | 43 | F4044 | Ami Goldstein | Durham NC | 113 | 38:00 | 3:44 | 130 | 1:50:13 | 2:15 | 112 | 1:01:45 | 3:35:56 |
126. | 75 | M | 54 | M5054 | Greg Osenga | Charlotte NC | 127 | 41:17 | 2:25 | 119 | 1:46:50 | 1:31 | 119 | 1:04:02 | 3:36:02 |
127. | 32 | M | 31 | M3034 | David Cleveland | Fayetteville NC | 74 | 32:20 | 2:18 | 136 | 1:52:33 | 1:32 | 130 | 1:07:53 | 3:36:34 |
128. | 34 | M | 35 | M3539 | Michael Villacarlos | New Milford NJ | 92 | 35:04 | 1:58 | 135 | 1:51:55 | 1:07 | 128 | 1:07:16 | 3:37:19 |
129. | 94 | M | 45 | MCLY | Vance Merhoff | Salisbury NC | 139 | 44:02 | 2:09 | 112 | 1:44:59 | 1:18 | 126 | 1:05:10 | 3:37:37 |
130. | 97 | F | 35 | F3539 | Carrie Lackey | Conover NC | 100 | 35:40 | 3:00 | 125 | 1:48:58 | 2:20 | 129 | 1:07:48 | 3:37:44 |
131. | 161 | M | 42 | M4044 | Brian Williams | Mocksville NC | 137 | 43:21 | 2:33 | 103 | 1:41:30 | 3:09 | 132 | 1:08:09 | 3:38:41 |
132. | 36 | F | 44 | F4044 | Melissa Piercy | Raleigh NC | 136 | 43:05 | 2:33 | 120 | 1:47:05 | 2:09 | 120 | 1:04:03 | 3:38:53 |
133. | 104 | F | 40 | F4044 | Mandy Midgett | Aberdeen NC | 83 | 33:38 | 1:57 | 137 | 1:52:44 | 1:59 | 136 | 1:11:15 | 3:41:32 |
134. | 116 | M | 43 | M4044 | Joseph Purdy | Cornelius NC | 145 | 49:06 | 2:41 | 128 | 1:49:39 | 1:41 | 123 | 1:04:20 | 3:47:25 |
135. | 121 | M | 47 | M4549 | Robert Campbell | Taylorsville NC | 129 | 41:45 | 2:01 | 117 | 1:46:18 | 2:11 | 141 | 1:18:59 | 3:51:12 |
136. | 87 | F | 59 | F5559 | Emily Read | Kernersville NC | 134 | 42:58 | 3:07 | 138 | 1:55:52 | 1:17 | 138 | 1:12:38 | 3:55:50 |
137. | 67 | M | 60 | M6064 | Brian Clark | Mebane NC | 140 | 44:21 | 4:16 | 139 | 1:55:53 | 3:04 | 135 | 1:10:22 | 3:57:53 |
138. | 64 | F | 29 | F2529 | Allison Mistler | Sanford NC | 130 | 41:46 | 4:52 | 141 | 1:58:27 | 3:23 | 137 | 1:12:23 | 4:00:48 |
139. | 149 | M | 37 | M-NOV | Steven Tysinger | Clemmons NC | 138 | 43:31 | 3:40 | 126 | 1:49:20 | 1:54 | 143 | 1:24:09 | 4:02:33 |
140. | 81 | M | 48 | M4549 | Chris Uggiano | Fayetteville NC | 142 | 46:39 | 2:56 | 134 | 1:51:30 | 2:37 | 142 | 1:20:20 | 4:04:00 |
141. | 28 | M | 72 | M7074 | Robert Maydole | Davidson NC | 135 | 42:58 | 3:25 | 140 | 1:58:04 | 2:31 | 140 | 1:18:13 | 4:05:10 |
142. | 108 | M | 30 | M3034 | Roberto Escobar | Hickory NC | 141 | 44:31 | 3:39 | 144 | 2:18:20 | 1:31 | 111 | 1:01:22 | 4:09:21 |
143. | 41 | M | 77 | M7579 | Herb Brown | Charlotte NC | 144 | 48:24 | 4:23 | 143 | 2:04:19 | 3:56 | 139 | 1:16:17 | 4:17:17 |
144. | 139 | M | 40 | M4044 | Reza Rezai | Cornelius NC | 125 | 40:43 | 2:55 | 142 | 1:59:25 | 2:49 | 144 | 1:31:40 | 4:17:31 |
| 118 | M | 40 | M4044 | Drew Brashear | Charlotte NC | 7 | 24:41 | 37:02 | | | | | | |
Relay Teams
Place | Bib | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | Time |
1. | 153 | Toon Army | 1 | 32:07 | 2 | 1:31 | 1 | 1:31:08 | 2 | 0:46 | 1 | 46:38 | 2:52:07 |
2. | 152 | Bazinga | 2 | 33:51 | 1 | 1:05 | 2 | 1:31:55 | 1 | 0:43 | 2 | 50:24 | 2:57:56 |
Aquabike
Place | Age | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | TIME |
1. | 42 | EARLE KOONTZ | SALISBURY NC | 2 | 35:36 | 1 | 2:21 | 1 | 1:28:36 | 2:06:32 |
2. | 37 | MARY THIGPEN | HUNTERSVILLE NC | 1 | 30:23 | 2 | 2:23 | 2 | 1:47:46 | 2:20:31 |